Timetables
Cardiff - Llantwit Major via Cardiff Bay - Barry - Cardiff Airport Monday to Fridays (excluding Bank Holidays)
Swipe for times
Cardiff Bus Interchange Bay 1, Great Western Lane, Cardiff Bus Station
after, Vellacott Close, Lloyd George Ave, Atlantic Wharf
o/s, Glanhowny Close, Lloyd George Ave, Atlantic Wharf
nr Station, Lloyd George Avenue, Lloyd George Avenue, Atlantic Wharf
before, The Flourish, Lloyd George Ave, Cardiff Bay
o/s, Millennium Centre, Bute Place, Cardiff Bay
opp, Mount Stuart Square, James Street, Butetown
before Police Station, James Street, James Street, Butetown
before, Pomeroy Street, Clarence Road, Butetown
after, Horle Close, Avondale Road, Grangetown
before, Avondale Gardens, Avondale Road, Grangetown
before, Amherst Street, Ferry Road, Grangetown
o/s, The Marl, Ferry Road, Grangetown
nr, Staples, Ferry Road, Grangetown
opp, Cardiff Bay Asda, Ferry Road, Grangetown
nr, Prospect Place, Ferry Road, Cardiff International Sports Village
opp Morrisons, Sports Village, International Drive, Cardiff International Sports Village
after, Merrie Harrier, Penlan Road, Llandough
at, Llandough Hospital Stand 4, Grounds, Llandough
after, Merrie Harrier, Eastbrook Road, Llandough
in, Eastbrook, Cardiff Road, Eastbrook
before, Brookside, Cardiff Road, Eastbrook
before, Dinas Powys Primary School, Cardiff Road, Dinas Powys
before, Elm Grove Road, Cardiff Road, Dinas Powys
o/s, Dinas Powys Railway Station, Cardiff Road, Dinas Powys
nr, Bryn-y-Don, Cardiff Road, Dinas Powys
o/s, Arnold House, Cardiff Road, Dinas Powys
nr, Ty Verlon, Cardiff Road, Palmerstown
after, Laura Street, Cardiff Road, Palmerstown
before, Spring Street, Cardiff Road, Palmerstown
before, Weston Square, Weston Square, Cadoxton
after, Weston Square, Gladstone Road, Cadoxton
after, Wynd Street, Gladstone Road, Barry
after, Barry Kwik Fit, Court Road, Barry
o/s Flats 1-6, Wyndham Street, Wyndham Street, Barry
opp 52 , Wyndham Street, Wyndham Street, Barry
before, Byron Street, Gladstone Road, Barry
after, Hanover Street, Gladstone Road, Barry
Stop 4, Barry Civic Offices, Lower Buttrills Road, Barry
at, Barry Civic Offices 1, Broad Street, Barry
o/s, Barry Kwik Fit, Ffordd y Mileniwm, Barry Dock
after, Gladstone Bridge, Broad Street, Barry
nr, The Priory, Broad Street, Barry
opp, Barry Hotel, Broad Street, Barry
before, Ship Hotel, Harbour Road, Barry
after, Ship Hotel, St Nicholas` Road, Barry
o/s, West End Club, St Nicholas` Road, Barry
after, All Saints Church, Park Crescent, Barry
after, Park Hotel, Park Crescent, Barry
after, Romilly Schools, Jenner Road, Barry
before, Alexandra Gardens, Jenner Road, Barry
Co-op, College Road, College Road, Barry
nr, Barry College, Colcot Road, Barry
nr, Barry Hospital, Colcot Road, Colcot
before, Colcot Sports Centre, Colcot Road, Colcot
opp, Highlight Park, Port Road West, Highlight
before, Weycock Cross, Port Road West, Colcot
after, Cwm Ciddy, Port Road, Cwm Ciddy
nr, Welford Farm, Port Road, Tredogan
opp, Celtic International Hotel, Port Road, Tredogan
before, ICAT, Cardiff Airport Access Road, Cardiff Airport
o/s Terminal, Cardiff Airport, Passenger Terminal, Cardiff Airport
opp, BAMC, Tredogan Road, Cardiff Airport
opp, Celtic International Hotel, Port Road, Tredogan
o/s, Cardiff Airport Holiday Inn Express, Port Road, Tredogan
nr, Eggerton Gray, Porthkerry Road, Porthkerry
after, Ceri Avenue, Porthkerry Road, Rhoose
before, Romilly Road, Fontygary Road, Rhoose
before, Rhoose Shops, Fontygary Road, Rhoose
nr, Mayflower, Fontygary Road, Rhoose
before, Wharton Close, Fontygary Road, Rhoose
after, Fontygary Inn, Fonygary Road, Font-y-gary
after, Aberthaw Reservoir, Fontygary Road, East Aberthaw
opp, Blue Anchor, Fontygary Road, East Aberthaw
o/s, Aberthaw Cement Works, Fontygary Road, East Aberthaw
on, Burton Hill, Fontygary Road, Burton
after, Llancadle Cross, B4265, Burton
before Petrol Station, Boys Village, B4265, Boys Village
opp, St Athan War Memorial, B4265, St Athan
o/s, St Athan Co-op, Gileston Road, St Athan
after Phone Box, Rectory Road, Rectory Road, St Athan
nr, Beggars Pound, Cowbridge Road, Beggars Pound
opp, RAF St Athan East Camp, Cowbridge Road, St Athan
before, Pinewood Square, Main Road, Eglwys-Brewis
after, Picketstone Close, Eglwys Brewis Road, Eglwys-Brewis
nr, North Gate, Eglwys Brewis Road, Boverton
nr, Old Brewery, Eglwys Brewis Road, Boverton
opp, Boverton Post Office, Boverton Road, Boverton
opp junct, Percy Smith Road, Eagleswell Road, Boverton
before, Crawshay Drive, Eagleswell Road, Boverton
after, Monmouth Way, Eagleswell Road, Boverton
after, Whiteways, Llanmaes Road, Boverton
after, Grange Gardens, Llanmaes Road, Boverton
inside, Llantwit Major Interchange, Le Pouliguen Way, Llantwit Major
| Service Number: Operator Code Footnotes: | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff Bus Interchange Bay 1, Great Western Lane, Cardiff Bus StationShow more stopsv | 05:00 | 05:40 | 06:40 | 07:40 | 08:45 | 09:50 | 11:05 | 11:45 | 12:55 | 13:55 | 15:05 | 16:05 | 17:15 | 18:05 | 19:10 | 20:05 | 21:05 | 22:05 | 23:05 |
| after, Vellacott Close, Lloyd George Ave, Atlantic Wharf | 05:03 | 05:43 | 06:43 | 07:44 | 08:49 | 09:53 | 11:08 | 11:48 | 12:58 | 13:58 | 15:08 | 16:09 | 17:19 | 18:09 | 19:13 | 20:08 | 21:08 | 22:08 | 23:08 |
| o/s, Glanhowny Close, Lloyd George Ave, Atlantic Wharf | 05:04 | 05:44 | 06:44 | 07:45 | 08:50 | 09:55 | 11:10 | 11:50 | 13:00 | 14:00 | 15:10 | 16:10 | 17:20 | 18:10 | 19:14 | 20:09 | 21:09 | 22:09 | 23:09 |
| nr Station, Lloyd George Avenue, Lloyd George Avenue, Atlantic Wharf | 05:04 | 05:44 | 06:44 | 07:46 | 08:51 | 09:55 | 11:10 | 11:50 | 13:00 | 14:00 | 15:10 | 16:11 | 17:21 | 18:11 | 19:14 | 20:09 | 21:09 | 22:09 | 23:09 |
| before, The Flourish, Lloyd George Ave, Cardiff Bay | 05:05 | 05:45 | 06:45 | 07:47 | 08:52 | 09:56 | 11:11 | 11:51 | 13:01 | 14:01 | 15:11 | 16:12 | 17:22 | 18:12 | 19:15 | 20:10 | 21:10 | 22:10 | 23:10 |
| o/s, Millennium Centre, Bute Place, Cardiff BayShow more stopsv | 05:06 | 05:46 | 06:46 | 07:48 | 08:53 | 09:57 | 11:12 | 11:52 | 13:02 | 14:02 | 15:12 | 16:13 | 17:23 | 18:13 | 19:16 | 20:11 | 21:11 | 22:11 | 23:11 |
| opp, Mount Stuart Square, James Street, Butetown | 05:06 | 05:46 | 06:46 | 07:48 | 08:53 | 09:57 | 11:12 | 11:52 | 13:02 | 14:02 | 15:12 | 16:13 | 17:23 | 18:13 | 19:16 | 20:11 | 21:11 | 22:11 | 23:11 |
| before Police Station, James Street, James Street, Butetown | 05:06 | 05:46 | 06:46 | 07:49 | 08:54 | 09:58 | 11:13 | 11:53 | 13:03 | 14:03 | 15:13 | 16:14 | 17:24 | 18:14 | 19:16 | 20:11 | 21:11 | 22:11 | 23:11 |
| before, Pomeroy Street, Clarence Road, Butetown | 05:07 | 05:47 | 06:47 | 07:49 | 08:54 | 09:58 | 11:13 | 11:53 | 13:03 | 14:03 | 15:13 | 16:14 | 17:24 | 18:14 | 19:17 | 20:12 | 21:12 | 22:12 | 23:12 |
| after, Horle Close, Avondale Road, Grangetown | 05:07 | 05:47 | 06:48 | 07:51 | 08:56 | 09:59 | 11:14 | 11:54 | 13:04 | 14:04 | 15:14 | 16:15 | 17:25 | 18:15 | 19:18 | 20:13 | 21:13 | 22:13 | 23:13 |
| before, Avondale Gardens, Avondale Road, Grangetown | 05:08 | 05:48 | 06:48 | 07:51 | 08:56 | 10:00 | 11:15 | 11:55 | 13:05 | 14:05 | 15:15 | 16:16 | 17:26 | 18:16 | 19:18 | 20:13 | 21:13 | 22:13 | 23:13 |
| before, Amherst Street, Ferry Road, Grangetown | 05:08 | 05:48 | 06:49 | 07:52 | 08:57 | 10:01 | 11:16 | 11:56 | 13:06 | 14:06 | 15:16 | 16:17 | 17:27 | 18:17 | 19:19 | 20:14 | 21:14 | 22:14 | 23:14 |
| o/s, The Marl, Ferry Road, Grangetown | 05:09 | 05:49 | 06:49 | 07:53 | 08:58 | 10:01 | 11:16 | 11:56 | 13:06 | 14:06 | 15:16 | 16:17 | 17:27 | 18:17 | 19:19 | 20:14 | 21:14 | 22:14 | 23:14 |
| nr, Staples, Ferry Road, Grangetown | 05:10 | 05:50 | 06:50 | 07:54 | 08:59 | 10:02 | 11:17 | 11:57 | 13:07 | 14:07 | 15:18 | 16:19 | 17:29 | 18:19 | 19:20 | 20:15 | 21:15 | 22:15 | 23:15 |
| opp, Cardiff Bay Asda, Ferry Road, Grangetown | 05:11 | 05:51 | 06:52 | 07:56 | 09:01 | 10:04 | 11:19 | 11:59 | 13:09 | 14:09 | 15:19 | 16:20 | 17:30 | 18:20 | 19:21 | 20:16 | 21:16 | 22:16 | 23:16 |
| nr, Prospect Place, Ferry Road, Cardiff International Sports Village | 05:13 | 05:53 | 06:54 | 07:58 | 09:03 | 10:06 | 11:21 | 12:01 | 13:11 | 14:11 | 15:22 | 16:23 | 17:33 | 18:23 | 19:23 | 20:18 | 21:18 | 22:18 | 23:18 |
| opp Morrisons, Sports Village, International Drive, Cardiff International Sports Village | 05:13 | 05:53 | 06:54 | 07:59 | 09:04 | 10:07 | 11:22 | 12:02 | 13:12 | 14:12 | 15:23 | 16:24 | 17:34 | 18:24 | 19:24 | 20:19 | 21:19 | 22:19 | 23:19 |
| after, Merrie Harrier, Penlan Road, Llandough | 05:17 | 05:57 | 06:58 | 08:04 | 09:09 | 10:12 | 11:27 | 12:07 | 13:17 | 14:17 | 15:28 | 16:29 | 17:39 | 18:29 | 19:27 | 20:22 | 21:22 | 22:22 | 23:22 |
| at, Llandough Hospital Stand 4, Grounds, LlandoughShow more stopsv | 05:19 | 05:59 | 07:01 | 08:08 | 09:13 | 10:15 | 11:30 | 12:10 | 13:20 | 14:20 | 15:31 | 16:32 | 17:42 | 18:32 | 19:30 | 20:25 | 21:25 | 22:25 | 23:25 |
| after, Merrie Harrier, Eastbrook Road, Llandough | 05:24 | 06:04 | 07:08 | 08:15 | 09:20 | 10:22 | 11:37 | 12:17 | 13:27 | 14:27 | 15:38 | 16:39 | 17:49 | 18:39 | 19:36 | 20:30 | 21:30 | 22:30 | 23:30 |
| in, Eastbrook, Cardiff Road, Eastbrook | 05:26 | 06:06 | 07:10 | 08:17 | 09:22 | 10:24 | 11:39 | 12:19 | 13:29 | 14:29 | 15:41 | 16:42 | 17:52 | 18:41 | 19:38 | 20:32 | 21:32 | 22:32 | 23:32 |
| before, Brookside, Cardiff Road, Eastbrook | 05:27 | 06:07 | 07:12 | 08:19 | 09:24 | 10:26 | 11:41 | 12:21 | 13:31 | 14:31 | 15:42 | 16:43 | 17:53 | 18:43 | 19:39 | 20:32 | 21:32 | 22:32 | 23:32 |
| before, Dinas Powys Primary School, Cardiff Road, Dinas Powys | 05:28 | 06:08 | 07:13 | 08:20 | 09:25 | 10:27 | 11:42 | 12:22 | 13:32 | 14:32 | 15:43 | 16:44 | 17:54 | 18:44 | 19:40 | 20:33 | 21:33 | 22:33 | 23:33 |
| before, Elm Grove Road, Cardiff Road, Dinas Powys | 05:29 | 06:09 | 07:13 | 08:20 | 09:25 | 10:27 | 11:42 | 12:22 | 13:32 | 14:32 | 15:44 | 16:45 | 17:55 | 18:44 | 19:40 | 20:34 | 21:34 | 22:34 | 23:34 |
| o/s, Dinas Powys Railway Station, Cardiff Road, Dinas PowysShow more stopsv | 05:30 | 06:10 | 07:15 | 08:22 | 09:27 | 10:29 | 11:44 | 12:24 | 13:34 | 14:34 | 15:46 | 16:47 | 17:57 | 18:46 | 19:42 | 20:35 | 21:35 | 22:35 | 23:35 |
| nr, Bryn-y-Don, Cardiff Road, Dinas Powys | 05:31 | 06:11 | 07:16 | 08:23 | 09:28 | 10:30 | 11:45 | 12:25 | 13:35 | 14:35 | 15:47 | 16:48 | 17:58 | 18:47 | 19:42 | 20:35 | 21:35 | 22:35 | 23:35 |
| o/s, Arnold House, Cardiff Road, Dinas Powys | 05:32 | 06:12 | 07:17 | 08:24 | 09:29 | 10:31 | 11:46 | 12:26 | 13:36 | 14:36 | 15:48 | 16:49 | 17:59 | 18:48 | 19:44 | 20:37 | 21:37 | 22:37 | 23:37 |
| nr, Ty Verlon, Cardiff Road, Palmerstown | 05:36 | 06:16 | 07:21 | 08:28 | 09:33 | 10:35 | 11:50 | 12:30 | 13:40 | 14:40 | 15:52 | 16:53 | 18:03 | 18:52 | 19:47 | 20:40 | 21:40 | 22:40 | 23:40 |
| after, Laura Street, Cardiff Road, Palmerstown | 05:37 | 06:17 | 07:22 | 08:29 | 09:34 | 10:36 | 11:51 | 12:31 | 13:41 | 14:41 | 15:53 | 16:54 | 18:04 | 18:53 | 19:49 | 20:42 | 21:42 | 22:42 | 23:42 |
| before, Spring Street, Cardiff Road, Palmerstown | 05:38 | 06:18 | 07:23 | 08:30 | 09:35 | 10:37 | 11:52 | 12:32 | 13:42 | 14:42 | 15:54 | 16:55 | 18:05 | 18:54 | 19:50 | 20:43 | 21:43 | 22:43 | 23:43 |
| before, Weston Square, Weston Square, Cadoxton | 05:40 | 06:20 | 07:25 | 08:32 | 09:37 | 10:39 | 11:54 | 12:34 | 13:44 | 14:44 | 15:56 | 16:57 | 18:07 | 18:56 | 19:51 | 20:44 | 21:44 | 22:44 | 23:44 |
| after, Weston Square, Gladstone Road, Cadoxton | 05:40 | 06:20 | 07:25 | 08:32 | 09:37 | 10:39 | 11:54 | 12:34 | 13:44 | 14:44 | 15:56 | 16:57 | 18:07 | 18:56 | 19:52 | 20:45 | 21:45 | 22:45 | 23:45 |
| after, Wynd Street, Gladstone Road, Barry | 05:41 | 06:21 | 07:26 | 08:33 | 09:38 | 10:40 | 11:55 | 12:35 | 13:45 | 14:45 | 15:57 | 16:58 | 18:08 | 18:57 | 19:52 | 20:45 | 21:45 | 22:45 | 23:45 |
| after, Barry Kwik Fit, Court Road, Barry | 05:42 | 06:22 | 07:27 | 08:34 | 09:39 | 10:41 | 11:56 | 12:36 | 13:46 | 14:46 | 15:58 | 16:59 | 18:09 | 18:58 | 19:53 | 20:46 | 21:46 | 22:46 | 23:46 |
| o/s Flats 1-6, Wyndham Street, Wyndham Street, Barry | 05:43 | 06:23 | 07:28 | 08:35 | 09:40 | 10:42 | 11:57 | 12:37 | 13:47 | 14:47 | 15:59 | 17:00 | 18:10 | 18:59 | 19:54 | 20:47 | 21:47 | 22:47 | 23:47 |
| opp 52 , Wyndham Street, Wyndham Street, BarryShow more stopsv | 05:44 | 06:24 | 07:29 | 08:36 | 09:41 | 10:43 | 11:58 | 12:38 | 13:48 | 14:48 | 16:00 | 17:01 | 18:11 | 19:00 | 19:55 | 20:48 | 21:48 | 22:48 | 23:48 |
| before, Byron Street, Gladstone Road, Barry | 05:44 | 06:24 | 07:30 | 08:37 | 09:42 | 10:44 | 11:59 | 12:39 | 13:49 | 14:49 | 16:01 | 17:02 | 18:12 | 19:01 | 19:56 | 20:49 | 21:49 | 22:49 | 23:49 |
| after, Hanover Street, Gladstone Road, Barry | 05:45 | 06:25 | 07:30 | 08:37 | 09:42 | 10:44 | 11:59 | 12:39 | 13:49 | 14:49 | 16:01 | 17:02 | 18:12 | 19:01 | 19:56 | 20:49 | 21:49 | 22:49 | 23:49 |
| Stop 4, Barry Civic Offices, Lower Buttrills Road, Barry | 05:46 | 06:26 | 07:32 | 08:39 | 09:44 | 10:46 | 12:01 | 12:41 | 13:51 | 14:51 | 16:03 | 17:04 | 18:14 | 19:03 | 19:58 | 20:51 | 21:51 | 22:51 | 23:51 |
| at, Barry Civic Offices 1, Broad Street, Barry | 05:46 | 06:26 | 07:32 | 08:39 | 09:44 | 10:46 | 12:01 | 12:41 | 13:51 | 14:51 | 16:03 | 17:04 | 18:14 | 19:03 | 19:58 | 20:51 | 21:51 | 22:51 | 23:51 |
| o/s, Barry Kwik Fit, Ffordd y Mileniwm, Barry DockShow more stopsv | 05:48 | 06:28 | 07:34 | 08:41 | 09:46 | 10:48 | 12:03 | 12:43 | 13:53 | 14:53 | 16:05 | 17:06 | 18:16 | 19:05 | 20:00 | 20:53 | 21:53 | 22:53 | 23:53 |
| after, Gladstone Bridge, Broad Street, Barry | 05:50 | 06:30 | 07:36 | 08:43 | 09:48 | 10:50 | 12:05 | 12:45 | 13:55 | 14:55 | 16:07 | 17:08 | 18:18 | 19:07 | 20:02 | 20:55 | 21:55 | 22:55 | 23:55 |
| nr, The Priory, Broad Street, Barry | 05:51 | 06:31 | 07:38 | 08:45 | 09:50 | 10:52 | 12:07 | 12:47 | 13:57 | 14:57 | 16:09 | 17:10 | 18:20 | 19:08 | 20:03 | 20:56 | 21:56 | 22:56 | 23:56 |
| opp, Barry Hotel, Broad Street, Barry | 05:52 | 06:32 | 07:39 | 08:46 | 09:51 | 10:53 | 12:08 | 12:48 | 13:58 | 14:58 | 16:10 | 17:11 | 18:21 | 19:09 | 20:04 | 20:57 | 21:57 | 22:57 | 23:57 |
| before, Ship Hotel, Harbour Road, Barry | 05:53 | 06:34 | 07:40 | 08:47 | 09:52 | 10:54 | 12:09 | 12:49 | 13:59 | 14:59 | 16:11 | 17:12 | 18:22 | 19:10 | 20:05 | 20:58 | 21:58 | 22:58 | 23:58 |
| after, Ship Hotel, St Nicholas` Road, Barry | 05:54 | 06:34 | 07:40 | 08:47 | 09:52 | 10:54 | 12:09 | 12:49 | 13:59 | 14:59 | 16:11 | 17:12 | 18:22 | 19:11 | 20:06 | 20:59 | 21:59 | 22:59 | 23:59 |
| o/s, West End Club, St Nicholas` Road, Barry | 05:54 | 06:35 | 07:41 | 08:48 | 09:53 | 10:55 | 12:10 | 12:50 | 14:00 | 15:00 | 16:12 | 17:13 | 18:23 | 19:11 | 20:06 | 20:59 | 21:59 | 22:59 | 23:59 |
| after, All Saints Church, Park Crescent, Barry | 05:55 | 06:36 | 07:42 | 08:49 | 09:54 | 10:56 | 12:11 | 12:51 | 14:01 | 15:01 | 16:13 | 17:14 | 18:24 | 19:12 | 20:07 | 21:00 | 22:00 | 23:00 | 00:00 |
| after, Park Hotel, Park Crescent, Barry | 05:56 | 06:36 | 07:43 | 08:50 | 09:55 | 10:57 | 12:12 | 12:52 | 14:02 | 15:02 | 16:14 | 17:15 | 18:25 | 19:13 | 20:08 | 21:01 | 22:01 | 23:01 | 00:01 |
| after, Romilly Schools, Jenner Road, Barry | 05:56 | 06:37 | 07:44 | 08:51 | 09:56 | 10:58 | 12:13 | 12:53 | 14:03 | 15:03 | 16:15 | 17:16 | 18:26 | 19:13 | 20:08 | 21:01 | 22:01 | 23:01 | 00:01 |
| before, Alexandra Gardens, Jenner Road, Barry | 05:57 | 06:38 | 07:45 | 08:52 | 09:57 | 10:59 | 12:14 | 12:54 | 14:04 | 15:04 | 16:16 | 17:17 | 18:27 | 19:14 | 20:09 | 21:02 | 22:02 | 23:02 | 00:02 |
| Co-op, College Road, College Road, Barry | 05:58 | 06:39 | 07:46 | 08:53 | 09:58 | 11:00 | 12:15 | 12:55 | 14:05 | 15:05 | 16:17 | 17:18 | 18:28 | 19:15 | 20:10 | 21:03 | 22:03 | 23:03 | 00:03 |
| nr, Barry College, Colcot Road, Barry | 05:59 | 06:40 | 07:47 | 08:54 | 09:59 | 11:01 | 12:16 | 12:56 | 14:06 | 15:06 | 16:18 | 17:19 | 18:29 | 19:16 | 20:11 | 21:04 | 22:04 | 23:04 | 00:04 |
| nr, Barry Hospital, Colcot Road, ColcotShow more stopsv | 06:01 | 06:42 | 07:49 | 08:56 | 10:01 | 11:03 | 12:18 | 12:58 | 14:08 | 15:08 | 16:20 | 17:21 | 18:31 | 19:18 | 20:13 | 21:06 | 22:06 | 23:06 | 00:06 |
| before, Colcot Sports Centre, Colcot Road, Colcot | 06:01 | 06:42 | 07:49 | 08:56 | 10:01 | 11:03 | 12:18 | 12:58 | 14:08 | 15:08 | 16:20 | 17:21 | 18:31 | 19:18 | 20:13 | 21:06 | 22:06 | 23:06 | 00:06 |
| opp, Highlight Park, Port Road West, Highlight | 06:02 | 06:43 | 07:50 | 08:57 | 10:02 | 11:04 | 12:19 | 12:59 | 14:09 | 15:09 | 16:21 | 17:22 | 18:32 | 19:19 | 20:14 | 21:07 | 22:07 | 23:07 | 00:07 |
| before, Weycock Cross, Port Road West, Colcot | 06:04 | 06:45 | 07:52 | 08:59 | 10:04 | 11:06 | 12:21 | 13:01 | 14:11 | 15:11 | 16:24 | 17:25 | 18:34 | 19:21 | 20:16 | 21:09 | 22:09 | 23:09 | 00:09 |
| after, Cwm Ciddy, Port Road, Cwm Ciddy | 06:05 | 06:46 | 07:53 | 09:00 | 10:05 | 11:07 | 12:22 | 13:02 | 14:12 | 15:12 | 16:25 | 17:26 | 18:35 | 19:22 | 20:17 | 21:10 | 22:10 | 23:10 | 00:10 |
| nr, Welford Farm, Port Road, Tredogan | 06:07 | 06:48 | 07:55 | 09:02 | 10:07 | 11:09 | 12:24 | 13:04 | 14:14 | 15:14 | 16:27 | 17:28 | 18:37 | 19:24 | 20:19 | 21:12 | 22:12 | 23:12 | 00:12 |
| opp, Celtic International Hotel, Port Road, Tredogan | 06:08 | 06:49 | 07:56 | 09:03 | 10:08 | 11:10 | 12:25 | 13:05 | 14:15 | 15:15 | 16:28 | 17:29 | 18:38 | 19:25 | 20:20 | 21:13 | 22:13 | 23:13 | 00:13 |
| before, ICAT, Cardiff Airport Access Road, Cardiff Airport | 06:09 | 06:50 | 07:58 | 09:05 | 10:10 | 11:12 | 12:27 | 13:07 | 14:17 | 15:17 | 16:30 | 17:31 | 18:40 | 19:27 | 20:21 | 21:14 | 22:14 | 23:14 | 00:14 |
| o/s Terminal, Cardiff Airport, Passenger Terminal, Cardiff AirportShow more stopsv | 06:11 | 06:52 | 08:00 | 09:07 | 10:12 | 11:14 | 12:29 | 13:09 | 14:19 | 15:19 | 16:32 | 17:33 | 18:42 | 19:29 | 20:23 | 21:16 | 22:16 | 23:16 | 00:16 |
| opp, BAMC, Tredogan Road, Cardiff Airport | 06:11 | 06:52 | 08:01 | 09:07 | 10:13 | 11:15 | 12:30 | 13:10 | 14:20 | 15:20 | 16:33 | 17:33 | 18:43 | 19:29 | 20:23 | 21:16 | 22:16 | 23:16 | 00:16 |
| opp, Celtic International Hotel, Port Road, Tredogan | 06:14 | 06:55 | 08:03 | 09:09 | 10:15 | 11:17 | 12:32 | 13:12 | 14:22 | 15:22 | 16:35 | 17:36 | 18:45 | 19:32 | 20:26 | 21:19 | 22:19 | 23:19 | 00:19 |
| o/s, Cardiff Airport Holiday Inn Express, Port Road, Tredogan | 06:14 | 06:55 | 08:04 | 09:10 | 10:16 | 11:18 | 12:33 | 13:13 | 14:23 | 15:23 | 16:36 | 17:36 | 18:46 | 19:32 | 20:26 | 21:19 | 22:19 | 23:19 | 00:19 |
| nr, Eggerton Gray, Porthkerry Road, Porthkerry | 06:15 | 06:56 | 08:05 | 09:11 | 10:17 | 11:19 | 12:34 | 13:14 | 14:24 | 15:24 | 16:37 | 17:37 | 18:47 | 19:33 | 20:27 | 21:20 | 22:20 | 23:20 | 00:20 |
| after, Ceri Avenue, Porthkerry Road, Rhoose | 06:17 | 06:58 | 08:07 | 09:12 | 10:19 | 11:21 | 12:36 | 13:16 | 14:26 | 15:26 | 16:39 | 17:39 | 18:49 | 19:35 | 20:29 | 21:22 | 22:22 | 23:22 | 00:22 |
| before, Romilly Road, Fontygary Road, Rhoose | 06:18 | 06:59 | 08:08 | 09:13 | 10:20 | 11:22 | 12:37 | 13:17 | 14:27 | 15:27 | 16:40 | 17:40 | 18:50 | 19:36 | 20:30 | 21:23 | 22:23 | 23:23 | 00:23 |
| before, Rhoose Shops, Fontygary Road, RhooseShow more stopsv | 06:19 | 07:00 | 08:09 | 09:14 | 10:21 | 11:23 | 12:38 | 13:18 | 14:28 | 15:28 | 16:41 | 17:41 | 18:51 | 19:37 | 20:31 | 21:24 | 22:24 | 23:24 | 00:24 |
| nr, Mayflower, Fontygary Road, Rhoose | 06:19 | 07:01 | 08:10 | 09:15 | 10:22 | 11:24 | 12:39 | 13:19 | 14:29 | 15:29 | 16:42 | 17:42 | 18:51 | 19:37 | 20:31 | 21:24 | 22:24 | 23:24 | 00:24 |
| before, Wharton Close, Fontygary Road, Rhoose | 06:20 | 07:01 | 08:10 | 09:15 | 10:22 | 11:24 | 12:39 | 13:19 | 14:29 | 15:29 | 16:42 | 17:42 | 18:52 | 19:38 | 20:32 | 21:25 | 22:25 | 23:25 | 00:25 |
| after, Fontygary Inn, Fonygary Road, Font-y-gary | 06:20 | 07:02 | 08:11 | 09:16 | 10:23 | 11:25 | 12:40 | 13:20 | 14:30 | 15:30 | 16:43 | 17:43 | 18:52 | 19:38 | 20:32 | 21:25 | 22:25 | 23:25 | 00:25 |
| after, Aberthaw Reservoir, Fontygary Road, East Aberthaw | 06:24 | 07:05 | 08:14 | 09:19 | 10:26 | 11:28 | 12:43 | 13:23 | 14:33 | 15:33 | 16:46 | 17:46 | 18:56 | 19:42 | 20:35 | 21:28 | 22:28 | 23:28 | 00:28 |
| opp, Blue Anchor, Fontygary Road, East Aberthaw | 06:25 | 07:06 | 08:15 | 09:20 | 10:27 | 11:29 | 12:44 | 13:24 | 14:34 | 15:34 | 16:47 | 17:47 | 18:57 | 19:43 | 20:36 | 21:29 | 22:29 | 23:29 | 00:29 |
| o/s, Aberthaw Cement Works, Fontygary Road, East Aberthaw | 06:26 | 07:07 | 08:16 | 09:21 | 10:28 | 11:30 | 12:45 | 13:25 | 14:35 | 15:35 | 16:48 | 17:48 | 18:58 | 19:44 | 20:37 | 21:30 | 22:30 | 23:30 | 00:30 |
| on, Burton Hill, Fontygary Road, Burton | 06:26 | 07:08 | 08:17 | 09:22 | 10:29 | 11:31 | 12:46 | 13:26 | 14:36 | 15:36 | 16:49 | 17:49 | 18:58 | 19:44 | 20:38 | 21:31 | 22:31 | 23:31 | 00:31 |
| after, Llancadle Cross, B4265, Burton | 06:27 | 07:09 | 08:18 | 09:23 | 10:30 | 11:32 | 12:47 | 13:27 | 14:37 | 15:37 | 16:50 | 17:50 | 18:59 | 19:45 | 20:39 | 21:32 | 22:32 | 23:32 | 00:32 |
| before Petrol Station, Boys Village, B4265, Boys Village | 06:29 | 07:11 | 08:20 | 09:25 | 10:32 | 11:34 | 12:49 | 13:29 | 14:39 | 15:39 | 16:52 | 17:52 | 19:01 | 19:47 | 20:40 | 21:33 | 22:33 | 23:33 | 00:33 |
| opp, St Athan War Memorial, B4265, St Athan | 06:30 | 07:12 | 08:21 | 09:26 | 10:33 | 11:35 | 12:50 | 13:30 | 14:40 | 15:40 | 16:53 | 17:53 | 19:02 | 19:48 | 20:41 | 21:34 | 22:34 | 23:34 | 00:34 |
