Timetables
Swipe for times
opp Police Station, Newton Road, Newton Road, Oystermouth
 opp, Underhill Park, Langland Road, Oystermouth
 after, Langland Corner, Langland Road, Langland Bay
 before, Groves Avenue, Southward Lane, Langland Bay
 after, Southward Lane, Newton Road, Newton
 o/s, Rock & Fountain, Highpool Lane, Newton
 nr 5, Slade Road, Slade Road, Newton
 nr 6, The Orchard, The Orchard, Newton
 before, Bramley Drive, The Orchard, Colts Hill
 after, Appledore Place, Highmead Avenue, Newton
 before, Highmead Close, Highmead Avenue, Newton
 nr 11, Highpool Lane, Highpool Lane, Newton
 after, Picket Mead, Murton Lane, Newton
 in, Woollacott Drive, Woollacott Drive, Newton
 before, Long Shepherds Drive, Summerland Lane, Newton
 nr 15, Caswell Drive, Caswell Drive, Newton
 after, Caswell Avenue, Caswell Road, Newton
 nr 21, Caswell Road, Caswell Road, Langland Bay
 before, Groves Avenue, Caswell Road, Langland Bay
 on, Higher Lane, Higher Lane, Langland Bay
 nr 41, Higher Lane, Higher Lane, Langland Bay
 o/s 6, Cambridge Road, Cambridge Road, Thistleboon
 o/s 2, Worcester Drive, Worcester Drive, Thistleboon
 after, Brandy Cove Close, Worcester Drive, Thistleboon
 before, Thistleboon, Higher Lane, Thistleboon
 before, Plunch Road, New Villas, Thistleboon
 nr William Gamon Drive, Plunch Lane, Plunch Lane, Limeslade
 after, Sealands Drive, Plunch Lane, Limeslade
 nr, Plunch Lane (Bottom), Plunch Lane, Limeslade
 nr, Pier Hotel, Mumbles Road, Bracelet Bay
 nr, Pier Hotel, Mumbles Road, Bracelet Bay
 o/s, George Hotel, Mumbles Road, Mumbles
 opp, Southend Park, Mumbles Road, Mumbles
 after, Oystermouth Square, Mumbles Road, Oystermouth
 after, Oystermouth Square, Mumbles Road, Oystermouth
 after, Castle Acre, Norton Road, Norton
 opp, Norton Surgery, West Cross Avenue, Norton
 opp, West Cross Avenue School, West Cross Avenue, West Cross
 nr, West Cross House, West Cross Avenue, West Cross
 before, Grange Road, West Cross Lane, West Cross
 before, Alderwood Road, West Cross Lane, West Cross
 after, Heathwood Road, Fairwood Road, Oystermouth
 after, Fairwood Road, Mumbles Road, West Cross
 before, Llwynderw Drive, Mumbles Road, West Cross
 opp, Blackpil Lido, Mumbles Road, Blackpill
 after, Ashleigh Road, Mumbles Road, Lower Sketty
 in, Singleton Hospital (Main Entrance), Grounds, Singleton
 in, Swansea University Singleton Campus , Grounds, Singleton
 opp, Swansea University, Mumbles Road, Singleton
 after, Brynmill Lane, Mumbles Road, Singleton
 o/s, Recreation Ground, Mumbles Road, Brynmill
 o/s, St Helen's Cricket Ground, Mumbles Road, St Helen's
 before, Swansea Crown Court, Guildhall Road South, Guildhall
 opp 66, St Helens Road, St Helen`s Road, Swansea
 nr, Masonic, St Helen`s Road, Swansea
 before, YMCA, St Helen`s Road, Swansea
 at, Swansea Bus Station Stand W, West Way, Swansea
| Service Number: Operator Code Footnotes:  | 2A FCYM -  | 2A FCYM -  | 2A FCYM -  | 2A FCYM -  | 2A FCYM -  | 2A FCYM -  | 2A FCYM -  | 2A FCYM -  | 2A FCYM -  | 
|---|---|---|---|---|---|---|---|---|---|
| opp Police Station, Newton Road, Newton Road, OystermouthShow more stopsv | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 
| opp, Underhill Park, Langland Road, Oystermouth | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 
| after, Langland Corner, Langland Road, Langland Bay | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 
| before, Groves Avenue, Southward Lane, Langland Bay | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 
| after, Southward Lane, Newton Road, Newton | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 
| o/s, Rock & Fountain, Highpool Lane, Newton | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 
| nr 5, Slade Road, Slade Road, Newton | 10:10 | 11:10 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 
| nr 6, The Orchard, The Orchard, Newton | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 
| before, Bramley Drive, The Orchard, Colts Hill | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 
| after, Appledore Place, Highmead Avenue, Newton | 10:12 | 11:12 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 
| before, Highmead Close, Highmead Avenue, Newton | 10:13 | 11:13 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 
| nr 11, Highpool Lane, Highpool Lane, Newton | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 
| after, Picket Mead, Murton Lane, Newton | 10:14 | 11:14 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 
| in, Woollacott Drive, Woollacott Drive, Newton | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 
| before, Long Shepherds Drive, Summerland Lane, Newton | 10:16 | 11:16 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 
| nr 15, Caswell Drive, Caswell Drive, NewtonShow more stopsv | 10:18 | 11:18 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 
| after, Caswell Avenue, Caswell Road, Newton | 10:18 | 11:18 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 
| nr 21, Caswell Road, Caswell Road, Langland Bay | 10:20 | 11:20 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:19 | 18:19 | 
| before, Groves Avenue, Caswell Road, Langland Bay | 10:20 | 11:20 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 
| on, Higher Lane, Higher Lane, Langland Bay | 10:23 | 11:23 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:22 | 18:22 | 
| nr 41, Higher Lane, Higher Lane, Langland Bay | 10:23 | 11:23 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 
| o/s 6, Cambridge Road, Cambridge Road, Thistleboon | 10:24 | 11:24 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 
| o/s 2, Worcester Drive, Worcester Drive, Thistleboon | 10:25 | 11:25 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 
| after, Brandy Cove Close, Worcester Drive, Thistleboon | 10:27 | 11:27 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:26 | 18:26 | 
| before, Thistleboon, Higher Lane, Thistleboon | 10:28 | 11:28 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:27 | 18:27 | 
| before, Plunch Road, New Villas, Thistleboon | 10:28 | 11:28 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:27 | 18:27 | 
| nr William Gamon Drive, Plunch Lane, Plunch Lane, Limeslade | 10:29 | 11:29 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:28 | 18:28 | 
| after, Sealands Drive, Plunch Lane, Limeslade | 10:30 | 11:30 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:29 | 18:29 | 
| nr, Plunch Lane (Bottom), Plunch Lane, Limeslade | 10:31 | 11:31 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:30 | 18:30 | 
| nr, Pier Hotel, Mumbles Road, Bracelet Bay | 10:33 | 11:33 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:32 | 18:32 | 
| nr, Pier Hotel, Mumbles Road, Bracelet BayShow more stopsv | 10:35 | 11:35 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:37 | 18:32 | 
| o/s, George Hotel, Mumbles Road, Mumbles | 10:38 | 11:38 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:40 | 18:35 | 
| opp, Southend Park, Mumbles Road, Mumbles | 10:40 | 11:40 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:42 | 18:37 | 
| after, Oystermouth Square, Mumbles Road, Oystermouth | 10:43 | 11:43 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:45 | 18:40 | 
| after, Oystermouth Square, Mumbles Road, OystermouthShow more stopsv | 10:48 | 11:48 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:50 | 18:40 | 
| after, Castle Acre, Norton Road, Norton | 10:49 | 11:49 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:51 | 18:41 | 
| opp, Norton Surgery, West Cross Avenue, NortonShow more stopsv | 10:51 | 11:51 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:53 | 18:43 | 
| opp, West Cross Avenue School, West Cross Avenue, West Cross | 10:51 | 11:51 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:54 | 18:44 | 
| nr, West Cross House, West Cross Avenue, West Cross | 10:52 | 11:52 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:55 | 18:45 | 
| before, Grange Road, West Cross Lane, West Cross | 10:53 | 11:53 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:57 | 18:46 | 
| before, Alderwood Road, West Cross Lane, West Cross | 10:54 | 11:54 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:58 | 18:47 | 
| after, Heathwood Road, Fairwood Road, Oystermouth | 10:54 | 11:54 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:59 | 18:48 | 
| after, Fairwood Road, Mumbles Road, West Cross | 10:55 | 11:55 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:59 | 18:49 | 
| before, Llwynderw Drive, Mumbles Road, West Cross | 10:56 | 11:56 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:01 | 18:50 | 
| opp, Blackpil Lido, Mumbles Road, BlackpillShow more stopsv | 10:58 | 11:58 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 18:04 | 18:53 | 
| after, Ashleigh Road, Mumbles Road, Lower Sketty | 11:00 | 12:00 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:05 | 18:54 | 
| in, Singleton Hospital (Main Entrance), Grounds, Singleton | 11:03 | 12:03 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:09 | 18:58 | 
| in, Swansea University Singleton Campus , Grounds, Singleton | 11:05 | 12:05 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:10 | 18:59 | 
| opp, Swansea University, Mumbles Road, Singleton | 11:07 | 12:07 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:12 | 19:01 | 
| after, Brynmill Lane, Mumbles Road, Singleton | 11:08 | 12:08 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:13 | 19:02 | 
| o/s, Recreation Ground, Mumbles Road, Brynmill | 11:09 | 12:09 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:14 | 19:03 | 
| o/s, St Helen's Cricket Ground, Mumbles Road, St Helen's | 11:10 | 12:10 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:15 | 19:04 | 
| before, Swansea Crown Court, Guildhall Road South, GuildhallShow more stopsv | 11:12 | 12:12 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:17 | 19:06 | 
| opp 66, St Helens Road, St Helen`s Road, Swansea | 11:13 | 12:13 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:18 | 19:07 | 
| nr, Masonic, St Helen`s Road, Swansea | 11:14 | 12:14 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:19 | 19:08 | 
| before, YMCA, St Helen`s Road, Swansea | 11:14 | 12:15 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:20 | 19:09 | 
| at, Swansea Bus Station Stand W, West Way, Swansea | 11:17 | 12:18 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:23 | 19:12 | 
FCYM  - First Cymru
Swipe for times
opp Police Station, Newton Road, Newton Road, Oystermouth
 opp, Underhill Park, Langland Road, Oystermouth
 after, Langland Corner, Langland Road, Langland Bay
 before, Groves Avenue, Southward Lane, Langland Bay
 after, Southward Lane, Newton Road, Newton
 o/s, Rock & Fountain, Highpool Lane, Newton
 nr 5, Slade Road, Slade Road, Newton
 nr 6, The Orchard, The Orchard, Newton
 before, Bramley Drive, The Orchard, Colts Hill
 after, Appledore Place, Highmead Avenue, Newton
 before, Highmead Close, Highmead Avenue, Newton
 nr 11, Highpool Lane, Highpool Lane, Newton
 after, Picket Mead, Murton Lane, Newton
 in, Woollacott Drive, Woollacott Drive, Newton
 before, Long Shepherds Drive, Summerland Lane, Newton
 nr 15, Caswell Drive, Caswell Drive, Newton
 after, Caswell Avenue, Caswell Road, Newton
 nr 21, Caswell Road, Caswell Road, Langland Bay
 before, Groves Avenue, Caswell Road, Langland Bay
 on, Higher Lane, Higher Lane, Langland Bay
 nr 41, Higher Lane, Higher Lane, Langland Bay
 o/s 6, Cambridge Road, Cambridge Road, Thistleboon
 o/s 2, Worcester Drive, Worcester Drive, Thistleboon
 after, Brandy Cove Close, Worcester Drive, Thistleboon
 before, Thistleboon, Higher Lane, Thistleboon
 before, Plunch Road, New Villas, Thistleboon
 nr William Gamon Drive, Plunch Lane, Plunch Lane, Limeslade
 after, Sealands Drive, Plunch Lane, Limeslade
 nr, Plunch Lane (Bottom), Plunch Lane, Limeslade
 nr, Pier Hotel, Mumbles Road, Bracelet Bay
 nr, Pier Hotel, Mumbles Road, Bracelet Bay
 o/s, George Hotel, Mumbles Road, Mumbles
 opp, Southend Park, Mumbles Road, Mumbles
 after, Oystermouth Square, Mumbles Road, Oystermouth
 after, Oystermouth Square, Mumbles Road, Oystermouth
 after, Castle Acre, Norton Road, Norton
 opp, Norton Surgery, West Cross Avenue, Norton
 opp, West Cross Avenue School, West Cross Avenue, West Cross
 nr, West Cross House, West Cross Avenue, West Cross
 before, Grange Road, West Cross Lane, West Cross
 before, Alderwood Road, West Cross Lane, West Cross
 after, Heathwood Road, Fairwood Road, Oystermouth
 after, Fairwood Road, Mumbles Road, West Cross
 before, Llwynderw Drive, Mumbles Road, West Cross
 opp, Blackpil Lido, Mumbles Road, Blackpill
 after, Ashleigh Road, Mumbles Road, Lower Sketty
 in, Singleton Hospital (Main Entrance), Grounds, Singleton
 in, Swansea University Singleton Campus , Grounds, Singleton
 opp, Swansea University, Mumbles Road, Singleton
 after, Brynmill Lane, Mumbles Road, Singleton
 o/s, Recreation Ground, Mumbles Road, Brynmill
 o/s, St Helen's Cricket Ground, Mumbles Road, St Helen's
 before, Swansea Crown Court, Guildhall Road South, Guildhall
 opp 66, St Helens Road, St Helen`s Road, Swansea
 nr, Masonic, St Helen`s Road, Swansea
 before, YMCA, St Helen`s Road, Swansea
 at, Swansea Bus Station Stand W, West Way, Swansea
| Service Number: Operator Code Footnotes:  | 2A FCYM -  | 2A FCYM -  | 2A FCYM -  | 2A FCYM -  | 2A FCYM -  | 2A FCYM -  | 2A FCYM -  | 2A FCYM -  | 2A FCYM -  | 
|---|---|---|---|---|---|---|---|---|---|
| opp Police Station, Newton Road, Newton Road, OystermouthShow more stopsv | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 
| opp, Underhill Park, Langland Road, Oystermouth | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 
| after, Langland Corner, Langland Road, Langland Bay | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 
| before, Groves Avenue, Southward Lane, Langland Bay | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 
| after, Southward Lane, Newton Road, Newton | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 
| o/s, Rock & Fountain, Highpool Lane, Newton | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 
| nr 5, Slade Road, Slade Road, Newton | 10:10 | 11:10 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 
| nr 6, The Orchard, The Orchard, Newton | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 
| before, Bramley Drive, The Orchard, Colts Hill | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 
| after, Appledore Place, Highmead Avenue, Newton | 10:12 | 11:12 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 
| before, Highmead Close, Highmead Avenue, Newton | 10:13 | 11:13 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 
| nr 11, Highpool Lane, Highpool Lane, Newton | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 
| after, Picket Mead, Murton Lane, Newton | 10:14 | 11:14 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 
| in, Woollacott Drive, Woollacott Drive, Newton | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 
| before, Long Shepherds Drive, Summerland Lane, Newton | 10:16 | 11:16 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 
| nr 15, Caswell Drive, Caswell Drive, NewtonShow more stopsv | 10:18 | 11:18 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 
| after, Caswell Avenue, Caswell Road, Newton | 10:18 | 11:18 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 
| nr 21, Caswell Road, Caswell Road, Langland Bay | 10:20 | 11:20 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:19 | 18:19 | 
| before, Groves Avenue, Caswell Road, Langland Bay | 10:20 | 11:20 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 
| on, Higher Lane, Higher Lane, Langland Bay | 10:23 | 11:23 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:22 | 18:22 | 
| nr 41, Higher Lane, Higher Lane, Langland Bay | 10:23 | 11:23 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 
| o/s 6, Cambridge Road, Cambridge Road, Thistleboon | 10:24 | 11:24 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 
| o/s 2, Worcester Drive, Worcester Drive, Thistleboon | 10:25 | 11:25 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 
| after, Brandy Cove Close, Worcester Drive, Thistleboon | 10:27 | 11:27 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:26 | 18:26 | 
| before, Thistleboon, Higher Lane, Thistleboon | 10:28 | 11:28 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:27 | 18:27 | 
| before, Plunch Road, New Villas, Thistleboon | 10:28 | 11:28 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:27 | 18:27 | 
| nr William Gamon Drive, Plunch Lane, Plunch Lane, Limeslade | 10:29 | 11:29 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:28 | 18:28 | 
| after, Sealands Drive, Plunch Lane, Limeslade | 10:30 | 11:30 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:29 | 18:29 | 
| nr, Plunch Lane (Bottom), Plunch Lane, Limeslade | 10:31 | 11:31 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:30 | 18:30 | 
| nr, Pier Hotel, Mumbles Road, Bracelet Bay | 10:33 | 11:33 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:32 | 18:32 | 
| nr, Pier Hotel, Mumbles Road, Bracelet BayShow more stopsv | 10:35 | 11:35 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:37 | 18:32 | 
| o/s, George Hotel, Mumbles Road, Mumbles | 10:38 | 11:38 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:40 | 18:35 | 
| opp, Southend Park, Mumbles Road, Mumbles | 10:40 | 11:40 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:42 | 18:37 | 
| after, Oystermouth Square, Mumbles Road, Oystermouth | 10:43 | 11:43 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:45 | 18:40 | 
| after, Oystermouth Square, Mumbles Road, OystermouthShow more stopsv | 10:48 | 11:48 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:50 | 18:40 | 
| after, Castle Acre, Norton Road, Norton | 10:49 | 11:49 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:51 | 18:41 | 
| opp, Norton Surgery, West Cross Avenue, NortonShow more stopsv | 10:51 | 11:51 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:53 | 18:43 | 
| opp, West Cross Avenue School, West Cross Avenue, West Cross | 10:51 | 11:51 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:54 | 18:44 | 
| nr, West Cross House, West Cross Avenue, West Cross | 10:52 | 11:52 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:55 | 18:45 | 
| before, Grange Road, West Cross Lane, West Cross | 10:53 | 11:53 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:57 | 18:46 | 
| before, Alderwood Road, West Cross Lane, West Cross | 10:54 | 11:54 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:58 | 18:47 | 
| after, Heathwood Road, Fairwood Road, Oystermouth | 10:54 | 11:54 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:59 | 18:48 | 
| after, Fairwood Road, Mumbles Road, West Cross | 10:55 | 11:55 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:59 | 18:49 | 
| before, Llwynderw Drive, Mumbles Road, West Cross | 10:56 | 11:56 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:01 | 18:50 | 
| opp, Blackpil Lido, Mumbles Road, BlackpillShow more stopsv | 10:58 | 11:58 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 18:04 | 18:53 | 
| after, Ashleigh Road, Mumbles Road, Lower Sketty | 11:00 | 12:00 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:05 | 18:54 | 
| in, Singleton Hospital (Main Entrance), Grounds, Singleton | 11:03 | 12:03 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:09 | 18:58 | 
| in, Swansea University Singleton Campus , Grounds, Singleton | 11:05 | 12:05 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:10 | 18:59 | 
| opp, Swansea University, Mumbles Road, Singleton | 11:07 | 12:07 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:12 | 19:01 | 
| after, Brynmill Lane, Mumbles Road, Singleton | 11:08 | 12:08 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:13 | 19:02 | 
| o/s, Recreation Ground, Mumbles Road, Brynmill | 11:09 | 12:09 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:14 | 19:03 | 
| o/s, St Helen's Cricket Ground, Mumbles Road, St Helen's | 11:10 | 12:10 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:15 | 19:04 | 
| before, Swansea Crown Court, Guildhall Road South, GuildhallShow more stopsv | 11:12 | 12:12 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:17 | 19:06 | 
| opp 66, St Helens Road, St Helen`s Road, Swansea | 11:13 | 12:13 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:18 | 19:07 | 
| nr, Masonic, St Helen`s Road, Swansea | 11:14 | 12:14 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:19 | 19:08 | 
| before, YMCA, St Helen`s Road, Swansea | 11:14 | 12:15 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:20 | 19:09 | 
| at, Swansea Bus Station Stand W, West Way, Swansea | 11:17 | 12:18 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:23 | 19:12 | 
FCYM  - First Cymru