Timetables
26
- Fforesthall
- Swansea
Fforesthall - Swansea Monday and Thursday (Excluding Bank Holidays)
Swipe for times
before, Rhodfa`r Brain, Ffordd y Brain, Fforestfach
after, Ffordd y Brain Turn, Middle Road, Fforestfach
before, Heol Calfin, Middle Road, Ravenhill
before, Ravenhill Cross, Middle Road, Ravenhill
before, Caereithin Cross, Ravenhill Road, Caereithin
after, Caereithin Cross, Pentregethin Road, Caereithin
opp 14, Moorview Road, Moorview Road, Gendros
opp, Gendros Health Centre, Gendros Avenue West, Gendros
o/s 2, Gendros Avenue West, Gendros Avenue West, Gendros
after, Upper Kings Head Road, Gendros Avenue East, Gendros
o/s, Gendros Community Centre, Gendros Avenue East, Gendros
o/s 48, Upper Gendros Crescent, Upper Gendrs Crescent, Gendros
before, Middle Road, Upper Gendros Crescent, Gendros
after, Torrington Road, Middle Road, Cwmdu
in, Gwylym Street, Gwilym Street, Cwmdu
opp, Wickes Cwmdu, Carmarthen Road, Cwmdu
before, Cwmbwrla Roundabout, Carmarthen Road, Cwmbwrla
nr, Waun Wen, Carmarthen Road, Waun Wen
before, Zoar Chapel, Carmarthen Street, Waun Wen
at, Dyfatty, High Street, Hafod
o/s, Swansea Train Station, High Street, Swansea
nr, Orchard Street, Orchard Street, Swansea
opp, Kingsway, The Kingsway, Swansea
at, Swansea Bus Station Stand T, West Way, Swansea
Service Number: Operator Code Footnotes: | 26 DVPA - | 26 DVPA - | 26 DVPA - | 26 DVPA - |
---|---|---|---|---|
before, Rhodfa`r Brain, Ffordd y Brain, FforestfachShow more stopsv | 10:07 | 10:57 | 11:57 | 13:32 |
after, Ffordd y Brain Turn, Middle Road, Fforestfach | 10:07 | 10:57 | 11:57 | 13:32 |
before, Heol Calfin, Middle Road, Ravenhill | 10:07 | 10:57 | 11:57 | 13:32 |
before, Ravenhill Cross, Middle Road, Ravenhill | 10:08 | 10:58 | 11:58 | 13:33 |
before, Caereithin Cross, Ravenhill Road, Caereithin | 10:08 | 10:58 | 11:58 | 13:33 |
after, Caereithin Cross, Pentregethin Road, CaereithinShow more stopsv | 10:09 | 10:59 | 11:59 | 13:34 |
opp 14, Moorview Road, Moorview Road, Gendros | 10:09 | 10:59 | 11:59 | 13:34 |
opp, Gendros Health Centre, Gendros Avenue West, Gendros | 10:10 | 11:00 | 12:00 | 13:35 |
o/s 2, Gendros Avenue West, Gendros Avenue West, Gendros | 10:10 | 11:00 | 12:00 | 13:35 |
after, Upper Kings Head Road, Gendros Avenue East, Gendros | 10:11 | 11:01 | 12:01 | 13:36 |
o/s, Gendros Community Centre, Gendros Avenue East, GendrosShow more stopsv | 10:12 | 11:02 | 12:02 | 13:37 |
o/s 48, Upper Gendros Crescent, Upper Gendrs Crescent, Gendros | 10:13 | 11:03 | 12:03 | 13:38 |
before, Middle Road, Upper Gendros Crescent, Gendros | 10:15 | 11:05 | 12:05 | 13:40 |
after, Torrington Road, Middle Road, CwmduShow more stopsv | 10:17 | 11:07 | 12:07 | - |
in, Gwylym Street, Gwilym Street, Cwmdu | 10:18 | 11:08 | 12:08 | - |
opp, Wickes Cwmdu, Carmarthen Road, Cwmdu | 10:19 | 11:09 | 12:09 | - |
before, Cwmbwrla Roundabout, Carmarthen Road, CwmbwrlaShow more stopsv | 10:20 | 11:10 | 12:10 | - |
nr, Waun Wen, Carmarthen Road, Waun Wen | 10:21 | 11:11 | 12:11 | - |
before, Zoar Chapel, Carmarthen Street, Waun Wen | 10:21 | 11:11 | 12:11 | - |
at, Dyfatty, High Street, Hafod | 10:22 | 11:12 | 12:12 | - |
o/s, Swansea Train Station, High Street, SwanseaShow more stopsv | 10:24 | 11:14 | 12:14 | - |
nr, Orchard Street, Orchard Street, Swansea | 10:24 | 11:14 | 12:14 | - |
opp, Kingsway, The Kingsway, Swansea | 10:25 | 11:15 | 12:15 | - |
at, Swansea Bus Station Stand T, West Way, Swansea | 10:29 | 11:19 | 12:19 | - |
DVPA - Dansa