Timetables
Holywell - Greenfield Monday to Fridays (excluding Bank Holidays)
Swipe for times
main entrance, Holywell Hospital, Grounds, Holywell
 at, Holywell Bus Station Stand 3, Coleshill Street, Holywell
 opp, Holywell Tesco, Rue St Gregoire, Holywell
 after, Plas Dewi Flats, Greenfield Street, Holywell
 o/s, St James` Church, Greenfield Street, Holywell
 after, Royal Oak, Greenfield Road, Bryn Celyn
 nr, Blaencoed, Greenfield Road, Greenfield
 nr, Lakeside Villas, Tan-y-felin, Greenfield
 after, Tros-yr-aber, Tan-y-felin, Bryn Celyn
 nr, Lakeside Villas, Tan-y-felin, Greenfield
 o/s 1, School Lane South, School Lane, Greenfield
 opp 29, Dee View Road, Lower Dee View Road, Greenfield
 opp 23, Woodland Drive, Woodland Drive, Greenfield
 before, Delyn Road, Delyn Road, Greenfield
 nr 8, King`s Avenue, King`s Avenue, Greenfield
 o/s Cemetery, School Lane North, School Lane, Greenfield
 nr, Packet House, Basingstoke Terrace, Greenfield
 o/s, Abbey View, Bagillt Road, Greenfield
 after, Cairnton Crescent, Bagillt Road, Greenfield
 o/s, Business Park, Bagillt Road, Greenfield
| Service Number: Operator Code Footnotes: | 23 PAOL - | 23 PAOL - | 23 PAOL - | 
|---|---|---|---|
| main entrance, Holywell Hospital, Grounds, Holywell | 09:40 | 10:40 | 11:40 | 
| at, Holywell Bus Station Stand 3, Coleshill Street, HolywellShow more stopsv | 09:43 | 10:43 | 11:43 | 
| opp, Holywell Tesco, Rue St Gregoire, Holywell | 09:43 | 10:43 | 11:43 | 
| after, Plas Dewi Flats, Greenfield Street, Holywell | 09:44 | 10:44 | 11:44 | 
| o/s, St James` Church, Greenfield Street, Holywell | 09:44 | 10:44 | 11:44 | 
| after, Royal Oak, Greenfield Road, Bryn Celyn | 09:45 | 10:45 | 11:45 | 
| nr, Blaencoed, Greenfield Road, Greenfield | 09:46 | 10:46 | 11:46 | 
| nr, Lakeside Villas, Tan-y-felin, Greenfield | 09:47 | 10:47 | 11:47 | 
| after, Tros-yr-aber, Tan-y-felin, Bryn Celyn | 09:49 | 10:49 | 11:49 | 
| nr, Lakeside Villas, Tan-y-felin, Greenfield | 09:50 | 10:50 | 11:50 | 
| o/s 1, School Lane South, School Lane, Greenfield | 09:51 | 10:51 | 11:51 | 
| opp 29, Dee View Road, Lower Dee View Road, Greenfield | 09:52 | 10:52 | 11:52 | 
| opp 23, Woodland Drive, Woodland Drive, Greenfield | 09:52 | 10:52 | 11:52 | 
| before, Delyn Road, Delyn Road, Greenfield | 09:53 | 10:53 | 11:53 | 
| nr 8, King`s Avenue, King`s Avenue, Greenfield | 09:53 | 10:53 | 11:53 | 
| o/s Cemetery, School Lane North, School Lane, GreenfieldShow more stopsv | 09:54 | 10:54 | 11:54 | 
| nr, Packet House, Basingstoke Terrace, Greenfield | 09:55 | 10:55 | 11:55 | 
| o/s, Abbey View, Bagillt Road, Greenfield | 09:56 | 10:56 | 11:56 | 
| after, Cairnton Crescent, Bagillt Road, Greenfield | 09:56 | 10:56 | 11:56 | 
| o/s, Business Park, Bagillt Road, Greenfield | 09:57 | 10:57 | 11:57 | 
PAOL  - P & O Lloyd