Timetables
Porth - Clydach Vale Monday to Fridays (excluding Bank Holidays)
Swipe for times
Stop N5, Morrisons, Pontypridd Road, Porth
Stop N6, Pontypridd Road, Pontypridd Road, Porth
Stop N8, Porth Police Station, Porth Street, Porth
before, Surgery, Rheola Road, Porth
after, Tynewydd Hotel, Cemetery Road, Porth
opp, Ty Porth, Cemetery Road, Porth
nr, Porth Comprehensive School, Cemetery Road, Porth
before, Cemetery Lodge, Cemetery Lodge, Trealaw
opp, Cemetery Gates, Brithweunydd Road, Trealaw
before, Carnegie Clinic, Brithweunydd Road, Trealaw
o/s 237, Checks, Brithweunydd Road, Trealaw
before, Garth Road, Brithweunydd Road, Trealaw
after former, Royal Hotel, Brithweunydd Road, Trealaw
before Miskin Hotel, Miskin Hotel, Brithweunydd Road, Trealaw
adj, Miskin Hotel, Miskin Road, Trealaw
before, Rhys Street, Miskin Road, Trealaw
after, Golden Wok Takeaway, Ynyscynon Road, Trealaw
o/s, Colliers Arms, Ynyscynon Road, Trealaw
opp 71, Ynyscynon Road, Ynyscynon Road, Trealaw
o/s, Ynyscynon Park, Ynyscynon Road, Trealaw
o/s, Workingman's Club, Partridge Road, Llwyn-y-pia
grounds, Ysbyty Cwm Rhondda, Partridge Road, Llwyn-y-pia
before, Llwynypia Post Office, Partridge Square, Llwyn-y-pia
opp, Ynyscynon Park, Ynyscynon Road, Trealaw
o/s 71, Ynyscynon Road, Ynyscynon Road, Trealaw
o/s rear, Colliers Arms, Trealaw Road, Trealaw
nr, Colliers Hill, Trealaw Road, Trealaw
after, Edwards Street, Trealaw Road, Trealaw
before, Heather Close, Trealaw Road, Trealaw
before, Paddy`s Goose, Trealaw Road, Tonypandy
opp, Co-op, Dunraven Street, Tonypandy
opp Lloyds Bank , Dunraven Street, Dunraven Street, Tonypandy
o/s, Tonypandy War Memorial, De Winton Street, Tonypandy
at, Tonypandy Bus Station Stand A3, Llwynypia Road, Tonypandy
o/s 62, Thomas Street Bottom, Thomas Street, Blaen Clydach
o/s 33, Thomas Street Middle, Thomas Street, Blaen Clydach
opp 58, Thomas Street Top, Thomas Street, Blaen Clydach
after, Fern Terrace, Court Street, Blaen Clydach
nr, Central Hotel, Clydach Road, Blaen Clydach
opp, Noddfa Chapel, Clydach Road, Blaen Clydach
opp, Bush Hotel, Clydach Road, Blaen Clydach
o/s, Cwm Clydach School, Clydach Road, Clydach Vale
o/s, Post Office, Wern Street, Clydach Vale
nr former, Zoar Residential Home, Howard Street, Clydach Vale
o/s 66, Howard Street, Howard Street, Clydach Vale
at, Howard Street Terminus, Howard Street, Clydach Vale
Service Number: Operator Code Footnotes: | 175 PRTH - | 175 PRTH - | 175 PRTH - | 175 PRTH - | 175 PRTH - | 175 PRTH - | 175 PRTH - |
---|---|---|---|---|---|---|---|
Stop N5, Morrisons, Pontypridd Road, PorthShow more stopsv | - | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 |
Stop N6, Pontypridd Road, Pontypridd Road, Porth | - | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 |
Stop N8, Porth Police Station, Porth Street, PorthShow more stopsv | - | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 |
before, Surgery, Rheola Road, Porth | - | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 |
after, Tynewydd Hotel, Cemetery Road, PorthShow more stopsv | - | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 |
opp, Ty Porth, Cemetery Road, Porth | - | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 |
nr, Porth Comprehensive School, Cemetery Road, Porth | - | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 |
before, Cemetery Lodge, Cemetery Lodge, Trealaw | - | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 |
opp, Cemetery Gates, Brithweunydd Road, TrealawShow more stopsv | - | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 |
before, Carnegie Clinic, Brithweunydd Road, Trealaw | - | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 |
o/s 237, Checks, Brithweunydd Road, Trealaw | - | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 |
before, Garth Road, Brithweunydd Road, Trealaw | - | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 |
after former, Royal Hotel, Brithweunydd Road, TrealawShow more stopsv | - | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 |
before Miskin Hotel, Miskin Hotel, Brithweunydd Road, Trealaw | - | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 |
adj, Miskin Hotel, Miskin Road, TrealawShow more stopsv | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 |
before, Rhys Street, Miskin Road, Trealaw | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 |
after, Golden Wok Takeaway, Ynyscynon Road, Trealaw | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 |
o/s, Colliers Arms, Ynyscynon Road, Trealaw | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 |
opp 71, Ynyscynon Road, Ynyscynon Road, Trealaw | - | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 |
o/s, Ynyscynon Park, Ynyscynon Road, TrealawShow more stopsv | - | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 |
o/s, Workingman's Club, Partridge Road, Llwyn-y-pia | - | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 |
grounds, Ysbyty Cwm Rhondda, Partridge Road, Llwyn-y-piaShow more stopsv | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 |
before, Llwynypia Post Office, Partridge Square, Llwyn-y-pia | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 |
opp, Ynyscynon Park, Ynyscynon Road, Trealaw | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 |
o/s 71, Ynyscynon Road, Ynyscynon Road, TrealawShow more stopsv | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 |
o/s rear, Colliers Arms, Trealaw Road, Trealaw | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 |
nr, Colliers Hill, Trealaw Road, Trealaw | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 |
after, Edwards Street, Trealaw Road, Trealaw | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 |
before, Heather Close, Trealaw Road, TrealawShow more stopsv | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 |
before, Paddy`s Goose, Trealaw Road, Tonypandy | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 |
opp, Co-op, Dunraven Street, TonypandyShow more stopsv | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 |
opp Lloyds Bank , Dunraven Street, Dunraven Street, Tonypandy | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | - |
o/s, Tonypandy War Memorial, De Winton Street, Tonypandy | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | - |
at, Tonypandy Bus Station Stand A3, Llwynypia Road, TonypandyShow more stopsv | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | - |
o/s 62, Thomas Street Bottom, Thomas Street, Blaen Clydach | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | - |
o/s 33, Thomas Street Middle, Thomas Street, Blaen Clydach | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | - |
opp 58, Thomas Street Top, Thomas Street, Blaen ClydachShow more stopsv | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | - |
after, Fern Terrace, Court Street, Blaen Clydach | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | - |
nr, Central Hotel, Clydach Road, Blaen ClydachShow more stopsv | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | - |
opp, Noddfa Chapel, Clydach Road, Blaen Clydach | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | - |
opp, Bush Hotel, Clydach Road, Blaen Clydach | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | - |
o/s, Cwm Clydach School, Clydach Road, Clydach Vale | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | - |
o/s, Post Office, Wern Street, Clydach Vale | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | - |
nr former, Zoar Residential Home, Howard Street, Clydach Vale | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | - |
o/s 66, Howard Street, Howard Street, Clydach Vale | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | - |
at, Howard Street Terminus, Howard Street, Clydach Vale | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | - |
PRTH - Thomas of Rhondda
Swipe for times
Stop N5, Morrisons, Pontypridd Road, Porth
Stop N6, Pontypridd Road, Pontypridd Road, Porth
Stop N8, Porth Police Station, Porth Street, Porth
before, Surgery, Rheola Road, Porth
after, Tynewydd Hotel, Cemetery Road, Porth
opp, Ty Porth, Cemetery Road, Porth
nr, Porth Comprehensive School, Cemetery Road, Porth
before, Cemetery Lodge, Cemetery Lodge, Trealaw
opp, Cemetery Gates, Brithweunydd Road, Trealaw
before, Carnegie Clinic, Brithweunydd Road, Trealaw
o/s 237, Checks, Brithweunydd Road, Trealaw
before, Garth Road, Brithweunydd Road, Trealaw
after former, Royal Hotel, Brithweunydd Road, Trealaw
before Miskin Hotel, Miskin Hotel, Brithweunydd Road, Trealaw
adj, Miskin Hotel, Miskin Road, Trealaw
before, Rhys Street, Miskin Road, Trealaw
after, Golden Wok Takeaway, Ynyscynon Road, Trealaw
o/s, Colliers Arms, Ynyscynon Road, Trealaw
opp 71, Ynyscynon Road, Ynyscynon Road, Trealaw
o/s, Ynyscynon Park, Ynyscynon Road, Trealaw
o/s, Workingman's Club, Partridge Road, Llwyn-y-pia
grounds, Ysbyty Cwm Rhondda, Partridge Road, Llwyn-y-pia
before, Llwynypia Post Office, Partridge Square, Llwyn-y-pia
opp, Ynyscynon Park, Ynyscynon Road, Trealaw
o/s 71, Ynyscynon Road, Ynyscynon Road, Trealaw
o/s rear, Colliers Arms, Trealaw Road, Trealaw
nr, Colliers Hill, Trealaw Road, Trealaw
after, Edwards Street, Trealaw Road, Trealaw
before, Heather Close, Trealaw Road, Trealaw
before, Paddy`s Goose, Trealaw Road, Tonypandy
opp, Co-op, Dunraven Street, Tonypandy
opp Lloyds Bank , Dunraven Street, Dunraven Street, Tonypandy
o/s, Tonypandy War Memorial, De Winton Street, Tonypandy
at, Tonypandy Bus Station Stand A3, Llwynypia Road, Tonypandy
o/s 62, Thomas Street Bottom, Thomas Street, Blaen Clydach
o/s 33, Thomas Street Middle, Thomas Street, Blaen Clydach
opp 58, Thomas Street Top, Thomas Street, Blaen Clydach
after, Fern Terrace, Court Street, Blaen Clydach
nr, Central Hotel, Clydach Road, Blaen Clydach
opp, Noddfa Chapel, Clydach Road, Blaen Clydach
opp, Bush Hotel, Clydach Road, Blaen Clydach
o/s, Cwm Clydach School, Clydach Road, Clydach Vale
o/s, Post Office, Wern Street, Clydach Vale
nr former, Zoar Residential Home, Howard Street, Clydach Vale
o/s 66, Howard Street, Howard Street, Clydach Vale
at, Howard Street Terminus, Howard Street, Clydach Vale
Service Number: Operator Code Footnotes: | 175 PRTH - | 175 PRTH - | 175 PRTH - | 175 PRTH - | 175 PRTH - | 175 PRTH - | 175 PRTH - |
---|---|---|---|---|---|---|---|
Stop N5, Morrisons, Pontypridd Road, PorthShow more stopsv | - | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 |
Stop N6, Pontypridd Road, Pontypridd Road, Porth | - | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 |
Stop N8, Porth Police Station, Porth Street, PorthShow more stopsv | - | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 |
before, Surgery, Rheola Road, Porth | - | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 |
after, Tynewydd Hotel, Cemetery Road, PorthShow more stopsv | - | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 |
opp, Ty Porth, Cemetery Road, Porth | - | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 |
nr, Porth Comprehensive School, Cemetery Road, Porth | - | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 |
before, Cemetery Lodge, Cemetery Lodge, Trealaw | - | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 |
opp, Cemetery Gates, Brithweunydd Road, TrealawShow more stopsv | - | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 |
before, Carnegie Clinic, Brithweunydd Road, Trealaw | - | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 |
o/s 237, Checks, Brithweunydd Road, Trealaw | - | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 |
before, Garth Road, Brithweunydd Road, Trealaw | - | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 |
after former, Royal Hotel, Brithweunydd Road, TrealawShow more stopsv | - | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 |
before Miskin Hotel, Miskin Hotel, Brithweunydd Road, Trealaw | - | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 |
adj, Miskin Hotel, Miskin Road, TrealawShow more stopsv | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 |
before, Rhys Street, Miskin Road, Trealaw | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 |
after, Golden Wok Takeaway, Ynyscynon Road, Trealaw | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 |
o/s, Colliers Arms, Ynyscynon Road, Trealaw | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 |
opp 71, Ynyscynon Road, Ynyscynon Road, Trealaw | - | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 |
o/s, Ynyscynon Park, Ynyscynon Road, TrealawShow more stopsv | - | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 |
o/s, Workingman's Club, Partridge Road, Llwyn-y-pia | - | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 |
grounds, Ysbyty Cwm Rhondda, Partridge Road, Llwyn-y-piaShow more stopsv | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 |
before, Llwynypia Post Office, Partridge Square, Llwyn-y-pia | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 |
opp, Ynyscynon Park, Ynyscynon Road, Trealaw | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 |
o/s 71, Ynyscynon Road, Ynyscynon Road, TrealawShow more stopsv | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 |
o/s rear, Colliers Arms, Trealaw Road, Trealaw | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 |
nr, Colliers Hill, Trealaw Road, Trealaw | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 |
after, Edwards Street, Trealaw Road, Trealaw | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 |
before, Heather Close, Trealaw Road, TrealawShow more stopsv | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 |
before, Paddy`s Goose, Trealaw Road, Tonypandy | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 |
opp, Co-op, Dunraven Street, TonypandyShow more stopsv | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 |
opp Lloyds Bank , Dunraven Street, Dunraven Street, Tonypandy | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | - |
o/s, Tonypandy War Memorial, De Winton Street, Tonypandy | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | - |
at, Tonypandy Bus Station Stand A3, Llwynypia Road, TonypandyShow more stopsv | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | - |
o/s 62, Thomas Street Bottom, Thomas Street, Blaen Clydach | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | - |
o/s 33, Thomas Street Middle, Thomas Street, Blaen Clydach | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | - |
opp 58, Thomas Street Top, Thomas Street, Blaen ClydachShow more stopsv | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | - |
after, Fern Terrace, Court Street, Blaen Clydach | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | - |
nr, Central Hotel, Clydach Road, Blaen ClydachShow more stopsv | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | - |
opp, Noddfa Chapel, Clydach Road, Blaen Clydach | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | - |
opp, Bush Hotel, Clydach Road, Blaen Clydach | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | - |
o/s, Cwm Clydach School, Clydach Road, Clydach Vale | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | - |
o/s, Post Office, Wern Street, Clydach Vale | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | - |
nr former, Zoar Residential Home, Howard Street, Clydach Vale | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | - |
o/s 66, Howard Street, Howard Street, Clydach Vale | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | - |
at, Howard Street Terminus, Howard Street, Clydach Vale | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | - |
PRTH - Thomas of Rhondda