Timetables
Holywell - Rhyl via Prestatyn Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Rhyl Bus Station Stand C, Vale Road Bridge, Rhyl
before, Fairfield Avenue , Ffordd Russell, Rhyl
before, Queen`s Walk, Russell Road, Rhyl
in, Beechwood Road, Beechwood Road, Rhyl
after, Medea Drive, Rhyl Coast Road, Rhyl
after, Denmore Stores, Rhyl Coast Road, Y-Ffrith
o/s, Rhyl Golf Club, Rhyl Coast Road, Y-Ffrith
opp, Lyons Holiday Camp, Rhyl Coast Road, Y-Ffrith
opp, Robin Hood Camp, Rhyl Coast Road, Y-Ffrith
after, Sherwood Avenue, Rhyl Coast Road, Y-Ffrith
before, Arfon Avenue, Victoria Road West, Y-Ffrith
after, Earlswood Avenue, Victoria Road West, Y-Ffrith
before, Brig-y-Don, Victoria Road West, Y-Ffrith
o/s, Ffrith Beach, Victoria road, Y-Ffrith
before, Glandwr, Victoria Road, Prestatyn
before, Coniston Drive, Victoria Drive, Prestatyn
after, Sea Road, Victoria Road, Prestatyn
in, Marine Road, Marine Road, Prestatyn
after, Highbury Avenue, Marine Avenue, Prestatyn
at, Prestatyn Bus Station Stand 2, Penisardre Road, Prestatyn
before, Nant Drive, Prestatyn Road, Prestatyn
o/s, Royal Victoria Hotel, Bastion Road, Prestatyn
after, Crossroads, Mostyn Road, Gronant
in, Marine Road, Marine Road, Prestatyn
after, Highbury Avenue, Marine Avenue, Prestatyn
before, Bells of St Mary's, A548, Gronant
before, Station Road Turn, A548, Talacre
after, Highbury Avenue, Marine Avenue, Prestatyn
before, Nant Drive, Prestatyn Road, Prestatyn
nr, White Gates, A548, Tanlan Banks
before, Nant Drive, Prestatyn Road, Prestatyn
after, Crossroads, Mostyn Road, Gronant
nr, Tanlan Farm, A458, Tanlan Banks
before, Bells of St Mary's, A548, Gronant
before, Station Road Turn, A548, Talacre
nr, Redwater Wood, A548, Ffynnongroyw
after, Crossroads, Mostyn Road, Gronant
nr, White Gates, A548, Tanlan Banks
nr, Llwyn Farm, Ffynnongroyw Road, Ffynnongroyw
before, Railway Inn, Edwards Terrace, Ffynnongroyw
o/s, Crown Hotel, Abergele Row, Ffynnongroyw
before, Meirion Terrace, Main Road, Ffynnongroyw
opp, Mostyn Lodge, A548, Mostyn
before, Station Road Turn, A548, Talacre
after, Crossroads, Mostyn Road, Gronant
nr, Tanlan Farm, A458, Tanlan Banks
o/s, Mostyn Docks, A548, Mostyn
nr, White Gates, A548, Tanlan Banks
before, Station Road Turn, A548, Talacre
nr, Redwater Wood, A548, Ffynnongroyw
before, Lletty Hotel, A548, Mostyn
nr, Tanlan Farm, A458, Tanlan Banks
nr, White Gates, A548, Tanlan Banks
nr, Llwyn Farm, Ffynnongroyw Road, Ffynnongroyw
o/s, Marsh Farm, A548, Glan-y-don
nr, Redwater Wood, A548, Ffynnongroyw
nr, Tanlan Farm, A458, Tanlan Banks
before, Railway Inn, Edwards Terrace, Ffynnongroyw
opp former, Glan-y-don Inn, A458, Glan-y-don
nr, Llwyn Farm, Ffynnongroyw Road, Ffynnongroyw
nr, Redwater Wood, A548, Ffynnongroyw
o/s, Crown Hotel, Abergele Row, Ffynnongroyw
o/s, Mostyn Garage, A548, Glan-y-don
nr, Llwyn Farm, Ffynnongroyw Road, Ffynnongroyw
before, Railway Inn, Edwards Terrace, Ffynnongroyw
before, Meirion Terrace, Main Road, Ffynnongroyw
after, Abakhan, A548, Llannerch-y-mor
o/s, Crown Hotel, Abergele Row, Ffynnongroyw
opp, Mostyn Lodge, A548, Mostyn
o/s, Knitmesh, A548, Llannerch-y-mor
before, Meirion Terrace, Main Road, Ffynnongroyw
o/s, Mostyn Docks, A548, Mostyn
nr, Coed Mawr Hall, A548, Greenfield
opp, Mostyn Lodge, A548, Mostyn
before, Wirral View, Wirral View Road, Rhewl-Mostyn
after, Packet House, Mostyn Road, Greenfield
o/s, Mostyn Docks, A548, Mostyn
opp, Mostyn Lodge, A548, Mostyn
nr, Swan, Gloddaeth Terrace, Rhewl-Mostyn
nr, Packet House, Basingstoke Terrace, Greenfield
before, Lletty Hotel, A548, Mostyn
o/s, Mostyn Docks, A548, Mostyn
after, Bryn Pennant School, Ffordd Pennant, Maes Pennant
before, School Lane, Greenfield Road, Greenfield
o/s, Marsh Farm, A548, Glan-y-don
before, Wirral View, Wirral View Road, Rhewl-Mostyn
opp, Maes Pennant Shops, Ffordd Pennant, Maes Pennant
nr, Blaencoed, Greenfield Road, Greenfield
opp former, Glan-y-don Inn, A458, Glan-y-don
nr, Swan, Gloddaeth Terrace, Rhewl-Mostyn
o/s 216, Ffordd Penant Lower, Ffordd Penant, Glan-y-don
before, Royal Oak, Greenfield Road, Bryn Celyn
o/s, Mostyn Garage, A548, Glan-y-don
after, Bryn Pennant School, Ffordd Pennant, Maes Pennant
before, Penrho, Hafod-y-Ddol Road, Glan-y-don
before, St James` Church, Greenfield Street, Holywell
after, Abakhan, A548, Llannerch-y-mor
opp, Maes Pennant Shops, Ffordd Pennant, Maes Pennant
o/s, Knitmesh, A548, Llannerch-y-mor
before, Plas Dewi Flats, Greenfield Street, Holywell
o/s, Knitmesh, A548, Llannerch-y-mor
o/s 216, Ffordd Penant Lower, Ffordd Penant, Glan-y-don
nr, Coed Mawr Hall, A548, Greenfield
o/s, Holywell Tesco, Rue St Gregoire, Holywell
nr, Coed Mawr Hall, A548, Greenfield
before, Penrho, Hafod-y-Ddol Road, Glan-y-don
after, Packet House, Mostyn Road, Greenfield
at, Holywell Bus Station Stand 1, Coleshill Street, Holywell
after, Packet House, Mostyn Road, Greenfield
after, Abakhan, A548, Llannerch-y-mor
nr, Packet House, Basingstoke Terrace, Greenfield
nr, Packet House, Basingstoke Terrace, Greenfield
o/s, Knitmesh, A548, Llannerch-y-mor
before, School Lane, Greenfield Road, Greenfield
before, School Lane, Greenfield Road, Greenfield
nr, Coed Mawr Hall, A548, Greenfield
nr, Blaencoed, Greenfield Road, Greenfield
nr, Blaencoed, Greenfield Road, Greenfield
after, Packet House, Mostyn Road, Greenfield
before, Royal Oak, Greenfield Road, Bryn Celyn
before, Royal Oak, Greenfield Road, Bryn Celyn
nr, Packet House, Basingstoke Terrace, Greenfield
before, St James` Church, Greenfield Street, Holywell
before, St James` Church, Greenfield Street, Holywell
before, School Lane, Greenfield Road, Greenfield
before, Plas Dewi Flats, Greenfield Street, Holywell
before, Plas Dewi Flats, Greenfield Street, Holywell
nr, Blaencoed, Greenfield Road, Greenfield
o/s, Holywell Tesco, Rue St Gregoire, Holywell
o/s, Holywell Tesco, Rue St Gregoire, Holywell
before, Royal Oak, Greenfield Road, Bryn Celyn
at, Holywell Bus Station Stand 1, Coleshill Street, Holywell
at, Holywell Bus Station Stand 3, Coleshill Street, Holywell
before, St James` Church, Greenfield Street, Holywell
before, Riverbank, A5026, Whelston
before, Plas Dewi Flats, Greenfield Street, Holywell
before, Boot and Ship Hotel, New Brighton Road, Whelston
before, Riverbank, A5026, Whelston
o/s, Holywell Tesco, Rue St Gregoire, Holywell
nr, Coach House, High Street, Bagillt
before, Boot and Ship Hotel, New Brighton Road, Whelston
at, Holywell Bus Station Stand 3, Coleshill Street, Holywell
opp, Feathers, High Street, Bagillt
nr, Coach House, High Street, Bagillt
o/s, Bagillt War Memorial, Hanmer Terrace, Bagillt
opp, Feathers, High Street, Bagillt
opp Post Box, Post Office, High Street, Bagillt
o/s, Bagillt War Memorial, Hanmer Terrace, Bagillt
after, Bagillt Arms Hotel, High Street, Bagillt
opp Post Box, Post Office, High Street, Bagillt
opp, St Mary`s Church, High Street, Bagillt
after, Bagillt Arms Hotel, High Street, Bagillt
opp, Blossoms Inn, High Street, Bagillt
opp, St Mary`s Church, High Street, Bagillt
before, Tyddyn Mesham, High Street, Bagillt
opp, Blossoms Inn, High Street, Bagillt
after, Manor Drive, Reynolds Road, Bagillt
before, Tyddyn Mesham, High Street, Bagillt
o/s, McLeans, A548, Flint
after, Manor Drive, Reynolds Road, Bagillt
after, Aber Park, Holywell Road, Flint
o/s, McLeans, A548, Flint
o/s, The Ship Hotel, Holywell Street, Flint
after, Aber Park, Holywell Road, Flint
o/s, The Ship Hotel, Holywell Street, Flint
Service Number: Operator Code Footnotes: | 11X ACYM - | 11X ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11X ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11F ACYM - | 11C ACYM - | 11M ACYM - | 11M ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Rhyl Bus Station Stand C, Vale Road Bridge, RhylShow more stopsv | 04:50 | 05:10 | 05:15 | 05:45 | 06:15 | 06:45 | 06:55 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:30 | 18:00 | 18:30 | 19:30 | 22:30 |
before, Fairfield Avenue , Ffordd Russell, Rhyl | 04:51 | 05:11 | 05:16 | 05:46 | 06:16 | 06:46 | 06:56 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:31 | 18:01 | 18:31 | 19:31 | 22:31 |
before, Queen`s Walk, Russell Road, Rhyl | 04:52 | 05:12 | 05:17 | 05:47 | 06:17 | 06:47 | 06:57 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:32 | 18:02 | 18:32 | 19:31 | 22:31 |
in, Beechwood Road, Beechwood Road, Rhyl | 04:52 | 05:12 | 05:17 | - | 06:17 | - | 06:57 | 07:17 | - | 08:17 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:18 | - | 16:18 | - | 17:32 | 18:02 | 18:32 | - | - |
after, Medea Drive, Rhyl Coast Road, Rhyl | 04:53 | 05:13 | 05:18 | 05:48 | 06:18 | 06:48 | 06:58 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:19 | 15:48 | 16:19 | 16:48 | 17:33 | 18:03 | 18:33 | 19:33 | 22:33 |
after, Denmore Stores, Rhyl Coast Road, Y-Ffrith | 04:54 | 05:14 | 05:19 | 05:49 | 06:19 | 06:49 | 06:59 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:20 | 15:49 | 16:20 | 16:49 | 17:34 | 18:04 | 18:34 | 19:33 | 22:33 |
o/s, Rhyl Golf Club, Rhyl Coast Road, Y-Ffrith | 04:55 | 05:15 | 05:20 | 05:50 | 06:20 | 06:50 | 07:00 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:21 | 15:50 | 16:21 | 16:50 | 17:35 | 18:05 | 18:35 | 19:34 | 22:34 |
opp, Lyons Holiday Camp, Rhyl Coast Road, Y-Ffrith | 04:55 | 05:15 | 05:20 | 05:50 | 06:20 | 06:50 | 07:00 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:22 | 15:50 | 16:22 | 16:50 | 17:35 | 18:05 | 18:35 | 19:35 | 22:35 |
opp, Robin Hood Camp, Rhyl Coast Road, Y-Ffrith | 04:56 | 05:16 | 05:21 | 05:51 | 06:21 | 06:51 | 07:01 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:23 | 15:51 | 16:23 | 16:51 | 17:36 | 18:06 | 18:36 | 19:36 | 22:36 |
after, Sherwood Avenue, Rhyl Coast Road, Y-Ffrith | 04:57 | 05:17 | 05:22 | 05:52 | 06:22 | 06:52 | 07:02 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:23 | 15:52 | 16:23 | 16:52 | 17:37 | 18:07 | 18:37 | 19:36 | 22:36 |
before, Arfon Avenue, Victoria Road West, Y-Ffrith | 04:57 | 05:17 | 05:22 | 05:52 | 06:22 | 06:52 | 07:02 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:24 | 15:52 | 16:24 | 16:52 | 17:37 | 18:07 | 18:37 | 19:36 | 22:36 |
after, Earlswood Avenue, Victoria Road West, Y-Ffrith | 04:58 | 05:18 | 05:23 | 05:53 | 06:23 | 06:53 | 07:03 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 15:53 | 16:25 | 16:53 | 17:38 | 18:08 | 18:38 | 19:37 | 22:37 |
before, Brig-y-Don, Victoria Road West, Y-Ffrith | 04:59 | 05:19 | 05:24 | 05:54 | 06:24 | 06:54 | 07:04 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:25 | 15:54 | 16:25 | 16:54 | 17:39 | 18:09 | 18:39 | 19:38 | 22:38 |
o/s, Ffrith Beach, Victoria road, Y-FfrithShow more stopsv | 05:00 | 05:20 | 05:25 | 05:55 | 06:25 | 06:55 | 07:05 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:27 | 15:55 | 16:27 | 16:55 | 17:40 | 18:10 | 18:40 | 19:39 | 22:39 |
before, Glandwr, Victoria Road, Prestatyn | 05:00 | 05:20 | 05:26 | 05:56 | 06:26 | 06:56 | 07:05 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:28 | 15:56 | 16:28 | 16:56 | 17:41 | 18:11 | 18:41 | 19:40 | 22:40 |
before, Coniston Drive, Victoria Drive, Prestatyn | 05:01 | 05:21 | - | - | - | - | 07:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:12 | - | - | - |
after, Sea Road, Victoria Road, Prestatyn | 05:01 | 05:21 | 05:29 | 05:59 | 06:29 | 06:59 | 07:06 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:31 | 15:59 | 16:31 | 16:59 | 17:44 | 18:13 | 18:44 | 19:42 | 22:42 |
in, Marine Road, Marine Road, Prestatyn | 05:02 | 05:22 | - | - | - | - | 07:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Highbury Avenue, Marine Avenue, Prestatyn | 05:02 | 05:22 | - | - | - | - | 07:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
at, Prestatyn Bus Station Stand 2, Penisardre Road, PrestatynShow more stopsv | - | - | 05:33 | 06:03 | 06:33 | 07:03 | - | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:35 | 16:03 | 16:35 | 17:03 | 17:48 | 18:16 | 18:48 | 19:46 | 22:46 |
before, Nant Drive, Prestatyn Road, Prestatyn | 05:04 | 05:24 | - | - | - | - | 07:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, Royal Victoria Hotel, Bastion Road, Prestatyn | - | - | 05:33 | 06:03 | 06:33 | 07:03 | - | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:35 | 16:03 | 16:35 | 17:03 | 17:48 | 18:17 | 18:48 | 19:46 | 22:46 |
after, Crossroads, Mostyn Road, Gronant | 05:06 | 05:26 | - | - | - | - | 07:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
in, Marine Road, Marine Road, Prestatyn | - | - | 05:34 | 06:04 | 06:34 | 07:04 | - | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:36 | 16:04 | 16:36 | 17:04 | 17:49 | 18:18 | 18:49 | 19:47 | 22:47 |
after, Highbury Avenue, Marine Avenue, Prestatyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:18 | - | - | - |
before, Bells of St Mary's, A548, Gronant | 05:07 | 05:27 | - | - | - | - | 07:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Station Road Turn, A548, TalacreShow more stopsv | 05:10 | 05:30 | - | - | - | - | 07:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Highbury Avenue, Marine Avenue, Prestatyn | - | - | 05:35 | 06:04 | 06:34 | 07:04 | - | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:36 | 16:04 | 16:36 | 17:04 | 17:49 | - | 18:49 | 19:47 | 22:47 |
before, Nant Drive, Prestatyn Road, Prestatyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | - | - | - |
nr, White Gates, A548, Tanlan Banks | 05:10 | 05:30 | - | - | - | - | 07:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Nant Drive, Prestatyn Road, Prestatyn | - | - | 05:36 | 06:05 | 06:36 | 07:05 | - | 07:36 | 08:05 | 08:36 | 09:05 | 09:36 | 10:05 | 10:36 | 11:05 | 11:36 | 12:05 | 12:36 | 13:05 | 13:36 | 14:05 | 14:36 | 15:05 | 15:37 | 16:05 | 16:37 | 17:05 | 17:51 | - | 18:50 | 19:48 | 22:48 |
after, Crossroads, Mostyn Road, Gronant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:25 | - | - | - |
nr, Tanlan Farm, A458, Tanlan Banks | 05:10 | 05:30 | - | - | - | - | 07:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Bells of St Mary's, A548, Gronant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:27 | - | - | - |
before, Station Road Turn, A548, TalacreShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:31 | - | - | - |
nr, Redwater Wood, A548, Ffynnongroyw | 05:11 | 05:31 | - | - | - | - | 07:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Crossroads, Mostyn Road, Gronant | - | - | 05:40 | - | 06:39 | - | - | 07:39 | - | 08:39 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:40 | - | 16:40 | - | 17:54 | - | 18:53 | - | - |
nr, White Gates, A548, Tanlan Banks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:31 | - | - | - |
nr, Llwyn Farm, Ffynnongroyw Road, Ffynnongroyw | 05:11 | 05:31 | - | - | - | - | 07:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Railway Inn, Edwards Terrace, Ffynnongroyw | 05:12 | 05:32 | - | - | - | - | 07:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, Crown Hotel, Abergele Row, Ffynnongroyw | 05:12 | 05:32 | - | - | - | - | 07:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Meirion Terrace, Main Road, Ffynnongroyw | 05:12 | 05:32 | - | - | - | - | 07:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Mostyn Lodge, A548, Mostyn | 05:14 | 05:34 | - | - | - | - | 07:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Station Road Turn, A548, TalacreShow more stopsv | - | - | 05:45 | - | 06:43 | - | - | 07:43 | - | 08:43 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:44 | - | 16:44 | - | 17:58 | - | 18:57 | - | - |
after, Crossroads, Mostyn Road, Gronant | - | - | - | 06:08 | - | 07:08 | - | - | 08:08 | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:08 | - | - | - | 19:51 | 22:51 |
nr, Tanlan Farm, A458, Tanlan Banks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:32 | - | - | - |
o/s, Mostyn Docks, A548, Mostyn | 05:14 | 05:34 | - | - | - | - | 07:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, White Gates, A548, Tanlan Banks | - | - | 05:45 | - | 06:43 | - | - | 07:43 | - | 08:43 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:44 | - | 16:44 | - | 17:58 | - | 18:57 | - | - |
before, Station Road Turn, A548, TalacreShow more stopsv | - | - | - | 06:12 | - | 07:12 | - | - | 08:12 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:12 | - | 17:12 | - | - | - | 19:55 | 22:55 |
nr, Redwater Wood, A548, Ffynnongroyw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:32 | - | - | - |
before, Lletty Hotel, A548, Mostyn | 05:15 | 05:35 | - | - | - | - | 07:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Tanlan Farm, A458, Tanlan Banks | - | - | 05:46 | - | 06:44 | - | - | 07:44 | - | 08:44 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:45 | - | 16:45 | - | 17:59 | - | 18:58 | - | - |
nr, White Gates, A548, Tanlan Banks | - | - | - | 06:12 | - | 07:12 | - | - | 08:12 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:12 | - | 17:12 | - | - | - | 19:55 | 22:55 |
nr, Llwyn Farm, Ffynnongroyw Road, Ffynnongroyw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:33 | - | - | - |
o/s, Marsh Farm, A548, Glan-y-don | 05:15 | 05:35 | - | - | - | - | 07:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Redwater Wood, A548, Ffynnongroyw | - | - | 05:47 | - | 06:45 | - | - | 07:45 | - | 08:45 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:46 | - | 16:46 | - | 18:00 | - | 18:59 | - | - |
nr, Tanlan Farm, A458, Tanlan Banks | - | - | - | 06:13 | - | 07:13 | - | - | 08:13 | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | 17:13 | - | - | - | 19:56 | 22:56 |
before, Railway Inn, Edwards Terrace, Ffynnongroyw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:34 | - | - | - |
opp former, Glan-y-don Inn, A458, Glan-y-don | 05:15 | 05:35 | - | - | - | - | 07:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Llwyn Farm, Ffynnongroyw Road, Ffynnongroyw | - | - | 05:47 | - | 06:45 | - | - | 07:46 | - | 08:46 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:46 | - | 16:46 | - | 18:00 | - | 18:59 | - | - |
nr, Redwater Wood, A548, Ffynnongroyw | - | - | - | 06:13 | - | 07:13 | - | - | 08:13 | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | 17:13 | - | - | - | 19:56 | 22:56 |
o/s, Crown Hotel, Abergele Row, Ffynnongroyw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:35 | - | - | - |
o/s, Mostyn Garage, A548, Glan-y-donShow more stopsv | 05:16 | 05:36 | - | - | - | - | 07:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
