Timetables
11M
- Rhyl
- Holywell
Rhyl - Holywell via Y Frith - Talcre - Glan y don Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Rhyl Bus Station Stand C, Vale Road Bridge, Rhyl
before, Fairfield Avenue , Ffordd Russell, Rhyl
before, Queen`s Walk, Russell Road, Rhyl
in, Beechwood Road, Beechwood Road, Rhyl
after, Medea Drive, Rhyl Coast Road, Rhyl
after, Denmore Stores, Rhyl Coast Road, Y-Ffrith
o/s, Rhyl Golf Club, Rhyl Coast Road, Y-Ffrith
opp, Lyons Holiday Camp, Rhyl Coast Road, Y-Ffrith
opp, Robin Hood Camp, Rhyl Coast Road, Y-Ffrith
after, Sherwood Avenue, Rhyl Coast Road, Y-Ffrith
before, Arfon Avenue, Victoria Road West, Y-Ffrith
after, Earlswood Avenue, Victoria Road West, Y-Ffrith
before, Brig-y-Don, Victoria Road West, Y-Ffrith
after, Ffrith Hotel, Ceg-y-Ffordd, Y-Ffrith
on, The Broadway, Broadway, Prestatyn
before, Ffordd Penrhwylfa, Ffordd Penrhwylfa, Prestatyn
after, Cardiff Way, Cardiff Way, Prestatyn
o/s, Ffrith Beach, Victoria road, Y-Ffrith
after, Penrhwylfa Crossroads, Fforddisa, Prestatyn
The Meadows, Fforddisa, Prestatyn
before, Glandwr, Victoria Road, Prestatyn
nr, Tip Lane, Fforddisa, Prestatyn
before, Coniston Drive, Victoria Drive, Prestatyn
after, Sea Road, Victoria Road, Prestatyn
after, St Andrews Drive, Fforddisa, Prestatyn
before, Maes Tegid Stores, Ffordd Isa, Prestatyn
adj, Elmsway Drive, Fforddisa, Prestatyn
after, Eden Avenue, Ffordd Pendyffryn, Prestatyn
opp, Royal Victoria Hotel, Bastion Road, Prestatyn
at, Prestatyn Bus Station Stand 2, Penisardre Road, Prestatyn
o/s, Royal Victoria Hotel, Bastion Road, Prestatyn
in, Marine Road, Marine Road, Prestatyn
after, Highbury Avenue, Marine Avenue, Prestatyn
before, Nant Drive, Prestatyn Road, Prestatyn
after, Crossroads, Mostyn Road, Gronant
before, Bells of St Mary's, A548, Gronant
before, Station Road Turn, A548, Talacre
nr, White Gates, A548, Tanlan Banks
nr, Tanlan Farm, A458, Tanlan Banks
nr, Redwater Wood, A548, Ffynnongroyw
nr, Llwyn Farm, Ffynnongroyw Road, Ffynnongroyw
before, Railway Inn, Edwards Terrace, Ffynnongroyw
o/s, Crown Hotel, Abergele Row, Ffynnongroyw
before, Meirion Terrace, Main Road, Ffynnongroyw
opp, Mostyn Lodge, A548, Mostyn
o/s, Mostyn Docks, A548, Mostyn
before, Lletty Hotel, A548, Mostyn
o/s, Marsh Farm, A548, Glan-y-don
before, Wirral View, Wirral View Road, Rhewl-Mostyn
opp former, Glan-y-don Inn, A458, Glan-y-don
nr, Swan, Gloddaeth Terrace, Rhewl-Mostyn
after, Bryn Pennant School, Ffordd Pennant, Maes Pennant
opp, Maes Pennant Shops, Ffordd Pennant, Maes Pennant
o/s 216, Ffordd Penant Lower, Ffordd Penant, Glan-y-don
before, Penrho, Hafod-y-Ddol Road, Glan-y-don
o/s, Mostyn Garage, A548, Glan-y-don
after, Abakhan, A548, Llannerch-y-mor
o/s, Knitmesh, A548, Llannerch-y-mor
nr, Coed Mawr Hall, A548, Greenfield
after, Packet House, Mostyn Road, Greenfield
nr, Packet House, Basingstoke Terrace, Greenfield
before, School Lane, Greenfield Road, Greenfield
nr, Blaencoed, Greenfield Road, Greenfield
before, Royal Oak, Greenfield Road, Bryn Celyn
before, St James` Church, Greenfield Street, Holywell
before, Plas Dewi Flats, Greenfield Street, Holywell
o/s, Holywell Tesco, Rue St Gregoire, Holywell
at, Holywell Bus Station Stand 3, Coleshill Street, Holywell
before, Riverbank, A5026, Whelston
before, Boot and Ship Hotel, New Brighton Road, Whelston
nr, Coach House, High Street, Bagillt
opp, Feathers, High Street, Bagillt
o/s, Bagillt War Memorial, Hanmer Terrace, Bagillt
opp Post Box, Post Office, High Street, Bagillt
after, Bagillt Arms Hotel, High Street, Bagillt
opp, St Mary`s Church, High Street, Bagillt
opp, Blossoms Inn, High Street, Bagillt
before, Tyddyn Mesham, High Street, Bagillt
after, Manor Drive, Reynolds Road, Bagillt
o/s, McLeans, A548, Flint
after, Aber Park, Holywell Road, Flint
o/s, The Ship Hotel, Holywell Street, Flint
| Service Number: Operator Code Footnotes: | 11X ACYM - | 11X ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11X ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11F ACYM - | 11C ACYM - | 11M ACYM - | 11M ACYM - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at, Rhyl Bus Station Stand C, Vale Road Bridge, RhylShow more stopsv | 04:50 | 05:10 | 05:10 | 05:35 | 06:10 | 06:40 | 06:55 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:25 | 18:00 | 18:30 | 19:30 | 22:30 |
| before, Fairfield Avenue , Ffordd Russell, Rhyl | 04:51 | 05:11 | 05:11 | 05:36 | 06:11 | 06:41 | 06:56 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:26 | 18:01 | 18:31 | 19:31 | 22:31 |
| before, Queen`s Walk, Russell Road, Rhyl | 04:52 | 05:12 | 05:12 | 05:37 | 06:12 | 06:42 | 06:57 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:27 | 18:02 | 18:32 | 19:32 | 22:32 |
| in, Beechwood Road, Beechwood Road, Rhyl | 04:52 | 05:12 | 05:12 | 05:37 | 06:12 | 06:42 | 06:57 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:13 | 15:42 | 16:13 | 16:42 | 17:27 | 18:02 | 18:32 | 19:32 | 22:32 |
| after, Medea Drive, Rhyl Coast Road, Rhyl | 04:53 | 05:13 | 05:13 | 05:38 | 06:13 | 06:43 | 06:58 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:14 | 15:43 | 16:14 | 16:43 | 17:28 | 18:03 | 18:33 | 19:33 | 22:33 |
| after, Denmore Stores, Rhyl Coast Road, Y-Ffrith | 04:54 | 05:14 | 05:14 | 05:39 | 06:14 | 06:44 | 06:59 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:15 | 15:44 | 16:15 | 16:44 | 17:29 | 18:04 | 18:34 | 19:34 | 22:34 |
| o/s, Rhyl Golf Club, Rhyl Coast Road, Y-Ffrith | 04:55 | 05:15 | 05:15 | 05:40 | 06:15 | 06:45 | 07:00 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:16 | 15:45 | 16:16 | 16:45 | 17:30 | 18:05 | 18:35 | 19:35 | 22:35 |
| opp, Lyons Holiday Camp, Rhyl Coast Road, Y-Ffrith | 04:55 | 05:15 | 05:15 | 05:40 | 06:15 | 06:45 | 07:00 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:16 | 15:45 | 16:16 | 16:45 | 17:30 | 18:05 | 18:35 | 19:35 | 22:35 |
| opp, Robin Hood Camp, Rhyl Coast Road, Y-Ffrith | 04:56 | 05:16 | 05:16 | 05:41 | 06:16 | 06:46 | 07:01 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:18 | 15:46 | 16:18 | 16:46 | 17:31 | 18:06 | 18:36 | 19:36 | 22:36 |
| after, Sherwood Avenue, Rhyl Coast Road, Y-Ffrith | 04:57 | 05:17 | 05:17 | 05:42 | 06:17 | 06:47 | 07:02 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:18 | 15:47 | 16:18 | 16:47 | 17:32 | 18:07 | 18:37 | 19:37 | 22:37 |
| before, Arfon Avenue, Victoria Road West, Y-Ffrith | 04:57 | 05:17 | 05:17 | 05:42 | 06:17 | 06:47 | 07:02 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:18 | 15:47 | 16:18 | 16:47 | 17:32 | 18:07 | 18:37 | 19:37 | 22:37 |
| after, Earlswood Avenue, Victoria Road West, Y-Ffrith | 04:58 | 05:18 | 05:18 | 05:43 | 06:18 | 06:48 | 07:03 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:20 | 15:48 | 16:20 | 16:48 | 17:33 | 18:08 | 18:38 | 19:38 | 22:38 |
| before, Brig-y-Don, Victoria Road West, Y-Ffrith | 04:59 | 05:19 | 05:18 | 05:43 | 06:18 | 06:48 | 07:04 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:20 | 15:48 | 16:20 | 16:48 | 17:33 | 18:09 | 18:38 | 19:38 | 22:38 |
| after, Ffrith Hotel, Ceg-y-Ffordd, Y-FfrithShow more stopsv | - | - | 05:20 | 05:45 | 06:20 | 06:50 | - | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:22 | 15:50 | 16:22 | 16:50 | 17:35 | - | 18:40 | 19:40 | 22:40 |
| on, The Broadway, Broadway, Prestatyn | - | - | 05:22 | 05:47 | 06:22 | 06:52 | - | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:24 | 15:52 | 16:24 | 16:52 | 17:37 | - | 18:41 | 19:41 | 22:41 |
| before, Ffordd Penrhwylfa, Ffordd Penrhwylfa, Prestatyn | - | - | 05:23 | 05:48 | 06:23 | 06:53 | - | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 15:53 | 16:25 | 16:53 | 17:38 | - | 18:42 | 19:43 | 22:43 |
| after, Cardiff Way, Cardiff Way, Prestatyn | - | - | 05:24 | 05:49 | 06:24 | 06:54 | - | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:26 | 15:54 | 16:26 | 16:54 | 17:39 | - | 18:43 | 19:44 | 22:44 |
| o/s, Ffrith Beach, Victoria road, Y-FfrithShow more stopsv | 05:00 | 05:20 | - | - | - | - | 07:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:10 | - | - | - |
| after, Penrhwylfa Crossroads, Fforddisa, Prestatyn | - | - | 05:25 | 05:50 | 06:25 | 06:55 | - | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:27 | 15:55 | 16:27 | 16:55 | 17:40 | - | 18:44 | 19:44 | 22:44 |
| The Meadows, Fforddisa, Prestatyn | - | - | 05:26 | 05:51 | 06:26 | 06:56 | - | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:28 | 15:56 | 16:28 | 16:56 | 17:41 | - | 18:45 | 19:45 | 22:45 |
| before, Glandwr, Victoria Road, Prestatyn | 05:00 | 05:20 | - | - | - | - | 07:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:11 | - | - | - |
| nr, Tip Lane, Fforddisa, Prestatyn | - | - | 05:26 | 05:51 | 06:26 | 06:56 | - | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:28 | 15:56 | 16:28 | 16:56 | 17:41 | - | 18:45 | 19:46 | 22:46 |
| before, Coniston Drive, Victoria Drive, Prestatyn | 05:01 | 05:21 | - | - | - | - | 07:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:12 | - | - | - |
| after, Sea Road, Victoria Road, Prestatyn | 05:01 | 05:21 | - | - | - | - | 07:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:13 | - | - | - |
| after, St Andrews Drive, Fforddisa, Prestatyn | - | - | 05:27 | 05:52 | 06:27 | 06:57 | - | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:29 | 15:57 | 16:29 | 16:57 | 17:42 | - | 18:46 | 19:46 | 22:46 |
| before, Maes Tegid Stores, Ffordd Isa, Prestatyn | - | - | 05:28 | 05:53 | 06:28 | 06:58 | - | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:30 | 15:58 | 16:30 | 16:58 | 17:43 | - | 18:47 | 19:48 | 22:48 |
| adj, Elmsway Drive, Fforddisa, Prestatyn | - | - | 05:29 | 05:54 | 06:29 | 06:59 | - | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:31 | 15:59 | 16:31 | 16:59 | 17:44 | - | 18:47 | 19:48 | 22:48 |
| after, Eden Avenue, Ffordd Pendyffryn, Prestatyn | - | - | 05:30 | 05:55 | 06:30 | 07:00 | - | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:32 | 16:00 | 16:32 | 17:00 | 17:45 | - | 18:48 | 19:49 | 22:49 |
| opp, Royal Victoria Hotel, Bastion Road, Prestatyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:14 | - | - | - |
| at, Prestatyn Bus Station Stand 2, Penisardre Road, PrestatynShow more stopsv | - | - | 05:32 | 05:57 | 06:32 | 07:02 | - | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:34 | 16:02 | 16:34 | 17:02 | 17:47 | 18:16 | 18:50 | 19:51 | 22:51 |
| o/s, Royal Victoria Hotel, Bastion Road, Prestatyn | - | - | 05:32 | 05:57 | 06:32 | 07:02 | - | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:34 | 16:02 | 16:34 | 17:02 | 17:47 | 18:17 | 18:50 | 19:51 | 22:51 |
| in, Marine Road, Marine Road, Prestatyn | 05:02 | 05:22 | 05:33 | 05:58 | 06:33 | 07:03 | 07:07 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:35 | 16:03 | 16:35 | 17:03 | 17:48 | 18:18 | 18:51 | 19:52 | 22:52 |
| after, Highbury Avenue, Marine Avenue, Prestatyn | 05:02 | 05:22 | 05:34 | 05:58 | 06:33 | 07:03 | 07:07 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:35 | 16:03 | 16:35 | 17:03 | 17:48 | 18:18 | 18:51 | 19:52 | 22:52 |
| before, Nant Drive, Prestatyn Road, Prestatyn | 05:04 | 05:24 | 05:35 | 05:59 | 06:35 | 07:04 | 07:09 | 07:35 | 08:04 | 08:35 | 09:04 | 09:35 | 10:04 | 10:35 | 11:04 | 11:35 | 12:04 | 12:35 | 13:04 | 13:35 | 14:04 | 14:35 | 15:04 | 15:36 | 16:04 | 16:36 | 17:04 | 17:49 | 18:20 | 18:52 | 19:53 | 22:53 |
| after, Crossroads, Mostyn Road, Gronant | 05:06 | 05:26 | 05:39 | 06:02 | 06:38 | 07:07 | 07:11 | 07:38 | 08:07 | 08:38 | 09:07 | 09:38 | 10:07 | 10:38 | 11:07 | 11:38 | 12:07 | 12:38 | 13:07 | 13:38 | 14:07 | 14:38 | 15:07 | 15:39 | 16:07 | 16:39 | 17:07 | 17:52 | 18:25 | 18:55 | 19:56 | 22:56 |
| before, Bells of St Mary's, A548, Gronant | 05:07 | 05:27 | 05:41 | 06:03 | 06:39 | 07:08 | 07:12 | 07:39 | 08:08 | 08:39 | 09:08 | 09:39 | 10:08 | 10:39 | 11:08 | 11:39 | 12:08 | 12:39 | 13:08 | 13:39 | 14:08 | 14:39 | 15:08 | 15:40 | 16:08 | 16:40 | 17:08 | 17:53 | 18:27 | 18:56 | 19:57 | 22:57 |
| before, Station Road Turn, A548, TalacreShow more stopsv | 05:10 | 05:30 | 05:44 | 06:06 | 06:42 | 07:11 | 07:15 | 07:42 | 08:11 | 08:42 | 09:11 | 09:42 | 10:11 | 10:42 | 11:11 | 11:42 | 12:11 | 12:42 | 13:11 | 13:42 | 14:11 | 14:42 | 15:11 | 15:43 | 16:11 | 16:43 | 17:11 | 17:56 | 18:31 | 18:59 | 20:00 | 23:00 |
| nr, White Gates, A548, Tanlan Banks | 05:10 | 05:30 | 05:44 | 06:06 | 06:42 | 07:11 | 07:15 | 07:42 | 08:11 | 08:42 | 09:11 | 09:42 | 10:11 | 10:42 | 11:11 | 11:42 | 12:11 | 12:42 | 13:11 | 13:42 | 14:11 | 14:42 | 15:11 | 15:43 | 16:11 | 16:43 | 17:11 | 17:56 | 18:31 | 18:59 | 20:00 | 23:00 |
| nr, Tanlan Farm, A458, Tanlan Banks | 05:10 | 05:30 | 05:45 | 06:07 | 06:43 | 07:12 | 07:15 | 07:43 | 08:12 | 08:43 | 09:12 | 09:43 | 10:12 | 10:43 | 11:12 | 11:43 | 12:12 | 12:43 | 13:12 | 13:43 | 14:12 | 14:43 | 15:12 | 15:44 | 16:12 | 16:44 | 17:12 | 17:57 | 18:32 | 19:00 | 20:01 | 23:01 |
| nr, Redwater Wood, A548, Ffynnongroyw | 05:11 | 05:31 | 05:46 | 06:07 | 06:44 | 07:12 | 07:16 | 07:44 | 08:12 | 08:44 | 09:12 | 09:44 | 10:12 | 10:44 | 11:12 | 11:44 | 12:12 | 12:44 | 13:12 | 13:44 | 14:12 | 14:44 | 15:12 | 15:45 | 16:12 | 16:45 | 17:12 | 17:58 | 18:32 | 19:01 | 20:01 | 23:01 |
| nr, Llwyn Farm, Ffynnongroyw Road, Ffynnongroyw | - | - | 05:46 | - | 06:44 | - | - | 07:45 | - | 08:45 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:45 | - | 16:45 | - | 17:58 | 18:33 | 19:01 | - | - |
| before, Railway Inn, Edwards Terrace, Ffynnongroyw | - | - | 05:48 | - | 06:46 | - | - | 07:46 | - | 08:46 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:47 | - | 16:47 | - | 18:00 | 18:34 | 19:03 | - | - |
| o/s, Crown Hotel, Abergele Row, Ffynnongroyw | - | - | 05:48 | - | 06:46 | - | - | 07:47 | - | 08:47 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:47 | - | 16:47 | - | 18:00 | 18:35 | 19:03 | - | - |
| before, Meirion Terrace, Main Road, Ffynnongroyw | - | - | 05:49 | - | 06:47 | - | - | 07:47 | - | 08:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:48 | - | 16:48 | - | 18:01 | 18:35 | 19:04 | - | - |
| opp, Mostyn Lodge, A548, Mostyn | 05:13 | 05:33 | 05:51 | 06:11 | 06:49 | 07:16 | 07:18 | 07:50 | 08:16 | 08:50 | 09:16 | 09:49 | 10:16 | 10:49 | 11:16 | 11:49 | 12:16 | 12:49 | 13:16 | 13:49 | 14:16 | 14:49 | 15:16 | 15:50 | 16:16 | 16:50 | 17:16 | 18:03 | 18:37 | 19:06 | 20:05 | 23:05 |
| o/s, Mostyn Docks, A548, Mostyn | 05:14 | 05:34 | 05:52 | 06:12 | 06:50 | 07:17 | 07:19 | 07:51 | 08:17 | 08:51 | 09:17 | 09:50 | 10:17 | 10:50 | 11:17 | 11:50 | 12:17 | 12:50 | 13:17 | 13:50 | 14:17 | 14:50 | 15:17 | 15:51 | 16:17 | 16:51 | 17:17 | 18:04 | 18:38 | 19:07 | 20:06 | 23:06 |
| before, Lletty Hotel, A548, Mostyn | 05:14 | 05:34 | 05:53 | - | 06:51 | - | 07:19 | 07:52 | - | 08:52 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:52 | - | 16:52 | - | 18:05 | - | 19:08 | - | - |
| o/s, Marsh Farm, A548, Glan-y-don | 05:15 | 05:35 | 05:53 | - | 06:51 | - | 07:20 | 07:52 | - | 08:52 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:52 | - | 16:52 | - | 18:05 | - | 19:08 | - | - |
| before, Wirral View, Wirral View Road, Rhewl-Mostyn | - | - | - | 06:13 | - | 07:18 | - | - | 08:18 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:18 | - | 18:39 | - | 20:07 | 23:07 |
| opp former, Glan-y-don Inn, A458, Glan-y-don | 05:15 | 05:35 | 05:54 | - | 06:52 | - | 07:20 | 07:53 | - | 08:53 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:53 | - | 16:53 | - | 18:06 | - | 19:09 | - | - |
| nr, Swan, Gloddaeth Terrace, Rhewl-Mostyn | - | - | - | 06:14 | - | 07:19 | - | - | 08:19 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:40 | - | 20:08 | 23:08 |
| after, Bryn Pennant School, Ffordd Pennant, Maes Pennant | - | - | - | 06:17 | - | 07:22 | - | - | 08:22 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:22 | - | 18:43 | - | 20:11 | 23:11 |
| opp, Maes Pennant Shops, Ffordd Pennant, Maes PennantShow more stopsv | - | - | - | 06:18 | - | 07:23 | - | - | 08:23 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:23 | - | 17:23 | - | 18:44 | - | 20:12 | 23:12 |
| o/s 216, Ffordd Penant Lower, Ffordd Penant, Glan-y-don | - | - | - | 06:19 | - | 07:24 | - | - | 08:24 | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:24 | - | 17:24 | - | 18:45 | - | 20:13 | 23:13 |
| before, Penrho, Hafod-y-Ddol Road, Glan-y-don | - | - | - | 06:19 | - | 07:24 | - | - | 08:24 | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:24 | - | 17:24 | - | 18:45 | - | 20:13 | 23:13 |
| o/s, Mostyn Garage, A548, Glan-y-donShow more stopsv | 05:16 | 05:36 | 05:55 | - | 06:53 | - | 07:21 | 07:54 | - | 08:54 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:54 | - | 16:54 | - | 18:07 | - | 19:10 | - | - |
| after, Abakhan, A548, Llannerch-y-mor | 05:16 | 05:36 | 05:55 | 06:21 | 06:53 | 07:26 | 07:21 | 07:55 | 08:26 | 08:55 | 09:26 | 09:53 | 10:27 | 10:53 | 11:27 | 11:53 | 12:27 | 12:53 | 13:27 | 13:53 | 14:27 | 14:53 | 15:27 | 15:54 | 16:27 | 16:54 | 17:27 | 18:07 | 18:47 | 19:10 | 20:15 | 23:15 |
| o/s, Knitmesh, A548, Llannerch-y-mor | 05:18 | 05:38 | 05:57 | 06:22 | 06:55 | 07:27 | 07:23 | 07:56 | 08:27 | 08:56 | 09:27 | 09:55 | 10:28 | 10:55 | 11:28 | 11:55 | 12:28 | 12:55 | 13:28 | 13:55 | 14:28 | 14:55 | 15:28 | 15:56 | 16:28 | 16:56 | 17:28 | 18:09 | 18:48 | 19:12 | 20:17 | 23:17 |
| nr, Coed Mawr Hall, A548, Greenfield | 05:18 | 05:38 | 05:58 | 06:23 | 06:56 | 07:28 | 07:23 | 07:57 | 08:28 | 08:57 | 09:28 | 09:56 | 10:29 | 10:56 | 11:29 | 11:56 | 12:29 | 12:56 | 13:29 | 13:56 | 14:29 | 14:56 | 15:29 | 15:57 | 16:29 | 16:57 | 17:29 | 18:10 | 18:49 | 19:13 | 20:18 | 23:18 |
