Timetables
Rhyl - Holywell via Prestatyn Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Holywell Bus Station Stand 1, Coleshill Street, Holywell
before, McDonalds, Holywell Street, Flint
opp, Holywell Tesco, Rue St Gregoire, Holywell
after, Plas Dewi Flats, Greenfield Street, Holywell
before, Aber Park, Holywell Road, Flint
o/s, St James` Church, Greenfield Street, Holywell
opp, McLeans, A548, Flint
after, Royal Oak, Greenfield Road, Bryn Celyn
nr, Glan-y-don, Bagillt Road, Wal-wen
nr, Blaencoed, Greenfield Road, Greenfield
opp, Greenfield Business Park, Bagillt Road, Greenfield
after, School Lane, Greenfield Road, Greenfield
before, Cairnton Crescent, Bagillt Road, Greenfield
nr, Packet House, Basingstoke Terrace, Greenfield
opp, Packet House, Mostyn Road, Greenfield
opp, Abbey View, Bagillt Road, Greenfield
opp, Packet House, Mostyn Road, Greenfield
nr, Coed Mawr Hall, A548, Greenfield
nr, Coed Mawr Hall, A548, Greenfield
opp, Knitmesh, A548, Llannerch-y-mor
opp, Knitmesh, A548, Llannerch-y-mor
before, Abakhan, A548, Llannerch-y-mor
before, Abakhan, A548, Llannerch-y-mor
opp, Mostyn Garage, A548, Glan-y-don
after, Penrho, Hafod-y-Ddol Road, Glan-y-don
o/s former, Glan-y-don Inn, A548, Glan-y-don
opp, Mostyn Garage, A548, Glan-y-don
opp 216, Ffordd Penant Lower, Ffordd Penant, Glan-y-don
opp, Marsh Farm, A548, Glan-y-don
o/s former, Glan-y-don Inn, A548, Glan-y-don
o/s, Shops, Ffordd Pennant, Maes Pennant
after, Lletty Hotel, A548, Mostyn
opp, Marsh Farm, A548, Glan-y-don
before, Bryn Pennant School, Ffordd Pennant, Maes Pennant
opp, Mostyn Docks, A548, Mostyn
after, Lletty Hotel, A548, Mostyn
nr, Swan, Gloddaeth Terrace, Rhewl-Mostyn
o/s, Mostyn Lodge, A548, Mostyn
opp, Mostyn Docks, A548, Mostyn
after, Wirral View, Wirral View Road, Mostyn
o/s, Mostyn Lodge, A548, Mostyn
after, Meirion Terrace, Main Road, Ffynnongroyw
opp, Mostyn Docks, A548, Mostyn
opp, Crown Hotel, Abergele Row, Ffynnongroyw
after, Railway Inn, Edwards Terrace, Ffynnongroyw
nr, Llwyn Farm, Ffynnongroyw Road, Ffynnongroyw
nr, Redwater Wood, A548, Ffynnongroyw
o/s, Mostyn Lodge, A548, Mostyn
after, Meirion Terrace, Main Road, Ffynnongroyw
opp, Crown Hotel, Abergele Row, Ffynnongroyw
after, Railway Inn, Edwards Terrace, Ffynnongroyw
nr, Tanlan Farm, A548, Tanlan Banks
nr, Llwyn Farm, Ffynnongroyw Road, Ffynnongroyw
nr, White Gates, A548, Tanlan Banks
nr, Redwater Wood, A548, Ffynnongroyw
after, Station Road Turn, A548, Talacre
nr, Tanlan Farm, A548, Tanlan Banks
after, Bells of St Mary`s, A548, Gronant
nr, White Gates, A548, Tanlan Banks
W-bound, Crossroads, Prestatyn Road, Gronant
after, Nant Drive, Prestatyn Road, Prestatyn
before, Highbury Avenue, Marine Road, Prestatyn
nr, Redwater Wood, A548, Ffynnongroyw
after, Station Road Turn, A548, Talacre
in, Marine Road, Marine Road, Prestatyn
nr, Prestatyn Police Station, Victoria Road, Prestatyn
nr, Tanlan Farm, A548, Tanlan Banks
after, Bells of St Mary`s, A548, Gronant
after, Coniston Drive, Victoria Road, Prestatyn
nr, White Gates, A548, Tanlan Banks
after, Glandwr, Victoria Road, Prestatyn
after, Station Road Turn, A548, Talacre
W-bound, Crossroads, Prestatyn Road, Gronant
after, Ffrith Post Office, Victoria Road, Y-Ffrith
after, Brig-y-Don, Victoria Road West, Y-Ffrith
after, Bells of St Mary`s, A548, Gronant
after, Nant Drive, Prestatyn Road, Prestatyn
after, Earlswood Avenue, Victoria Road West, Y-Ffrith
before, Highbury Avenue, Marine Road, Prestatyn
after, Arfon Avenue, Victoria Road West, Y-Ffrith
W-bound, Crossroads, Prestatyn Road, Gronant
in, Marine Road, Marine Road, Prestatyn
before, Sherwood Avenue, Rhyl Coast Road, Y-Ffrith
after, Nant Drive, Prestatyn Road, Prestatyn
opp, Royal Victoria Hotel, Bastion Road, Prestatyn
o/s, Robin Hood Camp, Rhyl Coast Road, Y-Ffrith
before, Highbury Avenue, Marine Road, Prestatyn
o/s, Lyons Holiday Camp, Rhyl Coast Road, Y-Ffrith
in, Marine Road, Marine Road, Prestatyn
at, Prestatyn Bus Station Stand 3, Penisardre Road, Prestatyn
at, Prestatyn Bus Station Stand 3, Penisardre Road, Prestatyn
after, Rhyl Golf Club, Rhyl Coast Road, Y-Ffrith
opp, Royal Victoria Hotel, Bastion Road, Prestatyn
W-bound, Sandy Lane, Sandy Lane, Prestatyn
nr, Prestatyn Police Station, Victoria Road, Prestatyn
after, Denmore Stores, Rhyl Coast Road, Rhyl
after, Coniston Drive, Victoria Road, Prestatyn
before, Medea Drive, Rhyl Coast Road, Rhyl
at, Prestatyn Bus Station Stand 3, Penisardre Road, Prestatyn
after, Glandwr, Victoria Road, Prestatyn
in, Beechwood Road, Beechwood Road, Rhyl
after, Queen's Walk, Russell Road, Rhyl
nr, Prestatyn Police Station, Victoria Road, Prestatyn
after, Ffrith Post Office, Victoria Road, Y-Ffrith
after, Fairfield Avenue, Russell Road, Rhyl
at, Rhyl Bus Station Stand C, Vale Road Bridge, Rhyl
after, Coniston Drive, Victoria Road, Prestatyn
after, Brig-y-Don, Victoria Road West, Y-Ffrith
after, Glandwr, Victoria Road, Prestatyn
after, Earlswood Avenue, Victoria Road West, Y-Ffrith
after, Ffrith Post Office, Victoria Road, Y-Ffrith
after, Arfon Avenue, Victoria Road West, Y-Ffrith
after, Brig-y-Don, Victoria Road West, Y-Ffrith
before, Sherwood Avenue, Rhyl Coast Road, Y-Ffrith
after, Earlswood Avenue, Victoria Road West, Y-Ffrith
o/s, Robin Hood Camp, Rhyl Coast Road, Y-Ffrith
after, Arfon Avenue, Victoria Road West, Y-Ffrith
o/s, Lyons Holiday Camp, Rhyl Coast Road, Y-Ffrith
before, Sherwood Avenue, Rhyl Coast Road, Y-Ffrith
after, Rhyl Golf Club, Rhyl Coast Road, Y-Ffrith
o/s, Robin Hood Camp, Rhyl Coast Road, Y-Ffrith
after, Denmore Stores, Rhyl Coast Road, Rhyl
o/s, Lyons Holiday Camp, Rhyl Coast Road, Y-Ffrith
before, Medea Drive, Rhyl Coast Road, Rhyl
after, Rhyl Golf Club, Rhyl Coast Road, Y-Ffrith
after, Queen's Walk, Russell Road, Rhyl
after, Denmore Stores, Rhyl Coast Road, Rhyl
at, Rhyl Bus Station Stand C, Vale Road Bridge, Rhyl
before, Medea Drive, Rhyl Coast Road, Rhyl
in, Beechwood Road, Beechwood Road, Rhyl
after, Queen's Walk, Russell Road, Rhyl
at, Rhyl Bus Station Stand C, Vale Road Bridge, Rhyl
Service Number: Operator Code Footnotes: | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11F ACYM - | 11M ACYM - | 11M ACYM - | 11M ACYM - | 11M ACYM - | 11M ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Holywell Bus Station Stand 1, Coleshill Street, Holywell | 07:00 | 07:36 | 08:05 | 08:36 | 09:15 | 09:45 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:35 | - | 20:00 | 20:30 | 21:00 | 23:00 | 23:30 |
before, McDonalds, Holywell Street, FlintShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | - | - | - | - | - |
opp, Holywell Tesco, Rue St Gregoire, Holywell | 07:00 | 07:36 | 08:05 | 08:36 | 09:15 | 09:45 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:35 | - | 20:00 | 20:30 | 21:00 | 23:00 | 23:30 |
after, Plas Dewi Flats, Greenfield Street, Holywell | 07:01 | 07:37 | 08:06 | 08:37 | 09:16 | 09:46 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:36 | - | 20:01 | 20:31 | 21:01 | 23:01 | 23:31 |
before, Aber Park, Holywell Road, Flint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | - | - | - | - | - |
o/s, St James` Church, Greenfield Street, Holywell | 07:01 | 07:37 | 08:06 | 08:37 | 09:16 | 09:46 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:36 | - | 20:01 | 20:31 | 21:01 | 23:01 | 23:31 |
opp, McLeans, A548, Flint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | - | - | - | - | - |
after, Royal Oak, Greenfield Road, Bryn Celyn | 07:02 | 07:38 | 08:07 | 08:38 | 09:17 | 09:47 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:37 | - | 20:02 | 20:32 | 21:02 | 23:02 | 23:32 |
nr, Glan-y-don, Bagillt Road, Wal-wen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:49 | - | - | - | - | - |
nr, Blaencoed, Greenfield Road, Greenfield | 07:03 | 07:39 | 08:08 | 08:39 | 09:18 | 09:48 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:38 | - | 20:03 | 20:33 | 21:02 | 23:02 | 23:32 |
opp, Greenfield Business Park, Bagillt Road, Greenfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:50 | - | - | - | - | - |
after, School Lane, Greenfield Road, Greenfield | 07:04 | 07:40 | 08:09 | 08:40 | 09:19 | 09:49 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:39 | - | 20:04 | 20:34 | 21:03 | 23:03 | 23:33 |
before, Cairnton Crescent, Bagillt Road, Greenfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:50 | - | - | - | - | - |
nr, Packet House, Basingstoke Terrace, Greenfield | 07:05 | - | 08:10 | - | 09:20 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:20 | - | 17:20 | - | 18:20 | - | 19:20 | - | - | 20:05 | 20:35 | 21:04 | 23:04 | 23:34 |
opp, Packet House, Mostyn Road, Greenfield | - | 07:41 | - | 08:41 | - | 09:50 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:50 | - | 17:50 | - | 18:50 | - | 19:40 | - | - | - | - | - | - |
opp, Abbey View, Bagillt Road, Greenfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:50 | - | - | - | - | - |
opp, Packet House, Mostyn Road, Greenfield | 07:05 | - | 08:10 | - | 09:20 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:20 | - | 17:20 | - | 18:20 | - | 19:20 | - | 19:50 | 20:05 | 20:35 | 21:04 | 23:04 | 23:34 |
nr, Coed Mawr Hall, A548, Greenfield | - | 07:42 | - | 08:42 | - | 09:51 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:51 | - | 17:51 | - | 18:51 | - | 19:41 | - | - | - | - | - | - |
nr, Coed Mawr Hall, A548, Greenfield | 07:06 | - | 08:11 | - | 09:21 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:21 | - | 17:21 | - | 18:21 | - | 19:21 | - | 19:51 | 20:06 | 20:36 | 21:05 | 23:05 | 23:35 |
opp, Knitmesh, A548, Llannerch-y-mor | - | 07:43 | - | 08:43 | - | 09:52 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:52 | - | 17:52 | - | 18:52 | - | 19:42 | - | - | - | - | - | - |
opp, Knitmesh, A548, Llannerch-y-mor | 07:07 | - | 08:12 | - | 09:22 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:22 | - | 17:22 | - | 18:22 | - | 19:22 | - | 19:52 | 20:07 | 20:37 | 21:06 | 23:06 | 23:36 |
before, Abakhan, A548, Llannerch-y-mor | - | 07:45 | - | 08:45 | - | 09:54 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:54 | - | 17:54 | - | 18:54 | - | 19:44 | - | - | - | - | - | - |
before, Abakhan, A548, Llannerch-y-mor | 07:09 | - | 08:14 | - | 09:24 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:24 | - | 17:24 | - | 18:24 | - | 19:24 | - | 19:53 | 20:09 | 20:39 | 21:07 | 23:07 | 23:37 |
opp, Mostyn Garage, A548, Glan-y-don | - | 07:46 | - | 08:46 | - | 09:55 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:55 | - | 17:55 | - | 18:55 | - | 19:45 | - | - | - | - | - | - |
after, Penrho, Hafod-y-Ddol Road, Glan-y-don | 07:11 | - | 08:16 | - | 09:26 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:26 | - | 17:26 | - | 18:26 | - | 19:26 | - | - | 20:11 | 20:41 | 21:09 | 23:09 | 23:39 |
o/s former, Glan-y-don Inn, A548, Glan-y-donShow more stopsv | - | 07:47 | - | 08:47 | - | 09:56 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:56 | - | 17:56 | - | 18:56 | - | 19:46 | - | - | - | - | - | - |
opp, Mostyn Garage, A548, Glan-y-don | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:53 | - | - | - | - | - |
opp 216, Ffordd Penant Lower, Ffordd Penant, Glan-y-don | 07:11 | - | 08:16 | - | 09:26 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:26 | - | 17:26 | - | 18:26 | - | 19:26 | - | - | 20:11 | 20:41 | 21:09 | 23:09 | 23:39 |
opp, Marsh Farm, A548, Glan-y-don | - | 07:47 | - | 08:47 | - | 09:56 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:56 | - | 17:56 | - | 18:56 | - | 19:46 | - | - | - | - | - | - |
o/s former, Glan-y-don Inn, A548, Glan-y-don | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:54 | - | - | - | - | - |
o/s, Shops, Ffordd Pennant, Maes PennantShow more stopsv | 07:13 | - | 08:18 | - | 09:28 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:28 | - | 17:28 | - | 18:28 | - | 19:28 | - | - | 20:13 | 20:43 | 21:11 | 23:11 | 23:41 |
after, Lletty Hotel, A548, Mostyn | - | 07:48 | - | 08:48 | - | 09:57 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:57 | - | 17:57 | - | 18:57 | - | 19:47 | - | - | - | - | - | - |
opp, Marsh Farm, A548, Glan-y-don | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:54 | - | - | - | - | - |
before, Bryn Pennant School, Ffordd Pennant, Maes Pennant | 07:13 | - | 08:18 | - | 09:28 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:28 | - | 17:28 | - | 18:28 | - | 19:28 | - | - | 20:13 | 20:43 | 21:11 | 23:11 | 23:41 |
opp, Mostyn Docks, A548, Mostyn | - | 07:49 | - | 08:49 | - | 09:58 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:58 | - | 17:58 | - | 18:58 | - | 19:48 | - | - | - | - | - | - |
after, Lletty Hotel, A548, Mostyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:55 | - | - | - | - | - |
nr, Swan, Gloddaeth Terrace, Rhewl-Mostyn | 07:15 | - | 08:20 | - | 09:30 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:30 | - | 17:30 | - | 18:30 | - | 19:30 | - | - | 20:15 | 20:45 | 21:13 | 23:13 | 23:43 |
o/s, Mostyn Lodge, A548, Mostyn | - | 07:49 | - | 08:49 | - | 09:58 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:58 | - | 17:58 | - | 18:58 | - | 19:48 | - | - | - | - | - | - |
opp, Mostyn Docks, A548, Mostyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:55 | - | - | - | - | - |
after, Wirral View, Wirral View Road, Mostyn | 07:16 | - | 08:21 | - | 09:31 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:31 | - | 17:31 | - | 18:31 | - | 19:31 | - | - | 20:16 | 20:46 | 21:14 | 23:14 | 23:44 |
o/s, Mostyn Lodge, A548, Mostyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:56 | - | - | - | - | - |
after, Meirion Terrace, Main Road, Ffynnongroyw | - | 07:52 | - | 08:52 | - | 10:01 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 17:01 | - | 18:01 | - | 19:01 | - | 19:51 | 19:58 | - | - | - | - | - |
opp, Mostyn Docks, A548, Mostyn | 07:17 | - | 08:22 | - | 09:32 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:32 | - | 17:32 | - | 18:32 | - | 19:32 | - | - | 20:17 | 20:47 | 21:15 | 23:15 | 23:45 |
opp, Crown Hotel, Abergele Row, Ffynnongroyw | - | 07:52 | - | 08:52 | - | 10:01 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 17:01 | - | 18:01 | - | 19:01 | - | 19:51 | 19:59 | - | - | - | - | - |
after, Railway Inn, Edwards Terrace, Ffynnongroyw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:59 | - | - | - | - | - |
nr, Llwyn Farm, Ffynnongroyw Road, Ffynnongroyw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | - | - | - | - |
nr, Redwater Wood, A548, Ffynnongroyw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:01 | - | - | - | - | - |
o/s, Mostyn Lodge, A548, Mostyn | 07:17 | - | 08:22 | - | 09:32 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:32 | - | 17:32 | - | 18:32 | - | 19:32 | - | - | 20:17 | 20:47 | 21:15 | 23:15 | 23:45 |
after, Meirion Terrace, Main Road, Ffynnongroyw | 07:19 | - | 08:24 | - | 09:34 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:34 | - | 17:34 | - | 18:34 | - | 19:34 | - | - | 20:19 | 20:49 | 21:17 | 23:17 | 23:47 |
opp, Crown Hotel, Abergele Row, Ffynnongroyw | 07:20 | - | 08:25 | - | 09:35 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:35 | - | 17:35 | - | 18:35 | - | 19:35 | - | - | 20:20 | 20:50 | 21:17 | 23:17 | 23:47 |
after, Railway Inn, Edwards Terrace, Ffynnongroyw | 07:20 | 07:53 | 08:25 | 08:53 | 09:35 | 10:02 | 10:26 | 10:53 | 11:26 | 11:53 | 12:26 | 12:53 | 13:26 | 13:53 | 14:26 | 14:53 | 15:26 | 15:53 | 16:35 | 17:02 | 17:35 | 18:02 | 18:35 | 19:02 | 19:35 | 19:52 | - | 20:20 | 20:50 | 21:17 | 23:17 | 23:47 |
nr, Tanlan Farm, A548, Tanlan Banks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:01 | - | - | - | - | - |
nr, Llwyn Farm, Ffynnongroyw Road, Ffynnongroyw | 07:21 | 07:54 | 08:26 | 08:54 | 09:36 | 10:03 | 10:27 | 10:54 | 11:27 | 11:54 | 12:27 | 12:54 | 13:27 | 13:54 | 14:27 | 14:54 | 15:27 | 15:54 | 16:36 | 17:03 | 17:36 | 18:03 | 18:36 | 19:03 | 19:36 | 19:53 | - | 20:21 | 20:51 | 21:18 | 23:18 | 23:48 |
nr, White Gates, A548, Tanlan Banks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:02 | - | - | - | - | - |
nr, Redwater Wood, A548, Ffynnongroyw | - | 07:55 | - | 08:55 | - | 10:04 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 17:04 | - | 18:04 | - | 19:04 | - | 19:54 | - | - | - | - | - | - |
after, Station Road Turn, A548, Talacre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:03 | - | - | - | - | - |
nr, Tanlan Farm, A548, Tanlan Banks | - | 07:55 | - | 08:55 | - | 10:04 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 17:04 | - | 18:04 | - | 19:04 | - | 19:54 | - | - | - | - | - | - |
after, Bells of St Mary`s, A548, GronantShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:05 | - | - | - | - | - |
nr, White Gates, A548, Tanlan Banks | - | 07:56 | - | 08:56 | - | 10:05 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 15:56 | - | 17:05 | - | 18:05 | - | 19:05 | - | 19:55 | - | - | - | - | - | - |
W-bound, Crossroads, Prestatyn Road, Gronant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:06 | - | - | - | - | - |
after, Nant Drive, Prestatyn Road, Prestatyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:08 | - | - | - | - | - |
before, Highbury Avenue, Marine Road, Prestatyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:09 | - | - | - | - | - |
nr, Redwater Wood, A548, Ffynnongroyw | 07:22 | - | 08:27 | - | 09:37 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:37 | - | 17:37 | - | 18:37 | - | 19:37 | - | - | 20:22 | 20:52 | 21:19 | 23:19 | 23:49 |
after, Station Road Turn, A548, Talacre | - | 07:57 | - | 08:57 | - | 10:06 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | 17:06 | - | 18:06 | - | 19:06 | - | 19:56 | - | - | - | - | - | - |
in, Marine Road, Marine Road, Prestatyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:10 | - | - | - | - | - |
nr, Prestatyn Police Station, Victoria Road, Prestatyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:11 | - | - | - | - | - |
nr, Tanlan Farm, A548, Tanlan Banks | 07:22 | - | 08:27 | - | 09:37 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:37 | - | 17:37 | - | 18:37 | - | 19:37 | - | - | 20:22 | 20:52 | 21:19 | 23:19 | 23:49 |
after, Bells of St Mary`s, A548, GronantShow more stopsv | - | 07:59 | - | 08:59 | - | 10:08 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 17:08 | - | 18:08 | - | 19:08 | - | 19:58 | - | - | - | - | - | - |
after, Coniston Drive, Victoria Road, Prestatyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:11 | - | - | - | - | - |
nr, White Gates, A548, Tanlan Banks | 07:22 | - | 08:27 | - | 09:37 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:37 | - | 17:37 | - | 18:37 | - | 19:37 | - | - | 20:22 | 20:52 | 21:20 | 23:20 | 23:50 |
after, Glandwr, Victoria Road, Prestatyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:12 | - | - | - | - | - |
