Timetables
11M
- Holywell
- Rhyl
Holywell - Rhyl via Maes Pennant - Gronant - Prestatyn - Y Frith Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Holywell Bus Station Stand 3, Coleshill Street, Holywell
opp, Holywell Tesco, Rue St Gregoire, Holywell
after, Plas Dewi Flats, Greenfield Street, Holywell
o/s, St James` Church, Greenfield Street, Holywell
after, Royal Oak, Greenfield Road, Bryn Celyn
nr, Blaencoed, Greenfield Road, Greenfield
after, School Lane, Greenfield Road, Greenfield
before, McDonalds, Holywell Street, Flint
before, Aber Park, Holywell Road, Flint
opp, McLeans, A548, Flint
nr, Glan-y-don, Bagillt Road, Wal-wen
opp, Greenfield Business Park, Bagillt Road, Greenfield
before, Cairnton Crescent, Bagillt Road, Greenfield
opp, Abbey View, Bagillt Road, Greenfield
nr, Packet House, Basingstoke Terrace, Greenfield
opp, Packet House, Mostyn Road, Greenfield
nr, Coed Mawr Hall, A548, Greenfield
opp, Knitmesh, A548, Llannerch-y-mor
before, Abakhan, A548, Llannerch-y-mor
opp, Mostyn Garage, A548, Glan-y-don
after, Penrho, Hafod-y-Ddol Road, Glan-y-don
o/s former, Glan-y-don Inn, A548, Glan-y-don
opp 216, Ffordd Penant Lower, Ffordd Penant, Glan-y-don
o/s, Shops, Ffordd Pennant, Maes Pennant
before, Bryn Pennant School, Ffordd Pennant, Maes Pennant
nr, Swan, Gloddaeth Terrace, Rhewl-Mostyn
after, Wirral View, Wirral View Road, Mostyn
opp, Marsh Farm, A548, Glan-y-don
after, Lletty Hotel, A548, Mostyn
opp, Mostyn Docks, A548, Mostyn
o/s, Mostyn Lodge, A548, Mostyn
after, Meirion Terrace, Main Road, Ffynnongroyw
opp, Crown Hotel, Abergele Row, Ffynnongroyw
after, Railway Inn, Edwards Terrace, Ffynnongroyw
nr, Llwyn Farm, Ffynnongroyw Road, Ffynnongroyw
nr, Redwater Wood, A548, Ffynnongroyw
nr, Tanlan Farm, A548, Tanlan Banks
nr, White Gates, A548, Tanlan Banks
after, Station Road Turn, A548, Talacre
after, Bells of St Mary`s, A548, Gronant
W-bound, Crossroads, Prestatyn Road, Gronant
after, Nant Drive, Prestatyn Road, Prestatyn
before, Highbury Avenue, Marine Road, Prestatyn
in, Marine Road, Marine Road, Prestatyn
opp, Royal Victoria Hotel, Bastion Road, Prestatyn
at, Prestatyn Bus Station Stand 3, Penisardre Road, Prestatyn
at, Prestatyn Bus Station Stand 3, Penisardre Road, Prestatyn
before, Eden Avenue, Ffordd Pendyffryn, Prestatyn
after, Maes Tegid Stores, Ffordd Isa, Prestatyn
after, St Andrews Drive, Fforddisa, Prestatyn
nr, Prestatyn Police Station, Victoria Road, Prestatyn
nr, Tip Lane, Fforddisa, Prestatyn
The Meadows, Fforddisa, Prestatyn
before, Penrhwylfa Crossroads, Fforddisa, Prestatyn
after, Coniston Drive, Victoria Road, Prestatyn
before, Cardiff Way, Cardiff Way, Prestatyn
o/s, Lon Taliesin, Lon Taliesin, Prestatyn
after, Glandwr, Victoria Road, Prestatyn
SE-bound, The Broadway, Ffordd Penrhiwylfa, Prestatyn
before, Ffrith Hotel, Ceg-y-Ffordd, Y-Ffrith
after, Ffrith Post Office, Victoria Road, Y-Ffrith
after, Ffrith Post Office, Victoria Road, Y-Ffrith
after, Brig-y-Don, Victoria Road West, Y-Ffrith
after, Earlswood Avenue, Victoria Road West, Y-Ffrith
after, Arfon Avenue, Victoria Road West, Y-Ffrith
before, Sherwood Avenue, Rhyl Coast Road, Y-Ffrith
o/s, Robin Hood Camp, Rhyl Coast Road, Y-Ffrith
o/s, Lyons Holiday Camp, Rhyl Coast Road, Y-Ffrith
after, Rhyl Golf Club, Rhyl Coast Road, Y-Ffrith
after, Denmore Stores, Rhyl Coast Road, Rhyl
before, Medea Drive, Rhyl Coast Road, Rhyl
in, Beechwood Road, Beechwood Road, Rhyl
after, Queen's Walk, Russell Road, Rhyl
after, Fairfield Avenue, Russell Road, Rhyl
at, Rhyl Bus Station Stand C, Vale Road Bridge, Rhyl
| Service Number: Operator Code Footnotes: | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11F ACYM - | 11M ACYM - | 11M ACYM - | 11M ACYM - | 11M ACYM - | 11M ACYM - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at, Holywell Bus Station Stand 3, Coleshill Street, HolywellShow more stopsv | 07:00 | 07:36 | 08:05 | 08:36 | 09:06 | 09:35 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:35 | - | 20:00 | 20:30 | 21:00 | 23:00 | 23:30 |
| opp, Holywell Tesco, Rue St Gregoire, Holywell | 07:00 | 07:36 | 08:05 | 08:36 | 09:06 | 09:35 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:35 | - | 20:00 | 20:30 | 21:00 | 23:00 | 23:30 |
| after, Plas Dewi Flats, Greenfield Street, Holywell | 07:01 | 07:37 | 08:06 | 08:37 | 09:07 | 09:36 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:36 | - | 20:01 | 20:31 | 21:01 | 23:01 | 23:31 |
| o/s, St James` Church, Greenfield Street, Holywell | 07:01 | 07:37 | 08:06 | 08:37 | 09:07 | 09:36 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:36 | - | 20:01 | 20:31 | 21:01 | 23:01 | 23:31 |
| after, Royal Oak, Greenfield Road, Bryn Celyn | 07:02 | 07:38 | 08:07 | 08:38 | 09:08 | 09:37 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:37 | - | 20:02 | 20:32 | 21:02 | 23:02 | 23:32 |
| nr, Blaencoed, Greenfield Road, Greenfield | 07:03 | 07:39 | 08:08 | 08:39 | 09:09 | 09:38 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:38 | - | 20:03 | 20:33 | 21:02 | 23:02 | 23:32 |
| after, School Lane, Greenfield Road, Greenfield | 07:04 | 07:40 | 08:09 | 08:40 | 09:10 | 09:39 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:39 | - | 20:04 | 20:34 | 21:03 | 23:03 | 23:33 |
| before, McDonalds, Holywell Street, FlintShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | - | - | - | - | - |
| before, Aber Park, Holywell Road, Flint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | - | - | - | - | - |
| opp, McLeans, A548, Flint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | - | - | - | - | - |
| nr, Glan-y-don, Bagillt Road, Wal-wen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:49 | - | - | - | - | - |
| opp, Greenfield Business Park, Bagillt Road, Greenfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:50 | - | - | - | - | - |
| before, Cairnton Crescent, Bagillt Road, Greenfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:50 | - | - | - | - | - |
| opp, Abbey View, Bagillt Road, Greenfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:50 | - | - | - | - | - |
| nr, Packet House, Basingstoke Terrace, Greenfield | 07:05 | 07:41 | 08:10 | 08:41 | 09:11 | 09:40 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:40 | - | 20:05 | 20:35 | 21:04 | 23:04 | 23:34 |
| opp, Packet House, Mostyn Road, Greenfield | 07:05 | 07:41 | 08:10 | 08:41 | 09:11 | 09:40 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:40 | 19:50 | 20:05 | 20:35 | 21:04 | 23:04 | 23:34 |
| nr, Coed Mawr Hall, A548, Greenfield | 07:06 | 07:42 | 08:11 | 08:42 | 09:12 | 09:41 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:41 | 19:51 | 20:06 | 20:36 | 21:05 | 23:05 | 23:35 |
| opp, Knitmesh, A548, Llannerch-y-mor | 07:07 | 07:43 | 08:12 | 08:43 | 09:13 | 09:42 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:42 | 19:52 | 20:07 | 20:37 | 21:06 | 23:06 | 23:36 |
| before, Abakhan, A548, Llannerch-y-mor | 07:09 | 07:45 | 08:14 | 08:45 | 09:15 | 09:44 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:44 | 19:53 | 20:09 | 20:39 | 21:07 | 23:07 | 23:37 |
| opp, Mostyn Garage, A548, Glan-y-don | - | 07:46 | - | 08:46 | - | 09:45 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:55 | - | 17:55 | - | 18:55 | - | 19:45 | 19:53 | - | - | - | - | - |
| after, Penrho, Hafod-y-Ddol Road, Glan-y-don | 07:11 | - | 08:16 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:26 | - | 17:26 | - | 18:26 | - | 19:26 | - | - | 20:11 | 20:41 | 21:09 | 23:09 | 23:39 |
| o/s former, Glan-y-don Inn, A548, Glan-y-donShow more stopsv | - | 07:47 | - | 08:47 | - | 09:46 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:56 | - | 17:56 | - | 18:56 | - | 19:46 | 19:54 | - | - | - | - | - |
| opp 216, Ffordd Penant Lower, Ffordd Penant, Glan-y-don | 07:11 | - | 08:16 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:26 | - | 17:26 | - | 18:26 | - | 19:26 | - | - | 20:11 | 20:41 | 21:09 | 23:09 | 23:39 |
| o/s, Shops, Ffordd Pennant, Maes PennantShow more stopsv | 07:13 | - | 08:18 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:28 | - | 17:28 | - | 18:28 | - | 19:28 | - | - | 20:13 | 20:43 | 21:11 | 23:11 | 23:41 |
| before, Bryn Pennant School, Ffordd Pennant, Maes Pennant | 07:13 | - | 08:18 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:28 | - | 17:28 | - | 18:28 | - | 19:28 | - | - | 20:13 | 20:43 | 21:11 | 23:11 | 23:41 |
| nr, Swan, Gloddaeth Terrace, Rhewl-Mostyn | 07:15 | - | 08:20 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:30 | - | 17:30 | - | 18:30 | - | 19:30 | - | - | 20:15 | 20:45 | 21:13 | 23:13 | 23:43 |
| after, Wirral View, Wirral View Road, Mostyn | 07:16 | - | 08:21 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:31 | - | 17:31 | - | 18:31 | - | 19:31 | - | - | 20:16 | 20:46 | 21:14 | 23:14 | 23:44 |
| opp, Marsh Farm, A548, Glan-y-don | - | 07:47 | - | 08:47 | - | 09:46 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:56 | - | 17:56 | - | 18:56 | - | 19:46 | 19:54 | - | - | - | - | - |
| after, Lletty Hotel, A548, Mostyn | - | 07:48 | - | 08:48 | - | 09:47 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:57 | - | 17:57 | - | 18:57 | - | 19:47 | 19:55 | - | - | - | - | - |
| opp, Mostyn Docks, A548, Mostyn | 07:17 | 07:49 | 08:22 | 08:49 | 09:23 | 09:48 | 10:23 | 10:49 | 11:23 | 11:49 | 12:23 | 12:49 | 13:23 | 13:49 | 14:23 | 14:49 | 15:23 | 15:49 | 16:32 | 16:58 | 17:32 | 17:58 | 18:32 | 18:58 | 19:32 | 19:48 | 19:56 | 20:17 | 20:47 | 21:15 | 23:15 | 23:45 |
| o/s, Mostyn Lodge, A548, Mostyn | 07:18 | 07:49 | 08:23 | 08:49 | 09:24 | 09:48 | 10:24 | 10:49 | 11:24 | 11:49 | 12:24 | 12:49 | 13:24 | 13:49 | 14:24 | 14:49 | 15:24 | 15:49 | 16:33 | 16:58 | 17:33 | 17:58 | 18:33 | 18:58 | 19:33 | 19:48 | 19:56 | 20:18 | 20:48 | 21:15 | 23:15 | 23:45 |
| after, Meirion Terrace, Main Road, Ffynnongroyw | - | 07:52 | - | 08:52 | - | 09:51 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 17:01 | - | 18:01 | - | 19:01 | - | 19:51 | - | - | - | - | - | - |
| opp, Crown Hotel, Abergele Row, Ffynnongroyw | - | 07:52 | - | 08:52 | - | 09:51 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 17:01 | - | 18:01 | - | 19:01 | - | 19:51 | - | - | - | - | - | - |
| after, Railway Inn, Edwards Terrace, Ffynnongroyw | - | 07:53 | - | 08:53 | - | 09:52 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | - | 17:02 | - | 18:02 | - | 19:02 | - | 19:52 | - | - | - | - | - | - |
| nr, Llwyn Farm, Ffynnongroyw Road, Ffynnongroyw | - | 07:54 | - | 08:54 | - | 09:53 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | 17:03 | - | 18:03 | - | 19:03 | - | 19:53 | - | - | - | - | - | - |
| nr, Redwater Wood, A548, Ffynnongroyw | 07:21 | 07:55 | 08:26 | 08:55 | 09:27 | 09:54 | 10:27 | 10:55 | 11:27 | 11:55 | 12:27 | 12:55 | 13:27 | 13:55 | 14:27 | 14:55 | 15:27 | 15:55 | 16:36 | 17:04 | 17:36 | 18:04 | 18:36 | 19:04 | 19:36 | 19:54 | 20:01 | 20:21 | 20:51 | 21:19 | 23:19 | 23:49 |
| nr, Tanlan Farm, A548, Tanlan Banks | 07:22 | 07:55 | 08:27 | 08:55 | 09:28 | 09:54 | 10:28 | 10:55 | 11:28 | 11:55 | 12:28 | 12:55 | 13:28 | 13:55 | 14:28 | 14:55 | 15:28 | 15:55 | 16:37 | 17:04 | 17:37 | 18:04 | 18:37 | 19:04 | 19:37 | 19:54 | 20:01 | 20:22 | 20:52 | 21:19 | 23:19 | 23:49 |
| nr, White Gates, A548, Tanlan Banks | 07:22 | 07:56 | 08:27 | 08:56 | 09:28 | 09:55 | 10:28 | 10:56 | 11:28 | 11:56 | 12:28 | 12:56 | 13:28 | 13:56 | 14:28 | 14:56 | 15:28 | 15:56 | 16:37 | 17:05 | 17:37 | 18:05 | 18:37 | 19:05 | 19:37 | 19:55 | 20:02 | 20:22 | 20:52 | 21:20 | 23:20 | 23:50 |
| after, Station Road Turn, A548, Talacre | 07:23 | 07:57 | 08:28 | 08:57 | 09:29 | 09:56 | 10:29 | 10:57 | 11:29 | 11:57 | 12:29 | 12:57 | 13:29 | 13:57 | 14:29 | 14:57 | 15:29 | 15:57 | 16:38 | 17:06 | 17:38 | 18:06 | 18:38 | 19:06 | 19:38 | 19:56 | 20:03 | 20:23 | 20:53 | 21:20 | 23:20 | 23:50 |
| after, Bells of St Mary`s, A548, GronantShow more stopsv | 07:25 | 07:59 | 08:30 | 08:59 | 09:31 | 09:58 | 10:31 | 10:59 | 11:31 | 11:59 | 12:31 | 12:59 | 13:31 | 13:59 | 14:31 | 14:59 | 15:31 | 15:59 | 16:40 | 17:08 | 17:40 | 18:08 | 18:40 | 19:08 | 19:40 | 19:58 | 20:05 | 20:25 | 20:55 | 21:22 | 23:22 | 23:52 |
| W-bound, Crossroads, Prestatyn Road, Gronant | 07:26 | 08:01 | 08:31 | 09:01 | 09:32 | 10:00 | 10:32 | 11:01 | 11:32 | 12:01 | 12:32 | 13:01 | 13:32 | 14:01 | 14:32 | 15:01 | 15:32 | 16:01 | 16:41 | 17:10 | 17:41 | 18:10 | 18:41 | 19:10 | 19:41 | 20:00 | 20:06 | 20:26 | 20:56 | 21:23 | 23:23 | 23:53 |
| after, Nant Drive, Prestatyn Road, Prestatyn | 07:30 | 08:05 | 08:35 | 09:05 | 09:36 | 10:04 | 10:36 | 11:05 | 11:36 | 12:05 | 12:36 | 13:05 | 13:36 | 14:05 | 14:36 | 15:05 | 15:36 | 16:05 | 16:45 | 17:14 | 17:45 | 18:14 | 18:45 | 19:14 | 19:45 | 20:04 | 20:08 | 20:30 | 21:00 | 21:27 | 23:27 | 23:57 |
| before, Highbury Avenue, Marine Road, Prestatyn | 07:32 | 08:07 | 08:37 | 09:07 | 09:38 | 10:06 | 10:37 | 11:07 | 11:38 | 12:07 | 12:38 | 13:07 | 13:38 | 14:07 | 14:38 | 15:07 | 15:38 | 16:07 | 16:47 | 17:16 | 17:47 | 18:16 | 18:46 | 19:16 | 19:46 | 20:06 | 20:09 | 20:31 | 21:01 | 21:29 | 23:29 | 23:59 |
| in, Marine Road, Marine Road, Prestatyn | 07:33 | 08:07 | 08:38 | 09:07 | 09:39 | 10:06 | 10:38 | 11:07 | 11:39 | 12:07 | 12:39 | 13:07 | 13:39 | 14:07 | 14:39 | 15:07 | 15:39 | 16:07 | 16:48 | 17:16 | 17:48 | 18:16 | 18:47 | 19:16 | 19:47 | 20:06 | 20:10 | 20:32 | 21:02 | 21:30 | 23:30 | 00:00 |
| opp, Royal Victoria Hotel, Bastion Road, Prestatyn | 07:33 | 08:08 | 08:38 | 09:08 | 09:39 | 10:07 | 10:38 | 11:08 | 11:39 | 12:08 | 12:39 | 13:08 | 13:39 | 14:08 | 14:39 | 15:08 | 15:39 | 16:08 | 16:48 | 17:17 | 17:48 | 18:17 | 18:47 | 19:17 | 19:47 | 20:07 | - | 20:32 | 21:02 | 21:30 | 23:30 | 00:00 |
| at, Prestatyn Bus Station Stand 3, Penisardre Road, Prestatyn | 07:35 | 08:10 | 08:40 | 09:10 | 09:41 | 10:09 | 10:40 | 11:10 | 11:41 | 12:10 | 12:41 | 13:10 | 13:41 | 14:10 | 14:41 | 15:10 | 15:41 | 16:10 | 16:50 | 17:19 | 17:50 | 18:19 | 18:49 | 19:19 | 19:49 | 20:09 | - | 20:34 | 21:04 | 21:32 | 23:32 | 00:02 |
| at, Prestatyn Bus Station Stand 3, Penisardre Road, PrestatynShow more stopsv | 07:39 | 08:15 | 08:45 | 09:15 | 09:46 | 10:14 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:15 | - | 20:40 | 21:09 | 21:37 | 23:34 | 00:04 |
| before, Eden Avenue, Ffordd Pendyffryn, Prestatyn | 07:40 | 08:16 | 08:46 | 09:16 | 09:47 | 10:15 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:16 | - | 20:41 | 21:10 | 21:38 | 23:35 | 00:05 |
| after, Maes Tegid Stores, Ffordd Isa, Prestatyn | 07:42 | 08:18 | 08:48 | 09:18 | 09:49 | 10:17 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:18 | - | 20:43 | 21:12 | 21:40 | 23:37 | 00:07 |
| after, St Andrews Drive, Fforddisa, Prestatyn | 07:43 | 08:19 | 08:49 | 09:19 | 09:50 | 10:18 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:19 | - | 20:44 | 21:13 | 21:41 | 23:38 | 00:08 |
| nr, Prestatyn Police Station, Victoria Road, Prestatyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:11 | - | - | - | - | - |
| nr, Tip Lane, Fforddisa, Prestatyn | 07:43 | 08:19 | 08:49 | 09:19 | 09:50 | 10:18 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:19 | - | 20:44 | 21:13 | 21:41 | 23:38 | 00:08 |
| The Meadows, Fforddisa, Prestatyn | 07:44 | 08:20 | 08:50 | 09:20 | 09:51 | 10:19 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:20 | - | 20:45 | 21:14 | 21:42 | 23:39 | 00:09 |
| before, Penrhwylfa Crossroads, Fforddisa, Prestatyn | 07:45 | 08:21 | 08:51 | 09:21 | 09:52 | 10:20 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:21 | - | 20:46 | 21:15 | 21:43 | 23:40 | 00:10 |
| after, Coniston Drive, Victoria Road, Prestatyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:11 | - | - | - | - | - |
| before, Cardiff Way, Cardiff Way, Prestatyn | 07:45 | 08:21 | 08:51 | 09:21 | 09:52 | 10:20 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:21 | - | 20:46 | 21:15 | 21:43 | 23:40 | 00:10 |
| o/s, Lon Taliesin, Lon Taliesin, Prestatyn | 07:46 | 08:22 | 08:52 | 09:22 | 09:53 | 10:21 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:22 | - | 20:47 | 21:16 | 21:44 | 23:41 | 00:11 |
| after, Glandwr, Victoria Road, Prestatyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:12 | - | - | - | - | - |
| SE-bound, The Broadway, Ffordd Penrhiwylfa, Prestatyn | 07:47 | 08:23 | 08:53 | 09:23 | 09:54 | 10:22 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:23 | - | 20:48 | 21:17 | 21:45 | 23:42 | 00:12 |
| before, Ffrith Hotel, Ceg-y-Ffordd, Y-Ffrith | 07:49 | 08:25 | 08:55 | 09:25 | 09:56 | 10:24 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:25 | - | 20:50 | 21:19 | 21:47 | 23:44 | 00:14 |
| after, Ffrith Post Office, Victoria Road, Y-FfrithShow more stopsv | 07:50 | 08:26 | 08:56 | 09:26 | 09:57 | 10:25 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:26 | - | 20:51 | 21:20 | 21:48 | 23:45 | 00:15 |
| after, Ffrith Post Office, Victoria Road, Y-Ffrith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:13 | - | - | - | - | - |
| after, Brig-y-Don, Victoria Road West, Y-Ffrith | 07:50 | 08:26 | 08:56 | 09:26 | 09:57 | 10:25 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:26 | 20:13 | 20:51 | 21:20 | 21:48 | 23:45 | 00:15 |
