Timetables
Ty Rhiw - Pontypridd via Glan - Y - Ffordd - Upper Boat Monday to Fridays (excluding Bank Holidays)
Swipe for times
o/s, De Barri Street, Cardiff Road, Hawthorn
opp, Hawthorn Inn, Cardiff Road, Hawthorn
opp Resource Centre, Caeglas, Cardiff Road, Hawthorn
before, Foundry Houses, Cardiff Road, Hawthorn
before, Williams Place, Cardiff Road, Upper Boat
before, Severn Road, Tonteg Road, Upper Boat
before, Aspen Way, Crown Hill, Llantwit Fardre
after, Crown Inn, Llantrisant Road, Llantwit Fardre
o/s, Dynasty, Llantrisant Road, Llantwit Fardre
o/s, Bush Inn, Llantrisant Road, Llantwit Fardre
before, Meadow Farm, Llantrisant Road, Llantwit Fardre
after, St David's Manor, Llantrisant Road, Church Village
after, St David's Manor, Llantrisant Road, Church Village
after, Garth Olwg, Main Road, Church Village
after former, Church Village Library, Main Road, Church Village
o/s, Hollybush, Main Road, Ton-Teg
o/s, Tonteg Garage, Main Road, Ton-Teg
after, Severn Road, Tonteg Road, Upper Boat
after, Williams Place, Cardiff Road, Upper Boat
o/s, Foundry Houses, Cardiff Road, Hawthorn
opp, Maes-y-Felin, Dynea Road, Dynea Road
at, Cardinal Newman School, Dynea Road, Dynea Road
at, Ty Rhiw Middle, Ty Rhiw, Ty Rhiw
o/s 31, Brynau Road, Brynau Road, Ty Rhiw
nr, Ty Rhiw Community Centre, Cemetery Road, Ty Rhiw
after, Taffs Well Railway Station, Cardiff Road, Taff's Well
before, Castle House, Cardiff Road, Taff's Well
o/s, Taffs Well Inn, Cardiff Road, Taff's Well
o/s, Taffs Well Inn, Cardiff Road, Taff's Well
junct, Glan-y-ffordd, Rhiw`d Ddar, Glan-y-llyn
after, Glan-y-llyn Square, Cardiff Road, Glan-y-llyn
opp, Cross Keys Inn, Cardiff Road, Nantgarw
nr, Cross Keys Inn, Caerphilly Road, Nantgarw
opp, Tawelfryn, Caerphilly Road, Nantgarw
after, Parc-y-nant, Ty`r Waun, Nantgarw
at, Yr Hendre, Yr Hendre, Nantgarw
nr, Cross Keys Inn, Caerphilly Road, Nantgarw
opp, ESIS, Heol Crochendy, Nantgarw
o/s, College, Heol Crochendy, Nantgarw
opp, Showcase Cinema, Heol Crochendy, Nantgarw
opp, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate
nr, Honeywell`s, Main Avenue, Treforest Industrial Estate
after, Pottery, Main Avenue, Treforest Industrial Estate
before, Roundabout, Main Avenue, Upper Boat
o/s car park, Pontypridd Tesco, Dynea Road, Upper Boat
after, Williams Place, Cardiff Road, Upper Boat
o/s, Foundry Houses, Cardiff Road, Hawthorn
o/s Resource Centre, Caeglas, Cardiff Road, Hawthorn
o/s, Hawthorn Inn, Cardiff Road, Hawthorn
opp, De Barri Street, Cardiff Road, Hawthorn
opp, College Green, College Way, Rhydyfelin
after, Ebenezer, Cardiff Road, Rhydyfelin
after, Glantaff Gardens, Cardiff Road, Rhydyfelin
o/s, Mounters Garage, Pentrebach Road, Glyntaf
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd
Service Number: Operator Code Footnotes: | 111 EDWC SD | 111 EDWC - | 111 EDWC - | 111 EDWC - | 111 EDWC - | 111 EDWC - |
---|---|---|---|---|---|---|
o/s, De Barri Street, Cardiff Road, Hawthorn | 07:50 | - | - | - | - | - |
opp, Hawthorn Inn, Cardiff Road, HawthornShow more stopsv | 07:52 | - | - | - | - | - |
opp Resource Centre, Caeglas, Cardiff Road, Hawthorn | 07:53 | - | - | - | - | - |
before, Foundry Houses, Cardiff Road, Hawthorn | 07:54 | - | - | - | - | - |
before, Williams Place, Cardiff Road, Upper BoatShow more stopsv | 07:56 | - | - | - | - | - |
before, Severn Road, Tonteg Road, Upper Boat | 07:57 | - | - | - | - | - |
before, Aspen Way, Crown Hill, Llantwit Fardre | 08:04 | - | - | - | - | - |
after, Crown Inn, Llantrisant Road, Llantwit Fardre | 08:05 | - | - | - | - | - |
o/s, Dynasty, Llantrisant Road, Llantwit Fardre | 08:05 | - | - | - | - | - |
o/s, Bush Inn, Llantrisant Road, Llantwit Fardre | 08:05 | - | - | - | - | - |
before, Meadow Farm, Llantrisant Road, Llantwit Fardre | 08:06 | - | - | - | - | - |
after, St David's Manor, Llantrisant Road, Church Village | 08:07 | - | - | - | - | - |
after, St David's Manor, Llantrisant Road, Church VillageShow more stopsv | 08:10 | - | - | - | - | - |
after, Garth Olwg, Main Road, Church Village | 08:10 | - | - | - | - | - |
after former, Church Village Library, Main Road, Church VillageShow more stopsv | 08:11 | - | - | - | - | - |
o/s, Hollybush, Main Road, Ton-Teg | 08:11 | - | - | - | - | - |
o/s, Tonteg Garage, Main Road, Ton-TegShow more stopsv | 08:13 | - | - | - | - | - |
after, Severn Road, Tonteg Road, Upper Boat | 08:18 | - | - | - | - | - |
after, Williams Place, Cardiff Road, Upper Boat | 08:19 | - | - | - | - | - |
o/s, Foundry Houses, Cardiff Road, Hawthorn | 08:20 | - | - | - | - | - |
opp, Maes-y-Felin, Dynea Road, Dynea Road | 08:22 | - | - | - | - | - |
at, Cardinal Newman School, Dynea Road, Dynea Road | 08:24 | - | - | - | - | - |
at, Ty Rhiw Middle, Ty Rhiw, Ty RhiwShow more stopsv | - | 08:55 | 10:05 | 12:05 | 14:05 | 16:10 |
o/s 31, Brynau Road, Brynau Road, Ty Rhiw | - | 08:55 | 10:05 | 12:05 | 14:05 | 16:10 |
nr, Ty Rhiw Community Centre, Cemetery Road, Ty Rhiw | - | 08:56 | 10:06 | 12:06 | 14:06 | 16:11 |
after, Taffs Well Railway Station, Cardiff Road, Taff's Well | - | 08:57 | 10:08 | 12:08 | 14:08 | 16:13 |
before, Castle House, Cardiff Road, Taff's WellShow more stopsv | - | 08:58 | 10:09 | 12:09 | 14:09 | 16:14 |
o/s, Taffs Well Inn, Cardiff Road, Taff's Well | - | - | 10:10 | 12:10 | 14:10 | 16:15 |
o/s, Taffs Well Inn, Cardiff Road, Taff's Well | - | 09:00 | - | - | - | - |
junct, Glan-y-ffordd, Rhiw`d Ddar, Glan-y-llynShow more stopsv | - | 09:01 | 10:13 | 12:13 | 14:13 | 16:18 |
after, Glan-y-llyn Square, Cardiff Road, Glan-y-llyn | - | 09:02 | 10:14 | 12:14 | 14:14 | 16:19 |
opp, Cross Keys Inn, Cardiff Road, Nantgarw | - | 09:04 | 10:16 | 12:16 | 14:16 | 16:21 |
nr, Cross Keys Inn, Caerphilly Road, Nantgarw | - | 09:04 | 10:17 | 12:17 | 14:17 | 16:22 |
opp, Tawelfryn, Caerphilly Road, NantgarwShow more stopsv | - | 09:06 | 10:19 | 12:19 | 14:19 | 16:24 |
after, Parc-y-nant, Ty`r Waun, Nantgarw | - | 09:06 | 10:19 | 12:19 | 14:19 | 16:24 |
at, Yr Hendre, Yr Hendre, Nantgarw | - | 09:06 | 10:19 | 12:19 | 14:19 | 16:24 |
nr, Cross Keys Inn, Caerphilly Road, Nantgarw | - | 09:07 | 10:22 | 12:22 | 14:22 | 16:27 |
opp, ESIS, Heol Crochendy, Nantgarw | - | 09:07 | 10:22 | 12:22 | 14:22 | 16:27 |
o/s, College, Heol Crochendy, NantgarwShow more stopsv | - | 09:08 | 10:23 | 12:23 | 14:23 | 16:28 |
opp, Showcase Cinema, Heol Crochendy, Nantgarw | - | 09:08 | 10:23 | 12:23 | 14:23 | 16:28 |
opp, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate | - | 09:08 | 10:23 | 12:23 | 14:23 | 16:28 |
nr, Honeywell`s, Main Avenue, Treforest Industrial Estate | - | 09:09 | 10:24 | 12:24 | 14:24 | 16:29 |
after, Pottery, Main Avenue, Treforest Industrial Estate | - | 09:10 | 10:24 | 12:24 | 14:24 | 16:29 |
before, Roundabout, Main Avenue, Upper Boat | - | 09:10 | 10:24 | 12:24 | 14:24 | 16:29 |
o/s car park, Pontypridd Tesco, Dynea Road, Upper BoatShow more stopsv | - | - | 10:26 | 12:26 | 14:26 | 16:31 |
after, Williams Place, Cardiff Road, Upper Boat | - | - | 10:27 | 12:27 | 14:27 | 16:32 |
o/s, Foundry Houses, Cardiff Road, Hawthorn | - | - | 10:27 | 12:27 | 14:27 | 16:32 |
o/s Resource Centre, Caeglas, Cardiff Road, Hawthorn | - | - | 10:28 | 12:28 | 14:28 | 16:33 |
o/s, Hawthorn Inn, Cardiff Road, Hawthorn | - | - | 10:28 | 12:28 | 14:28 | 16:33 |
opp, De Barri Street, Cardiff Road, Hawthorn | - | - | 10:29 | 12:29 | 14:29 | 16:34 |
opp, College Green, College Way, Rhydyfelin | - | - | 10:29 | 12:29 | 14:29 | 16:34 |
after, Ebenezer, Cardiff Road, Rhydyfelin | - | - | 10:30 | 12:30 | 14:30 | 16:35 |
after, Glantaff Gardens, Cardiff Road, Rhydyfelin | - | - | 10:30 | 12:30 | 14:30 | 16:35 |
o/s, Mounters Garage, Pentrebach Road, GlyntafShow more stopsv | - | - | 10:32 | 12:32 | 14:32 | 16:37 |
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd | - | 09:16 | 10:35 | 12:35 | 14:35 | 16:40 |
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd | - | 09:17 | 10:37 | 12:37 | 14:37 | 16:42 |
SD - Schooldays OnlyEDWC - Edwards Coaches
Ty Rhiw - Pontypridd via Glan - Y - Ffordd - Upper Boat Saturday
Swipe for times
at, Ty Rhiw Middle, Ty Rhiw, Ty Rhiw
o/s 31, Brynau Road, Brynau Road, Ty Rhiw
nr, Ty Rhiw Community Centre, Cemetery Road, Ty Rhiw
after, Taffs Well Railway Station, Cardiff Road, Taff's Well
before, Castle House, Cardiff Road, Taff's Well
o/s, Taffs Well Inn, Cardiff Road, Taff's Well
o/s, Taffs Well Inn, Cardiff Road, Taff's Well
junct, Glan-y-ffordd, Rhiw`d Ddar, Glan-y-llyn
after, Glan-y-llyn Square, Cardiff Road, Glan-y-llyn
opp, Cross Keys Inn, Cardiff Road, Nantgarw
nr, Cross Keys Inn, Caerphilly Road, Nantgarw
opp, Tawelfryn, Caerphilly Road, Nantgarw
after, Parc-y-nant, Ty`r Waun, Nantgarw
at, Yr Hendre, Yr Hendre, Nantgarw
nr, Cross Keys Inn, Caerphilly Road, Nantgarw
opp, ESIS, Heol Crochendy, Nantgarw
o/s, College, Heol Crochendy, Nantgarw
opp, Showcase Cinema, Heol Crochendy, Nantgarw
opp, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate
nr, Honeywell`s, Main Avenue, Treforest Industrial Estate
after, Pottery, Main Avenue, Treforest Industrial Estate
before, Roundabout, Main Avenue, Upper Boat
o/s car park, Pontypridd Tesco, Dynea Road, Upper Boat
after, Williams Place, Cardiff Road, Upper Boat
o/s, Foundry Houses, Cardiff Road, Hawthorn
o/s Resource Centre, Caeglas, Cardiff Road, Hawthorn
o/s, Hawthorn Inn, Cardiff Road, Hawthorn
opp, De Barri Street, Cardiff Road, Hawthorn
opp, College Green, College Way, Rhydyfelin
after, Ebenezer, Cardiff Road, Rhydyfelin
after, Glantaff Gardens, Cardiff Road, Rhydyfelin
o/s, Mounters Garage, Pentrebach Road, Glyntaf
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd
Service Number: Operator Code Footnotes: | 111 EDWC - | 111 EDWC - | 111 EDWC - | 111 EDWC - | 111 EDWC - |
---|---|---|---|---|---|
at, Ty Rhiw Middle, Ty Rhiw, Ty RhiwShow more stopsv | 08:55 | 10:05 | 12:05 | 14:05 | 16:10 |
o/s 31, Brynau Road, Brynau Road, Ty Rhiw | 08:55 | 10:05 | 12:05 | 14:05 | 16:10 |
nr, Ty Rhiw Community Centre, Cemetery Road, Ty Rhiw | 08:56 | 10:06 | 12:06 | 14:06 | 16:11 |
after, Taffs Well Railway Station, Cardiff Road, Taff's Well | 08:57 | 10:08 | 12:08 | 14:08 | 16:13 |
before, Castle House, Cardiff Road, Taff's WellShow more stopsv | 08:58 | 10:09 | 12:09 | 14:09 | 16:14 |
o/s, Taffs Well Inn, Cardiff Road, Taff's Well | - | 10:10 | 12:10 | 14:10 | 16:15 |
o/s, Taffs Well Inn, Cardiff Road, Taff's Well | 09:00 | - | - | - | - |
junct, Glan-y-ffordd, Rhiw`d Ddar, Glan-y-llynShow more stopsv | 09:01 | 10:13 | 12:13 | 14:13 | 16:18 |
after, Glan-y-llyn Square, Cardiff Road, Glan-y-llyn | 09:02 | 10:14 | 12:14 | 14:14 | 16:19 |
opp, Cross Keys Inn, Cardiff Road, Nantgarw | 09:04 | 10:16 | 12:16 | 14:16 | 16:21 |
nr, Cross Keys Inn, Caerphilly Road, Nantgarw | 09:04 | 10:17 | 12:17 | 14:17 | 16:22 |
opp, Tawelfryn, Caerphilly Road, NantgarwShow more stopsv | 09:06 | 10:19 | 12:19 | 14:19 | 16:24 |
after, Parc-y-nant, Ty`r Waun, Nantgarw | 09:06 | 10:19 | 12:19 | 14:19 | 16:24 |
at, Yr Hendre, Yr Hendre, Nantgarw | 09:06 | 10:19 | 12:19 | 14:19 | 16:24 |
nr, Cross Keys Inn, Caerphilly Road, Nantgarw | 09:07 | 10:22 | 12:22 | 14:22 | 16:27 |
opp, ESIS, Heol Crochendy, Nantgarw | 09:07 | 10:22 | 12:22 | 14:22 | 16:27 |
o/s, College, Heol Crochendy, NantgarwShow more stopsv | 09:08 | 10:23 | 12:23 | 14:23 | 16:28 |
opp, Showcase Cinema, Heol Crochendy, Nantgarw | 09:08 | 10:23 | 12:23 | 14:23 | 16:28 |
opp, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate | 09:08 | 10:23 | 12:23 | 14:23 | 16:28 |
nr, Honeywell`s, Main Avenue, Treforest Industrial Estate | 09:09 | 10:24 | 12:24 | 14:24 | 16:29 |
after, Pottery, Main Avenue, Treforest Industrial Estate | 09:10 | 10:24 | 12:24 | 14:24 | 16:29 |
before, Roundabout, Main Avenue, Upper Boat | 09:10 | 10:24 | 12:24 | 14:24 | 16:29 |
o/s car park, Pontypridd Tesco, Dynea Road, Upper BoatShow more stopsv | - | 10:26 | 12:26 | 14:26 | 16:31 |
after, Williams Place, Cardiff Road, Upper Boat | - | 10:27 | 12:27 | 14:27 | 16:32 |
o/s, Foundry Houses, Cardiff Road, Hawthorn | - | 10:27 | 12:27 | 14:27 | 16:32 |
o/s Resource Centre, Caeglas, Cardiff Road, Hawthorn | - | 10:28 | 12:28 | 14:28 | 16:33 |
o/s, Hawthorn Inn, Cardiff Road, Hawthorn | - | 10:28 | 12:28 | 14:28 | 16:33 |
opp, De Barri Street, Cardiff Road, Hawthorn | - | 10:29 | 12:29 | 14:29 | 16:34 |
opp, College Green, College Way, Rhydyfelin | - | 10:29 | 12:29 | 14:29 | 16:34 |
after, Ebenezer, Cardiff Road, Rhydyfelin | - | 10:30 | 12:30 | 14:30 | 16:35 |
after, Glantaff Gardens, Cardiff Road, Rhydyfelin | - | 10:30 | 12:30 | 14:30 | 16:35 |
o/s, Mounters Garage, Pentrebach Road, GlyntafShow more stopsv | - | 10:32 | 12:32 | 14:32 | 16:37 |
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd | 09:16 | 10:35 | 12:35 | 14:35 | 16:40 |
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd | 09:17 | 10:37 | 12:37 | 14:37 | 16:42 |
EDWC - Edwards Coaches