Timetables
Pontypridd - Ty Rhiw via Glan - Y - Ffordd - Upper Boat Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Cardinal Newman School, Dynea Road, Dynea Road
o/s, Maes-y-Felin, Dynea Road, Dynea Road
before, Williams Place, Cardiff Road, Upper Boat
before, Severn Road, Tonteg Road, Upper Boat
after, Tonteg Garage, Main Road, Ton-Teg
after, Hollybush, Main Road, Ton-Teg
o/s former, Church Village Library, Main Road, Church Village
after, Lloyds Bank, Main Road, Church Village
after, St David's Manor, Llantrisant Road, Church Village
after, St David's Manor, Llantrisant Road, Church Village
after, Meadow Farm, Llantrisant Road, Llantwit Fardre
opp, Bush Inn, Llantrisant Road, Llantwit Fardre
opp, Dynasty, Llantrisant Road, Llantwit Fardre
before, Crown Inn, Llantrisant Road, Llantwit Fardre
after, Aspen Way, Crown Hill, Llantwit Fardre
after, Severn Road, Tonteg Road, Upper Boat
after, Williams Place, Cardiff Road, Upper Boat
o/s, Foundry Houses, Cardiff Road, Hawthorn
o/s Resource Centre, Caeglas, Cardiff Road, Hawthorn
o/s, Hawthorn Inn, Cardiff Road, Hawthorn
opp, De Barri Street, Cardiff Road, Hawthorn
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd
nr, Bunch of Grapes, Merthyr Road, Pontypridd
o/s car park, Pontypridd Tesco, Dynea Road, Upper Boat
after, Roundabout, Main Avenue, Upper Boat
before, Pottery, Main Avenue, Treforest Industrial Estate
o/s, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate
o/s, Showcase Cinema, Heol Crochendy, Nantgarw
opp, College, Heol Crochendy, Nantgarw
o/s, ESIS, Heol Crochendy, Nantgarw
nr, Cross Keys Inn, Caerphilly Road, Nantgarw
opp, Tawelfryn, Caerphilly Road, Nantgarw
after, Parc-y-nant, Ty`r Waun, Nantgarw
at, Yr Hendre, Yr Hendre, Nantgarw
nr, Cross Keys Inn, Caerphilly Road, Nantgarw
before, Cross Keys Inn, Cardiff Road, Nantgarw
before, Glan-y-llyn Square, Cardiff Road, Glan-y-llyn
junct, Glan-y-ffordd, Rhiw`d Ddar, Glan-y-llyn
opp, Taffs Well Inn, Cardiff Road, Taff's Well
o/s, Castle House, Cardiff Road, Taff's Well
before, Taffs Well Railway Station, Cardiff Road, Taff's Well
before, Ty Rhiw, Cemetery Road, Ty Rhiw
at, Ty Rhiw Middle, Ty Rhiw, Ty Rhiw
Service Number: Operator Code Footnotes: | 111 EDWC - | 111 EDWC - | 111 EDWC - | 111 EDWC SH | 111 EDWC SD | 111 EDWC - |
---|---|---|---|---|---|---|
at, Cardinal Newman School, Dynea Road, Dynea RoadShow more stopsv | - | - | - | - | 15:10 | - |
o/s, Maes-y-Felin, Dynea Road, Dynea Road | - | - | - | - | 15:11 | - |
before, Williams Place, Cardiff Road, Upper Boat | - | - | - | - | 15:13 | - |
before, Severn Road, Tonteg Road, Upper Boat | - | - | - | - | 15:15 | - |
after, Tonteg Garage, Main Road, Ton-TegShow more stopsv | - | - | - | - | 15:21 | - |
after, Hollybush, Main Road, Ton-Teg | - | - | - | - | 15:22 | - |
o/s former, Church Village Library, Main Road, Church VillageShow more stopsv | - | - | - | - | 15:23 | - |
after, Lloyds Bank, Main Road, Church Village | - | - | - | - | 15:23 | - |
after, St David's Manor, Llantrisant Road, Church Village | - | - | - | - | 15:25 | - |
after, St David's Manor, Llantrisant Road, Church VillageShow more stopsv | - | - | - | - | 15:27 | - |
after, Meadow Farm, Llantrisant Road, Llantwit Fardre | - | - | - | - | 15:27 | - |
opp, Bush Inn, Llantrisant Road, Llantwit Fardre | - | - | - | - | 15:28 | - |
opp, Dynasty, Llantrisant Road, Llantwit Fardre | - | - | - | - | 15:28 | - |
before, Crown Inn, Llantrisant Road, Llantwit Fardre | - | - | - | - | 15:29 | - |
after, Aspen Way, Crown Hill, Llantwit Fardre | - | - | - | - | 15:29 | - |
after, Severn Road, Tonteg Road, Upper Boat | - | - | - | - | 15:37 | - |
after, Williams Place, Cardiff Road, Upper Boat | - | - | - | - | 15:38 | - |
o/s, Foundry Houses, Cardiff Road, HawthornShow more stopsv | - | - | - | - | 15:40 | - |
o/s Resource Centre, Caeglas, Cardiff Road, Hawthorn | - | - | - | - | 15:40 | - |
o/s, Hawthorn Inn, Cardiff Road, Hawthorn | - | - | - | - | 15:42 | - |
opp, De Barri Street, Cardiff Road, Hawthorn | - | - | - | - | 15:44 | - |
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd | 09:25 | 11:25 | 13:25 | 14:50 | - | 16:50 |
nr, Bunch of Grapes, Merthyr Road, Pontypridd | 09:31 | 11:31 | 13:31 | 14:56 | - | 16:56 |
o/s car park, Pontypridd Tesco, Dynea Road, Upper BoatShow more stopsv | 09:39 | 11:39 | 13:39 | 15:04 | - | 17:04 |
after, Roundabout, Main Avenue, Upper Boat | 09:39 | 11:39 | 13:39 | 15:04 | - | 17:04 |
before, Pottery, Main Avenue, Treforest Industrial Estate | 09:40 | 11:40 | 13:40 | 15:05 | - | 17:05 |
o/s, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate | 09:41 | 11:41 | 13:41 | 15:06 | - | 17:06 |
o/s, Showcase Cinema, Heol Crochendy, Nantgarw | 09:41 | 11:41 | 13:41 | 15:06 | - | 17:06 |
opp, College, Heol Crochendy, NantgarwShow more stopsv | 09:42 | 11:42 | 13:42 | 15:07 | - | 17:07 |
o/s, ESIS, Heol Crochendy, Nantgarw | 09:42 | 11:42 | 13:42 | 15:07 | - | 17:07 |
nr, Cross Keys Inn, Caerphilly Road, Nantgarw | 09:43 | 11:43 | 13:43 | 15:08 | - | 17:08 |
opp, Tawelfryn, Caerphilly Road, NantgarwShow more stopsv | 09:46 | 11:46 | 13:46 | 15:11 | - | 17:11 |
after, Parc-y-nant, Ty`r Waun, Nantgarw | 09:46 | 11:46 | 13:46 | 15:11 | - | 17:11 |
at, Yr Hendre, Yr Hendre, Nantgarw | 09:46 | 11:46 | 13:46 | 15:11 | - | 17:11 |
nr, Cross Keys Inn, Caerphilly Road, Nantgarw | 09:48 | 11:48 | 13:48 | 15:13 | - | 17:13 |
before, Cross Keys Inn, Cardiff Road, Nantgarw | 09:49 | 11:49 | 13:49 | 15:14 | - | 17:14 |
before, Glan-y-llyn Square, Cardiff Road, Glan-y-llyn | 09:50 | 11:50 | 13:50 | 15:15 | - | 17:15 |
junct, Glan-y-ffordd, Rhiw`d Ddar, Glan-y-llynShow more stopsv | 09:52 | 11:52 | 13:52 | 15:17 | - | 17:17 |
opp, Taffs Well Inn, Cardiff Road, Taff's Well | 09:54 | 11:54 | 13:54 | 15:19 | - | 17:19 |
o/s, Castle House, Cardiff Road, Taff's WellShow more stopsv | 09:56 | 11:56 | 13:56 | 15:21 | - | 17:21 |
before, Taffs Well Railway Station, Cardiff Road, Taff's Well | 09:56 | 11:56 | 13:56 | 15:21 | - | 17:21 |
before, Ty Rhiw, Cemetery Road, Ty Rhiw | 09:59 | 11:59 | 13:59 | 15:24 | - | 17:24 |
at, Ty Rhiw Middle, Ty Rhiw, Ty Rhiw | 10:00 | 12:00 | 14:00 | 15:25 | - | 17:25 |
EDWC - Edwards CoachesSH - School Holidays OnlySD - Schooldays Only
Pontypridd - Ty Rhiw via Glan - Y - Ffordd - Upper Boat Saturday
Swipe for times
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd
nr, Bunch of Grapes, Merthyr Road, Pontypridd
o/s car park, Pontypridd Tesco, Dynea Road, Upper Boat
after, Roundabout, Main Avenue, Upper Boat
before, Pottery, Main Avenue, Treforest Industrial Estate
o/s, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate
o/s, Showcase Cinema, Heol Crochendy, Nantgarw
opp, College, Heol Crochendy, Nantgarw
o/s, ESIS, Heol Crochendy, Nantgarw
nr, Cross Keys Inn, Caerphilly Road, Nantgarw
opp, Tawelfryn, Caerphilly Road, Nantgarw
after, Parc-y-nant, Ty`r Waun, Nantgarw
at, Yr Hendre, Yr Hendre, Nantgarw
nr, Cross Keys Inn, Caerphilly Road, Nantgarw
before, Cross Keys Inn, Cardiff Road, Nantgarw
before, Glan-y-llyn Square, Cardiff Road, Glan-y-llyn
junct, Glan-y-ffordd, Rhiw`d Ddar, Glan-y-llyn
opp, Taffs Well Inn, Cardiff Road, Taff's Well
o/s, Castle House, Cardiff Road, Taff's Well
before, Taffs Well Railway Station, Cardiff Road, Taff's Well
before, Ty Rhiw, Cemetery Road, Ty Rhiw
at, Ty Rhiw Middle, Ty Rhiw, Ty Rhiw
Service Number: Operator Code Footnotes: | 111 EDWC - | 111 EDWC - | 111 EDWC - | 111 EDWC - | 111 EDWC - |
---|---|---|---|---|---|
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd | 09:25 | 11:25 | 13:25 | 14:50 | 16:50 |
nr, Bunch of Grapes, Merthyr Road, Pontypridd | 09:31 | 11:31 | 13:31 | 14:56 | 16:56 |
o/s car park, Pontypridd Tesco, Dynea Road, Upper BoatShow more stopsv | 09:39 | 11:39 | 13:39 | 15:04 | 17:04 |
after, Roundabout, Main Avenue, Upper Boat | 09:39 | 11:39 | 13:39 | 15:04 | 17:04 |
before, Pottery, Main Avenue, Treforest Industrial Estate | 09:40 | 11:40 | 13:40 | 15:05 | 17:05 |
o/s, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate | 09:41 | 11:41 | 13:41 | 15:06 | 17:06 |
o/s, Showcase Cinema, Heol Crochendy, Nantgarw | 09:41 | 11:41 | 13:41 | 15:06 | 17:06 |
opp, College, Heol Crochendy, NantgarwShow more stopsv | 09:42 | 11:42 | 13:42 | 15:07 | 17:07 |
o/s, ESIS, Heol Crochendy, Nantgarw | 09:42 | 11:42 | 13:42 | 15:07 | 17:07 |
nr, Cross Keys Inn, Caerphilly Road, Nantgarw | 09:43 | 11:43 | 13:43 | 15:08 | 17:08 |
opp, Tawelfryn, Caerphilly Road, NantgarwShow more stopsv | 09:46 | 11:46 | 13:46 | 15:11 | 17:11 |
after, Parc-y-nant, Ty`r Waun, Nantgarw | 09:46 | 11:46 | 13:46 | 15:11 | 17:11 |
at, Yr Hendre, Yr Hendre, Nantgarw | 09:46 | 11:46 | 13:46 | 15:11 | 17:11 |
nr, Cross Keys Inn, Caerphilly Road, Nantgarw | 09:48 | 11:48 | 13:48 | 15:13 | 17:13 |
before, Cross Keys Inn, Cardiff Road, Nantgarw | 09:49 | 11:49 | 13:49 | 15:14 | 17:14 |
before, Glan-y-llyn Square, Cardiff Road, Glan-y-llyn | 09:50 | 11:50 | 13:50 | 15:15 | 17:15 |
junct, Glan-y-ffordd, Rhiw`d Ddar, Glan-y-llynShow more stopsv | 09:52 | 11:52 | 13:52 | 15:17 | 17:17 |
opp, Taffs Well Inn, Cardiff Road, Taff's Well | 09:54 | 11:54 | 13:54 | 15:19 | 17:19 |
o/s, Castle House, Cardiff Road, Taff's WellShow more stopsv | 09:56 | 11:56 | 13:56 | 15:21 | 17:21 |
before, Taffs Well Railway Station, Cardiff Road, Taff's Well | 09:56 | 11:56 | 13:56 | 15:21 | 17:21 |
before, Ty Rhiw, Cemetery Road, Ty Rhiw | 09:59 | 11:59 | 13:59 | 15:24 | 17:24 |
at, Ty Rhiw Middle, Ty Rhiw, Ty Rhiw | 10:00 | 12:00 | 14:00 | 15:25 | 17:25 |
EDWC - Edwards Coaches