Timetables
Pengam Green - Cardiff City Centre via Tremorfa - Splott Monday to Fridays (excluding Bank Holidays)
Swipe for times
in, Pengam Green Tesco, Grounds, Pengam
before, De Havilland Road, De Havilland Road, Pengam
after, Beckgrove Close, Ffordd Pengam, Pengam
after, Whitaker Road, Storrar Road, Tremorfa
before, Taymuir Road, Tweedsmuir Road, Tremorfa
opp junct, Cairnmuir Road, Tweedsmuir Road, Tremorfa
before, Muirton Road, Tweedsmuir Road, Tremorfa
opp 14, Mervyn Road, Mervyn Road, Tremorfa
after 2, Mercia Road, Mercia Road, Tremorfa
o/s 12, Willows Avenue, Willows Avenue, Tremorfa
opp, Splott Clinic, South Park Road, Tremorfa
o/s 130, Grosvenor Square, Splott Road, Splott
after, Walker Road, Splott Road, Splott
opp, St Saviours, Splott Road, Splott
o/s 6, Pearl Street, Pearl Street, Adamsdown
o/s 10-16, Constellation Street, Constellation Street, Adamsdown
o/s 43 - 48, Meteor Court, Meteor Street, Adamsdown
o/s, Cardiff Royal Infirmary 4, Newport Road, Adamsdown
after, Fitzalan Place, Newport Road, Adamsdown
o/s, Dumfries Place HX, Dumfries Place, Cardiff
o/s, Greyfriars Road Stop GN, Greyfriars Road, Cardiff
o/s, Kingsway Hilton GP, Kingsway, Cardiff Castle
o/s, Westgate Street KG, Westgate Street, Cardiff
o/s, Queen Street HF, Station Terrace, Cardiff
at, Wyndham Arcade Stop JE, St Mary Street, Cardiff
o/s, Hayes Bridge Road JH, Hayes Bridge Road, Cardiff
| Service Number: Operator Code Footnotes: | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS F | 11 CBUS - | 11 CBUS F | 11 CBUS - | 11 CBUS F | 11 CBUS - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in, Pengam Green Tesco, Grounds, PengamShow more stopsv | 04:59 | 05:54 | 06:22 | 06:50 | 07:19 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:17 | 16:35 | 16:58 | 17:17 | 17:35 | 17:55 | 18:15 | 18:35 | 19:00 | 19:25 | 19:55 | 20:25 | 20:25 | 21:25 | 21:25 | 22:25 | 22:25 |
| before, De Havilland Road, De Havilland Road, Pengam | 05:00 | 05:55 | 06:23 | 06:51 | 07:20 | 07:38 | 07:58 | 08:18 | 08:38 | 08:58 | 09:18 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:18 | 16:36 | 16:59 | 17:18 | 17:36 | 17:56 | 18:16 | 18:36 | 19:01 | 19:26 | 19:56 | 20:26 | 20:26 | 21:26 | 21:26 | 22:26 | 22:26 |
| after, Beckgrove Close, Ffordd Pengam, Pengam | 05:00 | 05:56 | 06:24 | 06:52 | 07:21 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:19 | 16:37 | 17:00 | 17:19 | 17:37 | 17:57 | 18:17 | 18:36 | 19:01 | 19:26 | 19:56 | 20:26 | 20:26 | 21:26 | 21:26 | 22:26 | 22:26 |
| after, Whitaker Road, Storrar Road, TremorfaShow more stopsv | 05:02 | 05:58 | 06:26 | 06:54 | 07:23 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:21 | 16:39 | 17:02 | 17:21 | 17:39 | 17:59 | 18:19 | 18:38 | 19:03 | 19:28 | 19:58 | 20:28 | 20:28 | 21:28 | 21:28 | 22:28 | 22:28 |
| before, Taymuir Road, Tweedsmuir Road, Tremorfa | 05:02 | 05:58 | 06:26 | 06:54 | 07:23 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 15:00 | 15:20 | 15:40 | 16:00 | 16:22 | 16:39 | 17:02 | 17:21 | 17:39 | 17:59 | 18:19 | 18:38 | 19:03 | 19:28 | 19:58 | 20:28 | 20:28 | 21:28 | 21:28 | 22:28 | 22:28 |
| opp junct, Cairnmuir Road, Tweedsmuir Road, Tremorfa | 05:03 | 05:59 | 06:27 | 06:56 | 07:25 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:23 | 16:40 | 17:03 | 17:22 | 17:40 | 18:00 | 18:20 | 18:39 | 19:04 | 19:29 | 19:59 | 20:29 | 20:29 | 21:29 | 21:29 | 22:29 | 22:29 |
| before, Muirton Road, Tweedsmuir Road, Tremorfa | 05:04 | 06:00 | 06:29 | 06:57 | 07:26 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:24 | 16:42 | 17:05 | 17:24 | 17:41 | 18:01 | 18:21 | 18:40 | 19:05 | 19:30 | 20:00 | 20:30 | 20:30 | 21:30 | 21:30 | 22:30 | 22:30 |
| opp 14, Mervyn Road, Mervyn Road, Tremorfa | 05:05 | 06:02 | 06:30 | 06:59 | 07:28 | 07:46 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:26 | 16:43 | 17:06 | 17:25 | 17:43 | 18:03 | 18:23 | 18:41 | 19:06 | 19:31 | 20:01 | 20:31 | 20:31 | 21:31 | 21:31 | 22:31 | 22:31 |
| after 2, Mercia Road, Mercia Road, Tremorfa | 05:06 | 06:03 | 06:32 | 07:00 | 07:29 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:06 | 15:26 | 15:46 | 16:06 | 16:28 | 16:45 | 17:08 | 17:27 | 17:44 | 18:04 | 18:24 | 18:42 | 19:07 | 19:32 | 20:02 | 20:32 | 20:32 | 21:32 | 21:32 | 22:32 | 22:32 |
| o/s 12, Willows Avenue, Willows Avenue, Tremorfa | 05:07 | 06:04 | 06:33 | 07:01 | 07:30 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:07 | 15:27 | 15:47 | 16:07 | 16:29 | 16:46 | 17:09 | 17:28 | 17:45 | 18:05 | 18:25 | 18:43 | 19:08 | 19:33 | 20:03 | 20:33 | 20:33 | 21:33 | 21:33 | 22:33 | 22:33 |
| opp, Splott Clinic, South Park Road, Tremorfa | 05:08 | 06:04 | 06:33 | 07:02 | 07:31 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:07 | 14:27 | 14:47 | 15:08 | 15:28 | 15:48 | 16:08 | 16:30 | 16:46 | 17:09 | 17:28 | 17:45 | 18:05 | 18:25 | 18:44 | 19:09 | 19:34 | 20:04 | 20:34 | 20:34 | 21:34 | 21:34 | 22:34 | 22:34 |
| o/s 130, Grosvenor Square, Splott Road, Splott | 05:08 | 06:05 | 06:34 | 07:03 | 07:32 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:08 | 14:28 | 14:48 | 15:09 | 15:29 | 15:49 | 16:09 | 16:31 | 16:47 | 17:10 | 17:29 | 17:46 | 18:06 | 18:26 | 18:44 | 19:09 | 19:34 | 20:04 | 20:34 | 20:34 | 21:34 | 21:34 | 22:34 | 22:34 |
| after, Walker Road, Splott Road, Splott | 05:09 | 06:06 | 06:35 | 07:04 | 07:33 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:31 | 16:48 | 17:11 | 17:30 | 17:47 | 18:07 | 18:27 | 18:45 | 19:10 | 19:35 | 20:05 | 20:35 | 20:35 | 21:35 | 21:35 | 22:35 | 22:35 |
| opp, St Saviours, Splott Road, SplottShow more stopsv | 05:10 | 06:07 | 06:36 | 07:05 | 07:34 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:10 | 14:30 | 14:50 | 15:11 | 15:31 | 15:51 | 16:11 | 16:33 | 16:49 | 17:12 | 17:31 | 17:48 | 18:08 | 18:28 | 18:46 | 19:11 | 19:36 | 20:06 | 20:36 | 20:36 | 21:36 | 21:36 | 22:36 | 22:36 |
| o/s 6, Pearl Street, Pearl Street, Adamsdown | 05:11 | 06:08 | 06:37 | 07:06 | 07:35 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:11 | 14:31 | 14:51 | 15:13 | 15:33 | 15:53 | 16:13 | 16:35 | 16:51 | 17:14 | 17:33 | 17:49 | 18:09 | 18:29 | 18:47 | 19:12 | 19:37 | 20:07 | 20:37 | 20:37 | 21:37 | 21:37 | 22:37 | 22:37 |
| o/s 10-16, Constellation Street, Constellation Street, Adamsdown | 05:11 | 06:09 | 06:38 | 07:07 | 07:36 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:13 | 14:33 | 14:53 | 15:14 | 15:34 | 15:54 | 16:14 | 16:36 | 16:52 | 17:15 | 17:34 | 17:51 | 18:11 | 18:30 | 18:48 | 19:13 | 19:38 | 20:07 | 20:37 | 20:37 | 21:37 | 21:37 | 22:37 | 22:37 |
| o/s 43 - 48, Meteor Court, Meteor Street, Adamsdown | 05:13 | 06:11 | 06:40 | 07:09 | 07:38 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:15 | 14:35 | 14:55 | 15:17 | 15:37 | 15:57 | 16:17 | 16:39 | 16:55 | 17:18 | 17:37 | 17:53 | 18:13 | 18:32 | 18:50 | 19:15 | 19:40 | 20:09 | 20:39 | 20:39 | 21:39 | 21:39 | 22:39 | 22:39 |
| o/s, Cardiff Royal Infirmary 4, Newport Road, AdamsdownShow more stopsv | 05:15 | 06:13 | 06:42 | 07:11 | 07:41 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:18 | 14:38 | 14:58 | 15:20 | 15:40 | 16:00 | 16:20 | 16:42 | 16:59 | 17:22 | 17:41 | 17:56 | 18:16 | 18:35 | 18:52 | 19:17 | 19:42 | 20:11 | 20:41 | 20:41 | 21:41 | 21:41 | 22:41 | 22:41 |
| after, Fitzalan Place, Newport Road, Adamsdown | 05:15 | 06:13 | 06:42 | 07:12 | 07:42 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:19 | 14:39 | 14:59 | 15:21 | 15:41 | 16:01 | 16:21 | 16:43 | 17:00 | 17:23 | 17:42 | 17:57 | 18:17 | 18:36 | 18:52 | 19:17 | 19:42 | 20:11 | 20:42 | 20:41 | 21:42 | 21:41 | 22:42 | 22:41 |
| o/s, Dumfries Place HX, Dumfries Place, Cardiff | 05:16 | 06:14 | 06:44 | 07:13 | 07:43 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:20 | 14:40 | 15:00 | 15:22 | 15:42 | 16:02 | 16:22 | 16:44 | 17:02 | 17:25 | 17:44 | 17:58 | 18:18 | 18:37 | 18:54 | 19:19 | 19:44 | 20:12 | - | 20:42 | - | 21:42 | - | 22:42 |
| o/s, Greyfriars Road Stop GN, Greyfriars Road, Cardiff | 05:18 | 06:16 | 06:46 | 07:15 | 07:45 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:22 | 14:42 | 15:02 | 15:25 | 15:45 | 16:05 | 16:25 | 16:47 | 17:05 | 17:28 | 17:47 | 18:01 | 18:21 | 18:39 | 18:56 | 19:21 | 19:46 | 20:14 | - | 20:44 | - | 21:44 | - | 22:44 |
| o/s, Kingsway Hilton GP, Kingsway, Cardiff Castle | 05:19 | 06:18 | 06:47 | 07:16 | 07:46 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:24 | 14:44 | 15:04 | 15:27 | 15:47 | 16:07 | 16:27 | 16:49 | 17:07 | 17:30 | 17:49 | 18:02 | 18:22 | 18:41 | 18:57 | 19:22 | 19:47 | 20:15 | - | 20:45 | - | 21:45 | - | 22:45 |
| o/s, Westgate Street KG, Westgate Street, Cardiff | 05:21 | 06:20 | 06:50 | 07:20 | 07:50 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:28 | 14:48 | 15:08 | 15:31 | 15:51 | 16:11 | 16:31 | 16:53 | 17:11 | 17:34 | 17:53 | 18:06 | 18:26 | 18:45 | 19:00 | 19:25 | 19:50 | 20:18 | - | 20:48 | - | 21:48 | - | 22:48 |
| o/s, Queen Street HF, Station Terrace, Cardiff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:44 | - | 21:44 | - | 22:44 | - |
| at, Wyndham Arcade Stop JE, St Mary Street, Cardiff | 05:22 | 06:22 | 06:52 | 07:22 | 07:52 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:29 | 14:49 | 15:09 | 15:33 | 15:53 | 16:13 | 16:33 | 16:55 | 17:14 | 17:37 | 17:56 | 18:08 | 18:28 | 18:46 | 19:02 | 19:27 | 19:52 | 20:19 | - | 20:49 | - | 21:49 | - | 22:49 |
| o/s, Hayes Bridge Road JH, Hayes Bridge Road, Cardiff | 05:24 | 06:24 | 06:54 | 07:24 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:32 | 14:52 | 15:12 | 15:36 | 15:56 | 16:16 | 16:36 | 16:58 | 17:17 | 17:40 | 17:59 | 18:11 | 18:31 | 18:49 | 19:04 | 19:29 | 19:54 | 20:21 | 20:51 | 20:51 | 21:51 | 21:51 | 22:51 | 22:51 |
CBUS - Cardiff BusF - Friday Only
Pengam Green - Cardiff City Centre via Tremorfa - Splott Saturday
Swipe for times
in, Pengam Green Tesco, Grounds, Pengam
before, De Havilland Road, De Havilland Road, Pengam
after, Beckgrove Close, Ffordd Pengam, Pengam
after, Whitaker Road, Storrar Road, Tremorfa
before, Taymuir Road, Tweedsmuir Road, Tremorfa
opp junct, Cairnmuir Road, Tweedsmuir Road, Tremorfa
before, Muirton Road, Tweedsmuir Road, Tremorfa
opp 14, Mervyn Road, Mervyn Road, Tremorfa
after 2, Mercia Road, Mercia Road, Tremorfa
o/s 12, Willows Avenue, Willows Avenue, Tremorfa
opp, Splott Clinic, South Park Road, Tremorfa
o/s 130, Grosvenor Square, Splott Road, Splott
after, Walker Road, Splott Road, Splott
opp, St Saviours, Splott Road, Splott
o/s 6, Pearl Street, Pearl Street, Adamsdown
o/s 10-16, Constellation Street, Constellation Street, Adamsdown
o/s 43 - 48, Meteor Court, Meteor Street, Adamsdown
o/s, Cardiff Royal Infirmary 4, Newport Road, Adamsdown
after, Fitzalan Place, Newport Road, Adamsdown
o/s, Queen Street HF, Station Terrace, Cardiff
o/s, Dumfries Place HX, Dumfries Place, Cardiff
o/s, Greyfriars Road Stop GN, Greyfriars Road, Cardiff
o/s, Kingsway Hilton GP, Kingsway, Cardiff Castle
o/s, Westgate Street KG, Westgate Street, Cardiff
at, Wyndham Arcade Stop JE, St Mary Street, Cardiff
o/s, Hayes Bridge Road JH, Hayes Bridge Road, Cardiff
| Service Number: Operator Code Footnotes: | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - | 11 CBUS - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in, Pengam Green Tesco, Grounds, PengamShow more stopsv | 06:25 | 07:28 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:45 | 19:25 | 20:25 | 21:25 | 22:25 |
| before, De Havilland Road, De Havilland Road, Pengam | 06:26 | 07:29 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:46 | 19:26 | 20:26 | 21:26 | 22:26 |
| after, Beckgrove Close, Ffordd Pengam, Pengam | 06:27 | 07:30 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:46 | 19:26 | 20:26 | 21:26 | 22:26 |
| after, Whitaker Road, Storrar Road, TremorfaShow more stopsv | 06:30 | 07:33 | 08:00 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:48 | 19:28 | 20:28 | 21:28 | 22:28 |
| before, Taymuir Road, Tweedsmuir Road, Tremorfa | 06:30 | 07:33 | 08:00 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:48 | 19:28 | 20:28 | 21:28 | 22:28 |
| opp junct, Cairnmuir Road, Tweedsmuir Road, Tremorfa | 06:31 | 07:34 | 08:01 | 08:20 | 08:40 | 09:00 | 09:20 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:00 | 18:20 | 18:49 | 19:29 | 20:29 | 21:29 | 22:29 |
| before, Muirton Road, Tweedsmuir Road, Tremorfa | 06:32 | 07:35 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:50 | 19:30 | 20:30 | 21:30 | 22:30 |
| opp 14, Mervyn Road, Mervyn Road, Tremorfa | 06:33 | 07:36 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:03 | 18:23 | 18:51 | 19:31 | 20:31 | 21:31 | 22:31 |
| after 2, Mercia Road, Mercia Road, Tremorfa | 06:34 | 07:37 | 08:04 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:52 | 19:32 | 20:32 | 21:32 | 22:32 |
| o/s 12, Willows Avenue, Willows Avenue, Tremorfa | 06:35 | 07:38 | 08:05 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:53 | 19:33 | 20:33 | 21:33 | 22:33 |
| opp, Splott Clinic, South Park Road, Tremorfa | 06:36 | 07:39 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:06 | 18:26 | 18:54 | 19:34 | 20:34 | 21:34 | 22:34 |
| o/s 130, Grosvenor Square, Splott Road, Splott | 06:36 | 07:39 | 08:06 | 08:27 | 08:47 | 09:07 | 09:27 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:07 | 18:27 | 18:54 | 19:34 | 20:34 | 21:34 | 22:34 |
| after, Walker Road, Splott Road, Splott | 06:37 | 07:40 | 08:07 | 08:28 | 08:48 | 09:08 | 09:28 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:08 | 18:28 | 18:55 | 19:35 | 20:35 | 21:35 | 22:35 |
