Timetables
101A
- Queensferry
- Ellesmere Port
Queensferry - Ellesmere Port Monday to Fridays (excluding Bank Holidays)
Swipe for times
in, Asda, Grounds, Queensferry
o/s Asda, Solar Services, A548, Queensferry
at, Station Road Q4, Station Road, Queensferry
opp, Expressway Business Park, Station Road, Queensferry
before, Sealand School, Welsh Road, Garden City
o/s, Post Office, Welsh Road, Garden City
before, Drome Corner, Welsh Road, Garden City
o/s, Deva Business Park, Welsh Road, Garden City
after, Cycle Bridge, Welsh Road, Garden City
NE-bound, Welsh Road, Welsh Road, Garden City
at, Deeside Ind Park Zone 1, Drome Road, Garden City
nr, Longlooms Road, Longlooms Road, Whitbyheath
o/s, David Lloyd Leisure Centre, Stanney Lane, Wolverham
o/s, University Academy South Campus, Stanney Lane, Wolverham
NE-bound, Rochester Drive, Dover Drive, Wolverham
cnr, Criccieth Court, Alnwick Drive, Wolverham
o/s, Stanney Grange Shops, Alnwick Drive, Wolverham
cnr, Warwick Court, Alnwick Drive, Wolverham
cnr, Kenilworth Court, Thornton Road, Wolverham
nr, Rochester Drive, Thornton Road, Wolverham
cnr, Rochester Drive, Thornton Road, Wolverham
cnr, Repton Road, Thornton Road, Wolverham
nr, Cheshire Cat PH, Wolverham Road, Wolverham
cnr, Cheltenham Road, Wolverham Road, Wolverham
adj, Stanney Lane, Wolverham Road, Wolverham
opp, Grace Arms, Stanney Lane, Wolverham
o/s, Whitby Park, Stanney Lane, Ellesmere Port
Stand B, Ellesmere Port Bus Interchange Stand B, Civic Way, Ellesmere Port
| Service Number: Operator Code Footnotes: | 101A ACYM - | 101A ACYM - | 101A ACYM - | 101A ACYM - | 101A ACYM - | 101A ACYM - | 101A ACYM - | 101A ACYM - |
|---|---|---|---|---|---|---|---|---|
| in, Asda, Grounds, QueensferryShow more stopsv | - | 06:45 | 08:15 | - | - | - | 16:55 | 18:25 |
| o/s Asda, Solar Services, A548, Queensferry | - | 06:46 | 08:16 | - | - | - | 16:56 | 18:26 |
| at, Station Road Q4, Station Road, Queensferry | - | 06:47 | 08:17 | - | - | - | 16:57 | 18:27 |
| opp, Expressway Business Park, Station Road, Queensferry | - | 06:48 | 08:18 | - | - | - | 16:58 | 18:28 |
| before, Sealand School, Welsh Road, Garden City | - | 06:50 | 08:20 | - | - | - | 17:00 | 18:30 |
| o/s, Post Office, Welsh Road, Garden City | - | 06:51 | 08:21 | - | - | - | 17:01 | 18:30 |
| before, Drome Corner, Welsh Road, Garden City | - | 06:52 | 08:22 | - | - | - | 17:02 | 18:31 |
| o/s, Deva Business Park, Welsh Road, Garden City | - | 06:54 | 08:24 | - | - | - | 17:04 | 18:33 |
| after, Cycle Bridge, Welsh Road, Garden City | - | 06:55 | 08:25 | - | - | - | 17:05 | 18:34 |
| NE-bound, Welsh Road, Welsh Road, Garden City | - | 06:56 | 08:26 | - | - | - | 17:06 | 18:35 |
| at, Deeside Ind Park Zone 1, Drome Road, Garden CityShow more stopsv | 05:30 | 06:58 | 08:28 | 11:02 | 13:02 | 14:52 | 17:08 | 18:37 |
| nr, Longlooms Road, Longlooms Road, Whitbyheath | 05:43 | 07:12 | 08:42 | 11:15 | 13:15 | 15:05 | 17:22 | 18:50 |
| o/s, David Lloyd Leisure Centre, Stanney Lane, Wolverham | 05:43 | 07:12 | 08:42 | 11:15 | 13:15 | 15:05 | 17:22 | 18:51 |
| o/s, University Academy South Campus, Stanney Lane, Wolverham | 05:43 | 07:13 | 08:43 | 11:15 | 13:15 | 15:05 | 17:23 | 18:51 |
| NE-bound, Rochester Drive, Dover Drive, Wolverham | 05:44 | 07:13 | 08:43 | 11:16 | 13:16 | 15:06 | 17:23 | 18:52 |
| cnr, Criccieth Court, Alnwick Drive, Wolverham | 05:44 | 07:14 | 08:44 | 11:16 | 13:16 | 15:06 | 17:24 | 18:52 |
| o/s, Stanney Grange Shops, Alnwick Drive, Wolverham | 05:45 | 07:14 | 08:44 | 11:17 | 13:17 | 15:07 | 17:24 | 18:52 |
| cnr, Warwick Court, Alnwick Drive, Wolverham | 05:45 | 07:15 | 08:45 | 11:17 | 13:17 | 15:07 | 17:25 | 18:53 |
| cnr, Kenilworth Court, Thornton Road, Wolverham | 05:46 | 07:15 | 08:45 | 11:18 | 13:18 | 15:08 | 17:25 | 18:54 |
| nr, Rochester Drive, Thornton Road, Wolverham | 05:47 | 07:17 | 08:47 | 11:19 | 13:19 | 15:09 | 17:27 | 18:55 |
| cnr, Rochester Drive, Thornton Road, Wolverham | 05:47 | 07:17 | 08:47 | 11:19 | 13:19 | 15:09 | 17:27 | 18:55 |
| cnr, Repton Road, Thornton Road, Wolverham | 05:48 | 07:17 | 08:47 | 11:20 | 13:20 | 15:10 | 17:27 | 18:55 |
| nr, Cheshire Cat PH, Wolverham Road, WolverhamShow more stopsv | 05:49 | 07:19 | 08:49 | 11:21 | 13:21 | 15:11 | 17:29 | 18:57 |
| cnr, Cheltenham Road, Wolverham Road, Wolverham | 05:49 | 07:19 | 08:49 | 11:21 | 13:21 | 15:11 | 17:29 | 18:57 |
| adj, Stanney Lane, Wolverham Road, Wolverham | 05:51 | 07:21 | 08:51 | 11:23 | 13:23 | 15:13 | 17:31 | 18:59 |
| opp, Grace Arms, Stanney Lane, Wolverham | 05:52 | 07:22 | 08:52 | 11:24 | 13:24 | 15:14 | 17:32 | 19:00 |
| o/s, Whitby Park, Stanney Lane, Ellesmere Port | 05:53 | 07:23 | 08:53 | 11:25 | 13:25 | 15:15 | 17:33 | 19:01 |
| Stand B, Ellesmere Port Bus Interchange Stand B, Civic Way, Ellesmere Port | 05:56 | 07:26 | 08:56 | 11:28 | 13:28 | 15:18 | 17:36 | 19:03 |
ACYM - Arriva Cymru
Swipe for times
in, Asda, Grounds, Queensferry
o/s Asda, Solar Services, A548, Queensferry
at, Station Road Q4, Station Road, Queensferry
opp, Expressway Business Park, Station Road, Queensferry
before, Sealand School, Welsh Road, Garden City
o/s, Post Office, Welsh Road, Garden City
before, Drome Corner, Welsh Road, Garden City
o/s, Deva Business Park, Welsh Road, Garden City
after, Cycle Bridge, Welsh Road, Garden City
NE-bound, Welsh Road, Welsh Road, Garden City
at, Deeside Ind Park Zone 1, Drome Road, Garden City
nr, Longlooms Road, Longlooms Road, Whitbyheath
o/s, David Lloyd Leisure Centre, Stanney Lane, Wolverham
o/s, University Academy South Campus, Stanney Lane, Wolverham
NE-bound, Rochester Drive, Dover Drive, Wolverham
cnr, Criccieth Court, Alnwick Drive, Wolverham
o/s, Stanney Grange Shops, Alnwick Drive, Wolverham
cnr, Warwick Court, Alnwick Drive, Wolverham
cnr, Kenilworth Court, Thornton Road, Wolverham
nr, Rochester Drive, Thornton Road, Wolverham
cnr, Rochester Drive, Thornton Road, Wolverham
cnr, Repton Road, Thornton Road, Wolverham
nr, Cheshire Cat PH, Wolverham Road, Wolverham
cnr, Cheltenham Road, Wolverham Road, Wolverham
adj, Stanney Lane, Wolverham Road, Wolverham
opp, Grace Arms, Stanney Lane, Wolverham
o/s, Whitby Park, Stanney Lane, Ellesmere Port
Stand B, Ellesmere Port Bus Interchange Stand B, Civic Way, Ellesmere Port
| Service Number: Operator Code Footnotes: | 101A ACYM - | 101A ACYM - | 101A ACYM - | 101A ACYM - | 101A ACYM - | 101A ACYM - | 101A ACYM - | 101A ACYM - |
|---|---|---|---|---|---|---|---|---|
| in, Asda, Grounds, QueensferryShow more stopsv | - | 06:45 | 08:15 | - | - | - | 16:55 | 18:25 |
| o/s Asda, Solar Services, A548, Queensferry | - | 06:46 | 08:16 | - | - | - | 16:56 | 18:26 |
| at, Station Road Q4, Station Road, Queensferry | - | 06:47 | 08:17 | - | - | - | 16:57 | 18:27 |
| opp, Expressway Business Park, Station Road, Queensferry | - | 06:48 | 08:18 | - | - | - | 16:58 | 18:28 |
| before, Sealand School, Welsh Road, Garden City | - | 06:50 | 08:20 | - | - | - | 17:00 | 18:30 |
| o/s, Post Office, Welsh Road, Garden City | - | 06:51 | 08:21 | - | - | - | 17:01 | 18:30 |
| before, Drome Corner, Welsh Road, Garden City | - | 06:52 | 08:22 | - | - | - | 17:02 | 18:31 |
| o/s, Deva Business Park, Welsh Road, Garden City | - | 06:54 | 08:24 | - | - | - | 17:04 | 18:33 |
| after, Cycle Bridge, Welsh Road, Garden City | - | 06:55 | 08:25 | - | - | - | 17:05 | 18:34 |
| NE-bound, Welsh Road, Welsh Road, Garden City | - | 06:56 | 08:26 | - | - | - | 17:06 | 18:35 |
| at, Deeside Ind Park Zone 1, Drome Road, Garden CityShow more stopsv | 05:30 | 06:58 | 08:28 | 11:02 | 13:02 | 14:52 | 17:08 | 18:37 |
| nr, Longlooms Road, Longlooms Road, Whitbyheath | 05:43 | 07:12 | 08:42 | 11:15 | 13:15 | 15:05 | 17:22 | 18:50 |
| o/s, David Lloyd Leisure Centre, Stanney Lane, Wolverham | 05:43 | 07:12 | 08:42 | 11:15 | 13:15 | 15:05 | 17:22 | 18:51 |
| o/s, University Academy South Campus, Stanney Lane, Wolverham | 05:43 | 07:13 | 08:43 | 11:15 | 13:15 | 15:05 | 17:23 | 18:51 |
| NE-bound, Rochester Drive, Dover Drive, Wolverham | 05:44 | 07:13 | 08:43 | 11:16 | 13:16 | 15:06 | 17:23 | 18:52 |
| cnr, Criccieth Court, Alnwick Drive, Wolverham | 05:44 | 07:14 | 08:44 | 11:16 | 13:16 | 15:06 | 17:24 | 18:52 |
| o/s, Stanney Grange Shops, Alnwick Drive, Wolverham | 05:45 | 07:14 | 08:44 | 11:17 | 13:17 | 15:07 | 17:24 | 18:52 |
| cnr, Warwick Court, Alnwick Drive, Wolverham | 05:45 | 07:15 | 08:45 | 11:17 | 13:17 | 15:07 | 17:25 | 18:53 |
| cnr, Kenilworth Court, Thornton Road, Wolverham | 05:46 | 07:15 | 08:45 | 11:18 | 13:18 | 15:08 | 17:25 | 18:54 |
| nr, Rochester Drive, Thornton Road, Wolverham | 05:47 | 07:17 | 08:47 | 11:19 | 13:19 | 15:09 | 17:27 | 18:55 |
| cnr, Rochester Drive, Thornton Road, Wolverham | 05:47 | 07:17 | 08:47 | 11:19 | 13:19 | 15:09 | 17:27 | 18:55 |
| cnr, Repton Road, Thornton Road, Wolverham | 05:48 | 07:17 | 08:47 | 11:20 | 13:20 | 15:10 | 17:27 | 18:55 |
| nr, Cheshire Cat PH, Wolverham Road, WolverhamShow more stopsv | 05:49 | 07:19 | 08:49 | 11:21 | 13:21 | 15:11 | 17:29 | 18:57 |
| cnr, Cheltenham Road, Wolverham Road, Wolverham | 05:49 | 07:19 | 08:49 | 11:21 | 13:21 | 15:11 | 17:29 | 18:57 |
| adj, Stanney Lane, Wolverham Road, Wolverham | 05:51 | 07:21 | 08:51 | 11:23 | 13:23 | 15:13 | 17:31 | 18:58 |
| opp, Grace Arms, Stanney Lane, Wolverham | 05:52 | 07:22 | 08:52 | 11:24 | 13:24 | 15:14 | 17:32 | 18:59 |
| o/s, Whitby Park, Stanney Lane, Ellesmere Port | 05:53 | 07:23 | 08:53 | 11:25 | 13:25 | 15:15 | 17:33 | 19:00 |
| Stand B, Ellesmere Port Bus Interchange Stand B, Civic Way, Ellesmere Port | 05:56 | 07:26 | 08:56 | 11:28 | 13:28 | 15:18 | 17:36 | 19:02 |
ACYM - Arriva Cymru