Timetables
Oswestry - Newtown via Welshpool Monday to Fridays (excluding Bank Holidays)
Swipe for times
Stand 3, Bus Station, Bus Station, Oswestry
Adj, Coach Park, Oswald Road, Oswestry
adj, Iceland, Oswald Road, Oswestry
adj, Meadow Rise Jct, Unicorn Road, Oswestry
opp, Gower Place Jct, Unicorn Road, Oswestry
opp, College Road Southbound, College Road, Oswestry
adj, College, College Road, Oswestry
opp, Hawthorne Grove Jct, College Road, Oswestry
opp, Oak Drive Jct, Shrewsbury Road, Oswestry
adj, Highway Man PH, Shrewsbury Road, Oswestry
opp, Arriva Garage, Salop Road, Oswestry
adj, Bear Hotel, Leg Street, Oswestry
opp, Park Gates, Church Street, Oswestry
opp, Marches School, Morda Road, Morda
adj, Cricket Ground, Morda Road, Morda
adj, Glentworth Avenue Jct, Morda Road, Morda
opp, Trefonen Road Jct, B5069, Morda
adj, The Jays, B5069, Morda
adj, The Terraces, B5069, Morda
opp, Sweeney Mountain Jct, B5069, Morda
opp, School Lane Jct, A483, Pant
opp, Tregarthen Lane Jct, A483, Pant
opp, Cross Guns Inn, A483, Pant
nr, Caenant, A483, Llanymynech
nr former, Lion Hotel, The Street, Llanymynech
nr, A483 By Pass, The Street, Llandysilio
before, Horseshoe Inn, A483, Arddlin
after, Powis Arms Hotel, A483, Pool Quay
before, The Flash Leisure Centre, Salop Road , Welshpool
after, War Memorial, B4393, Four Crosses
after, Golden Lion, B4393, Four Crosses
opp, Laburnum Meadows, B4393, Four Crosses
after, Crabtree Turning East, B4393, Rhos
o/s 18, Trawscoed Estate, Gwern-y-go Lane, Llandrinio
after, Orchard Croft, B4393, Llandrinio
before, Crabtree Turning East, B4393, Rhos
after, Crabtree Turning West, B4393, Rhos
before, Horseshoe Inn, A483, Arddlin
after, Horseshoe Inn, B4392, Arddlin
nr, Tabernacle Church, B4392, Arddlin
nr, Deepcutting, B4392, Wern
before, Varchoel Bridge, B4392, Wern
Celyn Lane, Arddleen Road, Guilsfield
Guilsfield Post Office, Arddleen Road, Guilsfield
opp, St Aelhaiarn`s Church, B4392, Guilsfield
before, Oak Inn, B4392, Guilsfield
opp, Coed-y-Glyn, B4392, Guilsfield
before, Garage, B4392, Groes-Lwyd
opp Raven Inn, Raven Square, Raven Square, Welshpool
o/s , High Street B, High Street, Welshpool
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool
adj Steps, Church Bank, Church Bank, Welshpool
after, Medical Centre, Salop Road, Welshpool
before, Erw Wen, Salop Road, Welshpool
Welshpool High School, Bron-y-Buckley
opp, Medical Centre, Salop Road, Welshpool
Bay D, Welshpool Bus Station Stand D, Welshpool
Bay D, Welshpool Bus Station Stand D, Welshpool
o/s former, Pola Cinema, Berriew Street, Welshpool
before, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
after, Berriew Turn, B4390, Berriew
before, Lion Hotel, B4390, Berriew
opp, Nag`s Head Hotel, A483, Trwstllewelyn
o/s, Post Office, A483, Fron
Clicewydd, Welshpool
opp, The Cock Hotel, A490, Forden
opp Post Box, Can-y-Lan, B4388, Forden
after, Hem Crossroads, B4388, Forden
after, Stalloe Cottages, B4388, Hendomen
before, Montgomery Town Hall, Bishop's Castle Street, Montgomery
before, Hen-domen Turn, B4385, Hendomen
o/s Abermule Hotel, Station House, B4386, Abermule
after, Post Office, B4386, Abermule
Dol-Y-Felin, A4386, Abermule
opp, Dol-Y-Felin, B4386, Abermule
before, Post Office, B4386, Abermule
opp Abermule Hotel, Station House, B4386, Abermule
before, Bryn-y-maes, A483, Abermule
after, Bettws Turn, A483, Aberbechan
Morrisons Newtown, Pool Road, Newtown
nr, Telephone Engineering Centre, Pool Road, Newtown
Newtown Bus Station Stand 3, Wesley Street, Newtown
before, Hill View Close, Llanidloes Close, Trehafren
nr, Flying Shuttle, Llanidloes Road, Trehafren
opp, Newtown College , Llanidloes Road, Maesyrhandir
| Service Number: Operator Code Footnotes: | X76 TANV - | X76 TANV SD | X76 TANV SD | X76 TANV SH | X76 TANV SD | X76 TANV SD | X76 TANV SH | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV 81, SD | X76 TANV SH | X76 TANV - | X76 TANV SD | X76 TANV SH | X76 TANV - | X76 TANV - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stand 3, Bus Station, Bus Station, OswestryShow more stopsv | - | - | 07:03 | 07:03 | - | 08:16 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:11 | 15:26 | 16:26 | 16:44 | 17:26 | 18:11 | 20:26 |
| Adj, Coach Park, Oswald Road, Oswestry | - | - | 07:04 | 07:04 | - | - | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:12 | 15:27 | 16:27 | - | 17:27 | 18:12 | 20:27 |
| adj, Iceland, Oswald Road, Oswestry | - | - | 07:04 | 07:04 | - | - | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:14 | 15:29 | 16:29 | - | 17:29 | 18:12 | 20:29 |
| adj, Meadow Rise Jct, Unicorn Road, Oswestry | - | - | - | - | - | 08:19 | - | - | - | - | - | - | - | - | - | - | 16:48 | - | - | - |
| opp, Gower Place Jct, Unicorn Road, Oswestry | - | - | - | - | - | 08:20 | - | - | - | - | - | - | - | - | - | - | 16:49 | - | - | - |
| opp, College Road Southbound, College Road, Oswestry | - | - | - | - | - | 08:21 | - | - | - | - | - | - | - | - | - | - | 16:50 | - | - | - |
| adj, College, College Road, OswestryShow more stopsv | - | - | - | - | - | 08:22 | - | - | - | - | - | - | - | - | - | - | 16:52 | - | - | - |
| opp, Hawthorne Grove Jct, College Road, Oswestry | - | - | - | - | - | 08:22 | - | - | - | - | - | - | - | - | - | - | 16:52 | - | - | - |
| opp, Oak Drive Jct, Shrewsbury Road, Oswestry | - | - | - | - | - | 08:23 | - | - | - | - | - | - | - | - | - | - | 16:53 | - | - | - |
| adj, Highway Man PH, Shrewsbury Road, Oswestry | - | - | - | - | - | 08:24 | - | - | - | - | - | - | - | - | - | - | 16:54 | - | - | - |
| opp, Arriva Garage, Salop Road, Oswestry | - | - | - | - | - | 08:26 | - | - | - | - | - | - | - | - | - | - | 16:56 | - | - | - |
| adj, Bear Hotel, Leg Street, Oswestry | - | - | - | - | - | 08:28 | - | - | - | - | - | - | - | - | - | - | 16:58 | - | - | - |
| opp, Park Gates, Church Street, OswestryShow more stopsv | - | - | 07:06 | 07:06 | - | 08:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:16 | 15:31 | 16:31 | 17:01 | 17:31 | 18:14 | 20:31 |
| opp, Marches School, Morda Road, Morda | - | - | 07:07 | 07:07 | - | 08:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:17 | 15:32 | 16:32 | 17:02 | 17:32 | 18:15 | 20:32 |
| adj, Cricket Ground, Morda Road, Morda | - | - | 07:07 | 07:07 | - | 08:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:17 | 15:32 | 16:32 | 17:02 | 17:32 | 18:15 | 20:32 |
| adj, Glentworth Avenue Jct, Morda Road, Morda | - | - | 07:07 | 07:07 | - | 08:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:17 | 15:32 | 16:32 | 17:02 | 17:32 | 18:15 | 20:32 |
| opp, Trefonen Road Jct, B5069, Morda | - | - | 07:08 | 07:08 | - | 08:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:18 | 15:33 | 16:33 | 17:03 | 17:33 | 18:16 | 20:33 |
| adj, The Jays, B5069, MordaShow more stopsv | - | - | 07:09 | 07:09 | - | 08:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:19 | 15:34 | 16:34 | 17:04 | 17:34 | 18:17 | 20:34 |
| adj, The Terraces, B5069, Morda | - | - | 07:09 | 07:09 | - | 08:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:19 | 15:34 | 16:34 | 17:04 | 17:34 | 18:17 | 20:34 |
| opp, Sweeney Mountain Jct, B5069, Morda | - | - | 07:09 | 07:09 | - | 08:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:19 | 15:34 | 16:34 | 17:04 | 17:34 | 18:17 | 20:34 |
| opp, School Lane Jct, A483, Pant | - | - | 07:14 | 07:14 | - | 08:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:24 | 15:39 | 16:39 | 17:09 | 17:39 | 18:22 | 20:39 |
| opp, Tregarthen Lane Jct, A483, Pant | - | - | 07:15 | 07:15 | - | 08:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:25 | 15:40 | 16:40 | 17:10 | 17:40 | 18:23 | 20:40 |
| opp, Cross Guns Inn, A483, PantShow more stopsv | - | - | 07:16 | 07:16 | - | 08:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:26 | 15:41 | 16:41 | 17:11 | 17:41 | 18:24 | 20:41 |
| nr, Caenant, A483, Llanymynech | - | - | 07:18 | 07:18 | - | 08:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:28 | 15:43 | 16:43 | 17:13 | 17:43 | 18:26 | 20:43 |
| nr former, Lion Hotel, The Street, LlanymynechShow more stopsv | - | - | 07:19 | 07:19 | 08:00 | 08:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:29 | 15:44 | 16:44 | 17:14 | 17:44 | 18:27 | 20:44 |
| nr, A483 By Pass, The Street, Llandysilio | - | - | 07:20 | 07:20 | 08:01 | 08:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:31 | 15:45 | 16:45 | 17:15 | 17:45 | 18:28 | 20:45 |
| before, Horseshoe Inn, A483, Arddlin | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - |
| after, Powis Arms Hotel, A483, Pool Quay | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:42 | - | - | - | - | - | - |
| before, The Flash Leisure Centre, Salop Road , Welshpool | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:47 | - | - | - | - | - | - |
| after, War Memorial, B4393, Four CrossesShow more stopsv | - | - | 07:22 | 07:22 | 08:03 | 08:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | - | 15:47 | 16:47 | 17:17 | 17:47 | 18:30 | 20:47 |
| after, Golden Lion, B4393, Four Crosses | - | - | 07:22 | 07:22 | 08:03 | 08:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | - | 15:47 | 16:47 | 17:18 | 17:47 | 18:30 | 20:47 |
| opp, Laburnum Meadows, B4393, Four Crosses | - | - | 07:23 | 07:23 | 08:04 | 08:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | - | 15:48 | 16:48 | 17:20 | 17:48 | 18:31 | 20:48 |
| after, Crabtree Turning East, B4393, Rhos | - | - | 07:24 | 07:24 | 08:05 | - | - | 09:49 | - | 11:49 | - | 13:49 | - | - | 15:49 | - | 17:21 | 17:49 | 18:32 | 20:49 |
| o/s 18, Trawscoed Estate, Gwern-y-go Lane, LlandrinioShow more stopsv | - | - | 07:26 | 07:26 | 08:07 | - | - | 09:51 | - | 11:51 | - | 13:51 | - | - | 15:51 | - | 17:24 | 17:51 | 18:34 | 20:51 |
| after, Orchard Croft, B4393, Llandrinio | - | - | 07:26 | 07:26 | 08:07 | - | - | 09:51 | - | 11:51 | - | 13:51 | - | - | 15:51 | - | 17:24 | 17:51 | 18:34 | 20:51 |
| before, Crabtree Turning East, B4393, Rhos | - | - | 07:27 | 07:27 | 08:08 | - | - | 09:52 | - | 11:52 | - | 13:52 | - | - | 15:52 | - | 17:25 | 17:52 | 18:35 | 20:52 |
| after, Crabtree Turning West, B4393, Rhos | - | - | 07:27 | 07:27 | 08:08 | 08:49 | 08:49 | 09:52 | 10:49 | 11:52 | 12:49 | 13:52 | 14:48 | - | 15:52 | 16:49 | 17:25 | 17:52 | 18:35 | 20:52 |
| before, Horseshoe Inn, A483, ArddlinShow more stopsv | - | - | 07:32 | 07:32 | 08:13 | 08:53 | 08:53 | 09:57 | 10:53 | 11:57 | 12:53 | 13:57 | 14:51 | - | 15:57 | 16:53 | 17:29 | 17:57 | 18:39 | 20:57 |
| after, Horseshoe Inn, B4392, Arddlin | - | - | 07:32 | 07:32 | 08:13 | 08:53 | 08:53 | 09:57 | 10:53 | 11:57 | 12:53 | 13:57 | 14:51 | - | 15:57 | 16:53 | 17:29 | 17:57 | 18:39 | 20:57 |
| nr, Tabernacle Church, B4392, Arddlin | - | - | 07:32 | 07:32 | 08:13 | 08:53 | 08:53 | 09:57 | 10:53 | 11:57 | 12:53 | 13:58 | 14:51 | - | 15:57 | 16:53 | 17:29 | 17:57 | 18:39 | 20:57 |
| nr, Deepcutting, B4392, Wern | - | - | 07:34 | 07:34 | 08:15 | 08:55 | 08:55 | 09:59 | 10:55 | 11:59 | 12:55 | 14:00 | 14:54 | - | 15:59 | 16:55 | 17:31 | 17:59 | 18:41 | 20:59 |
| before, Varchoel Bridge, B4392, Wern | - | - | 07:34 | 07:34 | 08:15 | 08:55 | 08:55 | 09:59 | 10:55 | 11:59 | 12:55 | 14:01 | 14:54 | - | 15:59 | 16:55 | 17:31 | 17:59 | 18:41 | 20:59 |
| Celyn Lane, Arddleen Road, Guilsfield | - | - | 07:37 | 07:37 | 08:18 | 08:58 | 08:58 | 10:02 | 10:58 | 12:02 | 12:58 | 14:05 | 14:58 | - | 16:02 | 16:58 | 17:33 | 18:02 | 18:44 | 21:02 |
| Guilsfield Post Office, Arddleen Road, Guilsfield | - | - | 07:37 | 07:37 | 08:18 | 08:58 | 08:58 | 10:02 | 10:58 | 12:02 | 12:58 | 14:05 | 14:58 | - | 16:02 | 16:58 | 17:33 | 18:02 | 18:44 | 21:02 |
| opp, St Aelhaiarn`s Church, B4392, GuilsfieldShow more stopsv | - | - | 07:38 | 07:38 | 08:19 | 08:59 | 08:59 | 10:03 | 10:59 | 12:03 | 12:59 | 14:06 | 14:59 | - | 16:03 | 16:59 | 17:34 | 18:03 | 18:45 | 21:03 |
| before, Oak Inn, B4392, Guilsfield | - | - | 07:38 | 07:38 | 08:19 | 08:59 | 08:59 | 10:03 | 10:59 | 12:03 | 12:59 | 14:06 | 14:59 | - | 16:03 | 16:59 | 17:34 | 18:03 | 18:45 | 21:03 |
| opp, Coed-y-Glyn, B4392, Guilsfield | - | - | 07:38 | 07:38 | 08:19 | 08:59 | 08:59 | 10:03 | 10:59 | 12:03 | 12:59 | 14:06 | 14:59 | - | 16:03 | 16:59 | 17:34 | 18:03 | 18:45 | 21:03 |
| before, Garage, B4392, Groes-Lwyd | - | - | 07:39 | 07:39 | 08:21 | 09:00 | 09:00 | 10:04 | 11:00 | 12:04 | 13:00 | 14:07 | 15:00 | - | 16:04 | 17:00 | 17:35 | 18:04 | 18:46 | 21:04 |
| opp Raven Inn, Raven Square, Raven Square, Welshpool | - | - | 07:46 | 07:46 | 08:28 | 09:07 | 09:07 | 10:11 | 11:07 | 12:11 | 13:07 | 14:12 | 15:07 | - | 16:11 | 17:07 | 17:41 | 18:11 | 18:52 | 21:11 |
| o/s , High Street B, High Street, Welshpool | - | - | 07:47 | 07:47 | 08:29 | 09:08 | 09:08 | 10:12 | 11:08 | 12:12 | 13:08 | 14:12 | 15:08 | - | 16:12 | 17:08 | 17:42 | 18:12 | 18:53 | 21:12 |
| opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool | - | - | 07:47 | 07:47 | 08:29 | 09:08 | 09:08 | 10:12 | 11:08 | 12:12 | 13:08 | 14:12 | 15:08 | - | 16:12 | 17:08 | 17:42 | 18:12 | 18:53 | 21:12 |
| adj Steps, Church Bank, Church Bank, Welshpool | - | - | 07:48 | 07:48 | 08:30 | 09:09 | 09:09 | 10:13 | 11:09 | 12:13 | 13:09 | 14:13 | 15:09 | - | 16:13 | 17:09 | 17:43 | 18:13 | 18:54 | 21:13 |
| after, Medical Centre, Salop Road, Welshpool | - | - | - | - | 08:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| before, Erw Wen, Salop Road, Welshpool | - | - | - | - | 08:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Welshpool High School, Bron-y-BuckleyShow more stopsv | - | - | - | - | 08:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| opp, Medical Centre, Salop Road, Welshpool | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:48 | - | - | - | - | - | - |
| Bay D, Welshpool Bus Station Stand D, Welshpool | - | - | 07:49 | 07:49 | - | 09:10 | 09:10 | 10:14 | 11:10 | 12:14 | 13:10 | 14:14 | 15:10 | 15:49 | 16:14 | 17:10 | 17:44 | 18:14 | 18:55 | 21:14 |
| Bay D, Welshpool Bus Station Stand D, WelshpoolShow more stopsv | 05:48 | 07:49 | 07:53 | 07:53 | - | 09:13 | 09:13 | 10:18 | 11:13 | 12:18 | 13:13 | 14:18 | 15:13 | 15:50 | 16:18 | 17:13 | - | - | 18:58 | - |
| o/s former, Pola Cinema, Berriew Street, Welshpool | 05:48 | 07:49 | 07:53 | 07:53 | - | 09:13 | 09:13 | 10:18 | 11:13 | 12:18 | 13:13 | 14:18 | 15:13 | 15:50 | 16:18 | 17:13 | - | - | 18:58 | - |
| before, Coed-y-Dinas, A458, Sarn-y-Bryn-CaledShow more stopsv | 05:52 | 07:54 | 07:58 | 07:58 | - | 09:18 | 09:18 | 10:23 | 11:17 | 12:23 | 13:18 | 14:23 | 15:17 | 15:55 | 16:23 | 17:18 | - | - | 19:02 | - |
| after, Berriew Turn, B4390, Berriew | - | - | 08:03 | 08:03 | - | - | - | 10:28 | - | 12:28 | - | 14:28 | - | 16:00 | - | - | - | - | - | - |
| before, Lion Hotel, B4390, Berriew | - | - | 08:05 | 08:05 | - | - | - | 10:30 | - | 12:30 | - | 14:30 | - | 16:02 | 16:30 | - | - | - | - | - |
| opp, Nag`s Head Hotel, A483, TrwstllewelynShow more stopsv | - | - | 08:09 | 08:09 | - | - | - | 10:34 | - | 12:34 | - | 14:34 | - | 16:06 | 16:34 | - | - | - | - | - |
| o/s, Post Office, A483, Fron | - | - | 08:11 | 08:10 | - | - | - | 10:35 | - | 12:35 | - | 14:35 | - | 16:10 | 16:35 | - | - | - | - | - |
| Clicewydd, Welshpool | 05:53 | 07:55 | - | - | - | 09:19 | 09:19 | - | 11:19 | - | 13:19 | - | 15:19 | - | - | 17:19 | - | - | 19:03 | - |
| opp, The Cock Hotel, A490, FordenShow more stopsv | 05:57 | 07:59 | - | - | - | 09:23 | 09:23 | - | 11:23 | - | 13:23 | - | 15:23 | - | - | 17:23 | - | - | 19:07 | - |
| opp Post Box, Can-y-Lan, B4388, Forden | 05:59 | 08:01 | - | - | - | 09:25 | 09:25 | - | 11:25 | - | 13:25 | - | 15:25 | - | - | 17:25 | - | - | 19:09 | - |
| after, Hem Crossroads, B4388, Forden | 06:01 | 08:03 | - | - | - | 09:27 | 09:27 | - | 11:27 | - | 13:27 | - | 15:27 | - | - | 17:27 | - | - | 19:11 | - |
| after, Stalloe Cottages, B4388, Hendomen | 06:04 | 08:05 | - | - | - | 09:30 | 09:30 | - | 11:30 | - | 13:30 | - | 15:30 | - | - | 17:30 | - | - | 19:14 | - |
| before, Montgomery Town Hall, Bishop's Castle Street, MontgomeryShow more stopsv | 06:07 | 08:08 | - | - | - | 09:34 | 09:34 | - | 11:34 | - | 13:34 | - | 15:34 | - | - | 17:34 | - | - | 19:17 | - |
| before, Hen-domen Turn, B4385, Hendomen | 06:09 | 08:10 | - | - | - | 09:36 | 09:36 | - | 11:36 | - | 13:36 | - | 15:36 | - | - | 17:36 | - | - | 19:19 | - |
| o/s Abermule Hotel, Station House, B4386, Abermule | - | - | - | 08:15 | - | - | - | 10:40 | - | 12:40 | - | 14:40 | - | - | 16:40 | - | - | - | - | - |
| after, Post Office, B4386, Abermule | - | - | - | 08:16 | - | - | - | 10:41 | - | 12:41 | - | 14:41 | - | - | 16:41 | - | - | - | - | - |
| Dol-Y-Felin, A4386, Abermule | - | - | - | 08:16 | - | - | - | 10:41 | - | 12:41 | - | 14:41 | - | - | 16:41 | - | - | - | - | - |
| opp, Dol-Y-Felin, B4386, Abermule | 06:16 | 08:17 | - | 08:16 | - | 09:43 | 09:43 | 10:41 | 11:43 | 12:41 | 13:43 | 14:41 | 15:41 | - | 16:41 | 17:43 | - | - | 19:26 | - |
| before, Post Office, B4386, AbermuleShow more stopsv | 06:17 | 08:18 | - | 08:17 | - | 09:44 | 09:44 | 10:42 | 11:44 | 12:42 | 13:44 | 14:42 | 15:42 | - | 16:42 | 17:44 | - | - | 19:27 | - |
| opp Abermule Hotel, Station House, B4386, Abermule | 06:17 | 08:18 | - | 08:17 | - | 09:44 | 09:44 | 10:42 | 11:44 | 12:42 | 13:44 | 14:42 | 15:42 | - | 16:42 | 17:44 | - | - | 19:27 | - |
| before, Bryn-y-maes, A483, Abermule | 06:18 | 08:19 | 08:17 | 08:18 | - | 09:45 | 09:45 | 10:43 | 11:45 | 12:43 | 13:45 | 14:43 | 15:44 | 16:18 | 16:43 | 17:45 | - | - | 19:28 | - |
| after, Bettws Turn, A483, Aberbechan | 06:20 | 08:21 | 08:19 | 08:20 | - | 09:47 | 09:47 | 10:45 | 11:47 | 12:45 | 13:47 | 14:45 | 15:46 | 16:21 | 16:45 | 17:47 | - | - | 19:30 | - |
| Morrisons Newtown, Pool Road, Newtown | 06:25 | 08:27 | 08:23 | 08:26 | - | 09:53 | 09:53 | 10:51 | 11:53 | 12:51 | 13:53 | 14:51 | 15:52 | 16:28 | 16:51 | 17:53 | - | - | 19:35 | - |
| nr, Telephone Engineering Centre, Pool Road, Newtown | 06:25 | 08:27 | 08:24 | - | - | 09:53 | 09:53 | - | 11:53 | - | 13:53 | - | 15:53 | 16:28 | 16:51 | 17:53 | - | - | 19:35 | - |
| Newtown Bus Station Stand 3, Wesley Street, NewtownShow more stopsv | 06:28 | 08:30 | 08:26 | 08:29 | - | 09:56 | 09:56 | 10:54 | 11:56 | 12:54 | 13:56 | 14:54 | 15:56 | 16:32 | 16:54 | 17:56 | - | - | 19:38 | - |
| before, Hill View Close, Llanidloes Close, Trehafren | - | 08:33 | 08:29 | - | - | - | - | - | - | - | - | - | - | 16:35 | - | - | - | - | - | - |
| nr, Flying Shuttle, Llanidloes Road, Trehafren | - | 08:34 | 08:31 | - | - | - | - | - | - | - | - | - | - | 16:36 | - | - | - | - | - | - |
| opp, Newtown College , Llanidloes Road, Maesyrhandir | - | 08:36 | 08:33 | - | - | - | - | - | - | - | - | - | - | 16:38 | - | - | - | - | - | - |
TANV - Tanat Valley CoachesSD - Schooldays OnlySH - School Holidays Only81 - Runs as 81 between college and bus station
Swipe for times
Stand 3, Bus Station, Bus Station, Oswestry
Adj, Coach Park, Oswald Road, Oswestry
adj, Iceland, Oswald Road, Oswestry
opp, Park Gates, Church Street, Oswestry
opp, Marches School, Morda Road, Morda
adj, Cricket Ground, Morda Road, Morda
adj, Glentworth Avenue Jct, Morda Road, Morda
opp, Trefonen Road Jct, B5069, Morda
adj, The Jays, B5069, Morda
adj, The Terraces, B5069, Morda
opp, Sweeney Mountain Jct, B5069, Morda
opp, School Lane Jct, A483, Pant
opp, Tregarthen Lane Jct, A483, Pant
opp, Cross Guns Inn, A483, Pant
nr, Caenant, A483, Llanymynech
nr former, Lion Hotel, The Street, Llanymynech
nr, A483 By Pass, The Street, Llandysilio
after, War Memorial, B4393, Four Crosses
after, Golden Lion, B4393, Four Crosses
opp, Laburnum Meadows, B4393, Four Crosses
after, Crabtree Turning East, B4393, Rhos
o/s 18, Trawscoed Estate, Gwern-y-go Lane, Llandrinio
after, Orchard Croft, B4393, Llandrinio
before, Crabtree Turning East, B4393, Rhos
after, Crabtree Turning West, B4393, Rhos
before, Horseshoe Inn, A483, Arddlin
after, Horseshoe Inn, B4392, Arddlin
nr, Tabernacle Church, B4392, Arddlin
nr, Deepcutting, B4392, Wern
before, Varchoel Bridge, B4392, Wern
Celyn Lane, Arddleen Road, Guilsfield
Guilsfield Post Office, Arddleen Road, Guilsfield
opp, St Aelhaiarn`s Church, B4392, Guilsfield
before, Oak Inn, B4392, Guilsfield
opp, Coed-y-Glyn, B4392, Guilsfield
before, Garage, B4392, Groes-Lwyd
opp Raven Inn, Raven Square, Raven Square, Welshpool
o/s , High Street B, High Street, Welshpool
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool
adj Steps, Church Bank, Church Bank, Welshpool
Bay D, Welshpool Bus Station Stand D, Welshpool
Bay D, Welshpool Bus Station Stand D, Welshpool
o/s former, Pola Cinema, Berriew Street, Welshpool
before, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
after, Berriew Turn, B4390, Berriew
before, Lion Hotel, B4390, Berriew
opp, Nag`s Head Hotel, A483, Trwstllewelyn
o/s, Post Office, A483, Fron
Clicewydd, Welshpool
opp, The Cock Hotel, A490, Forden
opp Post Box, Can-y-Lan, B4388, Forden
after, Hem Crossroads, B4388, Forden
after, Stalloe Cottages, B4388, Hendomen
before, Montgomery Town Hall, Bishop's Castle Street, Montgomery
before, Hen-domen Turn, B4385, Hendomen
o/s Abermule Hotel, Station House, B4386, Abermule
after, Post Office, B4386, Abermule
Dol-Y-Felin, A4386, Abermule
opp, Dol-Y-Felin, B4386, Abermule
before, Post Office, B4386, Abermule
opp Abermule Hotel, Station House, B4386, Abermule
before, Bryn-y-maes, A483, Abermule
after, Bettws Turn, A483, Aberbechan
Morrisons Newtown, Pool Road, Newtown
nr, Telephone Engineering Centre, Pool Road, Newtown
Newtown Bus Station Stand 3, Wesley Street, Newtown
| Service Number: Operator Code Footnotes: | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - | X76 TANV - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stand 3, Bus Station, Bus Station, OswestryShow more stopsv | - | 07:03 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:11 | 20:26 |
| Adj, Coach Park, Oswald Road, Oswestry | - | 07:04 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:12 | 20:27 |
