Timetables
X48
- Shrewsbury
- Builth Wells
Shrewsbury - Builth Wells via Craven Arms - Knighton - Llandrindod Wells Monday to Fridays (excluding Bank Holidays)
Swipe for times
opp, Railway Station, Smithfield Road, Shrewsbury
Castle Street Stand D1, Castle Street, Shrewsbury
adj, St Mary's Church Town Services, St Mary's Street, Shrewsbury
adj, Dogpole, Dogpole, Shrewsbury
adj, Bridge, English Bridge, Shrewsbury
adj, Betton Street Jct, Belle Vue Road, Coleham
opp, The Limes, Belle Vue Road, Belle Vue
opp, Oakley Manor, Belle Vue Road, Belle Vue
adj, Brook Street Jct, Hereford Road, Belle Vue
opp, Upper Road Jct, Hereford Road, Belle Vue
opp, Brooklands PH, Hereford Road, Belle Vue
adj, BP Garage, Hereford Road, Belle Vue
opp, Moneybrook Way Jct, Hereford Road, Meole Brace
opp, Garden Centre, Hereford Road, Bayston Hill
adj, Sharpstones Lane Jct, Hereford Road, Bayston Hill
adj, Compasses Inn, A49, Bayston Hill
opp, Horseshoes Inn, Main Road, Dorrington
adj, Longnor Jct, A49, Longnor
adj, Pound Inn, A49, Leebotwood
adj, Railway Station, Crossways, Church Stretton
adj, Acton Scott Jct, A49, Marshbrook
opp, Bushmoor Jct, Main Road, Fellhampton
adj, Strefford Jct, A49, Strefford
opp, Wistanstow Jct, A49, Grove Bank
opp, The Grove Jct, A49, Grove Bank
adj, Newington Farm Entrance, Shrewsbury Road, Craven Arms
adj, Community Centre, Shrewsbury Road, Craven Arms
adj, Railway Station, Station Road, Craven Arms
adj, Royal Mail Offices, A49, Craven Arms
opp, Craven Arms Hotel, B4368, Craven Arms
opp, Crossroads, B4368, Long Meadowend
opp, Crossroads, B4369, Broome
opp, The Lodge, B4367, Clungunford
opp, Church, Church Road, Abcott
opp, Rocke Cottage, Church Road, Abcott
opp, Green, B4385, Hopton Heath
opp, College, B4367, Bedstone
opp, Ladywell Jct, B4367, Bucknell
opp, Railway Station, B4367, Bucknell
in, Knighton Bus Station, Bowling Green Lane, Knighton
in, Knighton Bus Station, Bowling Green Lane, Knighton
o/s Knighton Hotel, Brookside Square, Broad Street, Knighton
before, Library, West Street, Knighton
after, Offa`s Dyke Centre, West Street, Knighton
after, Radnor Drive, Penybont Road, Knighton
nr, Monaughty Old PO, A488, Monaughty Poeth
not in use, Hundred House Inn, A488, Bleddfa
nr, St Michael & All Angels, A488, Llanfihangel Rhydithon
o/s, Post Office, A44, Penybont
o/s, Severn Arms, A44, Penybont
after, Bryn Thomas Turning, A44, Penybont
after, Pen-y-Bont Railway Station, A44, Crossgates
before, Crossgates Primary School, A44, Crossgates
before, Builders Arms, A483, Crossgates
before, Penybryn, A483, Crossgates
opp, Swiss Villa, Tremont Road, Llandrindod Wells
o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
o/s Hampton, Tremont Road, Tremont Road, Llandrindod Wells
Llandrindod Wells Interchange Stand 3, Station Crescent, Llandrindod Wells
Llandrindod Wells Interchange Stand 3, Station Crescent, Llandrindod Wells
o/s Hampton, Tremont Road, Tremont Road, Llandrindod Wells
before, Auto Palace, Temple Street, Llandrindod Wells
before, Grosvenor Stores, Temple Street, Llandrindod Wells
o/s, Ridgebourne, Wellington Road, Llandrindod Wells
o/s, Pentrosfa, Wellington Road, Llandrindod Wells
after, Howey Village, A483, Howey
nr, Llwyn-dderw, A483, Howey
opp, Sunny Haven Park, A483, Crossway
before, St Matthew`s Church, A483, Llanelwedd
at, Groe, The Strand, Builth Wells
| Service Number: Operator Code Footnotes: | X48 CELT - | X48 CELT - |
|---|---|---|
| opp, Railway Station, Smithfield Road, ShrewsburyShow more stopsv | - | 21:35 |
| Castle Street Stand D1, Castle Street, Shrewsbury | - | 21:35 |
| adj, St Mary's Church Town Services, St Mary's Street, Shrewsbury | - | 21:35 |
| adj, Dogpole, Dogpole, Shrewsbury | - | 21:36 |
| adj, Bridge, English Bridge, Shrewsbury | - | 21:36 |
| adj, Betton Street Jct, Belle Vue Road, Coleham | - | 21:38 |
| opp, The Limes, Belle Vue Road, Belle Vue | - | 21:39 |
| opp, Oakley Manor, Belle Vue Road, Belle Vue | - | 21:39 |
| adj, Brook Street Jct, Hereford Road, Belle Vue | - | 21:40 |
| opp, Upper Road Jct, Hereford Road, Belle Vue | - | 21:41 |
| opp, Brooklands PH, Hereford Road, Belle Vue | - | 21:41 |
| adj, BP Garage, Hereford Road, Belle Vue | - | 21:41 |
| opp, Moneybrook Way Jct, Hereford Road, Meole Brace | - | 21:43 |
| opp, Garden Centre, Hereford Road, Bayston Hill | - | 21:44 |
| adj, Sharpstones Lane Jct, Hereford Road, Bayston Hill | - | 21:45 |
| adj, Compasses Inn, A49, Bayston Hill | - | 21:45 |
| opp, Horseshoes Inn, Main Road, Dorrington | - | 21:56 |
| adj, Longnor Jct, A49, Longnor | - | 22:00 |
| adj, Pound Inn, A49, Leebotwood | - | 22:04 |
| adj, Railway Station, Crossways, Church StrettonShow more stopsv | - | 22:15 |
| adj, Acton Scott Jct, A49, Marshbrook | - | 22:20 |
| opp, Bushmoor Jct, Main Road, Fellhampton | - | 22:24 |
| adj, Strefford Jct, A49, Strefford | - | 22:26 |
| opp, Wistanstow Jct, A49, Grove Bank | - | 22:26 |
| opp, The Grove Jct, A49, Grove Bank | - | 22:27 |
| adj, Newington Farm Entrance, Shrewsbury Road, Craven Arms | - | 22:29 |
| adj, Community Centre, Shrewsbury Road, Craven Arms | - | 22:29 |
| adj, Railway Station, Station Road, Craven ArmsShow more stopsv | 13:50 | 22:30 |
| adj, Royal Mail Offices, A49, Craven Arms | 13:50 | 22:30 |
| opp, Craven Arms Hotel, B4368, Craven Arms | 13:50 | 22:30 |
| opp, Crossroads, B4368, Long Meadowend | 13:54 | 22:34 |
| opp, Crossroads, B4369, BroomeShow more stopsv | 13:57 | 22:37 |
| opp, The Lodge, B4367, Clungunford | 13:59 | 22:39 |
| opp, Church, Church Road, AbcottShow more stopsv | 14:00 | 22:40 |
| opp, Rocke Cottage, Church Road, Abcott | 14:00 | 22:40 |
| opp, Green, B4385, Hopton HeathShow more stopsv | 14:04 | 22:44 |
| opp, College, B4367, Bedstone | 14:08 | 22:48 |
| opp, Ladywell Jct, B4367, Bucknell | 14:11 | 22:51 |
| opp, Railway Station, B4367, Bucknell | 14:12 | 22:52 |
| in, Knighton Bus Station, Bowling Green Lane, Knighton | 14:22 | 23:02 |
| in, Knighton Bus Station, Bowling Green Lane, KnightonShow more stopsv | 14:24 | 23:04 |
| o/s Knighton Hotel, Brookside Square, Broad Street, Knighton | 14:24 | 23:04 |
| before, Library, West Street, Knighton | 14:25 | 23:05 |
| after, Offa`s Dyke Centre, West Street, Knighton | 14:25 | 23:05 |
| after, Radnor Drive, Penybont Road, KnightonShow more stopsv | 14:27 | 23:07 |
| nr, Monaughty Old PO, A488, Monaughty Poeth | 14:33 | 23:13 |
| not in use, Hundred House Inn, A488, Bleddfa | 14:37 | 23:17 |
| nr, St Michael & All Angels, A488, Llanfihangel RhydithonShow more stopsv | 14:45 | 23:25 |
| o/s, Post Office, A44, Penybont | 14:48 | 23:28 |
| o/s, Severn Arms, A44, PenybontShow more stopsv | 14:49 | 23:29 |
| after, Bryn Thomas Turning, A44, Penybont | 14:49 | 23:29 |
| after, Pen-y-Bont Railway Station, A44, Crossgates | 14:52 | 23:32 |
| before, Crossgates Primary School, A44, Crossgates | 14:53 | 23:33 |
| before, Builders Arms, A483, CrossgatesShow more stopsv | 14:54 | 23:34 |
| before, Penybryn, A483, Crossgates | 14:54 | 23:34 |
| opp, Swiss Villa, Tremont Road, Llandrindod Wells | 14:58 | 23:38 |
| o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | 14:58 | 23:38 |
| o/s Hampton, Tremont Road, Tremont Road, Llandrindod Wells | 14:59 | 23:39 |
| Llandrindod Wells Interchange Stand 3, Station Crescent, Llandrindod Wells | 15:00 | 23:40 |
| Llandrindod Wells Interchange Stand 3, Station Crescent, Llandrindod WellsShow more stopsv | - | 23:42 |
| o/s Hampton, Tremont Road, Tremont Road, Llandrindod Wells | - | 23:42 |
| before, Auto Palace, Temple Street, Llandrindod Wells | - | 23:43 |
| before, Grosvenor Stores, Temple Street, Llandrindod Wells | - | 23:44 |
| o/s, Ridgebourne, Wellington Road, Llandrindod Wells | - | 23:44 |
| o/s, Pentrosfa, Wellington Road, Llandrindod WellsShow more stopsv | - | 23:45 |
| after, Howey Village, A483, Howey | - | 23:46 |
| nr, Llwyn-dderw, A483, Howey | - | 23:47 |
| opp, Sunny Haven Park, A483, Crossway | - | 23:48 |
| before, St Matthew`s Church, A483, Llanelwedd | - | 23:55 |
| at, Groe, The Strand, Builth Wells | - | 23:59 |
CELT - Celtic Travel
Shrewsbury - Builth Wells via Craven Arms - Knighton - Llandrindod Wells Saturday
Swipe for times
opp, Railway Station, Smithfield Road, Shrewsbury
Castle Street Stand D1, Castle Street, Shrewsbury
adj, St Mary's Church Town Services, St Mary's Street, Shrewsbury
adj, Dogpole, Dogpole, Shrewsbury
adj, Bridge, English Bridge, Shrewsbury
adj, Betton Street Jct, Belle Vue Road, Coleham
opp, The Limes, Belle Vue Road, Belle Vue
opp, Oakley Manor, Belle Vue Road, Belle Vue
adj, Brook Street Jct, Hereford Road, Belle Vue
opp, Upper Road Jct, Hereford Road, Belle Vue
opp, Brooklands PH, Hereford Road, Belle Vue
adj, BP Garage, Hereford Road, Belle Vue
opp, Moneybrook Way Jct, Hereford Road, Meole Brace
opp, Garden Centre, Hereford Road, Bayston Hill
adj, Sharpstones Lane Jct, Hereford Road, Bayston Hill
adj, Compasses Inn, A49, Bayston Hill
opp, Horseshoes Inn, Main Road, Dorrington
adj, Longnor Jct, A49, Longnor
adj, Pound Inn, A49, Leebotwood
adj, Railway Station, Crossways, Church Stretton
adj, Acton Scott Jct, A49, Marshbrook
opp, Bushmoor Jct, Main Road, Fellhampton
adj, Strefford Jct, A49, Strefford
opp, Wistanstow Jct, A49, Grove Bank
opp, The Grove Jct, A49, Grove Bank
adj, Newington Farm Entrance, Shrewsbury Road, Craven Arms
adj, Community Centre, Shrewsbury Road, Craven Arms
adj, Railway Station, Station Road, Craven Arms
adj, Royal Mail Offices, A49, Craven Arms
opp, Craven Arms Hotel, B4368, Craven Arms
opp, Crossroads, B4368, Long Meadowend
opp, Crossroads, B4369, Broome
opp, The Lodge, B4367, Clungunford
opp, Church, Church Road, Abcott
opp, Rocke Cottage, Church Road, Abcott
opp, Green, B4385, Hopton Heath
opp, College, B4367, Bedstone
opp, Ladywell Jct, B4367, Bucknell
opp, Railway Station, B4367, Bucknell
in, Knighton Bus Station, Bowling Green Lane, Knighton
in, Knighton Bus Station, Bowling Green Lane, Knighton
o/s Knighton Hotel, Brookside Square, Broad Street, Knighton
before, Library, West Street, Knighton
after, Offa`s Dyke Centre, West Street, Knighton
after, Radnor Drive, Penybont Road, Knighton
nr, Monaughty Old PO, A488, Monaughty Poeth
not in use, Hundred House Inn, A488, Bleddfa
nr, St Michael & All Angels, A488, Llanfihangel Rhydithon
o/s, Post Office, A44, Penybont
o/s, Severn Arms, A44, Penybont
after, Bryn Thomas Turning, A44, Penybont
after, Pen-y-Bont Railway Station, A44, Crossgates
before, Crossgates Primary School, A44, Crossgates
before, Builders Arms, A483, Crossgates
before, Penybryn, A483, Crossgates
opp, Swiss Villa, Tremont Road, Llandrindod Wells
o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
o/s Hampton, Tremont Road, Tremont Road, Llandrindod Wells
Llandrindod Wells Interchange Stand 3, Station Crescent, Llandrindod Wells
Llandrindod Wells Interchange Stand 3, Station Crescent, Llandrindod Wells
o/s Hampton, Tremont Road, Tremont Road, Llandrindod Wells
before, Auto Palace, Temple Street, Llandrindod Wells
before, Grosvenor Stores, Temple Street, Llandrindod Wells
o/s, Ridgebourne, Wellington Road, Llandrindod Wells
o/s, Pentrosfa, Wellington Road, Llandrindod Wells
after, Howey Village, A483, Howey
nr, Llwyn-dderw, A483, Howey
opp, Sunny Haven Park, A483, Crossway
before, St Matthew`s Church, A483, Llanelwedd
at, Groe, The Strand, Builth Wells
| Service Number: Operator Code Footnotes: | X48 CELT - | X48 CELT - |
|---|---|---|
| opp, Railway Station, Smithfield Road, ShrewsburyShow more stopsv | - | 21:35 |
| Castle Street Stand D1, Castle Street, Shrewsbury | - | 21:35 |
| adj, St Mary's Church Town Services, St Mary's Street, Shrewsbury | - | 21:35 |
| adj, Dogpole, Dogpole, Shrewsbury | - | 21:36 |
| adj, Bridge, English Bridge, Shrewsbury | - | 21:36 |
| adj, Betton Street Jct, Belle Vue Road, Coleham | - | 21:38 |
| opp, The Limes, Belle Vue Road, Belle Vue | - | 21:39 |
| opp, Oakley Manor, Belle Vue Road, Belle Vue | - | 21:39 |
| adj, Brook Street Jct, Hereford Road, Belle Vue | - | 21:40 |
| opp, Upper Road Jct, Hereford Road, Belle Vue | - | 21:41 |
| opp, Brooklands PH, Hereford Road, Belle Vue | - | 21:41 |
| adj, BP Garage, Hereford Road, Belle Vue | - | 21:41 |
| opp, Moneybrook Way Jct, Hereford Road, Meole Brace | - | 21:43 |
| opp, Garden Centre, Hereford Road, Bayston Hill | - | 21:44 |
| adj, Sharpstones Lane Jct, Hereford Road, Bayston Hill | - | 21:45 |
| adj, Compasses Inn, A49, Bayston Hill | - | 21:45 |
| opp, Horseshoes Inn, Main Road, Dorrington | - | 21:56 |
| adj, Longnor Jct, A49, Longnor | - | 22:00 |
| adj, Pound Inn, A49, Leebotwood | - | 22:04 |
| adj, Railway Station, Crossways, Church StrettonShow more stopsv | - | 22:15 |
| adj, Acton Scott Jct, A49, Marshbrook | - | 22:20 |
| opp, Bushmoor Jct, Main Road, Fellhampton | - | 22:24 |
| adj, Strefford Jct, A49, Strefford | - | 22:26 |
| opp, Wistanstow Jct, A49, Grove Bank | - | 22:26 |
| opp, The Grove Jct, A49, Grove Bank | - | 22:27 |
| adj, Newington Farm Entrance, Shrewsbury Road, Craven Arms | - | 22:29 |
| adj, Community Centre, Shrewsbury Road, Craven Arms | - | 22:29 |
| adj, Railway Station, Station Road, Craven ArmsShow more stopsv | 13:50 | 22:30 |
| adj, Royal Mail Offices, A49, Craven Arms | 13:50 | 22:30 |
| opp, Craven Arms Hotel, B4368, Craven Arms | 13:50 | 22:30 |
| opp, Crossroads, B4368, Long Meadowend | 13:54 | 22:34 |
| opp, Crossroads, B4369, BroomeShow more stopsv | 13:57 | 22:37 |
| opp, The Lodge, B4367, Clungunford | 13:59 | 22:39 |
| opp, Church, Church Road, AbcottShow more stopsv | 14:00 | 22:40 |
| opp, Rocke Cottage, Church Road, Abcott | 14:00 | 22:40 |
| opp, Green, B4385, Hopton HeathShow more stopsv | 14:04 | 22:44 |
| opp, College, B4367, Bedstone | 14:08 | 22:48 |
| opp, Ladywell Jct, B4367, Bucknell | 14:11 | 22:51 |
| opp, Railway Station, B4367, Bucknell | 14:12 | 22:52 |
| in, Knighton Bus Station, Bowling Green Lane, Knighton | 14:22 | 23:02 |
| in, Knighton Bus Station, Bowling Green Lane, KnightonShow more stopsv | 14:24 | 23:04 |
| o/s Knighton Hotel, Brookside Square, Broad Street, Knighton | 14:24 | 23:04 |
| before, Library, West Street, Knighton | 14:25 | 23:05 |
| after, Offa`s Dyke Centre, West Street, Knighton | 14:25 | 23:05 |
| after, Radnor Drive, Penybont Road, KnightonShow more stopsv | 14:27 | 23:07 |
| nr, Monaughty Old PO, A488, Monaughty Poeth | 14:33 | 23:13 |
| not in use, Hundred House Inn, A488, Bleddfa | 14:37 | 23:17 |
| nr, St Michael & All Angels, A488, Llanfihangel RhydithonShow more stopsv | 14:45 | 23:25 |
| o/s, Post Office, A44, Penybont | 14:48 | 23:28 |
| o/s, Severn Arms, A44, PenybontShow more stopsv | 14:49 | 23:29 |
| after, Bryn Thomas Turning, A44, Penybont | 14:49 | 23:29 |
| after, Pen-y-Bont Railway Station, A44, Crossgates | 14:52 | 23:32 |
| before, Crossgates Primary School, A44, Crossgates | 14:53 | 23:33 |
| before, Builders Arms, A483, CrossgatesShow more stopsv | 14:54 | 23:34 |
| before, Penybryn, A483, Crossgates | 14:54 | 23:34 |
| opp, Swiss Villa, Tremont Road, Llandrindod Wells | 14:58 | 23:38 |
| o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | 14:58 | 23:38 |
| o/s Hampton, Tremont Road, Tremont Road, Llandrindod Wells | 14:59 | 23:39 |
| Llandrindod Wells Interchange Stand 3, Station Crescent, Llandrindod Wells | 15:00 | 23:40 |
| Llandrindod Wells Interchange Stand 3, Station Crescent, Llandrindod WellsShow more stopsv | - | 23:42 |
| o/s Hampton, Tremont Road, Tremont Road, Llandrindod Wells | - | 23:42 |
| before, Auto Palace, Temple Street, Llandrindod Wells | - | 23:43 |
| before, Grosvenor Stores, Temple Street, Llandrindod Wells | - | 23:44 |
| o/s, Ridgebourne, Wellington Road, Llandrindod Wells | - | 23:44 |
| o/s, Pentrosfa, Wellington Road, Llandrindod WellsShow more stopsv | - | 23:45 |
| after, Howey Village, A483, Howey | - | 23:46 |
| nr, Llwyn-dderw, A483, Howey | - | 23:47 |
| opp, Sunny Haven Park, A483, Crossway | - | 23:48 |
| before, St Matthew`s Church, A483, Llanelwedd | - | 23:55 |
| at, Groe, The Strand, Builth Wells | - | 23:59 |
CELT - Celtic Travel