Timetables
X44
- Hereford
- Brecon
Hereford - Brecon via Kingston - Hay - on - Wye - Talgarth Monday to Fridays (excluding Bank Holidays)
Swipe for times
Stand 1, Railway Station, Station Forecourt, Hereford
Stand 5, Country Bus Station, Commercial Road, Hereford
Stand 6, Country Bus Station, Commercial Road, Hereford
adj, Yates, Commercial Road, Hereford
SW-bound, Newmarket Street, Newmarket Street, Hereford
S-bound, Broad Street, Broad Street, Hereford
adj, The Left Bank Village, Bridge Street, Hereford
adj, Leisure Pool, Bridge Street, Hereford
adj, Priors Walk, Belmont Road, Hereford
adj, Walnut Tree Avenue, Belmont Road, Hereford
adj, Belmont Road, A465. Belmont Road, The Oval
opp, Tesco Store, A465 Belmont Road, Belmont
SE-bound, Haywood Turn, A465, Belmont
opp, Belmont Abbey, A465, Belmont
opp, Abbey Cottages, B4349, Belmont
opp, Church Turn, B4349, Clehonger
adj, The Seven Stars, B4349, Clehonger
o/s 9, Birch Hill Road, Birch Hill Road, Clehonger
opp 16, Gosmore Road, Gosmore Road, Clehonger
opp 5, Croft Road, Croft Road, Clehonger
adj, Poplar Road, B4349, Clehonger
SW-bound, Brook View, B4349, Smallbrook
adj, Arkstone Turn, B4349, Kingstone
S-bound, Dews Corner, unclassified road, Kingstone
adj, The Deans, Kingstone village road, Kingstone
adj, Church, unclassified road, Kingstone
adj, Moreland Avenue, Aylestone Hill, Hereford
opp, Post Office, B4348, Kingstone
adj, Hanley Court, B4348, Kingstone
adj, Gooses Foot Industrial Estate, B4348, Kingstone
W-bound, Vowchurch Turn, B4348, Vowchurch
adj, Poston Mill Park, B4348, Peterchurch
opp, Golden View, B4348, Peterchurch
Stand 1, Maylord Shopping Centre, Slip road off Blueschool Street, Hereford
opp, Crossways, B4348, Peterchurch
opp, Community Centre, B4348, Peterchurch
adj, Boughton Arms PH, B4348, Peterchurch
opp, Lewis Way, B4348, Peterchurch
adj, Nags Head, B4348, Peterchurch
adj, Hereford Colleges, Folly Lane, Tupsley
opp, Hereford Colleges, Folly Lane, Tupsley
opp, Wilmaston Farm, B4348, Peterchurch
adj, Great Llanafon Farm, B4348, Dorstone
SW-bound, Crossway Corner, B4348, Dorstone
Scar Lane
opp, Newton Turn, B4348, Westbrook
opp, Westbrook Manor, B4348, Westbrook
adj, Churchill Gardens, Venns Lane, Hereford
opp, Bricklands, B4348, Westbrook
opp, Royal Oak, B4348, Hardwicke
SW-bound, Newmarket Street, Newmarket Street, Hereford
adj, Victoria Court, Eign Street, Hereford
W-bound, The Haven, B4348, Hardwicke
opp, Overbury Road, Venns Lane, Hereford
NW-bound, Hardwicke Turn, B4348, Hardwicke
opp, thePoint4, Venns Lane, Hereford
opp, Upper Moor Lodge, Hardwicke Road (B4348), Hardwicke
opp, St Francis Xavier School, Venn's Lane, Hereford
o/s 53, Old School Lane, Old School Lane, Hereford
adj, Ryelands Street, Whitecross Street, Hereford
adj, Yeomans Travel Centre, Old School Lane, Hereford
opp, Pegasus Football Ground, Old School Lane, Hereford
opp, Cleeve Orchard, Roman Road, Hereford
adj, Starting Gate, Roman Road (A4103), Holmer
adj, Glenthorne Road, Roman Road, Holmer
adj, Hugh Thomas Avenue, Roman Road, Holmer
adj, White Horse Street, Whitecross Road, Hereford
opp, Hedgerow Way, Roman Road, Holmer
W-bound, Crossroads, Roman Road, Bobblestock
adj, Holmer Street, Whitecross Road, Whitecross
adj, Swainshill Turn, A480, Stretton Sugwas
NW-bound, Memorial, Whitecross Road (A438), Whitecross
adj, Fayre Oaks, Kings Acre Road, King's Acre
opp, Hillary Drive, Kings Acre Road, King's Acre
opp, Cotswold Drive, Kings Acre Road, King's Acre
opp, Huntington Lane, Kings Acre Road, King's Acre
opp, Bay Horse Inn, Kings Acre Road, King's Acre
adj, Conifer Walk, Kings Acre Road, King's Acre
opp, Wyevale Garden Centre, Kings Acre Road/A438, King's Acre
opp, Stretton Sugwas Turn, A438, Swainshill
opp, Roman Way, A4103, Stretton Sugwas
opp, Village Hall, A4103, Stretton Sugwas
opp, Post Office, A438, Swainshill
opp, Kenchester Turn, A438, Kenchester
W-bound, Crossroads, A438, Bridge Sollers
adj, Old School, A438, Byford
opp, Hotel, A438, Portway
NE-bound, Crossroads, A438, Staunton on Wye
adj, The Swan, A438, Letton
opp, Hotel, A438, Portway
NE-bound, Crossroads, A438, Staunton on Wye
adj, The Swan, A438, Letton
opp, Kinnersley Turn, A438, Letton
adj, Turn, A438, Willersley
opp, Sun Inn, A438, Winforton
opp, Church, A438, Whitney-on-Wye
opp, Rhydspence, A438, Bronydd
before, Clyro Square, A438, Clyro
opp, Sun Inn, A438, Winforton
opp, Church, A438, Whitney-on-Wye
opp, Rhydspence, A438, Bronydd
before, Clyro Square, A438, Clyro
before, Castle Estate, B4351, Clyro
opp, Nantyglasdwr Lane, Hardwicke Road (B4348), Cusop
before, Radnor Arms, A438, Llowes
opp, Lower Mead, Hardwicke Road (B4348), Cusop
nr, Clock Tower, Broad Street, Hay-on-Wye
o/s, Hay Castle, Oxford Road, Hay-on-Wye
opp, Hay Castle, Oxford Road, Hay-on-Wye
opp, Hay Castle, Oxford Road, Hay-on-Wye
after, Hay Fire Station, Brecon Road, Hay-on-Wye
nr, Lower Sheephouse, B4350, Hay-on-Wye
nr, Little Ffordd-Fawr, B4350, Llanigon
after, Hay-on-Wye ClockTower, Belmont Road, Hay-on-Wye
nr, Glasbury House, B4350, Glasbury
nr, Cwmbach Cottage, B4350, Cwmbach
after, Castle Estate, B4351, Clyro
nr, Boughrood Village, B4350, Boughrood
before, Radnor Arms, A438, Llowes
o/s, Griffin Inn, A470, Boughrood
opp, Erwood Inn, A470, Erwood
before, Josephs Pitch, Hay Road, Builth Wells
at, Groe, The Strand, Builth Wells
after, Glasbury Bridge, A438, Glasbury
O/S, St Peter/St Cynidr's, A438, Glasbury
opp, Old Barn Inn, A438, Three Cocks
after, Gwernyfed High School, A438, Three Cocks
opp Garage, Three Cocks, A438, Gwernyfed
before, Talgarth Turn, A438, Pontithel
after King's Drive, Hay Road, Hay Road, Talgarth
opp, Post Office, Hay Road, Talgarth
after War Memorial, Talgarth Nat West, A479, Talgarth
after, Talgarth Road, A479, Bronllys
o/s, Cock Inn, A479, Bronllys
nr, St Mary`s Church, A438, Bronllys
before, Bronllys Hospital, A438, Bronllys
after, Pontybat Crossroads, A438, Llanfilo
opp, Griffin Inn, A438, Felinfach
after, Felinfach Turn, A470, Felinfach
opp, Bishop's Meadow, B4602, Brecon
opp, Newtown College, Cerrigcochion Road, Brecon
o/s, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon
at, Brecon Interchange, Heol Gouesnou, Brecon
| Service Number: Operator Code Footnotes: | X44 SARG - | X44 SARG - | X44 SARG - | X44 SARG - | X44 SARG SD | X44 SARG SH | X15 CELT W | X44 SARG SH | X15 SARG SD | X44 SARG SH | X44 SARG - |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stand 1, Railway Station, Station Forecourt, Hereford | - | - | 09:22 | 11:22 | 13:22 | 13:22 | - | 15:22 | 16:07 | 17:22 | 18:53 |
| Stand 5, Country Bus Station, Commercial Road, Hereford | - | - | - | - | - | - | 13:45 | - | - | - | - |
| Stand 6, Country Bus Station, Commercial Road, HerefordShow more stopsv | - | - | 09:27 | 11:27 | 13:27 | 13:27 | - | 15:27 | 16:12 | 17:27 | 18:58 |
| adj, Yates, Commercial Road, Hereford | - | - | 09:28 | 11:28 | 13:28 | 13:28 | 13:46 | 15:28 | - | 17:28 | 18:59 |
| SW-bound, Newmarket Street, Newmarket Street, Hereford | - | - | 09:30 | 11:30 | 13:30 | 13:30 | - | 15:30 | - | 17:30 | 19:01 |
| S-bound, Broad Street, Broad Street, HerefordShow more stopsv | - | - | 09:34 | 11:34 | 13:34 | 13:34 | - | 15:34 | - | 17:34 | 19:05 |
| adj, The Left Bank Village, Bridge Street, Hereford | - | - | 09:35 | 11:35 | 13:35 | 13:35 | - | 15:35 | - | 17:35 | 19:06 |
| adj, Leisure Pool, Bridge Street, Hereford | - | - | 09:36 | 11:36 | 13:36 | 13:36 | - | 15:36 | - | 17:36 | 19:07 |
| adj, Priors Walk, Belmont Road, Hereford | - | - | 09:37 | 11:37 | 13:37 | 13:37 | - | 15:37 | - | 17:37 | 19:08 |
| adj, Walnut Tree Avenue, Belmont Road, Hereford | - | - | 09:38 | 11:38 | 13:38 | 13:38 | - | 15:38 | - | 17:38 | 19:09 |
| adj, Belmont Road, A465. Belmont Road, The Oval | - | - | 09:40 | 11:40 | 13:40 | 13:40 | - | 15:40 | - | 17:40 | 19:11 |
| opp, Tesco Store, A465 Belmont Road, BelmontShow more stopsv | - | - | 09:42 | 11:42 | 13:42 | 13:42 | - | 15:42 | - | 17:42 | 19:13 |
| SE-bound, Haywood Turn, A465, Belmont | - | - | 09:42 | 11:42 | 13:42 | 13:42 | - | 15:42 | - | 17:42 | 19:13 |
| opp, Belmont Abbey, A465, Belmont | - | - | 09:43 | 11:43 | 13:43 | 13:43 | - | 15:43 | - | 17:43 | 19:14 |
| opp, Abbey Cottages, B4349, Belmont | - | - | 09:43 | 11:43 | 13:43 | 13:43 | - | 15:43 | - | 17:43 | 19:14 |
| opp, Church Turn, B4349, Clehonger | - | - | 09:45 | 11:45 | 13:45 | 13:45 | - | 15:45 | - | 17:45 | 19:16 |
| adj, The Seven Stars, B4349, Clehonger | - | - | 09:48 | 11:48 | 13:48 | 13:48 | - | 15:48 | - | 17:48 | 19:19 |
| o/s 9, Birch Hill Road, Birch Hill Road, Clehonger | - | - | 09:48 | 11:48 | 13:48 | 13:48 | - | 15:48 | - | 17:48 | 19:19 |
| opp 16, Gosmore Road, Gosmore Road, ClehongerShow more stopsv | - | - | 09:49 | 11:49 | 13:49 | 13:49 | - | 15:49 | - | 17:49 | 19:20 |
| opp 5, Croft Road, Croft Road, Clehonger | - | - | 09:49 | 11:49 | 13:49 | 13:49 | - | 15:49 | - | 17:49 | 19:20 |
| adj, Poplar Road, B4349, Clehonger | - | - | 09:49 | 11:49 | 13:49 | 13:49 | - | 15:49 | - | 17:49 | 19:20 |
| SW-bound, Brook View, B4349, Smallbrook | - | - | 09:50 | 11:50 | 13:50 | 13:50 | - | 15:50 | - | 17:50 | 19:21 |
| adj, Arkstone Turn, B4349, Kingstone | - | - | 09:52 | 11:52 | 13:52 | 13:52 | - | 15:52 | - | 17:52 | 19:23 |
| S-bound, Dews Corner, unclassified road, Kingstone | - | - | 09:53 | 11:53 | 13:53 | 13:53 | - | 15:53 | - | 17:53 | 19:24 |
| adj, The Deans, Kingstone village road, Kingstone | - | - | 09:54 | 11:54 | 13:54 | 13:54 | - | 15:54 | - | 17:54 | 19:25 |
| adj, Church, unclassified road, Kingstone | - | - | 09:54 | 11:54 | 13:54 | 13:54 | - | 15:54 | - | 17:54 | 19:25 |
| adj, Moreland Avenue, Aylestone Hill, Hereford | - | - | - | - | - | - | - | - | 16:14 | - | - |
| opp, Post Office, B4348, KingstoneShow more stopsv | - | - | 09:55 | 11:55 | 13:55 | 13:55 | - | 15:55 | - | 17:55 | 19:26 |
| adj, Hanley Court, B4348, Kingstone | - | - | 09:55 | 11:55 | 13:55 | 13:55 | - | 15:55 | - | 17:55 | 19:26 |
| adj, Gooses Foot Industrial Estate, B4348, Kingstone | - | - | 09:56 | 11:56 | 13:56 | 13:56 | - | 15:56 | - | 17:56 | 19:27 |
| W-bound, Vowchurch Turn, B4348, VowchurchShow more stopsv | - | - | 10:03 | 12:03 | 14:03 | 14:03 | - | 16:03 | - | 18:03 | 19:34 |
| adj, Poston Mill Park, B4348, Peterchurch | - | - | 10:04 | 12:04 | 14:04 | 14:04 | - | 16:04 | - | 18:04 | 19:35 |
| opp, Golden View, B4348, Peterchurch | - | - | 10:05 | 12:05 | 14:05 | 14:05 | - | 16:05 | - | 18:05 | 19:36 |
| Stand 1, Maylord Shopping Centre, Slip road off Blueschool Street, HerefordShow more stopsv | - | - | - | - | - | - | 13:49 | - | - | - | - |
| opp, Crossways, B4348, Peterchurch | - | - | 10:06 | 12:06 | 14:06 | 14:06 | - | 16:06 | - | 18:06 | 19:37 |
| opp, Community Centre, B4348, Peterchurch | - | - | 10:06 | 12:06 | 14:06 | 14:06 | - | 16:06 | - | 18:06 | 19:37 |
| adj, Boughton Arms PH, B4348, PeterchurchShow more stopsv | - | - | 10:07 | 12:07 | 14:07 | 14:07 | - | 16:07 | - | 18:07 | 19:38 |
| opp, Lewis Way, B4348, Peterchurch | - | - | 10:07 | 12:07 | 14:07 | 14:07 | - | 16:07 | - | 18:07 | 19:38 |
| adj, Nags Head, B4348, Peterchurch | - | - | 10:07 | 12:07 | 14:07 | 14:07 | - | 16:07 | - | 18:07 | 19:38 |
| adj, Hereford Colleges, Folly Lane, Tupsley | - | - | - | - | - | - | - | - | 16:16 | - | - |
| opp, Hereford Colleges, Folly Lane, TupsleyShow more stopsv | - | - | - | - | - | - | - | - | 16:18 | - | - |
| opp, Wilmaston Farm, B4348, Peterchurch | - | - | 10:09 | 12:09 | 14:09 | 14:09 | - | 16:09 | - | 18:09 | 19:40 |
| adj, Great Llanafon Farm, B4348, Dorstone | - | - | 10:12 | 12:12 | 14:12 | 14:12 | - | 16:12 | - | 18:12 | 19:43 |
| SW-bound, Crossway Corner, B4348, DorstoneShow more stopsv | - | - | 10:14 | 12:14 | 14:14 | 14:14 | - | 16:14 | - | 18:14 | 19:45 |
| Scar Lane | - | - | 10:16 | 12:16 | 14:16 | 14:16 | - | 16:16 | - | 18:16 | 19:47 |
| opp, Newton Turn, B4348, Westbrook | - | - | 10:18 | 12:18 | 14:18 | 14:18 | - | 16:18 | - | 18:18 | 19:49 |
| opp, Westbrook Manor, B4348, Westbrook | - | - | 10:18 | 12:18 | 14:18 | 14:18 | - | 16:18 | - | 18:18 | 19:49 |
| adj, Churchill Gardens, Venns Lane, HerefordShow more stopsv | - | - | - | - | - | - | - | - | 16:22 | - | - |
| opp, Bricklands, B4348, Westbrook | - | - | 10:19 | 12:19 | 14:19 | 14:19 | - | 16:19 | - | 18:19 | 19:50 |
| opp, Royal Oak, B4348, Hardwicke | - | - | 10:19 | 12:19 | 14:19 | 14:19 | - | 16:19 | - | 18:19 | 19:50 |
| SW-bound, Newmarket Street, Newmarket Street, Hereford | - | - | - | - | - | - | 13:49 | - | - | - | - |
| adj, Victoria Court, Eign Street, Hereford | - | - | - | - | - | - | 13:49 | - | - | - | - |
| W-bound, The Haven, B4348, Hardwicke | - | - | 10:20 | 12:20 | 14:20 | 14:20 | - | 16:20 | - | 18:20 | 19:51 |
| opp, Overbury Road, Venns Lane, Hereford | - | - | - | - | - | - | - | - | 16:22 | - | - |
| NW-bound, Hardwicke Turn, B4348, HardwickeShow more stopsv | - | - | 10:21 | 12:21 | 14:21 | 14:21 | - | 16:21 | - | 18:21 | 19:52 |
| opp, thePoint4, Venns Lane, Hereford | - | - | - | - | - | - | - | - | 16:22 | - | - |
| opp, Upper Moor Lodge, Hardwicke Road (B4348), Hardwicke | - | - | 10:22 | 12:22 | 14:22 | 14:22 | - | 16:22 | - | 18:22 | 19:53 |
| opp, St Francis Xavier School, Venn's Lane, Hereford | - | - | - | - | - | - | - | - | 16:23 | - | - |
| o/s 53, Old School Lane, Old School Lane, Hereford | - | - | - | - | - | - | - | - | 16:23 | - | - |
| adj, Ryelands Street, Whitecross Street, Hereford | - | - | - | - | - | - | 13:50 | - | - | - | - |
| adj, Yeomans Travel Centre, Old School Lane, Hereford | - | - | - | - | - | - | - | - | 16:23 | - | - |
| opp, Pegasus Football Ground, Old School Lane, Hereford | - | - | - | - | - | - | - | - | 16:24 | - | - |
| opp, Cleeve Orchard, Roman Road, Hereford | - | - | - | - | - | - | - | - | 16:24 | - | - |
| adj, Starting Gate, Roman Road (A4103), Holmer | - | - | - | - | - | - | - | - | 16:24 | - | - |
| adj, Glenthorne Road, Roman Road, Holmer | - | - | - | - | - | - | - | - | 16:25 | - | - |
| adj, Hugh Thomas Avenue, Roman Road, Holmer | - | - | - | - | - | - | - | - | 16:25 | - | - |
| adj, White Horse Street, Whitecross Road, Hereford | - | - | - | - | - | - | 13:50 | - | - | - | - |
| opp, Hedgerow Way, Roman Road, Holmer | - | - | - | - | - | - | - | - | 16:25 | - | - |
| W-bound, Crossroads, Roman Road, Bobblestock | - | - | - | - | - | - | - | - | 16:26 | - | - |
| adj, Holmer Street, Whitecross Road, Whitecross | - | - | - | - | - | - | 13:50 | - | - | - | - |
| adj, Swainshill Turn, A480, Stretton Sugwas | - | - | - | - | - | - | - | - | 16:29 | - | - |
| NW-bound, Memorial, Whitecross Road (A438), Whitecross | - | - | - | - | - | - | 13:51 | - | - | - | - |
| adj, Fayre Oaks, Kings Acre Road, King's Acre | - | - | - | - | - | - | 13:51 | - | - | - | - |
| opp, Hillary Drive, Kings Acre Road, King's Acre | - | - | - | - | - | - | 13:52 | - | - | - | - |
| opp, Cotswold Drive, Kings Acre Road, King's Acre | - | - | - | - | - | - | 13:52 | - | - | - | - |
| opp, Huntington Lane, Kings Acre Road, King's Acre | - | - | - | - | - | - | 13:52 | - | - | - | - |
| opp, Bay Horse Inn, Kings Acre Road, King's Acre | - | - | - | - | - | - | 13:53 | - | - | - | - |
| adj, Conifer Walk, Kings Acre Road, King's Acre | - | - | - | - | - | - | 13:53 | - | - | - | - |
| opp, Wyevale Garden Centre, Kings Acre Road/A438, King's Acre | - | - | - | - | - | - | 13:54 | - | - | - | - |
| opp, Stretton Sugwas Turn, A438, Swainshill | - | - | - | - | - | - | 13:55 | - | - | - | - |
| opp, Roman Way, A4103, Stretton Sugwas | - | - | - | - | - | - | - | - | 16:30 | - | - |
| opp, Village Hall, A4103, Stretton Sugwas | - | - | - | - | - | - | - | - | 16:31 | - | - |
| opp, Post Office, A438, Swainshill | - | - | - | - | - | - | 13:56 | - | 16:32 | - | - |
| opp, Kenchester Turn, A438, Kenchester | - | - | - | - | - | - | 13:57 | - | 16:33 | - | - |
| W-bound, Crossroads, A438, Bridge Sollers | - | - | - | - | - | - | 14:01 | - | 16:37 | - | - |
| adj, Old School, A438, Byford | - | - | - | - | - | - | 14:04 | - | 16:39 | - | - |
| opp, Hotel, A438, Portway | - | - | - | - | - | - | 14:06 | - | - | - | - |
| NE-bound, Crossroads, A438, Staunton on Wye | - | - | - | - | - | - | 14:08 | - | - | - | - |
| adj, The Swan, A438, LettonShow more stopsv | - | - | - | - | - | - | 14:11 | - | - | - | - |
| opp, Hotel, A438, Portway | - | - | - | - | - | - | - | - | 16:41 | - | - |
| NE-bound, Crossroads, A438, Staunton on Wye | - | - | - | - | - | - | - | - | 16:44 | - | - |
| adj, The Swan, A438, Letton | - | - | - | - | - | - | - | - | 16:46 | - | - |
| opp, Kinnersley Turn, A438, Letton | - | - | - | - | - | - | 14:11 | - | 16:47 | - | - |
| adj, Turn, A438, Willersley | - | - | - | - | - | - | 14:13 | - | 16:49 | - | - |
| opp, Sun Inn, A438, Winforton | - | - | - | - | - | - | 14:15 | - | - | - | - |
| opp, Church, A438, Whitney-on-Wye | - | - | - | - | - | - | 14:18 | - | - | - | - |
| opp, Rhydspence, A438, Bronydd | - | - | - | - | - | - | 14:21 | - | - | - | - |
| before, Clyro Square, A438, ClyroShow more stopsv | - | - | - | - | - | - | 14:26 | - | - | - | - |
| opp, Sun Inn, A438, Winforton | - | - | - | - | - | - | - | - | 16:51 | - | - |
| opp, Church, A438, Whitney-on-Wye | - | - | - | - | - | - | - | - | 16:55 | - | - |
| opp, Rhydspence, A438, Bronydd | - | - | - | - | - | - | - | - | 16:58 | - | - |
| before, Clyro Square, A438, Clyro | - | - | - | - | - | - | - | - | 17:03 | - | - |
| before, Castle Estate, B4351, ClyroShow more stopsv | - | - | - | - | - | - | - | - | 17:04 | - | - |
| opp, Nantyglasdwr Lane, Hardwicke Road (B4348), Cusop | - | - | 10:24 | 12:24 | 14:24 | 14:24 | - | 16:24 | - | 18:24 | 19:55 |
| before, Radnor Arms, A438, LlowesShow more stopsv | - | - | - | - | - | - | 14:29 | - | - | - | - |
| opp, Lower Mead, Hardwicke Road (B4348), Cusop | - | - | 10:24 | 12:24 | 14:24 | 14:24 | - | 16:24 | - | 18:24 | 19:55 |
| nr, Clock Tower, Broad Street, Hay-on-Wye | - | - | - | - | - | - | - | - | 17:07 | - | - |
| o/s, Hay Castle, Oxford Road, Hay-on-Wye | - | - | - | - | - | - | - | - | 17:08 | - | - |
| opp, Hay Castle, Oxford Road, Hay-on-Wye | - | - | 10:25 | 12:25 | 14:25 | 14:25 | - | 16:25 | 17:09 | 18:25 | 19:56 |
| opp, Hay Castle, Oxford Road, Hay-on-WyeShow more stopsv | 07:42 | 08:57 | 10:27 | 12:27 | 14:27 | 14:27 | - | 16:27 | 17:12 | 18:27 | 19:58 |
| after, Hay Fire Station, Brecon Road, Hay-on-Wye | - | 08:57 | 10:27 | 12:27 | 14:27 | 14:27 | - | 16:27 | 17:12 | 18:27 | 19:58 |
| nr, Lower Sheephouse, B4350, Hay-on-Wye | - | 08:59 | 10:29 | 12:29 | 14:29 | 14:29 | - | 16:29 | 17:14 | 18:29 | 20:00 |
| nr, Little Ffordd-Fawr, B4350, Llanigon | - | 09:00 | 10:30 | 12:30 | 14:30 | 14:30 | - | 16:30 | 17:15 | 18:30 | 20:01 |
| after, Hay-on-Wye ClockTower, Belmont Road, Hay-on-Wye | 07:42 | - | - | - | - | - | - | - | - | - | - |
| nr, Glasbury House, B4350, Glasbury | - | - | - | - | - | - | 14:32 | - | - | - | - |
| nr, Cwmbach Cottage, B4350, Cwmbach | - | - | - | - | - | - | 14:35 | - | - | - | - |
| after, Castle Estate, B4351, Clyro | 07:47 | - | - | - | - | - | - | - | - | - | - |
| nr, Boughrood Village, B4350, BoughroodShow more stopsv | - | - | - | - | - | - | 14:41 | - | - | - | - |
| before, Radnor Arms, A438, Llowes | 07:50 | - | - | - | - | - | - | - | - | - | - |
| o/s, Griffin Inn, A470, Boughrood | - | - | - | - | - | - | 14:41 | - | - | - | - |
| opp, Erwood Inn, A470, ErwoodShow more stopsv | - | - | - | - | - | - | 14:47 | - | - | - | - |
| before, Josephs Pitch, Hay Road, Builth Wells | - | - | - | - | - | - | 15:00 | - | - | - | - |
| at, Groe, The Strand, Builth Wells | - | - | - | - | - | - | 15:02 | - | - | - | - |
| after, Glasbury Bridge, A438, GlasburyShow more stopsv | 07:54 | 09:04 | 10:34 | 12:34 | 14:34 | 14:34 | - | 16:34 | 17:19 | 18:34 | 20:05 |
| O/S, St Peter/St Cynidr's, A438, Glasbury | 07:55 | 09:05 | 10:35 | 12:35 | 14:35 | 14:35 | - | 16:35 | 17:20 | 18:35 | 20:06 |
| opp, Old Barn Inn, A438, Three Cocks | 07:56 | 09:06 | 10:36 | 12:36 | 14:36 | 14:36 | - | 16:36 | 17:21 | 18:36 | 20:07 |
| after, Gwernyfed High School, A438, Three CocksShow more stopsv | 07:57 | 09:07 | 10:37 | 12:37 | 14:37 | 14:37 | - | 16:37 | 17:22 | 18:37 | 20:08 |
| opp Garage, Three Cocks, A438, Gwernyfed | 07:57 | 09:07 | 10:37 | 12:37 | 14:37 | 14:37 | - | 16:37 | 17:22 | 18:37 | 20:08 |
| before, Talgarth Turn, A438, Pontithel | 07:57 | 09:07 | 10:37 | 12:37 | 14:37 | 14:37 | - | 16:37 | 17:22 | 18:37 | 20:08 |
| after King's Drive, Hay Road, Hay Road, Talgarth | 08:03 | 09:13 | 10:43 | 12:43 | 14:43 | 14:43 | - | 16:43 | 17:28 | 18:42 | 20:13 |
| opp, Post Office, Hay Road, TalgarthShow more stopsv | 08:04 | 09:14 | 10:44 | 12:44 | 14:44 | 14:44 | - | 16:44 | 17:29 | 18:43 | 20:14 |
| after War Memorial, Talgarth Nat West, A479, Talgarth | 08:04 | 09:14 | 10:44 | 12:44 | 14:44 | 14:44 | - | 16:44 | 17:29 | 18:43 | 20:14 |
| after, Talgarth Road, A479, Bronllys | 08:07 | 09:17 | 10:47 | 12:47 | 14:47 | 14:47 | - | 16:47 | 17:32 | 18:46 | 20:17 |
| o/s, Cock Inn, A479, BronllysShow more stopsv | 08:08 | 09:18 | 10:48 | 12:48 | 14:48 | 14:48 | - | 16:48 | 17:33 | 18:47 | 20:18 |
| nr, St Mary`s Church, A438, Bronllys | 08:08 | 09:18 | 10:48 | 12:48 | 14:48 | 14:48 | - | 16:48 | 17:33 | 18:47 | 20:18 |
| before, Bronllys Hospital, A438, Bronllys | 08:08 | 09:18 | 10:48 | 12:48 | 14:48 | 14:48 | - | 16:48 | 17:33 | 18:47 | 20:18 |
| after, Pontybat Crossroads, A438, Llanfilo | 08:11 | 09:21 | 10:51 | 12:51 | 14:51 | 14:51 | - | 16:51 | 17:36 | 18:49 | 20:20 |
| opp, Griffin Inn, A438, FelinfachShow more stopsv | 08:15 | 09:25 | 10:55 | 12:55 | 14:55 | 14:55 | - | 16:55 | 17:40 | 18:53 | 20:24 |
| after, Felinfach Turn, A470, Felinfach | 08:15 | 09:25 | 10:55 | 12:55 | 14:55 | 14:55 | - | 16:55 | 17:40 | 18:53 | 20:24 |
| opp, Bishop's Meadow, B4602, Brecon | 08:20 | 09:30 | 11:00 | 13:00 | 15:03 | 15:00 | - | 17:00 | 17:45 | 18:58 | 20:29 |
| opp, Newtown College, Cerrigcochion Road, BreconShow more stopsv | 08:22 | 09:32 | 11:02 | 13:02 | - | 15:02 | - | 17:02 | 17:47 | 19:00 | 20:31 |
| o/s, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon | 08:24 | 09:34 | 11:04 | 13:04 | 15:06 | 15:04 | - | 17:04 | 17:49 | 19:01 | 20:32 |
| at, Brecon Interchange, Heol Gouesnou, Brecon | 08:26 | 09:36 | 11:06 | 13:06 | 15:07 | 15:06 | - | 17:06 | 17:51 | 19:03 | 20:34 |
SARG - Sargents Brothers CoachesSD - Schooldays OnlySH - School Holidays OnlyW - Wednesday OnlyCELT - Celtic Travel
Hereford - Brecon via Kingston - Hay - on - Wye - Talgarth Saturday
Swipe for times
Stand 1, Railway Station, Station Forecourt, Hereford
Stand 6, Country Bus Station, Commercial Road, Hereford
adj, Yates, Commercial Road, Hereford
SW-bound, Newmarket Street, Newmarket Street, Hereford
S-bound, Broad Street, Broad Street, Hereford
adj, The Left Bank Village, Bridge Street, Hereford
adj, Leisure Pool, Bridge Street, Hereford
adj, Priors Walk, Belmont Road, Hereford
adj, Walnut Tree Avenue, Belmont Road, Hereford
adj, Belmont Road, A465. Belmont Road, The Oval
opp, Tesco Store, A465 Belmont Road, Belmont
SE-bound, Haywood Turn, A465, Belmont
opp, Belmont Abbey, A465, Belmont
opp, Abbey Cottages, B4349, Belmont
opp, Church Turn, B4349, Clehonger
adj, The Seven Stars, B4349, Clehonger
o/s 9, Birch Hill Road, Birch Hill Road, Clehonger
opp 16, Gosmore Road, Gosmore Road, Clehonger
opp 5, Croft Road, Croft Road, Clehonger
adj, Poplar Road, B4349, Clehonger
SW-bound, Brook View, B4349, Smallbrook
adj, Arkstone Turn, B4349, Kingstone
S-bound, Dews Corner, unclassified road, Kingstone
adj, The Deans, Kingstone village road, Kingstone
adj, Church, unclassified road, Kingstone
