Timetables
Brecon - Swansea via Abercrave - Ystradgynlais - Neath Monday to Fridays (excluding Bank Holidays)
Swipe for times
opp,  Newtown College , Cerrigcochion Road, Brecon
 o/s, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon
 at, Brecon Interchange 5, Heol Gouesnou, Brecon
 at, Brecon Interchange 5, Heol Gouesnou, Brecon
 o/s 3, Free Street, Free Street, Brecon
 after, St David's Church, Newgate Street, Llanfaes
 o/s, St. Cattwg's Church, A40, Llanspyddid
 after, Aberbran Junction, A40, Aberbran
 nr, Abercamlais Lodge, A40, Trallong
 nr, Nant-y-gwreiddyn, A40, Trallong
 opp, Post Office, High Street, Sennybridge
 nr, Lion Inn, A4067, Defynnog
 after, Tanners Arms, A4067, Defynnog
 after, Crai Turn, A4067, Cray
 o/s, Tafarn-y-Garreg, A4067, Glyntawe
 nr, Field Study Centre, A4067, Glyntawe
 o/s, National Showcaves of Wales , A4067, Glyntawe
 Craig-y-Nos Castle, A4067, Glyntawe
 before, Tyrysgol Penwyllt Turn, A4067, Pen-y-cae
 opp, Pen-y-cae Inn, A4067, Pen-y-cae
 nr, Post Office, A4067, Ynyswen
 before, St David`s Church, A4067, Ynyswen
 opp, Abercrave Inn, Heol Tawe, Abercraf
 nr, Pant-y-cwrt, Heol Tawe, Abercraf
 nr, Bryn Seion, Heol Tawe, Abercraf
 after, Post Office, Heol Tawe, Abercraf
 opp, Rheolau Arms, Heol Rheolau, Abercraf
 nr, Brickyard Cottages, Brecon Road, Cae'r-bont
 after, Enterprise Park, Brecon Road, Cae'r-bont
 o/s, Penrhos Social Club, Brecon Road, Penrhos
 after, Primary School, Brecon Road, Penrhos
 nr, Peniel Chapel, Brecon Road, Penrhos
 before, Hendreladus, Brecon Road, Penrhos
 o/s former, Stage One Garage, Brecon Road, Ystradgynlais
 before, Bryn Road, Brecon Road, Ystradgynlais
 at, Ystradgynlais Bus Station Stand 4, Brecon Road, Ystradgynlais
 at, Ystradgynlais Bus Station Stand 4, Brecon Road, Ystradgynlais
 after, Heol Eglwys, Heol Eglwys, Ystradgynlais
 nr, Gough Arms, College Row, Ystradgynlais
 nr, Claphon Crossing, Yniscedwyn Road, Glanrhyd
 o/s, Glanrhyd Hospital, Glanrhyd Road, Glanrhyd
 nr, Post Office, Wind Road, Glanrhyd
 nr, Lyte Ladders, Wind Road, Glanrhyd
 before, Capital Buildings, Gurnos Road, Glanrhyd
 o/s, New Swan Inn, Gurnos Road, Ystalyfera
 nr, Farteg, Ffordd Glandwr, Ystalyfera
 o/s, Ysgol Gymraeg Ystalyfera Bro Dur, Glanyravon, Ystalyfera
 o/s, Ysgol Gymraeg Ystalyfera Bro Dur, Glanyravon, Ystalyfera
 before, New Swan Inn, Gurnos Road, Ystalyfera
 o/s, Capital Shops, Gurnos Road, Glanrhyd
 opp 14, Wind Road, Wind Road, Glanrhyd
 nr, Post Office, Wind Road, Glanrhyd
 opp, Glanrhyd Hospital, Yniscedwyn Road, Glanrhyd
 nr, Claphon Crossing, Yniscedwyn Road, Glanrhyd
 nr, Gough Arms, College Row, Ystradgynlais
 at, Ystradgynlais Bus Station Stand 4, Brecon Road, Ystradgynlais
 at, Ystradgynlais Bus Station Stand 4, Brecon Road, Ystradgynlais
 o/s 101, Station Road, Weavers Road, Glanrhyd
 o/s, Railway Terrace, Neath Road, Glanrhyd
 nr, Travellers` Rest, Neath Road, Glanrhyd
 before, Gradon Arms, Main Road, Crynant
 after, Crynant Business Park, Main Road, Crynant
 after, Crynant Rugby Club, Main Road, Crynant
 at, Crynant Square, Main Road, Crynant
 after, The Crescent, Neath Road, Crynant
 after, Mary Street, Neath Road, Crynant
 nr, Ynys March, Neath Road, Crynant
 after, Cefn Coed Colliery Museum, A4109, Cefn-Coed Colliery Museum
 o/s, Broadawel Houses, Neath Road, Cilfrew
 o/s, Tir Isaf Farm, Neath Road, Cilfrew
 after, Ynysgerwyn Cricket Club, A4109, Aberdulais
 after, Dulais Drive, Main Road, Aberdulais
 after, Aberdulais Falls, A4109, Aberdulais
 o/s former Windsor, Windsor Road, Windsor Road, Neath
 o/s, Neath Railway Station, Station Square, Neath
 nr former, BP Sports Club, B4290, Llandarcy
 o/s, British Gas, B4290, Llandarcy
 opp junct, Pant-y-Sais, New Road, Jersey Marine
 opp 4, New Road, New Road, Jersey Marine
 nr, Jersey Marine Golf Club, Ashleigh Terrace, Jersey Marine
 nr, Golf Course, Ashleigh Terrace, Crymlyn Burrows
 nr, Jersey Marine, Fabian Way, Crymlyn Burrows
 o/s, Bay Campus, Fabian Way, Crymlyn Burrows
 opp Former, Vale of Neath, Fabian Way, Port Tennant
 nr, Union Inn, Fabian Way, Port Tennant
 o/s, Port Tennant Road, Fabian Way, St Thomas
 nr, Quay Parade, Quay Parade, St Thomas
 after, Sainsbury's Quay Parade, Quay Parade, Swansea
 at, Swansea Bus Station Stand F, West Way, Swansea
| Service Number: Operator Code Footnotes: | T6 NADT - | T6 NADT - | T6 NADT SD | T6 NADT SH | T6 NADT - | T6 NADT - | T6 NADT - | T6 NADT - | T6 NADT - | T6 NADT - | T6 NADT - | T6 NADT CD | T6 NADT CHOL | T6 NADT - | T6 NADT - | T6 NADT - | T6 NADT - | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| opp, Newtown College , Cerrigcochion Road, BreconShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | 16:16 | - | - | - | - | - | 
| o/s, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon | - | - | - | - | - | - | - | - | - | - | - | 16:18 | - | - | - | - | - | 
| at, Brecon Interchange 5, Heol Gouesnou, Brecon | - | - | - | - | - | - | - | - | - | - | - | 16:20 | - | - | - | - | - | 
| at, Brecon Interchange 5, Heol Gouesnou, BreconShow more stopsv | - | 06:53 | 07:28 | 07:28 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:23 | 16:23 | 17:13 | 18:18 | 19:13 | 20:13 | 
| o/s 3, Free Street, Free Street, Brecon | - | 06:53 | 07:28 | 07:28 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:23 | 16:23 | 17:13 | 18:18 | 19:13 | 20:13 | 
| after, St David's Church, Newgate Street, Llanfaes | - | 06:58 | 07:33 | 07:33 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:28 | 16:28 | 17:18 | 18:23 | 19:18 | 20:18 | 
| o/s, St. Cattwg's Church, A40, LlanspyddidShow more stopsv | - | 07:01 | 07:36 | 07:36 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:31 | 16:31 | 17:21 | 18:26 | 19:21 | 20:21 | 
| after, Aberbran Junction, A40, Aberbran | - | 07:03 | 07:38 | 07:38 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:33 | 16:33 | 17:23 | 18:28 | 19:23 | 20:23 | 
| nr, Abercamlais Lodge, A40, Trallong | - | 07:06 | 07:41 | 07:41 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:36 | 16:36 | 17:26 | 18:31 | 19:26 | 20:26 | 
| nr, Nant-y-gwreiddyn, A40, Trallong | - | 07:07 | 07:42 | 07:42 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:37 | 16:37 | 17:27 | 18:32 | 19:27 | 20:27 | 
| opp, Post Office, High Street, SennybridgeShow more stopsv | - | 07:11 | 07:46 | 07:46 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:41 | 16:41 | 17:31 | 18:36 | 19:31 | 20:31 | 
| nr, Lion Inn, A4067, Defynnog | - | 07:12 | 07:47 | 07:47 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:42 | 16:42 | 17:32 | 18:37 | 19:32 | 20:32 | 
| after, Tanners Arms, A4067, Defynnog | - | 07:13 | 07:48 | 07:48 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:43 | 16:43 | 17:33 | 18:38 | 19:33 | 20:33 | 
| after, Crai Turn, A4067, Cray | - | 07:17 | 07:52 | 07:52 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:47 | 16:47 | 17:37 | 18:42 | 19:37 | 20:37 | 
| o/s, Tafarn-y-Garreg, A4067, GlyntaweShow more stopsv | - | 07:23 | 07:58 | 07:58 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:53 | 16:53 | 17:43 | 18:48 | 19:43 | 20:43 | 
| nr, Field Study Centre, A4067, Glyntawe | - | 07:23 | 07:58 | 07:58 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:53 | 16:53 | 17:43 | 18:48 | 19:43 | 20:43 | 
| o/s, National Showcaves of Wales , A4067, Glyntawe | - | 07:24 | 07:59 | 07:59 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:54 | 16:54 | 17:44 | 18:49 | 19:44 | 20:44 | 
| Craig-y-Nos Castle, A4067, GlyntaweShow more stopsv | - | 07:26 | 08:01 | 08:01 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:56 | 16:56 | 17:46 | 18:51 | 19:46 | 20:46 | 
| before, Tyrysgol Penwyllt Turn, A4067, Pen-y-cae | - | 07:27 | 08:02 | 08:02 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:57 | 16:57 | 17:47 | 18:52 | 19:47 | 20:47 | 
| opp, Pen-y-cae Inn, A4067, Pen-y-cae | - | 07:28 | 08:03 | 08:03 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:58 | 16:58 | 17:48 | 18:53 | 19:48 | 20:48 | 
| nr, Post Office, A4067, YnyswenShow more stopsv | 06:40 | 07:30 | 08:05 | 08:05 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 17:00 | 17:00 | 17:50 | 18:55 | 19:50 | 20:50 | 
| before, St David`s Church, A4067, Ynyswen | 06:41 | 07:31 | 08:06 | 08:06 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 17:01 | 17:01 | 17:51 | 18:56 | 19:51 | 20:51 | 
| opp, Abercrave Inn, Heol Tawe, AbercrafShow more stopsv | 06:43 | 07:33 | 08:08 | 08:08 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 17:03 | 17:03 | 17:53 | 18:58 | 19:53 | 20:53 | 
| nr, Pant-y-cwrt, Heol Tawe, Abercraf | 06:43 | 07:33 | 08:08 | 08:08 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 17:03 | 17:03 | 17:53 | 18:58 | 19:53 | 20:53 | 
| nr, Bryn Seion, Heol Tawe, Abercraf | 06:43 | 07:33 | 08:08 | 08:08 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 17:03 | 17:03 | 17:53 | 18:58 | 19:53 | 20:53 | 
| after, Post Office, Heol Tawe, Abercraf | 06:44 | 07:34 | 08:09 | 08:09 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 17:04 | 17:04 | 17:54 | 18:59 | 19:54 | 20:54 | 
| opp, Rheolau Arms, Heol Rheolau, Abercraf | 06:45 | 07:35 | 08:10 | 08:10 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:05 | 17:05 | 17:55 | 19:00 | 19:55 | 20:55 | 
| nr, Brickyard Cottages, Brecon Road, Cae'r-bont | 06:46 | 07:36 | 08:11 | 08:11 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:06 | 17:06 | 17:56 | 19:01 | 19:56 | 20:56 | 
| after, Enterprise Park, Brecon Road, Cae'r-bontShow more stopsv | 06:47 | 07:37 | 08:12 | 08:12 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:07 | 17:07 | 17:57 | 19:02 | 19:57 | 20:57 | 
| o/s, Penrhos Social Club, Brecon Road, Penrhos | 06:49 | 07:39 | 08:14 | 08:14 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:09 | 17:09 | 17:59 | 19:04 | 19:58 | 20:58 | 
| after, Primary School, Brecon Road, Penrhos | 06:50 | 07:40 | 08:15 | 08:15 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:10 | 17:10 | 18:00 | 19:05 | 19:59 | 20:59 | 
| nr, Peniel Chapel, Brecon Road, Penrhos | 06:50 | 07:40 | 08:15 | 08:15 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:10 | 17:10 | 18:00 | 19:05 | 19:59 | 20:59 | 
| before, Hendreladus, Brecon Road, Penrhos | 06:51 | 07:41 | 08:16 | 08:16 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:11 | 17:11 | 18:01 | 19:06 | 19:59 | 20:59 | 
| o/s former, Stage One Garage, Brecon Road, Ystradgynlais | 06:52 | 07:42 | 08:17 | 08:17 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:12 | 17:12 | 18:02 | 19:07 | 20:00 | 21:00 | 
| before, Bryn Road, Brecon Road, Ystradgynlais | 06:53 | 07:43 | 08:18 | 08:18 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:13 | 17:13 | 18:03 | 19:08 | 20:01 | 21:01 | 
| at, Ystradgynlais Bus Station Stand 4, Brecon Road, Ystradgynlais | 06:55 | 07:45 | 08:20 | 08:20 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:15 | 17:15 | 18:05 | 19:10 | 20:02 | 21:02 | 
| at, Ystradgynlais Bus Station Stand 4, Brecon Road, YstradgynlaisShow more stopsv | 06:58 | 07:48 | 08:20 | 08:38 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:18 | 17:18 | 18:08 | 19:13 | - | - | 
| after, Heol Eglwys, Heol Eglwys, Ystradgynlais | - | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| nr, Gough Arms, College Row, Ystradgynlais | - | - | 08:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| nr, Claphon Crossing, Yniscedwyn Road, Glanrhyd | - | - | 08:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| o/s, Glanrhyd Hospital, Glanrhyd Road, Glanrhyd | - | - | 08:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| nr, Post Office, Wind Road, Glanrhyd | - | - | 08:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| nr, Lyte Ladders, Wind Road, Glanrhyd | - | - | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| before, Capital Buildings, Gurnos Road, Glanrhyd | - | - | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| o/s, New Swan Inn, Gurnos Road, Ystalyfera | - | - | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| nr, Farteg, Ffordd Glandwr, Ystalyfera | - | - | 08:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| o/s, Ysgol Gymraeg Ystalyfera Bro Dur, Glanyravon, Ystalyfera | - | - | 08:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| o/s, Ysgol Gymraeg Ystalyfera Bro Dur, Glanyravon, YstalyferaShow more stopsv | - | - | 08:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| before, New Swan Inn, Gurnos Road, Ystalyfera | - | - | 08:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| o/s, Capital Shops, Gurnos Road, Glanrhyd | - | - | 08:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| opp 14, Wind Road, Wind Road, Glanrhyd | - | - | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| nr, Post Office, Wind Road, Glanrhyd | - | - | 08:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| opp, Glanrhyd Hospital, Yniscedwyn Road, Glanrhyd | - | - | 08:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| nr, Claphon Crossing, Yniscedwyn Road, Glanrhyd | - | - | 08:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| nr, Gough Arms, College Row, Ystradgynlais | - | - | 08:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| at, Ystradgynlais Bus Station Stand 4, Brecon Road, Ystradgynlais | - | - | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| at, Ystradgynlais Bus Station Stand 4, Brecon Road, YstradgynlaisShow more stopsv | - | - | 08:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| o/s 101, Station Road, Weavers Road, Glanrhyd | 06:59 | 07:49 | 08:39 | 08:39 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:19 | 17:19 | 18:09 | 19:14 | - | - | 
| o/s, Railway Terrace, Neath Road, Glanrhyd | 07:00 | 07:50 | 08:40 | 08:40 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:20 | 17:20 | 18:10 | 19:15 | - | - | 
| nr, Travellers` Rest, Neath Road, Glanrhyd | 07:00 | 07:50 | 08:40 | 08:40 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:20 | 17:20 | 18:10 | 19:15 | - | - | 
| before, Gradon Arms, Main Road, Crynant | 07:05 | 07:55 | 08:45 | 08:45 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:25 | 17:25 | 18:15 | 19:20 | - | - | 
| after, Crynant Business Park, Main Road, CrynantShow more stopsv | 07:06 | 07:56 | 08:46 | 08:46 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:26 | 17:26 | 18:16 | 19:21 | - | - | 
| after, Crynant Rugby Club, Main Road, Crynant | 07:06 | 07:56 | 08:46 | 08:46 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:26 | 17:26 | 18:16 | 19:21 | - | - | 
| at, Crynant Square, Main Road, Crynant | 07:07 | 07:57 | 08:47 | 08:47 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:27 | 17:27 | 18:17 | 19:22 | - | - | 
| after, The Crescent, Neath Road, Crynant | 07:07 | 07:57 | 08:47 | 08:47 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:27 | 17:27 | 18:17 | 19:22 | - | - | 
| after, Mary Street, Neath Road, Crynant | 07:07 | 07:57 | 08:47 | 08:47 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:27 | 17:27 | 18:17 | 19:22 | - | - | 
| nr, Ynys March, Neath Road, Crynant | 07:08 | 07:58 | 08:48 | 08:48 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:28 | 17:28 | 18:18 | 19:23 | - | - | 
| after, Cefn Coed Colliery Museum, A4109, Cefn-Coed Colliery MuseumShow more stopsv | 07:10 | 08:00 | 08:50 | 08:50 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:30 | 17:30 | 18:20 | 19:25 | - | - | 
| o/s, Broadawel Houses, Neath Road, Cilfrew | 07:10 | 08:00 | 08:50 | 08:50 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:30 | 17:30 | 18:20 | 19:25 | - | - | 
| o/s, Tir Isaf Farm, Neath Road, Cilfrew | 07:11 | 08:01 | 08:51 | 08:51 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:31 | 17:31 | 18:21 | 19:26 | - | - | 
| after, Ynysgerwyn Cricket Club, A4109, Aberdulais | 07:13 | 08:03 | 08:53 | 08:53 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:33 | 17:33 | 18:23 | 19:28 | - | - | 
| after, Dulais Drive, Main Road, Aberdulais | 07:13 | 08:03 | 08:53 | 08:53 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:33 | 17:33 | 18:23 | 19:28 | - | - | 
| after, Aberdulais Falls, A4109, AberdulaisShow more stopsv | 07:14 | 08:04 | 08:54 | 08:54 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:34 | 17:34 | 18:24 | 19:29 | - | - | 
| o/s former Windsor, Windsor Road, Windsor Road, Neath | 07:24 | 08:15 | 09:04 | 09:04 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:44 | 17:44 | 18:34 | 19:39 | - | - | 
| o/s, Neath Railway Station, Station Square, NeathShow more stopsv | 07:25 | 08:17 | 09:05 | 09:05 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:45 | 17:45 | 18:35 | 19:40 | - | - | 
| nr former, BP Sports Club, B4290, Llandarcy | 07:31 | 08:25 | 09:11 | 09:11 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:51 | 17:51 | 18:41 | 19:46 | - | - | 
| o/s, British Gas, B4290, Llandarcy | 07:32 | 08:26 | 09:12 | 09:12 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:52 | 17:52 | 18:42 | 19:47 | - | - | 
| opp junct, Pant-y-Sais, New Road, Jersey Marine | 07:34 | 08:29 | 09:14 | 09:14 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:54 | 17:54 | 18:44 | 19:49 | - | - | 
| opp 4, New Road, New Road, Jersey Marine | 07:35 | 08:30 | 09:15 | 09:15 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:55 | 17:55 | 18:45 | 19:50 | - | - | 
| nr, Jersey Marine Golf Club, Ashleigh Terrace, Jersey Marine | 07:35 | 08:31 | 09:15 | 09:15 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:55 | 17:55 | 18:45 | 19:50 | - | - | 
| nr, Golf Course, Ashleigh Terrace, Crymlyn Burrows | 07:36 | 08:31 | 09:16 | 09:16 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:56 | 17:56 | 18:46 | 19:51 | - | - | 
| nr, Jersey Marine, Fabian Way, Crymlyn Burrows | 07:37 | 08:33 | 09:17 | 09:17 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:57 | 17:57 | 18:47 | 19:52 | - | - | 
| o/s, Bay Campus, Fabian Way, Crymlyn BurrowsShow more stopsv | 07:39 | 08:35 | 09:19 | 09:19 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:59 | 17:59 | 18:49 | 19:54 | - | - | 
| opp Former, Vale of Neath, Fabian Way, Port Tennant | 07:43 | 08:40 | 09:23 | 09:23 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 18:03 | 18:03 | 18:53 | 19:57 | - | - | 
| nr, Union Inn, Fabian Way, Port Tennant | 07:44 | 08:43 | 09:24 | 09:24 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 18:04 | 18:04 | 18:54 | 19:58 | - | - | 
| o/s, Port Tennant Road, Fabian Way, St Thomas | 07:46 | 08:45 | 09:26 | 09:26 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 18:06 | 18:06 | 18:56 | 19:59 | - | - | 
| nr, Quay Parade, Quay Parade, St Thomas | 07:48 | 08:47 | 09:28 | 09:28 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 18:08 | 18:08 | 18:58 | 20:00 | - | - | 
| after, Sainsbury's Quay Parade, Quay Parade, Swansea | 07:49 | 08:49 | 09:29 | 09:29 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:09 | 18:09 | 18:59 | 20:01 | - | - | 
| at, Swansea Bus Station Stand F, West Way, Swansea | 07:52 | 08:53 | 09:32 | 09:32 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 18:12 | 18:12 | 19:02 | 20:04 | - | - | 
NADT  - Adventure TravelSD  - Schooldays OnlySH  - School HolidaysCD  - College Days OnlyCHOL  - College Holidays Only
Swipe for times
at, Brecon Interchange 5, Heol Gouesnou, Brecon
 o/s 3, Free Street, Free Street, Brecon
 after, St David's Church, Newgate Street, Llanfaes
 o/s, St. Cattwg's Church, A40, Llanspyddid
 after, Aberbran Junction, A40, Aberbran
 nr, Abercamlais Lodge, A40, Trallong
 nr, Nant-y-gwreiddyn, A40, Trallong
 opp, Post Office, High Street, Sennybridge
 nr, Lion Inn, A4067, Defynnog
 after, Tanners Arms, A4067, Defynnog
 after, Crai Turn, A4067, Cray
 o/s, Tafarn-y-Garreg, A4067, Glyntawe
 nr, Field Study Centre, A4067, Glyntawe
 o/s, National Showcaves of Wales , A4067, Glyntawe
 Craig-y-Nos Castle, A4067, Glyntawe
 before, Tyrysgol Penwyllt Turn, A4067, Pen-y-cae
 opp, Pen-y-cae Inn, A4067, Pen-y-cae
 nr, Post Office, A4067, Ynyswen
 before, St David`s Church, A4067, Ynyswen
 opp, Abercrave Inn, Heol Tawe, Abercraf
 nr, Pant-y-cwrt, Heol Tawe, Abercraf
 nr, Bryn Seion, Heol Tawe, Abercraf
 after, Post Office, Heol Tawe, Abercraf
 opp, Rheolau Arms, Heol Rheolau, Abercraf
 nr, Brickyard Cottages, Brecon Road, Cae'r-bont
 after, Enterprise Park, Brecon Road, Cae'r-bont
 o/s, Penrhos Social Club, Brecon Road, Penrhos
 after, Primary School, Brecon Road, Penrhos
 nr, Peniel Chapel, Brecon Road, Penrhos
 before, Hendreladus, Brecon Road, Penrhos
 o/s former, Stage One Garage, Brecon Road, Ystradgynlais
 before, Bryn Road, Brecon Road, Ystradgynlais
 at, Ystradgynlais Bus Station Stand 4, Brecon Road, Ystradgynlais
 at, Ystradgynlais Bus Station Stand 4, Brecon Road, Ystradgynlais
 o/s 101, Station Road, Weavers Road, Glanrhyd
 o/s, Railway Terrace, Neath Road, Glanrhyd
 nr, Travellers` Rest, Neath Road, Glanrhyd
 before, Gradon Arms, Main Road, Crynant
 after, Crynant Business Park, Main Road, Crynant
 after, Crynant Rugby Club, Main Road, Crynant
 at, Crynant Square, Main Road, Crynant
 after, The Crescent, Neath Road, Crynant
