Timetables
Bangor - Pen-y-Pass via Rhiwlas - Pentir - Deiniolen - Clwtybont - Brynrefail - Bethel - Llanrug - Llanberis - Nant Peris Bank Holiday Mondays
Swipe for times
at, Bangor Bus Station Stand A, Garth Road, Bangor
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor
before 32, Farrar Road, Farrar Road, Bangor
after, Bangor Railway Station H, Station Road, Bangor
before, Morrisons, Holyhead Road, Bangor
opp, Llys Tryfan, Ffriddoedd Road, Upper Bangor
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor
Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor
o/s 26, Ffordd Penrhos, Penrhos Road, Coed Mawr
o/s 51, Penrhos, Penrhos Road, Coed Mawr
after, Top Coed Mawr, Penrhos Road, Coed Mawr
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr
before, Kingdom Hall, Penrhos Road, Coed Mawr
after, Capel Beulah, Penrhos Road, Penrhos Garnedd
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd
before, Goleufryn, Penrhos Road, Penrhos Garnedd
before, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd
after, Nant y Mount, Penrhos Road, Capel-y-graig
before, Faenol, B4547, Aber Pwll
before, Nant-y-Garth Turn, B4547, Aber Pwll
after, Ffordd Fodolydd, B4547, Aber Pwll
after, Rhosywylfa, B4547, Seion
Ty Mawr, Llanddeiniolen
after, Ty Mawr, B4366, Llanddeiniolen
before, Tafarn Vaynol, Main Road, Pentir
opp, Ysgol Rhiwlas, Lon Plas, Waen-Pentir
adj Phone Box, Rhiwlas, Unclassified, Waen-Pentir
opp Post Box, Ynys Iago, A4224, Pentir
after, Modurdy Beran, B4547, Penisa'r Waun
at, Rhiwen, Unclassified, Rhiwen
o/s, Capel Ebenezer, High Street, Deiniolen
before, Lon Tai Castell, High Street, Deiniolen
after, Rhyd Fadog, Deiniolen Road, Deiniolen
after, Lon Tai Castell, High Street, Deiniolen
opp, Capel Ebenezer, High Street, Deiniolen
opp, Ysgol Gwaun Gynfi, Pentre Helen Road, Deiniolen
after, Pentre Helen, Main Road, Deiniolen
nr, Capel Maes-y-dref, Main Road, Clwt-y-bont
opp, Plas y Rhiw, Main Road, Deiniolen
o/s, Brynrefail Minffordd, A4244, Brynrefail
nr, Ger Afon, Brynrefail Road, Brynrefail
before, Caban, Brynrefail Road, Brynrefail
before, Bryn Parc, Brynrefail Road, Brynrefail
after, Hafod Wen, Llanberis Road, Llanberis
before, Gwel Llyn, Llanberis Road, Pen-gilfach
before, Glyn Rhonwy, Llanberis Road, Pen-gilfach
before, Coed-y-Glyn, High Street, Llanberis
opp, Joe Brown, High Street, Llanberis
opp, Dolbadarn Hotel, High Street, Llanberis
after, Llanberis Surgery, High Street, Llanberis
in, Llanberis Interchange, A4086, Llanberis
in, Llanberis Interchange, A4086, Llanberis
o/s, Capel Jerusalem, A4086, Llanberis
o/s, St Peris` Church, A4086, Llanberis
Grounds, Maes Parcio Car Park, Grounds, Llanberis
after, Cae Perthi, A4086, Gwastadnant
before, Pont Gromlech, A4086, Gwastadnant
Pen-y-pass YHA, A4086, Gwastadnant
| Service Number: Operator Code Footnotes: | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - | S2 GWCO - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at, Bangor Bus Station Stand A, Garth Road, BangorShow more stopsv | 06:54 | 07:38 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:38 |
| o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor | 06:55 | 07:39 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:39 |
| before 32, Farrar Road, Farrar Road, Bangor | 06:56 | 07:40 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:40 |
| after, Bangor Railway Station H, Station Road, BangorShow more stopsv | 06:58 | 07:42 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:42 |
| before, Morrisons, Holyhead Road, Bangor | 06:58 | 07:42 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:42 |
| opp, Llys Tryfan, Ffriddoedd Road, Upper Bangor | 06:59 | 07:43 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:43 |
| o/s, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor | 07:00 | 07:44 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:44 |
| Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper BangorShow more stopsv | 07:01 | 07:45 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:45 |
| o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor | 07:01 | 07:45 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:45 |
| o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor | 07:02 | 07:46 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:46 |
| o/s 26, Ffordd Penrhos, Penrhos Road, Coed Mawr | 07:04 | 07:48 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:48 |
| o/s 51, Penrhos, Penrhos Road, Coed Mawr | 07:04 | 07:48 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:48 |
| after, Top Coed Mawr, Penrhos Road, Coed Mawr | 07:05 | 07:49 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:49 |
| after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr | 07:06 | 07:50 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:50 |
| before, Kingdom Hall, Penrhos Road, Coed Mawr | 07:07 | 07:51 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:51 |
| after, Capel Beulah, Penrhos Road, Penrhos Garnedd | 07:07 | 07:51 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:51 |
| in, Ysbyty Gwynedd, Grounds, Penrhos GarneddShow more stopsv | 07:09 | 07:53 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:53 |
| before, Goleufryn, Penrhos Road, Penrhos Garnedd | 07:09 | 07:53 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:53 |
| before, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd | 07:10 | 07:54 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:54 |
| after, Nant y Mount, Penrhos Road, Capel-y-graig | 07:11 | 07:55 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 17:55 |
| before, Faenol, B4547, Aber Pwll | 07:13 | 07:57 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 17:57 |
| before, Nant-y-Garth Turn, B4547, Aber Pwll | 07:13 | 07:58 | 09:04 | 10:05 | 11:04 | 12:05 | 13:04 | 14:05 | 15:04 | 16:05 | 17:04 | 17:58 |
| after, Ffordd Fodolydd, B4547, Aber Pwll | 07:14 | 07:58 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 17:58 |
| after, Rhosywylfa, B4547, Seion | 07:16 | 08:01 | 09:07 | 10:08 | 11:07 | 12:08 | 13:07 | 14:08 | 15:07 | 16:08 | 17:07 | 18:01 |
| Ty Mawr, Llanddeiniolen | 07:18 | 08:02 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:02 |
| after, Ty Mawr, B4366, Llanddeiniolen | - | 08:02 | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:09 | - | 18:02 |
| before, Tafarn Vaynol, Main Road, PentirShow more stopsv | - | 08:05 | - | 10:12 | - | 12:12 | - | 14:12 | - | 16:12 | - | 18:05 |
| opp, Ysgol Rhiwlas, Lon Plas, Waen-Pentir | - | 08:07 | - | 10:14 | - | 12:14 | - | 14:14 | - | 16:14 | - | 18:07 |
| adj Phone Box, Rhiwlas, Unclassified, Waen-PentirShow more stopsv | - | 08:08 | - | 10:15 | - | 12:15 | - | 14:15 | - | 16:15 | - | 18:08 |
| opp Post Box, Ynys Iago, A4224, Pentir | 07:19 | - | 09:10 | - | 11:10 | - | 13:10 | - | 15:10 | - | 17:10 | - |
| after, Modurdy Beran, B4547, Penisa'r WaunShow more stopsv | 07:22 | 08:15 | 09:13 | 10:22 | 11:13 | 12:22 | 13:13 | 14:22 | 15:13 | 16:22 | 17:13 | 18:15 |
| at, Rhiwen, Unclassified, Rhiwen | - | 08:16 | 09:15 | - | 11:15 | - | 13:15 | - | 15:15 | - | 17:15 | 18:16 |
| o/s, Capel Ebenezer, High Street, Deiniolen | - | 08:18 | 09:17 | - | 11:17 | - | 13:17 | - | 15:17 | - | 17:17 | 18:18 |
| before, Lon Tai Castell, High Street, Deiniolen | - | 08:18 | 09:18 | - | 11:18 | - | 13:18 | - | 15:18 | - | 17:18 | 18:18 |
| after, Rhyd Fadog, Deiniolen Road, DeiniolenShow more stopsv | - | 08:19 | 09:19 | - | 11:19 | - | 13:19 | - | 15:19 | - | 17:19 | 18:19 |
| after, Lon Tai Castell, High Street, Deiniolen | - | 08:19 | 09:19 | - | 11:19 | - | 13:19 | - | 15:19 | - | 17:19 | 18:19 |
| opp, Capel Ebenezer, High Street, Deiniolen | - | 08:19 | 09:19 | - | 11:19 | - | 13:19 | - | 15:19 | - | 17:19 | 18:19 |
| opp, Ysgol Gwaun Gynfi, Pentre Helen Road, Deiniolen | - | 08:19 | 09:19 | - | 11:19 | - | 13:19 | - | 15:19 | - | 17:19 | 18:19 |
| after, Pentre Helen, Main Road, DeiniolenShow more stopsv | - | 08:20 | 09:20 | - | 11:20 | - | 13:20 | - | 15:20 | - | 17:20 | 18:20 |
| nr, Capel Maes-y-dref, Main Road, Clwt-y-bont | - | 08:20 | 09:20 | - | 11:20 | - | 13:20 | - | 15:20 | - | 17:20 | 18:20 |
| opp, Plas y Rhiw, Main Road, DeiniolenShow more stopsv | - | 08:22 | 09:22 | - | 11:22 | - | 13:22 | - | 15:22 | - | 17:22 | 18:22 |
| o/s, Brynrefail Minffordd, A4244, Brynrefail | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 |
| nr, Ger Afon, Brynrefail Road, Brynrefail | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
| before, Caban, Brynrefail Road, BrynrefailShow more stopsv | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 |
| before, Bryn Parc, Brynrefail Road, Brynrefail | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 |
| after, Hafod Wen, Llanberis Road, Llanberis | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 |
| before, Gwel Llyn, Llanberis Road, Pen-gilfach | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
| before, Glyn Rhonwy, Llanberis Road, Pen-gilfach | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 |
| before, Coed-y-Glyn, High Street, Llanberis | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 |
| opp, Joe Brown, High Street, Llanberis | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 |
| opp, Dolbadarn Hotel, High Street, Llanberis | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
| after, Llanberis Surgery, High Street, Llanberis | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
| in, Llanberis Interchange, A4086, Llanberis | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| in, Llanberis Interchange, A4086, LlanberisShow more stopsv | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| o/s, Capel Jerusalem, A4086, Llanberis | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| o/s, St Peris` Church, A4086, Llanberis | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
| Grounds, Maes Parcio Car Park, Grounds, LlanberisShow more stopsv | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
| after, Cae Perthi, A4086, Gwastadnant | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
| before, Pont Gromlech, A4086, Gwastadnant | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
| Pen-y-pass YHA, A4086, Gwastadnant | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 |
GWCO - Gwynfor Coaches