Timetables
Bangor - Maes Geriechan Monday to Fridays (excluding Bank Holidays)
Swipe for times
o/s, Tesco, Caernarfon Road, Coed Mawr
after, B&Q, Caernarfon Road, Coed Mawr
after, Menai Retail Park, Caernarfon Road, Coed Mawr
after, Bryn Llwyd, Caernarfon Road, Coed Mawr
opp, Home Bargains, Ffordd Caernarfon, Glan-Adda
before, Glan-Adda, Caernarfon Road, Glan-Adda
before, Ysgol Gynradd, Caernarfon Road, West End
after, Bangor Railway Station J, Deiniol Road, Bangor
opp ASDA, Ffordd Deiniol, Deiniol Road, Bangor
at, Bangor Bus Station Stand E, Garth Road, Bangor
before, Penuel Church, Garth Road, Hirael
nr, Nantygro, Garth Road, Hirael
opp, Canolfan Hamdden, Garth Road, Hirael
opp, Depot, Beach Road, Hirael
before, Nelson, Beach Road, Hirael
after, Bron Derw Surgery, Glynne Road, Bangor
before, Friars Terrace, High Street, Bangor
o/s, Jewsons, High Street, Bangor
opp, Pen y bryn, Llandegai Road, Bangor
o/s, Jewsons, High Street, Bangor
opp, Pen y bryn, Llandegai Road, Bangor
before, Glan Traeth, Llandegai Road, Bangor
before, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen
nr, Lon Maesgeirchen, Penrhyn Avenue, Maesgeirchen
o/s, Llys Arthur, Ffordd Tan y Bryn, Maesgeirchen
opp, Ysgol Glancegin, Ffordd Tan y Bryn, Maesgeirchen
after, Lon-y-Felin, Ffordd Castell, Maesgeirchen
nr, Police Houses, Penrhyn Avenue, Maesgeirchen
before Telephone Box, Kiosk, Penrhyn Avenue, Maesgeirchen
before, Bishop`s Mill Road, Penrhyn Avenue, Maesgeirchen
o/s 4, Min y Ddol, Min y Ddol, Maesgeirchen
after Telephone Box, Kiosk, Penrhyn Avenue, Maesgeirchen
after, Ffordd Tegai, Penrhyn Avenue, Maesgeirchen
before Community Centre, Maesgeirchen Circle West, Penrhyn Avenue, Maesgeirchen
after Community Centre, Maesgeirchen Circle East, Penrhyn Avenue, Maesgeirchen
o/s, Llys Dyfrig, Penrhyn Avenue, Maesgeirchen
after, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen
after, Glan Traeth, Llandegai Road, Bangor
adj, Pen y bryn, Llandegai Road, Bangor
after, Nelson, Beach Road, Hirael
before, Depot, Beach Road, Hirael
o/s, Bangor Leisure Centre, Garth Road, Hirael
adj, Maes Isalaw, High Street, Bangor
opp, Jewsons, High Street, Bangor
adj, Maes Isalaw, High Street, Bangor
opp, Jewsons, High Street, Bangor
o/s, Bron Castell, High Street, Bangor
after, Friars Terrace, High Street, Bangor
before, Bron Derw Surgery, Glynne Road, Bangor
adj, Maes Isalaw, High Street, Bangor
opp, Jewsons, High Street, Bangor
o/s, Bron Castell, High Street, Bangor
after, Friars Terrace, High Street, Bangor
before, Bron Derw Surgery, Glynne Road, Bangor
nr, Nantygro, Garth Road, Hirael
opp, Penuel Church, Garth Road, Hirael
at, Bangor Bus Station Stand E, Garth Road, Bangor
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor
before 32, Farrar Road, Farrar Road, Bangor
at, Plaza P, High Street, Bangor
o/s, St David`s Church, Caernarfon Road, West End
after, Tan y Graig, Caernarfon Road, Glan-Adda
o/s, Home Bargains, Caernarfon Road, Glan-Adda
before, Bryn Llwyd, Caernarfon Road, Bryn Llwyd
before, Menai Retail Park, Caernarfon Road, Bryn Llwyd
after, B&Q, Caernarfon Road, Bryn Llwyd
o/s, Tesco, Caernarfon Road, Coed Mawr
Service Number: Operator Code Footnotes: | G9 ACYM - | G9A ACYM - | G9A ACYM - | G9A ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9 ACYM - | G9A ACYM - | G9A ACYM - | G9A ACYM - | G9A ACYM - | G9A ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Tesco, Caernarfon Road, Coed MawrShow more stopsv | - | - | - | - | - | - | 08:52 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | - | - | - | - | - | - | - | - |
after, B&Q, Caernarfon Road, Coed Mawr | - | - | - | - | - | - | 08:55 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | - | - | - | - | - | - | - | - | - |
after, Menai Retail Park, Caernarfon Road, Coed Mawr | - | - | - | - | - | - | 08:56 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | - | - | - | - | - | - | - | - |
after, Bryn Llwyd, Caernarfon Road, Coed Mawr | - | - | - | - | - | - | 08:58 | - | 09:56 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 15:56 | - | - | - | - | - | - | - | - | - |
opp, Home Bargains, Ffordd Caernarfon, Glan-Adda | - | - | - | - | - | - | 08:59 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | - | - | - | - | - | - | - | - |
before, Glan-Adda, Caernarfon Road, Glan-Adda | - | - | - | - | - | - | 09:01 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | - | - | - | - | - | - | - | - |
before, Ysgol Gynradd, Caernarfon Road, West End | - | - | - | - | - | - | 09:03 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | - | - | - | - | - | - | - | - |
after, Bangor Railway Station J, Deiniol Road, Bangor | - | - | - | - | - | - | 09:04 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | - | - | - | - | - | - | - | - |
opp ASDA, Ffordd Deiniol, Deiniol Road, Bangor | - | - | - | - | - | - | 09:05 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:03 | - | - | - | - | - | - | - | - | - |
at, Bangor Bus Station Stand E, Garth Road, BangorShow more stopsv | - | 06:38 | 07:08 | 07:38 | 08:05 | 08:38 | 09:10 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 20:38 | 22:08 | 23:28 |
before, Penuel Church, Garth Road, Hirael | - | 06:38 | 07:08 | 07:38 | 08:05 | 08:38 | 09:10 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 20:38 | 22:08 | 23:28 |
nr, Nantygro, Garth Road, Hirael | - | 06:39 | 07:09 | 07:39 | 08:06 | 08:39 | 09:11 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 20:39 | 22:09 | 23:29 |
opp, Canolfan Hamdden, Garth Road, Hirael | - | 06:40 | 07:10 | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:40 | 19:10 | 20:40 | 22:10 | 23:30 |
opp, Depot, Beach Road, Hirael | - | 06:40 | 07:10 | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:40 | 19:10 | 20:40 | 22:10 | 23:30 |
before, Nelson, Beach Road, Hirael | - | 06:41 | 07:11 | 07:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:41 | 19:11 | 20:41 | 22:11 | 23:31 |
after, Bron Derw Surgery, Glynne Road, Bangor | - | - | - | - | 08:07 | 08:40 | 09:12 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | - | - | - | - | - |
before, Friars Terrace, High Street, Bangor | - | - | - | - | 08:08 | 08:41 | 09:13 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | - | - | - | - | - |
o/s, Jewsons, High Street, Bangor | - | - | - | - | 08:08 | - | 09:13 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | - | - | - | - | - |
opp, Pen y bryn, Llandegai Road, Bangor | - | 06:42 | 07:12 | 07:42 | 08:09 | - | 09:14 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 20:42 | 22:12 | 23:32 |
o/s, Jewsons, High Street, Bangor | - | - | - | - | - | 08:41 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | - | - | - | - | - | - | - | - | - |
opp, Pen y bryn, Llandegai Road, Bangor | - | - | - | - | - | 08:42 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | - | - | - | - | - | - | - | - | - |
before, Glan Traeth, Llandegai Road, Bangor | - | 06:43 | 07:13 | 07:43 | 08:10 | 08:43 | 09:15 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 20:43 | 22:13 | 23:33 |
before, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen | - | 06:44 | 07:14 | 07:44 | 08:11 | 08:44 | 09:16 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 20:44 | 22:14 | 23:34 |
nr, Lon Maesgeirchen, Penrhyn Avenue, Maesgeirchen | - | 06:44 | 07:14 | 07:44 | 08:11 | 08:44 | 09:16 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 20:44 | 22:14 | 23:34 |
o/s, Llys Arthur, Ffordd Tan y Bryn, Maesgeirchen | - | 06:45 | 07:15 | 07:45 | 08:12 | 08:45 | 09:17 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 20:45 | 22:15 | 23:35 |
opp, Ysgol Glancegin, Ffordd Tan y Bryn, Maesgeirchen | - | 06:46 | 07:16 | 07:46 | 08:13 | 08:46 | 09:18 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 20:46 | 22:16 | 23:36 |
after, Lon-y-Felin, Ffordd Castell, Maesgeirchen | - | 06:47 | 07:17 | 07:47 | 08:14 | 08:47 | 09:19 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 20:47 | 22:17 | 23:37 |
nr, Police Houses, Penrhyn Avenue, MaesgeirchenShow more stopsv | 06:19 | 06:49 | 07:19 | 07:49 | 08:16 | 08:49 | 09:21 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 20:49 | 22:19 | 23:39 |
before Telephone Box, Kiosk, Penrhyn Avenue, Maesgeirchen | 06:19 | 06:49 | 07:19 | 07:49 | 08:16 | 08:49 | 09:21 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 20:49 | 22:19 | - |
before, Bishop`s Mill Road, Penrhyn Avenue, Maesgeirchen | 06:20 | 06:50 | 07:20 | 07:50 | 08:17 | 08:50 | 09:22 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 20:50 | 22:20 | - |
o/s 4, Min y Ddol, Min y Ddol, Maesgeirchen | 06:20 | 06:50 | 07:21 | 07:51 | 08:18 | 08:51 | 09:23 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:20 | 20:50 | 22:20 | - |
after Telephone Box, Kiosk, Penrhyn Avenue, Maesgeirchen | 06:21 | 06:51 | 07:21 | 07:51 | 08:18 | 08:51 | 09:23 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 20:51 | 22:21 | - |
after, Ffordd Tegai, Penrhyn Avenue, Maesgeirchen | 06:22 | 06:52 | 07:23 | 07:53 | 08:20 | 08:53 | 09:24 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:22 | 20:52 | 22:22 | - |
before Community Centre, Maesgeirchen Circle West, Penrhyn Avenue, Maesgeirchen | 06:22 | 06:52 | 07:23 | 07:53 | 08:20 | 08:53 | 09:24 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:22 | 20:52 | 22:22 | - |
after Community Centre, Maesgeirchen Circle East, Penrhyn Avenue, Maesgeirchen | 06:22 | 06:52 | 07:24 | 07:54 | 08:20 | 08:53 | 09:25 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:54 | 19:22 | 20:52 | 22:22 | - |
o/s, Llys Dyfrig, Penrhyn Avenue, Maesgeirchen | 06:23 | 06:53 | 07:25 | 07:55 | 08:21 | 08:54 | 09:25 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:55 | 19:23 | 20:53 | 22:23 | - |
after, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen | 06:23 | 06:54 | 07:25 | 07:55 | 08:22 | 08:55 | 09:26 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:24 | 20:54 | 22:24 | - |
after, Glan Traeth, Llandegai Road, Bangor | 06:24 | 06:54 | 07:26 | 07:56 | 08:22 | 08:55 | 09:26 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:56 | 19:24 | 20:54 | 22:24 | - |
adj, Pen y bryn, Llandegai Road, Bangor | 06:24 | 06:55 | 07:26 | 07:56 | 08:23 | 08:56 | 09:27 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:25 | 20:55 | 22:25 | - |
after, Nelson, Beach Road, Hirael | - | 06:55 | 07:27 | 07:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:57 | 19:25 | 20:55 | 22:25 | - |
before, Depot, Beach Road, Hirael | - | 06:56 | 07:28 | 07:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:58 | 19:26 | 20:56 | 22:26 | - |
o/s, Bangor Leisure Centre, Garth Road, Hirael | - | 06:56 | 07:28 | 07:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:58 | 19:26 | 20:56 | 22:26 | - |
adj, Maes Isalaw, High Street, Bangor | - | - | - | - | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:57 | 17:27 | 17:57 | 18:27 | - | - | - | - | - |
opp, Jewsons, High Street, Bangor | - | - | - | - | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:57 | 17:27 | 17:57 | 18:27 | - | - | - | - | - |
adj, Maes Isalaw, High Street, Bangor | - | - | - | - | - | 08:57 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | - | - | - | - | - | - | - | - | - |
opp, Jewsons, High Street, Bangor | - | - | - | - | - | 08:57 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | - | - | - | - | - | - | - | - | - |
o/s, Bron Castell, High Street, Bangor | - | - | - | - | - | 08:57 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | - | - | - | - | - | - | - | - | - |
after, Friars Terrace, High Street, Bangor | - | - | - | - | - | 08:58 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | - | - | - | - | - | - | - | - | - |
before, Bron Derw Surgery, Glynne Road, Bangor | - | - | - | - | - | 08:58 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | - | - | - | - | - | - | - | - | - |
adj, Maes Isalaw, High Street, Bangor | 06:25 | - | - | - | - | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | - | - | - | - | - | - | - | - |
opp, Jewsons, High Street, Bangor | 06:25 | - | - | - | - | - | 09:28 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | - | - | - | - | - | - | - | - |
o/s, Bron Castell, High Street, Bangor | 06:25 | - | - | - | 08:24 | - | 09:28 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | - | - | - | - | - |
after, Friars Terrace, High Street, Bangor | 06:26 | - | - | - | 08:25 | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | - | - | - | - | - |
before, Bron Derw Surgery, Glynne Road, Bangor | 06:26 | - | - | - | 08:25 | - | 09:29 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | - | - | - | - | - |
nr, Nantygro, Garth Road, Hirael | 06:27 | 06:57 | 07:29 | 07:59 | 08:26 | 08:59 | 09:30 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:27 | 20:57 | 22:27 | - |
opp, Penuel Church, Garth Road, Hirael | 06:27 | 06:57 | 07:29 | 07:59 | 08:27 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 18:59 | 19:27 | 20:57 | 22:27 | - |
at, Bangor Bus Station Stand E, Garth Road, BangorShow more stopsv | 06:29 | 06:59 | 07:32 | 08:02 | 08:29 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:29 | 20:59 | 22:29 | - |
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor | - | - | - | - | - | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:03 | - | - | - | - | - | - | - | - | - | - |
before 32, Farrar Road, Farrar Road, Bangor | - | - | - | - | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | - | - | - | - | - | - | - | - | - |
at, Plaza P, High Street, Bangor | - | - | - | - | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | - | - | - | - | - | - | - | - | - |
o/s, St David`s Church, Caernarfon Road, West End | - | - | - | - | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | - | - | - | - | - | - | - | - | - |
after, Tan y Graig, Caernarfon Road, Glan-Adda | - | - | - | - | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | - | - | - | - | - | - | - | - | - |
o/s, Home Bargains, Caernarfon Road, Glan-Adda | - | - | - | - | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | - | - | - | - | - | - | - | - | - |
before, Bryn Llwyd, Caernarfon Road, Bryn Llwyd | - | - | - | - | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | - | - | - | - | - | - | - | - | - |
before, Menai Retail Park, Caernarfon Road, Bryn Llwyd | - | - | - | - | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | - | - | - | - | - | - | - | - | - |
after, B&Q, Caernarfon Road, Bryn Llwyd | - | - | - | - | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | - | - | - | - | - | - | - | - | - |
o/s, Tesco, Caernarfon Road, Coed Mawr | - | - | - | - | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | - | - | - | - | - | - | - | - | - |
ACYM - Arriva Cymru
Swipe for times
o/s, Tesco, Caernarfon Road, Coed Mawr
after, B&Q, Caernarfon Road, Coed Mawr
after, Menai Retail Park, Caernarfon Road, Coed Mawr
after, Bryn Llwyd, Caernarfon Road, Coed Mawr
opp, Home Bargains, Ffordd Caernarfon, Glan-Adda
before, Glan-Adda, Caernarfon Road, Glan-Adda
before, Ysgol Gynradd, Caernarfon Road, West End
after, Bangor Railway Station J, Deiniol Road, Bangor
opp ASDA, Ffordd Deiniol, Deiniol Road, Bangor
at, Bangor Bus Station Stand E, Garth Road, Bangor
before, Penuel Church, Garth Road, Hirael
nr, Nantygro, Garth Road, Hirael
opp, Canolfan Hamdden, Garth Road, Hirael
opp, Depot, Beach Road, Hirael
before, Nelson, Beach Road, Hirael
after, Bron Derw Surgery, Glynne Road, Bangor
before, Friars Terrace, High Street, Bangor
o/s, Jewsons, High Street, Bangor
opp, Pen y bryn, Llandegai Road, Bangor
o/s, Jewsons, High Street, Bangor
opp, Pen y bryn, Llandegai Road, Bangor
before, Glan Traeth, Llandegai Road, Bangor
before, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen
nr, Lon Maesgeirchen, Penrhyn Avenue, Maesgeirchen
o/s, Llys Arthur, Ffordd Tan y Bryn, Maesgeirchen
opp, Ysgol Glancegin, Ffordd Tan y Bryn, Maesgeirchen
after, Lon-y-Felin, Ffordd Castell, Maesgeirchen
nr, Police Houses, Penrhyn Avenue, Maesgeirchen
before Telephone Box, Kiosk, Penrhyn Avenue, Maesgeirchen
before, Bishop`s Mill Road, Penrhyn Avenue, Maesgeirchen
o/s 4, Min y Ddol, Min y Ddol, Maesgeirchen
after Telephone Box, Kiosk, Penrhyn Avenue, Maesgeirchen
after, Ffordd Tegai, Penrhyn Avenue, Maesgeirchen
before Community Centre, Maesgeirchen Circle West, Penrhyn Avenue, Maesgeirchen
after Community Centre, Maesgeirchen Circle East, Penrhyn Avenue, Maesgeirchen
o/s, Llys Dyfrig, Penrhyn Avenue, Maesgeirchen
after, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen
after, Glan Traeth, Llandegai Road, Bangor
adj, Pen y bryn, Llandegai Road, Bangor
after, Nelson, Beach Road, Hirael
before, Depot, Beach Road, Hirael
o/s, Bangor Leisure Centre, Garth Road, Hirael
adj, Maes Isalaw, High Street, Bangor
opp, Jewsons, High Street, Bangor
adj, Maes Isalaw, High Street, Bangor
opp, Jewsons, High Street, Bangor
o/s, Bron Castell, High Street, Bangor
after, Friars Terrace, High Street, Bangor
before, Bron Derw Surgery, Glynne Road, Bangor
adj, Maes Isalaw, High Street, Bangor
opp, Jewsons, High Street, Bangor
o/s, Bron Castell, High Street, Bangor
after, Friars Terrace, High Street, Bangor
before, Bron Derw Surgery, Glynne Road, Bangor
nr, Nantygro, Garth Road, Hirael
opp, Penuel Church, Garth Road, Hirael
at, Bangor Bus Station Stand E, Garth Road, Bangor
