Timetables
Chepstow - St Kingsmark Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow
opp, Chepstow Community Hosp, St Lawrence Road, Chepstow
at, Community Hospital Grounds, Tempest Way, Chepstow
at, St Lawrence Park Estate, St. Lawrence Park, Chepstow
Castle Gardens, St. Kingsmark Avenue, Chepstow
in, Chepstow Comprehensive, Grounds, Crossway Green
in, Welsh Street, Welsh Street, Chepstow
after, St Kingsmark Avenue, Welsh Street, Chepstow
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow
| Service Number: Operator Code Footnotes: | C2 NWPT - | C2 NWPT - | C2 NWPT - | C2 NWPT - | C2 NWPT - | C2 NWPT - | C2 NWPT - | C2 NWPT - | C2 NWPT - |
|---|---|---|---|---|---|---|---|---|---|
| at, Chepstow Bus Station Stand 3, Thomas Street, ChepstowShow more stopsv | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 |
| opp, Chepstow Community Hosp, St Lawrence Road, Chepstow | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:17 |
| at, Community Hospital Grounds, Tempest Way, Chepstow | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:19 |
| at, St Lawrence Park Estate, St. Lawrence Park, Chepstow | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:22 |
| Castle Gardens, St. Kingsmark Avenue, Chepstow | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:26 |
| in, Chepstow Comprehensive, Grounds, Crossway GreenShow more stopsv | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:26 | 16:24 | 17:29 |
| in, Welsh Street, Welsh Street, Chepstow | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:27 | 16:25 | 17:30 |
| after, St Kingsmark Avenue, Welsh Street, Chepstow | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:29 | 16:26 | 17:31 |
| at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:31 | 16:28 | 17:33 |
NWPT - Newport Bus
Swipe for times
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow
opp, Chepstow Community Hosp, St Lawrence Road, Chepstow
at, Community Hospital Grounds, Tempest Way, Chepstow
at, St Lawrence Park Estate, St. Lawrence Park, Chepstow
Castle Gardens, St. Kingsmark Avenue, Chepstow
in, Chepstow Comprehensive, Grounds, Crossway Green
in, Welsh Street, Welsh Street, Chepstow
after, St Kingsmark Avenue, Welsh Street, Chepstow
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow
| Service Number: Operator Code Footnotes: | C2 NWPT - | C2 NWPT - | C2 NWPT - | C2 NWPT - | C2 NWPT - |
|---|---|---|---|---|---|
| at, Chepstow Bus Station Stand 3, Thomas Street, ChepstowShow more stopsv | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
| opp, Chepstow Community Hosp, St Lawrence Road, Chepstow | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
| at, Community Hospital Grounds, Tempest Way, Chepstow | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| at, St Lawrence Park Estate, St. Lawrence Park, Chepstow | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
| Castle Gardens, St. Kingsmark Avenue, Chepstow | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
| in, Chepstow Comprehensive, Grounds, Crossway GreenShow more stopsv | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 |
| in, Welsh Street, Welsh Street, Chepstow | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
| after, St Kingsmark Avenue, Welsh Street, Chepstow | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
| at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 |
NWPT - Newport Bus