Timetables
B58
- Llanidloes
- Builth Wells
Llanidloes - Builth Wells via Pant - y - dwr - St Harmon - Rhayader - Llandrindod Wells - Newbridge - Caerwnon Park - Cwmbach Monday to Fridays (excluding Bank Holidays)
Swipe for times
in, The Groe, Chapel Street, Llanidloes
nr, Old Station, B4518, Tylwch
nr, Nantgwyn Farm, B4518, Nantgwyn
before Post Box, Old Post Office, B4518, Pant-y-dwr
opp, Sun Inn, B4518, St Harmon
o/s, Rhayader Cemetery, Heol-y-Brenin, Rhayader
after, Green Gardens, Dark Lane, Rhayader
opp, Rhayader Central Car Park, Dark Lane, Rhayader
opp, Rhayader Central Car Park, Dark Lane, Rhayader
Lamb and Flag, North street, Rhayader
after, Bryn Gwy, South Street, Rhayader
before, Llanwrthwl Bridge, A470, Llanwrthwl
opp, Post Office, A470, Doldowlod
o/s, Argoed Mill, A470, Argoed
Llandrindod Wells Interchange Stand 4, Station Crescent, Llandrindod Wells
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
opp 21, Brookland Road, Brookland Road, Llandrindod Wells
before, St Llyrs Church War Memorial, Village Road, Llanyre
before, Post Office, A470, Newbridge on Wye
o/s, New Inn, A470, Newbridge on Wye
before, Post Office, A470, Newbridge on Wye
o/s, New Inn, A470, Newbridge on Wye
o/s, Newbridge-on-Wye Primary, A470, Newbridge on Wye
after, Caerwnon House Leisure Park, Unclassified Road, Cwmbach Llechrhyd
after, Caerwnon Park Turn, A470, Cwmbach Llechrhyd
after, St John`s Church, A470, Cwmbach Llechrhyd
nr, Post Office, Llechrhyd Terrace, Builth Road
at, Station Approach, A470, Builth Road
at, Groe, The Strand, Builth Wells
at, Groe, The Strand, Builth Wells
opp, Josephs Pitch, Hay Road, Builth Wells
Castle Street, Oaklands Crescent
Brecon Road, Co-op
Hospital Road, Irfon Bridge Crossroad
o/s, Pendre Surgery, Pendre, Builth Wells
o/s Health Centre, Brynhyfryd, Pendre, Builth Wells
o/s 7, Broadway, Broadway, Builth Wells
at, Groe, The Strand, Builth Wells
| Service Number: Operator Code Footnotes: | B58 SCAR B58 | B58 SCAR B58 | B58 SCAR B58 | B58 SCAR B58, SH | B58 SCAR B58 |
|---|---|---|---|---|---|
| in, The Groe, Chapel Street, Llanidloes | - | - | 09:40 | 14:10 | 16:50 |
| nr, Old Station, B4518, Tylwch | - | - | 09:52 | 14:22 | 17:02 |
| nr, Nantgwyn Farm, B4518, Nantgwyn | - | - | 09:57 | 14:27 | 17:07 |
| before Post Box, Old Post Office, B4518, Pant-y-dwr | 07:50 | - | 10:00 | 14:30 | 17:10 |
| opp, Sun Inn, B4518, St Harmon | 07:54 | - | 10:04 | 14:34 | 17:14 |
| o/s, Rhayader Cemetery, Heol-y-Brenin, RhayaderShow more stopsv | 08:00 | - | 10:10 | 14:40 | 17:20 |
| after, Green Gardens, Dark Lane, Rhayader | 08:01 | - | 10:11 | 14:41 | 17:21 |
| opp, Rhayader Central Car Park, Dark Lane, Rhayader | 08:02 | - | 10:12 | 14:42 | 17:22 |
| opp, Rhayader Central Car Park, Dark Lane, RhayaderShow more stopsv | - | - | 10:17 | - | - |
| Lamb and Flag, North street, Rhayader | - | - | 10:17 | - | - |
| after, Bryn Gwy, South Street, Rhayader | - | - | 10:17 | - | - |
| before, Llanwrthwl Bridge, A470, LlanwrthwlShow more stopsv | - | - | 10:22 | - | - |
| opp, Post Office, A470, Doldowlod | - | - | 10:22 | - | - |
| o/s, Argoed Mill, A470, Argoed | - | - | 10:25 | - | - |
| Llandrindod Wells Interchange Stand 4, Station Crescent, Llandrindod WellsShow more stopsv | - | 08:45 | - | - | - |
| opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | - | 08:47 | - | - | - |
| opp 21, Brookland Road, Brookland Road, Llandrindod Wells | - | 08:48 | - | - | - |
| before, St Llyrs Church War Memorial, Village Road, LlanyreShow more stopsv | - | 08:51 | - | - | - |
| before, Post Office, A470, Newbridge on Wye | - | 08:55 | - | - | - |
| o/s, New Inn, A470, Newbridge on Wye | - | 08:56 | - | - | - |
| before, Post Office, A470, Newbridge on WyeShow more stopsv | - | - | 10:31 | - | - |
| o/s, New Inn, A470, Newbridge on Wye | - | - | 10:31 | - | - |
| o/s, Newbridge-on-Wye Primary, A470, Newbridge on Wye | - | 08:56 | 10:31 | - | - |
| after, Caerwnon House Leisure Park, Unclassified Road, Cwmbach LlechrhydShow more stopsv | - | 09:05 | 10:40 | - | - |
| after, Caerwnon Park Turn, A470, Cwmbach Llechrhyd | - | 09:07 | - | - | - |
| after, St John`s Church, A470, Cwmbach Llechrhyd | - | 09:10 | 10:45 | - | - |
| nr, Post Office, Llechrhyd Terrace, Builth RoadShow more stopsv | - | 09:13 | 10:48 | - | - |
| at, Station Approach, A470, Builth Road | - | 09:13 | 10:48 | - | - |
| at, Groe, The Strand, Builth Wells | - | 09:20 | 10:55 | - | - |
| at, Groe, The Strand, Builth WellsShow more stopsv | - | - | 11:00 | - | - |
| opp, Josephs Pitch, Hay Road, Builth Wells | - | - | 11:01 | - | - |
| Castle Street, Oaklands Crescent | - | - | 11:02 | - | - |
| Brecon Road, Co-op | - | - | 11:05 | - | - |
| Hospital Road, Irfon Bridge Crossroad | - | - | 11:09 | - | - |
| o/s, Pendre Surgery, Pendre, Builth WellsShow more stopsv | - | - | 11:11 | - | - |
| o/s Health Centre, Brynhyfryd, Pendre, Builth Wells | - | - | 11:11 | - | - |
| o/s 7, Broadway, Broadway, Builth Wells | - | - | 11:12 | - | - |
| at, Groe, The Strand, Builth Wells | - | - | 11:14 | - | - |
B58 - Journeys only operate if pre-booked - call 01597 810666 on Mondays to Saturdays (0900 - 1700) at least two hours before travelSCAR - SP CarsSH - School Holidays Only