Timetables
Abergavenny - Llwynu Estate - Abergavenny Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Abergavenny Bus Station Stand 1, A40, Abergavenny
nr, Pavilion, Monk Street, Abergavenny
opp, Abergavenny Tesco, Park Street , Abergavenny
after, Penypound Church, Pen-y-pond, Pen-y-Pound
before, Wellfield Close, Old Hereford Road, Pen-y-Pound
nr, Ysguborwen Hall, Ysguborwen, Abergavenny
Bishop Crescent, Old Barn Way, Mardy
after, Meadway, Old Barn Way, Mardy
Llwynu Lane Turn, Derwen Way, Mardy
outside, Llwyni Junior School, St David`s Road, Mardy
Jubilee Court, St David`s Road, Mardy
near, St George`s Crescent, St Teilo`s Road, Mardy
near, Spinks Court, Llwynu Lane, Mardy
Hillcrest Road, Hillcrest Road, Mardy
Hillcrest Road, Hillcrest Road, Mardy
Old Barn Way, Ysguborwen, Mardy
near, Ysguborwen Hall, Ysguborwen, Mardy
after, Wellfield Close, Old Hereford Road, Pen-y-Pound
before, Penypound Church, Pen-y-pound, Pen-y-Pound
opp Morrisons, Lion Street 1, Lion Street, Abergavenny
nr, Pavilion, Monk Street, Abergavenny
at, Abergavenny Bus Station Stand 1, A40, Abergavenny
| Service Number: Operator Code Footnotes: | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at, Abergavenny Bus Station Stand 1, A40, AbergavennyShow more stopsv | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 |
| nr, Pavilion, Monk Street, Abergavenny | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 |
| opp, Abergavenny Tesco, Park Street , Abergavenny | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 |
| after, Penypound Church, Pen-y-pond, Pen-y-Pound | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 |
| before, Wellfield Close, Old Hereford Road, Pen-y-PoundShow more stopsv | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 |
| nr, Ysguborwen Hall, Ysguborwen, Abergavenny | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 |
| Bishop Crescent, Old Barn Way, Mardy | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 |
| after, Meadway, Old Barn Way, Mardy | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 |
| Llwynu Lane Turn, Derwen Way, MardyShow more stopsv | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 |
| outside, Llwyni Junior School, St David`s Road, Mardy | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 |
| Jubilee Court, St David`s Road, Mardy | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 |
| near, St George`s Crescent, St Teilo`s Road, Mardy | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 |
| near, Spinks Court, Llwynu Lane, Mardy | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 |
| Hillcrest Road, Hillcrest Road, Mardy | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 |
| Hillcrest Road, Hillcrest Road, Mardy | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
| Old Barn Way, Ysguborwen, Mardy | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
| near, Ysguborwen Hall, Ysguborwen, Mardy | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 |
| after, Wellfield Close, Old Hereford Road, Pen-y-PoundShow more stopsv | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 |
| before, Penypound Church, Pen-y-pound, Pen-y-Pound | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 |
| opp Morrisons, Lion Street 1, Lion Street, Abergavenny | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 |
| nr, Pavilion, Monk Street, Abergavenny | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 |
| at, Abergavenny Bus Station Stand 1, A40, Abergavenny | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
ANSL - Phil Anslow
Swipe for times
at, Abergavenny Bus Station Stand 1, A40, Abergavenny
nr, Pavilion, Monk Street, Abergavenny
opp, Abergavenny Tesco, Park Street , Abergavenny
after, Penypound Church, Pen-y-pond, Pen-y-Pound
before, Wellfield Close, Old Hereford Road, Pen-y-Pound
nr, Ysguborwen Hall, Ysguborwen, Abergavenny
Bishop Crescent, Old Barn Way, Mardy
after, Meadway, Old Barn Way, Mardy
Llwynu Lane Turn, Derwen Way, Mardy
outside, Llwyni Junior School, St David`s Road, Mardy
Jubilee Court, St David`s Road, Mardy
near, St George`s Crescent, St Teilo`s Road, Mardy
near, Spinks Court, Llwynu Lane, Mardy
Hillcrest Road, Hillcrest Road, Mardy
Hillcrest Road, Hillcrest Road, Mardy
Old Barn Way, Ysguborwen, Mardy
near, Ysguborwen Hall, Ysguborwen, Mardy
after, Wellfield Close, Old Hereford Road, Pen-y-Pound
before, Penypound Church, Pen-y-pound, Pen-y-Pound
opp Morrisons, Lion Street 1, Lion Street, Abergavenny
nr, Pavilion, Monk Street, Abergavenny
at, Abergavenny Bus Station Stand 1, A40, Abergavenny
| Service Number: Operator Code Footnotes: | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - | A2 ANSL - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at, Abergavenny Bus Station Stand 1, A40, AbergavennyShow more stopsv | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 |
| nr, Pavilion, Monk Street, Abergavenny | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 |
| opp, Abergavenny Tesco, Park Street , Abergavenny | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 |
| after, Penypound Church, Pen-y-pond, Pen-y-Pound | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 |
| before, Wellfield Close, Old Hereford Road, Pen-y-PoundShow more stopsv | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 |
| nr, Ysguborwen Hall, Ysguborwen, Abergavenny | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 |
| Bishop Crescent, Old Barn Way, Mardy | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 |
| after, Meadway, Old Barn Way, Mardy | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 |
| Llwynu Lane Turn, Derwen Way, MardyShow more stopsv | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 |
| outside, Llwyni Junior School, St David`s Road, Mardy | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 |
| Jubilee Court, St David`s Road, Mardy | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 |
| near, St George`s Crescent, St Teilo`s Road, Mardy | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 |
| near, Spinks Court, Llwynu Lane, Mardy | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 |
| Hillcrest Road, Hillcrest Road, Mardy | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 |
| Hillcrest Road, Hillcrest Road, Mardy | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
| Old Barn Way, Ysguborwen, Mardy | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
| near, Ysguborwen Hall, Ysguborwen, Mardy | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 |
| after, Wellfield Close, Old Hereford Road, Pen-y-PoundShow more stopsv | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 |
| before, Penypound Church, Pen-y-pound, Pen-y-Pound | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 |
| opp Morrisons, Lion Street 1, Lion Street, Abergavenny | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 |
| nr, Pavilion, Monk Street, Abergavenny | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 |
| at, Abergavenny Bus Station Stand 1, A40, Abergavenny | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
ANSL - Phil Anslow