Timetables
Newport - Retail Park Monday to Fridays (excluding Bank Holidays)
Swipe for times
Bay 5, Friars Walk 5, Friars Walk, Newport
after, Newport Cenotaph, Chepstow Road, Newport
o/s, Maindee Library, Chepstow Road, Maindee
after, Maindee Square, Chepstow Road, Maindee
o/s, Eveswell School, Chepstow Road, Maindee
before, Walmer Road, Chepstow Road, Maindee
o/s, Beechwood Park, Chepstow Road, Beechwood
adj, Acacia Avenue, Chepstow Road, Somerton
after, Marlborough Road, Harrow Road, Newport
before, East Grove Road, Aberthaw Road, Somerton
o/s, Alway Primary School, Aberthaw Road, Alway
opposite, Ladyhill Centre, Aberthaw Road, Alway
near, Maindee Primary School, Corporation Road, Newport
after, Penkin Hill South, Aberthaw Road, Alway
opp, Newport Transport Bus Depot, Corporation Road, Newport
after, Stanford Road, Ringland Circle, Ringland
before, Halstead Street, Corporation Road, Newport
before, Bilston Street, Corporation Road, Newport
after, Corporation Hotel, Cromwell Road, Newport
o/s, St Patrick`s RC Church, Cromwell Road, Liswerry
before, Black Horse Inn, Somerton Road, Liswerry
opposite, Liswerry Post Office, Somerton Road, Liswerry
after, Eschol Close, Liswerry Road, Liswerry
after, Thompson Avenue, Liswerry Road, Liswerry
after, Longmeadow Court, Broadmead Park, Liswerry
at, Broadmead Park, Broadmead Park, Broadmead Park
at, Reen Bridge, Moorland Park, Moorland Park
after, Newport East Community Centre, Moorland Park, Liswerry
after, Moorland Avenue, Liswerry Road, Liswerry
before, Eschol Close, Liswerry Road, Liswerry
o/s, Nash Constitutional Club, Nash Road, Liswerry
after, Nash Drive, Nash Road, Liswerry
opp, Newport Retail Park, Central Avenue, Liswerry
after, Bantock Close, Hendre Farm Drive, Ringland
after, Broadwood Close, Hendre Farm Drive, Ringland
after, Sterndale Bennett Road, Hendre Farm Drive, Ringland
opposite, Dawson Close, Hendre Farm Drive, Ringland
before, Milton Primary School, Hendre Farm Drive, Ringland
after, John Bull Close, Ringland Circle, Ringland
opposite, Ringland Labour Club, Ringland Circle, Ringland
at, Ringland Centre, Ringland Circle, Ringland
o/s, Milton Primary School, Hendre Farm Drive, Ringland
before, Playford Crescent, Hendre Farm Drive, Ringland
after, Sterndale Bennett Road, Hendre Farm Drive, Ringland
opposite, Broadwood Close, Hendre Farm Drive, Ringland
near, Ringland Way, Hendre Farm Drive, Ringland
opp, Newport Retail Park, Central Avenue, Liswerry
o/s, Tesco, Spytty Road, Liswerry
before, Nash Drive, Nash Road, Liswerry
after, Mulcaster Avenue, Nash Road, Liswerry
before, Nash Constitutional Club, Nash Road, Liswerry
after, Eschol Close, Liswerry Road, Liswerry
after, Thompson Avenue, Liswerry Road, Liswerry
after, Longmeadow Court, Broadmead Park, Liswerry
outside, Ringland Labour Club, Ringland Circle, Ringland
at, Broadmead Park, Broadmead Park, Broadmead Park
at, Reen Bridge, Moorland Park, Moorland Park
after, Newport East Community Centre, Moorland Park, Liswerry
after, Moorland Avenue, Liswerry Road, Liswerry
before, Eschol Close, Liswerry Road, Liswerry
outside, Liswerry Post Office, Somerton Road, Liswerry
after, John Bull Close, Ringland Circle, Ringland
after, Black Horse Inn, Somerton Road, Liswerry
opp junct, Liscombe Street, Cromwell Road, Liswerry
after, Corporation Hotel, Corporation Road, Newport
opposite, Ringwood Place, Ringland Circle, Ringland
before, Lilleshall Street, Corporation Road, Newport
before, Coverack Road, Corporation Road, Newport
after, Stanford Road, Ringland Circle, Ringland
o/s, Newport Transport Bus Depot, Corporation Road, Newport
opp junct, Penkin Hill South, Aberthaw Road, Alway
outside, Ladyhill Centre, Aberthaw Road, Alway
opp, Alway Primary School, Aberthaw Road, Alway
before, East Grove Road, Aberthaw Road, Somerton
before, Lawrence Hill, Chepstow Road, Somerton
after, Beechwood Park, Chepstow Road, Beechwood
after, Carisbrooke Road, Chepstow Road, Maindee
opp, Eveswell School, Chepstow Road, Maindee
at, Maindee Square, Chepstow Road, Maindee
opp, Maindee Library, Chepstow Road, Maindee
opposite, Maindee Primary School, Corporation Road, Newport
before, Clarence Place, Corporation Road, Newport
opp Iceland, Clarence Place, Clarence Place, Newport
Bay 5, Friars Walk 5, Friars Walk, Newport
| Service Number: Operator Code Footnotes: | 9C NWPT - | 9A NWPT - | 9C NWPT - | 9A NWPT - | 9C NWPT - |
|---|---|---|---|---|---|
| Bay 5, Friars Walk 5, Friars Walk, NewportShow more stopsv | 19:23 | 20:00 | 20:23 | 21:36 | 22:36 |
| after, Newport Cenotaph, Chepstow Road, Newport | 19:26 | 20:02 | 20:26 | 21:38 | 22:39 |
| o/s, Maindee Library, Chepstow Road, Maindee | 19:28 | - | 20:28 | - | 22:41 |
| after, Maindee Square, Chepstow Road, Maindee | 19:29 | - | 20:29 | - | 22:42 |
| o/s, Eveswell School, Chepstow Road, Maindee | 19:30 | - | 20:30 | - | 22:43 |
| before, Walmer Road, Chepstow Road, Maindee | 19:31 | - | 20:31 | - | 22:44 |
| o/s, Beechwood Park, Chepstow Road, BeechwoodShow more stopsv | 19:33 | - | 20:33 | - | 22:46 |
| adj, Acacia Avenue, Chepstow Road, Somerton | 19:34 | - | 20:34 | - | 22:47 |
| after, Marlborough Road, Harrow Road, Newport | - | 20:04 | - | 21:40 | - |
| before, East Grove Road, Aberthaw Road, Somerton | 19:34 | - | 20:34 | - | 22:47 |
| o/s, Alway Primary School, Aberthaw Road, Alway | 19:35 | - | 20:35 | - | 22:48 |
| opposite, Ladyhill Centre, Aberthaw Road, AlwayShow more stopsv | 19:37 | - | 20:37 | - | 22:50 |
| near, Maindee Primary School, Corporation Road, Newport | - | 20:05 | - | 21:41 | - |
| after, Penkin Hill South, Aberthaw Road, Alway | 19:37 | - | 20:37 | - | 22:50 |
| opp, Newport Transport Bus Depot, Corporation Road, Newport | - | 20:05 | - | 21:41 | - |
| after, Stanford Road, Ringland Circle, Ringland | 19:38 | - | 20:38 | - | 22:51 |
| before, Halstead Street, Corporation Road, Newport | - | 20:06 | - | 21:42 | - |
| before, Bilston Street, Corporation Road, Newport | - | 20:08 | - | 21:44 | - |
| after, Corporation Hotel, Cromwell Road, NewportShow more stopsv | - | 20:09 | - | 21:45 | - |
| o/s, St Patrick`s RC Church, Cromwell Road, Liswerry | - | 20:10 | - | 21:46 | - |
| before, Black Horse Inn, Somerton Road, Liswerry | - | 20:11 | - | 21:47 | - |
| opposite, Liswerry Post Office, Somerton Road, Liswerry | - | 20:11 | - | 21:47 | - |
| after, Eschol Close, Liswerry Road, Liswerry | - | 20:12 | - | 21:48 | - |
| after, Thompson Avenue, Liswerry Road, Liswerry | - | 20:13 | - | 21:49 | - |
| after, Longmeadow Court, Broadmead Park, Liswerry | - | 20:14 | - | 21:50 | - |
| at, Broadmead Park, Broadmead Park, Broadmead ParkShow more stopsv | - | 20:16 | - | 21:52 | - |
| at, Reen Bridge, Moorland Park, Moorland Park | - | 20:16 | - | 21:52 | - |
| after, Newport East Community Centre, Moorland Park, Liswerry | - | 20:17 | - | 21:54 | - |
| after, Moorland Avenue, Liswerry Road, Liswerry | - | 20:18 | - | 21:55 | - |
| before, Eschol Close, Liswerry Road, Liswerry | - | 20:19 | - | 21:56 | - |
| o/s, Nash Constitutional Club, Nash Road, Liswerry | - | 20:20 | - | 21:56 | - |
| after, Nash Drive, Nash Road, Liswerry | - | 20:21 | - | 21:57 | - |
| opp, Newport Retail Park, Central Avenue, Liswerry | - | 20:24 | - | 22:01 | - |
| after, Bantock Close, Hendre Farm Drive, RinglandShow more stopsv | - | 20:29 | - | 22:05 | - |
| after, Broadwood Close, Hendre Farm Drive, Ringland | - | 20:30 | - | 22:06 | - |
| after, Sterndale Bennett Road, Hendre Farm Drive, Ringland | - | 20:31 | - | 22:07 | - |
| opposite, Dawson Close, Hendre Farm Drive, Ringland | - | 20:32 | - | 22:08 | - |
| before, Milton Primary School, Hendre Farm Drive, Ringland | - | 20:33 | - | 22:09 | - |
| after, John Bull Close, Ringland Circle, Ringland | 19:39 | - | 20:39 | - | 22:52 |
| opposite, Ringland Labour Club, Ringland Circle, Ringland | 19:40 | - | 20:40 | - | 22:53 |
| at, Ringland Centre, Ringland Circle, RinglandShow more stopsv | 19:41 | 20:34 | 20:41 | 22:10 | 22:54 |
| o/s, Milton Primary School, Hendre Farm Drive, Ringland | 19:41 | - | 20:41 | - | 22:54 |
| before, Playford Crescent, Hendre Farm Drive, Ringland | 19:42 | - | 20:42 | - | 22:55 |
| after, Sterndale Bennett Road, Hendre Farm Drive, Ringland | 19:43 | - | 20:43 | - | 22:56 |
| opposite, Broadwood Close, Hendre Farm Drive, Ringland | 19:44 | - | 20:44 | - | 22:57 |
| near, Ringland Way, Hendre Farm Drive, Ringland | 19:46 | - | 20:46 | - | 22:59 |
| opp, Newport Retail Park, Central Avenue, LiswerryShow more stopsv | 19:51 | - | 20:51 | - | 23:03 |
| o/s, Tesco, Spytty Road, Liswerry | 19:51 | - | 20:51 | - | 23:03 |
| before, Nash Drive, Nash Road, Liswerry | 19:53 | - | 20:53 | - | 23:05 |
| after, Mulcaster Avenue, Nash Road, Liswerry | 19:53 | - | 20:53 | - | 23:05 |
| before, Nash Constitutional Club, Nash Road, Liswerry | 19:54 | - | 20:54 | - | 23:06 |
| after, Eschol Close, Liswerry Road, Liswerry | 19:55 | - | 20:55 | - | 23:07 |
| after, Thompson Avenue, Liswerry Road, Liswerry | 19:56 | - | 20:56 | - | 23:08 |
| after, Longmeadow Court, Broadmead Park, Liswerry | 19:57 | - | 20:57 | - | 23:09 |
| outside, Ringland Labour Club, Ringland Circle, Ringland | - | 20:34 | - | 22:10 | - |
| at, Broadmead Park, Broadmead Park, Broadmead ParkShow more stopsv | 19:59 | - | 20:59 | - | 23:11 |
| at, Reen Bridge, Moorland Park, Moorland Park | 19:59 | - | 20:59 | - | 23:11 |
| after, Newport East Community Centre, Moorland Park, Liswerry | 20:01 | - | 21:01 | - | 23:13 |
| after, Moorland Avenue, Liswerry Road, Liswerry | 20:02 | - | 21:02 | - | 23:14 |
| before, Eschol Close, Liswerry Road, Liswerry | 20:03 | - | 21:03 | - | 23:15 |
| outside, Liswerry Post Office, Somerton Road, Liswerry | 20:04 | - | 21:04 | - | 23:16 |
| after, John Bull Close, Ringland Circle, Ringland | - | 20:35 | - | 22:11 | - |
| after, Black Horse Inn, Somerton Road, Liswerry | 20:04 | - | 21:04 | - | 23:16 |
| opp junct, Liscombe Street, Cromwell Road, Liswerry | 20:05 | - | 21:05 | - | 23:17 |
| after, Corporation Hotel, Corporation Road, NewportShow more stopsv | 20:07 | - | 21:07 | - | 23:19 |
| opposite, Ringwood Place, Ringland Circle, Ringland | - | 20:35 | - | 22:11 | - |
| before, Lilleshall Street, Corporation Road, Newport | 20:07 | - | 21:07 | - | 23:19 |
| before, Coverack Road, Corporation Road, NewportShow more stopsv | 20:09 | - | 21:09 | - | 23:21 |
| after, Stanford Road, Ringland Circle, Ringland | - | 20:36 | - | 22:12 | - |
| o/s, Newport Transport Bus Depot, Corporation Road, Newport | 20:10 | - | 21:10 | - | - |
| opp junct, Penkin Hill South, Aberthaw Road, Alway | - | 20:37 | - | 22:13 | - |
| outside, Ladyhill Centre, Aberthaw Road, AlwayShow more stopsv | - | 20:38 | - | 22:14 | - |
| opp, Alway Primary School, Aberthaw Road, Alway | - | 20:39 | - | 22:15 | - |
| before, East Grove Road, Aberthaw Road, Somerton | - | 20:40 | - | 22:16 | - |
| before, Lawrence Hill, Chepstow Road, Somerton | - | 20:41 | - | 22:17 | - |
| after, Beechwood Park, Chepstow Road, BeechwoodShow more stopsv | - | 20:43 | - | 22:19 | - |
| after, Carisbrooke Road, Chepstow Road, Maindee | - | 20:44 | - | 22:20 | - |
| opp, Eveswell School, Chepstow Road, Maindee | - | 20:45 | - | 22:21 | - |
| at, Maindee Square, Chepstow Road, Maindee | - | 20:46 | - | 22:22 | - |
| opp, Maindee Library, Chepstow Road, Maindee | - | 20:47 | - | 22:23 | - |
| opposite, Maindee Primary School, Corporation Road, Newport | 20:10 | - | 21:10 | - | - |
| before, Clarence Place, Corporation Road, Newport | 20:11 | - | 21:11 | - | - |
| opp Iceland, Clarence Place, Clarence Place, Newport | 20:12 | 20:49 | 21:12 | 22:25 | - |
| Bay 5, Friars Walk 5, Friars Walk, Newport | 20:16 | 20:53 | 21:16 | 22:29 | - |
NWPT - Newport Bus
Swipe for times
Bay 5, Friars Walk 5, Friars Walk, Newport
after, Newport Cenotaph, Chepstow Road, Newport
o/s, Maindee Library, Chepstow Road, Maindee
after, Maindee Square, Chepstow Road, Maindee
o/s, Eveswell School, Chepstow Road, Maindee
before, Walmer Road, Chepstow Road, Maindee
o/s, Beechwood Park, Chepstow Road, Beechwood
adj, Acacia Avenue, Chepstow Road, Somerton
after, Marlborough Road, Harrow Road, Newport
before, East Grove Road, Aberthaw Road, Somerton
o/s, Alway Primary School, Aberthaw Road, Alway
opposite, Ladyhill Centre, Aberthaw Road, Alway
near, Maindee Primary School, Corporation Road, Newport
after, Penkin Hill South, Aberthaw Road, Alway
opp, Newport Transport Bus Depot, Corporation Road, Newport
after, Stanford Road, Ringland Circle, Ringland
before, Halstead Street, Corporation Road, Newport
before, Bilston Street, Corporation Road, Newport
after, Corporation Hotel, Cromwell Road, Newport
o/s, St Patrick`s RC Church, Cromwell Road, Liswerry
before, Black Horse Inn, Somerton Road, Liswerry
opposite, Liswerry Post Office, Somerton Road, Liswerry
after, Eschol Close, Liswerry Road, Liswerry
after, Thompson Avenue, Liswerry Road, Liswerry
after, Longmeadow Court, Broadmead Park, Liswerry
at, Broadmead Park, Broadmead Park, Broadmead Park
at, Reen Bridge, Moorland Park, Moorland Park
after, Newport East Community Centre, Moorland Park, Liswerry
after, Moorland Avenue, Liswerry Road, Liswerry
before, Eschol Close, Liswerry Road, Liswerry
o/s, Nash Constitutional Club, Nash Road, Liswerry
after, Nash Drive, Nash Road, Liswerry
opp, Newport Retail Park, Central Avenue, Liswerry
after, Bantock Close, Hendre Farm Drive, Ringland
after, Broadwood Close, Hendre Farm Drive, Ringland
after, Sterndale Bennett Road, Hendre Farm Drive, Ringland
opposite, Dawson Close, Hendre Farm Drive, Ringland
before, Milton Primary School, Hendre Farm Drive, Ringland
after, John Bull Close, Ringland Circle, Ringland
opposite, Ringland Labour Club, Ringland Circle, Ringland
at, Ringland Centre, Ringland Circle, Ringland
o/s, Milton Primary School, Hendre Farm Drive, Ringland
before, Playford Crescent, Hendre Farm Drive, Ringland
after, Sterndale Bennett Road, Hendre Farm Drive, Ringland
opposite, Broadwood Close, Hendre Farm Drive, Ringland
near, Ringland Way, Hendre Farm Drive, Ringland
opp, Newport Retail Park, Central Avenue, Liswerry
o/s, Tesco, Spytty Road, Liswerry
before, Nash Drive, Nash Road, Liswerry
after, Mulcaster Avenue, Nash Road, Liswerry
before, Nash Constitutional Club, Nash Road, Liswerry
after, Eschol Close, Liswerry Road, Liswerry
after, Thompson Avenue, Liswerry Road, Liswerry
after, Longmeadow Court, Broadmead Park, Liswerry
outside, Ringland Labour Club, Ringland Circle, Ringland
at, Broadmead Park, Broadmead Park, Broadmead Park
at, Reen Bridge, Moorland Park, Moorland Park
after, Newport East Community Centre, Moorland Park, Liswerry
after, Moorland Avenue, Liswerry Road, Liswerry
before, Eschol Close, Liswerry Road, Liswerry
outside, Liswerry Post Office, Somerton Road, Liswerry
after, John Bull Close, Ringland Circle, Ringland
after, Black Horse Inn, Somerton Road, Liswerry
opp junct, Liscombe Street, Cromwell Road, Liswerry
after, Corporation Hotel, Corporation Road, Newport
opposite, Ringwood Place, Ringland Circle, Ringland
before, Lilleshall Street, Corporation Road, Newport
before, Coverack Road, Corporation Road, Newport
after, Stanford Road, Ringland Circle, Ringland
o/s, Newport Transport Bus Depot, Corporation Road, Newport
opp junct, Penkin Hill South, Aberthaw Road, Alway
outside, Ladyhill Centre, Aberthaw Road, Alway
opp, Alway Primary School, Aberthaw Road, Alway
before, East Grove Road, Aberthaw Road, Somerton
before, Lawrence Hill, Chepstow Road, Somerton
after, Beechwood Park, Chepstow Road, Beechwood
after, Carisbrooke Road, Chepstow Road, Maindee
opp, Eveswell School, Chepstow Road, Maindee
at, Maindee Square, Chepstow Road, Maindee
opp, Maindee Library, Chepstow Road, Maindee
opposite, Maindee Primary School, Corporation Road, Newport
before, Clarence Place, Corporation Road, Newport
opp Iceland, Clarence Place, Clarence Place, Newport
Bay 5, Friars Walk 5, Friars Walk, Newport
| Service Number: Operator Code Footnotes: | 9C NWPT - | 9A NWPT - | 9C NWPT - | 9A NWPT - | 9C NWPT - |
|---|---|---|---|---|---|
| Bay 5, Friars Walk 5, Friars Walk, NewportShow more stopsv | 19:23 | 20:00 | 20:23 | 21:36 | 22:36 |
| after, Newport Cenotaph, Chepstow Road, Newport | 19:26 | 20:02 | 20:26 | 21:38 | 22:39 |
| o/s, Maindee Library, Chepstow Road, Maindee | 19:28 | - | 20:28 | - | 22:41 |
| after, Maindee Square, Chepstow Road, Maindee | 19:29 | - | 20:29 | - | 22:42 |
| o/s, Eveswell School, Chepstow Road, Maindee | 19:30 | - | 20:30 | - | 22:43 |
| before, Walmer Road, Chepstow Road, Maindee | 19:31 | - | 20:31 | - | 22:44 |
| o/s, Beechwood Park, Chepstow Road, BeechwoodShow more stopsv | 19:33 | - | 20:33 | - | 22:46 |
| adj, Acacia Avenue, Chepstow Road, Somerton | 19:34 | - | 20:34 | - | 22:47 |
| after, Marlborough Road, Harrow Road, Newport | - | 20:04 | - | 21:40 | - |
| before, East Grove Road, Aberthaw Road, Somerton | 19:34 | - | 20:34 | - | 22:47 |
| o/s, Alway Primary School, Aberthaw Road, Alway | 19:35 | - | 20:35 | - | 22:48 |
| opposite, Ladyhill Centre, Aberthaw Road, AlwayShow more stopsv | 19:37 | - | 20:37 | - | 22:50 |
| near, Maindee Primary School, Corporation Road, Newport | - | 20:05 | - | 21:41 | - |
| after, Penkin Hill South, Aberthaw Road, Alway | 19:37 | - | 20:37 | - | 22:50 |
| opp, Newport Transport Bus Depot, Corporation Road, Newport | - | 20:05 | - | 21:41 | - |
| after, Stanford Road, Ringland Circle, Ringland | 19:38 | - | 20:38 | - | 22:51 |
| before, Halstead Street, Corporation Road, Newport | - | 20:06 | - | 21:42 | - |
| before, Bilston Street, Corporation Road, Newport | - | 20:08 | - | 21:44 | - |
| after, Corporation Hotel, Cromwell Road, NewportShow more stopsv | - | 20:09 | - | 21:45 | - |
| o/s, St Patrick`s RC Church, Cromwell Road, Liswerry | - | 20:10 | - | 21:46 | - |
| before, Black Horse Inn, Somerton Road, Liswerry | - | 20:11 | - | 21:47 | - |
| opposite, Liswerry Post Office, Somerton Road, Liswerry | - | 20:11 | - | 21:47 | - |
| after, Eschol Close, Liswerry Road, Liswerry | - | 20:12 | - | 21:48 | - |
| after, Thompson Avenue, Liswerry Road, Liswerry | - | 20:13 | - | 21:49 | - |
| after, Longmeadow Court, Broadmead Park, Liswerry | - | 20:14 | - | 21:50 | - |
| at, Broadmead Park, Broadmead Park, Broadmead ParkShow more stopsv | - | 20:16 | - | 21:52 | - |
| at, Reen Bridge, Moorland Park, Moorland Park | - | 20:16 | - | 21:52 | - |
| after, Newport East Community Centre, Moorland Park, Liswerry | - | 20:17 | - | 21:54 | - |
| after, Moorland Avenue, Liswerry Road, Liswerry | - | 20:18 | - | 21:55 | - |
| before, Eschol Close, Liswerry Road, Liswerry | - | 20:19 | - | 21:56 | - |
| o/s, Nash Constitutional Club, Nash Road, Liswerry | - | 20:20 | - | 21:56 | - |
| after, Nash Drive, Nash Road, Liswerry | - | 20:21 | - | 21:57 | - |
| opp, Newport Retail Park, Central Avenue, Liswerry | - | 20:24 | - | 22:01 | - |
| after, Bantock Close, Hendre Farm Drive, RinglandShow more stopsv | - | 20:29 | - | 22:05 | - |
| after, Broadwood Close, Hendre Farm Drive, Ringland | - | 20:30 | - | 22:06 | - |
| after, Sterndale Bennett Road, Hendre Farm Drive, Ringland | - | 20:31 | - | 22:07 | - |
| opposite, Dawson Close, Hendre Farm Drive, Ringland | - | 20:32 | - | 22:08 | - |
| before, Milton Primary School, Hendre Farm Drive, Ringland | - | 20:33 | - | 22:09 | - |
| after, John Bull Close, Ringland Circle, Ringland | 19:39 | - | 20:39 | - | 22:52 |
| opposite, Ringland Labour Club, Ringland Circle, Ringland | 19:40 | - | 20:40 | - | 22:53 |
| at, Ringland Centre, Ringland Circle, RinglandShow more stopsv | 19:41 | 20:34 | 20:41 | 22:10 | 22:54 |
| o/s, Milton Primary School, Hendre Farm Drive, Ringland | 19:41 | - | 20:41 | - | 22:54 |
| before, Playford Crescent, Hendre Farm Drive, Ringland | 19:42 | - | 20:42 | - | 22:55 |
| after, Sterndale Bennett Road, Hendre Farm Drive, Ringland | 19:43 | - | 20:43 | - | 22:56 |
| opposite, Broadwood Close, Hendre Farm Drive, Ringland | 19:44 | - | 20:44 | - | 22:57 |
| near, Ringland Way, Hendre Farm Drive, Ringland | 19:46 | - | 20:46 | - | 22:59 |
| opp, Newport Retail Park, Central Avenue, LiswerryShow more stopsv | 19:51 | - | 20:51 | - | 23:03 |
| o/s, Tesco, Spytty Road, Liswerry | 19:51 | - | 20:51 | - | 23:03 |
| before, Nash Drive, Nash Road, Liswerry | 19:53 | - | 20:53 | - | 23:05 |
| after, Mulcaster Avenue, Nash Road, Liswerry | 19:53 | - | 20:53 | - | 23:05 |
| before, Nash Constitutional Club, Nash Road, Liswerry | 19:54 | - | 20:54 | - | 23:06 |
| after, Eschol Close, Liswerry Road, Liswerry | 19:55 | - | 20:55 | - | 23:07 |
| after, Thompson Avenue, Liswerry Road, Liswerry | 19:56 | - | 20:56 | - | 23:08 |
| after, Longmeadow Court, Broadmead Park, Liswerry | 19:57 | - | 20:57 | - | 23:09 |
| outside, Ringland Labour Club, Ringland Circle, Ringland | - | 20:34 | - | 22:10 | - |
| at, Broadmead Park, Broadmead Park, Broadmead ParkShow more stopsv | 19:59 | - | 20:59 | - | 23:11 |
| at, Reen Bridge, Moorland Park, Moorland Park | 19:59 | - | 20:59 | - | 23:11 |
| after, Newport East Community Centre, Moorland Park, Liswerry | 20:01 | - | 21:01 | - | 23:13 |
| after, Moorland Avenue, Liswerry Road, Liswerry | 20:02 | - | 21:02 | - | 23:14 |
| before, Eschol Close, Liswerry Road, Liswerry | 20:03 | - | 21:03 | - | 23:15 |
| outside, Liswerry Post Office, Somerton Road, Liswerry | 20:04 | - | 21:04 | - | 23:16 |
| after, John Bull Close, Ringland Circle, Ringland | - | 20:35 | - | 22:11 | - |
| after, Black Horse Inn, Somerton Road, Liswerry | 20:04 | - | 21:04 | - | 23:16 |
| opp junct, Liscombe Street, Cromwell Road, Liswerry | 20:05 | - | 21:05 | - | 23:17 |
| after, Corporation Hotel, Corporation Road, NewportShow more stopsv | 20:07 | - | 21:07 | - | 23:19 |
| opposite, Ringwood Place, Ringland Circle, Ringland | - | 20:35 | - | 22:11 | - |
| before, Lilleshall Street, Corporation Road, Newport | 20:07 | - | 21:07 | - | 23:19 |
| before, Coverack Road, Corporation Road, NewportShow more stopsv | 20:09 | - | 21:09 | - | 23:21 |
| after, Stanford Road, Ringland Circle, Ringland | - | 20:36 | - | 22:12 | - |
| o/s, Newport Transport Bus Depot, Corporation Road, Newport | 20:10 | - | 21:10 | - | - |
| opp junct, Penkin Hill South, Aberthaw Road, Alway | - | 20:37 | - | 22:13 | - |
| outside, Ladyhill Centre, Aberthaw Road, AlwayShow more stopsv | - | 20:38 | - | 22:14 | - |
| opp, Alway Primary School, Aberthaw Road, Alway | - | 20:39 | - | 22:15 | - |
| before, East Grove Road, Aberthaw Road, Somerton | - | 20:40 | - | 22:16 | - |
| before, Lawrence Hill, Chepstow Road, Somerton | - | 20:41 | - | 22:17 | - |
| after, Beechwood Park, Chepstow Road, BeechwoodShow more stopsv | - | 20:43 | - | 22:19 | - |
| after, Carisbrooke Road, Chepstow Road, Maindee | - | 20:44 | - | 22:20 | - |
| opp, Eveswell School, Chepstow Road, Maindee | - | 20:45 | - | 22:21 | - |
| at, Maindee Square, Chepstow Road, Maindee | - | 20:46 | - | 22:22 | - |
| opp, Maindee Library, Chepstow Road, Maindee | - | 20:47 | - | 22:23 | - |
| opposite, Maindee Primary School, Corporation Road, Newport | 20:10 | - | 21:10 | - | - |
| before, Clarence Place, Corporation Road, Newport | 20:11 | - | 21:11 | - | - |
| opp Iceland, Clarence Place, Clarence Place, Newport | 20:12 | 20:49 | 21:12 | 22:25 | - |
| Bay 5, Friars Walk 5, Friars Walk, Newport | 20:16 | 20:53 | 21:16 | 22:29 | - |
NWPT - Newport Bus
Swipe for times
Bay 5, Friars Walk 5, Friars Walk, Newport
after, Newport Cenotaph, Chepstow Road, Newport
o/s, Maindee Library, Chepstow Road, Maindee
after, Maindee Square, Chepstow Road, Maindee
o/s, Eveswell School, Chepstow Road, Maindee
before, Walmer Road, Chepstow Road, Maindee
o/s, Beechwood Park, Chepstow Road, Beechwood
adj, Acacia Avenue, Chepstow Road, Somerton
after, Marlborough Road, Harrow Road, Newport
before, East Grove Road, Aberthaw Road, Somerton
o/s, Alway Primary School, Aberthaw Road, Alway
opposite, Ladyhill Centre, Aberthaw Road, Alway
near, Maindee Primary School, Corporation Road, Newport
after, Penkin Hill South, Aberthaw Road, Alway
opp, Newport Transport Bus Depot, Corporation Road, Newport
after, Stanford Road, Ringland Circle, Ringland
before, Halstead Street, Corporation Road, Newport
before, Bilston Street, Corporation Road, Newport
after, Corporation Hotel, Cromwell Road, Newport
o/s, St Patrick`s RC Church, Cromwell Road, Liswerry
before, Black Horse Inn, Somerton Road, Liswerry
opposite, Liswerry Post Office, Somerton Road, Liswerry
after, Eschol Close, Liswerry Road, Liswerry
after, Thompson Avenue, Liswerry Road, Liswerry
after, Longmeadow Court, Broadmead Park, Liswerry
at, Broadmead Park, Broadmead Park, Broadmead Park
at, Reen Bridge, Moorland Park, Moorland Park
after, Newport East Community Centre, Moorland Park, Liswerry
after, Moorland Avenue, Liswerry Road, Liswerry
before, Eschol Close, Liswerry Road, Liswerry
o/s, Nash Constitutional Club, Nash Road, Liswerry
after, Nash Drive, Nash Road, Liswerry
opp, Newport Retail Park, Central Avenue, Liswerry
after, Bantock Close, Hendre Farm Drive, Ringland
after, Broadwood Close, Hendre Farm Drive, Ringland
after, Sterndale Bennett Road, Hendre Farm Drive, Ringland
opposite, Dawson Close, Hendre Farm Drive, Ringland
before, Milton Primary School, Hendre Farm Drive, Ringland
after, John Bull Close, Ringland Circle, Ringland
opposite, Ringland Labour Club, Ringland Circle, Ringland
at, Ringland Centre, Ringland Circle, Ringland
o/s, Milton Primary School, Hendre Farm Drive, Ringland
before, Playford Crescent, Hendre Farm Drive, Ringland
after, Sterndale Bennett Road, Hendre Farm Drive, Ringland
