Timetables
Welshpool - Borfa Green - Welshpool Monday to Fridays (excluding Bank Holidays)
Swipe for times
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool
Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool
o/s, Post Office, Broad Street, Welshpool
o/s, High Street A, Mount Street, Welshpool
opp Raven Inn, Raven Square, Raven Square, Welshpool
o/s, High Street C, High Street, Welshpool
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool
adj Steps, Church Bank, Church Bank, Welshpool
o/s Clemella, Brookfield Road, Brookfield Road, Welshpool
nr 32, Borfa Green, Borfa Green, Welshpool
after, Gungrog Road, Gungrog Road, Welshpool
o/s 2 Bryn Glas, Gungrog Hill, Gungrog Hill, Welshpool
o/s 5, Bryn Siriol, Bryn Siriol, Welshpool
opp, Bryn Glas, Gungrog Hill, Welshpool
before, Gungrog Road, Gungrog Road, Welshpool
after, Erw Wen, Erw Wen, Gungrog-fechan
opp, Medical Centre, Salop Road, Welshpool
Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool
o/s former, Pola Cinema, Berriew Street, Welshpool
nr, Masons Yard, Oldford Road, Welshpool
nr, Oldford, Severn Road, Welshpool
opp Sub Station, Oldford, Oldford Rise, Welshpool
after, Berriew Street, Berriew Street, Welshpool
after, Royal Oak Hotel, Severn Street, Welshpool
before, Welshpool Railway Station, Severn Road, Welshpool
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool
| Service Number: Operator Code Footnotes: | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 TANV - | 88 TANV - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o/s, Welshpool Tesco, Smithfield Street, WelshpoolShow more stopsv | - | 09:18 | 09:55 | 10:18 | 10:55 | 11:18 | 11:55 | 12:18 | 12:55 | 13:18 | 13:55 | 14:18 | - | 16:40 |
| o/s Tesco, Mill Lane, Mill Lane, Welshpool | - | 09:18 | 09:55 | 10:18 | 10:55 | 11:18 | 11:55 | 12:18 | 12:55 | 13:18 | 13:55 | 14:18 | - | 16:40 |
| Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool | - | 09:20 | 09:57 | 10:20 | 10:57 | 11:20 | 11:57 | 12:20 | 12:57 | 13:20 | 13:57 | 14:20 | - | 16:42 |
| Stand A, Welshpool Bus Station Stand A, Church Street Car Park, WelshpoolShow more stopsv | 09:04 | 09:25 | 10:00 | 10:25 | 11:00 | 11:25 | 12:00 | 12:25 | 13:00 | 13:25 | 14:00 | 14:25 | 16:20 | 16:45 |
| o/s, Post Office, Broad Street, Welshpool | - | 09:25 | 10:00 | 10:25 | 11:00 | 11:25 | 12:00 | 12:25 | 13:00 | 13:25 | 14:00 | 14:25 | 16:20 | 16:45 |
| o/s, High Street A, Mount Street, Welshpool | - | 09:26 | 10:01 | 10:26 | 11:01 | 11:26 | 12:01 | 12:26 | 13:01 | 13:26 | 14:01 | 14:26 | 16:21 | 16:46 |
| opp Raven Inn, Raven Square, Raven Square, Welshpool | - | 09:28 | 10:03 | 10:28 | 11:03 | 11:28 | 12:03 | 12:28 | 13:03 | 13:28 | 14:03 | 14:28 | 16:23 | 16:48 |
| o/s, High Street C, High Street, WelshpoolShow more stopsv | - | 09:30 | 10:05 | 10:30 | 11:05 | 11:30 | 12:05 | 12:30 | 13:05 | 13:30 | 14:05 | 14:30 | 16:25 | 16:50 |
| opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool | - | 09:30 | 10:05 | 10:30 | 11:05 | 11:30 | 12:05 | 12:30 | 13:05 | 13:30 | 14:05 | 14:30 | 16:25 | 16:50 |
| adj Steps, Church Bank, Church Bank, Welshpool | 09:05 | 09:32 | 10:07 | 10:32 | 11:07 | 11:32 | 12:07 | 12:32 | 13:07 | 13:32 | 14:07 | 14:32 | 16:27 | 16:52 |
| o/s Clemella, Brookfield Road, Brookfield Road, Welshpool | 09:07 | 09:34 | 10:09 | 10:34 | 11:09 | 11:34 | 12:09 | 12:34 | 13:09 | 13:34 | 14:09 | 14:34 | 16:29 | 16:54 |
| nr 32, Borfa Green, Borfa Green, Welshpool | 09:09 | 09:36 | 10:11 | 10:36 | 11:11 | 11:36 | 12:11 | 12:36 | 13:11 | 13:36 | 14:11 | 14:36 | 16:31 | 16:56 |
| after, Gungrog Road, Gungrog Road, WelshpoolShow more stopsv | 09:11 | 09:38 | 10:13 | 10:38 | 11:13 | 11:38 | 12:13 | 12:38 | 13:13 | 13:38 | 14:13 | 14:38 | 16:33 | 16:58 |
| o/s 2 Bryn Glas, Gungrog Hill, Gungrog Hill, Welshpool | 09:12 | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | 16:34 | - |
| o/s 5, Bryn Siriol, Bryn Siriol, WelshpoolShow more stopsv | 09:13 | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | 16:35 | - |
| opp, Bryn Glas, Gungrog Hill, Welshpool | 09:13 | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | 16:35 | - |
| before, Gungrog Road, Gungrog Road, Welshpool | 09:14 | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | 16:36 | - |
| after, Erw Wen, Erw Wen, Gungrog-fechan | 09:15 | 09:42 | 10:15 | 10:42 | 11:15 | 11:42 | 12:15 | 12:42 | 13:15 | 13:42 | 14:15 | 14:42 | 16:37 | 17:00 |
| opp, Medical Centre, Salop Road, Welshpool | 09:16 | 09:43 | 10:16 | 10:43 | 11:16 | 11:43 | 12:16 | 12:43 | 13:16 | 13:43 | 14:16 | 14:43 | 16:38 | 17:01 |
| Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | - |
| o/s former, Pola Cinema, Berriew Street, WelshpoolShow more stopsv | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | - |
| nr, Masons Yard, Oldford Road, Welshpool | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | - |
| nr, Oldford, Severn Road, WelshpoolShow more stopsv | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | - |
| opp Sub Station, Oldford, Oldford Rise, Welshpool | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | - |
| after, Berriew Street, Berriew Street, WelshpoolShow more stopsv | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | - |
| after, Royal Oak Hotel, Severn Street, Welshpool | 09:17 | 09:52 | 10:17 | 10:52 | 11:17 | 11:52 | 12:17 | 12:52 | 13:17 | 13:52 | 14:17 | 14:52 | 16:39 | 17:02 |
| before, Welshpool Railway Station, Severn Road, Welshpool | 09:17 | 09:53 | 10:17 | 10:53 | 11:17 | 11:53 | 12:17 | 12:53 | 13:17 | 13:53 | 14:17 | 14:53 | 16:39 | 17:02 |
| o/s, Welshpool Tesco, Smithfield Street, WelshpoolShow more stopsv | 09:18 | 09:55 | 10:18 | 10:55 | 11:18 | 11:55 | 12:18 | 12:55 | 13:18 | 13:55 | 14:18 | 14:55 | 16:40 | 17:03 |
| o/s Tesco, Mill Lane, Mill Lane, Welshpool | 09:18 | 09:55 | 10:18 | 10:55 | 11:18 | 11:55 | 12:18 | 12:55 | 13:18 | 13:55 | 14:18 | 14:55 | 16:40 | 17:03 |
| Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool | 09:20 | 09:57 | 10:20 | 10:57 | 11:20 | 11:57 | 12:20 | 12:57 | 13:20 | 13:57 | 14:20 | 14:57 | 16:42 | 17:05 |
OWNC - Owens of OswestryTANV - Tanat Valley Coaches
Swipe for times
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool
Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool
o/s, Post Office, Broad Street, Welshpool
o/s, High Street A, Mount Street, Welshpool
opp Raven Inn, Raven Square, Raven Square, Welshpool
o/s, High Street C, High Street, Welshpool
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool
adj Steps, Church Bank, Church Bank, Welshpool
o/s Clemella, Brookfield Road, Brookfield Road, Welshpool
nr 32, Borfa Green, Borfa Green, Welshpool
after, Gungrog Road, Gungrog Road, Welshpool
o/s 2 Bryn Glas, Gungrog Hill, Gungrog Hill, Welshpool
o/s 5, Bryn Siriol, Bryn Siriol, Welshpool
opp, Bryn Glas, Gungrog Hill, Welshpool
before, Gungrog Road, Gungrog Road, Welshpool
after, Erw Wen, Erw Wen, Gungrog-fechan
opp, Medical Centre, Salop Road, Welshpool
Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool
o/s former, Pola Cinema, Berriew Street, Welshpool
nr, Masons Yard, Oldford Road, Welshpool
nr, Oldford, Severn Road, Welshpool
opp Sub Station, Oldford, Oldford Rise, Welshpool
after, Berriew Street, Berriew Street, Welshpool
after, Royal Oak Hotel, Severn Street, Welshpool
before, Welshpool Railway Station, Severn Road, Welshpool
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool
| Service Number: Operator Code Footnotes: | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 TANV - | 88 TANV - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o/s, Welshpool Tesco, Smithfield Street, WelshpoolShow more stopsv | - | 09:18 | 09:55 | 10:18 | 10:55 | 11:18 | 11:55 | 12:18 | 12:55 | 13:18 | 13:55 | 14:18 | - | 16:40 |
| o/s Tesco, Mill Lane, Mill Lane, Welshpool | - | 09:18 | 09:55 | 10:18 | 10:55 | 11:18 | 11:55 | 12:18 | 12:55 | 13:18 | 13:55 | 14:18 | - | 16:40 |
| Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool | - | 09:20 | 09:57 | 10:20 | 10:57 | 11:20 | 11:57 | 12:20 | 12:57 | 13:20 | 13:57 | 14:20 | - | 16:42 |
| Stand A, Welshpool Bus Station Stand A, Church Street Car Park, WelshpoolShow more stopsv | 09:04 | 09:25 | 10:00 | 10:25 | 11:00 | 11:25 | 12:00 | 12:25 | 13:00 | 13:25 | 14:00 | 14:25 | 16:20 | 16:45 |
| o/s, Post Office, Broad Street, Welshpool | - | 09:25 | 10:00 | 10:25 | 11:00 | 11:25 | 12:00 | 12:25 | 13:00 | 13:25 | 14:00 | 14:25 | 16:20 | 16:45 |
| o/s, High Street A, Mount Street, Welshpool | - | 09:26 | 10:01 | 10:26 | 11:01 | 11:26 | 12:01 | 12:26 | 13:01 | 13:26 | 14:01 | 14:26 | 16:21 | 16:46 |
| opp Raven Inn, Raven Square, Raven Square, Welshpool | - | 09:28 | 10:03 | 10:28 | 11:03 | 11:28 | 12:03 | 12:28 | 13:03 | 13:28 | 14:03 | 14:28 | 16:23 | 16:48 |
| o/s, High Street C, High Street, WelshpoolShow more stopsv | - | 09:30 | 10:05 | 10:30 | 11:05 | 11:30 | 12:05 | 12:30 | 13:05 | 13:30 | 14:05 | 14:30 | 16:25 | 16:50 |
| opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool | - | 09:30 | 10:05 | 10:30 | 11:05 | 11:30 | 12:05 | 12:30 | 13:05 | 13:30 | 14:05 | 14:30 | 16:25 | 16:50 |
| adj Steps, Church Bank, Church Bank, Welshpool | 09:05 | 09:32 | 10:07 | 10:32 | 11:07 | 11:32 | 12:07 | 12:32 | 13:07 | 13:32 | 14:07 | 14:32 | 16:27 | 16:52 |
| o/s Clemella, Brookfield Road, Brookfield Road, Welshpool | 09:07 | 09:34 | 10:09 | 10:34 | 11:09 | 11:34 | 12:09 | 12:34 | 13:09 | 13:34 | 14:09 | 14:34 | 16:29 | 16:54 |
| nr 32, Borfa Green, Borfa Green, Welshpool | 09:09 | 09:36 | 10:11 | 10:36 | 11:11 | 11:36 | 12:11 | 12:36 | 13:11 | 13:36 | 14:11 | 14:36 | 16:31 | 16:56 |
| after, Gungrog Road, Gungrog Road, WelshpoolShow more stopsv | 09:11 | 09:38 | 10:13 | 10:38 | 11:13 | 11:38 | 12:13 | 12:38 | 13:13 | 13:38 | 14:13 | 14:38 | 16:33 | 16:58 |
| o/s 2 Bryn Glas, Gungrog Hill, Gungrog Hill, Welshpool | 09:12 | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | 16:34 | - |
| o/s 5, Bryn Siriol, Bryn Siriol, WelshpoolShow more stopsv | 09:13 | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | 16:35 | - |
| opp, Bryn Glas, Gungrog Hill, Welshpool | 09:13 | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | 16:35 | - |
| before, Gungrog Road, Gungrog Road, Welshpool | 09:14 | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | 16:36 | - |
| after, Erw Wen, Erw Wen, Gungrog-fechan | 09:15 | 09:42 | 10:15 | 10:42 | 11:15 | 11:42 | 12:15 | 12:42 | 13:15 | 13:42 | 14:15 | 14:42 | 16:37 | 17:00 |
| opp, Medical Centre, Salop Road, Welshpool | 09:16 | 09:43 | 10:16 | 10:43 | 11:16 | 11:43 | 12:16 | 12:43 | 13:16 | 13:43 | 14:16 | 14:43 | 16:38 | 17:01 |
| Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | - |
| o/s former, Pola Cinema, Berriew Street, WelshpoolShow more stopsv | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | - |
| nr, Masons Yard, Oldford Road, Welshpool | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | - |
| nr, Oldford, Severn Road, WelshpoolShow more stopsv | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | - |
| opp Sub Station, Oldford, Oldford Rise, Welshpool | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | - |
| after, Berriew Street, Berriew Street, WelshpoolShow more stopsv | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | - |
| after, Royal Oak Hotel, Severn Street, Welshpool | 09:17 | 09:52 | 10:17 | 10:52 | 11:17 | 11:52 | 12:17 | 12:52 | 13:17 | 13:52 | 14:17 | 14:52 | 16:39 | 17:02 |
| before, Welshpool Railway Station, Severn Road, Welshpool | 09:17 | 09:53 | 10:17 | 10:53 | 11:17 | 11:53 | 12:17 | 12:53 | 13:17 | 13:53 | 14:17 | 14:53 | 16:39 | 17:02 |
| o/s, Welshpool Tesco, Smithfield Street, WelshpoolShow more stopsv | 09:18 | 09:55 | 10:18 | 10:55 | 11:18 | 11:55 | 12:18 | 12:55 | 13:18 | 13:55 | 14:18 | 14:55 | 16:40 | 17:03 |
| o/s Tesco, Mill Lane, Mill Lane, Welshpool | 09:18 | 09:55 | 10:18 | 10:55 | 11:18 | 11:55 | 12:18 | 12:55 | 13:18 | 13:55 | 14:18 | 14:55 | 16:40 | 17:03 |
| Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool | 09:20 | 09:57 | 10:20 | 10:57 | 11:20 | 11:57 | 12:20 | 12:57 | 13:20 | 13:57 | 14:20 | 14:57 | 16:42 | 17:05 |
OWNC - Owens of OswestryTANV - Tanat Valley Coaches