Timetables
Rhyl - Trellewelyn Road Shops Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Rhyl Bus Station Stand F, Vale Road Bridge, Rhyl
opp, Arriva Depot, Ffynnongroew Road, Rhyl
after, Gwynfryn Avenue, Marsh Road, Rhyl
after, Morrison, Ffordd Las, Rhyl
SE-bound, Ffordd Las, Ffordd Las, Rhyl
bottom, Victoria Road, Victoria Road, Rhyl
SE-bound, Kingsley Avenue, Kingsley Avenue, Rhyl
S-bound, Kingsley Avenue, Kingsley Avenue, Rhyl
before, Ascot Drive, Ffordd Derwen, Rhyl
before, Viola Avenue, Frances Avenue, Rhyl
before, Diane Drive, Frances Avenue, Rhyl
before, Llys Pen-y-cefndy, Pen-y-cefndy, Rhyl
after, Tower Gardens, Rhuddlan Road, Rhyl
before, South Drive, The Boulevard, Rhyl
after, Daniel Drive, Colin Drive, Rhyl
after, Hen-Afon Road, Trellewelyn Road, Rhyl
before, Foel View Road, Trellewelyn Road, Rhyl
W-bound, Trellewelyn Road, Trellewelyn Road, Rhyl
after, Ysgol Llewelyn, Grosvenor Avenue, Rhyl
after, Westminster Avenue, Grosvenor Avenue, Rhyl
o/s, Tots` Corner, Grosvenor Avenue, Rhyl
before, Chiropodists, Dyserth Road, Rhyl
after, Cemetery, Ffordd Dyserth, Rhyl
before, Llys Tegid, Ffordd Elan, Rhyl
before, Llys Gwynant, Ffordd Elan, Rhyl
after, Llys Celynnen, Ffordd Elan, Rhyl
after, Llys Dewi, Ffordd Elan, Rhyl
before, Llys-y-Tywysog, Ffordd Elan, Rhyl
before, Aspen Walk, Ffordd Anwyl, Rhyl
after, Hazel Court, Ffordd Anwyl, Rhyl
before, Cedar Avenue, Ffordd Anwyl, Rhyl
after, Ffordd Anwyl, Cheltenham Avenue, Rhyl
after, Mayfield Grove, Bridgegate Road, Rhyl
W-bound, Hadley Crescent, Hadley Crescent, Rhyl
nr, Hadley Crescent, Regent Road, Rhyl
SW-bound, Clifton Park Road North, Clifton Park Road, Rhyl
SW-bound, Clifton Park Road South, Clifton Park Road, Rhyl
before, Millbank Road, B5119, Rhyl
o/s, Tongs Funeral Directors, Brighton Road, Rhyl
at, Rhyl Bus Station Stand F, Vale Road Bridge, Rhyl
Service Number: Operator Code Footnotes: | 85 ACYM - | 85 ACYM - | 85 ACYM - |
---|---|---|---|
at, Rhyl Bus Station Stand F, Vale Road Bridge, RhylShow more stopsv | 18:00 | 18:30 | 19:00 |
opp, Arriva Depot, Ffynnongroew Road, Rhyl | 18:01 | 18:31 | 19:01 |
after, Gwynfryn Avenue, Marsh Road, Rhyl | 18:03 | 18:33 | 19:03 |
after, Morrison, Ffordd Las, Rhyl | 18:04 | 18:34 | 19:04 |
SE-bound, Ffordd Las, Ffordd Las, Rhyl | 18:04 | 18:34 | 19:04 |
bottom, Victoria Road, Victoria Road, Rhyl | 18:05 | 18:35 | 19:05 |
SE-bound, Kingsley Avenue, Kingsley Avenue, Rhyl | 18:05 | 18:35 | 19:05 |
S-bound, Kingsley Avenue, Kingsley Avenue, Rhyl | 18:06 | 18:36 | 19:06 |
before, Ascot Drive, Ffordd Derwen, Rhyl | 18:07 | 18:37 | 19:07 |
before, Viola Avenue, Frances Avenue, Rhyl | 18:08 | 18:38 | 19:08 |
before, Diane Drive, Frances Avenue, Rhyl | 18:08 | 18:38 | 19:08 |
before, Llys Pen-y-cefndy, Pen-y-cefndy, Rhyl | 18:09 | 18:39 | 19:09 |
after, Tower Gardens, Rhuddlan Road, Rhyl | 18:09 | 18:39 | 19:09 |
before, South Drive, The Boulevard, Rhyl | 18:11 | 18:41 | 19:11 |
after, Daniel Drive, Colin Drive, Rhyl | 18:13 | 18:43 | 19:13 |
after, Hen-Afon Road, Trellewelyn Road, Rhyl | 18:14 | 18:44 | 19:14 |
before, Foel View Road, Trellewelyn Road, Rhyl | 18:14 | 18:44 | 19:14 |
W-bound, Trellewelyn Road, Trellewelyn Road, RhylShow more stopsv | 18:15 | 18:45 | 19:15 |
after, Ysgol Llewelyn, Grosvenor Avenue, Rhyl | 18:15 | 18:45 | 19:15 |
after, Westminster Avenue, Grosvenor Avenue, Rhyl | 18:15 | 18:45 | 19:15 |
o/s, Tots` Corner, Grosvenor Avenue, Rhyl | 18:16 | 18:46 | 19:16 |
before, Chiropodists, Dyserth Road, Rhyl | 18:16 | 18:46 | 19:16 |
after, Cemetery, Ffordd Dyserth, Rhyl | 18:17 | 18:47 | 19:17 |
before, Llys Tegid, Ffordd Elan, Rhyl | 18:17 | 18:47 | 19:17 |
before, Llys Gwynant, Ffordd Elan, Rhyl | 18:18 | 18:48 | 19:18 |
after, Llys Celynnen, Ffordd Elan, Rhyl | 18:18 | 18:48 | 19:18 |
after, Llys Dewi, Ffordd Elan, Rhyl | 18:19 | 18:49 | 19:19 |
before, Llys-y-Tywysog, Ffordd Elan, Rhyl | 18:19 | 18:49 | 19:19 |
before, Aspen Walk, Ffordd Anwyl, Rhyl | 18:19 | 18:49 | 19:19 |
after, Hazel Court, Ffordd Anwyl, Rhyl | 18:20 | 18:50 | 19:20 |
before, Cedar Avenue, Ffordd Anwyl, Rhyl | 18:20 | 18:50 | 19:20 |
after, Ffordd Anwyl, Cheltenham Avenue, Rhyl | 18:21 | 18:51 | 19:21 |
after, Mayfield Grove, Bridgegate Road, Rhyl | 18:21 | 18:51 | 19:21 |
W-bound, Hadley Crescent, Hadley Crescent, Rhyl | 18:22 | 18:52 | 19:22 |
nr, Hadley Crescent, Regent Road, Rhyl | 18:22 | 18:52 | 19:22 |
SW-bound, Clifton Park Road North, Clifton Park Road, Rhyl | 18:22 | 18:52 | 19:22 |
SW-bound, Clifton Park Road South, Clifton Park Road, Rhyl | 18:23 | 18:53 | 19:23 |
before, Millbank Road, B5119, Rhyl | 18:23 | 18:53 | 19:23 |
o/s, Tongs Funeral Directors, Brighton Road, Rhyl | 18:24 | 18:54 | 19:24 |
at, Rhyl Bus Station Stand F, Vale Road Bridge, Rhyl | 18:25 | 18:55 | 19:25 |
ACYM - Arriva Cymru
Swipe for times
at, Rhyl Bus Station Stand F, Vale Road Bridge, Rhyl
opp, Arriva Depot, Ffynnongroew Road, Rhyl
after, Gwynfryn Avenue, Marsh Road, Rhyl
after, Morrison, Ffordd Las, Rhyl
SE-bound, Ffordd Las, Ffordd Las, Rhyl
bottom, Victoria Road, Victoria Road, Rhyl
SE-bound, Kingsley Avenue, Kingsley Avenue, Rhyl
S-bound, Kingsley Avenue, Kingsley Avenue, Rhyl
before, Ascot Drive, Ffordd Derwen, Rhyl
before, Viola Avenue, Frances Avenue, Rhyl
before, Diane Drive, Frances Avenue, Rhyl
before, Llys Pen-y-cefndy, Pen-y-cefndy, Rhyl
after, Tower Gardens, Rhuddlan Road, Rhyl
before, South Drive, The Boulevard, Rhyl
after, Daniel Drive, Colin Drive, Rhyl
after, Hen-Afon Road, Trellewelyn Road, Rhyl
before, Foel View Road, Trellewelyn Road, Rhyl
W-bound, Trellewelyn Road, Trellewelyn Road, Rhyl
after, Ysgol Llewelyn, Grosvenor Avenue, Rhyl
after, Westminster Avenue, Grosvenor Avenue, Rhyl
o/s, Tots` Corner, Grosvenor Avenue, Rhyl
before, Chiropodists, Dyserth Road, Rhyl
after, Cemetery, Ffordd Dyserth, Rhyl
before, Llys Tegid, Ffordd Elan, Rhyl
before, Llys Gwynant, Ffordd Elan, Rhyl
after, Llys Celynnen, Ffordd Elan, Rhyl
after, Llys Dewi, Ffordd Elan, Rhyl
before, Llys-y-Tywysog, Ffordd Elan, Rhyl
before, Aspen Walk, Ffordd Anwyl, Rhyl
after, Hazel Court, Ffordd Anwyl, Rhyl
before, Cedar Avenue, Ffordd Anwyl, Rhyl
after, Ffordd Anwyl, Cheltenham Avenue, Rhyl
after, Mayfield Grove, Bridgegate Road, Rhyl
W-bound, Hadley Crescent, Hadley Crescent, Rhyl
nr, Hadley Crescent, Regent Road, Rhyl
SW-bound, Clifton Park Road North, Clifton Park Road, Rhyl
SW-bound, Clifton Park Road South, Clifton Park Road, Rhyl
before, Millbank Road, B5119, Rhyl
o/s, Tongs Funeral Directors, Brighton Road, Rhyl
at, Rhyl Bus Station Stand F, Vale Road Bridge, Rhyl
Service Number: Operator Code Footnotes: | 85 ACYM - | 85 ACYM - | 85 ACYM - |
---|---|---|---|
at, Rhyl Bus Station Stand F, Vale Road Bridge, RhylShow more stopsv | 18:00 | 18:30 | 19:00 |
opp, Arriva Depot, Ffynnongroew Road, Rhyl | 18:01 | 18:31 | 19:01 |
after, Gwynfryn Avenue, Marsh Road, Rhyl | 18:03 | 18:33 | 19:03 |
after, Morrison, Ffordd Las, Rhyl | 18:04 | 18:34 | 19:04 |
SE-bound, Ffordd Las, Ffordd Las, Rhyl | 18:04 | 18:34 | 19:04 |
bottom, Victoria Road, Victoria Road, Rhyl | 18:05 | 18:35 | 19:05 |
SE-bound, Kingsley Avenue, Kingsley Avenue, Rhyl | 18:05 | 18:35 | 19:05 |
S-bound, Kingsley Avenue, Kingsley Avenue, Rhyl | 18:06 | 18:36 | 19:06 |
before, Ascot Drive, Ffordd Derwen, Rhyl | 18:07 | 18:37 | 19:07 |
before, Viola Avenue, Frances Avenue, Rhyl | 18:08 | 18:38 | 19:08 |
before, Diane Drive, Frances Avenue, Rhyl | 18:08 | 18:38 | 19:08 |
before, Llys Pen-y-cefndy, Pen-y-cefndy, Rhyl | 18:09 | 18:39 | 19:09 |
after, Tower Gardens, Rhuddlan Road, Rhyl | 18:09 | 18:39 | 19:09 |
before, South Drive, The Boulevard, Rhyl | 18:11 | 18:41 | 19:11 |
after, Daniel Drive, Colin Drive, Rhyl | 18:13 | 18:43 | 19:13 |
after, Hen-Afon Road, Trellewelyn Road, Rhyl | 18:14 | 18:44 | 19:14 |
before, Foel View Road, Trellewelyn Road, Rhyl | 18:14 | 18:44 | 19:14 |
W-bound, Trellewelyn Road, Trellewelyn Road, RhylShow more stopsv | 18:15 | 18:45 | 19:15 |
after, Ysgol Llewelyn, Grosvenor Avenue, Rhyl | 18:15 | 18:45 | 19:15 |
after, Westminster Avenue, Grosvenor Avenue, Rhyl | 18:15 | 18:45 | 19:15 |
o/s, Tots` Corner, Grosvenor Avenue, Rhyl | 18:16 | 18:46 | 19:16 |
before, Chiropodists, Dyserth Road, Rhyl | 18:16 | 18:46 | 19:16 |
after, Cemetery, Ffordd Dyserth, Rhyl | 18:17 | 18:47 | 19:17 |
before, Llys Tegid, Ffordd Elan, Rhyl | 18:17 | 18:47 | 19:17 |
before, Llys Gwynant, Ffordd Elan, Rhyl | 18:18 | 18:48 | 19:18 |
after, Llys Celynnen, Ffordd Elan, Rhyl | 18:18 | 18:48 | 19:18 |
after, Llys Dewi, Ffordd Elan, Rhyl | 18:19 | 18:49 | 19:19 |
before, Llys-y-Tywysog, Ffordd Elan, Rhyl | 18:19 | 18:49 | 19:19 |
before, Aspen Walk, Ffordd Anwyl, Rhyl | 18:19 | 18:49 | 19:19 |
after, Hazel Court, Ffordd Anwyl, Rhyl | 18:20 | 18:50 | 19:20 |
before, Cedar Avenue, Ffordd Anwyl, Rhyl | 18:20 | 18:50 | 19:20 |
after, Ffordd Anwyl, Cheltenham Avenue, Rhyl | 18:21 | 18:51 | 19:21 |
after, Mayfield Grove, Bridgegate Road, Rhyl | 18:21 | 18:51 | 19:21 |
W-bound, Hadley Crescent, Hadley Crescent, Rhyl | 18:22 | 18:52 | 19:22 |
nr, Hadley Crescent, Regent Road, Rhyl | 18:22 | 18:52 | 19:22 |
SW-bound, Clifton Park Road North, Clifton Park Road, Rhyl | 18:22 | 18:52 | 19:22 |
SW-bound, Clifton Park Road South, Clifton Park Road, Rhyl | 18:23 | 18:53 | 19:23 |
before, Millbank Road, B5119, Rhyl | 18:23 | 18:53 | 19:23 |
o/s, Tongs Funeral Directors, Brighton Road, Rhyl | 18:24 | 18:54 | 19:24 |
at, Rhyl Bus Station Stand F, Vale Road Bridge, Rhyl | 18:25 | 18:55 | 19:25 |
ACYM - Arriva Cymru