Timetables
Llanrhaedr - Welshpool via Llanfyllin - Guilsfield Monday to Fridays (excluding Bank Holidays)
Swipe for times
o/s, Llanrhaeadr Square, B4580, Llanrhaeadr-ym-Mochnant
nr, Maes-y-Dderwen, B4580, Llanrhaeadr-ym-Mochnant
before, Maes-y-Esgob, B4580, Llanrhaeadr-ym-Mochnant
o/s, Llanrhaeadr Ym Mochnant Primary School, B4580, Llanrhaeadr-ym-Mochnant
nr, The Green Inn, B4396, Llangedwyn
nr, Glan-yr-afon, B4396, Glan-y-afon
opp, Wern Gutta, B4396, Llanyblodwel
o/s, Tanat Valley Garage, B4580, Aber-Rhaeadr
opp, Junction, B4396, Llanyblodwel
before, Bryn Tanat Hall Hotel, A495, Llansantffraid ym Mechain
o/s, Cross Keys, High Street, Llanfyllin
after, Llanfyllin High School, High Street, Llanfyllin
nr, Old School, B4393, Llanfechain
after, Station Restaurant, A495, Llansantffraid ym Mechain
after, Llanfyllin High School, High Street, Llanfyllin
opp, Stumble Inn, A490, Bwlch-y-cibau
after, Cae Robert, A483, Meifod
nr, Old Post Office, B4382, Dolanog
nr, Post Office, Main Road, Pontrobert
nr, Minafon, Main Road, Pontrobert
opp, Post Office, A483, Meifod
o/s, Troed-y-Rhiw, Troed-y-rhiw Road, Meifod
o/s, Car Park, Unclassified, Meifod
o/s, Post Office, A495, Meifod
before, Cae Robert, A483, Meifod
after, Garage, B4392, Groes-Lwyd
o/s, Coed-y-Glyn, B4392, Guilsfield
after, Oak Inn, B4392, Guilsfield
o/s, St Aelhaiarn`s Church, B4392, Guilsfield
opp Raven Inn, Raven Square, Raven Square, Welshpool
o/s, High Street C, High Street, Welshpool
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool
adj Steps, Church Bank, Church Bank, Welshpool
Stand B, Welshpool Bus Station Stand B, Church Street Car Park , Welshpool
Service Number: Operator Code Footnotes: | 76 TANV SD | 76A OWNC M | 76 TANV - | 76 TANV - | 76 TANV SD |
---|---|---|---|---|---|
o/s, Llanrhaeadr Square, B4580, Llanrhaeadr-ym-MochnantShow more stopsv | 06:55 | - | 09:57 | - | - |
nr, Maes-y-Dderwen, B4580, Llanrhaeadr-ym-Mochnant | 06:55 | - | 09:57 | - | - |
before, Maes-y-Esgob, B4580, Llanrhaeadr-ym-Mochnant | 06:55 | - | 09:57 | - | - |
o/s, Llanrhaeadr Ym Mochnant Primary School, B4580, Llanrhaeadr-ym-Mochnant | 06:56 | - | 09:57 | - | - |
nr, The Green Inn, B4396, Llangedwyn | - | - | 10:02 | - | - |
nr, Glan-yr-afon, B4396, Glan-y-afon | - | - | 10:04 | - | - |
opp, Wern Gutta, B4396, Llanyblodwel | - | - | 10:04 | - | - |
o/s, Tanat Valley Garage, B4580, Aber-Rhaeadr | 06:57 | - | - | - | - |
opp, Junction, B4396, Llanyblodwel | - | - | 10:05 | - | - |
before, Bryn Tanat Hall Hotel, A495, Llansantffraid ym Mechain | - | - | 10:07 | - | - |
o/s, Cross Keys, High Street, LlanfyllinShow more stopsv | 07:11 | - | 10:15 | 12:31 | - |
after, Llanfyllin High School, High Street, Llanfyllin | 07:11 | - | - | 12:31 | - |
nr, Old School, B4393, Llanfechain | - | - | 10:22 | - | - |
after, Station Restaurant, A495, Llansantffraid ym Mechain | - | - | 10:28 | - | - |
after, Llanfyllin High School, High Street, Llanfyllin | - | - | - | - | 15:21 |
opp, Stumble Inn, A490, Bwlch-y-cibauShow more stopsv | 07:17 | - | - | 12:37 | 15:27 |
after, Cae Robert, A483, Meifod | 07:24 | - | - | 12:40 | 15:34 |
nr, Old Post Office, B4382, Dolanog | - | 09:11 | - | - | - |
nr, Post Office, Main Road, PontrobertShow more stopsv | - | 09:21 | - | - | - |
nr, Minafon, Main Road, Pontrobert | - | 09:21 | - | - | - |
opp, Post Office, A483, Meifod | 07:24 | - | - | 12:40 | 15:34 |
o/s, Troed-y-Rhiw, Troed-y-rhiw Road, Meifod | - | 09:29 | - | - | - |
o/s, Car Park, Unclassified, MeifodShow more stopsv | 07:25 | 09:30 | - | - | 15:35 |
o/s, Post Office, A495, Meifod | 07:25 | 09:30 | - | 12:40 | 15:35 |
before, Cae Robert, A483, Meifod | 07:25 | 09:30 | - | 12:41 | 15:35 |
after, Garage, B4392, Groes-LwydShow more stopsv | 07:37 | 09:42 | 10:42 | 12:47 | 15:47 |
o/s, Coed-y-Glyn, B4392, Guilsfield | - | 09:43 | - | 12:48 | 15:48 |
after, Oak Inn, B4392, Guilsfield | - | 09:44 | 10:44 | 12:49 | 15:49 |
o/s, St Aelhaiarn`s Church, B4392, GuilsfieldShow more stopsv | - | 09:45 | - | - | - |
opp Raven Inn, Raven Square, Raven Square, Welshpool | 07:42 | 09:51 | - | - | 15:54 |
o/s, High Street C, High Street, WelshpoolShow more stopsv | 07:43 | 09:52 | 10:50 | 12:55 | 15:55 |
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool | 07:43 | 09:52 | - | - | 15:55 |
adj Steps, Church Bank, Church Bank, Welshpool | 07:44 | 09:53 | - | - | 15:56 |
Stand B, Welshpool Bus Station Stand B, Church Street Car Park , Welshpool | 07:46 | 09:55 | 10:53 | 12:58 | 15:58 |
SD - Schooldays OnlyTANV - Tanat Valley CoachesM - Mondays OnlyOWNC - Owens of Oswestry
Swipe for times
o/s, Llanrhaeadr Square, B4580, Llanrhaeadr-ym-Mochnant
nr, Maes-y-Dderwen, B4580, Llanrhaeadr-ym-Mochnant
before, Maes-y-Esgob, B4580, Llanrhaeadr-ym-Mochnant
o/s, Llanrhaeadr Ym Mochnant Primary School, B4580, Llanrhaeadr-ym-Mochnant
nr, The Green Inn, B4396, Llangedwyn
nr, Glan-yr-afon, B4396, Glan-y-afon
opp, Wern Gutta, B4396, Llanyblodwel
opp, Junction, B4396, Llanyblodwel
before, Bryn Tanat Hall Hotel, A495, Llansantffraid ym Mechain
o/s, Cross Keys, High Street, Llanfyllin
after, Llanfyllin High School, High Street, Llanfyllin
nr, Old School, B4393, Llanfechain
after, Station Restaurant, A495, Llansantffraid ym Mechain
opp, Stumble Inn, A490, Bwlch-y-cibau
after, Cae Robert, A483, Meifod
opp, Post Office, A483, Meifod
o/s, Post Office, A495, Meifod
before, Cae Robert, A483, Meifod
after, Garage, B4392, Groes-Lwyd
o/s, Coed-y-Glyn, B4392, Guilsfield
after, Oak Inn, B4392, Guilsfield
o/s, High Street C, High Street, Welshpool
Stand B, Welshpool Bus Station Stand B, Church Street Car Park , Welshpool
Service Number: Operator Code Footnotes: | 76 TANV - | 76 TANV - |
---|---|---|
o/s, Llanrhaeadr Square, B4580, Llanrhaeadr-ym-MochnantShow more stopsv | 09:57 | - |
nr, Maes-y-Dderwen, B4580, Llanrhaeadr-ym-Mochnant | 09:57 | - |
before, Maes-y-Esgob, B4580, Llanrhaeadr-ym-Mochnant | 09:57 | - |
o/s, Llanrhaeadr Ym Mochnant Primary School, B4580, Llanrhaeadr-ym-Mochnant | 09:57 | - |
nr, The Green Inn, B4396, Llangedwyn | 10:02 | - |
nr, Glan-yr-afon, B4396, Glan-y-afon | 10:04 | - |
opp, Wern Gutta, B4396, Llanyblodwel | 10:04 | - |
opp, Junction, B4396, Llanyblodwel | 10:05 | - |
before, Bryn Tanat Hall Hotel, A495, Llansantffraid ym Mechain | 10:07 | - |
o/s, Cross Keys, High Street, LlanfyllinShow more stopsv | 10:15 | 12:31 |
after, Llanfyllin High School, High Street, Llanfyllin | - | 12:31 |
nr, Old School, B4393, Llanfechain | 10:22 | - |
after, Station Restaurant, A495, Llansantffraid ym Mechain | 10:28 | - |
opp, Stumble Inn, A490, Bwlch-y-cibauShow more stopsv | - | 12:37 |
after, Cae Robert, A483, Meifod | - | 12:40 |
opp, Post Office, A483, Meifod | - | 12:40 |
o/s, Post Office, A495, Meifod | - | 12:40 |
before, Cae Robert, A483, Meifod | - | 12:41 |
after, Garage, B4392, Groes-LwydShow more stopsv | 10:42 | 12:47 |
o/s, Coed-y-Glyn, B4392, Guilsfield | - | 12:48 |
after, Oak Inn, B4392, Guilsfield | 10:44 | 12:49 |
o/s, High Street C, High Street, Welshpool | 10:50 | 12:55 |
Stand B, Welshpool Bus Station Stand B, Church Street Car Park , Welshpool | 10:53 | 12:58 |
TANV - Tanat Valley Coaches