Timetables
Ludlow - Knighton via Bromfield - Abcott - Hopton Heath - Bucknell Monday to Fridays (excluding Bank Holidays)
Swipe for times
adj, Tourist Information Ctre, Castle Square, Ludlow
adj, Compasses Inn, Corve Street, Ludlow
opp, Bridge, Coronation Avenue, Ludlow
adj, School, Bromfield Road, Ludlow
opp, Racecourse, Bromfield Road, Bromfield
opp, Clive Restaurant, A49, Bromfield
opp, Chase View Estate, A4113, Bromfield
opp, Crossroads, A4113, Lodge Lane
adj, The Criftins, A4113. High Street, Leintwardine
opp, Lion Hotel, Rosemary Lane, Leintwardine
opp, The Lodge, B4367, Clungunford
opp, Church, Church Road, Abcott
opp, Rocke Cottage, Church Road, Abcott
opp, Green, B4385, Hopton Heath
opp, College, B4367, Bedstone
opp, Ladywell Jct, B4367, Bucknell
opp, Garage, Bedstone Road, Bucknell
opp, Railway Station, B4367, Bucknell
o/s, Knighton Hospital, Ffrydd Road, Knighton
before, Radnor Drive, Penybont Road, Knighton
before, Offa`s Dyke Centre, West Street, Knighton
in, Knighton Bus Station, Bowling Green Lane, Knighton
| Service Number: Operator Code Footnotes: | 740 MINS - | 740 MINS - | 740 MINS - |
|---|---|---|---|
| adj, Tourist Information Ctre, Castle Square, LudlowShow more stopsv | 12:50 | 15:55 | 17:50 |
| adj, Compasses Inn, Corve Street, Ludlow | 12:51 | 15:56 | 17:51 |
| opp, Bridge, Coronation Avenue, Ludlow | 12:52 | 15:57 | 17:52 |
| adj, School, Bromfield Road, Ludlow | 12:54 | 15:59 | 17:54 |
| opp, Racecourse, Bromfield Road, Bromfield | 12:56 | 16:01 | 17:56 |
| opp, Clive Restaurant, A49, BromfieldShow more stopsv | 12:58 | 16:03 | 17:58 |
| opp, Chase View Estate, A4113, Bromfield | 12:58 | 16:03 | 17:58 |
| opp, Crossroads, A4113, Lodge Lane | 13:02 | 16:07 | 18:02 |
| adj, The Criftins, A4113. High Street, Leintwardine | 13:09 | 16:14 | 18:09 |
| opp, Lion Hotel, Rosemary Lane, LeintwardineShow more stopsv | 13:10 | 16:15 | 18:10 |
| opp, The Lodge, B4367, Clungunford | 13:18 | 16:23 | - |
| opp, Church, Church Road, AbcottShow more stopsv | 13:19 | 16:24 | - |
| opp, Rocke Cottage, Church Road, Abcott | 13:19 | 16:24 | - |
| opp, Green, B4385, Hopton HeathShow more stopsv | 13:21 | 16:26 | - |
| opp, College, B4367, Bedstone | 13:27 | 16:32 | - |
| opp, Ladywell Jct, B4367, Bucknell | 13:31 | 16:36 | - |
| opp, Garage, Bedstone Road, Bucknell | 13:32 | 16:37 | - |
| opp, Railway Station, B4367, Bucknell | 13:33 | 16:38 | - |
| o/s, Knighton Hospital, Ffrydd Road, Knighton | 13:40 | 16:45 | - |
| before, Radnor Drive, Penybont Road, Knighton | 13:41 | 16:46 | - |
| before, Offa`s Dyke Centre, West Street, Knighton | 13:43 | 16:48 | - |
| in, Knighton Bus Station, Bowling Green Lane, Knighton | 13:45 | 16:50 | - |
MINS - Ministerley Motors
Ludlow - Knighton via Bromfield - Abcott - Hopton Heath - Bucknell Saturday
Swipe for times
adj, Tourist Information Ctre, Castle Square, Ludlow
adj, Compasses Inn, Corve Street, Ludlow
opp, Bridge, Coronation Avenue, Ludlow
adj, School, Bromfield Road, Ludlow
opp, Racecourse, Bromfield Road, Bromfield
opp, Clive Restaurant, A49, Bromfield
opp, Chase View Estate, A4113, Bromfield
opp, Crossroads, A4113, Lodge Lane
adj, The Criftins, A4113. High Street, Leintwardine
opp, Lion Hotel, Rosemary Lane, Leintwardine
opp, The Lodge, B4367, Clungunford
opp, Church, Church Road, Abcott
opp, Rocke Cottage, Church Road, Abcott
opp, Green, B4385, Hopton Heath
opp, College, B4367, Bedstone
opp, Ladywell Jct, B4367, Bucknell
opp, Garage, Bedstone Road, Bucknell
opp, Railway Station, B4367, Bucknell
o/s, Knighton Hospital, Ffrydd Road, Knighton
before, Radnor Drive, Penybont Road, Knighton
before, Offa`s Dyke Centre, West Street, Knighton
in, Knighton Bus Station, Bowling Green Lane, Knighton
| Service Number: Operator Code Footnotes: | 740 MINS - | 740 MINS - | 740 MINS - |
|---|---|---|---|
| adj, Tourist Information Ctre, Castle Square, LudlowShow more stopsv | 12:50 | 15:55 | 17:50 |
| adj, Compasses Inn, Corve Street, Ludlow | 12:51 | 15:56 | 17:51 |
| opp, Bridge, Coronation Avenue, Ludlow | 12:52 | 15:57 | 17:52 |
| adj, School, Bromfield Road, Ludlow | 12:54 | 15:59 | 17:54 |
| opp, Racecourse, Bromfield Road, Bromfield | 12:56 | 16:01 | 17:56 |
| opp, Clive Restaurant, A49, BromfieldShow more stopsv | 12:58 | 16:03 | 17:58 |
| opp, Chase View Estate, A4113, Bromfield | 12:58 | 16:03 | 17:58 |
| opp, Crossroads, A4113, Lodge Lane | 13:02 | 16:07 | 18:02 |
| adj, The Criftins, A4113. High Street, Leintwardine | 13:09 | 16:14 | 18:09 |
| opp, Lion Hotel, Rosemary Lane, LeintwardineShow more stopsv | 13:10 | 16:15 | 18:10 |
| opp, The Lodge, B4367, Clungunford | 13:18 | 16:23 | - |
| opp, Church, Church Road, AbcottShow more stopsv | 13:19 | 16:24 | - |
| opp, Rocke Cottage, Church Road, Abcott | 13:19 | 16:24 | - |
| opp, Green, B4385, Hopton HeathShow more stopsv | 13:21 | 16:26 | - |
| opp, College, B4367, Bedstone | 13:27 | 16:32 | - |
| opp, Ladywell Jct, B4367, Bucknell | 13:31 | 16:36 | - |
| opp, Garage, Bedstone Road, Bucknell | 13:32 | 16:37 | - |
| opp, Railway Station, B4367, Bucknell | 13:33 | 16:38 | - |
| o/s, Knighton Hospital, Ffrydd Road, Knighton | 13:40 | 16:45 | - |
| before, Radnor Drive, Penybont Road, Knighton | 13:41 | 16:46 | - |
| before, Offa`s Dyke Centre, West Street, Knighton | 13:43 | 16:48 | - |
| in, Knighton Bus Station, Bowling Green Lane, Knighton | 13:45 | 16:50 | - |
MINS - Ministerley Motors