Timetables
Swipe for times
at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth
at, Agincourt Square, Priory Street, Monmouth
after, Monmouth Clinic, Dixton Road, Monmouth
Dixton Road, Dixton Road, Monmouth
inside, Monmouth Comprehensive School, School Grounds, Monmouth
Dixton Road, Dixton Road, Monmouth
before, Mayhill Hotel, A4136, May Hill
before, Old School Lane, Wyesham Road, Wyesham
opp, St James` Church, Wyesham Road, Wyesham
nr, Church Farm, Wyesham Avenue, Wyesham
nr, Redbrook turn, Redbrook
opp, Cherry Orchard Farm, Newland Road, Newland
by, Oakdale, Newland Road, Newland
opp, All Saints' Church, Newland Road, Newland
before, Laundry Lane School Stop, Newland
opp, Scatterford Farm, Clearwell Road, Newland
opp, Council Villas, Clearwell Road, Clearwell
opp, Margery Lane, Wainland Place, Clearwell
o/s, Tannery Gardens, Newland Road, Clearwell
before, St Peter's Church, Church Street, Clearwell
nr, Shop House Farm, Stowe Green
by, Crown Cottages, Stowe Green
opp, Traveller's Rest Inn, Main Road, Stowe Green
by, Stowe Grange, Stowe Road, Stowe
by, Brook Farm, Mork
corner of, Stowe Road, Bigsweir
after, Whitebrook Turn, A466, Llandogo
o/s, Old Market Garden, A466, Llandogo
after, Hudnalls View, A466, Llandogo
before, Sloop Inn, A466, Llandogo
nr, Old Post Office, A466, Llandogo
at, Brockweir Bridge, A466, Tintern Parva
at, Medhope, A466, Tintern Parva
o/s, St Michael`s Church, A466, Tintern Parva
at , Riverside, Main Road, Tintern Parva
opp, Royal George Hotel, A466, Tintern
o/s, Tintern Abbey, A466, Tintern
nr, Livox Farm, A466, St Arvans
opp, Piercefield, A466, St Arvans
o/s, Chepstow Racecourse Stand, A466, Crossway Green
before, Lions` Lodge, A46, Crossway Green
in, Chepstow Comprehensive, Grounds, Crossway Green
in, Welsh Street, Welsh Street, Chepstow
after, St Kingsmark Avenue, Welsh Street, Chepstow
opposite, St Lawrence Road Spar, St Lawrence Road , Chepstow
before, Kingsmark Lane, St Lawrence Road, Crossway Green
o/s, Chepstow Community Hosp, St Lawrence Road, Chepstow
opp, Larkfield Garage, Newport Road, Hardwick Village
at, Chepstow Bus Station Stand 1, Thomas Street, Chepstow
| Service Number: Operator Code Footnotes: | 69 NWPT SD | 69 NWPT SH | 69 NWPT - | 69 NWPT - | 69 NWPT - | 69 NWPT - | 69 NWPT - | 69 NWPT - | 69 NWPT SD | 69 NWPT SH | 69 NWPT - | 69 NWPT - | 69 NWPT - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at, Monmouth Bus Station Stand 2, Oldway Centre, MonmouthShow more stopsv | 07:32 | 07:32 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 15:22 | 16:35 | 17:25 | 18:45 |
| at, Agincourt Square, Priory Street, Monmouth | 07:33 | 07:33 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 15:23 | 16:36 | 17:26 | 18:46 |
| after, Monmouth Clinic, Dixton Road, Monmouth | 07:34 | 07:34 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 15:24 | 16:37 | 17:27 | 18:47 |
| Dixton Road, Dixton Road, Monmouth | 07:35 | 07:35 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 15:25 | 16:38 | 17:28 | 18:48 |
| inside, Monmouth Comprehensive School, School Grounds, MonmouthShow more stopsv | - | - | - | - | - | - | - | - | 15:22 | - | - | - | - |
| Dixton Road, Dixton Road, Monmouth | - | - | - | - | - | - | - | - | 15:23 | - | - | - | - |
| before, Mayhill Hotel, A4136, May Hill | 07:39 | 07:39 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:28 | 15:28 | 16:41 | 17:31 | 18:51 |
| before, Old School Lane, Wyesham Road, Wyesham | 07:41 | 07:41 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:30 | 15:30 | 16:43 | 17:33 | 18:53 |
| opp, St James` Church, Wyesham Road, WyeshamShow more stopsv | 07:42 | 07:42 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:31 | 15:31 | 16:44 | 17:34 | 18:54 |
| nr, Church Farm, Wyesham Avenue, Wyesham | 07:42 | 07:42 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:31 | 15:31 | 16:44 | 17:34 | 18:54 |
| nr, Redbrook turn, RedbrookShow more stopsv | 07:47 | 07:47 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:36 | 15:36 | 16:49 | 17:39 | 18:59 |
| opp, Cherry Orchard Farm, Newland Road, Newland | 07:48 | 07:48 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:37 | 15:37 | 16:50 | 17:40 | 19:00 |
| by, Oakdale, Newland Road, Newland | 07:49 | 07:49 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:38 | 15:38 | 16:51 | 17:41 | 19:01 |
| opp, All Saints' Church, Newland Road, Newland | 07:49 | 07:49 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:38 | 15:38 | 16:51 | 17:41 | 19:01 |
| before, Laundry Lane School Stop, Newland | 07:49 | 07:49 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:38 | 15:38 | 16:51 | 17:41 | 19:01 |
| opp, Scatterford Farm, Clearwell Road, Newland | 07:50 | 07:50 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:39 | 15:39 | 16:52 | 17:42 | 19:02 |
| opp, Council Villas, Clearwell Road, Clearwell | 07:50 | 07:50 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:39 | 15:39 | 16:52 | 17:42 | 19:02 |
| opp, Margery Lane, Wainland Place, Clearwell | 07:50 | 07:50 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:39 | 15:39 | 16:52 | 17:42 | 19:02 |
| o/s, Tannery Gardens, Newland Road, Clearwell | 07:51 | 07:51 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:40 | 15:40 | 16:53 | 17:43 | 19:03 |
| before, St Peter's Church, Church Street, Clearwell | 07:51 | 07:51 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:40 | 15:40 | 16:53 | 17:43 | 19:03 |
| nr, Shop House Farm, Stowe Green | 07:51 | 07:51 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:40 | 15:40 | 16:53 | 17:43 | 19:03 |
| by, Crown Cottages, Stowe Green | 07:52 | 07:52 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:41 | 15:41 | 16:54 | 17:44 | 19:04 |
| opp, Traveller's Rest Inn, Main Road, Stowe Green | 07:52 | 07:52 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:41 | 15:41 | 16:54 | 17:44 | 19:04 |
| by, Stowe Grange, Stowe Road, Stowe | 08:01 | 08:01 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:50 | 15:50 | 17:03 | 17:53 | 19:13 |
| by, Brook Farm, Mork | 08:06 | 08:06 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:55 | 15:55 | 17:08 | 17:58 | 19:18 |
| corner of, Stowe Road, Bigsweir | 08:08 | 08:08 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:57 | 15:57 | 17:10 | 18:00 | 19:20 |
| after, Whitebrook Turn, A466, Llandogo | 08:08 | 08:08 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:57 | 15:57 | 17:10 | 18:00 | 19:20 |
| o/s, Old Market Garden, A466, Llandogo | 08:08 | 08:08 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:57 | 15:57 | 17:10 | 18:00 | 19:20 |
| after, Hudnalls View, A466, LlandogoShow more stopsv | 08:09 | 08:09 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:58 | 15:58 | 17:11 | 18:01 | 19:21 |
| before, Sloop Inn, A466, Llandogo | 08:09 | 08:09 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:58 | 15:58 | 17:11 | 18:01 | 19:21 |
| nr, Old Post Office, A466, Llandogo | 08:09 | 08:09 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:58 | 15:58 | 17:11 | 18:01 | 19:21 |
| at, Brockweir Bridge, A466, Tintern Parva | 08:14 | 08:14 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:03 | 16:03 | 17:16 | 18:06 | 19:26 |
| at, Medhope, A466, Tintern Parva | 08:14 | 08:14 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:03 | 16:03 | 17:16 | 18:06 | 19:26 |
| o/s, St Michael`s Church, A466, Tintern Parva | 08:15 | 08:15 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:04 | 16:04 | 17:17 | 18:07 | 19:27 |
| at , Riverside, Main Road, Tintern Parva | 08:16 | 08:16 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:05 | 16:05 | 17:18 | 18:08 | 19:28 |
| opp, Royal George Hotel, A466, TinternShow more stopsv | 08:17 | 08:17 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:06 | 16:06 | 17:19 | 18:09 | 19:29 |
| o/s, Tintern Abbey, A466, Tintern | 08:17 | 08:17 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:06 | 16:06 | 17:19 | 18:09 | 19:29 |
| nr, Livox Farm, A466, St Arvans | 08:21 | 08:21 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:10 | 16:10 | 17:23 | 18:13 | 19:33 |
| opp, Piercefield, A466, St ArvansShow more stopsv | 08:24 | 08:24 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:13 | 16:13 | 17:26 | 18:16 | 19:36 |
| o/s, Chepstow Racecourse Stand, A466, Crossway Green | 08:27 | 08:25 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:14 | 16:14 | 17:27 | 18:17 | 19:37 |
| before, Lions` Lodge, A46, Crossway Green | 08:28 | 08:26 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:15 | 16:15 | 17:28 | 18:18 | 19:38 |
| in, Chepstow Comprehensive, Grounds, Crossway GreenShow more stopsv | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - |
| in, Welsh Street, Welsh Street, Chepstow | 08:31 | - | - | - | - | - | - | - | - | - | - | - | - |
| after, St Kingsmark Avenue, Welsh Street, Chepstow | 08:32 | - | - | - | - | - | - | - | - | - | - | - | - |
| opposite, St Lawrence Road Spar, St Lawrence Road , Chepstow | - | 08:26 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:15 | 16:15 | 17:28 | 18:18 | 19:38 |
| before, Kingsmark Lane, St Lawrence Road, Crossway Green | - | 08:27 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:16 | 16:16 | 17:29 | 18:19 | 19:39 |
| o/s, Chepstow Community Hosp, St Lawrence Road, ChepstowShow more stopsv | - | 08:28 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:17 | 16:17 | 17:30 | 18:20 | 19:40 |
| opp, Larkfield Garage, Newport Road, Hardwick Village | - | 08:29 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:18 | 16:18 | 17:31 | 18:21 | 19:41 |
| at, Chepstow Bus Station Stand 1, Thomas Street, Chepstow | 08:34 | 08:33 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:22 | 16:22 | 17:34 | 18:24 | 19:44 |
SD - Schooldays OnlyNWPT - Newport BusSH - School Holidays Only
Swipe for times
at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth
at, Agincourt Square, Priory Street, Monmouth
after, Monmouth Clinic, Dixton Road, Monmouth
Dixton Road, Dixton Road, Monmouth
before, Mayhill Hotel, A4136, May Hill
before, Old School Lane, Wyesham Road, Wyesham
opp, St James` Church, Wyesham Road, Wyesham
nr, Church Farm, Wyesham Avenue, Wyesham
nr, Redbrook turn, Redbrook
opp, Cherry Orchard Farm, Newland Road, Newland
by, Oakdale, Newland Road, Newland
opp, All Saints' Church, Newland Road, Newland
before, Laundry Lane School Stop, Newland
opp, Scatterford Farm, Clearwell Road, Newland
opp, Council Villas, Clearwell Road, Clearwell
opp, Margery Lane, Wainland Place, Clearwell
o/s, Tannery Gardens, Newland Road, Clearwell
before, St Peter's Church, Church Street, Clearwell
nr, Shop House Farm, Stowe Green
by, Crown Cottages, Stowe Green
opp, Traveller's Rest Inn, Main Road, Stowe Green
by, Stowe Grange, Stowe Road, Stowe
by, Brook Farm, Mork
corner of, Stowe Road, Bigsweir
after, Whitebrook Turn, A466, Llandogo
o/s, Old Market Garden, A466, Llandogo
after, Hudnalls View, A466, Llandogo
before, Sloop Inn, A466, Llandogo
nr, Old Post Office, A466, Llandogo
at, Brockweir Bridge, A466, Tintern Parva
at, Medhope, A466, Tintern Parva
o/s, St Michael`s Church, A466, Tintern Parva
at , Riverside, Main Road, Tintern Parva
opp, Royal George Hotel, A466, Tintern
o/s, Tintern Abbey, A466, Tintern
nr, Livox Farm, A466, St Arvans
opp, Piercefield, A466, St Arvans
o/s, Chepstow Racecourse Stand, A466, Crossway Green
before, Lions` Lodge, A46, Crossway Green
opposite, St Lawrence Road Spar, St Lawrence Road , Chepstow
before, Kingsmark Lane, St Lawrence Road, Crossway Green
o/s, Chepstow Community Hosp, St Lawrence Road, Chepstow
opp, Larkfield Garage, Newport Road, Hardwick Village
at, Chepstow Bus Station Stand 1, Thomas Street, Chepstow
| Service Number: Operator Code Footnotes: | 69 NWPT - | 69 NWPT - | 69 NWPT - | 69 NWPT - | 69 NWPT - | 69 NWPT - |
|---|---|---|---|---|---|---|
| at, Monmouth Bus Station Stand 2, Oldway Centre, MonmouthShow more stopsv | 07:00 | 09:09 | 11:09 | 13:02 | 15:02 | 17:00 |
| at, Agincourt Square, Priory Street, Monmouth | 07:01 | 09:10 | 11:10 | 13:03 | 15:03 | 17:01 |
| after, Monmouth Clinic, Dixton Road, Monmouth | 07:02 | 09:11 | 11:11 | 13:04 | 15:04 | 17:02 |
| Dixton Road, Dixton Road, Monmouth | 07:03 | 09:12 | 11:12 | 13:05 | 15:05 | 17:03 |
| before, Mayhill Hotel, A4136, May Hill | 07:06 | 09:15 | 11:15 | 13:08 | 15:08 | 17:06 |
| before, Old School Lane, Wyesham Road, Wyesham | 07:08 | 09:17 | 11:17 | 13:10 | 15:10 | 17:08 |
| opp, St James` Church, Wyesham Road, WyeshamShow more stopsv | 07:09 | 09:18 | 11:18 | 13:11 | 15:11 | 17:09 |
| nr, Church Farm, Wyesham Avenue, Wyesham | 07:09 | 09:18 | 11:18 | 13:11 | 15:11 | 17:09 |
| nr, Redbrook turn, RedbrookShow more stopsv | 07:14 | 09:23 | 11:23 | 13:16 | 15:16 | 17:14 |
| opp, Cherry Orchard Farm, Newland Road, Newland | 07:15 | 09:24 | 11:24 | 13:17 | 15:17 | 17:15 |
| by, Oakdale, Newland Road, Newland | 07:16 | 09:25 | 11:25 | 13:18 | 15:18 | 17:16 |
| opp, All Saints' Church, Newland Road, Newland | 07:16 | 09:25 | 11:25 | 13:18 | 15:18 | 17:16 |
| before, Laundry Lane School Stop, Newland | 07:16 | 09:25 | 11:25 | 13:18 | 15:18 | 17:16 |
| opp, Scatterford Farm, Clearwell Road, Newland | 07:17 | 09:26 | 11:26 | 13:19 | 15:19 | 17:17 |
| opp, Council Villas, Clearwell Road, Clearwell | 07:17 | 09:26 | 11:26 | 13:19 | 15:19 | 17:17 |
| opp, Margery Lane, Wainland Place, Clearwell | 07:17 | 09:26 | 11:26 | 13:19 | 15:19 | 17:17 |
| o/s, Tannery Gardens, Newland Road, Clearwell | 07:18 | 09:27 | 11:27 | 13:20 | 15:20 | 17:18 |
| before, St Peter's Church, Church Street, Clearwell | 07:18 | 09:27 | 11:27 | 13:20 | 15:20 | 17:18 |
| nr, Shop House Farm, Stowe Green | 07:18 | 09:27 | 11:27 | 13:20 | 15:20 | 17:18 |
| by, Crown Cottages, Stowe Green | 07:19 | 09:28 | 11:28 | 13:21 | 15:21 | 17:19 |
| opp, Traveller's Rest Inn, Main Road, Stowe Green | 07:19 | 09:28 | 11:28 | 13:21 | 15:21 | 17:19 |
| by, Stowe Grange, Stowe Road, Stowe | 07:28 | 09:37 | 11:37 | 13:30 | 15:30 | 17:28 |
| by, Brook Farm, Mork | 07:33 | 09:42 | 11:42 | 13:35 | 15:35 | 17:33 |
| corner of, Stowe Road, Bigsweir | 07:35 | 09:44 | 11:44 | 13:37 | 15:37 | 17:35 |
| after, Whitebrook Turn, A466, Llandogo | 07:35 | 09:44 | 11:44 | 13:37 | 15:37 | 17:35 |
| o/s, Old Market Garden, A466, Llandogo | 07:35 | 09:44 | 11:44 | 13:37 | 15:37 | 17:35 |
| after, Hudnalls View, A466, LlandogoShow more stopsv | 07:36 | 09:45 | 11:45 | 13:38 | 15:38 | 17:36 |
| before, Sloop Inn, A466, Llandogo | 07:36 | 09:45 | 11:45 | 13:38 | 15:38 | 17:36 |
| nr, Old Post Office, A466, Llandogo | 07:36 | 09:45 | 11:45 | 13:38 | 15:38 | 17:36 |
| at, Brockweir Bridge, A466, Tintern Parva | 07:41 | 09:50 | 11:50 | 13:43 | 15:43 | 17:41 |
| at, Medhope, A466, Tintern Parva | 07:41 | 09:50 | 11:50 | 13:43 | 15:43 | 17:41 |
| o/s, St Michael`s Church, A466, Tintern Parva | 07:42 | 09:51 | 11:51 | 13:44 | 15:44 | 17:42 |
| at , Riverside, Main Road, Tintern Parva | 07:43 | 09:52 | 11:52 | 13:45 | 15:45 | 17:43 |
| opp, Royal George Hotel, A466, TinternShow more stopsv | 07:44 | 09:53 | 11:53 | 13:46 | 15:46 | 17:44 |
| o/s, Tintern Abbey, A466, Tintern | 07:44 | 09:53 | 11:53 | 13:46 | 15:46 | 17:44 |
| nr, Livox Farm, A466, St Arvans | 07:48 | 09:57 | 11:57 | 13:50 | 15:50 | 17:48 |
| opp, Piercefield, A466, St ArvansShow more stopsv | 07:51 | 10:00 | 12:00 | 13:53 | 15:53 | 17:51 |
| o/s, Chepstow Racecourse Stand, A466, Crossway Green | 07:52 | 10:01 | 12:01 | 13:54 | 15:54 | 17:52 |
| before, Lions` Lodge, A46, Crossway Green | 07:53 | 10:02 | 12:02 | 13:55 | 15:55 | 17:53 |
| opposite, St Lawrence Road Spar, St Lawrence Road , Chepstow | 07:53 | 10:02 | 12:02 | 13:55 | 15:55 | 17:53 |
| before, Kingsmark Lane, St Lawrence Road, Crossway Green | 07:54 | 10:03 | 12:03 | 13:56 | 15:56 | 17:54 |
| o/s, Chepstow Community Hosp, St Lawrence Road, ChepstowShow more stopsv | 07:55 | 10:04 | 12:04 | 13:57 | 15:57 | 17:55 |
| opp, Larkfield Garage, Newport Road, Hardwick Village | 07:56 | 10:05 | 12:05 | 13:58 | 15:58 | 17:56 |
| at, Chepstow Bus Station Stand 1, Thomas Street, Chepstow | 07:59 | 10:08 | 12:08 | 14:01 | 16:01 | 17:59 |
NWPT - Newport Bus
Swipe for times
at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth
at, Agincourt Square, Priory Street, Monmouth
after, Monmouth Clinic, Dixton Road, Monmouth
Dixton Road, Dixton Road, Monmouth
before, Mayhill Hotel, A4136, May Hill
before, Old School Lane, Wyesham Road, Wyesham
opp, St James` Church, Wyesham Road, Wyesham
nr, Church Farm, Wyesham Avenue, Wyesham
nr, Redbrook turn, Redbrook
opp, Cherry Orchard Farm, Newland Road, Newland
by, Oakdale, Newland Road, Newland
opp, All Saints' Church, Newland Road, Newland
before, Laundry Lane School Stop, Newland
opp, Scatterford Farm, Clearwell Road, Newland
opp, Council Villas, Clearwell Road, Clearwell
opp, Margery Lane, Wainland Place, Clearwell
o/s, Tannery Gardens, Newland Road, Clearwell
before, St Peter's Church, Church Street, Clearwell
nr, Shop House Farm, Stowe Green
by, Crown Cottages, Stowe Green
opp, Traveller's Rest Inn, Main Road, Stowe Green
by, Stowe Grange, Stowe Road, Stowe
by, Brook Farm, Mork
corner of, Stowe Road, Bigsweir
after, Whitebrook Turn, A466, Llandogo
o/s, Old Market Garden, A466, Llandogo
after, Hudnalls View, A466, Llandogo
before, Sloop Inn, A466, Llandogo
nr, Old Post Office, A466, Llandogo
at, Brockweir Bridge, A466, Tintern Parva
at, Medhope, A466, Tintern Parva
o/s, St Michael`s Church, A466, Tintern Parva
at , Riverside, Main Road, Tintern Parva
opp, Royal George Hotel, A466, Tintern
o/s, Tintern Abbey, A466, Tintern
nr, Livox Farm, A466, St Arvans
opp, Piercefield, A466, St Arvans
o/s, Chepstow Racecourse Stand, A466, Crossway Green
before, Lions` Lodge, A46, Crossway Green
opposite, St Lawrence Road Spar, St Lawrence Road , Chepstow
before, Kingsmark Lane, St Lawrence Road, Crossway Green
o/s, Chepstow Community Hosp, St Lawrence Road, Chepstow
opp, Larkfield Garage, Newport Road, Hardwick Village
at, Chepstow Bus Station Stand 1, Thomas Street, Chepstow
| Service Number: Operator Code Footnotes: | 69 NWPT - | 69 NWPT - | 69 NWPT - | 69 NWPT - |
|---|---|---|---|---|
| at, Monmouth Bus Station Stand 2, Oldway Centre, MonmouthShow more stopsv | 10:00 | 12:04 | 15:06 | 17:10 |
| at, Agincourt Square, Priory Street, Monmouth | 10:01 | 12:05 | 15:07 | 17:11 |
| after, Monmouth Clinic, Dixton Road, Monmouth | 10:02 | 12:06 | 15:08 | 17:12 |
| Dixton Road, Dixton Road, Monmouth | 10:03 | 12:07 | 15:09 | 17:13 |
| before, Mayhill Hotel, A4136, May Hill | 10:06 | 12:10 | 15:12 | 17:16 |
| before, Old School Lane, Wyesham Road, Wyesham | 10:08 | 12:12 | 15:14 | 17:18 |
| opp, St James` Church, Wyesham Road, WyeshamShow more stopsv | 10:09 | 12:13 | 15:15 | 17:19 |
| nr, Church Farm, Wyesham Avenue, Wyesham | 10:09 | 12:13 | 15:15 | 17:19 |
| nr, Redbrook turn, RedbrookShow more stopsv | 10:14 | 12:18 | 15:20 | 17:24 |
| opp, Cherry Orchard Farm, Newland Road, Newland | 10:15 | 12:19 | 15:21 | 17:25 |
| by, Oakdale, Newland Road, Newland | 10:16 | 12:20 | 15:22 | 17:26 |
| opp, All Saints' Church, Newland Road, Newland | 10:16 | 12:20 | 15:22 | 17:26 |
| before, Laundry Lane School Stop, Newland | 10:16 | 12:20 | 15:22 | 17:26 |
| opp, Scatterford Farm, Clearwell Road, Newland | 10:17 | 12:21 | 15:23 | 17:27 |
| opp, Council Villas, Clearwell Road, Clearwell | 10:17 | 12:21 | 15:23 | 17:27 |
| opp, Margery Lane, Wainland Place, Clearwell | 10:17 | 12:21 | 15:23 | 17:27 |
| o/s, Tannery Gardens, Newland Road, Clearwell | 10:18 | 12:22 | 15:24 | 17:28 |
| before, St Peter's Church, Church Street, Clearwell | 10:18 | 12:22 | 15:24 | 17:28 |
| nr, Shop House Farm, Stowe Green | 10:18 | 12:22 | 15:24 | 17:28 |
| by, Crown Cottages, Stowe Green | 10:19 | 12:23 | 15:25 | 17:29 |
| opp, Traveller's Rest Inn, Main Road, Stowe Green | 10:19 | 12:23 | 15:25 | 17:29 |
| by, Stowe Grange, Stowe Road, Stowe | 10:28 | 12:32 | 15:34 | 17:38 |
| by, Brook Farm, Mork | 10:33 | 12:37 | 15:39 | 17:43 |
| corner of, Stowe Road, Bigsweir | 10:35 | 12:39 | 15:41 | 17:45 |
| after, Whitebrook Turn, A466, Llandogo | 10:35 | 12:39 | 15:41 | 17:45 |
| o/s, Old Market Garden, A466, Llandogo | 10:35 | 12:39 | 15:41 | 17:45 |
| after, Hudnalls View, A466, LlandogoShow more stopsv | 10:36 | 12:40 | 15:42 | 17:46 |
| before, Sloop Inn, A466, Llandogo | 10:36 | 12:40 | 15:42 | 17:46 |
| nr, Old Post Office, A466, Llandogo | 10:36 | 12:40 | 15:42 | 17:46 |
| at, Brockweir Bridge, A466, Tintern Parva | 10:41 | 12:45 | 15:47 | 17:51 |
| at, Medhope, A466, Tintern Parva | 10:41 | 12:45 | 15:47 | 17:51 |
| o/s, St Michael`s Church, A466, Tintern Parva | 10:42 | 12:46 | 15:48 | 17:52 |
| at , Riverside, Main Road, Tintern Parva | 10:43 | 12:47 | 15:49 | 17:53 |
| opp, Royal George Hotel, A466, TinternShow more stopsv | 10:44 | 12:48 | 15:50 | 17:54 |
| o/s, Tintern Abbey, A466, Tintern | 10:44 | 12:48 | 15:50 | 17:54 |
| nr, Livox Farm, A466, St Arvans | 10:48 | 12:52 | 15:54 | 17:58 |
| opp, Piercefield, A466, St ArvansShow more stopsv | 10:51 | 12:55 | 15:57 | 18:01 |
| o/s, Chepstow Racecourse Stand, A466, Crossway Green | 10:52 | 12:56 | 15:58 | 18:02 |
| before, Lions` Lodge, A46, Crossway Green | 10:53 | 12:57 | 15:59 | 18:03 |
| opposite, St Lawrence Road Spar, St Lawrence Road , Chepstow | 10:53 | 12:57 | 15:59 | 18:03 |
| before, Kingsmark Lane, St Lawrence Road, Crossway Green | 10:54 | 12:58 | 16:00 | 18:04 |
| o/s, Chepstow Community Hosp, St Lawrence Road, ChepstowShow more stopsv | 10:55 | 12:59 | 16:01 | 18:05 |
| opp, Larkfield Garage, Newport Road, Hardwick Village | 10:56 | 13:00 | 16:02 | 18:06 |
| at, Chepstow Bus Station Stand 1, Thomas Street, Chepstow | 10:59 | 13:03 | 16:05 | 18:09 |
NWPT - Newport Bus
Swipe for times
at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth
at, Agincourt Square, Priory Street, Monmouth
after, Monmouth Clinic, Dixton Road, Monmouth
Dixton Road, Dixton Road, Monmouth
before, Mayhill Hotel, A4136, May Hill
before, Old School Lane, Wyesham Road, Wyesham
opp, St James` Church, Wyesham Road, Wyesham
nr, Church Farm, Wyesham Avenue, Wyesham
nr, Redbrook turn, Redbrook
opp, Cherry Orchard Farm, Newland Road, Newland
by, Oakdale, Newland Road, Newland
opp, All Saints' Church, Newland Road, Newland
before, Laundry Lane School Stop, Newland
opp, Scatterford Farm, Clearwell Road, Newland
opp, Council Villas, Clearwell Road, Clearwell
opp, Margery Lane, Wainland Place, Clearwell
o/s, Tannery Gardens, Newland Road, Clearwell
before, St Peter's Church, Church Street, Clearwell
nr, Shop House Farm, Stowe Green
by, Crown Cottages, Stowe Green
opp, Traveller's Rest Inn, Main Road, Stowe Green
by, Stowe Grange, Stowe Road, Stowe
by, Brook Farm, Mork
corner of, Stowe Road, Bigsweir
after, Whitebrook Turn, A466, Llandogo
o/s, Old Market Garden, A466, Llandogo
after, Hudnalls View, A466, Llandogo
before, Sloop Inn, A466, Llandogo
nr, Old Post Office, A466, Llandogo
at, Brockweir Bridge, A466, Tintern Parva
at, Medhope, A466, Tintern Parva
o/s, St Michael`s Church, A466, Tintern Parva
at , Riverside, Main Road, Tintern Parva
opp, Royal George Hotel, A466, Tintern
o/s, Tintern Abbey, A466, Tintern
nr, Livox Farm, A466, St Arvans
opp, Piercefield, A466, St Arvans
o/s, Chepstow Racecourse Stand, A466, Crossway Green
