Timetables
Wexham - Wrexham via Johnstown Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Wrexham Bus Station 1, Trinity Street, Wrexham
after, Cobden Road, Bradley Road, Wrexham
o/s, Bellevue Park, Bradley Road, Wrexham
before, Old Victoria Road Post Office, Victoria Road, Bryn Offa
after, Empress Road, Ruabon Road, Hightown
opp, Bryn Offa Cemetery, Ruabon Road, Bryn Offa
nr, Llysfasi College, Ruabon Road, Felin Puleston
nr, Esless, Wrexham Road, Rhostyllen
o/s, Black Lion Inn, Henblas Road, Rhostyllen
after, Wynnstay Crescent, High Street, Rhostyllen
o/s, Wrexham Crematorium, Pentre Bychan Road, Pentre Bychan
nr, Hill Top, Wrexham Road, Pentre Bychan
before, Maes Isaf, Brynhyfryd, Johnstown
opp, Berwyn, Gwalia, Johnstown
before, Glasfryn, Gwalia, Johnstown
opp 22, Worsley Avenue, Worsley Avenue, Johnstown
before, Linley Avenue, Snowdon Drive, Johnstown
before, Heol-y-Cyngor, Heol Orsaf, Johnstown
after, Y Gesail, Nant Orsaf, Johnstown
opp, Morton Playground, Heol Kenyon, Johnstown
after, Morton Recreation Ground, Heol Hafod, Johnstown
after, Heol Offa, Heol Hafod, Johnstown
before Co-op, Co-op Johnstown, Ruabon Road, Johnstown
after Co-op, Co-op Johnstown, Stryt Las, Johnstown
o/s, Conifers Care Home, Stryt Las, Pant
Ffordd Gwynedd, Stryt Las, Pant
before, Wern Lane, Church Street, Rhosllanerchrugog
o/s Police Station, Rhosllanerchrugog Cross, Market Street, Rhosllanerchrugog
nr, Nag's Head, Hall Street, Rhosllanerchrugog
after, Sun Inn, Mountain Street, Ponciau
nr, Cross Keys Inn, Bank Street, Ponciau
after, Hand Lane, Bank Street, Ponciau
after, Royal Oak, Fennant Road, Ponciau
after, Bernfels Court, Fennant Road, Ponciau
o/s, Chilton, Fennant Road, Ponciau
nr, Hill Top, Wrexham Road, Pentre Bychan
o/s, Wrexham Crematorium, Pentre Bychan Road, Pentre Bychan
before, New Black Horse, High Street, Rhostyllen
o/s 62, Butchers, Henblas Road, Rhostyllen
opp, Black Lion Inn, Henblas Road, Rhostyllen
nr, Esless, Wrexham Road, Rhostyllen
nr, Llysfasi College, Ruabon Road, Felin Puleston
o/s, Bryn Offa Cemetery, Ruabon Road, Bryn Offa
Arrivals, Wrexham Bus Station , Trinity Street, Wrexham
| Service Number: Operator Code Footnotes: | 6 ACYM - | 6 ACYM - | 6 ACYM - | 6 ACYM - | 6 ACYM - | 6 ACYM - | 6 ACYM - | 6 ACYM - | 6 ACYM - | 6 ACYM - | 6 ACYM - |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at, Wrexham Bus Station 1, Trinity Street, WrexhamShow more stopsv | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
| after, Cobden Road, Bradley Road, Wrexham | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 |
| o/s, Bellevue Park, Bradley Road, Wrexham | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
| before, Old Victoria Road Post Office, Victoria Road, Bryn Offa | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
| after, Empress Road, Ruabon Road, Hightown | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
| opp, Bryn Offa Cemetery, Ruabon Road, Bryn Offa | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
| nr, Llysfasi College, Ruabon Road, Felin Puleston | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
| nr, Esless, Wrexham Road, Rhostyllen | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
| o/s, Black Lion Inn, Henblas Road, Rhostyllen | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
| after, Wynnstay Crescent, High Street, RhostyllenShow more stopsv | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
| o/s, Wrexham Crematorium, Pentre Bychan Road, Pentre Bychan | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
| nr, Hill Top, Wrexham Road, Pentre Bychan | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 |
| before, Maes Isaf, Brynhyfryd, JohnstownShow more stopsv | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 |
| opp, Berwyn, Gwalia, Johnstown | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 |
| before, Glasfryn, Gwalia, Johnstown | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
| opp 22, Worsley Avenue, Worsley Avenue, Johnstown | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 |
| before, Linley Avenue, Snowdon Drive, Johnstown | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
| before, Heol-y-Cyngor, Heol Orsaf, Johnstown | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
| after, Y Gesail, Nant Orsaf, Johnstown | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
| opp, Morton Playground, Heol Kenyon, JohnstownShow more stopsv | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 |
| after, Morton Recreation Ground, Heol Hafod, Johnstown | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 |
| after, Heol Offa, Heol Hafod, Johnstown | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
| before Co-op, Co-op Johnstown, Ruabon Road, Johnstown | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
| after Co-op, Co-op Johnstown, Stryt Las, Johnstown | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 |
| o/s, Conifers Care Home, Stryt Las, Pant | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 |
| Ffordd Gwynedd, Stryt Las, Pant | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 |
| before, Wern Lane, Church Street, Rhosllanerchrugog | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 |
| o/s Police Station, Rhosllanerchrugog Cross, Market Street, Rhosllanerchrugog | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| nr, Nag's Head, Hall Street, Rhosllanerchrugog | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| after, Sun Inn, Mountain Street, Ponciau | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
| nr, Cross Keys Inn, Bank Street, Ponciau | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
| after, Hand Lane, Bank Street, PonciauShow more stopsv | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| after, Royal Oak, Fennant Road, Ponciau | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| after, Bernfels Court, Fennant Road, Ponciau | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| o/s, Chilton, Fennant Road, Ponciau | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
| nr, Hill Top, Wrexham Road, Pentre Bychan | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
| o/s, Wrexham Crematorium, Pentre Bychan Road, Pentre Bychan | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
| before, New Black Horse, High Street, Rhostyllen | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
| o/s 62, Butchers, Henblas Road, RhostyllenShow more stopsv | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
| opp, Black Lion Inn, Henblas Road, Rhostyllen | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
| nr, Esless, Wrexham Road, Rhostyllen | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
| nr, Llysfasi College, Ruabon Road, Felin Puleston | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
| o/s, Bryn Offa Cemetery, Ruabon Road, Bryn Offa | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
| Arrivals, Wrexham Bus Station , Trinity Street, Wrexham | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
ACYM - Arriva Cymru
Swipe for times
at, Wrexham Bus Station 1, Trinity Street, Wrexham
after, Cobden Road, Bradley Road, Wrexham
o/s, Bellevue Park, Bradley Road, Wrexham
before, Old Victoria Road Post Office, Victoria Road, Bryn Offa
after, Empress Road, Ruabon Road, Hightown
opp, Bryn Offa Cemetery, Ruabon Road, Bryn Offa
nr, Llysfasi College, Ruabon Road, Felin Puleston
nr, Esless, Wrexham Road, Rhostyllen
o/s, Black Lion Inn, Henblas Road, Rhostyllen
after, Wynnstay Crescent, High Street, Rhostyllen
o/s, Wrexham Crematorium, Pentre Bychan Road, Pentre Bychan
nr, Hill Top, Wrexham Road, Pentre Bychan
before, Maes Isaf, Brynhyfryd, Johnstown
opp, Berwyn, Gwalia, Johnstown
before, Glasfryn, Gwalia, Johnstown
opp 22, Worsley Avenue, Worsley Avenue, Johnstown
before, Linley Avenue, Snowdon Drive, Johnstown
before, Heol-y-Cyngor, Heol Orsaf, Johnstown
after, Y Gesail, Nant Orsaf, Johnstown
opp, Morton Playground, Heol Kenyon, Johnstown
after, Morton Recreation Ground, Heol Hafod, Johnstown
after, Heol Offa, Heol Hafod, Johnstown
before Co-op, Co-op Johnstown, Ruabon Road, Johnstown
after Co-op, Co-op Johnstown, Stryt Las, Johnstown
o/s, Conifers Care Home, Stryt Las, Pant
Ffordd Gwynedd, Stryt Las, Pant
before, Wern Lane, Church Street, Rhosllanerchrugog
o/s Police Station, Rhosllanerchrugog Cross, Market Street, Rhosllanerchrugog
nr, Nag's Head, Hall Street, Rhosllanerchrugog
after, Sun Inn, Mountain Street, Ponciau
nr, Cross Keys Inn, Bank Street, Ponciau
after, Hand Lane, Bank Street, Ponciau
after, Royal Oak, Fennant Road, Ponciau
after, Bernfels Court, Fennant Road, Ponciau
o/s, Chilton, Fennant Road, Ponciau
nr, Hill Top, Wrexham Road, Pentre Bychan
o/s, Wrexham Crematorium, Pentre Bychan Road, Pentre Bychan
before, New Black Horse, High Street, Rhostyllen
o/s 62, Butchers, Henblas Road, Rhostyllen
opp, Black Lion Inn, Henblas Road, Rhostyllen
nr, Esless, Wrexham Road, Rhostyllen
nr, Llysfasi College, Ruabon Road, Felin Puleston
o/s, Bryn Offa Cemetery, Ruabon Road, Bryn Offa
Arrivals, Wrexham Bus Station , Trinity Street, Wrexham
| Service Number: Operator Code Footnotes: | 6 ACYM - | 6 ACYM - | 6 ACYM - | 6 ACYM - | 6 ACYM - | 6 ACYM - | 6 ACYM - | 6 ACYM - | 6 ACYM - | 6 ACYM - | 6 ACYM - |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at, Wrexham Bus Station 1, Trinity Street, WrexhamShow more stopsv | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
| after, Cobden Road, Bradley Road, Wrexham | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 |
| o/s, Bellevue Park, Bradley Road, Wrexham | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
| before, Old Victoria Road Post Office, Victoria Road, Bryn Offa | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
| after, Empress Road, Ruabon Road, Hightown | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
| opp, Bryn Offa Cemetery, Ruabon Road, Bryn Offa | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
| nr, Llysfasi College, Ruabon Road, Felin Puleston | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
| nr, Esless, Wrexham Road, Rhostyllen | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
| o/s, Black Lion Inn, Henblas Road, Rhostyllen | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
| after, Wynnstay Crescent, High Street, RhostyllenShow more stopsv | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
| o/s, Wrexham Crematorium, Pentre Bychan Road, Pentre Bychan | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
| nr, Hill Top, Wrexham Road, Pentre Bychan | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 |
| before, Maes Isaf, Brynhyfryd, JohnstownShow more stopsv | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 |
| opp, Berwyn, Gwalia, Johnstown | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 |
| before, Glasfryn, Gwalia, Johnstown | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
| opp 22, Worsley Avenue, Worsley Avenue, Johnstown | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 |
| before, Linley Avenue, Snowdon Drive, Johnstown | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
| before, Heol-y-Cyngor, Heol Orsaf, Johnstown | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
| after, Y Gesail, Nant Orsaf, Johnstown | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
| opp, Morton Playground, Heol Kenyon, JohnstownShow more stopsv | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 |
| after, Morton Recreation Ground, Heol Hafod, Johnstown | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 |
| after, Heol Offa, Heol Hafod, Johnstown | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
| before Co-op, Co-op Johnstown, Ruabon Road, Johnstown | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
| after Co-op, Co-op Johnstown, Stryt Las, Johnstown | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 |
| o/s, Conifers Care Home, Stryt Las, Pant | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 |
| Ffordd Gwynedd, Stryt Las, Pant | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 |
| before, Wern Lane, Church Street, Rhosllanerchrugog | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 |
| o/s Police Station, Rhosllanerchrugog Cross, Market Street, Rhosllanerchrugog | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| nr, Nag's Head, Hall Street, Rhosllanerchrugog | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| after, Sun Inn, Mountain Street, Ponciau | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
| nr, Cross Keys Inn, Bank Street, Ponciau | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
| after, Hand Lane, Bank Street, PonciauShow more stopsv | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| after, Royal Oak, Fennant Road, Ponciau | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| after, Bernfels Court, Fennant Road, Ponciau | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| o/s, Chilton, Fennant Road, Ponciau | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
| nr, Hill Top, Wrexham Road, Pentre Bychan | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
| o/s, Wrexham Crematorium, Pentre Bychan Road, Pentre Bychan | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
| before, New Black Horse, High Street, Rhostyllen | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
| o/s 62, Butchers, Henblas Road, RhostyllenShow more stopsv | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
| opp, Black Lion Inn, Henblas Road, Rhostyllen | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
| nr, Esless, Wrexham Road, Rhostyllen | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
| nr, Llysfasi College, Ruabon Road, Felin Puleston | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
| o/s, Bryn Offa Cemetery, Ruabon Road, Bryn Offa | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
| Arrivals, Wrexham Bus Station , Trinity Street, Wrexham | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
ACYM - Arriva Cymru