Timetables
588
- Aberystwyth
- Lampeter
This timetable is valid until 23/12/2025
Aberystwyth - Lampeter via Tregaron Monday to Fridays (excluding Bank Holidays)
Swipe for times
in, Ysgol Penglais, Grounds, Waun-fawr
o/s, Penweddig School, Plascrug Avenue, Llanbadarn Fawr
o/s, Aberystwyth Bus Station Stand 2, Alexandra Road, Aberystwyth
opp M&S, Park Avenue, Park Avenue, Aberystwyth
opp, Ystwyth Retail Park, Park Avenue, Aberystwyth
o/s Mind, Mill Street, Mill Street, Aberystwyth
after, Aberystwyth Police Station, Boulevard St Brieuc, Aberystwyth
opp, Aberystwyth Fire Station, Penparcau Road, Trefechan
o/s, Canolfan Rheidol, Rhodfa Padarn, Aberystwyth
after, Holiday Village, Penparcau Road, Trefechan
after, Plas Helyg, Penparcau Road, Penparcau
o/s 14, First Avenue, First Avenue, Penparcau
o/s, Morrisons 1, Morrisons Car Park, Caeffynnon
at, Southgate Penparcau, A4120, South Gate
at, Rhydyfelin, A487, Rhyd-y-felin
nr, Marian House, A487, Llanfarian
before, Royal Oak, A487, Llanfarian
nr, Pont Glan-mad, B4576, Chancery
nr, Penrhiwfach, B4576, Llanilar
after, Llanddeiniol Turn, B4576, Llanddeiniol
before, Cornel Ofan Turn, B4576, Llanddeiniol
opp, Ffynnonwen Turn, B4576, Llangwyryfon
opp, Post Office, B4576, Llangwyryfon
after, Blaennant Crossroads, B4576, Llangwyryfon
after, Esgair Crossroads, B4576, Llangwyryfon
nr, Troed-y-foel, Main Road, Trefenter
opp, Trefenter Turn, Main Road, Trefenter
after, Capel Moriah, B4576, Trefenter
nr, Lluest-newydd, B4578, Trawsnant
after, Bethania Crossroads, B4577, Bethania
before, Penuwch Primary School, B4577, Bethania
nr, Penuwch Inn, B4577, Penuwch
after, Glanwern Turn, B4577, Penuwch
nr, Llidiart-maen-gwyn, B4577, Penuwch
after, Ty`n-celyn Crossroads, A485, Tyncelyn
at, Ty'n yr Eithin, Unamed, Ty'n-yr-eithin
o/s, Tregaron Comprehensive School, Ystrad Caron, Tregaron
before, Talbot Hotel, B4343, Tregaron
o/s, Talbot Hotel, B4343, Tregaron
Llanio, A485, Llanio-faw
opp, Maes-y-Capel, A485, Llanio-faw
opp, Olmarch Cottage, A485, Olmarch
nr former, Post Office, A485, Llangybi
after, St Bledrws` Church, A485, Bettws Bledrws
after, Pont Silian, A485, Silian
North Road, A482, Lampeter
o/s, University, College Street, Lampeter
before, Black Lion, High Street, Lampeter
| Service Number: Operator Code Footnotes: | 588 JAEV SD | 588 JAEV - | 588 JAEV SD | 588 JAEV - |
|---|---|---|---|---|
| in, Ysgol Penglais, Grounds, Waun-fawr | - | - | 15:25 | - |
| o/s, Penweddig School, Plascrug Avenue, Llanbadarn Fawr | - | - | 15:40 | - |
| o/s, Aberystwyth Bus Station Stand 2, Alexandra Road, AberystwythShow more stopsv | - | 13:30 | 15:45 | 17:30 |
| opp M&S, Park Avenue, Park Avenue, Aberystwyth | - | 13:30 | - | 17:30 |
| opp, Ystwyth Retail Park, Park Avenue, Aberystwyth | - | 13:30 | - | 17:30 |
| o/s Mind, Mill Street, Mill Street, Aberystwyth | - | - | 15:46 | - |
| after, Aberystwyth Police Station, Boulevard St Brieuc, Aberystwyth | - | 13:31 | - | 17:31 |
| opp, Aberystwyth Fire Station, Penparcau Road, TrefechanShow more stopsv | - | - | 15:48 | - |
| o/s, Canolfan Rheidol, Rhodfa Padarn, Aberystwyth | - | 13:32 | - | 17:32 |
| after, Holiday Village, Penparcau Road, Trefechan | - | - | 15:48 | - |
| after, Plas Helyg, Penparcau Road, Penparcau | - | - | 15:49 | - |
| o/s 14, First Avenue, First Avenue, Penparcau | - | - | 15:50 | - |
| o/s, Morrisons 1, Morrisons Car Park, CaeffynnonShow more stopsv | - | 13:33 | - | 17:33 |
| at, Southgate Penparcau, A4120, South Gate | - | 13:35 | - | 17:35 |
| at, Rhydyfelin, A487, Rhyd-y-felin | - | 13:37 | 15:53 | 17:37 |
| nr, Marian House, A487, Llanfarian | - | 13:39 | 15:55 | 17:39 |
| before, Royal Oak, A487, LlanfarianShow more stopsv | - | 13:40 | 15:56 | 17:40 |
| nr, Pont Glan-mad, B4576, Chancery | - | 13:42 | 15:58 | 17:42 |
| nr, Penrhiwfach, B4576, Llanilar | - | 13:44 | 16:00 | 17:44 |
| after, Llanddeiniol Turn, B4576, Llanddeiniol | - | 13:48 | 16:04 | 17:48 |
| before, Cornel Ofan Turn, B4576, Llanddeiniol | - | 13:49 | 16:05 | 17:49 |
| opp, Ffynnonwen Turn, B4576, Llangwyryfon | - | 13:52 | 16:08 | 17:52 |
| opp, Post Office, B4576, LlangwyryfonShow more stopsv | - | 13:54 | 16:10 | 17:54 |
| after, Blaennant Crossroads, B4576, Llangwyryfon | - | 13:55 | 16:13 | 17:55 |
| after, Esgair Crossroads, B4576, Llangwyryfon | - | 13:56 | 16:16 | 17:56 |
| nr, Troed-y-foel, Main Road, TrefenterShow more stopsv | - | 14:02 | - | 18:02 |
| opp, Trefenter Turn, Main Road, Trefenter | - | 14:02 | - | 18:02 |
| after, Capel Moriah, B4576, TrefenterShow more stopsv | - | 14:07 | 16:23 | 18:07 |
| nr, Lluest-newydd, B4578, Trawsnant | - | 14:08 | 16:24 | 18:08 |
| after, Bethania Crossroads, B4577, BethaniaShow more stopsv | 08:10 | 14:12 | 16:29 | 18:13 |
| before, Penuwch Primary School, B4577, Bethania | 08:13 | 14:15 | 16:32 | 18:16 |
| nr, Penuwch Inn, B4577, PenuwchShow more stopsv | 08:15 | 14:17 | 16:34 | 18:18 |
| after, Glanwern Turn, B4577, Penuwch | 08:16 | 14:18 | 16:34 | 18:18 |
| nr, Llidiart-maen-gwyn, B4577, Penuwch | 08:17 | 14:19 | 16:35 | 18:19 |
| after, Ty`n-celyn Crossroads, A485, TyncelynShow more stopsv | 08:22 | 14:24 | 16:39 | 18:23 |
| at, Ty'n yr Eithin, Unamed, Ty'n-yr-eithin | 08:27 | 14:26 | 16:41 | 18:25 |
| o/s, Tregaron Comprehensive School, Ystrad Caron, TregaronShow more stopsv | 08:35 | - | - | - |
| before, Talbot Hotel, B4343, Tregaron | 08:58 | 14:29 | 16:44 | 18:28 |
| o/s, Talbot Hotel, B4343, TregaronShow more stopsv | 09:00 | 14:30 | 16:45 | 18:29 |
| Llanio, A485, Llanio-faw | 09:04 | 14:35 | - | - |
| opp, Maes-y-Capel, A485, Llanio-faw | 09:05 | 14:36 | - | - |
| opp, Olmarch Cottage, A485, Olmarch | 09:07 | 14:39 | - | - |
| nr former, Post Office, A485, Llangybi | 09:10 | 14:43 | - | - |
| after, St Bledrws` Church, A485, Bettws BledrwsShow more stopsv | 09:15 | 14:46 | - | - |
| after, Pont Silian, A485, Silian | 09:19 | 14:48 | - | - |
| North Road, A482, Lampeter | 09:23 | 14:51 | - | - |
| o/s, University, College Street, Lampeter | 09:24 | 14:52 | - | - |
| before, Black Lion, High Street, Lampeter | 09:25 | 14:53 | - | - |
SD - Schooldays OnlyJAEV - Evans Coaches Tregaron