Timetables
Bridstow - Monmouth via Peterstow - Glewstone - Llangarron - Llangrove - Welsh Newton Friday only
Swipe for times
opp, School, A49 Hereford Road, Bridstow
 opp, Poolmill Turn, A49 Ross Road, Bridstow
 opp, Whitecross Cottages, A49, Bridstow
 opp, Yew Tree Caravan Park, A49, Peterstow
 opp, Post Office, A49, Peterstow
 opp, Lower Everstone Cottage, Wilson Road, Winters Cross
 opp, Wilson Farm, unclassified road, Wilson Cross
 W-bound, Cross, unclassified road, Glewstone
 SW-bound, Thorn Farm House, unclassified road, The Thorn
 opp, Church, Llangarron to Glewstone Road, Llangarron
 adj, School, Llangrove to Whitchurch Road, Llangrove
 adj, Telephone Box, unclassified road, Welsh Newton Common
 adj, Church, A466, Welsh Newton
 nr, Old Mill Farm, Hereford Road, Buckholt
 opp, St John`s Church, Hereford Road, Buckholt
 nr, Old Inn Cottage, Hereford Road, Manson
 before, Royal Oak, Hereford Road, Osbaston
 after, Highfield Close, Hereford Road, Osbaston
 nr, Brocklands, Hereford Road, Monmouth
 before, Haberdashers` School, Hereford Road, Monmouth
 before, The Gardens, Hereford Road, Monmouth
 after, Monmouth Clinic, Dixton Road, Monmouth
 at, Agincourt Square, Priory Street, Monmouth
 at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth
| Service Number: Operator Code Footnotes:  | 54 NMCO MC  | 
|---|---|
| opp, School, A49 Hereford Road, BridstowShow more stopsv | 09:30 | 
| opp, Poolmill Turn, A49 Ross Road, Bridstow | 09:30 | 
| opp, Whitecross Cottages, A49, Bridstow | 09:31 | 
| opp, Yew Tree Caravan Park, A49, Peterstow | 09:32 | 
| opp, Post Office, A49, Peterstow | 09:33 | 
| opp, Lower Everstone Cottage, Wilson Road, Winters Cross | 09:36 | 
| opp, Wilson Farm, unclassified road, Wilson Cross | 09:40 | 
| W-bound, Cross, unclassified road, Glewstone | 09:43 | 
| SW-bound, Thorn Farm House, unclassified road, The Thorn | 09:45 | 
| opp, Church, Llangarron to Glewstone Road, Llangarron | 09:49 | 
| adj, School, Llangrove to Whitchurch Road, Llangrove | 09:55 | 
| adj, Telephone Box, unclassified road, Welsh Newton Common | 10:08 | 
| adj, Church, A466, Welsh NewtonShow more stopsv | 10:14 | 
| nr, Old Mill Farm, Hereford Road, Buckholt | 10:17 | 
| opp, St John`s Church, Hereford Road, Buckholt | 10:18 | 
| nr, Old Inn Cottage, Hereford Road, Manson | 10:18 | 
| before, Royal Oak, Hereford Road, Osbaston | 10:19 | 
| after, Highfield Close, Hereford Road, Osbaston | 10:20 | 
| nr, Brocklands, Hereford Road, Monmouth | 10:20 | 
| before, Haberdashers` School, Hereford Road, Monmouth | 10:20 | 
| before, The Gardens, Hereford Road, Monmouth | 10:21 | 
| after, Monmouth Clinic, Dixton Road, Monmouth | 10:22 | 
| at, Agincourt Square, Priory Street, Monmouth | 10:25 | 
| at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth | 10:27 | 
MC  - Operates to Monmouth Clinic by requestNMCO  - Nick Maddy Coaches