Timetables
Newport - Magor via Maindee - Ringland Centre Monday to Fridays (excluding Bank Holidays)
Swipe for times
Bay 4, Friars Walk 4, Friars Walk, Newport
after, Newport Cenotaph, Chepstow Road, Newport
o/s, Maindee Library, Chepstow Road, Maindee
after, Maindee Square, Chepstow Road, Maindee
o/s, Eveswell School, Chepstow Road, Maindee
before, Walmer Road, Chepstow Road, Maindee
o/s, Beechwood Park, Chepstow Road, Beechwood
adj, Acacia Avenue, Chepstow Road, Somerton
before, Farmwood Close, Chepstow Road, Lawrence Hill
after, Glanwern Grove, Chepstow Road, Bishpool
o/s, Man of Gwent, Chepstow Road, Bishpool
after, Bishpool Lane, Chepstow Road, Bishpool
after, Royal Oak, Chepstow Road, Royal Oak
after, Hawkins Cresent, Llanwern Road, Ringland
at, Ringland Centre, Ringland Circle, Ringland
o/s, Milton Primary School, Hendre Farm Drive, Ringland
before, Playford Crescent, Hendre Farm Drive, Ringland
after, Sterndale Bennett Road, Hendre Farm Drive, Ringland
opposite, Broadwood Close, Hendre Farm Drive, Ringland
near, Ringland Way, Hendre Farm Drive, Ringland
opp junct, Penkin Hill South, Aberthaw Road, Alway
o/s, Tesco, Spytty Road, Liswerry
after junction, Leeway Court, Leeway, Liswerry
opp, Newport Medieval Ship, Estuary Road, Liswerry
opposite, Halo Foods, Meadows Road, Liswerry
before, Bloomery Circle, Glan Llyn Way, Llanwern
opposite, Tesco Distribution Centre, Greenmoor Arch Way, Llanwern
after, Queen`s Gardens, Newport Road, Magor
o/s Flats, Withy Walk, Withy Walk, Magor
nr, Rectory, Redwick Road, Magor
| Service Number: Operator Code Footnotes: | 5 NWPT - | 5 NWPT - | 5 NWPT - |
|---|---|---|---|
| Bay 4, Friars Walk 4, Friars Walk, NewportShow more stopsv | 05:02 | 12:55 | 21:01 |
| after, Newport Cenotaph, Chepstow Road, Newport | 05:05 | 12:58 | 21:04 |
| o/s, Maindee Library, Chepstow Road, Maindee | 05:07 | 13:01 | 21:06 |
| after, Maindee Square, Chepstow Road, Maindee | 05:08 | 13:02 | 21:07 |
| o/s, Eveswell School, Chepstow Road, Maindee | 05:09 | 13:03 | 21:08 |
| before, Walmer Road, Chepstow Road, Maindee | 05:10 | 13:05 | 21:09 |
| o/s, Beechwood Park, Chepstow Road, BeechwoodShow more stopsv | 05:12 | 13:07 | 21:11 |
| adj, Acacia Avenue, Chepstow Road, Somerton | 05:13 | 13:08 | 21:12 |
| before, Farmwood Close, Chepstow Road, Lawrence Hill | 05:14 | 13:09 | 21:13 |
| after, Glanwern Grove, Chepstow Road, Bishpool | 05:15 | 13:10 | 21:14 |
| o/s, Man of Gwent, Chepstow Road, Bishpool | 05:17 | 13:12 | 21:16 |
| after, Bishpool Lane, Chepstow Road, Bishpool | 05:18 | 13:13 | 21:17 |
| after, Royal Oak, Chepstow Road, Royal Oak | 05:19 | 13:14 | 21:18 |
| after, Hawkins Cresent, Llanwern Road, Ringland | 05:19 | 13:15 | 21:18 |
| at, Ringland Centre, Ringland Circle, RinglandShow more stopsv | 05:21 | 13:17 | 21:20 |
| o/s, Milton Primary School, Hendre Farm Drive, Ringland | 05:21 | 13:17 | 21:20 |
| before, Playford Crescent, Hendre Farm Drive, Ringland | 05:22 | 13:18 | 21:21 |
| after, Sterndale Bennett Road, Hendre Farm Drive, Ringland | 05:22 | 13:19 | 21:22 |
| opposite, Broadwood Close, Hendre Farm Drive, Ringland | 05:23 | 13:20 | 21:23 |
| near, Ringland Way, Hendre Farm Drive, RinglandShow more stopsv | 05:25 | 13:22 | 21:25 |
| opp junct, Penkin Hill South, Aberthaw Road, Alway | 05:25 | 13:23 | 21:25 |
| o/s, Tesco, Spytty Road, LiswerryShow more stopsv | 05:29 | 13:27 | 21:29 |
| after junction, Leeway Court, Leeway, Liswerry | 05:30 | 13:29 | 21:30 |
| opp, Newport Medieval Ship, Estuary Road, Liswerry | 05:31 | 13:31 | 21:31 |
| opposite, Halo Foods, Meadows Road, Liswerry | 05:32 | 13:32 | 21:32 |
| before, Bloomery Circle, Glan Llyn Way, Llanwern | 05:34 | 13:34 | 21:34 |
| opposite, Tesco Distribution Centre, Greenmoor Arch Way, LlanwernShow more stopsv | 05:41 | 13:41 | 21:41 |
| after, Queen`s Gardens, Newport Road, Magor | 05:49 | 13:49 | 21:49 |
| o/s Flats, Withy Walk, Withy Walk, Magor | 05:49 | 13:49 | 21:49 |
| nr, Rectory, Redwick Road, Magor | 05:50 | 13:50 | 21:50 |
NWPT - Newport Bus
Swipe for times
Bay 4, Friars Walk 4, Friars Walk, Newport
after, Newport Cenotaph, Chepstow Road, Newport
o/s, Maindee Library, Chepstow Road, Maindee
after, Maindee Square, Chepstow Road, Maindee
o/s, Eveswell School, Chepstow Road, Maindee
before, Walmer Road, Chepstow Road, Maindee
o/s, Beechwood Park, Chepstow Road, Beechwood
adj, Acacia Avenue, Chepstow Road, Somerton
before, Farmwood Close, Chepstow Road, Lawrence Hill
after, Glanwern Grove, Chepstow Road, Bishpool
o/s, Man of Gwent, Chepstow Road, Bishpool
after, Bishpool Lane, Chepstow Road, Bishpool
after, Royal Oak, Chepstow Road, Royal Oak
after, Hawkins Cresent, Llanwern Road, Ringland
at, Ringland Centre, Ringland Circle, Ringland
o/s, Milton Primary School, Hendre Farm Drive, Ringland
before, Playford Crescent, Hendre Farm Drive, Ringland
after, Sterndale Bennett Road, Hendre Farm Drive, Ringland
opposite, Broadwood Close, Hendre Farm Drive, Ringland
near, Ringland Way, Hendre Farm Drive, Ringland
opp junct, Penkin Hill South, Aberthaw Road, Alway
o/s, Tesco, Spytty Road, Liswerry
before, Bloomery Circle, Glan Llyn Way, Llanwern
opposite, Tesco Distribution Centre, Greenmoor Arch Way, Llanwern
after, Queen`s Gardens, Newport Road, Magor
o/s Flats, Withy Walk, Withy Walk, Magor
nr, Rectory, Redwick Road, Magor
| Service Number: Operator Code Footnotes: | 5 NWPT - | 5 NWPT - | 5 NWPT - |
|---|---|---|---|
| Bay 4, Friars Walk 4, Friars Walk, NewportShow more stopsv | 05:05 | 13:00 | 21:03 |
| after, Newport Cenotaph, Chepstow Road, Newport | 05:08 | 13:03 | 21:06 |
| o/s, Maindee Library, Chepstow Road, Maindee | 05:10 | 13:05 | 21:08 |
| after, Maindee Square, Chepstow Road, Maindee | 05:11 | 13:06 | 21:09 |
| o/s, Eveswell School, Chepstow Road, Maindee | 05:13 | 13:08 | 21:11 |
| before, Walmer Road, Chepstow Road, Maindee | 05:14 | 13:09 | 21:12 |
| o/s, Beechwood Park, Chepstow Road, BeechwoodShow more stopsv | 05:16 | 13:11 | 21:14 |
| adj, Acacia Avenue, Chepstow Road, Somerton | 05:17 | 13:12 | 21:15 |
| before, Farmwood Close, Chepstow Road, Lawrence Hill | 05:18 | 13:13 | 21:16 |
| after, Glanwern Grove, Chepstow Road, Bishpool | 05:19 | 13:14 | 21:17 |
| o/s, Man of Gwent, Chepstow Road, Bishpool | 05:20 | 13:16 | 21:18 |
| after, Bishpool Lane, Chepstow Road, Bishpool | 05:21 | 13:17 | 21:19 |
| after, Royal Oak, Chepstow Road, Royal Oak | 05:22 | 13:18 | 21:20 |
| after, Hawkins Cresent, Llanwern Road, Ringland | 05:22 | 13:18 | 21:20 |
| at, Ringland Centre, Ringland Circle, RinglandShow more stopsv | 05:24 | 13:20 | 21:22 |
| o/s, Milton Primary School, Hendre Farm Drive, Ringland | 05:24 | 13:20 | 21:22 |
| before, Playford Crescent, Hendre Farm Drive, Ringland | 05:25 | 13:21 | 21:23 |
| after, Sterndale Bennett Road, Hendre Farm Drive, Ringland | 05:26 | 13:22 | 21:24 |
| opposite, Broadwood Close, Hendre Farm Drive, Ringland | 05:27 | 13:23 | 21:25 |
| near, Ringland Way, Hendre Farm Drive, RinglandShow more stopsv | 05:29 | 13:25 | 21:27 |
| opp junct, Penkin Hill South, Aberthaw Road, Alway | 05:29 | 13:26 | 21:28 |
| o/s, Tesco, Spytty Road, Liswerry | 05:32 | 13:31 | 21:32 |
| before, Bloomery Circle, Glan Llyn Way, Llanwern | 05:34 | 13:34 | 21:34 |
| opposite, Tesco Distribution Centre, Greenmoor Arch Way, LlanwernShow more stopsv | 05:41 | 13:41 | 21:41 |
| after, Queen`s Gardens, Newport Road, Magor | 05:49 | 13:49 | 21:49 |
| o/s Flats, Withy Walk, Withy Walk, Magor | 05:49 | 13:49 | 21:49 |
| nr, Rectory, Redwick Road, Magor | 05:50 | 13:50 | 21:50 |
NWPT - Newport Bus
Swipe for times
Bay 4, Friars Walk 4, Friars Walk, Newport
after, Newport Cenotaph, Chepstow Road, Newport
o/s, Maindee Library, Chepstow Road, Maindee
after, Maindee Square, Chepstow Road, Maindee
o/s, Eveswell School, Chepstow Road, Maindee
before, Walmer Road, Chepstow Road, Maindee
o/s, Beechwood Park, Chepstow Road, Beechwood
adj, Acacia Avenue, Chepstow Road, Somerton
before, Farmwood Close, Chepstow Road, Lawrence Hill
after, Glanwern Grove, Chepstow Road, Bishpool
o/s, Man of Gwent, Chepstow Road, Bishpool
after, Bishpool Lane, Chepstow Road, Bishpool
after, Royal Oak, Chepstow Road, Royal Oak
after, Hawkins Cresent, Llanwern Road, Ringland
at, Ringland Centre, Ringland Circle, Ringland
o/s, Milton Primary School, Hendre Farm Drive, Ringland
before, Playford Crescent, Hendre Farm Drive, Ringland
after, Sterndale Bennett Road, Hendre Farm Drive, Ringland
opposite, Broadwood Close, Hendre Farm Drive, Ringland
near, Ringland Way, Hendre Farm Drive, Ringland
opp junct, Penkin Hill South, Aberthaw Road, Alway
o/s, Tesco, Spytty Road, Liswerry
before, Bloomery Circle, Glan Llyn Way, Llanwern
opposite, Tesco Distribution Centre, Greenmoor Arch Way, Llanwern
after, Queen`s Gardens, Newport Road, Magor
o/s Flats, Withy Walk, Withy Walk, Magor
nr, Rectory, Redwick Road, Magor
| Service Number: Operator Code Footnotes: | 5 NWPT - | 5 NWPT - | 5 NWPT - |
|---|---|---|---|
| Bay 4, Friars Walk 4, Friars Walk, NewportShow more stopsv | 05:05 | 13:02 | 21:05 |
| after, Newport Cenotaph, Chepstow Road, Newport | 05:08 | 13:05 | 21:08 |
| o/s, Maindee Library, Chepstow Road, Maindee | 05:10 | 13:07 | 21:10 |
| after, Maindee Square, Chepstow Road, Maindee | 05:11 | 13:08 | 21:11 |
| o/s, Eveswell School, Chepstow Road, Maindee | 05:13 | 13:10 | 21:13 |
| before, Walmer Road, Chepstow Road, Maindee | 05:14 | 13:11 | 21:14 |
| o/s, Beechwood Park, Chepstow Road, BeechwoodShow more stopsv | 05:16 | 13:13 | 21:16 |
| adj, Acacia Avenue, Chepstow Road, Somerton | 05:17 | 13:14 | 21:17 |
| before, Farmwood Close, Chepstow Road, Lawrence Hill | 05:18 | 13:15 | 21:18 |
| after, Glanwern Grove, Chepstow Road, Bishpool | 05:19 | 13:16 | 21:19 |
| o/s, Man of Gwent, Chepstow Road, Bishpool | 05:20 | 13:18 | 21:20 |
| after, Bishpool Lane, Chepstow Road, Bishpool | 05:21 | 13:19 | 21:21 |
| after, Royal Oak, Chepstow Road, Royal Oak | 05:22 | 13:20 | 21:22 |
| after, Hawkins Cresent, Llanwern Road, Ringland | 05:22 | 13:20 | 21:22 |
| at, Ringland Centre, Ringland Circle, RinglandShow more stopsv | 05:24 | 13:22 | 21:24 |
| o/s, Milton Primary School, Hendre Farm Drive, Ringland | 05:24 | 13:22 | 21:24 |
| before, Playford Crescent, Hendre Farm Drive, Ringland | 05:25 | 13:23 | 21:25 |
| after, Sterndale Bennett Road, Hendre Farm Drive, Ringland | 05:26 | 13:24 | 21:26 |
| opposite, Broadwood Close, Hendre Farm Drive, Ringland | 05:27 | 13:25 | 21:27 |
| near, Ringland Way, Hendre Farm Drive, RinglandShow more stopsv | 05:29 | 13:27 | 21:29 |
| opp junct, Penkin Hill South, Aberthaw Road, Alway | 05:29 | 13:27 | 21:29 |
| o/s, Tesco, Spytty Road, Liswerry | 05:32 | 13:31 | 21:32 |
| before, Bloomery Circle, Glan Llyn Way, Llanwern | 05:34 | 13:34 | 21:34 |
| opposite, Tesco Distribution Centre, Greenmoor Arch Way, LlanwernShow more stopsv | 05:41 | 13:41 | 21:41 |
| after, Queen`s Gardens, Newport Road, Magor | 05:49 | 13:49 | 21:49 |
| o/s Flats, Withy Walk, Withy Walk, Magor | 05:49 | 13:49 | 21:49 |
| nr, Rectory, Redwick Road, Magor | 05:50 | 13:50 | 21:50 |
NWPT - Newport Bus
Newport - Magor via Maindee - Ringland Centre Bank Holiday Mondays
Swipe for times
Bay 4, Friars Walk 4, Friars Walk, Newport
after, Newport Cenotaph, Chepstow Road, Newport
o/s, Maindee Library, Chepstow Road, Maindee
after, Maindee Square, Chepstow Road, Maindee
o/s, Eveswell School, Chepstow Road, Maindee
before, Walmer Road, Chepstow Road, Maindee
o/s, Beechwood Park, Chepstow Road, Beechwood
adj, Acacia Avenue, Chepstow Road, Somerton
before, Farmwood Close, Chepstow Road, Lawrence Hill
after, Glanwern Grove, Chepstow Road, Bishpool
o/s, Man of Gwent, Chepstow Road, Bishpool
after, Bishpool Lane, Chepstow Road, Bishpool
after, Royal Oak, Chepstow Road, Royal Oak
after, Hawkins Cresent, Llanwern Road, Ringland
at, Ringland Centre, Ringland Circle, Ringland
o/s, Milton Primary School, Hendre Farm Drive, Ringland
before, Playford Crescent, Hendre Farm Drive, Ringland
after, Sterndale Bennett Road, Hendre Farm Drive, Ringland
opposite, Broadwood Close, Hendre Farm Drive, Ringland
near, Ringland Way, Hendre Farm Drive, Ringland
opp junct, Penkin Hill South, Aberthaw Road, Alway
o/s, Tesco, Spytty Road, Liswerry
before, Bloomery Circle, Glan Llyn Way, Llanwern
opposite, Tesco Distribution Centre, Greenmoor Arch Way, Llanwern
after, Queen`s Gardens, Newport Road, Magor
o/s Flats, Withy Walk, Withy Walk, Magor
nr, Rectory, Redwick Road, Magor
| Service Number: Operator Code Footnotes: | 5 NWPT - | 5 NWPT - | 5 NWPT - |
|---|---|---|---|
| Bay 4, Friars Walk 4, Friars Walk, NewportShow more stopsv | 05:05 | 13:02 | 21:05 |
| after, Newport Cenotaph, Chepstow Road, Newport | 05:08 | 13:05 | 21:08 |
| o/s, Maindee Library, Chepstow Road, Maindee | 05:10 | 13:07 | 21:10 |
| after, Maindee Square, Chepstow Road, Maindee | 05:11 | 13:08 | 21:11 |
| o/s, Eveswell School, Chepstow Road, Maindee | 05:13 | 13:10 | 21:13 |
| before, Walmer Road, Chepstow Road, Maindee | 05:14 | 13:11 | 21:14 |
| o/s, Beechwood Park, Chepstow Road, BeechwoodShow more stopsv | 05:16 | 13:13 | 21:16 |
| adj, Acacia Avenue, Chepstow Road, Somerton | 05:17 | 13:14 | 21:17 |
| before, Farmwood Close, Chepstow Road, Lawrence Hill | 05:18 | 13:15 | 21:18 |
| after, Glanwern Grove, Chepstow Road, Bishpool | 05:19 | 13:16 | 21:19 |
| o/s, Man of Gwent, Chepstow Road, Bishpool | 05:20 | 13:18 | 21:20 |
| after, Bishpool Lane, Chepstow Road, Bishpool | 05:21 | 13:19 | 21:21 |
| after, Royal Oak, Chepstow Road, Royal Oak | 05:22 | 13:20 | 21:22 |
| after, Hawkins Cresent, Llanwern Road, Ringland | 05:22 | 13:20 | 21:22 |
| at, Ringland Centre, Ringland Circle, RinglandShow more stopsv | 05:24 | 13:22 | 21:24 |
| o/s, Milton Primary School, Hendre Farm Drive, Ringland | 05:24 | 13:22 | 21:24 |
| before, Playford Crescent, Hendre Farm Drive, Ringland | 05:25 | 13:23 | 21:25 |
| after, Sterndale Bennett Road, Hendre Farm Drive, Ringland | 05:26 | 13:24 | 21:26 |
| opposite, Broadwood Close, Hendre Farm Drive, Ringland | 05:27 | 13:25 | 21:27 |
| near, Ringland Way, Hendre Farm Drive, RinglandShow more stopsv | 05:29 | 13:27 | 21:29 |
| opp junct, Penkin Hill South, Aberthaw Road, Alway | 05:29 | 13:27 | 21:29 |
| o/s, Tesco, Spytty Road, Liswerry | 05:32 | 13:31 | 21:32 |
| before, Bloomery Circle, Glan Llyn Way, Llanwern | 05:34 | 13:34 | 21:34 |
| opposite, Tesco Distribution Centre, Greenmoor Arch Way, LlanwernShow more stopsv | 05:41 | 13:41 | 21:41 |
| after, Queen`s Gardens, Newport Road, Magor | 05:49 | 13:49 | 21:49 |
| o/s Flats, Withy Walk, Withy Walk, Magor | 05:49 | 13:49 | 21:49 |
| nr, Rectory, Redwick Road, Magor | 05:50 | 13:50 | 21:50 |
NWPT - Newport Bus