Timetables
Swipe for times
at, Wrexham Bus Station 1, Trinity Street, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrexham
after, Cobden Road, Bradley Road, Wrexham
o/s, Bellevue Park, Bradley Road, Wrexham
before, Old Victoria Road Post Office, Victoria Road, Bryn Offa
after, Empress Road, Ruabon Road, Hightown
opp, Bryn Offa Cemetery, Ruabon Road, Bryn Offa
nr, Llysfasi College, Ruabon Road, Felin Puleston
nr, Esless, Wrexham Road, Rhostyllen
opp, Black Lion Inn, Wrexham Road, Rhostyllen
o/s, Colliery Garage, Wrexham Road, Rhostyllen
o/s Evans Halshaw, Little Chef, Wrexham Road, Rhostyllen
after, Croesfoel Farm, Wrexham Road, Pentre Bychan
before, Smithy Lane, Wrexham Road, Pentre Bychan
nr, Hill Top, Wrexham Road, Pentre Bychan
before, Fennant Road, Wrexham Road, Ponciau
after, New Inn, High Street, Johnstown
after, Johnstown Junior School, Ruabon Road, Johnstown
after Co-op, Co-op Johnstown, Ruabon Road, Johnstown
after, Vauxhall Ind Estate, Ruabon Road, Johnstown
opp, Gardden Industrial Estate, Ruabon Road, Johnstown
adj, Garden View, Ruabon Road, Brynfields
after, New Hall Lane, New High Street, Ruabon
before, Wynnstay Arms Hotel, High Street, Ruabon
after, Station Road, Bridge Street, Ruabon
before, Gwynant, Hampden Way, Plas Madoc
 nr, Druid House, Hampden Way, Plas Madoc
 after, Chapel Street, Rock Road, Rhosymedre
 after Community Enterprise Centre, Lonsdale Lodge, Well Street, Rhosymedre
 before, Hollybush, Well Street, Cefn-Mawr
 Hill Street, Hill Street, Cefn-Mawr
 top, Dolydd Road, Dolydd Road, Cefn-Bychan
 after, Plas Bennion Road, Llangollen Road, Plas Madoc
opp Police Station, Cae Gwilym Lane, Cae Gwilym Lane, Cefn-Bychan
 before, Heol Craigfab, Heol Cefn Mynydd, Cefn-Bychan
 after, Heol Berwyn, Cae-Gwilym Lane, Cefn-Bychan
 after, Plas Madoc Estate, Llangollen Road, Plas Madoc
opp, Heol-y-Plas, Coronation Street, Cefn-Bychan
 before, Kynaston Place, Coronation Street, Cefn-Bychan
 after, Hampden Arms, Llangollen Road, Plas Madoc
o/s School, Kenfig Place, Plas Kynaston Lane, Cefn-Bychan
 after, Willow Court, Llangollen Road, Acrefair
after, Eagle Hotel, Llangollen Road, Acrefair
opp, Trinity, Llangollen Road, Acrefair
opp, Cefn-mawr War Memorial, Plas Kynnaston Lane, Cefn-Mawr
 Hill Street, Hill Street, Cefn-Mawr
 Queen Street, Queen Street, Cefn-Bychan
 after 4, Acrefair, Queen Street, Acrefair
 after, Duke of Wellington Hotel, Llangollen Road, Trevor
nr, Trevor Old Station, A539, Trevor
nr, Old Trevor Post Office, A539, Trevor
before, Bryn Howel, A 539, Trevor Uchaf
opp, Sun Trevor Inn, A539, Trevor Uchaf
Wenffrwd , A539, Trevor Uchaf
Wenffrwd Nature Reserve, Llangollen Road, Trevor Uchaf
after, Bishop's Walk, Mill Street, Llangollen
before, Bridge End Hotel, A542, Llangollen
at, Parade Street 2, Parade Street, Llangollen
o/s, Llangollen Railway Station, Abbey Road, Llangollen
 o/s, Eisteddfod Pavilion, Abbey Road, Geufron
| Service Number: Operator Code Footnotes: | 5 ACYM - | 5 ACYM SH | 5C ACYM SD | 5 ACYM SH | 5C ACYM SD | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at, Wrexham Bus Station 1, Trinity Street, WrexhamShow more stopsv | 06:00 | 07:00 | 07:00 | 07:30 | 07:32 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:20 | 16:45 | 17:10 | 17:55 | 18:25 | 18:55 | 19:25 | 21:25 | 22:52 | 
| nr, Wrexham Fire Station, Bradley Road, Wrexham | 06:01 | 07:01 | 07:01 | 07:31 | 07:34 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:22 | 16:47 | 17:12 | 17:57 | 18:27 | 18:57 | 19:27 | 21:27 | 22:54 | 
| after, Cobden Road, Bradley Road, Wrexham | 06:02 | 07:02 | 07:02 | 07:32 | 07:34 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:22 | 16:47 | 17:12 | 17:57 | 18:27 | 18:57 | 19:27 | 21:27 | 22:54 | 
| o/s, Bellevue Park, Bradley Road, Wrexham | 06:02 | 07:02 | 07:02 | 07:32 | 07:35 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:23 | 16:48 | 17:13 | 17:58 | 18:28 | 18:58 | 19:28 | 21:28 | 22:55 | 
| before, Old Victoria Road Post Office, Victoria Road, Bryn Offa | 06:03 | 07:03 | 07:03 | 07:33 | 07:35 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:23 | 16:48 | 17:13 | 17:58 | 18:28 | 18:58 | 19:28 | 21:28 | 22:55 | 
| after, Empress Road, Ruabon Road, Hightown | 06:03 | 07:03 | 07:03 | 07:33 | 07:36 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:24 | 16:49 | 17:14 | 17:59 | 18:29 | 18:59 | 19:29 | 21:29 | 22:56 | 
| opp, Bryn Offa Cemetery, Ruabon Road, Bryn Offa | 06:04 | 07:04 | 07:04 | 07:34 | 07:36 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:24 | 16:49 | 17:14 | 17:59 | 18:29 | 18:59 | 19:29 | 21:29 | 22:56 | 
| nr, Llysfasi College, Ruabon Road, Felin Puleston | 06:04 | 07:04 | 07:05 | 07:34 | 07:37 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:25 | 16:50 | 17:15 | 18:00 | 18:30 | 19:00 | 19:30 | 21:30 | 22:57 | 
| nr, Esless, Wrexham Road, Rhostyllen | 06:05 | 07:05 | 07:06 | 07:35 | 07:38 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:26 | 16:51 | 17:16 | 18:01 | 18:31 | 19:01 | 19:31 | 21:31 | 22:58 | 
| opp, Black Lion Inn, Wrexham Road, Rhostyllen | 06:06 | 07:06 | 07:07 | 07:36 | 07:39 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:27 | 16:52 | 17:17 | 18:02 | 18:32 | 19:02 | 19:32 | 21:32 | 22:59 | 
| o/s, Colliery Garage, Wrexham Road, Rhostyllen | 06:07 | 07:07 | 07:07 | 07:37 | 07:40 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:28 | 16:53 | 17:18 | 18:03 | 18:33 | 19:03 | 19:33 | 21:33 | 23:00 | 
| o/s Evans Halshaw, Little Chef, Wrexham Road, Rhostyllen | 06:07 | 07:07 | 07:08 | 07:37 | 07:41 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:29 | 16:54 | 17:19 | 18:04 | 18:34 | 19:04 | 19:34 | 21:34 | 23:01 | 
| after, Croesfoel Farm, Wrexham Road, Pentre BychanShow more stopsv | 06:09 | 07:09 | 07:10 | 07:39 | 07:43 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:31 | 16:56 | 17:21 | 18:06 | 18:36 | 19:06 | 19:36 | 21:36 | 23:03 | 
| before, Smithy Lane, Wrexham Road, Pentre Bychan | 06:09 | 07:10 | 07:11 | 07:40 | 07:44 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:32 | 16:57 | 17:22 | 18:07 | 18:37 | 19:07 | 19:37 | 21:36 | 23:03 | 
| nr, Hill Top, Wrexham Road, Pentre Bychan | 06:10 | 07:11 | 07:12 | 07:41 | 07:45 | 08:42 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:33 | 16:58 | 17:23 | 18:08 | 18:38 | 19:08 | 19:38 | 21:37 | 23:04 | 
| before, Fennant Road, Wrexham Road, Ponciau | 06:11 | 07:12 | 07:13 | 07:42 | 07:46 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:44 | 15:14 | 15:44 | 16:34 | 16:59 | 17:24 | 18:08 | 18:38 | 19:08 | 19:38 | 21:38 | 23:05 | 
| after, New Inn, High Street, Johnstown | 06:11 | 07:13 | 07:14 | 07:43 | 07:47 | 08:44 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:46 | 16:36 | 17:01 | 17:25 | 18:10 | 18:40 | 19:10 | 19:40 | 21:38 | 23:05 | 
| after, Johnstown Junior School, Ruabon Road, Johnstown | 06:12 | 07:14 | 07:15 | 07:44 | 07:48 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:46 | 15:16 | 15:47 | 16:37 | 17:02 | 17:26 | 18:10 | 18:40 | 19:10 | 19:40 | 21:39 | 23:06 | 
| after Co-op, Co-op Johnstown, Ruabon Road, Johnstown | 06:13 | 07:15 | 07:16 | 07:45 | 07:49 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:47 | 15:17 | 15:48 | 16:38 | 17:03 | 17:27 | 18:11 | 18:41 | 19:11 | 19:41 | 21:40 | 23:07 | 
| after, Vauxhall Ind Estate, Ruabon Road, Johnstown | 06:13 | 07:16 | 07:17 | 07:46 | 07:50 | 08:46 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:48 | 15:18 | 15:49 | 16:39 | 17:04 | 17:28 | 18:12 | 18:42 | 19:12 | 19:42 | 21:40 | 23:07 | 
| opp, Gardden Industrial Estate, Ruabon Road, Johnstown | 06:14 | 07:17 | 07:18 | 07:47 | 07:52 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:49 | 15:19 | 15:51 | 16:41 | 17:06 | 17:29 | 18:13 | 18:43 | 19:13 | 19:43 | 21:41 | 23:08 | 
| adj, Garden View, Ruabon Road, Brynfields | 06:14 | 07:18 | 07:19 | 07:48 | 07:52 | 08:48 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:50 | 15:20 | 15:52 | 16:42 | 17:07 | 17:30 | 18:14 | 18:44 | 19:14 | 19:44 | 21:41 | 23:08 | 
| after, New Hall Lane, New High Street, Ruabon | 06:15 | 07:19 | 07:20 | 07:49 | 07:54 | 08:49 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:51 | 15:21 | 15:53 | 16:43 | 17:08 | 17:31 | 18:15 | 18:45 | 19:15 | 19:45 | 21:42 | 23:09 | 
| before, Wynnstay Arms Hotel, High Street, Ruabon | 06:16 | 07:20 | 07:21 | 07:50 | 07:55 | 08:50 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:52 | 15:22 | 15:54 | 16:44 | 17:09 | 17:32 | 18:16 | 18:46 | 19:16 | 19:46 | 21:43 | 23:10 | 
| after, Station Road, Bridge Street, Ruabon | 06:16 | 07:21 | 07:22 | 07:51 | 07:55 | 08:50 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:53 | 15:23 | 15:55 | 16:45 | 17:10 | 17:33 | 18:16 | 18:46 | 19:16 | 19:46 | 21:43 | 23:10 | 
| before, Gwynant, Hampden Way, Plas MadocShow more stopsv | - | - | 07:27 | - | 08:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| nr, Druid House, Hampden Way, Plas Madoc | - | - | 07:27 | - | 08:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| after, Chapel Street, Rock Road, Rhosymedre | - | - | 07:29 | - | 08:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| after Community Enterprise Centre, Lonsdale Lodge, Well Street, Rhosymedre | - | - | 07:30 | - | 08:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| before, Hollybush, Well Street, Cefn-Mawr | - | - | 07:31 | - | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Hill Street, Hill Street, Cefn-Mawr | - | - | 07:32 | - | 08:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| top, Dolydd Road, Dolydd Road, Cefn-Bychan | - | - | 07:33 | - | 08:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| after, Plas Bennion Road, Llangollen Road, Plas Madoc | 06:18 | 07:23 | - | 07:53 | - | 08:53 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:55 | 15:25 | 15:58 | 16:48 | 17:13 | 17:35 | 18:19 | 18:49 | 19:19 | 19:49 | 21:45 | 23:12 | 
| opp Police Station, Cae Gwilym Lane, Cae Gwilym Lane, Cefn-Bychan | - | - | 07:33 | - | 08:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| before, Heol Craigfab, Heol Cefn Mynydd, Cefn-Bychan | - | - | 07:34 | - | 08:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| after, Heol Berwyn, Cae-Gwilym Lane, Cefn-Bychan | - | - | 07:35 | - | 08:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| after, Plas Madoc Estate, Llangollen Road, Plas MadocShow more stopsv | 06:19 | 07:25 | - | 07:55 | - | 08:54 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:57 | 15:27 | 16:00 | 16:50 | 17:15 | 17:37 | 18:20 | 18:50 | 19:20 | 19:50 | 21:46 | 23:13 | 
| opp, Heol-y-Plas, Coronation Street, Cefn-Bychan | - | - | 07:35 | - | 08:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| before, Kynaston Place, Coronation Street, Cefn-Bychan | - | - | 07:36 | - | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| after, Hampden Arms, Llangollen Road, Plas Madoc | 06:19 | 07:25 | - | 07:55 | - | 08:54 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:57 | 15:27 | 16:00 | 16:50 | 17:15 | 17:37 | 18:20 | 18:50 | 19:20 | 19:50 | 21:46 | 23:13 | 
| o/s School, Kenfig Place, Plas Kynaston Lane, Cefn-Bychan | - | - | 07:37 | - | 08:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| after, Willow Court, Llangollen Road, Acrefair | 06:19 | 07:25 | - | 07:55 | - | 08:54 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:57 | 15:27 | 16:00 | 16:50 | 17:15 | 17:37 | 18:20 | 18:50 | 19:20 | 19:50 | 21:46 | 23:13 | 
| after, Eagle Hotel, Llangollen Road, Acrefair | 06:20 | 07:26 | - | 07:56 | - | 08:55 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:58 | 15:28 | 16:01 | 16:51 | 17:16 | 17:38 | 18:21 | 18:51 | 19:21 | 19:51 | 21:47 | 23:14 | 
| opp, Trinity, Llangollen Road, Acrefair | 06:21 | 07:26 | - | 07:56 | - | 08:56 | 09:27 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:58 | 15:28 | 16:01 | 16:51 | 17:16 | 17:38 | 18:21 | 18:51 | 19:21 | 19:51 | 21:47 | 23:14 | 
| opp, Cefn-mawr War Memorial, Plas Kynnaston Lane, Cefn-Mawr | - | - | 07:37 | - | 08:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Hill Street, Hill Street, Cefn-Mawr | - | - | 07:38 | - | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Queen Street, Queen Street, Cefn-Bychan | - | - | 07:39 | - | 08:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| after 4, Acrefair, Queen Street, AcrefairShow more stopsv | - | - | 07:42 | - | 08:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| after, Duke of Wellington Hotel, Llangollen Road, Trevor | 06:21 | 07:27 | 07:42 | 07:57 | 08:16 | 08:56 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:59 | 15:29 | 16:02 | 16:52 | 17:17 | 17:39 | 18:22 | 18:52 | 19:22 | 19:52 | 21:48 | 23:15 | 
| nr, Trevor Old Station, A539, Trevor | 06:22 | 07:28 | 07:43 | 07:58 | 08:17 | 08:57 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:00 | 15:30 | 16:03 | 16:53 | 17:18 | 17:40 | 18:23 | 18:53 | 19:23 | 19:53 | 21:49 | 23:16 | 
| nr, Old Trevor Post Office, A539, Trevor | 06:23 | 07:28 | 07:44 | 07:58 | 08:18 | 08:58 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:01 | 15:31 | 16:04 | 16:54 | 17:19 | 17:41 | 18:24 | 18:54 | 19:24 | 19:54 | 21:50 | 23:17 | 
| before, Bryn Howel, A 539, Trevor Uchaf | 06:26 | 07:31 | 07:47 | 08:01 | 08:21 | 09:01 | 09:32 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:03 | 15:33 | 16:06 | 16:56 | 17:21 | 17:43 | 18:26 | 18:56 | 19:26 | 19:56 | 21:52 | 23:19 | 
| opp, Sun Trevor Inn, A539, Trevor Uchaf | 06:28 | 07:32 | 07:49 | 08:02 | 08:23 | 09:03 | 09:34 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:05 | 15:35 | 16:08 | 16:58 | 17:23 | 17:45 | 18:28 | 18:58 | 19:28 | 19:58 | 21:54 | 23:21 | 
| Wenffrwd , A539, Trevor Uchaf | 06:28 | 07:33 | 07:50 | 08:03 | 08:24 | 09:03 | 09:35 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:06 | 15:36 | 16:09 | 16:59 | 17:24 | 17:46 | 18:29 | 18:59 | 19:29 | 19:59 | 21:55 | 23:22 | 
| Wenffrwd Nature Reserve, Llangollen Road, Trevor Uchaf | 06:29 | 07:34 | 07:51 | 08:04 | 08:25 | 09:04 | 09:36 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:07 | 15:37 | 16:10 | 17:00 | 17:25 | 17:47 | 18:30 | 19:00 | 19:30 | 20:00 | 21:56 | 23:23 | 
| after, Bishop's Walk, Mill Street, Llangollen | 06:32 | 07:36 | 07:54 | 08:06 | 08:28 | 09:07 | 09:39 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:09 | 15:39 | 16:12 | 17:02 | 17:27 | 17:49 | 18:32 | 19:02 | 19:32 | 20:02 | 21:58 | 23:25 | 
| before, Bridge End Hotel, A542, Llangollen | 06:33 | 07:37 | 07:55 | 08:07 | 08:29 | 09:08 | 09:40 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:10 | 15:40 | 16:13 | 17:03 | 17:28 | 17:50 | 18:33 | 19:03 | 19:33 | 20:03 | 21:59 | 23:26 | 
| at, Parade Street 2, Parade Street, LlangollenShow more stopsv | 06:34 | 07:38 | - | 08:08 | - | 09:09 | 09:41 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:11 | 15:41 | 16:14 | 17:04 | 17:29 | 17:51 | 18:34 | 19:04 | 19:34 | 20:04 | 22:00 | 23:27 | 
| o/s, Llangollen Railway Station, Abbey Road, Llangollen | - | - | 07:55 | - | 08:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| o/s, Eisteddfod Pavilion, Abbey Road, Geufron | - | - | 07:57 | - | 08:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
ACYM  - Arriva CymruSH  - School Holidays OnlySD  - Schooldays Only
Swipe for times
at, Wrexham Bus Station 1, Trinity Street, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrexham
after, Cobden Road, Bradley Road, Wrexham
o/s, Bellevue Park, Bradley Road, Wrexham
before, Old Victoria Road Post Office, Victoria Road, Bryn Offa
after, Empress Road, Ruabon Road, Hightown
opp, Bryn Offa Cemetery, Ruabon Road, Bryn Offa
nr, Llysfasi College, Ruabon Road, Felin Puleston
nr, Esless, Wrexham Road, Rhostyllen
opp, Black Lion Inn, Wrexham Road, Rhostyllen
o/s, Colliery Garage, Wrexham Road, Rhostyllen
o/s Evans Halshaw, Little Chef, Wrexham Road, Rhostyllen
after, Croesfoel Farm, Wrexham Road, Pentre Bychan
before, Smithy Lane, Wrexham Road, Pentre Bychan
nr, Hill Top, Wrexham Road, Pentre Bychan
before, Fennant Road, Wrexham Road, Ponciau
after, New Inn, High Street, Johnstown
after, Johnstown Junior School, Ruabon Road, Johnstown
after Co-op, Co-op Johnstown, Ruabon Road, Johnstown
after, Vauxhall Ind Estate, Ruabon Road, Johnstown
opp, Gardden Industrial Estate, Ruabon Road, Johnstown
adj, Garden View, Ruabon Road, Brynfields
after, New Hall Lane, New High Street, Ruabon
before, Wynnstay Arms Hotel, High Street, Ruabon
after, Station Road, Bridge Street, Ruabon
after, Plas Bennion Road, Llangollen Road, Plas Madoc
after, Plas Madoc Estate, Llangollen Road, Plas Madoc
after, Hampden Arms, Llangollen Road, Plas Madoc
after, Willow Court, Llangollen Road, Acrefair
after, Eagle Hotel, Llangollen Road, Acrefair
opp, Trinity, Llangollen Road, Acrefair
after, Duke of Wellington Hotel, Llangollen Road, Trevor
nr, Trevor Old Station, A539, Trevor
nr, Old Trevor Post Office, A539, Trevor
before, Bryn Howel, A 539, Trevor Uchaf
opp, Sun Trevor Inn, A539, Trevor Uchaf
Wenffrwd , A539, Trevor Uchaf
Wenffrwd Nature Reserve, Llangollen Road, Trevor Uchaf
after, Bishop's Walk, Mill Street, Llangollen
before, Bridge End Hotel, A542, Llangollen
at, Parade Street 2, Parade Street, Llangollen
| Service Number: Operator Code Footnotes: | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 5 ACYM - | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
