Timetables
42A
- Bangor
- Llangefni
Swipe for times
at, Bangor Bus Station Stand C, Garth Road, Bangor
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor
before 32, Farrar Road, Farrar Road, Bangor
after, Bangor Railway Station H, Station Road, Bangor
before, Morrisons, Holyhead Road, Bangor
opp, Llys Tryfan, Ffriddoedd Road, Upper Bangor
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor
at, Bangor Uchaf, Holyhead Road, Upper Bangor
Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor
o/s 26, Ffordd Penrhos, Penrhos Road, Coed Mawr
o/s 51, Penrhos, Penrhos Road, Coed Mawr
after, Top Coed Mawr, Penrhos Road, Coed Mawr
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr
before, Kingdom Hall, Penrhos Road, Coed Mawr
after, Capel Beulah, Penrhos Road, Penrhos Garnedd
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd
opp, Look Out, Holyhead Road, Upper Bangor
after, Coleg Normal, Holyhead Road, Bangor
before, Goleufryn, Penrhos Road, Penrhos Garnedd
before, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd
before roundabout, Ty`n Eithin, Penrhos Road, Penrhos Garnedd
opp, Sunnybank, Treborth Road, Bangor
o/s Canllaw, Ffordd y Parc, Ffordd y Parc, Parc Menai
opp, Glan Menai, Treborth Road, Bangor
o/s Ty Coch, Ffordd Gelli Morgan, Ffordd Gelli Morgan, Parc Menai
before, Ffordd-y-Llyn, Ffordd Gelli Morgan, Parc Menai
before roundabout, Llys Britannia, Ffordd y Parc, Capel-y-graig
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge
before, Waitrose, Mona Road, Menai Bridge
before, Carreg y Borth, Telford Road, Menai Bridge
at, Menai Bridge Bus Station, Wood Street, Menai Bridge
opp, Glyn Estate, Pentraeth Road, Menai Bridge
in, Ysgol David Hughes, Grounds, Menai Bridge
nr, Menai Bridge Cemetery, Holyhead Road, Menai Bridge
after, Fron Farm, Pentraeth Road, Menai Bridge
Grounds, Llanfairpwll Park & Ride, A5025, Llanfairpwllgwyngyll
o/s, Carreg-Bran, Holyhead Road, Llanfairpwllgwyngyll
o/s Hyfrydle, Lon Refail, Lon Refail, Llanfairpwllgwyngyll
o/s, Bowling Green, Ffordd Penmynydd, Llanfairpwllgwyngyll
o/s, Llanfair PG , Holyhead Road, Llanfairpwllgwyngyll
after, Old Tollgate, Brynsiencyn Road, Llanfairpwllgwyngyll
opp, Victoria Cottages, Brynsiencyn Road, Llanfairpwllgwyngyll
after, Plas Newydd, Brynsiencyn Road, Llanedwen
opp, Llwynonn Lodge, Brynsiencyn Road, Llanedwen
before, Llanddaniel Fab Turn, A4080, Llanedwen
after, Plas Cefn Mawr, A4080, Llanedwen
nr, Bryn Fellten, A4080, Llanedwen
opp, Bryn Llewelyn, A4080, Brynsiencyn
opp, Groeslon Hotel, A4080, Brynsiencyn
opp, Post Office, A4080, Brynsiencyn
after, Ty'n Cwrt Estate, A4080, Brynsiencyn
nr, Pen-y-Gongle, A4080, Brynsiencyn
opp, Fron Caravan Park, A4080, Brynsiencyn
before, Dwyran Turn, A4080, Dwyran
opp, Bwlch Fedwen, Main Road, Dwyran
before, Post Office, Main Road, Dwyran
nr, Bird World Aviaries, A4080, Dwyran
after, Model Village, A4080, Pen-Lon
after, Pen-lon Roundabout, A4080, Pen-Lon
opp, Llwyn Helyg, Chapel Street, Newborough
before, Capel Ebeneser, Chapel Street, Newborough
after, White Lion Hotel, Hendre Street, Newborough
before, Rhodfa Bach, A4080, Newborough
after, Newborough Forest, A4080, Newborough
before, Joiners Arms, High Street, Malldraeth
o/s, Tegfryn Garage, A4080, Malldraeth
after, Ysgol Gynradd Bodrogan, A4080, Bethel
o/s, Alltfeirian, A4080, Hermon Village
o/s, Argraig, A4080, Hermon Village
opp, Treflys, A4080, Hermon Village
after, St Cadwaladr`s Church, A4080, Llangadwaladr
after, Post Office, Bodorgan Square, Aberffraw
Llangadwaladr, Llangadwaladr
after, Bodorgan Railway Station, Station Approach, Bodorgan
before, Malltraeth Turn, Station Road, Bethel
o/s, Parc Glas Surgery, B4422, Bethel
after, Abingerwood, B4422, Bethel
nr, Efail Henblas, B4422, Capel Mawr
opp, Hen Ysgol Henblas, B4422, Cerrigceinwen
before, Cerrigceinwen Main Road, B4422, Cerrigceinwen
after, Swn y Gwynt, B4422, Rhostrehwfa
after, Penrhiw, B4422, Rhostrehwfa
o/s, Tan Rallt, B4422, Rhostrehwfa
before, Cae Mawr, B4422, Rhostrehwfa
o/s, Bodelis, B4422, Llangefni
before, Ffordd Corn Hir, Cildwrn Road, Llangefni
before, Ysgol Gyfun Llangefni, Cildwrn Road, Llangefni
o/s, Post Office, Church Street, Llangefni
after, Coleg Menai, Penmynydd Road, Llangefni
Service Number: Operator Code Footnotes: | 42 OJNS - | 42 OJNS - | 42 OJNS - | 42 OJNS - | 42 OJNS - | 42A OJNS CHOL | 42A OJNS CD | 42 OJNS - | 42 OJNS - |
---|---|---|---|---|---|---|---|---|---|
at, Bangor Bus Station Stand C, Garth Road, BangorShow more stopsv | 07:32 | 09:10 | 10:20 | 12:00 | 15:30 | 16:50 | 16:50 | - | 18:25 |
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor | 07:32 | 09:10 | 10:20 | 12:00 | 15:30 | 16:50 | 16:50 | - | 18:25 |
before 32, Farrar Road, Farrar Road, Bangor | 07:33 | 09:11 | 10:21 | 12:01 | 15:31 | 16:51 | 16:51 | - | 18:26 |
after, Bangor Railway Station H, Station Road, BangorShow more stopsv | 07:35 | 09:13 | 10:23 | 12:03 | 15:33 | 16:53 | 16:53 | - | 18:28 |
before, Morrisons, Holyhead Road, Bangor | 07:35 | 09:13 | 10:23 | 12:03 | 15:33 | 16:54 | 16:54 | - | 18:28 |
opp, Llys Tryfan, Ffriddoedd Road, Upper Bangor | - | - | - | - | - | 16:58 | 16:58 | - | - |
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper BangorShow more stopsv | - | - | - | - | - | 17:00 | 17:00 | - | - |
at, Bangor Uchaf, Holyhead Road, Upper Bangor | 07:35 | 09:13 | 10:23 | 12:03 | 15:33 | - | - | - | 18:28 |
Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor | - | - | - | - | - | 17:00 | 17:00 | - | - |
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor | - | - | - | - | - | 17:01 | 17:01 | - | - |
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor | - | - | - | - | - | 17:01 | 17:01 | - | - |
o/s 26, Ffordd Penrhos, Penrhos Road, Coed Mawr | - | - | - | - | - | 17:02 | 17:02 | - | - |
o/s 51, Penrhos, Penrhos Road, Coed Mawr | - | - | - | - | - | 17:02 | 17:02 | - | - |
after, Top Coed Mawr, Penrhos Road, Coed Mawr | - | - | - | - | - | 17:03 | 17:03 | - | - |
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr | - | - | - | - | - | 17:03 | 17:03 | - | - |
before, Kingdom Hall, Penrhos Road, Coed Mawr | - | - | - | - | - | 17:03 | 17:03 | - | - |
after, Capel Beulah, Penrhos Road, Penrhos Garnedd | - | - | - | - | - | 17:04 | 17:04 | - | - |
in, Ysbyty Gwynedd, Grounds, Penrhos GarneddShow more stopsv | - | - | - | - | - | 17:05 | 17:05 | - | - |
opp, Look Out, Holyhead Road, Upper Bangor | 07:35 | 09:13 | 10:24 | 12:03 | 15:34 | - | - | - | 18:29 |
after, Coleg Normal, Holyhead Road, Bangor | 07:36 | 09:14 | 10:26 | 12:04 | 15:36 | - | - | - | 18:30 |
before, Goleufryn, Penrhos Road, Penrhos Garnedd | - | - | - | - | - | 17:06 | 17:06 | - | - |
before, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd | - | - | - | - | - | 17:07 | 17:08 | - | - |
before roundabout, Ty`n Eithin, Penrhos Road, Penrhos Garnedd | - | - | - | - | - | 17:08 | 17:10 | - | - |
opp, Sunnybank, Treborth Road, Bangor | 07:37 | 09:15 | 10:28 | 12:05 | 15:38 | - | - | - | 18:32 |
o/s Canllaw, Ffordd y Parc, Ffordd y Parc, Parc MenaiShow more stopsv | - | - | - | - | - | - | 17:15 | - | - |
opp, Glan Menai, Treborth Road, Bangor | 07:38 | 09:16 | 10:29 | 12:06 | 15:39 | - | - | - | 18:33 |
o/s Ty Coch, Ffordd Gelli Morgan, Ffordd Gelli Morgan, Parc Menai | - | - | - | - | - | - | 17:15 | - | - |
before, Ffordd-y-Llyn, Ffordd Gelli Morgan, Parc Menai | - | - | - | - | - | - | 17:15 | - | - |
before roundabout, Llys Britannia, Ffordd y Parc, Capel-y-graig | - | - | - | - | - | - | 17:15 | - | - |
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge | 07:42 | 09:20 | 10:36 | 12:10 | 15:46 | 17:17 | 17:19 | - | 18:38 |
before, Waitrose, Mona Road, Menai Bridge | 07:42 | 09:20 | 10:37 | 12:10 | 15:47 | 17:18 | 17:19 | - | 18:39 |
before, Carreg y Borth, Telford Road, Menai Bridge | 07:42 | 09:20 | 10:37 | 12:10 | 15:47 | 17:19 | 17:19 | - | 18:39 |
at, Menai Bridge Bus Station, Wood Street, Menai BridgeShow more stopsv | 07:43 | 09:21 | 10:38 | 12:11 | 15:48 | 17:20 | 17:20 | 17:20 | 18:40 |
opp, Glyn Estate, Pentraeth Road, Menai Bridge | - | - | - | - | 15:50 | - | - | - | - |
in, Ysgol David Hughes, Grounds, Menai BridgeShow more stopsv | - | - | - | - | 15:52 | - | - | - | - |
nr, Menai Bridge Cemetery, Holyhead Road, Menai Bridge | 07:44 | 09:22 | 10:38 | 12:12 | - | - | - | 17:20 | 18:41 |
after, Fron Farm, Pentraeth Road, Menai Bridge | - | - | - | - | 15:53 | - | - | - | - |
Grounds, Llanfairpwll Park & Ride, A5025, LlanfairpwllgwyngyllShow more stopsv | - | - | - | - | 15:56 | - | - | - | - |
o/s, Carreg-Bran, Holyhead Road, Llanfairpwllgwyngyll | 07:46 | 09:24 | 10:40 | 12:14 | - | - | - | 17:22 | 18:45 |
o/s Hyfrydle, Lon Refail, Lon Refail, Llanfairpwllgwyngyll | - | - | - | - | 15:56 | - | - | - | - |
o/s, Bowling Green, Ffordd Penmynydd, LlanfairpwllgwyngyllShow more stopsv | - | - | - | - | 15:57 | - | - | - | - |
o/s, Llanfair PG , Holyhead Road, Llanfairpwllgwyngyll | - | - | - | - | 15:58 | - | - | - | - |
after, Old Tollgate, Brynsiencyn Road, LlanfairpwllgwyngyllShow more stopsv | 07:47 | 09:25 | 10:41 | 12:15 | 16:01 | - | - | 17:23 | 18:47 |
opp, Victoria Cottages, Brynsiencyn Road, Llanfairpwllgwyngyll | 07:48 | 09:26 | 10:42 | 12:16 | 16:02 | - | - | 17:24 | 18:48 |
after, Plas Newydd, Brynsiencyn Road, LlanedwenShow more stopsv | 07:51 | 09:29 | 10:45 | 12:19 | 16:05 | - | - | 17:27 | 18:51 |
opp, Llwynonn Lodge, Brynsiencyn Road, Llanedwen | 07:51 | 09:29 | 10:45 | 12:19 | 16:05 | - | - | 17:27 | 18:51 |
before, Llanddaniel Fab Turn, A4080, Llanedwen | 07:51 | 09:29 | 10:45 | 12:19 | 16:05 | - | - | 17:27 | 18:51 |
after, Plas Cefn Mawr, A4080, Llanedwen | 07:52 | 09:30 | 10:46 | 12:20 | 16:06 | - | - | 17:27 | 18:52 |
nr, Bryn Fellten, A4080, Llanedwen | 07:53 | 09:31 | 10:47 | 12:21 | 16:07 | - | - | 17:29 | 18:53 |
opp, Bryn Llewelyn, A4080, Brynsiencyn | 07:55 | 09:33 | 10:49 | 12:23 | 16:09 | - | - | 17:30 | 18:55 |
opp, Groeslon Hotel, A4080, Brynsiencyn | 07:55 | 09:33 | 10:49 | 12:23 | 16:09 | - | - | 17:30 | 18:55 |
opp, Post Office, A4080, BrynsiencynShow more stopsv | 07:56 | 09:34 | 10:50 | 12:24 | 16:10 | - | - | 17:31 | 18:56 |
after, Ty'n Cwrt Estate, A4080, Brynsiencyn | 07:56 | 09:34 | 10:50 | 12:24 | 16:10 | - | - | 17:31 | 18:56 |
nr, Pen-y-Gongle, A4080, Brynsiencyn | 07:56 | 09:34 | 10:50 | 12:24 | 16:10 | - | - | 17:31 | 18:56 |
opp, Fron Caravan Park, A4080, Brynsiencyn | 07:57 | 09:35 | 10:51 | 12:25 | 16:11 | - | - | 17:32 | 18:57 |
before, Dwyran Turn, A4080, Dwyran | 07:59 | 09:37 | 10:53 | 12:27 | 16:13 | - | - | 17:34 | 18:59 |
opp, Bwlch Fedwen, Main Road, Dwyran | 08:02 | 09:40 | 10:56 | 12:30 | 16:16 | - | - | 17:37 | 19:02 |
before, Post Office, Main Road, Dwyran | 08:03 | 09:41 | 10:57 | 12:31 | 16:17 | - | - | 17:38 | 19:03 |
nr, Bird World Aviaries, A4080, DwyranShow more stopsv | 08:05 | 09:43 | 10:59 | 12:33 | 16:19 | - | - | 17:40 | 19:05 |
after, Model Village, A4080, Pen-Lon | 08:07 | 09:45 | 11:01 | 12:35 | 16:21 | - | - | 17:42 | 19:07 |
after, Pen-lon Roundabout, A4080, Pen-Lon | 08:08 | 09:46 | 11:02 | 12:35 | 16:22 | - | - | 17:43 | 19:08 |
opp, Llwyn Helyg, Chapel Street, Newborough | 08:09 | 09:47 | 11:03 | 12:36 | 16:23 | - | - | 17:44 | 19:09 |
before, Capel Ebeneser, Chapel Street, NewboroughShow more stopsv | 08:10 | 09:48 | 11:04 | 12:37 | 16:24 | - | - | 17:45 | 19:10 |
after, White Lion Hotel, Hendre Street, Newborough | 08:10 | 09:48 | 11:04 | 12:37 | 16:24 | - | - | 17:45 | - |
before, Rhodfa Bach, A4080, Newborough | 08:10 | 09:48 | 11:04 | 12:37 | 16:24 | - | - | 17:45 | - |
after, Newborough Forest, A4080, Newborough | 08:11 | 09:49 | 11:05 | 12:38 | 16:25 | - | - | 17:46 | - |
before, Joiners Arms, High Street, MalldraethShow more stopsv | 08:14 | 09:52 | 11:08 | 12:41 | 16:28 | - | - | 17:49 | - |
o/s, Tegfryn Garage, A4080, Malldraeth | 08:15 | 09:53 | 11:09 | 12:42 | 16:29 | - | - | 17:50 | - |
after, Ysgol Gynradd Bodrogan, A4080, Bethel | 08:16 | 09:54 | 11:10 | 12:43 | 16:30 | - | - | 17:51 | - |
o/s, Alltfeirian, A4080, Hermon Village | 08:17 | 09:55 | 11:11 | 12:44 | 16:31 | - | - | 17:52 | - |
o/s, Argraig, A4080, Hermon Village | 08:17 | 09:55 | 11:11 | 12:44 | 16:31 | - | - | 17:52 | - |
opp, Treflys, A4080, Hermon VillageShow more stopsv | 08:18 | 09:56 | 11:12 | 12:45 | 16:32 | - | - | 17:53 | - |
after, St Cadwaladr`s Church, A4080, Llangadwaladr | 08:18 | 09:56 | 11:12 | 12:45 | 16:32 | - | - | 17:53 | - |
after, Post Office, Bodorgan Square, AberffrawShow more stopsv | 08:23 | 10:01 | 11:17 | 12:50 | 16:37 | - | - | 17:58 | - |
Llangadwaladr, Llangadwaladr | 08:26 | 10:04 | 11:20 | 12:53 | 16:40 | - | - | 18:01 | - |
after, Bodorgan Railway Station, Station Approach, Bodorgan | 08:28 | 10:06 | 11:22 | 12:55 | 16:42 | - | - | 18:03 | - |
before, Malltraeth Turn, Station Road, Bethel | 08:28 | 10:06 | 11:22 | 12:55 | 16:42 | - | - | 18:03 | - |
o/s, Parc Glas Surgery, B4422, BethelShow more stopsv | 08:29 | 10:07 | 11:23 | 12:56 | 16:43 | - | - | 18:04 | - |
after, Abingerwood, B4422, Bethel | 08:29 | 10:07 | 11:23 | 12:56 | 16:43 | - | - | 18:04 | - |
nr, Efail Henblas, B4422, Capel Mawr | 08:31 | 10:09 | 11:25 | 12:58 | 16:45 | - | - | 18:06 | - |
opp, Hen Ysgol Henblas, B4422, Cerrigceinwen | 08:33 | 10:11 | 11:27 | 13:00 | 16:47 | - | - | 18:08 | - |
before, Cerrigceinwen Main Road, B4422, CerrigceinwenShow more stopsv | 08:34 | 10:12 | 11:28 | 13:01 | 16:48 | - | - | 18:09 | - |
after, Swn y Gwynt, B4422, Rhostrehwfa | 08:36 | 10:14 | 11:30 | 13:03 | 16:50 | - | - | 18:11 | - |
after, Penrhiw, B4422, RhostrehwfaShow more stopsv | 08:37 | 10:15 | 11:31 | 13:04 | 16:51 | - | - | 18:12 | - |
o/s, Tan Rallt, B4422, Rhostrehwfa | 08:38 | 10:16 | 11:32 | 13:05 | 16:52 | - | - | 18:13 | - |
before, Cae Mawr, B4422, Rhostrehwfa | 08:38 | 10:16 | 11:32 | 13:05 | 16:52 | - | - | 18:13 | - |
o/s, Bodelis, B4422, Llangefni | 08:39 | 10:17 | 11:33 | 13:06 | 16:53 | - | - | 18:14 | - |
before, Ffordd Corn Hir, Cildwrn Road, Llangefni | 08:40 | 10:18 | 11:34 | 13:07 | 16:54 | - | - | 18:15 | - |
before, Ysgol Gyfun Llangefni, Cildwrn Road, Llangefni | 08:40 | 10:18 | 11:34 | 13:07 | 16:54 | - | - | 18:15 | - |
o/s, Post Office, Church Street, Llangefni | 08:42 | 10:20 | 11:36 | 13:09 | 16:56 | - | - | 18:17 | - |
after, Coleg Menai, Penmynydd Road, Llangefni | 08:46 | - | - | - | 17:00 | - | - | - | - |
OJNS - O R Jones & Sons LtdCHOL - College Holidays OnlyCD - College Days Only
Swipe for times
at, Bangor Bus Station Stand C, Garth Road, Bangor
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor
before 32, Farrar Road, Farrar Road, Bangor
after, Bangor Railway Station H, Station Road, Bangor
before, Morrisons, Holyhead Road, Bangor
opp, Llys Tryfan, Ffriddoedd Road, Upper Bangor
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor
at, Bangor Uchaf, Holyhead Road, Upper Bangor
Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor
o/s 26, Ffordd Penrhos, Penrhos Road, Coed Mawr
o/s 51, Penrhos, Penrhos Road, Coed Mawr
after, Top Coed Mawr, Penrhos Road, Coed Mawr
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr
before, Kingdom Hall, Penrhos Road, Coed Mawr
after, Capel Beulah, Penrhos Road, Penrhos Garnedd
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd
opp, Look Out, Holyhead Road, Upper Bangor
after, Coleg Normal, Holyhead Road, Bangor
before, Goleufryn, Penrhos Road, Penrhos Garnedd
before, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd
before roundabout, Ty`n Eithin, Penrhos Road, Penrhos Garnedd
opp, Sunnybank, Treborth Road, Bangor
opp, Glan Menai, Treborth Road, Bangor
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge
before, Waitrose, Mona Road, Menai Bridge
before, Carreg y Borth, Telford Road, Menai Bridge
at, Menai Bridge Bus Station, Wood Street, Menai Bridge
nr, Menai Bridge Cemetery, Holyhead Road, Menai Bridge
o/s, Carreg-Bran, Holyhead Road, Llanfairpwllgwyngyll
after, Old Tollgate, Brynsiencyn Road, Llanfairpwllgwyngyll
opp, Victoria Cottages, Brynsiencyn Road, Llanfairpwllgwyngyll
after, Plas Newydd, Brynsiencyn Road, Llanedwen
opp, Llwynonn Lodge, Brynsiencyn Road, Llanedwen
before, Llanddaniel Fab Turn, A4080, Llanedwen
after, Plas Cefn Mawr, A4080, Llanedwen
nr, Bryn Fellten, A4080, Llanedwen
opp, Bryn Llewelyn, A4080, Brynsiencyn
opp, Groeslon Hotel, A4080, Brynsiencyn
opp, Post Office, A4080, Brynsiencyn
after, Ty'n Cwrt Estate, A4080, Brynsiencyn
nr, Pen-y-Gongle, A4080, Brynsiencyn
opp, Fron Caravan Park, A4080, Brynsiencyn
before, Dwyran Turn, A4080, Dwyran
opp, Bwlch Fedwen, Main Road, Dwyran
before, Post Office, Main Road, Dwyran
nr, Bird World Aviaries, A4080, Dwyran
after, Model Village, A4080, Pen-Lon
after, Pen-lon Roundabout, A4080, Pen-Lon
opp, Llwyn Helyg, Chapel Street, Newborough
before, Capel Ebeneser, Chapel Street, Newborough
after, White Lion Hotel, Hendre Street, Newborough
before, Rhodfa Bach, A4080, Newborough
after, Newborough Forest, A4080, Newborough
before, Joiners Arms, High Street, Malldraeth
o/s, Tegfryn Garage, A4080, Malldraeth
after, Ysgol Gynradd Bodrogan, A4080, Bethel
o/s, Alltfeirian, A4080, Hermon Village
o/s, Argraig, A4080, Hermon Village
opp, Treflys, A4080, Hermon Village
after, St Cadwaladr`s Church, A4080, Llangadwaladr
after, Post Office, Bodorgan Square, Aberffraw
Llangadwaladr, Llangadwaladr
after, Bodorgan Railway Station, Station Approach, Bodorgan
before, Malltraeth Turn, Station Road, Bethel
o/s, Parc Glas Surgery, B4422, Bethel
after, Abingerwood, B4422, Bethel
nr, Efail Henblas, B4422, Capel Mawr
opp, Hen Ysgol Henblas, B4422, Cerrigceinwen
before, Cerrigceinwen Main Road, B4422, Cerrigceinwen
after, Swn y Gwynt, B4422, Rhostrehwfa
after, Penrhiw, B4422, Rhostrehwfa
o/s, Tan Rallt, B4422, Rhostrehwfa
before, Cae Mawr, B4422, Rhostrehwfa
o/s, Bodelis, B4422, Llangefni
before, Ffordd Corn Hir, Cildwrn Road, Llangefni
before, Ysgol Gyfun Llangefni, Cildwrn Road, Llangefni
o/s, Post Office, Church Street, Llangefni
Service Number: Operator Code Footnotes: | 42 OJNS - | 42 OJNS - | 42 OJNS - | 42 OJNS - | 42 OJNS - | 42A OJNS - | 42 OJNS - |
---|---|---|---|---|---|---|---|
at, Bangor Bus Station Stand C, Garth Road, BangorShow more stopsv | 07:32 | 09:10 | 10:20 | 12:00 | 15:30 | 16:50 | 18:25 |
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor | 07:32 | 09:10 | 10:20 | 12:00 | 15:30 | 16:50 | 18:25 |
before 32, Farrar Road, Farrar Road, Bangor | 07:33 | 09:11 | 10:21 | 12:01 | 15:31 | 16:51 | 18:26 |
after, Bangor Railway Station H, Station Road, BangorShow more stopsv | 07:35 | 09:13 | 10:23 | 12:03 | 15:33 | 16:53 | 18:28 |
before, Morrisons, Holyhead Road, Bangor | 07:35 | 09:13 | 10:23 | 12:03 | 15:33 | 16:54 | 18:28 |
opp, Llys Tryfan, Ffriddoedd Road, Upper Bangor | - | - | - | - | - | 16:58 | - |
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper BangorShow more stopsv | - | - | - | - | - | 17:00 | - |
at, Bangor Uchaf, Holyhead Road, Upper Bangor | 07:35 | 09:13 | 10:23 | 12:03 | 15:33 | - | 18:28 |
Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor | - | - | - | - | - | 17:00 | - |
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor | - | - | - | - | - | 17:01 | - |
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor | - | - | - | - | - | 17:01 | - |
o/s 26, Ffordd Penrhos, Penrhos Road, Coed Mawr | - | - | - | - | - | 17:02 | - |
o/s 51, Penrhos, Penrhos Road, Coed Mawr | - | - | - | - | - | 17:02 | - |
after, Top Coed Mawr, Penrhos Road, Coed Mawr | - | - | - | - | - | 17:03 | - |
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr | - | - | - | - | - | 17:03 | - |
before, Kingdom Hall, Penrhos Road, Coed Mawr | - | - | - | - | - | 17:03 | - |
after, Capel Beulah, Penrhos Road, Penrhos Garnedd | - | - | - | - | - | 17:04 | - |
in, Ysbyty Gwynedd, Grounds, Penrhos GarneddShow more stopsv | - | - | - | - | - | 17:05 | - |
opp, Look Out, Holyhead Road, Upper Bangor | 07:35 | 09:13 | 10:24 | 12:03 | 15:34 | - | 18:29 |
after, Coleg Normal, Holyhead Road, Bangor | 07:36 | 09:14 | 10:26 | 12:04 | 15:36 | - | 18:30 |
before, Goleufryn, Penrhos Road, Penrhos Garnedd | - | - | - | - | - | 17:06 | - |
before, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd | - | - | - | - | - | 17:07 | - |
before roundabout, Ty`n Eithin, Penrhos Road, Penrhos Garnedd | - | - | - | - | - | 17:08 | - |
opp, Sunnybank, Treborth Road, Bangor | 07:37 | 09:15 | 10:28 | 12:05 | 15:38 | - | 18:32 |
opp, Glan Menai, Treborth Road, Bangor | 07:38 | 09:16 | 10:29 | 12:06 | 15:39 | - | 18:33 |
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge | 07:42 | 09:20 | 10:36 | 12:10 | 15:46 | 17:17 | 18:38 |
before, Waitrose, Mona Road, Menai Bridge | 07:42 | 09:20 | 10:37 | 12:10 | 15:47 | 17:18 | 18:39 |
before, Carreg y Borth, Telford Road, Menai Bridge | 07:42 | 09:20 | 10:37 | 12:10 | 15:47 | 17:19 | 18:39 |
at, Menai Bridge Bus Station, Wood Street, Menai BridgeShow more stopsv | 07:43 | 09:21 | 10:38 | 12:11 | 15:48 | 17:20 | 18:40 |
nr, Menai Bridge Cemetery, Holyhead Road, Menai Bridge | 07:44 | 09:22 | 10:38 | 12:12 | 15:48 | - | 18:41 |
o/s, Carreg-Bran, Holyhead Road, Llanfairpwllgwyngyll | 07:46 | 09:24 | 10:40 | 12:14 | 15:50 | - | 18:45 |
after, Old Tollgate, Brynsiencyn Road, LlanfairpwllgwyngyllShow more stopsv | 07:47 | 09:25 | 10:41 | 12:15 | 15:51 | - | 18:47 |
opp, Victoria Cottages, Brynsiencyn Road, Llanfairpwllgwyngyll | 07:48 | 09:26 | 10:42 | 12:16 | 15:52 | - | 18:48 |
after, Plas Newydd, Brynsiencyn Road, LlanedwenShow more stopsv | 07:51 | 09:29 | 10:45 | 12:19 | 15:55 | - | 18:51 |
opp, Llwynonn Lodge, Brynsiencyn Road, Llanedwen | 07:51 | 09:29 | 10:45 | 12:19 | 15:55 | - | 18:51 |
before, Llanddaniel Fab Turn, A4080, Llanedwen | 07:51 | 09:29 | 10:45 | 12:19 | 15:55 | - | 18:51 |
after, Plas Cefn Mawr, A4080, Llanedwen | 07:52 | 09:30 | 10:46 | 12:20 | 15:56 | - | 18:52 |
nr, Bryn Fellten, A4080, Llanedwen | 07:53 | 09:31 | 10:47 | 12:21 | 15:57 | - | 18:53 |
opp, Bryn Llewelyn, A4080, Brynsiencyn | 07:55 | 09:33 | 10:49 | 12:23 | 15:59 | - | 18:55 |
opp, Groeslon Hotel, A4080, Brynsiencyn | 07:55 | 09:33 | 10:49 | 12:23 | 15:59 | - | 18:55 |
opp, Post Office, A4080, BrynsiencynShow more stopsv | 07:56 | 09:34 | 10:50 | 12:24 | 16:00 | - | 18:56 |
after, Ty'n Cwrt Estate, A4080, Brynsiencyn | 07:56 | 09:34 | 10:50 | 12:24 | 16:00 | - | 18:56 |
nr, Pen-y-Gongle, A4080, Brynsiencyn | 07:56 | 09:34 | 10:50 | 12:24 | 16:00 | - | 18:56 |
opp, Fron Caravan Park, A4080, Brynsiencyn | 07:57 | 09:35 | 10:51 | 12:25 | 16:01 | - | 18:57 |
before, Dwyran Turn, A4080, Dwyran | 07:59 | 09:37 | 10:53 | 12:27 | 16:03 | - | 18:59 |
