Timetables
Lloyney - Kington via Knucklas - Presteigne Monday to Fridays (excluding Bank Holidays)
Swipe for times
before, Castle Inn, Main Road, Knucklas
before, Offa`s Dyke Centre, West Street, Knighton
in, Knighton Bus Station, Bowling Green Lane, Knighton
in, Knighton Bus Station, Bowling Green Lane, Knighton
before Noble Court, Farrington Lane, Farrington Lane, Knighton
after, The Dingle, The Dingle, Knighton
o/s, Knighton School, Farrington Lane, Knighton
nr Grove Close, Presteigne Road, B4355, Knighton
after, School Lane, B4355, Norton
nr Park, Knighton Road, B4355, Presteigne
o/s, Radnorshire Car Park, B4355, Presteigne
in, Presteigne Car Park, Joe Deakins Road, Presteigne
o/s, John Beddoes High School, Grounds, Presteigne
before, Townend, Hereford Street, Presteigne
opp, Presteigne Police Station, Hereford Street, Presteigne
opp, Monument, B4355, Titley
opp, Rushock Turn, B4355, Rushock
adj, Library, Duke Street, Kington
W-bound, High Street, High Street, Kington
adj, Mill Street Car Park, Mill Street, Kington
| Service Number: Operator Code Footnotes: | 41 SARG - | 41 SARG - | 41 SARG - | 41 SARG - | 41 SARG - | 41 SARG - |
|---|---|---|---|---|---|---|
| before, Castle Inn, Main Road, Knucklas | - | 09:03 | 11:03 | 12:58 | 16:08 | - |
| before, Offa`s Dyke Centre, West Street, Knighton | - | 09:09 | 11:09 | 13:03 | 16:13 | - |
| in, Knighton Bus Station, Bowling Green Lane, Knighton | - | 09:11 | 11:11 | 13:05 | 16:15 | - |
| in, Knighton Bus Station, Bowling Green Lane, KnightonShow more stopsv | 06:42 | 09:12 | 11:12 | 13:07 | 16:17 | 18:05 |
| before Noble Court, Farrington Lane, Farrington Lane, Knighton | - | - | - | 13:08 | - | - |
| after, The Dingle, The Dingle, KnightonShow more stopsv | - | - | - | 13:10 | - | - |
| o/s, Knighton School, Farrington Lane, Knighton | - | - | - | 13:10 | - | - |
| nr Grove Close, Presteigne Road, B4355, Knighton | 06:43 | 09:12 | 11:12 | 13:11 | 16:18 | 18:06 |
| after, School Lane, B4355, NortonShow more stopsv | 06:52 | 09:21 | 11:21 | 13:21 | 16:27 | 18:15 |
| nr Park, Knighton Road, B4355, Presteigne | 06:55 | 09:24 | 11:24 | 13:24 | 16:30 | 18:18 |
| o/s, Radnorshire Car Park, B4355, Presteigne | 06:56 | 09:25 | 11:25 | 13:25 | 16:31 | 18:19 |
| in, Presteigne Car Park, Joe Deakins Road, PresteigneShow more stopsv | 06:57 | 09:26 | 11:26 | 13:26 | 16:32 | 18:20 |
| o/s, John Beddoes High School, Grounds, Presteigne | - | 09:28 | 11:28 | 13:28 | 16:34 | 18:22 |
| before, Townend, Hereford Street, Presteigne | - | 09:29 | 11:29 | 13:29 | 16:35 | 18:23 |
| opp, Presteigne Police Station, Hereford Street, Presteigne | - | 09:30 | 11:30 | 13:30 | 16:36 | 18:24 |
| opp, Monument, B4355, TitleyShow more stopsv | 07:04 | 09:35 | 11:35 | 13:35 | 16:41 | 18:29 |
| opp, Rushock Turn, B4355, Rushock | 07:09 | 09:40 | 11:40 | 13:40 | 16:46 | 18:34 |
| adj, Library, Duke Street, Kington | 07:13 | 09:44 | 11:44 | 13:44 | 16:50 | 18:38 |
| W-bound, High Street, High Street, Kington | 07:13 | 09:44 | 11:44 | 13:44 | 16:50 | 18:38 |
| adj, Mill Street Car Park, Mill Street, Kington | 07:14 | 09:45 | 11:45 | 13:45 | 16:51 | 18:39 |
SARG - Sargents Brothers Coaches
Swipe for times
before, Castle Inn, Main Road, Knucklas
before, Offa`s Dyke Centre, West Street, Knighton
in, Knighton Bus Station, Bowling Green Lane, Knighton
in, Knighton Bus Station, Bowling Green Lane, Knighton
before Noble Court, Farrington Lane, Farrington Lane, Knighton
after, The Dingle, The Dingle, Knighton
o/s, Knighton School, Farrington Lane, Knighton
nr Grove Close, Presteigne Road, B4355, Knighton
after, School Lane, B4355, Norton
nr Park, Knighton Road, B4355, Presteigne
o/s, Radnorshire Car Park, B4355, Presteigne
in, Presteigne Car Park, Joe Deakins Road, Presteigne
o/s, John Beddoes High School, Grounds, Presteigne
before, Townend, Hereford Street, Presteigne
opp, Presteigne Police Station, Hereford Street, Presteigne
opp, Monument, B4355, Titley
opp, Rushock Turn, B4355, Rushock
adj, Library, Duke Street, Kington
W-bound, High Street, High Street, Kington
adj, Mill Street Car Park, Mill Street, Kington
| Service Number: Operator Code Footnotes: | 41 SARG - | 41 SARG - | 41 SARG - | 41 SARG - | 41 SARG - |
|---|---|---|---|---|---|
| before, Castle Inn, Main Road, Knucklas | 09:03 | 11:03 | 12:58 | 16:08 | - |
| before, Offa`s Dyke Centre, West Street, Knighton | 09:09 | 11:09 | 13:03 | 16:13 | - |
| in, Knighton Bus Station, Bowling Green Lane, Knighton | 09:11 | 11:11 | 13:05 | 16:15 | - |
| in, Knighton Bus Station, Bowling Green Lane, KnightonShow more stopsv | 09:12 | 11:12 | 13:07 | 16:17 | 18:05 |
| before Noble Court, Farrington Lane, Farrington Lane, Knighton | - | - | 13:08 | - | - |
| after, The Dingle, The Dingle, KnightonShow more stopsv | - | - | 13:10 | - | - |
| o/s, Knighton School, Farrington Lane, Knighton | - | - | 13:10 | - | - |
| nr Grove Close, Presteigne Road, B4355, Knighton | 09:12 | 11:12 | 13:11 | 16:18 | 18:06 |
| after, School Lane, B4355, NortonShow more stopsv | 09:21 | 11:21 | 13:21 | 16:27 | 18:15 |
| nr Park, Knighton Road, B4355, Presteigne | 09:24 | 11:24 | 13:24 | 16:30 | 18:18 |
| o/s, Radnorshire Car Park, B4355, Presteigne | 09:25 | 11:25 | 13:25 | 16:31 | 18:19 |
| in, Presteigne Car Park, Joe Deakins Road, PresteigneShow more stopsv | 09:26 | 11:26 | 13:26 | 16:32 | 18:20 |
| o/s, John Beddoes High School, Grounds, Presteigne | 09:28 | 11:28 | 13:28 | 16:34 | 18:22 |
| before, Townend, Hereford Street, Presteigne | 09:29 | 11:29 | 13:29 | 16:35 | 18:23 |
| opp, Presteigne Police Station, Hereford Street, Presteigne | 09:30 | 11:30 | 13:30 | 16:36 | 18:24 |
| opp, Monument, B4355, TitleyShow more stopsv | 09:35 | 11:35 | 13:35 | 16:41 | 18:29 |
| opp, Rushock Turn, B4355, Rushock | 09:40 | 11:40 | 13:40 | 16:46 | 18:34 |
| adj, Library, Duke Street, Kington | 09:44 | 11:44 | 13:44 | 16:50 | 18:38 |
| W-bound, High Street, High Street, Kington | 09:44 | 11:44 | 13:44 | 16:50 | 18:38 |
| adj, Mill Street Car Park, Mill Street, Kington | 09:45 | 11:45 | 13:45 | 16:51 | 18:39 |
SARG - Sargents Brothers Coaches