Timetables
Swipe for times
before, Bulwark, St Mary Street, Brecon
at, Brecon Interchange 6, Heol Gouesnou, Brecon
nr, Tourist Information Centre, Heol Gouesnou, Brecon
opp, Brecon Cemetery, Cradoc Road, Pendre
before, Cradoc Close, Cradoc Close, Pendre
at, Trofan Maes-y-Ffynnon Turning Circle, Maes-y-Ffynnon, Pendre
opp former, Cotswold Outdoors, Struet, Brecon
opp 68-71, Maes-y-Ffynnon, Maes-y-Ffynnon, Pendre
o/s Priory Lodge, Cathedral, B4520 Priory Hill, Brecon
at, Brecon Interchange 6, Heol Gouesnou, Brecon
o/s 45, Beacons Park, Beacons Park, Pendre
after, Beechgrove, Pendre Gardens, Pendre
opp Priory Lodge, Cathedral, B4520, Brecon
o/s , Cotswold Outdoors, Struet, Brecon
before, Uplands, Coryton Close, Pendre
opp 1, Bryn De Winton, Bryn De Winton, Pendre
before, Bulwark, St Mary Street, Brecon
opp, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon
o/s, Brecon College , Cerrigcochion Road, Brecon
opp, Newtown College , Cerrigcochion Road, Brecon
o/s, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon
nr, Tourist Information Centre, Heol Gouesnou, Brecon
opp, Brecon Cemetery, Cradoc Road, Pendre
before, Cradoc Close, Cradoc Close, Pendre
at, Trofan Maes-y-Ffynnon Turning Circle, Maes-y-Ffynnon, Pendre
opp 68-71, Maes-y-Ffynnon, Maes-y-Ffynnon, Pendre
before, Uplands, Coryton Close, Pendre
opp 1, Bryn De Winton, Bryn De Winton, Pendre
before, Bulwark, St Mary Street, Brecon
at, Brecon Interchange 6, Heol Gouesnou, Brecon
Service Number: Operator Code Footnotes: | 40A WILC SD | 40A WILC SH | 40A WILC - | 40B WILC - | 40A WILC - | 40A WILC - | 40B WILC - | 40A WILC - | 40A WILC - | 40B WILC - | 40A WILC - | 40A WILC - | 40B WILC - | 40A WILC - | 40A WILC - | 40B WILC - | 40A WILC - | 40A WILC - | 40B WILC - | 40A WILC - | 40A WILC - | 40A WILC SD | 40A WILC SH | 40A WILC - | 40A WILC - | 40B WILC - | 40A WILC - | 40A WILC - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before, Bulwark, St Mary Street, Brecon | - | - | 08:58 | 09:17 | 09:36 | 09:58 | 10:17 | 10:36 | 10:58 | 11:17 | 11:36 | 11:58 | 12:17 | 12:36 | 12:58 | 13:17 | 13:36 | 13:58 | 14:17 | 14:36 | 14:58 | 15:35 | 15:41 | 16:46 | 17:08 | 17:27 | 17:46 | 18:08 |
at, Brecon Interchange 6, Heol Gouesnou, BreconShow more stopsv | 08:30 | 08:31 | 09:03 | 09:19 | 09:38 | 10:03 | 10:19 | 10:38 | 11:03 | 11:19 | 11:38 | 12:03 | 12:19 | 12:38 | 13:03 | 13:19 | 13:38 | 14:03 | 14:19 | 14:38 | 15:03 | 15:37 | 15:43 | 16:48 | 17:13 | 17:29 | 17:48 | 18:13 |
nr, Tourist Information Centre, Heol Gouesnou, Brecon | 08:30 | 08:31 | 09:03 | 09:20 | 09:38 | 10:03 | 10:20 | 10:38 | 11:03 | 11:20 | 11:38 | 12:03 | 12:20 | - | 13:03 | 13:20 | - | 14:03 | 14:20 | - | 15:03 | - | 15:43 | 16:48 | 17:13 | 17:30 | 17:48 | 18:13 |
opp, Brecon Cemetery, Cradoc Road, PendreShow more stopsv | 08:35 | 08:35 | 09:07 | - | 09:42 | 10:07 | - | 10:42 | 11:07 | - | 11:42 | 12:07 | - | 12:42 | 13:07 | - | 13:42 | 14:07 | - | 14:42 | 15:07 | - | 15:47 | 16:52 | 17:17 | - | 17:52 | 18:17 |
before, Cradoc Close, Cradoc Close, Pendre | 08:36 | 08:36 | 09:08 | - | 09:43 | 10:08 | - | 10:43 | 11:08 | - | 11:43 | 12:08 | - | 12:43 | 13:08 | - | 13:43 | 14:08 | - | 14:43 | 15:08 | - | 15:48 | 16:53 | 17:18 | - | 17:53 | 18:18 |
at, Trofan Maes-y-Ffynnon Turning Circle, Maes-y-Ffynnon, PendreShow more stopsv | 08:37 | 08:37 | 09:09 | - | 09:44 | 10:09 | - | 10:44 | 11:09 | - | 11:44 | 12:09 | - | 12:44 | 13:09 | - | 13:44 | 14:09 | - | 14:44 | 15:09 | - | 15:49 | 16:54 | 17:19 | - | 17:54 | 18:19 |
opp former, Cotswold Outdoors, Struet, Brecon | - | - | - | 09:20 | - | - | 10:20 | - | - | 11:20 | - | - | 12:20 | - | - | 13:20 | - | - | 14:20 | - | - | - | - | - | - | 17:30 | - | - |
opp 68-71, Maes-y-Ffynnon, Maes-y-Ffynnon, Pendre | 08:37 | 08:37 | 09:09 | - | 09:44 | 10:09 | - | 10:44 | 11:09 | - | 11:44 | 12:09 | - | 12:44 | 13:09 | - | 13:44 | 14:09 | - | 14:44 | 15:09 | - | 15:49 | 16:54 | 17:19 | - | 17:54 | 18:19 |
o/s Priory Lodge, Cathedral, B4520 Priory Hill, BreconShow more stopsv | - | - | - | 09:22 | - | - | 10:22 | - | - | 11:22 | - | - | 12:22 | - | - | 13:22 | - | - | 14:22 | - | - | - | - | - | - | 17:32 | - | - |
at, Brecon Interchange 6, Heol Gouesnou, Brecon | 08:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s 45, Beacons Park, Beacons Park, Pendre | - | - | - | 09:26 | - | - | 10:26 | - | - | 11:26 | - | - | 12:26 | - | - | 13:26 | - | - | 14:26 | - | - | - | - | - | - | 17:36 | - | - |
after, Beechgrove, Pendre Gardens, Pendre | - | - | - | 09:31 | - | - | 10:31 | - | - | 11:31 | - | - | 12:31 | - | - | 13:31 | - | - | 14:31 | - | - | - | - | - | - | 17:41 | - | - |
opp Priory Lodge, Cathedral, B4520, BreconShow more stopsv | - | - | - | 09:33 | - | - | 10:33 | - | - | 11:33 | - | - | 12:33 | - | - | 13:33 | - | - | 14:33 | - | - | - | - | - | - | 17:43 | - | - |
o/s , Cotswold Outdoors, Struet, Brecon | - | - | - | 09:33 | - | - | 10:33 | - | - | 11:33 | - | - | 12:33 | - | - | 13:33 | - | - | 14:33 | - | - | - | - | - | - | 17:43 | - | - |
before, Uplands, Coryton Close, PendreShow more stopsv | 08:40 | 08:40 | 09:12 | - | 09:47 | 10:12 | - | 10:47 | 11:12 | - | 11:47 | 12:12 | - | 12:47 | 13:12 | - | 13:47 | 14:12 | - | 14:47 | 15:12 | - | 15:52 | 16:57 | 17:22 | - | 17:57 | 18:22 |
opp 1, Bryn De Winton, Bryn De Winton, Pendre | 08:41 | 08:40 | 09:12 | - | 09:47 | 10:12 | - | 10:47 | 11:12 | - | 11:47 | 12:12 | - | 12:47 | 13:12 | - | 13:47 | 14:12 | - | 14:47 | 15:12 | - | 15:52 | 16:57 | 17:22 | - | 17:57 | 18:22 |
before, Bulwark, St Mary Street, BreconShow more stopsv | 08:45 | 08:44 | 09:16 | 09:35 | 09:51 | 10:16 | 10:35 | 10:51 | 11:16 | 11:35 | 11:51 | 12:16 | 12:35 | 12:51 | 13:16 | 13:35 | 13:51 | 14:16 | 14:35 | 14:51 | 15:16 | - | 15:56 | 17:01 | 17:26 | 17:45 | 18:01 | 18:26 |
opp, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon | 08:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, Brecon College , Cerrigcochion Road, BreconShow more stopsv | 08:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:40 | - | - | - | - | - | - |
opp, Newtown College , Cerrigcochion Road, Brecon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:40 | - | - | - | - | - | - |
o/s, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:42 | - | - | - | - | - | - |
nr, Tourist Information Centre, Heol Gouesnou, Brecon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:43 | - | - | - | - | - | - |
opp, Brecon Cemetery, Cradoc Road, PendreShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:47 | - | - | - | - | - | - |
before, Cradoc Close, Cradoc Close, Pendre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:48 | - | - | - | - | - | - |
at, Trofan Maes-y-Ffynnon Turning Circle, Maes-y-Ffynnon, PendreShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:49 | - | - | - | - | - | - |
opp 68-71, Maes-y-Ffynnon, Maes-y-Ffynnon, Pendre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:49 | - | - | - | - | - | - |
before, Uplands, Coryton Close, PendreShow more stopsv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:52 | - | - | - | - | - | - |
opp 1, Bryn De Winton, Bryn De Winton, Pendre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:52 | - | - | - | - | - | - |
before, Bulwark, St Mary Street, Brecon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:56 | - | - | - | - | - | - |
at, Brecon Interchange 6, Heol Gouesnou, Brecon | - | 08:46 | - | - | 10:00 | - | - | 11:00 | - | - | 12:00 | - | - | 13:00 | - | - | 14:00 | - | - | 15:00 | 15:18 | 15:58 | 15:58 | 17:10 | - | - | 18:10 | 18:28 |
SD - Schooldays OnlyWILC - Williams CoachesSH - School Holidays Only
Swipe for times
before, Bulwark, St Mary Street, Brecon
at, Brecon Interchange 6, Heol Gouesnou, Brecon
nr, Tourist Information Centre, Heol Gouesnou, Brecon
opp, Brecon Cemetery, Cradoc Road, Pendre
before, Cradoc Close, Cradoc Close, Pendre
opp former, Cotswold Outdoors, Struet, Brecon
at, Trofan Maes-y-Ffynnon Turning Circle, Maes-y-Ffynnon, Pendre
o/s Priory Lodge, Cathedral, B4520 Priory Hill, Brecon
opp 68-71, Maes-y-Ffynnon, Maes-y-Ffynnon, Pendre
o/s 45, Beacons Park, Beacons Park, Pendre
after, Beechgrove, Pendre Gardens, Pendre
opp Priory Lodge, Cathedral, B4520, Brecon
o/s , Cotswold Outdoors, Struet, Brecon
before, Uplands, Coryton Close, Pendre
opp 1, Bryn De Winton, Bryn De Winton, Pendre
before, Bulwark, St Mary Street, Brecon
at, Brecon Interchange 6, Heol Gouesnou, Brecon
Service Number: Operator Code Footnotes: | 40A WILC - | 40A WILC - | 40B WILC - | 40A WILC - | 40A WILC - | 40B WILC - | 40A WILC - | 40A WILC - | 40B WILC - | 40A WILC - | 40A WILC - | 40B WILC - | 40A WILC - | 40A WILC - | 40B WILC - | 40A WILC - | 40A WILC - | 40B WILC - | 40A WILC - | 40A WILC - | 40A WILC - | 40A WILC - | 40A WILC - | 40B WILC - | 40A WILC - | 40A WILC - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before, Bulwark, St Mary Street, Brecon | - | 08:58 | 09:17 | 09:36 | 09:58 | 10:17 | 10:36 | 10:58 | 11:17 | 11:36 | 11:58 | 12:17 | 12:36 | 12:58 | 13:17 | 13:36 | 13:58 | 14:17 | 14:36 | 14:58 | 15:41 | 16:46 | 17:08 | 17:27 | 17:46 | 18:08 |
at, Brecon Interchange 6, Heol Gouesnou, BreconShow more stopsv | 08:31 | 09:03 | 09:19 | 09:38 | 10:03 | 10:19 | 10:38 | 11:03 | 11:19 | 11:38 | 12:03 | 12:19 | 12:38 | 13:03 | 13:19 | 13:38 | 14:03 | 14:19 | 14:38 | 15:03 | 15:43 | 16:48 | 17:13 | 17:29 | 17:48 | 18:13 |
nr, Tourist Information Centre, Heol Gouesnou, Brecon | 08:31 | 09:03 | 09:20 | 09:38 | 10:03 | 10:20 | 10:38 | 11:03 | 11:20 | 11:38 | 12:03 | 12:20 | - | 13:03 | 13:20 | - | 14:03 | 14:20 | - | 15:03 | 15:43 | 16:48 | 17:13 | 17:30 | 17:48 | 18:13 |
opp, Brecon Cemetery, Cradoc Road, PendreShow more stopsv | 08:35 | 09:07 | - | 09:42 | 10:07 | - | 10:42 | 11:07 | - | 11:42 | 12:07 | - | 12:42 | 13:07 | - | 13:42 | 14:07 | - | 14:42 | 15:07 | 15:47 | 16:52 | 17:17 | - | 17:52 | 18:17 |
before, Cradoc Close, Cradoc Close, Pendre | 08:36 | 09:08 | - | 09:43 | 10:08 | - | 10:43 | 11:08 | - | 11:43 | 12:08 | - | 12:43 | 13:08 | - | 13:43 | 14:08 | - | 14:43 | 15:08 | 15:48 | 16:53 | 17:18 | - | 17:53 | 18:18 |
opp former, Cotswold Outdoors, Struet, Brecon | - | - | 09:20 | - | - | 10:20 | - | - | 11:20 | - | - | 12:20 | - | - | 13:20 | - | - | 14:20 | - | - | - | - | - | 17:30 | - | - |
at, Trofan Maes-y-Ffynnon Turning Circle, Maes-y-Ffynnon, Pendre | 08:37 | 09:09 | - | 09:44 | 10:09 | - | 10:44 | 11:09 | - | 11:44 | 12:09 | - | 12:44 | 13:09 | - | 13:44 | 14:09 | - | 14:44 | 15:09 | 15:49 | 16:54 | 17:19 | - | 17:54 | 18:19 |
o/s Priory Lodge, Cathedral, B4520 Priory Hill, BreconShow more stopsv | - | - | 09:22 | - | - | 10:22 | - | - | 11:22 | - | - | 12:22 | - | - | 13:22 | - | - | 14:22 | - | - | - | - | - | 17:32 | - | - |
opp 68-71, Maes-y-Ffynnon, Maes-y-Ffynnon, Pendre | 08:37 | 09:09 | - | 09:44 | 10:09 | - | 10:44 | 11:09 | - | 11:44 | 12:09 | - | 12:44 | 13:09 | - | 13:44 | 14:09 | - | 14:44 | 15:09 | 15:49 | 16:54 | 17:19 | - | 17:54 | 18:19 |
o/s 45, Beacons Park, Beacons Park, Pendre | - | - | 09:26 | - | - | 10:26 | - | - | 11:26 | - | - | 12:26 | - | - | 13:26 | - | - | 14:26 | - | - | - | - | - | 17:36 | - | - |
after, Beechgrove, Pendre Gardens, Pendre | - | - | 09:31 | - | - | 10:31 | - | - | 11:31 | - | - | 12:31 | - | - | 13:31 | - | - | 14:31 | - | - | - | - | - | 17:41 | - | - |
opp Priory Lodge, Cathedral, B4520, BreconShow more stopsv | - | - | 09:33 | - | - | 10:33 | - | - | 11:33 | - | - | 12:33 | - | - | 13:33 | - | - | 14:33 | - | - | - | - | - | 17:43 | - | - |
o/s , Cotswold Outdoors, Struet, Brecon | - | - | 09:33 | - | - | 10:33 | - | - | 11:33 | - | - | 12:33 | - | - | 13:33 | - | - | 14:33 | - | - | - | - | - | 17:43 | - | - |
before, Uplands, Coryton Close, PendreShow more stopsv | 08:40 | 09:12 | - | 09:47 | 10:12 | - | 10:47 | 11:12 | - | 11:47 | 12:12 | - | 12:47 | 13:12 | - | 13:47 | 14:12 | - | 14:47 | 15:12 | 15:52 | 16:57 | 17:22 | - | 17:57 | 18:22 |
opp 1, Bryn De Winton, Bryn De Winton, Pendre | 08:40 | 09:12 | - | 09:47 | 10:12 | - | 10:47 | 11:12 | - | 11:47 | 12:12 | - | 12:47 | 13:12 | - | 13:47 | 14:12 | - | 14:47 | 15:12 | 15:52 | 16:57 | 17:22 | - | 17:57 | 18:22 |
before, Bulwark, St Mary Street, Brecon | 08:44 | 09:16 | 09:35 | 09:51 | 10:16 | 10:35 | 10:51 | 11:16 | 11:35 | 11:51 | 12:16 | 12:35 | 12:51 | 13:16 | 13:35 | 13:51 | 14:16 | 14:35 | 14:51 | 15:16 | 15:56 | 17:01 | 17:26 | 17:45 | 18:01 | 18:26 |
at, Brecon Interchange 6, Heol Gouesnou, Brecon | 08:46 | - | - | 10:00 | - | - | 11:00 | - | - | 12:00 | - | - | 13:00 | - | - | 14:00 | - | - | 15:00 | 15:18 | 15:58 | 17:10 | - | - | 18:10 | 18:28 |
WILC - Williams Coaches