Timetables
318
- Hakin
- Milford Haven CS School
Swipe for times
nr Suningdale Drive, Dale Road , Dale Road , Hubberston
o/s, Three Crowns, Hubberston Road, Hubberston
after, Glebelands, Waterloo Road, Hakin
Nr, Wellington Gardens, Wellington Road , Hakin
after, Waterloo Square, Picton Avenue, Hakin
before Post Box, Post Office, Waterloo Road, Hakin
opp James Street, St Lawrence Hill, St Lawrence Hill, Hakin
o/s, Lord Nelson, Victoria Road, Milford Haven
opp, Milford Town Hall, Hamilton Terrace, Milford Haven
before Robert Street, Great North Road, Great North Road, Milford Haven
o/s Enterprise, Great North Road, Great North Road, Milford Haven
after, Philips Avenue, Steynton Road, Milford Haven
after, Bunkers Hill, Steynton Road, Milford Haven
before, Horse & Jockey, Steynton Road, Steynton
Grounds , Milford Haven School , Thornton Road, Milford Haven
| Service Number: Operator Code Footnotes: | 318 PEMB SD |
|---|---|
| nr Suningdale Drive, Dale Road , Dale Road , HubberstonShow more stopsv | 08:07 |
| o/s, Three Crowns, Hubberston Road, Hubberston | 08:08 |
| after, Glebelands, Waterloo Road, Hakin | 08:09 |
| Nr, Wellington Gardens, Wellington Road , Hakin | 08:12 |
| after, Waterloo Square, Picton Avenue, Hakin | 08:16 |
| before Post Box, Post Office, Waterloo Road, HakinShow more stopsv | 08:20 |
| opp James Street, St Lawrence Hill, St Lawrence Hill, Hakin | 08:21 |
| o/s, Lord Nelson, Victoria Road, Milford Haven | 08:22 |
| opp, Milford Town Hall, Hamilton Terrace, Milford Haven | 08:23 |
| before Robert Street, Great North Road, Great North Road, Milford Haven | 08:24 |
| o/s Enterprise, Great North Road, Great North Road, Milford Haven | 08:24 |
| after, Philips Avenue, Steynton Road, Milford Haven | 08:25 |
| after, Bunkers Hill, Steynton Road, Milford Haven | 08:26 |
| before, Horse & Jockey, Steynton Road, Steynton | 08:27 |
| Grounds , Milford Haven School , Thornton Road, Milford Haven | 08:30 |
SD - Schooldays OnlyPEMB - Pembrokeshire County Council
Hakin - Milford Haven CS School Monday and Thursday (Excluding Bank Holidays)
Swipe for times
nr Suningdale Drive, Dale Road , Dale Road , Hubberston
o/s, Three Crowns, Hubberston Road, Hubberston
after, Glebelands, Waterloo Road, Hakin
Nr, Wellington Gardens, Wellington Road , Hakin
after, Waterloo Square, Picton Avenue, Hakin
before Post Box, Post Office, Waterloo Road, Hakin
opp James Street, St Lawrence Hill, St Lawrence Hill, Hakin
o/s, Lord Nelson, Victoria Road, Milford Haven
opp, Milford Town Hall, Hamilton Terrace, Milford Haven
before Robert Street, Great North Road, Great North Road, Milford Haven
o/s Enterprise, Great North Road, Great North Road, Milford Haven
after, Philips Avenue, Steynton Road, Milford Haven
after, Bunkers Hill, Steynton Road, Milford Haven
before, Horse & Jockey, Steynton Road, Steynton
Grounds , Milford Haven School , Thornton Road, Milford Haven
| Service Number: Operator Code Footnotes: | 318 PEMB SD |
|---|---|
| nr Suningdale Drive, Dale Road , Dale Road , HubberstonShow more stopsv | 08:07 |
| o/s, Three Crowns, Hubberston Road, Hubberston | 08:08 |
| after, Glebelands, Waterloo Road, Hakin | 08:09 |
| Nr, Wellington Gardens, Wellington Road , Hakin | 08:12 |
| after, Waterloo Square, Picton Avenue, Hakin | 08:16 |
| before Post Box, Post Office, Waterloo Road, HakinShow more stopsv | 08:20 |
| opp James Street, St Lawrence Hill, St Lawrence Hill, Hakin | 08:21 |
| o/s, Lord Nelson, Victoria Road, Milford Haven | 08:22 |
| opp, Milford Town Hall, Hamilton Terrace, Milford Haven | 08:23 |
| before Robert Street, Great North Road, Great North Road, Milford Haven | 08:24 |
| o/s Enterprise, Great North Road, Great North Road, Milford Haven | 08:24 |
| after, Philips Avenue, Steynton Road, Milford Haven | 08:25 |
| after, Bunkers Hill, Steynton Road, Milford Haven | 08:26 |
| before, Horse & Jockey, Steynton Road, Steynton | 08:27 |
| Grounds , Milford Haven School , Thornton Road, Milford Haven | 08:30 |
SD - Schooldays OnlyPEMB - Pembrokeshire County Council