Timetables
307
- Haverfordwest Bus Station
- Merlin's Bridge
- Haverfordwest Bus Station
Haverfordwest Bus Station - Merlin's Bridge - Haverfordwest Bus Station Monday to Fridays (excluding Bank Holidays)
Swipe for times
Bay 2, Bus Station , Old Bridge, Haverfordwest
o/s Debenhams, Sydney Rees Way, Sydney Rees Way, Withybush
o/s 64, Fishguard Road, Fishguard Road, Withybush
adj, The Lost Coins, Fishguard Road, Withybush
before bridge, Picton Place, Picton Place, Haverfordwest
opp, Haverfordwest Library, Dew Street, Haverfordwest
o/s 92, Dew Street, Dew Street, Haverfordwest
nr, Horsefair, Milford Road, Haverfordwest
before, Merlin's Bridge Post Office, Magdalen Street, Merlin's Bridge
nr, Sycamore Flats, St Issell`s Avenue, Merlin's Bridge
after, Merlin's Bridge Pembroke Road, Pembroke Road, Merlin's Bridge
nr, Glen Hotel, Merlin`s Hill, Merlin's Bridge
nr, Horsefair, Milford Road, Haverfordwest
o/s Dentist, Barn Street, Barn Street, Albert Town
opp 24, Barn Street, Barn Street, Haverfordwest
nr, Lidl Perrot's Road, Perrot's Road, Haverfordwest
o/s Debenhams, Sydney Rees Way, Sydney Rees Way, Withybush
o/s 64, Fishguard Road, Fishguard Road, Withybush
adj, The Lost Coins, Fishguard Road, Withybush
Bay 2, Bus Station , Old Bridge, Haverfordwest
| Service Number: Operator Code Footnotes: | 307 PEMB - | 307 PEMB - |
|---|---|---|
| Bay 2, Bus Station , Old Bridge, HaverfordwestShow more stopsv | 09:50 | 14:25 |
| o/s Debenhams, Sydney Rees Way, Sydney Rees Way, Withybush | 09:53 | 14:28 |
| o/s 64, Fishguard Road, Fishguard Road, WithybushShow more stopsv | 09:55 | 14:30 |
| adj, The Lost Coins, Fishguard Road, Withybush | 09:56 | 14:31 |
| before bridge, Picton Place, Picton Place, HaverfordwestShow more stopsv | 10:03 | 14:38 |
| opp, Haverfordwest Library, Dew Street, Haverfordwest | 10:03 | 14:38 |
| o/s 92, Dew Street, Dew Street, Haverfordwest | 10:04 | 14:39 |
| nr, Horsefair, Milford Road, Haverfordwest | 10:05 | 14:40 |
| before, Merlin's Bridge Post Office, Magdalen Street, Merlin's Bridge | 10:09 | 14:44 |
| nr, Sycamore Flats, St Issell`s Avenue, Merlin's Bridge | 10:12 | 14:47 |
| after, Merlin's Bridge Pembroke Road, Pembroke Road, Merlin's BridgeShow more stopsv | 10:16 | 14:51 |
| nr, Glen Hotel, Merlin`s Hill, Merlin's Bridge | 10:16 | 14:51 |
| nr, Horsefair, Milford Road, Haverfordwest | 10:17 | 14:52 |
| o/s Dentist, Barn Street, Barn Street, Albert TownShow more stopsv | 10:18 | 14:53 |
| opp 24, Barn Street, Barn Street, Haverfordwest | 10:18 | 14:53 |
| nr, Lidl Perrot's Road, Perrot's Road, HaverfordwestShow more stopsv | 10:19 | 14:54 |
| o/s Debenhams, Sydney Rees Way, Sydney Rees Way, Withybush | 10:21 | 14:56 |
| o/s 64, Fishguard Road, Fishguard Road, WithybushShow more stopsv | 10:22 | 14:57 |
| adj, The Lost Coins, Fishguard Road, Withybush | 10:22 | 14:57 |
| Bay 2, Bus Station , Old Bridge, Haverfordwest | 10:27 | 15:02 |
PEMB - Pembrokeshire County Council