Timetables
302
- Haverfordwest Bus Station
- John Lewis Street West
Haverfordwest Bus Station - John Lewis Street West via Milford Haven Monday to Fridays (excluding Bank Holidays)
Swipe for times
Bay 1, Haverfordwest Bus Station Stand 1, Old Bridge, Haverfordwest
o/s Debenhams, Sydney Rees Way, Sydney Rees Way, Withybush
o/s 64, Fishguard Road, Fishguard Road, Withybush
adj, The Lost Coins, Fishguard Road, Withybush
O/S, First Cymru Depot, Withybush Road, Withybush
before bridge, Picton Place, Picton Place, Haverfordwest
opp, Haverfordwest Library, Dew Street, Haverfordwest
o/s 92, Dew Street, Dew Street, Haverfordwest
nr, Horsefair, Milford Road, Haverfordwest
adj, Merlin's Bridge War Memorial, A4076, Merlin's Bridge
before Landfill, Dredgman Hill, A4076, Pope Hill
o/s, Pope Hill Villa, A4076, Pope Hill
opp, Vine Inn, Vine Road, Pope Hill
nr, Clifton House, St Peter's Road, Johnston
SW-bound, Railway Hotel, St Peter`s Road, Johnston
opp, Johnston Farm, Milford Road, Johnston
opp, Steynton Farm, Steynton Road, Steynton
after, Horse & Jockey, Steynton Road, Steynton
before, Bunkers Hill, Steynton Road, Milford Haven
before, Philips Avenue, Steynton Road, Milford Haven
o/s former, Marble Hall, Castle Terrace, Milford Haven
o/s 2, Great North Road, Greath North Road, Pill
in, Market Square, Charles Street, Milford Haven
in, Tesco, Grounds, Milford Haven
after, Glebelands, Waterloo Road, Hakin
after, Post Office, Waterloo Road, Hakin
after, Waterloo Square, Picton Avenue, Hakin
o/s 2, St Clare`s Court, Picton Road, Hakin
before, John Lewis Street West, Haven Drive, Hubberston
| Service Number: Operator Code Footnotes: | 302 FCYM - | 302 FCYM - | 302 FCYM SD | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bay 1, Haverfordwest Bus Station Stand 1, Old Bridge, HaverfordwestShow more stopsv | - | - | 07:00 | - | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:05 | 15:35 | 16:05 | 16:40 | 17:10 | 17:45 | 18:15 | 18:45 |
| o/s Debenhams, Sydney Rees Way, Sydney Rees Way, Withybush | - | - | 07:01 | - | 08:32 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:06 | 15:36 | 16:06 | 16:41 | 17:11 | 17:46 | 18:17 | 18:47 |
| o/s 64, Fishguard Road, Fishguard Road, Withybush | - | - | 07:02 | - | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:07 | 15:37 | 16:07 | 16:42 | 17:12 | 17:47 | 18:17 | 18:47 |
| adj, The Lost Coins, Fishguard Road, Withybush | - | - | 07:03 | - | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:08 | 15:38 | 16:08 | 16:43 | 17:13 | 17:48 | 18:18 | 18:48 |
| O/S, First Cymru Depot, Withybush Road, WithybushShow more stopsv | 05:42 | 06:50 | - | 07:50 | - | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:11 | 15:41 | 16:11 | 16:46 | 17:16 | 17:51 | - | - |
| before bridge, Picton Place, Picton Place, Haverfordwest | 05:49 | 06:57 | 07:10 | 07:57 | 08:40 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:20 | 15:50 | 16:20 | 16:55 | 17:25 | 18:00 | 18:25 | 18:55 |
| opp, Haverfordwest Library, Dew Street, Haverfordwest | 05:50 | 06:59 | 07:11 | 07:59 | 08:41 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:21 | 15:52 | 16:22 | 16:57 | 17:27 | 18:01 | 18:26 | 18:56 |
| o/s 92, Dew Street, Dew Street, Haverfordwest | 05:50 | 06:59 | 07:12 | 07:59 | 08:42 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:22 | 15:53 | 16:23 | 16:58 | 17:28 | 18:02 | 18:27 | 18:57 |
| nr, Horsefair, Milford Road, Haverfordwest | 05:51 | 07:00 | 07:13 | 08:00 | 08:43 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:23 | 15:53 | 16:23 | 16:58 | 17:28 | 18:03 | 18:28 | 18:58 |
| adj, Merlin's Bridge War Memorial, A4076, Merlin's BridgeShow more stopsv | 05:53 | 07:02 | 07:15 | 08:02 | 08:45 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:25 | 15:56 | 16:26 | 17:01 | 17:31 | 18:05 | 18:30 | 19:00 |
| before Landfill, Dredgman Hill, A4076, Pope Hill | 05:55 | 07:05 | 07:18 | 08:05 | 08:48 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:28 | 15:58 | 16:28 | 17:03 | 17:33 | 18:07 | 18:33 | 19:03 |
| o/s, Pope Hill Villa, A4076, Pope Hill | 05:56 | 07:05 | 07:18 | 08:05 | 08:48 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:28 | 15:59 | 16:29 | 17:04 | 17:34 | 18:08 | 18:33 | 19:03 |
| opp, Vine Inn, Vine Road, Pope Hill | 05:57 | 07:07 | 07:20 | 08:07 | 08:50 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:30 | 16:00 | 16:30 | 17:05 | 17:35 | 18:09 | 18:35 | 19:05 |
| nr, Clifton House, St Peter's Road, Johnston | 05:58 | 07:08 | 07:21 | 08:08 | 08:51 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:31 | 16:01 | 16:31 | 17:06 | 17:36 | 18:10 | 18:36 | 19:06 |
| SW-bound, Railway Hotel, St Peter`s Road, JohnstonShow more stopsv | 05:59 | 07:09 | 07:22 | 08:09 | 08:52 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:32 | 16:02 | 16:32 | 17:07 | 17:37 | 18:11 | 18:37 | 19:07 |
| opp, Johnston Farm, Milford Road, Johnston | 05:59 | 07:09 | 07:22 | 08:09 | 08:52 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:32 | 16:02 | 16:32 | 17:07 | 17:37 | 18:11 | 18:37 | 19:07 |
| opp, Steynton Farm, Steynton Road, Steynton | 06:05 | 07:15 | 07:28 | 08:15 | 08:58 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:38 | 16:08 | 16:38 | 17:13 | 17:43 | 18:17 | 18:43 | 19:13 |
| after, Horse & Jockey, Steynton Road, Steynton | 06:05 | 07:15 | 07:29 | 08:15 | 08:59 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:39 | 16:09 | 16:39 | 17:14 | 17:44 | 18:18 | 18:44 | 19:14 |
| before, Bunkers Hill, Steynton Road, Milford Haven | 06:06 | 07:16 | 07:30 | 08:16 | 09:00 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:40 | 16:10 | 16:40 | 17:15 | 17:45 | 18:19 | 18:45 | 19:15 |
| before, Philips Avenue, Steynton Road, Milford Haven | 06:07 | 07:17 | 07:31 | 08:17 | 09:01 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:41 | 16:11 | 16:41 | 17:16 | 17:46 | 18:20 | 18:46 | 19:16 |
| o/s former, Marble Hall, Castle Terrace, Milford Haven | 06:08 | 07:18 | 07:32 | 08:18 | 09:02 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:42 | 16:12 | 16:42 | 17:17 | 17:47 | 18:21 | 18:47 | 19:17 |
| o/s 2, Great North Road, Greath North Road, Pill | 06:09 | 07:19 | 07:33 | 08:19 | 09:03 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:43 | 16:13 | 16:43 | 17:18 | 17:48 | 18:22 | 18:48 | 19:18 |
| in, Market Square, Charles Street, Milford Haven | 06:11 | 07:21 | 07:35 | 08:21 | 09:05 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:45 | 16:15 | 16:45 | 17:20 | 17:50 | 18:24 | 18:50 | 19:20 |
| in, Tesco, Grounds, Milford HavenShow more stopsv | - | 07:24 | - | 08:24 | 09:08 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:43 | 15:13 | 15:49 | 16:19 | 16:49 | 17:24 | 17:54 | 18:27 | 18:53 | 19:22 |
| after, Glebelands, Waterloo Road, Hakin | 06:12 | 07:25 | 07:37 | 08:25 | 09:09 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:44 | 15:14 | 15:50 | 16:20 | 16:50 | 17:25 | 17:55 | 18:28 | 18:54 | 19:23 |
| after, Post Office, Waterloo Road, Hakin | 06:13 | 07:25 | 07:37 | 08:25 | 09:10 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:45 | 15:15 | 15:51 | 16:21 | 16:51 | 17:26 | 17:56 | 18:29 | 18:55 | 19:24 |
| after, Waterloo Square, Picton Avenue, Hakin | 06:13 | 07:26 | 07:38 | 08:26 | 09:10 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:45 | 15:15 | 15:51 | 16:21 | 16:51 | 17:26 | 17:56 | 18:29 | 18:55 | 19:24 |
| o/s 2, St Clare`s Court, Picton Road, Hakin | 06:16 | 07:28 | 07:41 | 08:28 | 09:13 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:48 | 15:18 | 15:54 | 16:24 | 16:54 | 17:29 | 17:59 | 18:32 | 18:58 | 19:27 |
| before, John Lewis Street West, Haven Drive, Hubberston | 06:20 | 07:32 | 07:47 | 08:32 | 09:18 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:52 | 15:22 | 15:59 | 16:29 | 16:59 | 17:34 | 18:04 | 18:36 | 19:03 | 19:32 |
FCYM - First CymruSD - Schooldays Only
Haverfordwest Bus Station - John Lewis Street West via Milford Haven Saturday
Swipe for times
Bay 1, Haverfordwest Bus Station Stand 1, Old Bridge, Haverfordwest
o/s Debenhams, Sydney Rees Way, Sydney Rees Way, Withybush
o/s 64, Fishguard Road, Fishguard Road, Withybush
adj, The Lost Coins, Fishguard Road, Withybush
O/S, First Cymru Depot, Withybush Road, Withybush
before bridge, Picton Place, Picton Place, Haverfordwest
opp, Haverfordwest Library, Dew Street, Haverfordwest
o/s 92, Dew Street, Dew Street, Haverfordwest
nr, Horsefair, Milford Road, Haverfordwest
adj, Merlin's Bridge War Memorial, A4076, Merlin's Bridge
before Landfill, Dredgman Hill, A4076, Pope Hill
o/s, Pope Hill Villa, A4076, Pope Hill
opp, Vine Inn, Vine Road, Pope Hill
nr, Clifton House, St Peter's Road, Johnston
SW-bound, Railway Hotel, St Peter`s Road, Johnston
opp, Johnston Farm, Milford Road, Johnston
opp, Steynton Farm, Steynton Road, Steynton
after, Horse & Jockey, Steynton Road, Steynton
before, Bunkers Hill, Steynton Road, Milford Haven
before, Philips Avenue, Steynton Road, Milford Haven
o/s former, Marble Hall, Castle Terrace, Milford Haven
o/s 2, Great North Road, Greath North Road, Pill
in, Market Square, Charles Street, Milford Haven
in, Tesco, Grounds, Milford Haven
after, Glebelands, Waterloo Road, Hakin
after, Post Office, Waterloo Road, Hakin
after, Waterloo Square, Picton Avenue, Hakin
o/s 2, St Clare`s Court, Picton Road, Hakin
before, John Lewis Street West, Haven Drive, Hubberston
| Service Number: Operator Code Footnotes: | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - | 302 FCYM - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bay 1, Haverfordwest Bus Station Stand 1, Old Bridge, HaverfordwestShow more stopsv | - | 07:20 | - | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:05 | 15:35 | 16:05 | 16:40 | 17:10 | 17:45 | 18:15 | 18:45 |
| o/s Debenhams, Sydney Rees Way, Sydney Rees Way, Withybush | - | 07:22 | - | 08:32 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:06 | 15:36 | 16:06 | 16:41 | 17:11 | 17:46 | 18:17 | 18:47 |
| o/s 64, Fishguard Road, Fishguard Road, Withybush | - | 07:22 | - | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:07 | 15:37 | 16:07 | 16:42 | 17:12 | 17:47 | 18:17 | 18:47 |
| adj, The Lost Coins, Fishguard Road, Withybush | - | 07:23 | - | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:08 | 15:38 | 16:08 | 16:43 | 17:13 | 17:48 | 18:18 | 18:48 |
| O/S, First Cymru Depot, Withybush Road, WithybushShow more stopsv | 06:50 | - | 07:50 | - | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:11 | 15:41 | 16:11 | 16:46 | 17:16 | 17:51 | - | - |
| before bridge, Picton Place, Picton Place, Haverfordwest | 06:57 | 07:30 | 07:57 | 08:40 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:19 | 15:50 | 16:20 | 16:55 | 17:25 | 18:00 | 18:25 | 18:55 |
| opp, Haverfordwest Library, Dew Street, Haverfordwest | 06:59 | 07:31 | 07:59 | 08:41 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:20 | 15:52 | 16:22 | 16:57 | 17:27 | 18:01 | 18:26 | 18:56 |
| o/s 92, Dew Street, Dew Street, Haverfordwest | 06:59 | 07:32 | 07:59 | 08:42 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:21 | 15:53 | 16:23 | 16:58 | 17:28 | 18:02 | 18:27 | 18:57 |
| nr, Horsefair, Milford Road, Haverfordwest | 07:00 | 07:33 | 08:00 | 08:43 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:22 | 15:53 | 16:23 | 16:58 | 17:28 | 18:03 | 18:28 | 18:58 |
| adj, Merlin's Bridge War Memorial, A4076, Merlin's BridgeShow more stopsv | 07:02 | 07:35 | 08:02 | 08:45 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:24 | 15:56 | 16:26 | 17:01 | 17:31 | 18:05 | 18:30 | 19:00 |
| before Landfill, Dredgman Hill, A4076, Pope Hill | 07:05 | 07:38 | 08:05 | 08:48 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:27 | 15:58 | 16:28 | 17:03 | 17:33 | 18:07 | 18:33 | 19:03 |
| o/s, Pope Hill Villa, A4076, Pope Hill | 07:05 | 07:38 | 08:05 | 08:48 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:27 | 15:59 | 16:29 | 17:04 | 17:34 | 18:08 | 18:33 | 19:03 |
| opp, Vine Inn, Vine Road, Pope Hill | 07:07 | 07:40 | 08:07 | 08:50 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:29 | 16:00 | 16:30 | 17:05 | 17:35 | 18:09 | 18:35 | 19:05 |
| nr, Clifton House, St Peter's Road, Johnston | 07:08 | 07:41 | 08:08 | 08:51 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:01 | 16:31 | 17:06 | 17:36 | 18:10 | 18:36 | 19:06 |
| SW-bound, Railway Hotel, St Peter`s Road, JohnstonShow more stopsv | 07:09 | 07:42 | 08:09 | 08:52 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:31 | 16:02 | 16:32 | 17:07 | 17:37 | 18:11 | 18:37 | 19:07 |
| opp, Johnston Farm, Milford Road, Johnston | 07:09 | 07:42 | 08:09 | 08:52 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:31 | 16:02 | 16:32 | 17:07 | 17:37 | 18:11 | 18:37 | 19:07 |
| opp, Steynton Farm, Steynton Road, Steynton | 07:15 | 07:48 | 08:15 | 08:58 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:37 | 16:08 | 16:38 | 17:13 | 17:43 | 18:17 | 18:43 | 19:13 |
| after, Horse & Jockey, Steynton Road, Steynton | 07:15 | 07:49 | 08:15 | 08:59 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:38 | 16:09 | 16:39 | 17:14 | 17:44 | 18:18 | 18:44 | 19:14 |
| before, Bunkers Hill, Steynton Road, Milford Haven | 07:16 | 07:50 | 08:16 | 09:00 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:39 | 16:10 | 16:40 | 17:15 | 17:45 | 18:19 | 18:45 | 19:15 |
| before, Philips Avenue, Steynton Road, Milford Haven | 07:17 | 07:51 | 08:17 | 09:01 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:11 | 16:41 | 17:16 | 17:46 | 18:20 | 18:46 | 19:16 |
| o/s former, Marble Hall, Castle Terrace, Milford Haven | 07:18 | 07:52 | 08:18 | 09:02 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:41 | 16:12 | 16:42 | 17:17 | 17:47 | 18:21 | 18:47 | 19:17 |
| o/s 2, Great North Road, Greath North Road, Pill | 07:19 | 07:53 | 08:19 | 09:03 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:42 | 16:13 | 16:43 | 17:18 | 17:48 | 18:22 | 18:48 | 19:18 |
| in, Market Square, Charles Street, Milford Haven | 07:21 | 07:55 | 08:21 | 09:05 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:44 | 16:15 | 16:45 | 17:20 | 17:50 | 18:24 | 18:50 | 19:20 |
| in, Tesco, Grounds, Milford HavenShow more stopsv | 07:24 | 07:58 | 08:24 | 09:08 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:43 | 15:13 | 15:48 | 16:19 | 16:49 | 17:24 | 17:54 | 18:27 | 18:53 | 19:22 |
| after, Glebelands, Waterloo Road, Hakin | 07:25 | 07:59 | 08:25 | 09:09 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:44 | 15:14 | 15:49 | 16:20 | 16:50 | 17:25 | 17:55 | 18:28 | 18:54 | 19:23 |
| after, Post Office, Waterloo Road, Hakin | 07:25 | 08:00 | 08:25 | 09:10 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:45 | 15:15 | 15:50 | 16:21 | 16:51 | 17:26 | 17:56 | 18:29 | 18:55 | 19:24 |
| after, Waterloo Square, Picton Avenue, Hakin | 07:26 | 08:00 | 08:26 | 09:10 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:45 | 15:15 | 15:50 | 16:21 | 16:51 | 17:26 | 17:56 | 18:29 | 18:55 | 19:24 |
| o/s 2, St Clare`s Court, Picton Road, Hakin | 07:28 | 08:03 | 08:28 | 09:13 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:48 | 15:18 | 15:53 | 16:24 | 16:54 | 17:29 | 17:59 | 18:32 | 18:58 | 19:27 |
| before, John Lewis Street West, Haven Drive, Hubberston | 07:32 | 08:07 | 08:32 | 09:18 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:52 | 15:22 | 15:57 | 16:29 | 16:59 | 17:34 | 18:04 | 18:36 | 19:03 | 19:32 |
FCYM - First Cymru