Timetables
Swipe for times
Stand 1, Bus Station, Bus Station, Oswestry
Adj, Coach Park, Oswald Road, Oswestry
adj, Sainsbury's Layby, Blackgate Street, Oswestry
adj, Sainsbury's Shelter, Blackgate Street, Oswestry
adj, Bear Hotel, Leg Street, Oswestry
adj, Post Office, Willow Street, Oswestry
adj, Welsh Walls Jct, Willow Street, Oswestry
opp, Liverpool Road West Jct, Oakhurst Road, Oswestry
opp, Park Drive Jct, Oakhurst Road, Oswestry
adj, Last Inn, Main Road, Hengoed
opp, The Lodge, Station Road, Weston Rhyn
opp, Brookfields Jct, Station Road, Weston Rhyn
adj, The Meads, Station Road, Weston Rhyn
adj, Palmant Mawr, Station Road, Weston Rhyn
adj, School, Quinta Terrace, Weston Rhyn
adj, Crossroads, Quinta Terrace, Gledrid
adj, Chirk Bridge, B5070, Chirk
after, Hand Hotel, Church Street, Chirk
o/s Post Box, Old Chirk Post Office, Colliery Road, Chirk
nr, Briar Patch, Colliery Road, Chirk
before, Chirk Fire Station, Colliery Road, Chirk
opp 3, The Hollies, Colliery Road, Chirk
opp, Princess Avenue, Coronation Drive, Chirk
nr, Rhosywaun, B5070, Chirk
after, Lodgevale Park Entrance, B5070, Chirk
opp, Wern, B5070, Chirk
after, Lodge Farm, B5070, Chirk
nr, Rhosymedre Lodge, Park Road, Rhosymedre
nr, Plough, High Street, Rhosymedre
after Community Enterprise Centre, Lonsdale Lodge, Well Street, Rhosymedre
o/s, Cefn Mawr Tesco, Tesco Link Road, Cefn-Mawr
Hill Street, Hill Street, Cefn-Mawr
Queen Street, Queen Street, Cefn-Bychan
after 4, Acrefair, Queen Street, Acrefair
after, Trinity, Llangollen Road, Acrefair
after, Eagle Hotel, Llangollen Road, Acrefair
before, Willow Court, Llangollen Road, Acrefair
before, Hampden Arms, Llangollen Road, Plas Madoc
before, Plas Madoc Estate, Llangollen Road, Plas Madoc
before, Alwen, Hampden Way, Plas Madoc
after, Bran, Hampden Way, Plas Madoc
before, Plas Telford Extra Care, Hampden Way, Plas Madoc
before, Plas Madoc Estate, Llangollen Road, Plas Madoc
after, Plas Bennion Road, Llangollen Road, Plas Madoc
before, Station Road, Bridge Street, Ruabon
nr, Kandy Lodge, High Street, Ruabon
after, The Villas, New High Street, Ruabon
after, St Michaels Close, New High Street, Ruabon
opp, Garden View, Ruabon Road, Brynfields
o/s, Gardden Industrial Estate, Ruabon Road, Johnstown
nr, Afon Goch, Ruabon Road, Johnstown
before Co-op, Co-op Johnstown, Ruabon Road, Johnstown
opp, Johnstown Junior School, Ruabon Road, Johnstown
before, New Inn, High Street, Ponciau
after, Fennant Road, Wrexham Road, Rhosllanerchrugog
nr, Hill Top, Wrexham Road, Pentre Bychan
o/s, Manweb Offices, WrexhamRoad, Pentre Bychan
before, Croesfoel Farm, Wrexham Road, Pentre Bychan
opp Evans Halshaw, Little Chef, Wrexham Road, Rhostyllen
opp, Colliery Garage, Wrexham Road, Rhostyllen
after, Holy Trinity Church, Wrexham Road, Rhostyllen
o/s, Black Lion Inn, Wrexham Road, Rhostyllen
nr, Esless, Wrexham Road, Rhostyllen
nr, Llysfasi College, Ruabon Road, Felin Puleston
o/s, Bryn Offa Cemetery, Ruabon Road, Bryn Offa
after, Old Victoria Road Post Office, Victoria Road, Bryn Offa
opp, Bellevue Park, Bradley Road, Bryn Offa
after, Cobden Road, Bradley Road, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrecsam
Arrivals, Wrexham Bus Station , Trinity Street, Wrexham
Service Number: Operator Code Footnotes: | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stand 1, Bus Station, Bus Station, OswestryShow more stopsv | 07:10 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
Adj, Coach Park, Oswald Road, Oswestry | 07:11 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
adj, Sainsbury's Layby, Blackgate Street, Oswestry | 07:12 | 08:22 | 09:22 | 10:22 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
adj, Sainsbury's Shelter, Blackgate Street, Oswestry | 07:13 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
adj, Bear Hotel, Leg Street, Oswestry | 07:13 | 08:23 | 09:23 | 10:23 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 |
adj, Post Office, Willow Street, OswestryShow more stopsv | 07:15 | 08:25 | 09:25 | 10:25 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 |
adj, Welsh Walls Jct, Willow Street, Oswestry | 07:15 | 08:25 | 09:25 | 10:25 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 |
opp, Liverpool Road West Jct, Oakhurst Road, Oswestry | 07:15 | 08:25 | 09:25 | 10:25 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 |
opp, Park Drive Jct, Oakhurst Road, Oswestry | 07:16 | 08:26 | 09:26 | 10:26 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
adj, Last Inn, Main Road, Hengoed | 07:22 | 08:32 | 09:32 | 10:32 | 11:33 | 12:33 | 13:33 | 14:34 | 15:34 | 16:34 | 17:33 | 18:33 |
opp, The Lodge, Station Road, Weston Rhyn | 07:25 | 08:35 | 09:35 | 10:35 | 11:36 | 12:36 | 13:36 | 14:37 | 15:37 | 16:37 | 17:36 | 18:36 |
opp, Brookfields Jct, Station Road, Weston Rhyn | 07:25 | 08:35 | 09:35 | 10:35 | 11:36 | 12:36 | 13:36 | 14:37 | 15:37 | 16:37 | 17:36 | 18:36 |
adj, The Meads, Station Road, Weston RhynShow more stopsv | 07:26 | 08:36 | 09:36 | 10:36 | 11:37 | 12:37 | 13:37 | 14:38 | 15:38 | 16:38 | 17:37 | 18:37 |
adj, Palmant Mawr, Station Road, Weston Rhyn | 07:26 | 08:36 | 09:36 | 10:36 | 11:37 | 12:37 | 13:37 | 14:38 | 15:38 | 16:38 | 17:37 | 18:37 |
adj, School, Quinta Terrace, Weston Rhyn | 07:26 | 08:36 | 09:36 | 10:36 | 11:37 | 12:37 | 13:37 | 14:38 | 15:38 | 16:38 | 17:37 | 18:37 |
adj, Crossroads, Quinta Terrace, Gledrid | 07:30 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:41 | 15:41 | 16:41 | 17:40 | 18:40 |
adj, Chirk Bridge, B5070, Chirk | 07:31 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:42 | 15:42 | 16:42 | 17:41 | 18:41 |
after, Hand Hotel, Church Street, Chirk | 07:33 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:44 | 15:44 | 16:44 | 17:43 | 18:43 |
o/s Post Box, Old Chirk Post Office, Colliery Road, Chirk | 07:33 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:44 | 15:44 | 16:44 | 17:43 | 18:43 |
nr, Briar Patch, Colliery Road, Chirk | 07:33 | 08:43 | 09:43 | 10:43 | 11:44 | 12:44 | 13:44 | 14:45 | 15:45 | 16:45 | 17:44 | 18:44 |
before, Chirk Fire Station, Colliery Road, Chirk | 07:34 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:45 | 15:45 | 16:45 | 17:44 | 18:44 |
opp 3, The Hollies, Colliery Road, Chirk | 07:34 | 08:44 | 09:44 | 10:44 | 11:45 | 12:45 | 13:45 | 14:46 | 15:46 | 16:46 | 17:45 | 18:45 |
opp, Princess Avenue, Coronation Drive, Chirk | 07:36 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:47 | 15:47 | 16:47 | 17:46 | 18:46 |
nr, Rhosywaun, B5070, Chirk | 07:37 | 08:47 | 09:47 | 10:47 | 11:48 | 12:48 | 13:48 | 14:49 | 15:49 | 16:49 | 17:48 | 18:48 |
after, Lodgevale Park Entrance, B5070, Chirk | 07:38 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:49 | 15:49 | 16:49 | 17:48 | 18:48 |
opp, Wern, B5070, Chirk | 07:38 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:49 | 15:49 | 16:49 | 17:48 | 18:48 |
after, Lodge Farm, B5070, ChirkShow more stopsv | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:51 | 15:51 | 16:51 | 17:50 | 18:50 |
nr, Rhosymedre Lodge, Park Road, Rhosymedre | 07:49 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 14:00 | 15:01 | 16:01 | 17:01 | 17:59 | 18:59 |
nr, Plough, High Street, Rhosymedre | 07:50 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:01 | 15:02 | 16:02 | 17:02 | 18:00 | 19:00 |
after Community Enterprise Centre, Lonsdale Lodge, Well Street, Rhosymedre | 07:50 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:01 | 15:02 | 16:02 | 17:02 | 18:00 | 19:00 |
o/s, Cefn Mawr Tesco, Tesco Link Road, Cefn-MawrShow more stopsv | 07:51 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:02 | 15:03 | 16:03 | 17:03 | 18:01 | 19:01 |
Hill Street, Hill Street, Cefn-Mawr | 07:52 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:03 | 15:04 | 16:04 | 17:04 | 18:02 | 19:02 |
Queen Street, Queen Street, Cefn-Bychan | 07:53 | 09:03 | 10:03 | 11:02 | 12:02 | 13:02 | 14:03 | 15:05 | 16:05 | 17:05 | 18:02 | 19:02 |
after 4, Acrefair, Queen Street, Acrefair | 07:55 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:06 | 15:07 | 16:07 | 17:07 | 18:05 | 19:05 |
after, Trinity, Llangollen Road, Acrefair | 07:56 | 09:06 | 10:06 | 11:05 | 12:05 | 13:05 | 14:06 | 15:08 | 16:08 | 17:08 | 18:05 | 19:05 |
after, Eagle Hotel, Llangollen Road, Acrefair | 07:56 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:07 | 15:08 | 16:08 | 17:08 | 18:06 | 19:06 |
before, Willow Court, Llangollen Road, Acrefair | 07:57 | 09:07 | 10:07 | 11:06 | 12:06 | 13:06 | 14:07 | 15:09 | 16:09 | 17:09 | 18:06 | 19:06 |
before, Hampden Arms, Llangollen Road, Plas Madoc | 07:57 | 09:07 | 10:07 | 11:06 | 12:06 | 13:06 | 14:07 | 15:09 | 16:09 | 17:09 | 18:06 | 19:06 |
before, Plas Madoc Estate, Llangollen Road, Plas Madoc | 07:58 | 09:08 | 10:08 | 11:07 | 12:07 | 13:07 | 14:08 | 15:10 | 16:10 | 17:10 | 18:07 | 19:07 |
before, Alwen, Hampden Way, Plas Madoc | 08:00 | 09:10 | 10:10 | 11:09 | 12:09 | 13:09 | 14:10 | 15:12 | 16:12 | 17:12 | 18:09 | 19:09 |
after, Bran, Hampden Way, Plas Madoc | 08:01 | 09:11 | 10:11 | 11:10 | 12:10 | 13:10 | 14:11 | 15:13 | 16:13 | 17:13 | 18:10 | 19:10 |
before, Plas Telford Extra Care, Hampden Way, Plas MadocShow more stopsv | 08:02 | 09:12 | 10:12 | 11:11 | 12:11 | 13:11 | 14:12 | 15:14 | 16:14 | 17:14 | 18:11 | 19:11 |
before, Plas Madoc Estate, Llangollen Road, Plas Madoc | 08:03 | 09:13 | 10:13 | 11:12 | 12:12 | 13:12 | 14:13 | 15:15 | 16:15 | 17:15 | 18:12 | 19:12 |
after, Plas Bennion Road, Llangollen Road, Plas Madoc | 08:04 | 09:14 | 10:14 | 11:13 | 12:13 | 13:13 | 14:14 | 15:16 | 16:16 | 17:16 | 18:13 | 19:13 |
before, Station Road, Bridge Street, Ruabon | 08:06 | 09:16 | 10:16 | 11:14 | 12:14 | 13:14 | 14:15 | 15:18 | 16:18 | 17:17 | 18:14 | 19:14 |
nr, Kandy Lodge, High Street, Ruabon | 08:06 | 09:16 | 10:16 | 11:15 | 12:15 | 13:15 | 14:16 | 15:19 | 16:19 | 17:18 | 18:15 | 19:15 |
after, The Villas, New High Street, Ruabon | 08:07 | 09:17 | 10:17 | 11:16 | 12:16 | 13:16 | 14:17 | 15:20 | 16:20 | 17:19 | 18:16 | 19:16 |
after, St Michaels Close, New High Street, Ruabon | 08:07 | 09:17 | 10:17 | 11:16 | 12:16 | 13:16 | 14:17 | 15:20 | 16:20 | 17:19 | 18:16 | 19:16 |
opp, Garden View, Ruabon Road, Brynfields | 08:08 | 09:18 | 10:18 | 11:17 | 12:17 | 13:17 | 14:18 | 15:21 | 16:21 | 17:20 | 18:17 | 19:17 |
o/s, Gardden Industrial Estate, Ruabon Road, Johnstown | 08:09 | 09:19 | 10:19 | 11:17 | 12:17 | 13:17 | 14:18 | 15:22 | 16:22 | 17:20 | 18:17 | 19:17 |
nr, Afon Goch, Ruabon Road, Johnstown | 08:09 | 09:19 | 10:19 | 11:18 | 12:18 | 13:18 | 14:19 | 15:22 | 16:22 | 17:21 | 18:18 | 19:18 |
before Co-op, Co-op Johnstown, Ruabon Road, Johnstown | 08:10 | 09:20 | 10:20 | 11:19 | 12:19 | 13:19 | 14:20 | 15:24 | 16:24 | 17:22 | 18:19 | 19:19 |
opp, Johnstown Junior School, Ruabon Road, Johnstown | 08:11 | 09:21 | 10:21 | 11:19 | 12:19 | 13:19 | 14:20 | 15:24 | 16:24 | 17:22 | 18:19 | 19:19 |
before, New Inn, High Street, Ponciau | 08:12 | 09:22 | 10:22 | 11:20 | 12:20 | 13:20 | 14:21 | 15:25 | 16:25 | 17:23 | 18:20 | 19:20 |
after, Fennant Road, Wrexham Road, Rhosllanerchrugog | 08:13 | 09:23 | 10:23 | 11:21 | 12:21 | 13:21 | 14:22 | 15:26 | 16:26 | 17:24 | 18:21 | 19:21 |
nr, Hill Top, Wrexham Road, Pentre Bychan | 08:14 | 09:24 | 10:24 | 11:22 | 12:22 | 13:22 | 14:23 | 15:28 | 16:28 | 17:25 | 18:22 | 19:22 |
o/s, Manweb Offices, WrexhamRoad, Pentre Bychan | 08:15 | 09:25 | 10:25 | 11:23 | 12:23 | 13:23 | 14:24 | 15:28 | 16:28 | 17:26 | 18:23 | 19:23 |
before, Croesfoel Farm, Wrexham Road, Pentre BychanShow more stopsv | 08:16 | 09:26 | 10:26 | 11:24 | 12:24 | 13:24 | 14:25 | 15:30 | 16:30 | 17:27 | 18:24 | 19:24 |
opp Evans Halshaw, Little Chef, Wrexham Road, Rhostyllen | 08:17 | 09:27 | 10:27 | 11:25 | 12:25 | 13:25 | 14:26 | 15:32 | 16:32 | 17:28 | 18:25 | 19:25 |
opp, Colliery Garage, Wrexham Road, Rhostyllen | 08:18 | 09:28 | 10:28 | 11:26 | 12:26 | 13:26 | 14:27 | 15:32 | 16:32 | 17:29 | 18:26 | 19:26 |
after, Holy Trinity Church, Wrexham Road, Rhostyllen | 08:19 | 09:29 | 10:29 | 11:26 | 12:26 | 13:26 | 14:27 | 15:33 | 16:33 | 17:29 | 18:26 | 19:26 |
o/s, Black Lion Inn, Wrexham Road, Rhostyllen | 08:19 | 09:29 | 10:29 | 11:27 | 12:27 | 13:27 | 14:28 | 15:34 | 16:34 | 17:30 | 18:27 | 19:27 |
nr, Esless, Wrexham Road, Rhostyllen | 08:20 | 09:30 | 10:30 | 11:28 | 12:28 | 13:28 | 14:28 | 15:35 | 16:35 | 17:31 | 18:28 | 19:28 |
nr, Llysfasi College, Ruabon Road, Felin Puleston | 08:22 | 09:32 | 10:32 | 11:29 | 12:29 | 13:29 | 14:30 | 15:37 | 16:37 | 17:32 | 18:29 | 19:29 |
o/s, Bryn Offa Cemetery, Ruabon Road, Bryn Offa | 08:24 | 09:34 | 10:34 | 11:31 | 12:31 | 13:31 | 14:31 | 15:38 | 16:38 | 17:34 | 18:31 | 19:31 |
after, Old Victoria Road Post Office, Victoria Road, Bryn Offa | 08:25 | 09:35 | 10:35 | 11:31 | 12:31 | 13:31 | 14:32 | 15:40 | 16:40 | 17:34 | 18:31 | 19:31 |
opp, Bellevue Park, Bradley Road, Bryn Offa | 08:26 | 09:36 | 10:36 | 11:32 | 12:32 | 13:32 | 14:32 | 15:41 | 16:41 | 17:35 | 18:32 | 19:32 |
after, Cobden Road, Bradley Road, Wrexham | 08:27 | 09:37 | 10:37 | 11:33 | 12:33 | 13:33 | 14:33 | 15:41 | 16:41 | 17:36 | 18:33 | 19:33 |
nr, Wrexham Fire Station, Bradley Road, Wrecsam | 08:27 | 09:37 | 10:37 | 11:33 | 12:33 | 13:33 | 14:34 | 15:42 | 16:42 | 17:36 | 18:33 | 19:33 |
Arrivals, Wrexham Bus Station , Trinity Street, Wrexham | 08:29 | 09:39 | 10:39 | 11:35 | 12:35 | 13:35 | 14:35 | 15:44 | 16:44 | 17:38 | 18:35 | 19:35 |
ACYM - Arriva Cymru
Swipe for times
Stand 1, Bus Station, Bus Station, Oswestry
Adj, Coach Park, Oswald Road, Oswestry
adj, Sainsbury's Layby, Blackgate Street, Oswestry
adj, Sainsbury's Shelter, Blackgate Street, Oswestry
adj, Bear Hotel, Leg Street, Oswestry
adj, Post Office, Willow Street, Oswestry
adj, Welsh Walls Jct, Willow Street, Oswestry
opp, Liverpool Road West Jct, Oakhurst Road, Oswestry
opp, Park Drive Jct, Oakhurst Road, Oswestry
adj, Last Inn, Main Road, Hengoed
opp, The Lodge, Station Road, Weston Rhyn
opp, Brookfields Jct, Station Road, Weston Rhyn
adj, The Meads, Station Road, Weston Rhyn
adj, Palmant Mawr, Station Road, Weston Rhyn
adj, School, Quinta Terrace, Weston Rhyn
adj, Crossroads, Quinta Terrace, Gledrid
adj, Chirk Bridge, B5070, Chirk
after, Hand Hotel, Church Street, Chirk
o/s Post Box, Old Chirk Post Office, Colliery Road, Chirk
nr, Briar Patch, Colliery Road, Chirk
before, Chirk Fire Station, Colliery Road, Chirk
opp 3, The Hollies, Colliery Road, Chirk
opp, Princess Avenue, Coronation Drive, Chirk
nr, Rhosywaun, B5070, Chirk
after, Lodgevale Park Entrance, B5070, Chirk
opp, Wern, B5070, Chirk
after, Lodge Farm, B5070, Chirk
nr, Rhosymedre Lodge, Park Road, Rhosymedre
nr, Plough, High Street, Rhosymedre
after Community Enterprise Centre, Lonsdale Lodge, Well Street, Rhosymedre
o/s, Cefn Mawr Tesco, Tesco Link Road, Cefn-Mawr
Hill Street, Hill Street, Cefn-Mawr
Queen Street, Queen Street, Cefn-Bychan
after 4, Acrefair, Queen Street, Acrefair
after, Trinity, Llangollen Road, Acrefair
after, Eagle Hotel, Llangollen Road, Acrefair
before, Willow Court, Llangollen Road, Acrefair
before, Hampden Arms, Llangollen Road, Plas Madoc
before, Plas Madoc Estate, Llangollen Road, Plas Madoc
before, Alwen, Hampden Way, Plas Madoc
after, Bran, Hampden Way, Plas Madoc
before, Plas Telford Extra Care, Hampden Way, Plas Madoc
before, Plas Madoc Estate, Llangollen Road, Plas Madoc
after, Plas Bennion Road, Llangollen Road, Plas Madoc
before, Station Road, Bridge Street, Ruabon
nr, Kandy Lodge, High Street, Ruabon
after, The Villas, New High Street, Ruabon
after, St Michaels Close, New High Street, Ruabon
opp, Garden View, Ruabon Road, Brynfields
o/s, Gardden Industrial Estate, Ruabon Road, Johnstown
nr, Afon Goch, Ruabon Road, Johnstown
before Co-op, Co-op Johnstown, Ruabon Road, Johnstown
opp, Johnstown Junior School, Ruabon Road, Johnstown
before, New Inn, High Street, Ponciau
after, Fennant Road, Wrexham Road, Rhosllanerchrugog
nr, Hill Top, Wrexham Road, Pentre Bychan
o/s, Manweb Offices, WrexhamRoad, Pentre Bychan
before, Croesfoel Farm, Wrexham Road, Pentre Bychan
opp Evans Halshaw, Little Chef, Wrexham Road, Rhostyllen
opp, Colliery Garage, Wrexham Road, Rhostyllen
after, Holy Trinity Church, Wrexham Road, Rhostyllen
o/s, Black Lion Inn, Wrexham Road, Rhostyllen
nr, Esless, Wrexham Road, Rhostyllen
nr, Llysfasi College, Ruabon Road, Felin Puleston
o/s, Bryn Offa Cemetery, Ruabon Road, Bryn Offa
after, Old Victoria Road Post Office, Victoria Road, Bryn Offa
opp, Bellevue Park, Bradley Road, Bryn Offa
after, Cobden Road, Bradley Road, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrecsam
Arrivals, Wrexham Bus Station , Trinity Street, Wrexham
Service Number: Operator Code Footnotes: | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - |
---|---|---|---|---|---|---|---|---|---|
Stand 1, Bus Station, Bus Station, OswestryShow more stopsv | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
Adj, Coach Park, Oswald Road, Oswestry | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
adj, Sainsbury's Layby, Blackgate Street, Oswestry | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
adj, Sainsbury's Shelter, Blackgate Street, Oswestry | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
adj, Bear Hotel, Leg Street, Oswestry | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
adj, Post Office, Willow Street, OswestryShow more stopsv | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
adj, Welsh Walls Jct, Willow Street, Oswestry | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
opp, Liverpool Road West Jct, Oakhurst Road, Oswestry | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 |
opp, Park Drive Jct, Oakhurst Road, Oswestry | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 |
adj, Last Inn, Main Road, Hengoed | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 |
opp, The Lodge, Station Road, Weston Rhyn | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
opp, Brookfields Jct, Station Road, Weston Rhyn | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
adj, The Meads, Station Road, Weston RhynShow more stopsv | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
adj, Palmant Mawr, Station Road, Weston Rhyn | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
adj, School, Quinta Terrace, Weston Rhyn | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
adj, Crossroads, Quinta Terrace, Gledrid | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 |
adj, Chirk Bridge, B5070, Chirk | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
after, Hand Hotel, Church Street, Chirk | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
o/s Post Box, Old Chirk Post Office, Colliery Road, Chirk | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
nr, Briar Patch, Colliery Road, Chirk | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
before, Chirk Fire Station, Colliery Road, Chirk | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
opp 3, The Hollies, Colliery Road, Chirk | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
opp, Princess Avenue, Coronation Drive, Chirk | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
nr, Rhosywaun, B5070, Chirk | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
after, Lodgevale Park Entrance, B5070, Chirk | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
opp, Wern, B5070, Chirk | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
after, Lodge Farm, B5070, ChirkShow more stopsv | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
nr, Rhosymedre Lodge, Park Road, Rhosymedre | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
nr, Plough, High Street, Rhosymedre | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 |
after Community Enterprise Centre, Lonsdale Lodge, Well Street, Rhosymedre | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 |
o/s, Cefn Mawr Tesco, Tesco Link Road, Cefn-MawrShow more stopsv | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 |
Hill Street, Hill Street, Cefn-Mawr | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 |
Queen Street, Queen Street, Cefn-Bychan | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 |
after 4, Acrefair, Queen Street, Acrefair | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 |
after, Trinity, Llangollen Road, Acrefair | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 |
after, Eagle Hotel, Llangollen Road, Acrefair | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 |
before, Willow Court, Llangollen Road, Acrefair | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 |
before, Hampden Arms, Llangollen Road, Plas Madoc | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 |
before, Plas Madoc Estate, Llangollen Road, Plas Madoc | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 |
