Timetables
26
- Great Orme
- Great Orme
This timetable is valid until 01/11/2025
Great Orme - Great Orme Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Great Orme Summit, Bishop's Quarry Road, Great Orme
before, Halfway Station, Ty Gwyn Road, Llandudno
at, Ty`n-y-Coed Terminus, Ty`n-y-Coed Road, Llandudno
before, Ysgol y Wyddfid, Llwynon Road, Llandudno
o/s The White House, Black Gate, Llwynon Road, Llandudno
at, Palladium Stop Y, Gloddaeth Street, Llandudno
at, Marks & Spencers Stop D, Mostyn Street, Llandudno
before, Trinity Square, Trinity Square, Llandudno
before Station, Augusta Passage, Augusta Street, Llandudno
Llandudno Railway Station, Vaughan Street, Llandudno
at, Coach Park Stand F, Mostyn Broadway, Llandudno
after, Llandudno Fire Station, Conway Road, Llandudno
before, Clarence Road, Mostyn Avenue, Craig-y-Don
o/s, Medical Practice, Clarence Road, Craig-y-Don
opp 6, Liddell Drive, Liddell Drive, Craig-y-Don
Dodgson Close, Liddel Drive, Craig-y-Don
Cuffnell Close, Liddell Drive, Craig-y-Don
Duchess Close, Liddell Drive, Craig-y-Don
Clarence Road, Clarence Road, Craig-y-Don
after Lichfield House, Balfour Road, Balfour Road, Craig-y-Don
o/s, North Wales Medical Centre, Queen`s Road, Craig-y-Don
before, Vicarage Avenue, Vicarage Avenue, Llandudno
before, Elwy Gardens, Vicarage Avenue, Llandudno
before, Vincent Avenue, Elwy Gardens, Llandudno
o/s 5, Maenan Road, Maenan Road, Llandudno
before, Gwydyr Gardens, Gwydyr Road, Llandudno
after, Gwynant Court, Rhuddlan Avenue, Llandudno
before, Cwm Howard Lane, Rhuddlan Avenue, Llandudno
o/s, Ysgol William Davies, Bodnant Crescent, Llandudno
before, Parc Bodnant, Bodnant Road, Llandudno
after, Attlee Close, Maesdu Road, Llandudno
o/s, Ysbyty Llandudno, Hospital Road, Llandudno
after, West Shore Social Club, Bryniau Road, Llandudno
before, Dinas Road, Trinity Avenue, Llandudno
before Station, Augusta Passage, Augusta Street, Llandudno
at, North Western Stop W, Mostyn Street, Llandudno
at, Victoria Centre Stop X, Mostyn Street, Llandudno
at, Lloyd Street Stand L, Lloyd Street, Llandudno
at, Palladium Stop B, Gloddaeth Street, Llandudno
o/s, Ysgol y Wyddfid, Llwynon Road, Llandudno
opp, Halfway Station, Ty Gwyn Road, Llandudno
at, Great Orme Summit, Bishop's Quarry Road, Great Orme
Service Number: Operator Code Footnotes: | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Great Orme Summit, Bishop's Quarry Road, Great OrmeShow more stopsv | - | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:20 | - | 17:45 |
before, Halfway Station, Ty Gwyn Road, Llandudno | - | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:23 | - | 17:48 |
at, Ty`n-y-Coed Terminus, Ty`n-y-Coed Road, Llandudno | - | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | - | 17:49 |
before, Ysgol y Wyddfid, Llwynon Road, Llandudno | - | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | - | 17:50 |
o/s The White House, Black Gate, Llwynon Road, Llandudno | - | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | - | 17:51 |
at, Palladium Stop Y, Gloddaeth Street, Llandudno | - | - | - | - | - | - | - | - | - | - | 17:32 | - | - |
at, Marks & Spencers Stop D, Mostyn Street, LlandudnoShow more stopsv | - | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | - | - | 17:55 |
before, Trinity Square, Trinity Square, Llandudno | - | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | - | - | - |
before Station, Augusta Passage, Augusta Street, Llandudno | - | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | - | - | - |
Llandudno Railway Station, Vaughan Street, Llandudno | - | - | 09:34 | - | 11:34 | 12:34 | - | 14:34 | 15:34 | - | - | - | - |
at, Coach Park Stand F, Mostyn Broadway, Llandudno | - | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | - | - | - |
after, Llandudno Fire Station, Conway Road, Llandudno | - | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | - | - | - |
before, Clarence Road, Mostyn Avenue, Craig-y-Don | - | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | - | - | - |
o/s, Medical Practice, Clarence Road, Craig-y-Don | - | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | - | - | - |
opp 6, Liddell Drive, Liddell Drive, Craig-y-Don | - | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | - | - | - |
Dodgson Close, Liddel Drive, Craig-y-Don | - | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | - | - | - |
Cuffnell Close, Liddell Drive, Craig-y-Don | - | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | - | - | - |
Duchess Close, Liddell Drive, Craig-y-Don | - | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | - | - | - |
Clarence Road, Clarence Road, Craig-y-Don | - | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | - | - | - |
after Lichfield House, Balfour Road, Balfour Road, Craig-y-Don | - | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | - | - | - |
o/s, North Wales Medical Centre, Queen`s Road, Craig-y-DonShow more stopsv | - | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | - | - | - |
before, Vicarage Avenue, Vicarage Avenue, Llandudno | - | 08:46 | 09:47 | 10:46 | 11:47 | 12:47 | 13:46 | 14:47 | 15:47 | 16:46 | - | - | - |
before, Elwy Gardens, Vicarage Avenue, Llandudno | - | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | - | - | - |
before, Vincent Avenue, Elwy Gardens, Llandudno | - | 08:47 | 09:48 | 10:47 | 11:48 | 12:48 | 13:47 | 14:48 | 15:48 | 16:47 | - | - | - |
o/s 5, Maenan Road, Maenan Road, Llandudno | - | 08:48 | 09:49 | 10:48 | 11:49 | 12:49 | 13:48 | 14:49 | 15:49 | 16:48 | - | - | - |
before, Gwydyr Gardens, Gwydyr Road, Llandudno | - | 08:49 | 09:50 | 10:49 | 11:50 | 12:50 | 13:49 | 14:50 | 15:50 | 16:49 | - | - | - |
after, Gwynant Court, Rhuddlan Avenue, Llandudno | - | 08:49 | 09:51 | 10:49 | 11:51 | 12:51 | 13:49 | 14:51 | 15:51 | 16:49 | - | - | - |
before, Cwm Howard Lane, Rhuddlan Avenue, Llandudno | - | 08:51 | 09:52 | 10:51 | 11:52 | 12:52 | 13:51 | 14:52 | 15:52 | 16:51 | - | - | - |
o/s, Ysgol William Davies, Bodnant Crescent, LlandudnoShow more stopsv | - | 08:53 | - | 10:53 | - | - | 13:53 | - | - | 16:53 | - | - | - |
before, Parc Bodnant, Bodnant Road, Llandudno | - | 08:54 | 09:53 | 10:54 | 11:53 | 12:53 | 13:54 | 14:53 | 15:53 | 16:54 | - | - | - |
after, Attlee Close, Maesdu Road, Llandudno | - | 08:56 | 09:55 | 10:56 | 11:55 | 12:55 | 13:56 | 14:55 | 15:55 | 16:56 | - | - | - |
o/s, Ysbyty Llandudno, Hospital Road, LlandudnoShow more stopsv | - | 08:58 | 09:57 | 10:58 | 11:57 | 12:57 | 13:58 | 14:57 | 15:57 | 16:58 | - | - | - |
after, West Shore Social Club, Bryniau Road, Llandudno | - | 08:59 | 09:58 | 10:59 | 11:58 | 12:58 | 13:59 | 14:58 | 15:58 | 16:59 | - | - | - |
before, Dinas Road, Trinity Avenue, Llandudno | - | 09:01 | 10:00 | 11:01 | 12:00 | 13:00 | 14:01 | 15:00 | 16:00 | 17:01 | - | - | - |
before Station, Augusta Passage, Augusta Street, Llandudno | - | 09:04 | 10:03 | 11:04 | 12:03 | 13:03 | 14:04 | 15:03 | 16:03 | 17:04 | - | - | - |
at, North Western Stop W, Mostyn Street, Llandudno | - | 09:05 | 10:04 | 11:05 | 12:04 | 13:04 | 14:05 | 15:04 | 16:04 | 17:05 | - | - | - |
at, Victoria Centre Stop X, Mostyn Street, Llandudno | - | 09:06 | 10:05 | 11:06 | 12:05 | 13:05 | 14:06 | 15:05 | 16:05 | 17:06 | - | - | - |
at, Lloyd Street Stand L, Lloyd Street, Llandudno | - | 09:07 | 10:06 | 11:07 | 12:06 | 13:06 | 14:07 | 15:06 | 16:06 | 17:07 | - | - | - |
at, Palladium Stop B, Gloddaeth Street, LlandudnoShow more stopsv | 08:08 | 09:09 | 10:08 | 11:09 | 12:08 | 13:08 | 14:09 | 15:08 | 16:08 | 17:09 | - | 17:35 | - |
o/s, Ysgol y Wyddfid, Llwynon Road, Llandudno | 08:12 | 09:13 | 10:12 | 11:13 | 12:12 | 13:12 | 14:13 | 15:12 | 16:12 | 17:13 | - | 17:39 | - |
opp, Halfway Station, Ty Gwyn Road, Llandudno | 08:14 | 09:15 | 10:14 | 11:15 | 12:14 | 13:14 | 14:15 | 15:14 | 16:14 | 17:15 | - | 17:41 | - |
at, Great Orme Summit, Bishop's Quarry Road, Great Orme | 08:18 | 09:19 | 10:18 | 11:19 | 12:18 | 13:18 | 14:19 | 15:18 | 16:18 | 17:19 | - | 17:45 | - |
ACYM - Arriva Cymru
Swipe for times
at, Great Orme Summit, Bishop's Quarry Road, Great Orme
before, Halfway Station, Ty Gwyn Road, Llandudno
at, Ty`n-y-Coed Terminus, Ty`n-y-Coed Road, Llandudno
before, Ysgol y Wyddfid, Llwynon Road, Llandudno
o/s The White House, Black Gate, Llwynon Road, Llandudno
at, Palladium Stop Y, Gloddaeth Street, Llandudno
at, Marks & Spencers Stop D, Mostyn Street, Llandudno
before, Trinity Square, Trinity Square, Llandudno
before Station, Augusta Passage, Augusta Street, Llandudno
Llandudno Railway Station, Vaughan Street, Llandudno
at, Coach Park Stand F, Mostyn Broadway, Llandudno
after, Llandudno Fire Station, Conway Road, Llandudno
before, Clarence Road, Mostyn Avenue, Craig-y-Don
o/s, Medical Practice, Clarence Road, Craig-y-Don
opp 6, Liddell Drive, Liddell Drive, Craig-y-Don
Dodgson Close, Liddel Drive, Craig-y-Don
Cuffnell Close, Liddell Drive, Craig-y-Don
Duchess Close, Liddell Drive, Craig-y-Don
Clarence Road, Clarence Road, Craig-y-Don
after Lichfield House, Balfour Road, Balfour Road, Craig-y-Don
o/s, North Wales Medical Centre, Queen`s Road, Craig-y-Don
before, Vicarage Avenue, Vicarage Avenue, Llandudno
before, Elwy Gardens, Vicarage Avenue, Llandudno
before, Vincent Avenue, Elwy Gardens, Llandudno
o/s 5, Maenan Road, Maenan Road, Llandudno
before, Gwydyr Gardens, Gwydyr Road, Llandudno
after, Gwynant Court, Rhuddlan Avenue, Llandudno
before, Cwm Howard Lane, Rhuddlan Avenue, Llandudno
o/s, Ysgol William Davies, Bodnant Crescent, Llandudno
before, Parc Bodnant, Bodnant Road, Llandudno
after, Attlee Close, Maesdu Road, Llandudno
o/s, Ysbyty Llandudno, Hospital Road, Llandudno
after, West Shore Social Club, Bryniau Road, Llandudno
before, Dinas Road, Trinity Avenue, Llandudno
before Station, Augusta Passage, Augusta Street, Llandudno
at, North Western Stop W, Mostyn Street, Llandudno
at, Victoria Centre Stop X, Mostyn Street, Llandudno
at, Lloyd Street Stand L, Lloyd Street, Llandudno
at, Palladium Stop B, Gloddaeth Street, Llandudno
o/s, Ysgol y Wyddfid, Llwynon Road, Llandudno
opp, Halfway Station, Ty Gwyn Road, Llandudno
at, Great Orme Summit, Bishop's Quarry Road, Great Orme
Service Number: Operator Code Footnotes: | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - | 26 ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Great Orme Summit, Bishop's Quarry Road, Great OrmeShow more stopsv | - | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:20 | - | 17:45 |
before, Halfway Station, Ty Gwyn Road, Llandudno | - | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:23 | - | 17:48 |
at, Ty`n-y-Coed Terminus, Ty`n-y-Coed Road, Llandudno | - | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | - | 17:49 |
before, Ysgol y Wyddfid, Llwynon Road, Llandudno | - | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | - | 17:50 |
o/s The White House, Black Gate, Llwynon Road, Llandudno | - | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | - | 17:51 |
at, Palladium Stop Y, Gloddaeth Street, Llandudno | - | - | - | - | - | - | - | - | - | - | 17:32 | - | - |
at, Marks & Spencers Stop D, Mostyn Street, LlandudnoShow more stopsv | - | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | - | - | 17:55 |
before, Trinity Square, Trinity Square, Llandudno | - | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | - | - | - |
before Station, Augusta Passage, Augusta Street, Llandudno | - | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | - | - | - |
Llandudno Railway Station, Vaughan Street, Llandudno | - | - | 09:34 | - | 11:34 | 12:34 | - | 14:34 | 15:34 | - | - | - | - |
at, Coach Park Stand F, Mostyn Broadway, Llandudno | - | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | - | - | - |
after, Llandudno Fire Station, Conway Road, Llandudno | - | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | - | - | - |
before, Clarence Road, Mostyn Avenue, Craig-y-Don | - | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | - | - | - |
o/s, Medical Practice, Clarence Road, Craig-y-Don | - | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | - | - | - |
opp 6, Liddell Drive, Liddell Drive, Craig-y-Don | - | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | - | - | - |
Dodgson Close, Liddel Drive, Craig-y-Don | - | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | - | - | - |
Cuffnell Close, Liddell Drive, Craig-y-Don | - | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | - | - | - |
Duchess Close, Liddell Drive, Craig-y-Don | - | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | - | - | - |
Clarence Road, Clarence Road, Craig-y-Don | - | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | - | - | - |
after Lichfield House, Balfour Road, Balfour Road, Craig-y-Don | - | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | - | - | - |
o/s, North Wales Medical Centre, Queen`s Road, Craig-y-DonShow more stopsv | - | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | - | - | - |
before, Vicarage Avenue, Vicarage Avenue, Llandudno | - | 08:46 | 09:47 | 10:46 | 11:47 | 12:47 | 13:46 | 14:47 | 15:47 | 16:46 | - | - | - |
before, Elwy Gardens, Vicarage Avenue, Llandudno | - | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | - | - | - |
before, Vincent Avenue, Elwy Gardens, Llandudno | - | 08:47 | 09:48 | 10:47 | 11:48 | 12:48 | 13:47 | 14:48 | 15:48 | 16:47 | - | - | - |
o/s 5, Maenan Road, Maenan Road, Llandudno | - | 08:48 | 09:49 | 10:48 | 11:49 | 12:49 | 13:48 | 14:49 | 15:49 | 16:48 | - | - | - |
before, Gwydyr Gardens, Gwydyr Road, Llandudno | - | 08:49 | 09:50 | 10:49 | 11:50 | 12:50 | 13:49 | 14:50 | 15:50 | 16:49 | - | - | - |
after, Gwynant Court, Rhuddlan Avenue, Llandudno | - | 08:49 | 09:51 | 10:49 | 11:51 | 12:51 | 13:49 | 14:51 | 15:51 | 16:49 | - | - | - |
before, Cwm Howard Lane, Rhuddlan Avenue, Llandudno | - | 08:51 | 09:52 | 10:51 | 11:52 | 12:52 | 13:51 | 14:52 | 15:52 | 16:51 | - | - | - |
o/s, Ysgol William Davies, Bodnant Crescent, LlandudnoShow more stopsv | - | 08:53 | - | 10:53 | - | - | 13:53 | - | - | 16:53 | - | - | - |
before, Parc Bodnant, Bodnant Road, Llandudno | - | 08:54 | 09:53 | 10:54 | 11:53 | 12:53 | 13:54 | 14:53 | 15:53 | 16:54 | - | - | - |
after, Attlee Close, Maesdu Road, Llandudno | - | 08:56 | 09:55 | 10:56 | 11:55 | 12:55 | 13:56 | 14:55 | 15:55 | 16:56 | - | - | - |
o/s, Ysbyty Llandudno, Hospital Road, LlandudnoShow more stopsv | - | 08:58 | 09:57 | 10:58 | 11:57 | 12:57 | 13:58 | 14:57 | 15:57 | 16:58 | - | - | - |
after, West Shore Social Club, Bryniau Road, Llandudno | - | 08:59 | 09:58 | 10:59 | 11:58 | 12:58 | 13:59 | 14:58 | 15:58 | 16:59 | - | - | - |
before, Dinas Road, Trinity Avenue, Llandudno | - | 09:01 | 10:00 | 11:01 | 12:00 | 13:00 | 14:01 | 15:00 | 16:00 | 17:01 | - | - | - |
before Station, Augusta Passage, Augusta Street, Llandudno | - | 09:04 | 10:03 | 11:04 | 12:03 | 13:03 | 14:04 | 15:03 | 16:03 | 17:04 | - | - | - |
at, North Western Stop W, Mostyn Street, Llandudno | - | 09:05 | 10:04 | 11:05 | 12:04 | 13:04 | 14:05 | 15:04 | 16:04 | 17:05 | - | - | - |
at, Victoria Centre Stop X, Mostyn Street, Llandudno | - | 09:06 | 10:05 | 11:06 | 12:05 | 13:05 | 14:06 | 15:05 | 16:05 | 17:06 | - | - | - |
at, Lloyd Street Stand L, Lloyd Street, Llandudno | - | 09:07 | 10:06 | 11:07 | 12:06 | 13:06 | 14:07 | 15:06 | 16:06 | 17:07 | - | - | - |
at, Palladium Stop B, Gloddaeth Street, LlandudnoShow more stopsv | 08:08 | 09:09 | 10:08 | 11:09 | 12:08 | 13:08 | 14:09 | 15:08 | 16:08 | 17:09 | - | 17:35 | - |
o/s, Ysgol y Wyddfid, Llwynon Road, Llandudno | 08:12 | 09:13 | 10:12 | 11:13 | 12:12 | 13:12 | 14:13 | 15:12 | 16:12 | 17:13 | - | 17:39 | - |
opp, Halfway Station, Ty Gwyn Road, Llandudno | 08:14 | 09:15 | 10:14 | 11:15 | 12:14 | 13:14 | 14:15 | 15:14 | 16:14 | 17:15 | - | 17:41 | - |
at, Great Orme Summit, Bishop's Quarry Road, Great Orme | 08:18 | 09:19 | 10:18 | 11:19 | 12:18 | 13:18 | 14:19 | 15:18 | 16:18 | 17:19 | - | 17:45 | - |
ACYM - Arriva Cymru