Timetables
226
- Carmarthen
- Carmarthen
Carmarthen - Carmarthen via Johnstown Monday to Fridays (excluding Bank Holidays)
Swipe for times
Carmarthen Bus Station Stand 6, Blue Street, Carmarthen
before, Rose and Crown, Lammas Street, Carmarthen
Y Felin, Glannant Road, Carmarthen
Glannant House, College Road, Johnstown
Model Primary School, College Road, Carmarthen
Sycamore Way, College Road, Carmarthen
University of Wales Trinity Saint David, College Road, Carmarthen
Parc Dewi Sant, Hospital Grounds, Carmarthen
St David`s Hospital, Job`s Well Road, Carmarthen
Dyfed College of Art, Job`s Well Road, Carmarthen
Jobs Well Road, Job`s Well Road, Johnstown
Monument Hill, Job`s Well Road, Johnstown
Llansteffan Road, Llansteffan Road, Johnstown
Llansteffan Road, Llansteffan Road, Johnstown
Queen Elizabeth High School, Llansteffan Road, Johnstown
Ystrad Close, Heol Morfa Brenin, Johnstown
Ystrad Close, Heol Morfa Brenin, Johnstown
Ystrad Drive, Ystrad Drive, Johnstown
Carmarthen Leisure Centre, Llansteffan Road, Johnstown
Playing Fields, Llansteffan Road, Johnstown
Llansteffan Road, Llansteffan Road, Johnstown
Jobs Well Road, Job`s Well Road, Johnstown
St David`s Hospital, Job`s Well Road, Carmarthen
Parc Dewi Sant, Hospital Grounds, Carmarthen
University of Wales Trinity Saint David, College Road, Carmarthen
Sycamore Way, College Road, Carmarthen
Heol Becca, Monument Hill, Johnstown
Model Primary School, College Road, Carmarthen
Glannant House, College Road, Johnstown
Barracks, Picton Terrace, Carmarthen
Y Felin, Glannant Road, Carmarthen
Dairies Club, Water Street, Carmarthen
Market Way, Market Street, Carmarthen
Golden Lion, Lammas Street, Carmarthen
Carmarthen Bus Station Stand 6, Blue Street, Carmarthen
Service Number: Operator Code Footnotes: | 226 MRRS - | 226 MRRS - | 226 MRRS - | 226 MRRS - | 226 MRRS - | 226 MRRS - | 226 MRRS - | 226 MRRS - |
---|---|---|---|---|---|---|---|---|
Carmarthen Bus Station Stand 6, Blue Street, CarmarthenShow more stopsv | - | 07:50 | 08:50 | 10:50 | 12:50 | - | - | 16:50 |
before, Rose and Crown, Lammas Street, Carmarthen | - | 07:51 | 08:51 | 10:51 | 12:51 | - | - | 16:51 |
Y Felin, Glannant Road, Carmarthen | - | 07:52 | 08:52 | 10:52 | 12:52 | - | - | 16:52 |
Glannant House, College Road, Johnstown | - | 07:53 | 08:53 | 10:53 | 12:53 | - | - | 16:53 |
Model Primary School, College Road, Carmarthen | - | 07:53 | 08:53 | 10:53 | 12:53 | - | - | 16:53 |
Sycamore Way, College Road, Carmarthen | - | 07:54 | 08:54 | 10:54 | 12:54 | - | - | 16:54 |
University of Wales Trinity Saint David, College Road, Carmarthen | - | 07:55 | 08:55 | 10:55 | 12:55 | - | - | 16:55 |
Parc Dewi Sant, Hospital Grounds, CarmarthenShow more stopsv | - | 07:56 | 08:56 | 10:56 | 12:56 | - | 16:35 | 16:56 |
St David`s Hospital, Job`s Well Road, Carmarthen | - | 07:57 | 08:57 | 10:57 | 12:57 | - | - | 16:57 |
Dyfed College of Art, Job`s Well Road, Carmarthen | - | 07:57 | 08:57 | 10:57 | 12:57 | - | - | 16:57 |
Jobs Well Road, Job`s Well Road, Johnstown | - | 07:58 | 08:58 | 10:58 | 12:58 | - | - | 16:58 |
Monument Hill, Job`s Well Road, JohnstownShow more stopsv | - | 07:59 | 08:59 | 10:59 | 12:59 | - | - | 16:59 |
Llansteffan Road, Llansteffan Road, Johnstown | - | - | 08:59 | 10:59 | 12:59 | - | - | 16:59 |
Llansteffan Road, Llansteffan Road, Johnstown | - | - | 09:00 | 11:00 | 13:00 | - | - | 17:00 |
Queen Elizabeth High School, Llansteffan Road, Johnstown | - | - | 09:01 | 11:01 | 13:01 | - | - | 17:01 |
Ystrad Close, Heol Morfa Brenin, Johnstown | - | - | 09:03 | 11:03 | 13:03 | - | - | 17:03 |
Ystrad Close, Heol Morfa Brenin, JohnstownShow more stopsv | 07:30 | - | 09:05 | 11:05 | 13:05 | 15:05 | - | 17:05 |
Ystrad Drive, Ystrad Drive, Johnstown | 07:31 | - | 09:05 | 11:05 | 13:05 | 15:06 | - | 17:05 |
Carmarthen Leisure Centre, Llansteffan Road, Johnstown | 07:31 | - | 09:06 | 11:06 | 13:06 | 15:06 | - | 17:06 |
Playing Fields, Llansteffan Road, Johnstown | 07:32 | - | 09:06 | 11:06 | 13:06 | 15:07 | - | 17:06 |
Llansteffan Road, Llansteffan Road, JohnstownShow more stopsv | 07:33 | - | 09:07 | 11:07 | 13:07 | 15:08 | - | 17:07 |
Jobs Well Road, Job`s Well Road, Johnstown | 07:33 | - | 09:07 | 11:08 | 13:08 | 15:08 | - | - |
St David`s Hospital, Job`s Well Road, Carmarthen | 07:34 | - | 09:09 | 11:09 | 13:09 | 15:10 | - | - |
Parc Dewi Sant, Hospital Grounds, Carmarthen | - | - | 09:10 | - | - | - | - | - |
University of Wales Trinity Saint David, College Road, CarmarthenShow more stopsv | 07:35 | - | 09:11 | 11:11 | 13:11 | 15:11 | 16:36 | - |
Sycamore Way, College Road, Carmarthen | 07:36 | - | 09:12 | 11:12 | 13:12 | 15:12 | 16:37 | - |
Heol Becca, Monument Hill, Johnstown | - | - | - | - | - | - | - | 17:08 |
Model Primary School, College Road, Carmarthen | 07:36 | - | 09:12 | 11:12 | 13:12 | 15:12 | 16:37 | - |
Glannant House, College Road, Johnstown | 07:37 | - | 09:13 | 11:13 | 13:13 | 15:13 | 16:38 | - |
Barracks, Picton Terrace, Carmarthen | - | - | - | - | - | - | - | 17:10 |
Y Felin, Glannant Road, Carmarthen | 07:38 | - | 09:14 | 11:14 | 13:14 | 15:14 | 16:39 | - |
Dairies Club, Water Street, Carmarthen | 07:38 | - | 09:15 | 11:15 | 13:15 | 15:15 | 16:40 | - |
Market Way, Market Street, CarmarthenShow more stopsv | 07:40 | - | 09:17 | 11:17 | 13:17 | 15:17 | 16:42 | - |
Golden Lion, Lammas Street, Carmarthen | 07:41 | - | 09:18 | 11:18 | 13:18 | 15:18 | 16:43 | - |
Carmarthen Bus Station Stand 6, Blue Street, Carmarthen | 07:45 | - | 09:22 | 11:22 | 13:22 | 15:22 | 16:47 | 17:15 |
MRRS - Morris Travel
Swipe for times
Carmarthen Bus Station Stand 6, Blue Street, Carmarthen
before, Rose and Crown, Lammas Street, Carmarthen
Y Felin, Glannant Road, Carmarthen
Glannant House, College Road, Johnstown
Model Primary School, College Road, Carmarthen
Sycamore Way, College Road, Carmarthen
University of Wales Trinity Saint David, College Road, Carmarthen
St David`s Hospital, Job`s Well Road, Carmarthen
Dyfed College of Art, Job`s Well Road, Carmarthen
Jobs Well Road, Job`s Well Road, Johnstown
Monument Hill, Job`s Well Road, Johnstown
Llansteffan Road, Llansteffan Road, Johnstown
Llansteffan Road, Llansteffan Road, Johnstown
Queen Elizabeth High School, Llansteffan Road, Johnstown
Ystrad Close, Heol Morfa Brenin, Johnstown
Ystrad Close, Heol Morfa Brenin, Johnstown
Ystrad Drive, Ystrad Drive, Johnstown
Carmarthen Leisure Centre, Llansteffan Road, Johnstown
Playing Fields, Llansteffan Road, Johnstown
Llansteffan Road, Llansteffan Road, Johnstown
Jobs Well Road, Job`s Well Road, Johnstown
St David`s Hospital, Job`s Well Road, Carmarthen
University of Wales Trinity Saint David, College Road, Carmarthen
Sycamore Way, College Road, Carmarthen
Model Primary School, College Road, Carmarthen
Glannant House, College Road, Johnstown
Y Felin, Glannant Road, Carmarthen
Dairies Club, Water Street, Carmarthen
Market Way, Market Street, Carmarthen
Golden Lion, Lammas Street, Carmarthen
Heol Becca, Monument Hill, Johnstown
Barracks, Picton Terrace, Carmarthen
Carmarthen Bus Station Stand 6, Blue Street, Carmarthen
Service Number: Operator Code Footnotes: | 226 MRRS - | 226 MRRS - | 226 MRRS - | 226 MRRS - | 226 MRRS - | 226 MRRS - |
---|---|---|---|---|---|---|
Carmarthen Bus Station Stand 6, Blue Street, CarmarthenShow more stopsv | - | 08:50 | 10:50 | 12:50 | - | 16:50 |
before, Rose and Crown, Lammas Street, Carmarthen | - | 08:51 | 10:51 | 12:51 | - | 16:51 |
Y Felin, Glannant Road, Carmarthen | - | 08:52 | 10:52 | 12:52 | - | 16:52 |
Glannant House, College Road, Johnstown | - | 08:53 | 10:53 | 12:53 | - | 16:53 |
Model Primary School, College Road, Carmarthen | - | 08:53 | 10:53 | 12:53 | - | 16:53 |
Sycamore Way, College Road, Carmarthen | - | 08:54 | 10:54 | 12:54 | - | 16:54 |
University of Wales Trinity Saint David, College Road, CarmarthenShow more stopsv | - | 08:55 | 10:55 | 12:55 | - | 16:55 |
St David`s Hospital, Job`s Well Road, Carmarthen | - | 08:56 | 10:56 | 12:56 | - | 16:56 |
Dyfed College of Art, Job`s Well Road, Carmarthen | - | 08:57 | 10:57 | 12:57 | - | 16:57 |
Jobs Well Road, Job`s Well Road, Johnstown | - | 08:58 | 10:58 | 12:58 | - | 16:58 |
Monument Hill, Job`s Well Road, JohnstownShow more stopsv | - | 08:59 | 10:59 | 12:59 | - | 16:59 |
Llansteffan Road, Llansteffan Road, Johnstown | - | 08:59 | 10:59 | 12:59 | - | 16:59 |
Llansteffan Road, Llansteffan Road, Johnstown | - | 09:00 | 11:00 | 13:00 | - | 17:00 |
Queen Elizabeth High School, Llansteffan Road, Johnstown | - | 09:01 | 11:01 | 13:01 | - | 17:01 |
Ystrad Close, Heol Morfa Brenin, Johnstown | - | 09:03 | 11:03 | 13:03 | - | 17:03 |
Ystrad Close, Heol Morfa Brenin, JohnstownShow more stopsv | 07:30 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 |
Ystrad Drive, Ystrad Drive, Johnstown | 07:30 | 09:05 | 11:05 | 13:05 | 15:06 | 17:05 |
Carmarthen Leisure Centre, Llansteffan Road, Johnstown | 07:31 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 |
Playing Fields, Llansteffan Road, Johnstown | 07:31 | 09:06 | 11:06 | 13:06 | 15:07 | 17:06 |
Llansteffan Road, Llansteffan Road, JohnstownShow more stopsv | 07:32 | 09:07 | 11:07 | 13:07 | 15:08 | 17:07 |
Jobs Well Road, Job`s Well Road, Johnstown | 07:32 | 09:08 | 11:08 | 13:08 | 15:08 | - |
St David`s Hospital, Job`s Well Road, Carmarthen | 07:34 | 09:09 | 11:09 | 13:09 | 15:10 | - |
University of Wales Trinity Saint David, College Road, CarmarthenShow more stopsv | 07:35 | 09:11 | 11:11 | 13:11 | 15:11 | - |
Sycamore Way, College Road, Carmarthen | 07:36 | 09:12 | 11:12 | 13:12 | 15:12 | - |
Model Primary School, College Road, Carmarthen | 07:36 | 09:12 | 11:12 | 13:12 | 15:12 | - |
Glannant House, College Road, Johnstown | 07:37 | 09:13 | 11:13 | 13:13 | 15:13 | - |
Y Felin, Glannant Road, Carmarthen | 07:38 | 09:14 | 11:14 | 13:14 | 15:14 | - |
Dairies Club, Water Street, Carmarthen | 07:38 | 09:15 | 11:15 | 13:15 | 15:15 | - |
Market Way, Market Street, CarmarthenShow more stopsv | 07:40 | 09:17 | 11:17 | 13:17 | 15:17 | - |
Golden Lion, Lammas Street, Carmarthen | 07:41 | 09:18 | 11:18 | 13:18 | 15:18 | - |
Heol Becca, Monument Hill, Johnstown | - | - | - | - | - | 17:08 |
Barracks, Picton Terrace, Carmarthen | - | - | - | - | - | 17:10 |
Carmarthen Bus Station Stand 6, Blue Street, Carmarthen | 07:45 | 09:22 | 11:22 | 13:22 | 15:22 | 17:15 |
MRRS - Morris Travel