Timetables
Wrexham - Chester via Pulford Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Wrexham Bus Station 7, Trinity Street, Wrexham
before, The Gardens, Grove Road, Rhosddu
after, Westminster Drive, Chester Road, Rhosddu
after, Acton Corner, Chester Road, Rhosddu
before, Acton Park Hotel, Chester Road, Garden Village
nr, Croes Eneurys, Chester Road, Garden Village
o/s Post Office, Bethel, Chester Road, Garden Village
after, Newbrigg Road, Chester Road, Garden Village
before, Smithy Garage, Chester Road, Garden Village
nr, The Sycamores, Chester Road, Garden Village
after, Gresford Roundabout, Chester Road, Gresford
after, Beeches Hotel, Chester Road, Gresford
nr, Cross Trees House, Chester Road, Gresford
before, Plough Inn, Chester Road, Gresford
o/s, Narrow Lane, Chester Road, Gresford
o/s, Holly House, Chester Road, Gresford
opp, Red Lion Hotel, Marford Hill, Marford
o/s Bank House, Marford Hall, Marford Hill, Marford
o/s, Old Carriage Yard, Chester Road, Marford
o/s, Christ Church, Chester Road, Rossett
nr former, Butchers Arms, Chester Road, Rossett
nr, Park View, Chester Road, Rossett
before, Darland Lane, Chester Road, Lavister
before, Lavister Veterinary Hospital, Chester Road, Lavister
nr, St Mary's Church, Wrexham Road, Pulford
| Service Number: Operator Code Footnotes: | 1Y ACYM SD | 1Y ACYM SD |
|---|---|---|
| at, Wrexham Bus Station 7, Trinity Street, WrexhamShow more stopsv | 07:50 | 07:50 |
| before, The Gardens, Grove Road, Rhosddu | 07:52 | 07:52 |
| after, Westminster Drive, Chester Road, Rhosddu | 07:52 | 07:52 |
| after, Acton Corner, Chester Road, Rhosddu | 07:53 | 07:53 |
| before, Acton Park Hotel, Chester Road, Garden Village | 07:54 | 07:54 |
| nr, Croes Eneurys, Chester Road, Garden Village | 07:55 | 07:55 |
| o/s Post Office, Bethel, Chester Road, Garden Village | 07:55 | 07:55 |
| after, Newbrigg Road, Chester Road, Garden Village | 07:56 | 07:56 |
| before, Smithy Garage, Chester Road, Garden Village | 07:57 | 07:57 |
| nr, The Sycamores, Chester Road, Garden Village | 07:58 | 07:58 |
| after, Gresford Roundabout, Chester Road, Gresford | 08:00 | 08:00 |
| after, Beeches Hotel, Chester Road, Gresford | 08:02 | 08:02 |
| nr, Cross Trees House, Chester Road, Gresford | 08:04 | 08:04 |
| before, Plough Inn, Chester Road, Gresford | 08:05 | 08:05 |
| o/s, Narrow Lane, Chester Road, Gresford | 08:07 | 08:07 |
| o/s, Holly House, Chester Road, Gresford | 08:08 | 08:08 |
| opp, Red Lion Hotel, Marford Hill, MarfordShow more stopsv | 08:10 | 08:10 |
| o/s Bank House, Marford Hall, Marford Hill, Marford | 08:11 | 08:11 |
| o/s, Old Carriage Yard, Chester Road, Marford | 08:13 | 08:13 |
| o/s, Christ Church, Chester Road, Rossett | 08:15 | 08:15 |
| nr former, Butchers Arms, Chester Road, Rossett | 08:16 | 08:16 |
| nr, Park View, Chester Road, Rossett | 08:17 | 08:17 |
| before, Darland Lane, Chester Road, Lavister | 08:18 | 08:18 |
| before, Lavister Veterinary Hospital, Chester Road, Lavister | 08:19 | 08:19 |
| nr, St Mary's Church, Wrexham Road, Pulford | 08:21 | 08:21 |
SD - Schooldays OnlyACYM - Arriva Cymru