Timetables
Newport - Malpas - Newport Monday to Fridays (excluding Bank Holidays)
Swipe for times
Bay 2, Friars Walk 2, Friars Walk, Newport
nr, Newport Castle, A4042, Newport
adj, Barrack Hill Footbridge, Malpas Road, Barrack Hill
opposite, Lyceum Tavern , Malpas Road, Crindau
outside, Kimberly Park, Malpas Road, Malpas
o/s, Kimberley Nursery School, Blaen-y-Pant Cres, Malpas
o/s 71, Blaen-y-Pant, Blaen-y-Pant Crescent, Malpas
opposite, Blaen-y-pant House, Blaen-y-pant Crescent, Malpas
after, Bettws Lane, Bettws Lane, Malpas
opposite, Harvester, Malpas Road, Malpas
before, Graig Park Avenue, Malpas Road, Malpas
after, Westfield Drive, Malpas Road, Malpas
opposite, Russell Drive Shops, Blackett Avenue, Malpas
before, Blackett Avenue, Edison Ridge, Malpas
after, Hargreaves Drive, Edison Ridge, Malpas
opposite, Penny Crescent, Oliphant Circle, Malpas
outside, Bessemer Close, Oliphant Circle, Malpas
o/s School, Malpas Court Primary School, Oliphant Circle, Malpas
opposite, Whittle Court, Whittle Drive, Malpas
o/s, Malpas Park Primary School, Almond Drive, Malpas
Claremont
adj, St Joseph`s Hospital, Harding Avenue, Malpas
opp junct, Robertson Way, Wavell Drive, Malpas
after, Horrocks Close, Wavell Drive, Malpas
opp 21, Montgomery Road, Montgomery Road, Malpas
opp 7, Montgomery Road, Montgomery Road, Malpas
before, Woodlands, Malpas Road, Malpas
after, Russell Drive Footbridge, Malpas Road, Malpas
opposite, Westfield Drive, Malpas Road, Malpas
after, Fish & Chip Shop, Malpas Road, Malpas
end of road, Harvester, Malpas Road, Malpas
opposite, Kimberly Park, Malpas Road, Malpas
after, Lyceum Tavern, Malpas Road, Crindau
at, Prospect Street, Malpas Roas, Crindau
opposite, Edwin Street, Malpas Road, Crindau
nr, Newport Castle, A4042, Newport
Bay 2, Friars Walk 2, Friars Walk, Newport
Service Number: Operator Code Footnotes: | 18 NWPT - | 18 NWPT - | 18 NWPT - | 18 NWPT - | 18 NWPT - | 18 NWPT - | 18 NWPT - |
---|---|---|---|---|---|---|---|
Bay 2, Friars Walk 2, Friars Walk, NewportShow more stopsv | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 16:45 |
nr, Newport Castle, A4042, Newport | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 16:46 |
adj, Barrack Hill Footbridge, Malpas Road, Barrack Hill | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 16:48 |
opposite, Lyceum Tavern , Malpas Road, Crindau | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 16:49 |
outside, Kimberly Park, Malpas Road, Malpas | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 16:51 |
o/s, Kimberley Nursery School, Blaen-y-Pant Cres, Malpas | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 16:52 |
o/s 71, Blaen-y-Pant, Blaen-y-Pant Crescent, Malpas | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 16:54 |
opposite, Blaen-y-pant House, Blaen-y-pant Crescent, MalpasShow more stopsv | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:55 |
after, Bettws Lane, Bettws Lane, Malpas | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:55 |
opposite, Harvester, Malpas Road, Malpas | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:56 |
before, Graig Park Avenue, Malpas Road, Malpas | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:56 |
after, Westfield Drive, Malpas Road, Malpas | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 16:57 |
opposite, Russell Drive Shops, Blackett Avenue, Malpas | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:59 |
before, Blackett Avenue, Edison Ridge, Malpas | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 16:59 |
after, Hargreaves Drive, Edison Ridge, Malpas | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 17:01 |
opposite, Penny Crescent, Oliphant Circle, MalpasShow more stopsv | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 17:02 |
outside, Bessemer Close, Oliphant Circle, Malpas | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 17:03 |
o/s School, Malpas Court Primary School, Oliphant Circle, MalpasShow more stopsv | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 17:04 |
opposite, Whittle Court, Whittle Drive, Malpas | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 17:05 |
o/s, Malpas Park Primary School, Almond Drive, MalpasShow more stopsv | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 17:07 |
Claremont | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 17:08 |
adj, St Joseph`s Hospital, Harding Avenue, Malpas | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 17:09 |
opp junct, Robertson Way, Wavell Drive, Malpas | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 17:10 |
after, Horrocks Close, Wavell Drive, Malpas | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 17:10 |
opp 21, Montgomery Road, Montgomery Road, Malpas | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 17:10 |
opp 7, Montgomery Road, Montgomery Road, MalpasShow more stopsv | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 17:11 |
before, Woodlands, Malpas Road, Malpas | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 17:11 |
after, Russell Drive Footbridge, Malpas Road, Malpas | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 17:12 |
opposite, Westfield Drive, Malpas Road, Malpas | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 17:13 |
after, Fish & Chip Shop, Malpas Road, Malpas | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 17:14 |
end of road, Harvester, Malpas Road, Malpas | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 17:14 |
opposite, Kimberly Park, Malpas Road, MalpasShow more stopsv | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 17:16 |
after, Lyceum Tavern, Malpas Road, Crindau | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 17:18 |
at, Prospect Street, Malpas Roas, Crindau | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 17:18 |
opposite, Edwin Street, Malpas Road, Crindau | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 17:19 |
nr, Newport Castle, A4042, Newport | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 17:21 |
Bay 2, Friars Walk 2, Friars Walk, Newport | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 17:25 |
NWPT - Newport Bus
Swipe for times
Bay 2, Friars Walk 2, Friars Walk, Newport
nr, Newport Castle, A4042, Newport
adj, Barrack Hill Footbridge, Malpas Road, Barrack Hill
opposite, Lyceum Tavern , Malpas Road, Crindau
outside, Kimberly Park, Malpas Road, Malpas
o/s, Kimberley Nursery School, Blaen-y-Pant Cres, Malpas
o/s 71, Blaen-y-Pant, Blaen-y-Pant Crescent, Malpas
opposite, Blaen-y-pant House, Blaen-y-pant Crescent, Malpas
after, Bettws Lane, Bettws Lane, Malpas
opposite, Harvester, Malpas Road, Malpas
before, Graig Park Avenue, Malpas Road, Malpas
after, Westfield Drive, Malpas Road, Malpas
opposite, Russell Drive Shops, Blackett Avenue, Malpas
before, Blackett Avenue, Edison Ridge, Malpas
after, Hargreaves Drive, Edison Ridge, Malpas
opposite, Penny Crescent, Oliphant Circle, Malpas
outside, Bessemer Close, Oliphant Circle, Malpas
o/s School, Malpas Court Primary School, Oliphant Circle, Malpas
opposite, Whittle Court, Whittle Drive, Malpas
o/s, Malpas Park Primary School, Almond Drive, Malpas
Claremont
adj, St Joseph`s Hospital, Harding Avenue, Malpas
opp junct, Robertson Way, Wavell Drive, Malpas
after, Horrocks Close, Wavell Drive, Malpas
opp 21, Montgomery Road, Montgomery Road, Malpas
opp 7, Montgomery Road, Montgomery Road, Malpas
before, Woodlands, Malpas Road, Malpas
after, Russell Drive Footbridge, Malpas Road, Malpas
opposite, Westfield Drive, Malpas Road, Malpas
after, Fish & Chip Shop, Malpas Road, Malpas
end of road, Harvester, Malpas Road, Malpas
opposite, Kimberly Park, Malpas Road, Malpas
after, Lyceum Tavern, Malpas Road, Crindau
at, Prospect Street, Malpas Roas, Crindau
opposite, Edwin Street, Malpas Road, Crindau
nr, Newport Castle, A4042, Newport
Bay 2, Friars Walk 2, Friars Walk, Newport
Service Number: Operator Code Footnotes: | 18 NWPT - | 18 NWPT - | 18 NWPT - | 18 NWPT - | 18 NWPT - | 18 NWPT - |
---|---|---|---|---|---|---|
Bay 2, Friars Walk 2, Friars Walk, NewportShow more stopsv | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
nr, Newport Castle, A4042, Newport | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 |
adj, Barrack Hill Footbridge, Malpas Road, Barrack Hill | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 |
opposite, Lyceum Tavern , Malpas Road, Crindau | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 |
outside, Kimberly Park, Malpas Road, Malpas | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 |
o/s, Kimberley Nursery School, Blaen-y-Pant Cres, Malpas | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 |
o/s 71, Blaen-y-Pant, Blaen-y-Pant Crescent, Malpas | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 |
opposite, Blaen-y-pant House, Blaen-y-pant Crescent, MalpasShow more stopsv | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 |
after, Bettws Lane, Bettws Lane, Malpas | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 |
opposite, Harvester, Malpas Road, Malpas | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 |
before, Graig Park Avenue, Malpas Road, Malpas | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 |
after, Westfield Drive, Malpas Road, Malpas | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 |
opposite, Russell Drive Shops, Blackett Avenue, Malpas | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 |
before, Blackett Avenue, Edison Ridge, Malpas | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 |
after, Hargreaves Drive, Edison Ridge, Malpas | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 |
opposite, Penny Crescent, Oliphant Circle, MalpasShow more stopsv | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 |
outside, Bessemer Close, Oliphant Circle, Malpas | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 |
o/s School, Malpas Court Primary School, Oliphant Circle, MalpasShow more stopsv | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 |
opposite, Whittle Court, Whittle Drive, Malpas | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 |
o/s, Malpas Park Primary School, Almond Drive, MalpasShow more stopsv | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 |
Claremont | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 |
adj, St Joseph`s Hospital, Harding Avenue, Malpas | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 |
opp junct, Robertson Way, Wavell Drive, Malpas | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 |
after, Horrocks Close, Wavell Drive, Malpas | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 |
opp 21, Montgomery Road, Montgomery Road, Malpas | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 |
opp 7, Montgomery Road, Montgomery Road, MalpasShow more stopsv | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 |
before, Woodlands, Malpas Road, Malpas | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 |
after, Russell Drive Footbridge, Malpas Road, Malpas | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 |
opposite, Westfield Drive, Malpas Road, Malpas | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 |
after, Fish & Chip Shop, Malpas Road, Malpas | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 |
end of road, Harvester, Malpas Road, Malpas | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 |
opposite, Kimberly Park, Malpas Road, MalpasShow more stopsv | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 |
after, Lyceum Tavern, Malpas Road, Crindau | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 |
at, Prospect Street, Malpas Roas, Crindau | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 |
opposite, Edwin Street, Malpas Road, Crindau | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 |
nr, Newport Castle, A4042, Newport | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 |
Bay 2, Friars Walk 2, Friars Walk, Newport | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 |
NWPT - Newport Bus