Timetables
Wrexham - Machynlleth via Oswestry - Welshpool - Newtown Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Bus Station 5, Trinity Street, Wrexham
before, Maelor Hospital, Croes Newydd Road, Bryn Offa
o/s, Wrexham B&Q, Berse Road, Plas Coch
before, Lodge Farm, B5070, Chirk
adj, Wern, B5070, Chirk
before, Lodgevale Park Entrance, B5070, Chirk
nr, Rhosywaun, B5070, Chirk
before, Chapel Lane, B5070, Chirk
opp, Sports Ground, B5070, Chirk
o/s, Hand Hotel, Church Street, Chirk
before, St Mary`s Church, Church Street, Chirk
before, Chirk Bridge, B5070, Chirk
opp, Poachers Pocket, B5070, Gledrid
adj, Roundabout, B5070, Gledrid
adj, The Lion Quays, A5, Rhoswiel
adj, Orthopaedic Hospital, Main Road, Park Hall
adj, North Lodge, North Drive, Park Hall
opp, British Telecom, A495, Park Hall
adj, New Park Road Jct, Whittington Road, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
adj, Sainsbury's Layby, Blackgate Street, Oswestry
adj, Sainsbury's Shelter, Blackgate Street, Oswestry
adj, Bear Hotel, Leg Street, Oswestry
opp, Park Gates, Church Street, Oswestry
opp, Marches School, Morda Road, Morda
adj, Cricket Ground, Morda Road, Morda
adj, Glentworth Avenue Jct, Morda Road, Morda
opp, Trefonen Road Jct, Sunnyside, Morda
adj, The Jays, Sunnyside, Morda
adj, The Terraces, B5069, Morda
opp, Sweeney Mountain Jct, B5069, Morda
opp, White Lion Inn, A483, Llynclys
opp, School Lane Jct, A483, Pant
opp, Tregarthen Lane Jct, A483, Pant
opp, Cross Guns Inn, A483, Pant
nr, Caenant, A483, Llanymynech
nr former, Lion Hotel, The Street, Llanymynech
nr, A483 By Pass, The Street, Llanymynech
after, War Memorial, B4393, Four Crosses
after, Golden Lion, B4393, Four Crosses
opp, Laburnum Meadows, B4393, Four Crosses
after, Crabtree Turning East, B4393, Rhos
after, Post Office, B4393, Llandrinio
o/s 18, Trawscoed Estate, Gwern-y-go Lane, Llandrinio
before, Post Office, B4393, Llandrinio
before, Crabtree Turning East, B4393, Rhos
after, Crabtree Turning West, B4393, Rhos
before, Horseshoe Inn, A483, Arddlin
after, Horseshoe Inn, B4392, Arddlin
nr, Tabernacle Church, B4392, Arddlin
nr, Deepcutting, B4392, Burgedin
before, Varchoel Bridge, B4392, Burgedin
opp, Church, B4392, Guilsfield
before, Oak Inn, B4392, Guilsfield
opp, Coed-y-Glyn, B4392, Guilsfield
before, Garage, B4392, Groes-Lwyd
opp Raven Inn, Raven Square, Raven Square, Welshpool
o/s , High Street B, High Street, Welshpool
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool
adj Steps, Church Bank, Church Bank, Welshpool
Bay D, Bus Station , Welshpool
Bay D, Bus Station , Welshpool
Stand C, Bus Station, Church Street Car Park , Welshpool
Stand C, Bus Station, Church Street Car Park , Welshpool
o/s former, Pola Cinema, Berriew Street, Welshpool
after, Gungrog Road, Gungrog Road, Welshpool
before, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
after, Berriew Turn, B4390, Berriew
before, Lion Hotel, B4390, Berriew
opp, Cock Hotel, A490, Kingswood
opp, War Memorial, Main Road, Forden
after, Lion Hotel, Caerhowel Road, Caerhowel
opp Post Box, Can-y-Lan, B4388, Forden
after, Hem Crossroads, B4388, Forden
after, Stalloe Cottages, B4388, Hendomen
before, Town Hall, Bishop's Castle Street, Montgomery
before, Hen-domen Turn, B4385, Hendomen
before, Post Office, B4386, Abermule
opp Abermule Hotel, Station House, B4386, Abermule
before, Bryn-y-maes, A483, Abermule
after, Bettws Turn, A483, Aberbechan
nr, Telephone Engineering, Pool Road, Newtown
o/s, Bus Station Stand D, Wesley Street, Newtown
o/s, Bus Station Stand D, Wesley Street, Newtown
before, Hill View Close, Llanidloes Close, Newtown
nr, Flying Shuttle, Llanidloes Road, Newtown
in, Coleg Powys, Grounds, Newtown
opp, Coleg Powys, Llanidloes Road, Newtown
opp, Coleg Powys, Llanidloes Road, Newtown
after, Penstrowed Bridge, A489, Newtown
before, Level Crossing, Long Length, Caersws
o/s, Buck Inn, Main Street, Caersws
o/s, Primary School, A470, Clatter
o/s, Aleppo Hotel, A470, Carno
before, Pont Perthyncwys, A470, Carno
nr, Dolfach, A470, Talerddig
opp, Wynnstay Arms, A470, Llanbrynmair
opp, Commins Coch Terrace, A470, Commins Coch
opp, Old Station, A489, Cemmaes Road
before, Pont Abergwydol, A489, Llanwrin
nr, Fronheulog Terrace, A489, Penegoes
nr, Trem-y-Felin, Newtown Road, Penegoes
before, Bryn-y-Gog, Newtown Road, Machynlleth
opp, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth
nr, Old Stable, Heol Maengwyn, Machynlleth
before, Wynnstay Arms Hotel, Heol Maengwyn, Machynlleth
o/s, Bus Depot, Heol y Doll, Machynlleth
Service Number: Operator Code Footnotes: | T12 TANV CD | T12 TANV SH | T12 TANV SD | T12 OWNC SH | T12 TANV - | T12 TANV - | T12 LLCO - | T12 LLCO SD | T12 LLCO SH | T12 TANV - | T12 LLCO - | T12 TANV SD | T12 TANV SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Bus Station 5, Trinity Street, Wrexham | - | - | - | - | - | 09:35 | 11:35 | 13:35 | 13:35 | 15:35 | - | 16:55 | 18:45 |
before, Maelor Hospital, Croes Newydd Road, Bryn OffaShow more stopsv | - | - | - | - | - | 09:41 | 11:40 | 13:40 | 13:40 | 15:41 | - | 17:01 | 18:51 |
o/s, Wrexham B&Q, Berse Road, Plas Coch | - | - | - | - | - | 09:42 | 11:41 | 13:41 | 13:41 | 15:42 | - | 17:02 | 18:52 |
before, Lodge Farm, B5070, Chirk | - | - | - | - | - | 09:56 | 11:54 | 13:54 | 13:54 | 15:56 | - | 17:16 | 19:06 |
adj, Wern, B5070, Chirk | - | - | - | - | - | 09:57 | 11:55 | 13:55 | 13:55 | 15:57 | - | 17:17 | 19:07 |
before, Lodgevale Park Entrance, B5070, Chirk | - | - | - | - | - | 09:57 | 11:55 | 13:55 | 13:55 | 15:57 | - | 17:17 | 19:07 |
nr, Rhosywaun, B5070, Chirk | - | - | - | - | - | 09:57 | 11:55 | 13:55 | 13:55 | 15:57 | - | 17:17 | 19:07 |
before, Chapel Lane, B5070, Chirk | - | - | - | - | - | 09:58 | 11:56 | 13:56 | 13:56 | 15:58 | - | 17:18 | 19:08 |
opp, Sports Ground, B5070, Chirk | - | - | - | - | - | 09:58 | 11:56 | 13:56 | 13:56 | 15:58 | - | 17:18 | 19:08 |
o/s, Hand Hotel, Church Street, ChirkShow more stopsv | - | - | - | - | - | 09:59 | 11:57 | 13:57 | 13:57 | 15:59 | - | 17:19 | 19:09 |
before, St Mary`s Church, Church Street, Chirk | - | - | - | - | - | 09:59 | 11:57 | 13:57 | 13:57 | 15:59 | - | 17:19 | 19:09 |
before, Chirk Bridge, B5070, Chirk | - | - | - | - | - | 09:59 | 11:57 | 13:57 | 13:57 | 15:59 | - | 17:19 | 19:09 |
opp, Poachers Pocket, B5070, Gledrid | - | - | - | - | - | 10:01 | 11:58 | 13:58 | 13:58 | 16:01 | - | 17:21 | 19:11 |
adj, Roundabout, B5070, Gledrid | - | - | - | - | - | 10:01 | 11:59 | 13:59 | 13:59 | 16:01 | - | 17:21 | 19:11 |
adj, The Lion Quays, A5, Rhoswiel | - | - | - | - | - | 10:02 | 11:59 | 13:59 | 13:59 | 16:02 | - | 17:22 | 19:12 |
adj, Orthopaedic Hospital, Main Road, Park HallShow more stopsv | - | - | - | - | - | 10:07 | 12:03 | 14:03 | 14:03 | 16:07 | - | 17:27 | 19:17 |
adj, North Lodge, North Drive, Park Hall | - | - | - | - | - | 10:07 | 12:03 | 14:03 | 14:03 | 16:07 | - | 17:27 | 19:17 |
opp, British Telecom, A495, Park Hall | - | - | - | - | - | 10:11 | 12:09 | 14:09 | 14:09 | 16:11 | - | 17:31 | 19:21 |
adj, New Park Road Jct, Whittington Road, Oswestry | - | - | - | - | - | 10:12 | 12:11 | 14:11 | 14:11 | 16:12 | - | 17:32 | 19:22 |
Stand 3, Bus Station, Bus Station, Oswestry | - | - | - | - | - | 10:15 | 12:15 | 14:15 | 14:15 | 16:15 | - | 17:35 | 19:25 |
Stand 3, Bus Station, Bus Station, OswestryShow more stopsv | 07:00 | 07:00 | - | - | 08:20 | 10:20 | 12:20 | 14:20 | 14:20 | 16:20 | - | 17:40 | 19:30 |
adj, Sainsbury's Layby, Blackgate Street, Oswestry | 07:02 | 07:02 | - | - | 08:22 | 10:22 | 12:22 | 14:22 | 14:22 | 16:22 | - | 17:42 | 19:32 |
adj, Sainsbury's Shelter, Blackgate Street, Oswestry | 07:03 | 07:03 | - | - | 08:23 | 10:23 | 12:23 | 14:23 | 14:23 | 16:23 | - | 17:43 | 19:32 |
adj, Bear Hotel, Leg Street, Oswestry | 07:03 | 07:03 | - | - | 08:23 | 10:23 | 12:23 | 14:23 | 14:23 | 16:23 | - | 17:43 | 19:32 |
opp, Park Gates, Church Street, Oswestry | 07:05 | 07:05 | - | - | 08:25 | 10:25 | 12:25 | 14:25 | 14:25 | 16:25 | - | 17:45 | 19:34 |
opp, Marches School, Morda Road, MordaShow more stopsv | 07:08 | 07:08 | - | - | 08:28 | - | 12:27 | 14:27 | 14:27 | 16:28 | - | 17:48 | 19:36 |
adj, Cricket Ground, Morda Road, Morda | 07:08 | 07:08 | - | - | 08:28 | 10:27 | 12:27 | 14:27 | 14:27 | 16:28 | - | 17:48 | 19:36 |
adj, Glentworth Avenue Jct, Morda Road, Morda | 07:08 | 07:08 | - | - | 08:28 | 10:27 | 12:27 | 14:27 | 14:27 | 16:28 | - | 17:48 | 19:36 |
opp, Trefonen Road Jct, Sunnyside, Morda | 07:09 | 07:09 | - | - | 08:29 | 10:29 | 12:28 | 14:28 | 14:28 | 16:29 | - | 17:49 | 19:37 |
adj, The Jays, Sunnyside, MordaShow more stopsv | 07:10 | 07:10 | - | - | 08:30 | 10:30 | 12:29 | 14:29 | 14:29 | 16:30 | - | 17:50 | 19:38 |
adj, The Terraces, B5069, Morda | 07:10 | 07:10 | - | - | 08:30 | 10:30 | 12:29 | 14:29 | 14:29 | 16:30 | - | 17:50 | 19:38 |
opp, Sweeney Mountain Jct, B5069, Morda | 07:10 | 07:10 | - | - | 08:30 | 10:30 | 12:29 | 14:29 | 14:29 | 16:30 | - | 17:50 | 19:38 |
opp, White Lion Inn, A483, LlynclysShow more stopsv | 07:13 | 07:13 | - | - | 08:33 | 10:33 | 12:32 | 14:32 | 14:32 | 16:33 | - | 17:53 | 19:41 |
opp, School Lane Jct, A483, Pant | 07:14 | 07:14 | - | - | 08:34 | 10:34 | 12:33 | 14:33 | 14:33 | 16:34 | - | 17:54 | 19:42 |
opp, Tregarthen Lane Jct, A483, Pant | 07:15 | 07:15 | - | - | 08:35 | 10:35 | 12:34 | 14:34 | 14:34 | 16:35 | - | 17:55 | 19:43 |
opp, Cross Guns Inn, A483, PantShow more stopsv | 07:16 | 07:16 | - | - | 08:36 | 10:36 | 12:35 | 14:35 | 14:35 | 16:36 | - | 17:56 | 19:44 |
nr, Caenant, A483, Llanymynech | 07:18 | 07:18 | - | - | 08:38 | 10:38 | 12:37 | 14:37 | 14:37 | 16:38 | - | 17:58 | 19:46 |
nr former, Lion Hotel, The Street, LlanymynechShow more stopsv | 07:19 | 07:19 | 08:03 | 08:03 | 08:39 | 10:39 | 12:38 | 14:38 | 14:38 | 16:39 | - | 17:59 | 19:47 |
nr, A483 By Pass, The Street, Llanymynech | 07:20 | 07:20 | 08:04 | 08:04 | 08:40 | 10:40 | 12:39 | 14:39 | 14:39 | 16:40 | - | 18:00 | 19:48 |
after, War Memorial, B4393, Four CrossesShow more stopsv | 07:22 | 07:22 | 08:06 | 08:06 | 08:42 | 10:42 | 12:41 | 14:41 | 14:41 | 16:42 | - | 18:02 | 19:50 |
after, Golden Lion, B4393, Four Crosses | 07:22 | 07:22 | 08:06 | 08:06 | 08:42 | 10:42 | 12:41 | 14:41 | 14:41 | 16:42 | - | 18:02 | - |
opp, Laburnum Meadows, B4393, Four Crosses | 07:23 | 07:23 | 08:07 | 08:07 | 08:43 | 10:43 | 12:42 | 14:42 | 14:42 | 16:43 | - | 18:03 | - |
after, Crabtree Turning East, B4393, Rhos | 07:24 | 07:24 | 08:08 | 08:08 | 08:44 | 10:44 | 12:43 | 14:43 | 14:43 | 16:44 | - | 18:04 | - |
after, Post Office, B4393, Llandrinio | 07:25 | 07:25 | 08:09 | 08:09 | 08:45 | 10:45 | 12:44 | 14:44 | 14:44 | 16:45 | - | 18:05 | - |
o/s 18, Trawscoed Estate, Gwern-y-go Lane, LlandrinioShow more stopsv | 07:26 | 07:26 | 08:10 | 08:10 | 08:46 | 10:46 | 12:45 | 14:45 | 14:45 | 16:46 | - | 18:06 | - |
before, Post Office, B4393, Llandrinio | 07:26 | 07:26 | 08:10 | 08:10 | 08:46 | 10:46 | 12:45 | 14:45 | 14:45 | 16:46 | - | 18:06 | - |
before, Crabtree Turning East, B4393, Rhos | 07:27 | 07:27 | 08:11 | 08:11 | 08:47 | 10:47 | 12:46 | 14:46 | 14:46 | 16:47 | - | 18:07 | - |
after, Crabtree Turning West, B4393, Rhos | 07:27 | 07:27 | 08:11 | 08:11 | 08:47 | 10:47 | 12:46 | 14:46 | 14:46 | 16:47 | - | 18:07 | - |
before, Horseshoe Inn, A483, ArddlinShow more stopsv | 07:32 | 07:32 | 08:16 | 08:16 | 08:52 | 10:52 | 12:51 | 14:51 | 14:51 | 16:52 | - | 18:12 | - |
after, Horseshoe Inn, B4392, Arddlin | 07:32 | 07:32 | 08:16 | 08:16 | 08:52 | 10:52 | 12:51 | 14:51 | 14:51 | 16:52 | - | 18:12 | - |
nr, Tabernacle Church, B4392, Arddlin | 07:32 | 07:32 | 08:16 | 08:16 | 08:52 | 10:52 | 12:51 | 14:51 | 14:51 | 16:52 | - | 18:12 | - |
nr, Deepcutting, B4392, Burgedin | 07:34 | 07:34 | 08:18 | 08:18 | 08:54 | 10:54 | 12:53 | 14:53 | 14:53 | 16:54 | - | 18:14 | - |
before, Varchoel Bridge, B4392, Burgedin | 07:34 | 07:34 | 08:18 | 08:18 | 08:54 | 10:54 | 12:53 | 14:53 | 14:53 | 16:54 | - | 18:14 | - |
opp, Church, B4392, GuilsfieldShow more stopsv | 07:38 | 07:38 | 08:22 | 08:22 | 08:58 | 10:58 | 12:57 | 14:57 | 14:57 | 16:58 | - | 18:18 | - |
before, Oak Inn, B4392, Guilsfield | 07:38 | 07:38 | 08:22 | 08:22 | 08:58 | 10:58 | 12:57 | 14:57 | 14:57 | 16:58 | - | 18:18 | - |
opp, Coed-y-Glyn, B4392, Guilsfield | 07:38 | 07:38 | 08:22 | 08:22 | 08:58 | 10:58 | 12:57 | 14:57 | 14:57 | 16:58 | - | 18:18 | - |
before, Garage, B4392, Groes-Lwyd | 07:39 | 07:39 | 08:23 | 08:23 | 08:59 | 10:59 | 12:58 | 14:58 | 14:58 | 16:59 | - | 18:19 | - |
opp Raven Inn, Raven Square, Raven Square, Welshpool | 07:45 | 07:45 | 08:29 | 08:29 | 09:05 | 11:05 | 13:05 | 15:05 | 15:05 | 17:05 | - | 18:25 | - |
o/s , High Street B, High Street, Welshpool | 07:46 | 07:46 | 08:30 | 08:30 | 09:06 | 11:06 | 13:06 | 15:06 | 15:06 | 17:06 | - | 18:26 | - |
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool | 07:46 | 07:46 | 08:30 | 08:30 | 09:06 | 11:06 | 13:06 | 15:06 | 15:06 | 17:06 | - | 18:26 | - |
adj Steps, Church Bank, Church Bank, Welshpool | 07:47 | 07:47 | 08:31 | 08:31 | 09:07 | 11:07 | 13:07 | 15:07 | 15:07 | 17:07 | - | 18:27 | - |
Bay D, Bus Station , Welshpool | - | 07:48 | 08:32 | 08:32 | 09:08 | 11:08 | 13:08 | 15:08 | 15:08 | 17:08 | - | 18:28 | - |
Bay D, Bus Station , Welshpool | - | 07:50 | 08:33 | - | 09:11 | 11:11 | 13:11 | 15:11 | 15:11 | 17:11 | - | - | - |
Stand C, Bus Station, Church Street Car Park , Welshpool | 07:48 | - | - | - | - | - | - | - | - | - | - | - | - |
Stand C, Bus Station, Church Street Car Park , WelshpoolShow more stopsv | 07:50 | - | - | - | - | - | - | - | - | - | - | - | - |
o/s former, Pola Cinema, Berriew Street, Welshpool | 07:50 | 07:50 | - | - | 09:11 | 11:11 | 13:11 | 15:11 | 15:11 | 17:11 | - | - | - |
after, Gungrog Road, Gungrog Road, Welshpool | - | - | 08:34 | - | - | - | - | - | - | - | - | - | - |
before, Coed-y-Dinas, A458, Sarn-y-Bryn-CaledShow more stopsv | 07:55 | 07:55 | - | - | 09:16 | 11:16 | 13:16 | 15:16 | 15:16 | 17:16 | - | - | - |
after, Berriew Turn, B4390, Berriew | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - |
before, Lion Hotel, B4390, Berriew | - | 08:02 | - | - | - | - | - | - | - | - | - | - | - |
opp, Cock Hotel, A490, KingswoodShow more stopsv | 07:56 | - | - | - | 09:20 | 11:20 | 13:20 | 15:20 | 15:20 | 17:20 | - | - | - |
opp, War Memorial, Main Road, Forden | 07:58 | - | - | - | - | - | - | - | - | - | - | - | - |
after, Lion Hotel, Caerhowel Road, CaerhowelShow more stopsv | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - |
opp Post Box, Can-y-Lan, B4388, Forden | - | - | - | - | 09:21 | 11:21 | 13:21 | 15:21 | 15:21 | 17:21 | - | - | - |
after, Hem Crossroads, B4388, Forden | - | - | - | - | 09:23 | 11:23 | 13:23 | 15:23 | 15:23 | 17:23 | - | - | - |
after, Stalloe Cottages, B4388, Hendomen | - | - | - | - | 09:25 | 11:25 | 13:25 | 15:25 | 15:25 | 17:25 | - | - | - |
before, Town Hall, Bishop's Castle Street, MontgomeryShow more stopsv | - | - | - | - | 09:28 | 11:28 | 13:28 | 15:28 | 15:28 | 17:28 | - | - | - |
before, Hen-domen Turn, B4385, Hendomen | - | - | - | - | 09:30 | 11:30 | 13:30 | 15:31 | 15:31 | 17:30 | - | - | - |
before, Post Office, B4386, AbermuleShow more stopsv | 08:12 | 08:11 | - | - | 09:38 | 11:38 | 13:38 | 15:40 | 15:40 | 17:38 | - | - | - |
opp Abermule Hotel, Station House, B4386, Abermule | 08:12 | 08:11 | - | - | 09:38 | 11:38 | 13:38 | 15:40 | 15:40 | 17:38 | - | - | - |
before, Bryn-y-maes, A483, Abermule | 08:14 | 08:13 | - | - | 09:40 | 11:40 | 13:40 | 15:42 | 15:42 | 17:40 | - | - | - |
after, Bettws Turn, A483, Aberbechan | 08:17 | 08:16 | - | - | 09:43 | 11:43 | 13:43 | 15:45 | 15:45 | 17:43 | - | - | - |
nr, Telephone Engineering, Pool Road, Newtown | 08:24 | 08:23 | - | - | 09:50 | 11:50 | 13:50 | 15:52 | 15:52 | 17:50 | - | - | - |
o/s, Bus Station Stand D, Wesley Street, Newtown | 08:27 | 08:26 | - | - | 09:53 | 11:53 | 13:53 | 15:55 | 15:55 | 17:53 | - | - | - |
o/s, Bus Station Stand D, Wesley Street, NewtownShow more stopsv | 08:30 | 08:35 | - | - | 10:05 | 12:05 | 14:05 | 16:00 | 16:05 | - | 18:10 | - | - |
before, Hill View Close, Llanidloes Close, Newtown | 08:35 | 08:38 | - | - | 10:08 | 12:08 | 14:08 | 16:05 | 16:07 | - | 18:12 | - | - |
nr, Flying Shuttle, Llanidloes Road, Newtown | 08:37 | 08:39 | - | - | 10:09 | 12:09 | 14:09 | 16:07 | 16:08 | - | 18:13 | - | - |
in, Coleg Powys, Grounds, Newtown | 08:40 | - | - | - | - | - | - | 16:10 | - | - | - | - | - |
opp, Coleg Powys, Llanidloes Road, NewtownShow more stopsv | - | 08:41 | - | - | 10:11 | 12:11 | 14:11 | - | 16:10 | - | 18:15 | - | - |
opp, Coleg Powys, Llanidloes Road, Newtown | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - |
after, Penstrowed Bridge, A489, Newtown | 08:43 | 08:44 | - | - | 10:14 | 12:14 | 14:14 | 16:13 | 16:13 | - | 18:18 | - | - |
before, Level Crossing, Long Length, Caersws | 08:49 | 08:49 | - | - | 10:19 | 12:19 | 14:19 | 16:19 | 16:19 | - | 18:24 | - | - |
o/s, Buck Inn, Main Street, Caersws | 08:51 | 08:51 | - | - | 10:21 | 12:21 | 14:21 | 16:21 | 16:21 | - | 18:26 | - | - |
o/s, Primary School, A470, Clatter | 08:56 | 08:56 | - | - | 10:26 | 12:26 | 14:26 | 16:26 | 16:26 | - | 18:31 | - | - |
o/s, Aleppo Hotel, A470, CarnoShow more stopsv | 09:01 | 09:01 | - | - | 10:31 | 12:31 | 14:31 | 16:31 | 16:31 | - | 18:36 | - | - |
before, Pont Perthyncwys, A470, Carno | 09:02 | 09:02 | - | - | 10:32 | 12:32 | 14:32 | 16:32 | 16:32 | - | 18:37 | - | - |
nr, Dolfach, A470, Talerddig | 09:08 | 09:08 | - | - | 10:38 | 12:38 | 14:38 | 16:38 | 16:38 | - | 18:43 | - | - |
opp, Wynnstay Arms, A470, LlanbrynmairShow more stopsv | 09:11 | 09:11 | - | - | 10:41 | 12:41 | 14:41 | 16:41 | 16:41 | - | 18:46 | - | - |
opp, Commins Coch Terrace, A470, Commins Coch | 09:16 | 09:16 | - | - | 10:46 | 12:46 | 14:46 | 16:46 | 16:46 | - | 18:51 | - | - |
opp, Old Station, A489, Cemmaes RoadShow more stopsv | 09:20 | 09:20 | - | - | 10:50 | 12:50 | 14:50 | 16:50 | 16:50 | - | 18:55 | - | - |
before, Pont Abergwydol, A489, Llanwrin | 09:22 | 09:22 | - | - | 10:52 | 12:52 | 14:52 | 16:52 | 16:52 | - | 18:57 | - | - |
nr, Fronheulog Terrace, A489, PenegoesShow more stopsv | 09:25 | 09:25 | - | - | 10:55 | 12:55 | 14:55 | 16:55 | 16:55 | - | 19:00 | - | - |
nr, Trem-y-Felin, Newtown Road, Penegoes | 09:25 | 09:25 | - | - | 10:55 | 12:55 | 14:55 | 16:55 | 16:55 | - | 19:00 | - | - |
before, Bryn-y-Gog, Newtown Road, Machynlleth | 09:28 | 09:28 | - | - | 10:58 | 12:58 | 14:58 | 16:58 | 16:58 | - | 19:03 | - | - |
opp, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth | 09:29 | 09:29 | - | - | 10:59 | 12:59 | 14:59 | 16:59 | 16:59 | - | 19:04 | - | - |
nr, Old Stable, Heol Maengwyn, Machynlleth | 09:29 | 09:29 | - | - | 10:59 | 12:59 | 14:59 | 16:59 | 16:59 | - | 19:04 | - | - |
before, Wynnstay Arms Hotel, Heol Maengwyn, Machynlleth | 09:30 | 09:30 | - | - | 11:00 | 13:00 | 15:00 | 17:00 | 17:00 | - | 19:05 | - | - |
o/s, Bus Depot, Heol y Doll, Machynlleth | 09:32 | 09:32 | - | - | 11:02 | 13:02 | 15:02 | 17:02 | 17:02 | - | 19:07 | - | - |
CD - College Days OnlyTANV - Tanat Valley CoachesSH - School HolidaysSD - Schooldays OnlyOWNC - Owens of OswestryLLCO - Lloyds Coaches
Wrexham - Machynlleth via Oswestry - Welshpool - Newtown Saturday
Swipe for times
at, Bus Station 5, Trinity Street, Wrexham
before, Maelor Hospital, Croes Newydd Road, Bryn Offa
o/s, Wrexham B&Q, Berse Road, Plas Coch
before, Lodge Farm, B5070, Chirk
adj, Wern, B5070, Chirk
before, Lodgevale Park Entrance, B5070, Chirk
nr, Rhosywaun, B5070, Chirk
before, Chapel Lane, B5070, Chirk
opp, Sports Ground, B5070, Chirk
o/s, Hand Hotel, Church Street, Chirk
before, St Mary`s Church, Church Street, Chirk
before, Chirk Bridge, B5070, Chirk
opp, Poachers Pocket, B5070, Gledrid
adj, Roundabout, B5070, Gledrid
adj, The Lion Quays, A5, Rhoswiel
adj, Orthopaedic Hospital, Main Road, Park Hall
adj, North Lodge, North Drive, Park Hall
opp, British Telecom, A495, Park Hall
adj, New Park Road Jct, Whittington Road, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
adj, Sainsbury's Layby, Blackgate Street, Oswestry
adj, Sainsbury's Shelter, Blackgate Street, Oswestry
adj, Bear Hotel, Leg Street, Oswestry
opp, Park Gates, Church Street, Oswestry
opp, Marches School, Morda Road, Morda
adj, Cricket Ground, Morda Road, Morda
adj, Glentworth Avenue Jct, Morda Road, Morda
opp, Trefonen Road Jct, Sunnyside, Morda
adj, The Jays, Sunnyside, Morda
adj, The Terraces, B5069, Morda
opp, Sweeney Mountain Jct, B5069, Morda
opp, White Lion Inn, A483, Llynclys
opp, School Lane Jct, A483, Pant
opp, Tregarthen Lane Jct, A483, Pant
opp, Cross Guns Inn, A483, Pant
nr, Caenant, A483, Llanymynech
nr former, Lion Hotel, The Street, Llanymynech
nr, A483 By Pass, The Street, Llanymynech
after, War Memorial, B4393, Four Crosses
after, Golden Lion, B4393, Four Crosses
opp, Laburnum Meadows, B4393, Four Crosses
after, Crabtree Turning East, B4393, Rhos
after, Post Office, B4393, Llandrinio
o/s 18, Trawscoed Estate, Gwern-y-go Lane, Llandrinio
before, Post Office, B4393, Llandrinio
before, Crabtree Turning East, B4393, Rhos
after, Crabtree Turning West, B4393, Rhos
before, Horseshoe Inn, A483, Arddlin
after, Horseshoe Inn, B4392, Arddlin
nr, Tabernacle Church, B4392, Arddlin
nr, Deepcutting, B4392, Burgedin
before, Varchoel Bridge, B4392, Burgedin
opp, Church, B4392, Guilsfield
before, Oak Inn, B4392, Guilsfield
opp, Coed-y-Glyn, B4392, Guilsfield
before, Garage, B4392, Groes-Lwyd
opp Raven Inn, Raven Square, Raven Square, Welshpool
o/s , High Street B, High Street, Welshpool
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool
adj Steps, Church Bank, Church Bank, Welshpool
Bay D, Bus Station , Welshpool
Bay D, Bus Station , Welshpool
o/s former, Pola Cinema, Berriew Street, Welshpool
before, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
after, Berriew Turn, B4390, Berriew
before, Lion Hotel, B4390, Berriew
opp, Cock Hotel, A490, Kingswood
opp Post Box, Can-y-Lan, B4388, Forden
after, Hem Crossroads, B4388, Forden
after, Stalloe Cottages, B4388, Hendomen
before, Town Hall, Bishop's Castle Street, Montgomery
before, Hen-domen Turn, B4385, Hendomen
before, Post Office, B4386, Abermule
opp Abermule Hotel, Station House, B4386, Abermule
before, Bryn-y-maes, A483, Abermule
after, Bettws Turn, A483, Aberbechan
nr, Telephone Engineering, Pool Road, Newtown
o/s, Bus Station Stand D, Wesley Street, Newtown
o/s, Bus Station Stand D, Wesley Street, Newtown
before, Hill View Close, Llanidloes Close, Newtown
nr, Flying Shuttle, Llanidloes Road, Newtown
opp, Coleg Powys, Llanidloes Road, Newtown
after, Penstrowed Bridge, A489, Newtown
before, Level Crossing, Long Length, Caersws
o/s, Buck Inn, Main Street, Caersws
o/s, Primary School, A470, Clatter
o/s, Aleppo Hotel, A470, Carno
before, Pont Perthyncwys, A470, Carno
nr, Dolfach, A470, Talerddig
opp, Wynnstay Arms, A470, Llanbrynmair
opp, Commins Coch Terrace, A470, Commins Coch
opp, Old Station, A489, Cemmaes Road
