Timetables
F8
- Mold
- Sealand Manor
This timetable is valid from 20/10/2025
Mold - Sealand Manor via Connah's Quay Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Bus Station 3, Chester Street, Mold
before, Leadmill Bridge, King Street, Leadmill
o/s, Flintshire County Hall, A5119, Mold
after, Raikes Lane, A5119, Soughton
before, Cross Keys, A5119, Soughton
nr, Banks Farm, A5119, Soughton
after, Brook Street, Connah's Quay Road, Northop
opp, Northop Country Park, Connah`s Quay Road, Northop
before, Brookside, B5125, Northop Hall
opp, Boar`s Head Inn, B5125, Northop Hall
Village Road, B5125, Northop Hall
after, Bryn Gwyn Lane, B5125, Northop Hall
before, Bryn Gwyn Lane, B5125, Northop Hall
Village Road, B5125, Northop Hall
o/s, Boar`s Head Inn, B5125, Northop Hall
after, Brookside, B5125, Northop Hall
o/s, Northop Cricket Ground, Smithy Lane, Northop Hall
opp, Northop Hall Farm, Smithy Lane, Northop Hall
after, Fair Oaks Drive, Mold Road, Connah's Quay
o/s, Quay Shopping Centre, Maengwyn Avenue, Golftyn
adj, Wharfdale Avenue, Mold Road, Wepre
before, Hawthorn Avenue, Mold Road, Connah's Quay
before, Hall Lane, Mold Road, Wepre
after, Morley Avenue, Hall Lane, Wepre
after, Wepre Villas, Wepre Lane, Wepre
after, Woodbank Road, Wepre Lane, Wepre
nr, Wepre Court, Wepre Lane, Wepre
before, Halkyn View, Wepre Lane, Wepre
after, Vaughan Way, Llwyni Drive, Wepre
nr, Sidney Hall Court, Llwyni Drive, Wepre
before, Coppack Close, Llwyni Drive, Wepre
before, Maes Wepre, Llwyni Drive, Wepre
o/s, Wepre Stores, Ffordd Newydd, Wepre
after, Halkyn View, Uplands Avenue, Wepre
after, Pengwladys, Uplands Avenue, Wepre
before, Croft Avenue, Uplands Avenue, Wepre
on, Woodbank Road, Woodbank Road, Wepre
before, Wepre Villas, Wepre Lane, Wepre
before, Wepre Park Entrance, Wepre Park, Wepre
opp, Civic Centre, Wepre Drive, Wepre
after, Wepre War Memorial, High Street, Wepre
SE-bound, Chester Rd West, Chester Road West, Shotton
after, Ash Grove, Chester Road East, Shotton
after, St Ethelwold`s Church, Shotton Lane, Shotton
after, North Street, Shotton Lane, Higher Shotton
The Meadows, Central Drive, Shotton
after, Melrose Inn, Central Drive, Higher Shotton
SE-bound, Central Drive Bottom, Central Drive, Higher Shotton
after, South Bank, Aston Road, Higher Shotton
before, Chevrons Road, Aston Road, Queensferry
in, Asda, Grounds, Queensferry
o/s former, Solar Services, A548, Queensferry
nr, Sealand Manor, West Green, Sealand
Service Number: Operator Code Footnotes: | F8 PAOL - | F8 PAOL - | F8 PAOL - |
---|---|---|---|
at, Bus Station 3, Chester Street, MoldShow more stopsv | 09:50 | 11:45 | 14:00 |
before, Leadmill Bridge, King Street, Leadmill | 09:51 | 11:46 | 14:01 |
o/s, Flintshire County Hall, A5119, Mold | 09:52 | 11:47 | 14:02 |
after, Raikes Lane, A5119, Soughton | 09:53 | 11:48 | 14:03 |
before, Cross Keys, A5119, Soughton | 09:54 | 11:49 | 14:04 |
nr, Banks Farm, A5119, Soughton | 09:56 | 11:51 | 14:06 |
after, Brook Street, Connah's Quay Road, NorthopShow more stopsv | 09:59 | 11:54 | 14:09 |
opp, Northop Country Park, Connah`s Quay Road, Northop | 09:59 | 11:54 | 14:09 |
before, Brookside, B5125, Northop Hall | 10:04 | 11:59 | 14:14 |
opp, Boar`s Head Inn, B5125, Northop HallShow more stopsv | 10:05 | 12:00 | 14:15 |
Village Road, B5125, Northop Hall | 10:05 | 12:00 | 14:15 |
after, Bryn Gwyn Lane, B5125, Northop Hall | 10:05 | 12:00 | 14:15 |
before, Bryn Gwyn Lane, B5125, Northop Hall | 10:05 | 12:00 | 14:15 |
Village Road, B5125, Northop Hall | 10:05 | 12:00 | 14:15 |
o/s, Boar`s Head Inn, B5125, Northop Hall | 10:05 | 12:00 | 14:15 |
after, Brookside, B5125, Northop Hall | 10:06 | 12:01 | 14:16 |
o/s, Northop Cricket Ground, Smithy Lane, Northop Hall | 10:06 | 12:01 | 14:16 |
opp, Northop Hall Farm, Smithy Lane, Northop Hall | 10:06 | 12:01 | 14:16 |
after, Fair Oaks Drive, Mold Road, Connah's Quay | 10:08 | 12:03 | 14:18 |
o/s, Quay Shopping Centre, Maengwyn Avenue, GolftynShow more stopsv | 10:13 | 12:08 | 14:22 |
adj, Wharfdale Avenue, Mold Road, Wepre | 10:13 | 12:08 | 14:22 |
before, Hawthorn Avenue, Mold Road, Connah's Quay | 10:13 | 12:08 | 14:23 |
before, Hall Lane, Mold Road, Wepre | 10:14 | 12:09 | 14:23 |
after, Morley Avenue, Hall Lane, Wepre | 10:14 | 12:09 | 14:24 |
after, Wepre Villas, Wepre Lane, Wepre | 10:15 | 12:10 | 14:24 |
after, Woodbank Road, Wepre Lane, Wepre | 10:15 | 12:10 | 14:24 |
nr, Wepre Court, Wepre Lane, Wepre | 10:15 | 12:10 | 14:25 |
before, Halkyn View, Wepre Lane, Wepre | 10:15 | 12:10 | 14:25 |
after, Vaughan Way, Llwyni Drive, Wepre | 10:16 | 12:11 | 14:26 |
nr, Sidney Hall Court, Llwyni Drive, WepreShow more stopsv | 10:17 | 12:12 | 14:27 |
before, Coppack Close, Llwyni Drive, Wepre | 10:17 | 12:12 | 14:27 |
before, Maes Wepre, Llwyni Drive, Wepre | 10:17 | 12:12 | 14:27 |
o/s, Wepre Stores, Ffordd Newydd, Wepre | 10:17 | 12:12 | 14:27 |
after, Halkyn View, Uplands Avenue, Wepre | 10:18 | 12:13 | 14:28 |
after, Pengwladys, Uplands Avenue, Wepre | 10:18 | 12:13 | 14:28 |
before, Croft Avenue, Uplands Avenue, Wepre | 10:18 | 12:14 | 14:29 |
on, Woodbank Road, Woodbank Road, Wepre | 10:18 | 12:14 | 14:29 |
before, Wepre Villas, Wepre Lane, Wepre | 10:18 | 12:14 | 14:29 |
before, Wepre Park Entrance, Wepre Park, Wepre | 10:19 | 12:14 | 14:29 |
opp, Civic Centre, Wepre Drive, Wepre | 10:19 | 12:15 | 14:30 |
after, Wepre War Memorial, High Street, WepreShow more stopsv | 10:20 | 12:16 | 14:31 |
SE-bound, Chester Rd West, Chester Road West, Shotton | 10:24 | 12:19 | 14:35 |
after, Ash Grove, Chester Road East, ShottonShow more stopsv | 10:28 | 12:22 | 14:39 |
after, St Ethelwold`s Church, Shotton Lane, Shotton | 10:28 | 12:22 | 14:39 |
after, North Street, Shotton Lane, Higher Shotton | 10:29 | 12:24 | 14:40 |
The Meadows, Central Drive, Shotton | 10:30 | 12:25 | 14:41 |
after, Melrose Inn, Central Drive, Higher Shotton | 10:31 | 12:26 | 14:42 |
SE-bound, Central Drive Bottom, Central Drive, Higher Shotton | 10:32 | 12:26 | 14:43 |
after, South Bank, Aston Road, Higher Shotton | 10:33 | 12:27 | 14:44 |
before, Chevrons Road, Aston Road, Queensferry | 10:33 | 12:28 | 14:44 |
in, Asda, Grounds, QueensferryShow more stopsv | 10:35 | 12:30 | 14:46 |
o/s former, Solar Services, A548, Queensferry | 10:35 | 12:30 | 14:46 |
nr, Sealand Manor, West Green, Sealand | 10:42 | 12:37 | 14:52 |
PAOL - P & O Lloyd
Swipe for times
at, Bus Station 3, Chester Street, Mold
before, Leadmill Bridge, King Street, Leadmill
o/s, Flintshire County Hall, A5119, Mold
after, Raikes Lane, A5119, Soughton
before, Cross Keys, A5119, Soughton
nr, Banks Farm, A5119, Soughton
after, Brook Street, Connah's Quay Road, Northop
opp, Northop Country Park, Connah`s Quay Road, Northop
before, Brookside, B5125, Northop Hall
opp, Boar`s Head Inn, B5125, Northop Hall
Village Road, B5125, Northop Hall
after, Bryn Gwyn Lane, B5125, Northop Hall
before, Bryn Gwyn Lane, B5125, Northop Hall
Village Road, B5125, Northop Hall
o/s, Boar`s Head Inn, B5125, Northop Hall
after, Brookside, B5125, Northop Hall
o/s, Northop Cricket Ground, Smithy Lane, Northop Hall
opp, Northop Hall Farm, Smithy Lane, Northop Hall
after, Fair Oaks Drive, Mold Road, Connah's Quay
o/s, Quay Shopping Centre, Maengwyn Avenue, Golftyn
adj, Wharfdale Avenue, Mold Road, Wepre
before, Hawthorn Avenue, Mold Road, Connah's Quay
before, Hall Lane, Mold Road, Wepre
after, Morley Avenue, Hall Lane, Wepre
after, Wepre Villas, Wepre Lane, Wepre
after, Woodbank Road, Wepre Lane, Wepre
nr, Wepre Court, Wepre Lane, Wepre
before, Halkyn View, Wepre Lane, Wepre
after, Vaughan Way, Llwyni Drive, Wepre
nr, Sidney Hall Court, Llwyni Drive, Wepre
before, Coppack Close, Llwyni Drive, Wepre
before, Maes Wepre, Llwyni Drive, Wepre
o/s, Wepre Stores, Ffordd Newydd, Wepre
after, Halkyn View, Uplands Avenue, Wepre
after, Pengwladys, Uplands Avenue, Wepre
before, Croft Avenue, Uplands Avenue, Wepre
on, Woodbank Road, Woodbank Road, Wepre
before, Wepre Villas, Wepre Lane, Wepre
before, Wepre Park Entrance, Wepre Park, Wepre
opp, Civic Centre, Wepre Drive, Wepre
after, Wepre War Memorial, High Street, Wepre
SE-bound, Chester Rd West, Chester Road West, Shotton
after, Ash Grove, Chester Road East, Shotton
after, St Ethelwold`s Church, Shotton Lane, Shotton
after, North Street, Shotton Lane, Higher Shotton
The Meadows, Central Drive, Shotton
after, Melrose Inn, Central Drive, Higher Shotton
SE-bound, Central Drive Bottom, Central Drive, Higher Shotton
after, South Bank, Aston Road, Higher Shotton
before, Chevrons Road, Aston Road, Queensferry
in, Asda, Grounds, Queensferry
o/s former, Solar Services, A548, Queensferry
nr, Sealand Manor, West Green, Sealand
Service Number: Operator Code Footnotes: | F8 PAOL - | F8 PAOL - | F8 PAOL - |
---|---|---|---|
at, Bus Station 3, Chester Street, MoldShow more stopsv | 09:50 | 11:45 | 14:00 |
before, Leadmill Bridge, King Street, Leadmill | 09:51 | 11:46 | 14:01 |
o/s, Flintshire County Hall, A5119, Mold | 09:52 | 11:47 | 14:02 |
after, Raikes Lane, A5119, Soughton | 09:53 | 11:48 | 14:03 |
before, Cross Keys, A5119, Soughton | 09:54 | 11:49 | 14:04 |
nr, Banks Farm, A5119, Soughton | 09:56 | 11:51 | 14:06 |
after, Brook Street, Connah's Quay Road, NorthopShow more stopsv | 09:59 | 11:54 | 14:09 |
opp, Northop Country Park, Connah`s Quay Road, Northop | 09:59 | 11:54 | 14:09 |
before, Brookside, B5125, Northop Hall | 10:04 | 11:59 | 14:14 |
opp, Boar`s Head Inn, B5125, Northop HallShow more stopsv | 10:05 | 12:00 | 14:15 |
Village Road, B5125, Northop Hall | 10:05 | 12:00 | 14:15 |
after, Bryn Gwyn Lane, B5125, Northop Hall | 10:05 | 12:00 | 14:15 |
before, Bryn Gwyn Lane, B5125, Northop Hall | 10:05 | 12:00 | 14:15 |
Village Road, B5125, Northop Hall | 10:05 | 12:00 | 14:15 |
o/s, Boar`s Head Inn, B5125, Northop Hall | 10:05 | 12:00 | 14:15 |
after, Brookside, B5125, Northop Hall | 10:06 | 12:01 | 14:16 |
o/s, Northop Cricket Ground, Smithy Lane, Northop Hall | 10:06 | 12:01 | 14:16 |
opp, Northop Hall Farm, Smithy Lane, Northop Hall | 10:06 | 12:01 | 14:16 |
after, Fair Oaks Drive, Mold Road, Connah's Quay | 10:08 | 12:03 | 14:18 |
o/s, Quay Shopping Centre, Maengwyn Avenue, GolftynShow more stopsv | 10:13 | 12:08 | 14:22 |
adj, Wharfdale Avenue, Mold Road, Wepre | 10:13 | 12:08 | 14:22 |
before, Hawthorn Avenue, Mold Road, Connah's Quay | 10:13 | 12:08 | 14:23 |
before, Hall Lane, Mold Road, Wepre | 10:14 | 12:09 | 14:23 |
after, Morley Avenue, Hall Lane, Wepre | 10:14 | 12:09 | 14:24 |
after, Wepre Villas, Wepre Lane, Wepre | 10:15 | 12:10 | 14:24 |
after, Woodbank Road, Wepre Lane, Wepre | 10:15 | 12:10 | 14:24 |
nr, Wepre Court, Wepre Lane, Wepre | 10:15 | 12:10 | 14:25 |
before, Halkyn View, Wepre Lane, Wepre | 10:15 | 12:10 | 14:25 |
after, Vaughan Way, Llwyni Drive, Wepre | 10:16 | 12:11 | 14:26 |
nr, Sidney Hall Court, Llwyni Drive, WepreShow more stopsv | 10:17 | 12:12 | 14:27 |
before, Coppack Close, Llwyni Drive, Wepre | 10:17 | 12:12 | 14:27 |
before, Maes Wepre, Llwyni Drive, Wepre | 10:17 | 12:12 | 14:27 |
o/s, Wepre Stores, Ffordd Newydd, Wepre | 10:17 | 12:12 | 14:27 |
after, Halkyn View, Uplands Avenue, Wepre | 10:18 | 12:13 | 14:28 |
after, Pengwladys, Uplands Avenue, Wepre | 10:18 | 12:13 | 14:28 |
before, Croft Avenue, Uplands Avenue, Wepre | 10:18 | 12:14 | 14:29 |
on, Woodbank Road, Woodbank Road, Wepre | 10:18 | 12:14 | 14:29 |
before, Wepre Villas, Wepre Lane, Wepre | 10:18 | 12:14 | 14:29 |
before, Wepre Park Entrance, Wepre Park, Wepre | 10:19 | 12:14 | 14:29 |
opp, Civic Centre, Wepre Drive, Wepre | 10:19 | 12:15 | 14:30 |
after, Wepre War Memorial, High Street, WepreShow more stopsv | 10:20 | 12:16 | 14:31 |
SE-bound, Chester Rd West, Chester Road West, Shotton | 10:24 | 12:19 | 14:35 |
after, Ash Grove, Chester Road East, ShottonShow more stopsv | 10:28 | 12:22 | 14:39 |
after, St Ethelwold`s Church, Shotton Lane, Shotton | 10:28 | 12:22 | 14:39 |
after, North Street, Shotton Lane, Higher Shotton | 10:29 | 12:24 | 14:40 |
The Meadows, Central Drive, Shotton | 10:30 | 12:25 | 14:41 |
after, Melrose Inn, Central Drive, Higher Shotton | 10:31 | 12:26 | 14:42 |
SE-bound, Central Drive Bottom, Central Drive, Higher Shotton | 10:32 | 12:26 | 14:43 |
after, South Bank, Aston Road, Higher Shotton | 10:33 | 12:27 | 14:44 |
before, Chevrons Road, Aston Road, Queensferry | 10:33 | 12:28 | 14:44 |
in, Asda, Grounds, QueensferryShow more stopsv | 10:35 | 12:30 | 14:46 |
o/s former, Solar Services, A548, Queensferry | 10:35 | 12:30 | 14:46 |
nr, Sealand Manor, West Green, Sealand | 10:42 | 12:37 | 14:52 |
PAOL - P & O Lloyd