Timetables
86
- Lisvane
- Cardiff City Centre
Lisvane - Cardiff City Centre via Heath - Llanishen Monday to Fridays (excluding Bank Holidays)
Swipe for times
before, Camelot Way, Excalibur Drive, Thornhill
after, Glenmount Way, Excalibur Drive, Thornhill
opp junct, Launcelot Crescent, Excalibur Drive, Thornhill
o/s, Sainsbury's, Excalibur Drive, Thornhill
after, Lisvane Station, Cherry Orchard Road, Lisvane
before, The Paddock, Cherry Orchard Road, Lisvane
after, Holly Grove, Cherry Orchard Road, Lisvane
nr 75, Mill Place, Mill Road, Lisvane
before, The Woodlands, Heol-y-Delyn, Lisvane
after, Rowan Way, Heol-y-Delyn, Lisvane
o/s, Lisvane Old Post Office, Heol y Delyn, Lisvane
o/s, St Denys Church, Church Road, Lisvane
o/s, Cenetaph, Lisvane Road, Lisvane
opp, Lodge, Lisvane Road, Lisvane
opp junct, Chartwell Drive, Lisvane Road, Lisvane
before, South Rise, Lisvane Road, Lisvane
opp Pink House, Lisvane Road, Lisvane Road, Lisvane
after, Llanishen Station, Station Road, Llanishen
after, Newlands Court, Station Road, Llanishen
o/s, Nat West, Station Road, Llanishen
after, Church Inn, Ty Glas Road, Llanishen
after, Newborough Ave, Ty-Glas Road, Llanishen
o/s, Government Buildings, Ty-Glas Road, Llanishen
before, Morrison's, Ty Glas Road, Llanishen
opp, Morrison's, Ashbourn Way, Llanishen
before, Tatham Road, Ashbourn Way, Llanishen
nr, Llys Enfys, Smith Road, Llanishen
nr Caerphilly Road, Ffordd Mograig, Ffordd Mograig, Llanishen
before, Birchgrove Station, Caerphilly Road, Llanishen
o/s, Lidl, Caerphilly Road, Birchgrove
after, Caerphilly Road, Maes-y-coed Road, Heath
after, Fieldway, Maes-y-coed Road, Heath
after, Heathway Top, Heathway, Heath
after, St Malo Road, Heathway, Heath
after, St Gowan Ave, Heathway, Heath
after, King George V Drive, Heathwood Road, Heath
before, St Denis Road, Heathwood Road, Heath
o/s 124, Heath Park Ave, Heath Park Avenue, Heath
before, Heath Halt Road, Heath Halt Road, Heath
after, Heath Halt Road, Heath Park Avenue, Heath
before, Highfield Road Top, Heath Park Avenue, Heath
after, Heathwood Grove, Allensbank Road, Heath
o/s, Cemetery Gates, Allensbank Road, Heath
after, Ty Maeth, UHW Grounds, University Hospital of Wales
o/s, Gabalfa Interchange Stand 6, North Road, Gabalfa
o/s former, St Josephs Convent, North Road, Gabalfa
o/s, Cathays High School, North Road, Maindy
opp, Blackweir, North Road, Blackweir
after, Rosemount, North Road, Blackweir
o/s, College Road RK, North Road, Cathays Park
o/s, Law Courts RJ, North Road, Cathays Park
o/s, Kingsway GR, Kingsway, Cardiff Castle
o/s, Westgate Street KG, Westgate Street, Cardiff
Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus Station
Service Number: Operator Code Footnotes: | 86 CBUS - | 86 CBUS - | 86 CBUS - | 86 CBUS - | 86 CBUS - | 86 CBUS - |
---|---|---|---|---|---|---|
before, Camelot Way, Excalibur Drive, ThornhillShow more stopsv | 07:35 | 09:05 | 10:00 | 11:40 | 13:00 | 15:00 |
after, Glenmount Way, Excalibur Drive, Thornhill | 07:35 | 09:05 | 10:00 | 11:40 | 13:00 | 15:00 |
opp junct, Launcelot Crescent, Excalibur Drive, Thornhill | 07:36 | 09:06 | 10:01 | 11:41 | 13:01 | 15:01 |
o/s, Sainsbury's, Excalibur Drive, Thornhill | 07:37 | 09:07 | 10:02 | 11:42 | 13:02 | 15:02 |
after, Lisvane Station, Cherry Orchard Road, Lisvane | 07:40 | 09:10 | 10:06 | 11:46 | 13:06 | 15:06 |
before, The Paddock, Cherry Orchard Road, Lisvane | 07:40 | 09:10 | 10:06 | 11:46 | 13:06 | 15:06 |
after, Holly Grove, Cherry Orchard Road, Lisvane | 07:41 | 09:11 | 10:07 | 11:47 | 13:07 | 15:07 |
nr 75, Mill Place, Mill Road, Lisvane | 07:42 | 09:12 | 10:08 | 11:48 | 13:08 | 15:08 |
before, The Woodlands, Heol-y-Delyn, Lisvane | 07:43 | 09:13 | 10:10 | 11:50 | 13:10 | 15:10 |
after, Rowan Way, Heol-y-Delyn, Lisvane | 07:44 | 09:14 | 10:11 | 11:51 | 13:11 | 15:11 |
o/s, Lisvane Old Post Office, Heol y Delyn, LisvaneShow more stopsv | 07:45 | 09:15 | 10:12 | 11:52 | 13:12 | 15:12 |
o/s, St Denys Church, Church Road, Lisvane | 07:45 | 09:15 | 10:12 | 11:52 | 13:12 | 15:12 |
o/s, Cenetaph, Lisvane Road, Lisvane | 07:46 | 09:16 | 10:13 | 11:53 | 13:13 | 15:13 |
opp, Lodge, Lisvane Road, Lisvane | 07:47 | 09:17 | 10:14 | 11:54 | 13:14 | 15:14 |
opp junct, Chartwell Drive, Lisvane Road, Lisvane | 07:48 | 09:18 | 10:15 | 11:55 | 13:15 | 15:15 |
before, South Rise, Lisvane Road, Lisvane | 07:50 | 09:20 | 10:17 | 11:57 | 13:17 | 15:17 |
opp Pink House, Lisvane Road, Lisvane Road, Lisvane | 07:51 | 09:21 | 10:18 | 11:58 | 13:18 | 15:18 |
after, Llanishen Station, Station Road, Llanishen | 07:52 | 09:22 | 10:19 | 11:59 | 13:19 | 15:19 |
after, Newlands Court, Station Road, Llanishen | 07:52 | 09:22 | 10:19 | 11:59 | 13:19 | 15:19 |
o/s, Nat West, Station Road, Llanishen | 07:54 | 09:24 | 10:21 | 12:01 | 13:21 | 15:21 |
after, Church Inn, Ty Glas Road, LlanishenShow more stopsv | 07:55 | 09:25 | 10:22 | 12:02 | 13:22 | 15:22 |
after, Newborough Ave, Ty-Glas Road, Llanishen | 07:55 | 09:25 | 10:22 | 12:02 | 13:22 | 15:22 |
o/s, Government Buildings, Ty-Glas Road, Llanishen | 07:56 | 09:26 | 10:23 | 12:03 | 13:23 | 15:23 |
before, Morrison's, Ty Glas Road, Llanishen | 07:57 | 09:27 | 10:23 | 12:03 | 13:23 | 15:23 |
opp, Morrison's, Ashbourn Way, Llanishen | 07:57 | 09:27 | 10:23 | 12:03 | 13:23 | 15:23 |
before, Tatham Road, Ashbourn Way, Llanishen | 07:58 | 09:28 | 10:24 | 12:04 | 13:24 | 15:24 |
nr, Llys Enfys, Smith Road, LlanishenShow more stopsv | 08:00 | 09:30 | 10:25 | 12:05 | 13:25 | 15:25 |
nr Caerphilly Road, Ffordd Mograig, Ffordd Mograig, Llanishen | 08:00 | 09:30 | 10:25 | 12:05 | 13:25 | 15:25 |
before, Birchgrove Station, Caerphilly Road, Llanishen | 08:00 | 09:30 | 10:26 | 12:06 | 13:26 | 15:26 |
o/s, Lidl, Caerphilly Road, Birchgrove | 08:01 | 09:31 | 10:27 | 12:07 | 13:27 | 15:27 |
after, Caerphilly Road, Maes-y-coed Road, Heath | 08:01 | 09:31 | 10:28 | 12:08 | 13:28 | 15:28 |
after, Fieldway, Maes-y-coed Road, Heath | 08:02 | 09:32 | 10:29 | 12:09 | 13:29 | 15:29 |
after, Heathway Top, Heathway, HeathShow more stopsv | 08:03 | 09:33 | 10:30 | 12:10 | 13:30 | 15:30 |
after, St Malo Road, Heathway, Heath | 08:04 | 09:34 | 10:31 | 12:11 | 13:31 | 15:31 |
after, St Gowan Ave, Heathway, Heath | 08:05 | 09:35 | 10:33 | 12:13 | 13:33 | 15:33 |
after, King George V Drive, Heathwood Road, Heath | 08:07 | 09:37 | 10:34 | 12:14 | 13:34 | 15:34 |
before, St Denis Road, Heathwood Road, Heath | 08:07 | 09:37 | 10:35 | 12:15 | 13:35 | 15:35 |
o/s 124, Heath Park Ave, Heath Park Avenue, Heath | 08:09 | 09:39 | 10:36 | 12:16 | 13:36 | 15:36 |
before, Heath Halt Road, Heath Halt Road, Heath | 08:10 | 09:40 | 10:38 | 12:18 | 13:38 | 15:38 |
after, Heath Halt Road, Heath Park Avenue, Heath | 08:10 | 09:40 | 10:38 | 12:18 | 13:38 | 15:38 |
before, Highfield Road Top, Heath Park Avenue, Heath | 08:11 | 09:41 | 10:39 | 12:19 | 13:39 | 15:39 |
after, Heathwood Grove, Allensbank Road, Heath | 08:13 | 09:43 | 10:40 | 12:20 | 13:40 | 15:40 |
o/s, Cemetery Gates, Allensbank Road, Heath | 08:14 | 09:44 | 10:41 | 12:21 | 13:41 | 15:41 |
after, Ty Maeth, UHW Grounds, University Hospital of WalesShow more stopsv | 08:15 | 09:45 | 10:43 | 12:23 | 13:43 | 15:43 |
o/s, Gabalfa Interchange Stand 6, North Road, Gabalfa | 08:19 | 09:49 | 10:47 | 12:27 | 13:47 | 15:47 |
o/s former, St Josephs Convent, North Road, Gabalfa | 08:19 | 09:49 | 10:47 | 12:27 | 13:47 | 15:47 |
o/s, Cathays High School, North Road, Maindy | 08:21 | 09:51 | 10:49 | 12:29 | 13:49 | 15:49 |
opp, Blackweir, North Road, Blackweir | 08:22 | 09:52 | 10:50 | 12:30 | 13:50 | 15:50 |
after, Rosemount, North Road, Blackweir | 08:23 | 09:53 | 10:51 | 12:31 | 13:51 | 15:51 |
o/s, College Road RK, North Road, Cathays Park | 08:24 | 09:54 | 10:52 | 12:32 | 13:52 | 15:52 |
o/s, Law Courts RJ, North Road, Cathays Park | 08:25 | 09:55 | 10:53 | 12:33 | 13:53 | 15:53 |
o/s, Kingsway GR, Kingsway, Cardiff Castle | 08:26 | 09:56 | 10:54 | 12:34 | 13:54 | 15:54 |
o/s, Westgate Street KG, Westgate Street, Cardiff | 08:28 | 09:58 | 10:56 | 12:36 | 13:56 | 15:56 |
Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus Station | 08:30 | 10:00 | 10:58 | 12:38 | 13:58 | 15:58 |
CBUS - Cardiff Bus
Swipe for times
before, Camelot Way, Excalibur Drive, Thornhill
after, Glenmount Way, Excalibur Drive, Thornhill
opp junct, Launcelot Crescent, Excalibur Drive, Thornhill
o/s, Sainsbury's, Excalibur Drive, Thornhill
after, Lisvane Station, Cherry Orchard Road, Lisvane
before, The Paddock, Cherry Orchard Road, Lisvane
after, Holly Grove, Cherry Orchard Road, Lisvane
nr 75, Mill Place, Mill Road, Lisvane
before, The Woodlands, Heol-y-Delyn, Lisvane
after, Rowan Way, Heol-y-Delyn, Lisvane
o/s, Lisvane Old Post Office, Heol y Delyn, Lisvane
o/s, St Denys Church, Church Road, Lisvane
o/s, Cenetaph, Lisvane Road, Lisvane
opp, Lodge, Lisvane Road, Lisvane
opp junct, Chartwell Drive, Lisvane Road, Lisvane
before, South Rise, Lisvane Road, Lisvane
opp Pink House, Lisvane Road, Lisvane Road, Lisvane
after, Llanishen Station, Station Road, Llanishen
after, Newlands Court, Station Road, Llanishen
o/s, Nat West, Station Road, Llanishen
after, Church Inn, Ty Glas Road, Llanishen
after, Newborough Ave, Ty-Glas Road, Llanishen
o/s, Government Buildings, Ty-Glas Road, Llanishen
before, Morrison's, Ty Glas Road, Llanishen
opp, Morrison's, Ashbourn Way, Llanishen
before, Tatham Road, Ashbourn Way, Llanishen
nr, Llys Enfys, Smith Road, Llanishen
nr Caerphilly Road, Ffordd Mograig, Ffordd Mograig, Llanishen
before, Birchgrove Station, Caerphilly Road, Llanishen
o/s, Lidl, Caerphilly Road, Birchgrove
after, Caerphilly Road, Maes-y-coed Road, Heath
after, Fieldway, Maes-y-coed Road, Heath
after, Heathway Top, Heathway, Heath
after, St Malo Road, Heathway, Heath
after, St Gowan Ave, Heathway, Heath
after, King George V Drive, Heathwood Road, Heath
before, St Denis Road, Heathwood Road, Heath
o/s 124, Heath Park Ave, Heath Park Avenue, Heath
before, Heath Halt Road, Heath Halt Road, Heath
after, Heath Halt Road, Heath Park Avenue, Heath
before, Highfield Road Top, Heath Park Avenue, Heath
after, Heathwood Grove, Allensbank Road, Heath
o/s, Cemetery Gates, Allensbank Road, Heath
after, Ty Maeth, UHW Grounds, University Hospital of Wales
o/s, Gabalfa Interchange Stand 6, North Road, Gabalfa
o/s former, St Josephs Convent, North Road, Gabalfa
o/s, Cathays High School, North Road, Maindy
opp, Blackweir, North Road, Blackweir
after, Rosemount, North Road, Blackweir
o/s, College Road RK, North Road, Cathays Park
o/s, Law Courts RJ, North Road, Cathays Park
o/s, Kingsway GR, Kingsway, Cardiff Castle
o/s, Westgate Street KG, Westgate Street, Cardiff
Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus Station
Service Number: Operator Code Footnotes: | 86 CBUS - | 86 CBUS - | 86 CBUS - | 86 CBUS - | 86 CBUS - | 86 CBUS - |
---|---|---|---|---|---|---|
before, Camelot Way, Excalibur Drive, ThornhillShow more stopsv | 07:35 | 09:05 | 10:00 | 11:40 | 13:00 | 15:00 |
after, Glenmount Way, Excalibur Drive, Thornhill | 07:35 | 09:05 | 10:00 | 11:40 | 13:00 | 15:00 |
opp junct, Launcelot Crescent, Excalibur Drive, Thornhill | 07:36 | 09:06 | 10:01 | 11:41 | 13:01 | 15:01 |
o/s, Sainsbury's, Excalibur Drive, Thornhill | 07:37 | 09:07 | 10:02 | 11:42 | 13:02 | 15:02 |
after, Lisvane Station, Cherry Orchard Road, Lisvane | 07:40 | 09:10 | 10:06 | 11:46 | 13:06 | 15:06 |
before, The Paddock, Cherry Orchard Road, Lisvane | 07:40 | 09:10 | 10:06 | 11:46 | 13:06 | 15:06 |
after, Holly Grove, Cherry Orchard Road, Lisvane | 07:41 | 09:11 | 10:07 | 11:47 | 13:07 | 15:07 |
nr 75, Mill Place, Mill Road, Lisvane | 07:42 | 09:12 | 10:08 | 11:48 | 13:08 | 15:08 |
before, The Woodlands, Heol-y-Delyn, Lisvane | 07:43 | 09:13 | 10:10 | 11:50 | 13:10 | 15:10 |
after, Rowan Way, Heol-y-Delyn, Lisvane | 07:44 | 09:14 | 10:11 | 11:51 | 13:11 | 15:11 |
o/s, Lisvane Old Post Office, Heol y Delyn, LisvaneShow more stopsv | 07:45 | 09:15 | 10:12 | 11:52 | 13:12 | 15:12 |
o/s, St Denys Church, Church Road, Lisvane | 07:45 | 09:15 | 10:12 | 11:52 | 13:12 | 15:12 |
o/s, Cenetaph, Lisvane Road, Lisvane | 07:46 | 09:16 | 10:13 | 11:53 | 13:13 | 15:13 |
opp, Lodge, Lisvane Road, Lisvane | 07:47 | 09:17 | 10:14 | 11:54 | 13:14 | 15:14 |
opp junct, Chartwell Drive, Lisvane Road, Lisvane | 07:48 | 09:18 | 10:15 | 11:55 | 13:15 | 15:15 |
before, South Rise, Lisvane Road, Lisvane | 07:50 | 09:20 | 10:17 | 11:57 | 13:17 | 15:17 |
opp Pink House, Lisvane Road, Lisvane Road, Lisvane | 07:51 | 09:21 | 10:18 | 11:58 | 13:18 | 15:18 |
after, Llanishen Station, Station Road, Llanishen | 07:52 | 09:22 | 10:19 | 11:59 | 13:19 | 15:19 |
after, Newlands Court, Station Road, Llanishen | 07:52 | 09:22 | 10:19 | 11:59 | 13:19 | 15:19 |
o/s, Nat West, Station Road, Llanishen | 07:54 | 09:24 | 10:21 | 12:01 | 13:21 | 15:21 |
after, Church Inn, Ty Glas Road, LlanishenShow more stopsv | 07:55 | 09:25 | 10:22 | 12:02 | 13:22 | 15:22 |
after, Newborough Ave, Ty-Glas Road, Llanishen | 07:55 | 09:25 | 10:22 | 12:02 | 13:22 | 15:22 |
o/s, Government Buildings, Ty-Glas Road, Llanishen | 07:56 | 09:26 | 10:23 | 12:03 | 13:23 | 15:23 |
before, Morrison's, Ty Glas Road, Llanishen | 07:57 | 09:27 | 10:23 | 12:03 | 13:23 | 15:23 |
opp, Morrison's, Ashbourn Way, Llanishen | 07:57 | 09:27 | 10:23 | 12:03 | 13:23 | 15:23 |
before, Tatham Road, Ashbourn Way, Llanishen | 07:58 | 09:28 | 10:24 | 12:04 | 13:24 | 15:24 |
nr, Llys Enfys, Smith Road, LlanishenShow more stopsv | 08:00 | 09:30 | 10:25 | 12:05 | 13:25 | 15:25 |
nr Caerphilly Road, Ffordd Mograig, Ffordd Mograig, Llanishen | 08:00 | 09:30 | 10:25 | 12:05 | 13:25 | 15:25 |
before, Birchgrove Station, Caerphilly Road, Llanishen | 08:00 | 09:30 | 10:26 | 12:06 | 13:26 | 15:26 |
o/s, Lidl, Caerphilly Road, Birchgrove | 08:01 | 09:31 | 10:27 | 12:07 | 13:27 | 15:27 |
after, Caerphilly Road, Maes-y-coed Road, Heath | 08:01 | 09:31 | 10:28 | 12:08 | 13:28 | 15:28 |
after, Fieldway, Maes-y-coed Road, Heath | 08:02 | 09:32 | 10:29 | 12:09 | 13:29 | 15:29 |
after, Heathway Top, Heathway, HeathShow more stopsv | 08:03 | 09:33 | 10:30 | 12:10 | 13:30 | 15:30 |
after, St Malo Road, Heathway, Heath | 08:04 | 09:34 | 10:31 | 12:11 | 13:31 | 15:31 |
after, St Gowan Ave, Heathway, Heath | 08:05 | 09:35 | 10:33 | 12:13 | 13:33 | 15:33 |
after, King George V Drive, Heathwood Road, Heath | 08:07 | 09:37 | 10:34 | 12:14 | 13:34 | 15:34 |
before, St Denis Road, Heathwood Road, Heath | 08:07 | 09:37 | 10:35 | 12:15 | 13:35 | 15:35 |
o/s 124, Heath Park Ave, Heath Park Avenue, Heath | 08:09 | 09:39 | 10:36 | 12:16 | 13:36 | 15:36 |
before, Heath Halt Road, Heath Halt Road, Heath | 08:10 | 09:40 | 10:38 | 12:18 | 13:38 | 15:38 |
after, Heath Halt Road, Heath Park Avenue, Heath | 08:10 | 09:40 | 10:38 | 12:18 | 13:38 | 15:38 |
before, Highfield Road Top, Heath Park Avenue, Heath | 08:11 | 09:41 | 10:39 | 12:19 | 13:39 | 15:39 |
after, Heathwood Grove, Allensbank Road, Heath | 08:13 | 09:43 | 10:40 | 12:20 | 13:40 | 15:40 |
o/s, Cemetery Gates, Allensbank Road, Heath | 08:14 | 09:44 | 10:41 | 12:21 | 13:41 | 15:41 |
after, Ty Maeth, UHW Grounds, University Hospital of WalesShow more stopsv | 08:15 | 09:45 | 10:43 | 12:23 | 13:43 | 15:43 |
o/s, Gabalfa Interchange Stand 6, North Road, Gabalfa | 08:19 | 09:49 | 10:47 | 12:27 | 13:47 | 15:47 |
o/s former, St Josephs Convent, North Road, Gabalfa | 08:19 | 09:49 | 10:47 | 12:27 | 13:47 | 15:47 |
o/s, Cathays High School, North Road, Maindy | 08:21 | 09:51 | 10:49 | 12:29 | 13:49 | 15:49 |
opp, Blackweir, North Road, Blackweir | 08:22 | 09:52 | 10:50 | 12:30 | 13:50 | 15:50 |
after, Rosemount, North Road, Blackweir | 08:23 | 09:53 | 10:51 | 12:31 | 13:51 | 15:51 |
o/s, College Road RK, North Road, Cathays Park | 08:24 | 09:54 | 10:52 | 12:32 | 13:52 | 15:52 |
o/s, Law Courts RJ, North Road, Cathays Park | 08:25 | 09:55 | 10:53 | 12:33 | 13:53 | 15:53 |
o/s, Kingsway GR, Kingsway, Cardiff Castle | 08:26 | 09:56 | 10:54 | 12:34 | 13:54 | 15:54 |
o/s, Westgate Street KG, Westgate Street, Cardiff | 08:28 | 09:58 | 10:56 | 12:36 | 13:56 | 15:56 |
Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus Station | 08:30 | 10:00 | 10:58 | 12:38 | 13:58 | 15:58 |
CBUS - Cardiff Bus