Timetables
Holyhead - Bangor via Valley - Mona - Llangefni - Menai Bridge Monday to Fridays (excluding Bank Holidays)
Swipe for times
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead
o/s, Holyhead Railway Station, Victoria Street, Holyhead
opp 39, Llys Watling, London Road, Blackbridge
nr former, Holyhead Arriva Depot, London Road, Blackbridge
before, Lon Deg, London Road, Blackbridge
Grounds, Penrhos Morrison, Penrhos Business Park, Penrhos
in, Holyhead Tesco, Grounds, Penrhos
before, Bryn Erw Road, Cyttir Road, Blackbridge
after, Pont Cyttir, Cyttir Road, Kingsland
before, Capel Ulo, Cyttir Road, Kingsland
after, Capel Ebeneser, Kingsland Road, Kingsland
before, Penrhyngeiriol, Lon St Ffraid, Trearddur
before, Hunters Chase, Lon St Ffraid, Trearddur
o/s Fairways, Penrallt Road, Lon St Ffraid, Trearddur
o/s Boatyard, Square, Lon St Ffraid, Trearddur
opp, Beach Car Park, Lon St Ffraid, Trearddur
before, Capel Farm Estate, Lon St Ffraid, Trearddur
after, Gogerddan, Lon St Ffraid, Four Mile Bridge
before, R`Efail Estate, Lon St Ffraid, Four Mile Bridge
before, Anchorage Hotel, B4545, Pontrhydybont
after, Capel Sardis, B4545, Pontrhydybont
before, Llais y Mor, B4545, Pontrhydybont
after, Copperfield Close, Plas Gwyn, Pontrhydybont
nr, Cherry Garth, Bryn y Mor, Valley
o/s, Cleifiog Terrace, Station Road, Valley
after, Tan y Bryn, Station Road, Valley
after, Valley Railway Station, Station Road, Valley
after, Valley Crossroads, London Road, Valley
opp, Tollgate, Holyhead Road, Caergeiliog
o/s, Anglesey Airport, Perimiter Road, Valley
after, Penrhyn Close, Minffordd Road, Llanfihangel yn Nhowyn
opp, Bryn Trewen Isaf, Minffordd Road, Llanfihangel yn Nhowyn
before, St Mihangel`s Church, Minffordd Road, Llanfihangel yn Nhowyn
before, Dinam Road, Minffordd Road, Llanfihangel yn Nhowyn
after, Bodedern Turn, Holyhead Road, Bryngwran
before, Bryngwran Surgery, High Street, Bryngwran
after Post Box, Post Office, High Street, Bryngwran
after, Trinity Church, High Street, Bryngwran
after, Ty-hen Road, High Street, Bryngwran
after, Rhosneigir Turn, Ffordd Caergybi, Engedi
before, Gwalchmai Clock, London Road, Gwalchmai Uchaf
after, Old Toll House, Holyhead Road, Gwalchmai Uchaf
after, Anglesey Show Ground, Holyhead Road, Gwalchmai Uchaf
after 6, Mona Industrial Estate, Industrial Estate Site, Mona
before, Bodffordd Turn, Holyhead Road, Mona
after, Mona Isaf, Holyhead Road, Rhostrehwfa
after, Hendre Fawr, Ffordd Caergybi, Rhostrehwfa
after, Swn y Gwynt, B4422, Rhostrehwfa
after, Penrhiw, B4422, Rhostrehwfa
o/s, Tan Rallt, B4422, Rhostrehwfa
before, Cae Mawr, B4422, Rhostrehwfa
o/s, Bodelis, B4422, Llangefni
before, Ffordd Corn Hir, Cildwrn Road, Llangefni
before, Ysgol Gyfun Llangefni, Cildwrn Road, Llangefni
before, Ffordd Corn Hir, Cildwrn Road, Llangefni
o/s, Post Office, Church Street, Llangefni
opp, Ysgol y Bont, Industrial Estate Road, Llangefni
o/s 2 Sisters, Industrial Estate, Induistrial Estate Road, Llangefni
Glanhwfa Road, Industrial Estate Link Road, Llangefni
after, Nant yr Odyn, A5, Rhostrehwfa
after, Lon Tyddyn Mawr, Holyhead Road, Pentre-Berw
o/s, Old Windmill, Holyhead Road, Pentre-Berw
before, Gaewern Industrial Estate, Holyhead Road, Gaerwen
before, Gaerwen War Memorial, Holyhead Road, Gaerwen
nr, Gaerwen Police Station, Holyhead Road, Gaerwen
before, Tafarn Newborough, Holyhead Road, Gaerwen
opp Car Wash, Meddygfa Star, Holyhead Road, Gaerwen
before, Star Crossroads, Holyhead Road, Llanfairpwllgwyngyll
nr, Hafod, Holyhead Road, Llanfairpwllgwyngyll
o/s, Llanfair PG , Holyhead Road, Llanfairpwllgwyngyll
after, Turnpike, Holyhead Road, Llanfairpwllgwyngyll
after, Carreg-Bran, Holyhead Road, Llanfairpwllgwyngyll
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge
opp Library, Wood Street, Wood Street, Menai Bridge
Waitrose, Mona Road, Menai Bridge
King George`s Field, Mona Road, Menai Bridge
nr, Menai Bridge Cemetery, Holyhead Road, Menai Bridge
before roundabout, Lon Treborth, Penrhos Road, Bangor
o/s, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd
after, Goleufryn, Penrhos Road, Penrhos Garnedd
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd
before, Capel Beulah, Penrhos Road, Penrhos Garnedd
before, Bryn Adda, Penrhos Road, Coed Mawr
before, Hafod Elfyn, Ffordd Penrhos, Coed Mawr
after, Pen Coed Mawr, Penrhos Road, Coed Mawr
o/s 58, Penrhos, Penrhos Road, Coed Mawr
opp 19, Ffordd Penrhos, Penrhos Road, Coed Mawr
opp Playing Fields, Ffordd Belmont, Belmont Road, Bangor
after, Swyddfa'r Post Office, Ffriddoedd Road, Bangor
before, Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor
opp, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor
o/s, Morrisons, Holyhead Road, Bangor
after, Bangor Railway Station J, Deiniol Road, Bangor
opp ASDA, Ffordd Deiniol, Deiniol Road, Bangor
at, Bangor Bus Station Stand C, Garth Road, Bangor
Service Number: Operator Code Footnotes: | 4 ACYM - | 4A ACYM - | 4 ACYM - | 4A ACYM - | 4 ACYM - | 4A ACYM - | 4 ACYM - | 4A ACYM - | 4 ACYM - | 4A ACYM - | 4 ACYM - | 4A ACYM - | 4 ACYM - | 4A ACYM - | 4 ACYM - | 4A ACYM - | 4 ACYM - | 4A ACYM - | 4 ACYM - | 4A ACYM - | 4 ACYM - | 4A ACYM - | 4 ACYM - | 4A ACYM - | 4 ACYM - | 4A ACYM - | 4 ACYM - | 4A ACYM - | 4 ACYM - | 4A ACYM - | 4A ACYM - | 4 ACYM - | 4A ACYM - | 4 ACYM - | 4A ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adj Stanley Arms, Summer Hill, Summer Hill, HolyheadShow more stopsv | 05:43 | - | 07:04 | - | 08:04 | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:04 | - | 19:04 | - | 19:44 | - | - | 21:00 | - | 22:10 | - |
o/s, Holyhead Railway Station, Victoria Street, Holyhead | 05:44 | - | 07:05 | - | 08:05 | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - | 18:05 | - | 19:05 | - | 19:45 | - | - | 21:01 | - | 22:11 | - |
opp 39, Llys Watling, London Road, Blackbridge | 05:45 | - | 07:06 | - | 08:06 | - | 09:06 | - | 10:06 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:07 | - | 18:06 | - | 19:06 | - | 19:46 | - | - | 21:02 | - | 22:12 | - |
nr former, Holyhead Arriva Depot, London Road, Blackbridge | 05:46 | - | 07:07 | - | 08:07 | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:07 | - | 18:07 | - | 19:07 | - | 19:47 | - | - | 21:03 | - | 22:13 | - |
before, Lon Deg, London Road, Blackbridge | 05:46 | - | 07:07 | - | 08:07 | - | 09:07 | - | 10:07 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:08 | - | 18:07 | - | 19:07 | - | 19:47 | - | - | 21:03 | - | 22:13 | - |
Grounds, Penrhos Morrison, Penrhos Business Park, Penrhos | 05:48 | - | 07:10 | - | 08:10 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - | 18:09 | - | 19:09 | - | 19:49 | - | - | 21:05 | - | 22:15 | - |
in, Holyhead Tesco, Grounds, Penrhos | 05:50 | - | 07:11 | - | 08:11 | - | 09:11 | - | 10:11 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:12 | - | 17:12 | - | 18:11 | - | 19:11 | - | 19:51 | - | - | 21:07 | - | 22:17 | - |
before, Bryn Erw Road, Cyttir Road, Blackbridge | 05:51 | - | 07:12 | - | 08:12 | - | 09:12 | - | 10:12 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | 17:13 | - | 18:12 | - | 19:12 | - | 19:52 | - | - | 21:08 | - | 22:18 | - |
after, Pont Cyttir, Cyttir Road, Kingsland | 05:52 | - | 07:13 | - | 08:13 | - | 09:13 | - | 10:13 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:13 | - | 19:13 | - | 19:53 | - | - | 21:09 | - | 22:19 | - |
before, Capel Ulo, Cyttir Road, Kingsland | 05:52 | - | 07:14 | - | 08:14 | - | 09:14 | - | 10:14 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:13 | - | 19:13 | - | 19:53 | - | - | 21:09 | - | 22:19 | - |
after, Capel Ebeneser, Kingsland Road, Kingsland | 05:53 | - | 07:14 | - | 08:14 | - | 09:14 | - | 10:14 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:16 | - | 18:14 | - | 19:14 | - | 19:54 | - | - | 21:10 | - | 22:20 | - |
before, Penrhyngeiriol, Lon St Ffraid, Trearddur | 05:56 | - | 07:18 | - | 08:18 | - | 09:18 | - | 10:18 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:17 | - | 19:17 | - | 19:57 | - | - | 21:13 | - | 22:23 | - |
before, Hunters Chase, Lon St Ffraid, Trearddur | 05:57 | - | 07:18 | - | 08:18 | - | 09:18 | - | 10:18 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:20 | - | 18:18 | - | 19:18 | - | 19:58 | - | - | 21:14 | - | 22:24 | - |
o/s Fairways, Penrallt Road, Lon St Ffraid, Trearddur | 05:57 | - | 07:19 | - | 08:19 | - | 09:19 | - | 10:19 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | - | 18:18 | - | 19:18 | - | 19:58 | - | - | 21:14 | - | 22:24 | - |
o/s Boatyard, Square, Lon St Ffraid, Trearddur | 05:58 | - | 07:20 | - | 08:20 | - | 09:20 | - | 10:20 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:22 | - | 18:19 | - | 19:19 | - | 19:59 | - | - | 21:15 | - | 22:25 | - |
opp, Beach Car Park, Lon St Ffraid, TrearddurShow more stopsv | 06:00 | - | 07:22 | - | 08:22 | - | 09:22 | - | 10:22 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:24 | - | 17:24 | - | 18:21 | - | 19:21 | - | 20:01 | - | - | 21:17 | - | 22:27 | - |
before, Capel Farm Estate, Lon St Ffraid, Trearddur | 06:01 | - | 07:23 | - | 08:23 | - | 09:23 | - | 10:23 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:25 | - | 17:25 | - | 18:22 | - | 19:22 | - | 20:02 | - | - | 21:18 | - | 22:28 | - |
after, Gogerddan, Lon St Ffraid, Four Mile Bridge | 06:01 | - | 07:23 | - | 08:23 | - | 09:23 | - | 10:23 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:25 | - | 17:25 | - | 18:22 | - | 19:22 | - | 20:02 | - | - | 21:18 | - | 22:28 | - |
before, R`Efail Estate, Lon St Ffraid, Four Mile Bridge | 06:02 | - | 07:24 | - | 08:24 | - | 09:24 | - | 10:24 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:26 | - | 18:23 | - | 19:23 | - | 20:03 | - | - | 21:19 | - | 22:29 | - |
before, Anchorage Hotel, B4545, Pontrhydybont | 06:03 | - | 07:25 | - | 08:25 | - | 09:25 | - | 10:25 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:27 | - | 18:24 | - | 19:24 | - | 20:04 | - | - | 21:20 | - | 22:30 | - |
after, Capel Sardis, B4545, Pontrhydybont | 06:04 | - | 07:26 | - | 08:26 | - | 09:26 | - | 10:26 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:28 | - | 18:25 | - | 19:25 | - | 20:05 | - | - | 21:21 | - | 22:31 | - |
before, Llais y Mor, B4545, Pontrhydybont | 06:04 | - | 07:26 | - | 08:26 | - | 09:26 | - | 10:26 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:28 | - | 18:25 | - | 19:25 | - | 20:05 | - | - | 21:21 | - | 22:31 | - |
after, Copperfield Close, Plas Gwyn, Pontrhydybont | 06:05 | - | 07:27 | - | 08:27 | - | 09:27 | - | 10:27 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:29 | - | 17:29 | - | 18:26 | - | 19:26 | - | 20:06 | - | - | 21:22 | - | 22:32 | - |
nr, Cherry Garth, Bryn y Mor, ValleyShow more stopsv | 06:06 | - | 07:28 | - | 08:28 | - | 09:28 | - | 10:28 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | 18:27 | - | 19:27 | - | 20:07 | - | - | 21:23 | - | 22:33 | - |
o/s, Cleifiog Terrace, Station Road, Valley | 06:06 | - | 07:28 | - | 08:28 | - | 09:28 | - | 10:28 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | 18:27 | - | 19:27 | - | 20:07 | - | - | 21:23 | - | 22:33 | - |
after, Tan y Bryn, Station Road, Valley | 06:07 | - | 07:29 | - | 08:29 | - | 09:29 | - | 10:29 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:31 | - | 18:28 | - | 19:28 | - | 20:08 | - | - | 21:24 | - | 22:34 | - |
after, Valley Railway Station, Station Road, Valley | 06:07 | - | 07:29 | - | 08:29 | - | 09:29 | - | 10:29 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:31 | - | 18:28 | - | 19:28 | - | 20:08 | - | - | 21:24 | - | 22:34 | - |
after, Valley Crossroads, London Road, Valley | 06:08 | - | 07:30 | - | 08:30 | - | 09:30 | - | 10:30 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:32 | - | 18:29 | - | 19:29 | - | 20:09 | - | - | 21:25 | - | 22:35 | - |
opp, Tollgate, Holyhead Road, Caergeiliog | 06:09 | - | 07:32 | - | 08:32 | - | 09:32 | - | 10:32 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:31 | - | 19:30 | - | 20:10 | - | - | 21:26 | - | 22:36 | - |
o/s, Anglesey Airport, Perimiter Road, Valley | 06:15 | - | 07:38 | - | 08:38 | - | 09:38 | - | 10:38 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:40 | - | 18:37 | - | 19:36 | - | 20:16 | - | - | 21:32 | - | 22:42 | - |
after, Penrhyn Close, Minffordd Road, Llanfihangel yn Nhowyn | 06:17 | - | 07:41 | - | 08:41 | - | 09:41 | - | 10:41 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:43 | - | 17:43 | - | 18:40 | - | 19:38 | - | 20:18 | - | - | 21:34 | - | 22:44 | - |
opp, Bryn Trewen Isaf, Minffordd Road, Llanfihangel yn Nhowyn | 06:18 | - | 07:42 | - | 08:42 | - | 09:42 | - | 10:42 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | 16:44 | - | 17:44 | - | 18:41 | - | 19:39 | - | 20:19 | - | - | 21:35 | - | 22:45 | - |
before, St Mihangel`s Church, Minffordd Road, Llanfihangel yn NhowynShow more stopsv | 06:19 | - | 07:43 | - | 08:43 | - | 09:43 | - | 10:43 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:45 | - | 18:42 | - | 19:40 | - | 20:20 | - | - | 21:36 | - | 22:46 | - |
before, Dinam Road, Minffordd Road, Llanfihangel yn Nhowyn | 06:19 | - | 07:43 | - | 08:43 | - | 09:43 | - | 10:43 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:45 | - | 18:42 | - | 19:40 | - | 20:20 | - | - | 21:36 | - | 22:46 | - |
after, Bodedern Turn, Holyhead Road, Bryngwran | 06:21 | - | 07:46 | - | 08:46 | - | 09:46 | - | 10:46 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:48 | - | 17:47 | - | 18:44 | - | 19:42 | - | 20:22 | - | - | 21:38 | - | 22:48 | - |
before, Bryngwran Surgery, High Street, Bryngwran | 06:23 | - | 07:47 | - | 08:47 | - | 09:47 | - | 10:47 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:49 | - | 18:46 | - | 19:44 | - | 20:24 | - | - | 21:40 | - | 22:50 | - |
after Post Box, Post Office, High Street, Bryngwran | 06:23 | - | 07:48 | - | 08:48 | - | 09:48 | - | 10:48 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:49 | - | 18:46 | - | 19:44 | - | 20:24 | - | - | 21:40 | - | 22:50 | - |
after, Trinity Church, High Street, Bryngwran | 06:24 | - | 07:48 | - | 08:48 | - | 09:48 | - | 10:48 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:50 | - | 18:47 | - | 19:45 | - | 20:25 | - | - | 21:41 | - | 22:51 | - |
after, Ty-hen Road, High Street, Bryngwran | 06:24 | - | 07:48 | - | 08:48 | - | 09:48 | - | 10:48 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:50 | - | 18:47 | - | 19:45 | - | 20:25 | - | - | 21:41 | - | 22:51 | - |
after, Rhosneigir Turn, Ffordd Caergybi, Engedi | 06:25 | - | 07:50 | - | 08:50 | - | 09:50 | - | 10:50 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 16:52 | - | 17:51 | - | 18:48 | - | 19:46 | - | 20:26 | - | - | 21:42 | - | 22:52 | - |
before, Gwalchmai Clock, London Road, Gwalchmai Uchaf | 06:28 | - | 07:53 | - | 08:53 | - | 09:53 | - | 10:53 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:54 | - | 18:51 | - | 19:49 | - | 20:29 | - | - | 21:45 | - | 22:55 | - |
after, Old Toll House, Holyhead Road, Gwalchmai Uchaf | 06:30 | - | 07:54 | - | 08:54 | - | 09:54 | - | 10:54 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 15:56 | - | 16:56 | - | 17:56 | - | 18:53 | - | 19:51 | - | 20:31 | - | - | 21:47 | - | 22:57 | - |
after, Anglesey Show Ground, Holyhead Road, Gwalchmai Uchaf | 06:31 | - | 07:56 | - | 08:56 | - | 09:56 | - | 10:56 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | 16:58 | - | 17:57 | - | 18:54 | - | 19:52 | - | 20:32 | - | - | 21:48 | - | 22:58 | - |
after 6, Mona Industrial Estate, Industrial Estate Site, MonaShow more stopsv | 06:33 | - | 07:58 | - | 08:58 | - | 09:58 | - | 10:58 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 17:59 | - | 18:56 | - | 19:54 | - | 20:34 | - | - | 21:50 | - | 23:00 | - |
before, Bodffordd Turn, Holyhead Road, Mona | 06:33 | - | 07:58 | - | 08:58 | - | 09:58 | - | 10:58 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 17:59 | - | 18:56 | - | 19:54 | - | 20:34 | - | - | 21:50 | - | 23:00 | - |
after, Mona Isaf, Holyhead Road, Rhostrehwfa | 06:34 | - | 07:59 | - | 08:59 | - | 09:59 | - | 10:59 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:01 | - | 18:00 | - | 18:57 | - | 19:55 | - | 20:35 | - | - | 21:51 | - | 23:01 | - |
after, Hendre Fawr, Ffordd Caergybi, Rhostrehwfa | 06:35 | - | 08:00 | - | 09:00 | - | 10:00 | - | 11:00 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 18:01 | - | 18:58 | - | 19:56 | - | 20:36 | - | - | 21:52 | - | 23:02 | - |
after, Swn y Gwynt, B4422, Rhostrehwfa | 06:36 | - | 08:01 | - | 09:01 | - | 10:01 | - | 11:01 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:03 | - | 17:03 | - | 18:02 | - | 18:59 | - | 19:57 | - | 20:37 | - | - | 21:53 | - | 23:03 | - |
after, Penrhiw, B4422, Rhostrehwfa | 06:37 | - | 08:02 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:03 | - | 19:00 | - | 19:58 | - | 20:38 | - | - | 21:54 | - | 23:04 | - |
o/s, Tan Rallt, B4422, Rhostrehwfa | 06:39 | - | 08:04 | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 18:05 | - | 19:02 | - | 19:59 | - | 20:39 | - | - | 21:55 | - | 23:05 | - |
before, Cae Mawr, B4422, Rhostrehwfa | 06:39 | - | 08:04 | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 18:05 | - | 19:02 | - | 19:59 | - | 20:39 | - | - | 21:55 | - | 23:05 | - |
o/s, Bodelis, B4422, Llangefni | 06:40 | - | 08:05 | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:07 | - | 18:06 | - | 19:03 | - | 20:00 | - | 20:40 | - | - | 21:56 | - | 23:06 | - |
before, Ffordd Corn Hir, Cildwrn Road, Llangefni | 06:40 | - | 08:05 | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:07 | - | 18:06 | - | 19:03 | - | 20:00 | - | 20:40 | - | - | 21:56 | - | 23:06 | - |
before, Ysgol Gyfun Llangefni, Cildwrn Road, Llangefni | 06:41 | - | 08:06 | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:08 | - | 18:07 | - | 19:04 | - | 20:01 | - | 20:41 | - | - | 21:57 | - | 23:07 | - |
before, Ffordd Corn Hir, Cildwrn Road, Llangefni | 06:43 | 06:50 | 08:08 | - | 09:08 | 08:12 | 10:08 | 09:12 | 11:08 | 10:12 | 12:10 | 11:12 | 13:10 | 12:12 | 14:10 | 13:12 | 15:10 | 14:12 | 16:10 | 15:12 | 17:10 | 16:12 | 18:09 | 17:12 | 19:06 | 18:12 | 20:03 | 19:12 | 20:43 | 20:12 | 20:50 | 21:59 | 22:08 | 23:09 | 23:15 |
o/s, Post Office, Church Street, LlangefniShow more stopsv | - | 06:53 | - | 07:32 | - | 08:16 | - | 09:16 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:19 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:16 | - | 19:15 | - | 20:15 | 20:53 | - | 22:11 | - | 23:18 |
opp, Ysgol y Bont, Industrial Estate Road, Llangefni | - | 06:53 | - | 07:32 | - | 08:16 | - | 09:16 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:19 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:16 | - | 19:15 | - | 20:15 | 20:53 | - | 22:11 | - | 23:18 |
o/s 2 Sisters, Industrial Estate, Induistrial Estate Road, Llangefni | - | 06:55 | - | 07:34 | - | 08:18 | - | 09:18 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:21 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:17 | - | 18:18 | - | 19:17 | - | 20:17 | 20:55 | - | 22:13 | - | 23:20 |
Glanhwfa Road, Industrial Estate Link Road, Llangefni | - | 06:57 | - | 07:36 | - | 08:20 | - | 09:20 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:23 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:20 | - | 19:19 | - | 20:19 | 20:57 | - | 22:15 | - | 23:22 |
after, Nant yr Odyn, A5, Rhostrehwfa | - | 07:00 | - | 07:39 | - | 08:23 | - | 09:23 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:26 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:22 | - | 18:22 | - | 19:21 | - | 20:21 | 20:59 | - | 22:17 | - | 23:24 |
after, Lon Tyddyn Mawr, Holyhead Road, Pentre-BerwShow more stopsv | - | 07:04 | - | 07:43 | - | 08:27 | - | 09:27 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:30 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:27 | - | 18:26 | - | 19:25 | - | 20:25 | 21:03 | - | 22:21 | - | 23:28 |
o/s, Old Windmill, Holyhead Road, Pentre-Berw | - | 07:04 | - | 07:44 | - | 08:28 | - | 09:28 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:31 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:28 | - | 18:26 | - | 19:25 | - | 20:25 | 21:03 | - | 22:21 | - | 23:28 |
before, Gaewern Industrial Estate, Holyhead Road, Gaerwen | - | 07:05 | - | 07:44 | - | 08:28 | - | 09:28 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:32 | - | 14:29 | - | 15:29 | - | 16:29 | - | 17:29 | - | 18:27 | - | 19:26 | - | 20:26 | 21:04 | - | 22:22 | - | 23:29 |
