Timetables
35
- Monmouth
- Ross on Wye
Monmouth - Ross on Wye via Coleford Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Monmouth Bus Station Stand 1, Oldway Centre, Monmouth
before, Mayhill Hotel, A4136, May Hill
o/s, Firs, Staunton Road, May Hill
after, Kymin Road, Staunton Road, May Hill
opp, Firs, Staunton Road, May Hill
after, Wyesham Turn, A466, Wyesham
nr, Redbrook turn, Redbrook
opp, Cherry Orchard Farm, Newland Road, Newland
by, Oakdale, Newland Road, Newland
opp, All Saints' Church, Newland Road, Newland
before, Laundry Lane School Stop, Newland
opp, Scatterford Farm, Clearwell Road, Newland
opp, Council Villas, Clearwell Road, Clearwell
opp, White Horse Inn, Staunton Road, Staunton
opp, Margery Lane, Wainland Place, Clearwell
o/s, Tannery Gardens, Newland Road, Clearwell
before, St Peter's Church, Church Street, Clearwell
opp, Shop House Farm, Stowe Green
by, All Saints' Church, Staunton Road, Staunton
opp, Orepool Inn, B4228, Sling
opp, Clays Road, Milestone Walk, Sling
on, Highfield, Berry Hill
opp, Greenmoors, Staunton Road B4228, Crossways
after, The Pikehouse, Lower Lane, Berry Hill
opp, Club, Milestone Walk, Sling
inside, High School, Five Acres
opp, Royal Forest of Dean College, Monmouth Road, Five Acres
opp, Gamekeepers Inn, Lower Lane A4136, Five Acres
by, Petrol Station, Lower Road, Berry Hill
before, The Pikehouse, Lower Lane A4136, Berry Hill
o/s, The Alms, The Gorse, Coleford
before, Lark Rise, The Gorse, Coleford
before, The Coombs, The Gorse, Coleford
by, Sunnybank, The Gorse, Coleford
opp, Blakes Way, Staunton Road, Crossways
nr, Crossroads, Sling
o/s, Bank House, Coleford
Stop 1, Angel Hotel, Square, Coleford
after, Fire Station, Cinder Hill, Coleford
opp, Mushet Place, High Nash, High Nash
by, Rock Lane, High Nash, High Nash
by, Tufthorn Industrial Estate, Tufthorn Avenue, Milkwall
before, Ruffet Close, Tufthorn Avenue, Milkwall
after, Ellwood Cross, Ellwood Road, Ellwood
before, St James Caravan Park, Ellwood Road, Milkwall
opp, The Corner Store, Tufthorn Road, Milkwall
after, Ruffet Close, Tufthorn Avenue, Milkwall
nr, Tufthorn Industrial Estate, Tufthorn Avenue, Milkwall
nr, Rock Lane, High Nash, High Nash
before, Mushet Place, High Nash, High Nash
opp, Fire Station, Cinder Hill, Coleford
opp, Bus Garage, Milkwall
opp, The Crescent, Gloucester Road, Coleford
nr, Council Offices, High Street, Coleford
Stop 1, Angel Hotel, Square, Coleford
nr, Gorsty Knoll, Station Road, Milkwall
by, Police Station, Lord's Hill, Coleford
on, Edenwall, Edenwall Road, Palmers Flat
opp, Old Vicarage Court, Lord's Hill, Coleford
o/s, Gibsons, Edenwall Road, Coalway
before, Foot of Bakers Hill, Gloucester Road B4028, Coleford
opp, Bells Club and Hotel, Coleford
o/s, Junior School, Coalway Road, Coalway
o/s, Eskimarket, New Road, Coalway
nr, Queensway, South Road, Broadwell
nr, Mile End Crossroads, Mile End Road, Mile End
nr, Football Ground, South Road, Broadwell
before, Bridge, South Road, Broadwell
o/s, Memorial Hall, North Road, Broadwell
before, Bird-in-hand, North Road, Broadwell
after, Wood Road, Main Road, Mile End
nr, Forest Road, Woodgate Road, Mile End
opp, Garage, Woodgate Road, Five Acres
o/s, Glencarn Place, Park Road, Five Acres
opp, Lakers Road, Park Road, Berry Hill
opp, Globe Inn, Park Road, Berry Hill
by, Crossroads, Park Road, Christchurch
opp, Church, Ross Road, Christchurch
before, The New Inn, Ross Road, Shortstanding
by, Folly Lane, Chapel Hill, English Bicknor
corner of, Smithy Close, Chapel Hill, English Bicknor
nr, St Mary's Church, Ross Road, English Bicknor
after, Business Park, Stowfield Road, Stowfield
opp, Royds, Stowfield Road, Stowfield
by, Park, Stowfield Road, Lower Lydbrook
by, Forge Hammer, B4234, Lower Lydbrook
by, Mill Row, B4234, Lower Lydbrook
opp, Baptist Church, B4234, Lower Lydbrook
o/s, Anchor Inn, B4234, Lower Lydbrook
o/s, British Legion Club, B4234, Lower Lydbrook
opp, Jovial Colliers Inn, B4234, Upper Lydbrook
nr, Recreation Ground, Church Road, Upper Lydbrook
opp, Holy Jesus Church, Church Road, Upper Lydbrook
by, Church View, Joy's Green Road, Upper Lydbrook
by, Recreation Ground, Joys Green Road, Joy's Green
by, Cidermill, Joy's Green
opp, The Pludds Turn, Ruardean
before, The Maltings, Townsend, Ruardean
opp, The Square, High Street, Ruardean
by, Cinderhill Way, Cash Hill, Ruardean
opp, Ruardean Turn, B4234 Bishop's Wood, Lower Lydbrook
opp, Bishopswood Leigh, B4234, Kerne Bridge
opp, Riverview, B4234, Kerne Bridge
opp, Hazelhurst, B4234, Kerne Bridge
adj, Bus Shelter, B4234, Kerne Bridge
adj, Goodrich Turn, B4234, Kerne Bridge
adj, Saw Mills, B4234, Walford
adj, Mill Race, Walford Road (B4234), Walford
NE-bound, Church, Walford Road (B4234), Walford
opp, Primary School, Walford Road (B4234), Walford
NE-bound, Coughton Corner, Walford Road (B4234), Coughton
opp, Purland Chase, Walford Road (B4234), Coughton
N-bound, Walford Road, Walford Road, Tudorville
opp, Post Office, Walford Road, Tudorville
opp, Duxmere Drive, Roman Way, Archenfield
adj, Watling Street, Roman Way, Archenfield
adj, Lincoln Close, Roman Way, Archenfield
opp, Firs Road, Archenfield Road, Archenfield
NE-bound, Palmerston Road, Archenfield Road, Archenfield
opp, Prince of Wales PH, Archenfield Road, Ross-on-Wye
opp, St Frances Church, Walford Road, Ross-on-Wye
E-bound, Station Street, Station Street, Ross-on-Wye
Stand 3, Cantilupe Road, Cantilupe Road, Ross-on-Wye
| Service Number: Operator Code Footnotes: | 35 SSWN SD | 35 SSWN SH | 35 SSWN - | 35 SSWN - | 35 SSWN SD | 35 SSWN SH | 35 SSWN - |
|---|---|---|---|---|---|---|---|
| at, Monmouth Bus Station Stand 1, Oldway Centre, MonmouthShow more stopsv | - | 08:10 | 10:55 | 12:50 | - | 15:50 | 18:50 |
| before, Mayhill Hotel, A4136, May Hill | - | 08:16 | 11:01 | 12:56 | - | 15:56 | 18:56 |
| o/s, Firs, Staunton Road, May Hill | - | 08:16 | 11:01 | 12:56 | - | 15:56 | 18:56 |
| after, Kymin Road, Staunton Road, May HillShow more stopsv | 08:08 | 08:18 | 11:03 | 12:58 | 15:45 | 15:58 | 18:58 |
| opp, Firs, Staunton Road, May Hill | - | - | - | - | 15:46 | - | - |
| after, Wyesham Turn, A466, Wyesham | - | - | - | - | 15:48 | - | - |
| nr, Redbrook turn, RedbrookShow more stopsv | - | - | - | - | 15:55 | - | - |
| opp, Cherry Orchard Farm, Newland Road, Newland | - | - | - | - | 16:01 | - | - |
| by, Oakdale, Newland Road, Newland | - | - | - | - | 16:02 | - | - |
| opp, All Saints' Church, Newland Road, NewlandShow more stopsv | - | - | - | - | 16:04 | - | - |
| before, Laundry Lane School Stop, Newland | - | - | - | - | 16:04 | - | - |
| opp, Scatterford Farm, Clearwell Road, Newland | - | - | - | - | 16:06 | - | - |
| opp, Council Villas, Clearwell Road, Clearwell | - | - | - | - | 16:08 | - | - |
| opp, White Horse Inn, Staunton Road, StauntonShow more stopsv | 08:15 | 08:25 | 11:10 | 13:05 | - | 16:05 | 19:05 |
| opp, Margery Lane, Wainland Place, Clearwell | - | - | - | - | 16:08 | - | - |
| o/s, Tannery Gardens, Newland Road, Clearwell | - | - | - | - | 16:09 | - | - |
| before, St Peter's Church, Church Street, ClearwellShow more stopsv | - | - | - | - | 16:10 | - | - |
| opp, Shop House Farm, Stowe Green | - | - | - | - | 16:11 | - | - |
| by, All Saints' Church, Staunton Road, Staunton | 08:15 | 08:25 | 11:10 | 13:05 | - | 16:05 | 19:05 |
| opp, Orepool Inn, B4228, Sling | - | - | - | - | 16:13 | - | - |
| opp, Clays Road, Milestone Walk, Sling | - | - | - | - | 16:14 | - | - |
| on, Highfield, Berry Hill | 08:21 | - | - | - | - | - | - |
| opp, Greenmoors, Staunton Road B4228, Crossways | - | 08:31 | 11:16 | 13:11 | - | 16:11 | 19:10 |
| after, The Pikehouse, Lower Lane, Berry Hill | 08:22 | - | - | - | - | - | - |
| opp, Club, Milestone Walk, Sling | - | - | - | - | 16:14 | - | - |
| inside, High School, Five AcresShow more stopsv | 08:25 | - | - | - | - | - | - |
| opp, Royal Forest of Dean College, Monmouth Road, Five Acres | 08:25 | - | - | - | - | - | - |
| opp, Gamekeepers Inn, Lower Lane A4136, Five Acres | 08:26 | - | - | - | - | - | - |
| by, Petrol Station, Lower Road, Berry Hill | 08:27 | - | - | - | - | - | - |
| before, The Pikehouse, Lower Lane A4136, Berry Hill | 08:28 | - | - | - | - | - | - |
| o/s, The Alms, The Gorse, Coleford | 08:30 | - | - | - | - | - | - |
| before, Lark Rise, The Gorse, Coleford | 08:30 | - | - | - | - | - | - |
| before, The Coombs, The Gorse, Coleford | 08:31 | - | - | - | - | - | - |
| by, Sunnybank, The Gorse, Coleford | 08:32 | - | - | - | - | - | - |
| opp, Blakes Way, Staunton Road, Crossways | - | 08:32 | 11:17 | 13:12 | - | 16:12 | 19:11 |
| nr, Crossroads, Sling | - | - | - | - | 16:14 | - | - |
| o/s, Bank House, Coleford | 08:33 | 08:34 | 11:19 | 13:14 | - | 16:14 | 19:12 |
| Stop 1, Angel Hotel, Square, ColefordShow more stopsv | 08:35 | 08:35 | 11:20 | 13:15 | - | 16:15 | 19:13 |
| after, Fire Station, Cinder Hill, Coleford | - | - | 11:21 | 13:16 | - | 16:16 | 19:13 |
| opp, Mushet Place, High Nash, High Nash | - | - | 11:21 | 13:16 | - | 16:16 | 19:14 |
| by, Rock Lane, High Nash, High Nash | - | - | 11:21 | 13:16 | - | 16:16 | 19:14 |
| by, Tufthorn Industrial Estate, Tufthorn Avenue, Milkwall | - | - | 11:22 | 13:17 | - | 16:17 | 19:15 |
| before, Ruffet Close, Tufthorn Avenue, Milkwall | - | - | 11:23 | 13:18 | - | 16:18 | 19:16 |
| after, Ellwood Cross, Ellwood Road, EllwoodShow more stopsv | - | - | - | - | 16:17 | - | - |
| before, St James Caravan Park, Ellwood Road, Milkwall | - | - | - | - | 16:17 | - | - |
| opp, The Corner Store, Tufthorn Road, Milkwall | - | - | 11:25 | 13:20 | 16:20 | 16:20 | 19:17 |
| after, Ruffet Close, Tufthorn Avenue, Milkwall | - | - | - | - | 16:21 | - | - |
| nr, Tufthorn Industrial Estate, Tufthorn Avenue, Milkwall | - | - | - | - | 16:22 | - | - |
| nr, Rock Lane, High Nash, High Nash | - | - | - | - | 16:22 | - | - |
| before, Mushet Place, High Nash, High Nash | - | - | - | - | 16:23 | - | - |
| opp, Fire Station, Cinder Hill, Coleford | - | - | - | - | 16:24 | - | - |
| opp, Bus Garage, MilkwallShow more stopsv | - | - | 11:26 | 13:21 | - | 16:21 | 19:18 |
| opp, The Crescent, Gloucester Road, Coleford | 08:35 | 08:35 | - | - | - | - | - |
| nr, Council Offices, High Street, Coleford | - | - | - | - | 16:24 | - | - |
| Stop 1, Angel Hotel, Square, ColefordShow more stopsv | - | - | - | - | 16:25 | - | - |
| nr, Gorsty Knoll, Station Road, Milkwall | - | - | 11:26 | 13:21 | - | 16:21 | - |
| by, Police Station, Lord's Hill, Coleford | - | - | - | - | 16:25 | - | - |
| on, Edenwall, Edenwall Road, Palmers Flat | - | - | 11:28 | 13:23 | - | 16:23 | - |
| opp, Old Vicarage Court, Lord's Hill, Coleford | - | - | - | - | 16:26 | - | - |
| o/s, Gibsons, Edenwall Road, Coalway | - | - | 11:29 | 13:24 | - | 16:24 | - |
| before, Foot of Bakers Hill, Gloucester Road B4028, Coleford | 08:36 | 08:36 | - | - | - | - | - |
| opp, Bells Club and Hotel, Coleford | - | - | - | - | 16:27 | - | - |
| o/s, Junior School, Coalway Road, Coalway | - | - | - | - | 16:29 | - | - |
| o/s, Eskimarket, New Road, CoalwayShow more stopsv | - | - | 11:30 | 13:25 | 16:30 | 16:25 | - |
| nr, Queensway, South Road, Broadwell | - | - | 11:30 | 13:25 | 16:30 | 16:25 | - |
| nr, Mile End Crossroads, Mile End Road, Mile End | 08:37 | 08:37 | - | - | - | - | - |
| nr, Football Ground, South Road, Broadwell | - | - | 11:31 | 13:26 | 16:31 | 16:26 | - |
| before, Bridge, South Road, Broadwell | - | - | 11:31 | 13:26 | 16:31 | 16:26 | - |
| o/s, Memorial Hall, North Road, Broadwell | - | - | 11:31 | 13:26 | 16:31 | 16:26 | - |
| before, Bird-in-hand, North Road, Broadwell | - | - | 11:32 | 13:27 | 16:32 | 16:27 | - |
| after, Wood Road, Main Road, Mile End | - | - | 11:33 | 13:28 | 16:33 | 16:28 | - |
| nr, Forest Road, Woodgate Road, Mile End | 08:38 | 08:38 | 11:33 | 13:28 | 16:33 | 16:28 | - |
| opp, Garage, Woodgate Road, Five AcresShow more stopsv | 08:39 | 08:39 | 11:35 | 13:30 | 16:35 | 16:30 | - |
| o/s, Glencarn Place, Park Road, Five Acres | 08:39 | 08:39 | 11:35 | 13:30 | 16:35 | 16:30 | - |
| opp, Lakers Road, Park Road, Berry Hill | 08:39 | 08:39 | 11:35 | 13:30 | 16:35 | 16:30 | - |
| opp, Globe Inn, Park Road, Berry Hill | 08:40 | 08:40 | 11:36 | 13:31 | 16:36 | 16:31 | - |
| by, Crossroads, Park Road, Christchurch | 08:40 | 08:40 | 11:36 | 13:31 | 16:36 | 16:31 | - |
| opp, Church, Ross Road, Christchurch | 08:41 | 08:41 | 11:37 | 13:32 | 16:37 | 16:32 | - |
| before, The New Inn, Ross Road, Shortstanding | 08:41 | 08:41 | 11:37 | 13:32 | 16:37 | 16:32 | - |
| by, Folly Lane, Chapel Hill, English Bicknor | 08:44 | 08:44 | 11:40 | 13:35 | 16:40 | 16:35 | - |
| corner of, Smithy Close, Chapel Hill, English Bicknor | 08:45 | 08:45 | 11:41 | 13:36 | 16:41 | 16:36 | - |
| nr, St Mary's Church, Ross Road, English BicknorShow more stopsv | 08:47 | 08:47 | 11:43 | 13:38 | 16:43 | 16:38 | - |
| after, Business Park, Stowfield Road, Stowfield | 08:50 | 08:50 | 11:46 | 13:41 | 16:46 | 16:41 | - |
| opp, Royds, Stowfield Road, Stowfield | 08:51 | 08:51 | 11:47 | 13:42 | 16:47 | 16:42 | - |
| by, Park, Stowfield Road, Lower Lydbrook | 08:51 | 08:51 | 11:47 | 13:42 | 16:47 | 16:42 | - |
| by, Forge Hammer, B4234, Lower LydbrookShow more stopsv | 08:52 | 08:52 | 11:48 | 13:43 | 16:48 | 16:43 | - |
| by, Mill Row, B4234, Lower Lydbrook | 08:52 | 08:52 | 11:48 | 13:43 | 16:48 | 16:43 | - |
| opp, Baptist Church, B4234, Lower Lydbrook | 08:53 | 08:53 | 11:49 | 13:44 | 16:49 | 16:44 | - |
| o/s, Anchor Inn, B4234, Lower Lydbrook | 08:54 | 08:54 | 11:49 | 13:44 | 16:49 | 16:44 | - |
| o/s, British Legion Club, B4234, Lower Lydbrook | 08:54 | 08:54 | 11:50 | 13:45 | 16:50 | 16:45 | - |
| opp, Jovial Colliers Inn, B4234, Upper Lydbrook | 08:56 | 08:56 | 11:51 | 13:46 | 16:51 | 16:46 | - |
| nr, Recreation Ground, Church Road, Upper Lydbrook | 08:56 | 08:56 | 11:51 | 13:46 | 16:51 | 16:46 | - |
| opp, Holy Jesus Church, Church Road, Upper Lydbrook | 08:56 | 08:56 | 11:52 | 13:47 | 16:52 | 16:47 | - |
| by, Church View, Joy's Green Road, Upper Lydbrook | 08:57 | 08:57 | 11:52 | 13:47 | 16:52 | 16:47 | - |
| by, Recreation Ground, Joys Green Road, Joy's GreenShow more stopsv | 08:59 | 08:59 | 11:54 | 13:49 | 16:54 | 16:49 | - |
| by, Cidermill, Joy's Green | 09:01 | 09:01 | 11:56 | 13:51 | 16:56 | 16:51 | - |
| opp, The Pludds Turn, Ruardean | 09:01 | 09:01 | 11:56 | 13:51 | 16:56 | 16:51 | - |
| before, The Maltings, Townsend, Ruardean | 09:02 | 09:02 | 11:57 | 13:52 | 16:57 | 16:52 | - |
| opp, The Square, High Street, RuardeanShow more stopsv | 09:03 | 09:03 | 11:58 | 13:53 | 16:58 | 16:53 | - |
| by, Cinderhill Way, Cash Hill, Ruardean | 09:03 | 09:03 | 11:58 | 13:53 | 16:58 | 16:53 | - |
| opp, Ruardean Turn, B4234 Bishop's Wood, Lower Lydbrook | 09:06 | 09:06 | 12:01 | 13:56 | 17:01 | 16:56 | - |
| opp, Bishopswood Leigh, B4234, Kerne Bridge | 09:07 | 09:07 | 12:02 | 13:57 | 17:02 | 16:57 | - |
| opp, Riverview, B4234, Kerne Bridge | 09:08 | 09:08 | 12:03 | 13:58 | 17:02 | 16:58 | - |
| opp, Hazelhurst, B4234, Kerne Bridge | 09:09 | 09:09 | 12:04 | 13:59 | 17:03 | 16:59 | - |
| adj, Bus Shelter, B4234, Kerne Bridge | 09:09 | 09:09 | 12:04 | 13:59 | 17:03 | 16:59 | - |
| adj, Goodrich Turn, B4234, Kerne BridgeShow more stopsv | 09:10 | 09:10 | 12:05 | 14:00 | 17:04 | 17:00 | - |
| adj, Saw Mills, B4234, Walford | 09:11 | 09:11 | 12:06 | 14:01 | 17:05 | 17:01 | - |
| adj, Mill Race, Walford Road (B4234), Walford | 09:11 | 09:11 | 12:06 | 14:01 | 17:05 | 17:01 | - |
| NE-bound, Church, Walford Road (B4234), Walford | 09:12 | 09:12 | 12:07 | 14:02 | 17:06 | 17:02 | - |
| opp, Primary School, Walford Road (B4234), Walford | 09:13 | 09:13 | 12:08 | 14:03 | 17:07 | 17:03 | - |
| NE-bound, Coughton Corner, Walford Road (B4234), Coughton | 09:14 | 09:14 | 12:09 | 14:04 | 17:08 | 17:04 | - |
| opp, Purland Chase, Walford Road (B4234), Coughton | 09:15 | 09:15 | 12:10 | 14:05 | 17:09 | 17:05 | - |
| N-bound, Walford Road, Walford Road, Tudorville | 09:16 | 09:16 | 12:11 | 14:06 | 17:10 | 17:06 | - |
| opp, Post Office, Walford Road, Tudorville | 09:16 | 09:16 | 12:11 | 14:06 | 17:10 | 17:06 | - |
| opp, Duxmere Drive, Roman Way, Archenfield | 09:17 | 09:17 | 12:12 | 14:07 | 17:11 | 17:07 | - |
| adj, Watling Street, Roman Way, Archenfield | 09:18 | 09:18 | 12:13 | 14:08 | 17:12 | 17:08 | - |
| adj, Lincoln Close, Roman Way, Archenfield | 09:18 | 09:18 | 12:13 | 14:08 | 17:12 | 17:08 | - |
| opp, Firs Road, Archenfield Road, Archenfield | 09:19 | 09:19 | 12:14 | 14:09 | 17:13 | 17:09 | - |
| NE-bound, Palmerston Road, Archenfield Road, ArchenfieldShow more stopsv | 09:20 | 09:20 | 12:15 | 14:10 | 17:14 | 17:10 | - |
| opp, Prince of Wales PH, Archenfield Road, Ross-on-Wye | 09:20 | 09:20 | 12:15 | 14:10 | 17:14 | 17:10 | - |
| opp, St Frances Church, Walford Road, Ross-on-Wye | 09:21 | 09:21 | 12:16 | 14:11 | 17:15 | 17:11 | - |
| E-bound, Station Street, Station Street, Ross-on-Wye | 09:23 | 09:23 | 12:18 | 14:13 | 17:17 | 17:13 | - |
| Stand 3, Cantilupe Road, Cantilupe Road, Ross-on-Wye | 09:25 | 09:25 | 12:20 | 14:15 | 17:19 | 17:15 | - |
SD - Schooldays OnlySSWN - Stagecoach Wye & DeanSH - School Holidays Only
Swipe for times
at, Monmouth Bus Station Stand 1, Oldway Centre, Monmouth
before, Mayhill Hotel, A4136, May Hill
o/s, Firs, Staunton Road, May Hill
after, Kymin Road, Staunton Road, May Hill
opp, White Horse Inn, Staunton Road, Staunton
by, All Saints' Church, Staunton Road, Staunton
opp, Greenmoors, Staunton Road B4228, Crossways
opp, Blakes Way, Staunton Road, Crossways
o/s, Bank House, Coleford
Stop 1, Angel Hotel, Square, Coleford
after, Fire Station, Cinder Hill, Coleford
opp, Mushet Place, High Nash, High Nash
by, Rock Lane, High Nash, High Nash
by, Tufthorn Industrial Estate, Tufthorn Avenue, Milkwall
before, Ruffet Close, Tufthorn Avenue, Milkwall
by, The Corner Store, Tufthorn Road, Milkwall
opp, Bus Garage, Milkwall
nr, Gorsty Knoll, Station Road, Milkwall
on, Edenwall, Edenwall Road, Palmers Flat
o/s, Gibsons, Edenwall Road, Coalway
o/s, Eskimarket, New Road, Coalway
nr, Queensway, South Road, Broadwell
nr, Football Ground, South Road, Broadwell
before, Bridge, South Road, Broadwell
o/s, Memorial Hall, North Road, Broadwell
before, Bird-in-hand, North Road, Broadwell
after, Wood Road, Main Road, Mile End
nr, Forest Road, Woodgate Road, Mile End
opp, Garage, Woodgate Road, Five Acres
o/s, Glencarn Place, Park Road, Five Acres
opp, Lakers Road, Park Road, Berry Hill
opp, Globe Inn, Park Road, Berry Hill
by, Crossroads, Park Road, Christchurch
opp, Church, Ross Road, Christchurch
before, The New Inn, Ross Road, Shortstanding
by, Folly Lane, Chapel Hill, English Bicknor
corner of, Smithy Close, Chapel Hill, English Bicknor
nr, St Mary's Church, Ross Road, English Bicknor
after, Business Park, Stowfield Road, Stowfield
opp, Royds, Stowfield Road, Stowfield
by, Park, Stowfield Road, Lower Lydbrook
by, Forge Hammer, B4234, Lower Lydbrook
by, Mill Row, B4234, Lower Lydbrook
opp, Baptist Church, B4234, Lower Lydbrook
o/s, Anchor Inn, B4234, Lower Lydbrook
o/s, British Legion Club, B4234, Lower Lydbrook
opp, Jovial Colliers Inn, B4234, Upper Lydbrook
nr, Recreation Ground, Church Road, Upper Lydbrook
opp, Holy Jesus Church, Church Road, Upper Lydbrook
by, Church View, Joy's Green Road, Upper Lydbrook
by, Recreation Ground, Joys Green Road, Joy's Green
by, Cidermill, Joy's Green
opp, The Pludds Turn, Ruardean
before, The Maltings, Townsend, Ruardean
opp, The Square, High Street, Ruardean
by, Cinderhill Way, Cash Hill, Ruardean
opp, Ruardean Turn, B4234 Bishop's Wood, Lower Lydbrook
opp, Bishopswood Leigh, B4234, Kerne Bridge
opp, Riverview, B4234, Kerne Bridge
opp, Hazelhurst, B4234, Kerne Bridge
adj, Bus Shelter, B4234, Kerne Bridge
adj, Goodrich Turn, B4234, Kerne Bridge
adj, Saw Mills, B4234, Walford
adj, Mill Race, Walford Road (B4234), Walford
NE-bound, Church, Walford Road (B4234), Walford
opp, Primary School, Walford Road (B4234), Walford
NE-bound, Coughton Corner, Walford Road (B4234), Coughton
opp, Purland Chase, Walford Road (B4234), Coughton
N-bound, Walford Road, Walford Road, Tudorville
opp, Post Office, Walford Road, Tudorville
opp, Duxmere Drive, Roman Way, Archenfield
adj, Watling Street, Roman Way, Archenfield
adj, Lincoln Close, Roman Way, Archenfield
opp, Firs Road, Archenfield Road, Archenfield
NE-bound, Palmerston Road, Archenfield Road, Archenfield
opp, Prince of Wales PH, Archenfield Road, Ross-on-Wye
opp, St Frances Church, Walford Road, Ross-on-Wye
E-bound, Station Street, Station Street, Ross-on-Wye
Stand 3, Cantilupe Road, Cantilupe Road, Ross-on-Wye
| Service Number: Operator Code Footnotes: | 35 SSWN - | 35 SSWN - | 35 SSWN - |
|---|---|---|---|
| at, Monmouth Bus Station Stand 1, Oldway Centre, MonmouthShow more stopsv | 10:55 | 12:50 | 15:50 |
| before, Mayhill Hotel, A4136, May Hill | 11:01 | 12:56 | 15:56 |
| o/s, Firs, Staunton Road, May Hill | 11:01 | 12:56 | 15:56 |
| after, Kymin Road, Staunton Road, May Hill | 11:03 | 12:58 | 15:58 |
| opp, White Horse Inn, Staunton Road, StauntonShow more stopsv | 11:10 | 13:05 | 16:05 |
| by, All Saints' Church, Staunton Road, Staunton | 11:10 | 13:05 | 16:05 |
| opp, Greenmoors, Staunton Road B4228, Crossways | 11:16 | 13:11 | 16:11 |
| opp, Blakes Way, Staunton Road, Crossways | 11:17 | 13:12 | 16:12 |
| o/s, Bank House, Coleford | 11:19 | 13:14 | 16:14 |
| Stop 1, Angel Hotel, Square, ColefordShow more stopsv | 11:20 | 13:15 | 16:15 |
| after, Fire Station, Cinder Hill, Coleford | 11:21 | 13:16 | 16:16 |
| opp, Mushet Place, High Nash, High Nash | 11:21 | 13:16 | 16:16 |
| by, Rock Lane, High Nash, High Nash | 11:21 | 13:16 | 16:16 |
| by, Tufthorn Industrial Estate, Tufthorn Avenue, Milkwall | 11:22 | 13:17 | 16:17 |
| before, Ruffet Close, Tufthorn Avenue, Milkwall | 11:23 | 13:18 | 16:18 |
| by, The Corner Store, Tufthorn Road, Milkwall | 11:25 | 13:20 | 16:20 |
| opp, Bus Garage, MilkwallShow more stopsv | 11:26 | 13:21 | 16:21 |
| nr, Gorsty Knoll, Station Road, Milkwall | 11:26 | 13:21 | 16:21 |
| on, Edenwall, Edenwall Road, Palmers Flat | 11:28 | 13:23 | 16:23 |
| o/s, Gibsons, Edenwall Road, Coalway | 11:29 | 13:24 | 16:24 |
| o/s, Eskimarket, New Road, CoalwayShow more stopsv | 11:30 | 13:25 | 16:25 |
| nr, Queensway, South Road, Broadwell | 11:30 | 13:25 | 16:25 |
| nr, Football Ground, South Road, Broadwell | 11:31 | 13:26 | 16:26 |
| before, Bridge, South Road, Broadwell | 11:31 | 13:26 | 16:26 |
| o/s, Memorial Hall, North Road, Broadwell | 11:31 | 13:26 | 16:26 |
| before, Bird-in-hand, North Road, Broadwell | 11:32 | 13:27 | 16:27 |
| after, Wood Road, Main Road, Mile End | 11:33 | 13:28 | 16:28 |
| nr, Forest Road, Woodgate Road, Mile End | 11:33 | 13:28 | 16:28 |
| opp, Garage, Woodgate Road, Five AcresShow more stopsv | 11:35 | 13:30 | 16:30 |
| o/s, Glencarn Place, Park Road, Five Acres | 11:35 | 13:30 | 16:30 |
| opp, Lakers Road, Park Road, Berry Hill | 11:35 | 13:30 | 16:30 |
| opp, Globe Inn, Park Road, Berry Hill | 11:36 | 13:31 | 16:31 |
| by, Crossroads, Park Road, Christchurch | 11:36 | 13:31 | 16:31 |
| opp, Church, Ross Road, Christchurch | 11:37 | 13:32 | 16:32 |
| before, The New Inn, Ross Road, Shortstanding | 11:37 | 13:32 | 16:32 |
| by, Folly Lane, Chapel Hill, English Bicknor | 11:40 | 13:35 | 16:35 |
| corner of, Smithy Close, Chapel Hill, English Bicknor | 11:41 | 13:36 | 16:36 |
| nr, St Mary's Church, Ross Road, English BicknorShow more stopsv | 11:43 | 13:38 | 16:38 |
| after, Business Park, Stowfield Road, Stowfield | 11:46 | 13:41 | 16:41 |
| opp, Royds, Stowfield Road, Stowfield | 11:47 | 13:42 | 16:42 |
| by, Park, Stowfield Road, Lower Lydbrook | 11:47 | 13:42 | 16:42 |
| by, Forge Hammer, B4234, Lower LydbrookShow more stopsv | 11:48 | 13:43 | 16:43 |
| by, Mill Row, B4234, Lower Lydbrook | 11:48 | 13:43 | 16:43 |
| opp, Baptist Church, B4234, Lower Lydbrook | 11:49 | 13:44 | 16:44 |
| o/s, Anchor Inn, B4234, Lower Lydbrook | 11:49 | 13:44 | 16:44 |
| o/s, British Legion Club, B4234, Lower Lydbrook | 11:50 | 13:45 | 16:45 |
| opp, Jovial Colliers Inn, B4234, Upper Lydbrook | 11:51 | 13:46 | 16:46 |
| nr, Recreation Ground, Church Road, Upper Lydbrook | 11:51 | 13:46 | 16:46 |
| opp, Holy Jesus Church, Church Road, Upper Lydbrook | 11:52 | 13:47 | 16:47 |
| by, Church View, Joy's Green Road, Upper Lydbrook | 11:52 | 13:47 | 16:47 |
| by, Recreation Ground, Joys Green Road, Joy's GreenShow more stopsv | 11:54 | 13:49 | 16:49 |
| by, Cidermill, Joy's Green | 11:56 | 13:51 | 16:51 |
