Timetables
206
- Glangwili Hospital
- Carmarthen
Glangwili Hospital - Carmarthen via Trevaughan Monday to Fridays (excluding Bank Holidays)
Swipe for times
Parc-Gwyn, Parc Gwyn, Tre-Vaughan
Trevaughan, Trevaughan Road, Tre-Vaughan
Derwen Fechan, Trevaughan Road, Tre-Vaughan
Heol Rudd, Russell Terrace, Carmarthen
Coronation Road, Russell Terrace, Carmarthen
Brewery Road Shops, Brewery Road, Carmarthen
Heol Dysgwylfa, Brewery Road, Carmarthen
Brewery Road Lower, Brewery Road, Carmarthen
Tabernacle Terrace, Waterloo Terrace, Carmarthen
Market Way, Market Street, Carmarthen
Golden Lion, Lammas Street, Carmarthen
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen
St Peters Church, Church Street, Carmarthen
Lidl, Priory Street, Carmarthen
Park Hall Junction, Park Hall, Carmarthen
Park Hall Green, Park Hall, Carmarthen
Belvedere Avenue, Belvedere Avenue, Carmarthen
Belvedere Post Box, Belvedere Avenue, Carmarthen
Capel Evan Road Turn, Belvedere Avenue, Carmarthen
Seymour Terrace, Long Acre Road, Carmarthen
Priory Street, Heol y Priory, Carmarthen
Reservoir Road, Abbey Mead, Tanerdy
Carlton, Tanerdy, Tanerdy
Nash Avenue, Bronwydd Road, Tanerdy
Glangwili Hospital, Dolgwili Road, Tanerdy
Service Number: Operator Code Footnotes: | 206 MRRS - | 206 MRRS - | 206 MRRS - | 206 MRRS - | 206 MRRS - | 206 MRRS - |
---|---|---|---|---|---|---|
Parc-Gwyn, Parc Gwyn, Tre-VaughanShow more stopsv | 09:12 | 11:12 | 13:12 | 15:12 | 16:12 | 18:12 |
Trevaughan, Trevaughan Road, Tre-Vaughan | 09:14 | 11:14 | 13:14 | 15:14 | 16:14 | 18:14 |
Derwen Fechan, Trevaughan Road, Tre-Vaughan | 09:15 | 11:15 | 13:15 | 15:15 | 16:15 | 18:15 |
Heol Rudd, Russell Terrace, CarmarthenShow more stopsv | 09:16 | 11:16 | 13:16 | 15:16 | 16:16 | 18:16 |
Coronation Road, Russell Terrace, Carmarthen | 09:16 | 11:16 | 13:16 | 15:16 | 16:16 | 18:16 |
Brewery Road Shops, Brewery Road, Carmarthen | 09:16 | 11:16 | 13:16 | 15:16 | 16:16 | 18:16 |
Heol Dysgwylfa, Brewery Road, CarmarthenShow more stopsv | 09:17 | 11:17 | 13:17 | 15:17 | 16:17 | 18:17 |
Brewery Road Lower, Brewery Road, Carmarthen | 09:17 | 11:17 | 13:17 | 15:17 | 16:17 | 18:17 |
Tabernacle Terrace, Waterloo Terrace, Carmarthen | 09:18 | 11:18 | 13:18 | 15:18 | 16:18 | 18:17 |
Market Way, Market Street, CarmarthenShow more stopsv | 09:20 | 11:20 | 13:20 | 15:20 | 16:20 | 18:19 |
Golden Lion, Lammas Street, Carmarthen | 09:21 | 11:21 | 13:21 | 15:21 | 16:21 | 18:20 |
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen | 09:25 | 11:25 | 13:25 | 15:25 | 16:25 | 18:23 |
Carmarthen Bus Station Stand 4, Blue Street, CarmarthenShow more stopsv | 09:27 | 11:27 | 13:27 | 15:27 | 16:27 | - |
St Peters Church, Church Street, Carmarthen | 09:28 | 11:28 | 13:28 | 15:28 | 16:28 | - |
Lidl, Priory Street, Carmarthen | 09:29 | 11:29 | 13:29 | 15:29 | 16:29 | - |
Park Hall Junction, Park Hall, Carmarthen | 09:30 | 11:30 | 13:30 | 15:30 | 16:30 | - |
Park Hall Green, Park Hall, Carmarthen | 09:31 | 11:31 | 13:31 | 15:31 | 16:31 | - |
Belvedere Avenue, Belvedere Avenue, CarmarthenShow more stopsv | 09:33 | 11:33 | 13:33 | 15:33 | 16:33 | - |
Belvedere Post Box, Belvedere Avenue, Carmarthen | 09:33 | 11:33 | 13:33 | 15:33 | - | - |
Capel Evan Road Turn, Belvedere Avenue, Carmarthen | 09:34 | 11:34 | 13:34 | 15:34 | - | - |
Seymour Terrace, Long Acre Road, Carmarthen | 09:35 | 11:35 | 13:35 | 15:35 | - | - |
Priory Street, Heol y Priory, Carmarthen | 09:36 | 11:36 | 13:36 | 15:36 | - | - |
Reservoir Road, Abbey Mead, Tanerdy | 09:37 | 11:37 | 13:37 | 15:37 | - | - |
Carlton, Tanerdy, Tanerdy | 09:38 | 11:38 | 13:38 | 15:38 | - | - |
Nash Avenue, Bronwydd Road, Tanerdy | 09:39 | 11:39 | 13:39 | 15:39 | - | - |
Glangwili Hospital, Dolgwili Road, Tanerdy | 09:40 | 11:40 | 13:40 | 15:40 | - | - |
MRRS - Morris Travel
Swipe for times
Parc-Gwyn, Parc Gwyn, Tre-Vaughan
Trevaughan, Trevaughan Road, Tre-Vaughan
Derwen Fechan, Trevaughan Road, Tre-Vaughan
Heol Rudd, Russell Terrace, Carmarthen
Coronation Road, Russell Terrace, Carmarthen
Brewery Road Shops, Brewery Road, Carmarthen
Heol Dysgwylfa, Brewery Road, Carmarthen
Brewery Road Lower, Brewery Road, Carmarthen
Tabernacle Terrace, Waterloo Terrace, Carmarthen
Market Way, Market Street, Carmarthen
Golden Lion, Lammas Street, Carmarthen
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen
St Peters Church, Church Street, Carmarthen
Lidl, Priory Street, Carmarthen
Park Hall Junction, Park Hall, Carmarthen
Park Hall Green, Park Hall, Carmarthen
Belvedere Avenue, Belvedere Avenue, Carmarthen
Belvedere Post Box, Belvedere Avenue, Carmarthen
Capel Evan Road Turn, Belvedere Avenue, Carmarthen
Seymour Terrace, Long Acre Road, Carmarthen
Priory Street, Heol y Priory, Carmarthen
Reservoir Road, Abbey Mead, Tanerdy
Carlton, Tanerdy, Tanerdy
Nash Avenue, Bronwydd Road, Tanerdy
Glangwili Hospital, Dolgwili Road, Tanerdy
Service Number: Operator Code Footnotes: | 206 MRRS - | 206 MRRS - | 206 MRRS - | 206 MRRS - | 206 MRRS - | 206 MRRS - |
---|---|---|---|---|---|---|
Parc-Gwyn, Parc Gwyn, Tre-VaughanShow more stopsv | 09:12 | 11:12 | 13:12 | 15:12 | 16:12 | 18:12 |
Trevaughan, Trevaughan Road, Tre-Vaughan | 09:14 | 11:14 | 13:14 | 15:14 | 16:14 | 18:14 |
Derwen Fechan, Trevaughan Road, Tre-Vaughan | 09:15 | 11:15 | 13:15 | 15:15 | 16:15 | 18:15 |
Heol Rudd, Russell Terrace, CarmarthenShow more stopsv | 09:16 | 11:16 | 13:16 | 15:16 | 16:16 | 18:16 |
Coronation Road, Russell Terrace, Carmarthen | 09:16 | 11:16 | 13:16 | 15:16 | 16:16 | 18:16 |
Brewery Road Shops, Brewery Road, Carmarthen | 09:16 | 11:16 | 13:16 | 15:16 | 16:16 | 18:16 |
Heol Dysgwylfa, Brewery Road, CarmarthenShow more stopsv | 09:17 | 11:17 | 13:17 | 15:17 | 16:17 | 18:17 |
Brewery Road Lower, Brewery Road, Carmarthen | 09:17 | 11:17 | 13:17 | 15:17 | 16:17 | 18:17 |
Tabernacle Terrace, Waterloo Terrace, Carmarthen | 09:18 | 11:18 | 13:18 | 15:18 | 16:18 | 18:17 |
Market Way, Market Street, CarmarthenShow more stopsv | 09:20 | 11:20 | 13:20 | 15:20 | 16:20 | 18:19 |
Golden Lion, Lammas Street, Carmarthen | 09:21 | 11:21 | 13:21 | 15:21 | 16:21 | 18:20 |
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen | 09:25 | 11:25 | 13:25 | 15:25 | 16:25 | 18:23 |
Carmarthen Bus Station Stand 4, Blue Street, CarmarthenShow more stopsv | 09:27 | 11:27 | 13:27 | 15:27 | 16:27 | - |
St Peters Church, Church Street, Carmarthen | 09:28 | 11:28 | 13:28 | 15:28 | 16:28 | - |
Lidl, Priory Street, Carmarthen | 09:29 | 11:29 | 13:29 | 15:29 | 16:29 | - |
Park Hall Junction, Park Hall, Carmarthen | 09:30 | 11:30 | 13:30 | 15:30 | 16:30 | - |
Park Hall Green, Park Hall, Carmarthen | 09:31 | 11:31 | 13:31 | 15:31 | 16:31 | - |
Belvedere Avenue, Belvedere Avenue, CarmarthenShow more stopsv | 09:33 | 11:33 | 13:33 | 15:33 | 16:33 | - |
Belvedere Post Box, Belvedere Avenue, Carmarthen | 09:33 | 11:33 | 13:33 | 15:33 | - | - |
Capel Evan Road Turn, Belvedere Avenue, Carmarthen | 09:34 | 11:34 | 13:34 | 15:34 | - | - |
Seymour Terrace, Long Acre Road, Carmarthen | 09:35 | 11:35 | 13:35 | 15:35 | - | - |
Priory Street, Heol y Priory, Carmarthen | 09:36 | 11:36 | 13:36 | 15:36 | - | - |
Reservoir Road, Abbey Mead, Tanerdy | 09:37 | 11:37 | 13:37 | 15:37 | - | - |
Carlton, Tanerdy, Tanerdy | 09:38 | 11:38 | 13:38 | 15:38 | - | - |
Nash Avenue, Bronwydd Road, Tanerdy | 09:39 | 11:39 | 13:39 | 15:39 | - | - |
Glangwili Hospital, Dolgwili Road, Tanerdy | 09:40 | 11:40 | 13:40 | 15:40 | - | - |
MRRS - Morris Travel