Timetables
172
- Bridgend
- Merthyr Tydfil
Bridgend - Merthyr Tydfil via Aberdare Monday to Fridays (excluding Bank Holidays)
Swipe for times
Bay 7, Bridgend Bus Station Stand 7, Quarella Road, Bridgend
o/s Vesta Court, Coity Road, Coity Road, Bridgend
after, Cemetery Road, Coity Road, Bridgend
before, Pendre, Coity Road, Bridgend
after, Princess of Wales Hospital, Coity Road, Bridgend
by Post box, Litchard Cross, Litchard Cross, Litchard
before roundablout, Litchard Hill, Litchard Hill, Litchard
before, Cae Caddy Roundabout, Litchsrd Hill, Derwen
o/s, Sarn Sainsbury, A4061, Derwen
nr, Bryncoch Hall, A4061, Bryncoch
opp, Royal Oak, Hong Kong Terrace, Bryncoch
nr, Bryncoch Hall, Heol Canola, Bryncoch
after, Eustace Drive, Heol Canola, Bryncoch
in, Heol Canola, Heol Canola, Sarn
opp, Filco, Heol Cwrdy, Sarn
after, Heol-y-Bont, Heol-yr-Ysgol, Ynysawdre
o/s pool, Heol-yr-Ysgol, Heol-yr-Ysgol, Ynysawdre
opp, Ynysawdre Comprehensive School, Heol-yr-Ysgol, Ynysawdre
nr former, Gas Works, Bryn Road, Brynmenyn
in, Jumbo Hill, Bryn Road, Brynmenyn
o/s, Cemetery, Bryn Road, Brynmenyn
after, Sing Ping, Abergarw Road, Abergarw
before Trading Estate, Brynmenyn, Abergarw Road, Abergarw
o/s 43, Wigan Terrace, A4065, Bryncethin
opp, Gwyn Jones Garage, A4061, Bryncethin
after, Masons Arms, Blackmill Road, Bryncethin
opp, Bryncethin Garage, Blackmill Road, Bryncethin
at, Newmill Bend, A4061, Bryncethin
nr Dan y coed, Blackmill Hill, A4061, Blackmill
o/s, Post Office, A4061, Blackmill
O/s, Graig Terrace, Graig Terrace, Blackmill
nr, Isfryn Industrial Estate, A4093, Blackmill
layby, Glen View, Graig Terrace, Glynllan
after, Glynllan, A4093, Glynllan
nr former, New Inn, A4093, Glynogwr
opp, Hendreforgan Primary School, Gilfach Road, Hendreforgan
after, Ffordd Llanbad, Gilfach Road, Hendreforgan
at path to, Hendreforgan, Gilfach Road, Hendreforgan
nr, Cemetery, B4278 Gilfach Road, Bryngolau
opp, Padfield Court, Gilfach Road, Bryngolau
opp, Comprehensive School, Gilfach Road, Tonyrefail
opp, Tonyrefail Playing Fields, Gilfach Road, Tonyrefail
under bridge, Waunrhydd Road, Waunrhydd Road, Tonyrefail
after, Martin Crescent, Collenna Road, Tonyrefail
after, Steps, Collenna Road, Tonyrefail
nr, Brentan Villa, Collenna Road, Tonyrefail
after, Cilely Farm, Trebanog Road, Trebanog
before, Trebanog Arms, Trebanog Road, Trebanog
o/s, Trebanog Workingmen`s Club, Edmondstown Road, Trebanog
before, Black Diamond, Edmondstown Road, Edmondstown
nr former, Terry Stores, Edmondstown Road, Edmondstown
o/s 17, School Street, School Street, Williamstown
before, Saron, Arthur Street, Williamstown
o/s, Glamorgan Hotel, Brook Street, Williamstown
opp 13, Brook Street, Brook Street, Williamstown
before, Labour Club, Penygraig Road, Penygraig
before, Penygraig Post Office, Tylacelyn Road, Penygraig
o/s, Penygraig Rugby Club, Tylacelyn Road, Penygraig
opp, Co-op, Dunraven Street, Tonypandy
opp, Steps, Gelli Road, Tonypandy
o/s, Tonypandy War Memorial, De Winton Street, Tonypandy
at, Tonypandy Bus Station Stand A2, Llwynypia Road, Tonypandy
at, Tonypandy Bus Station Stand A2, Llwynypia Road, Tonypandy
after, Enterprise Centre, Llwynypia Road, Llwyn-y-pia
opp, Llwynypia Asda, Llwynypia Road, Llwyn-y-pia
o/s, Magistrates Court, Llwynypia Road, Llwyn-y-pia
o/s 1, Princess Louise Road, Princess Louise Road, Llwyn-y-pia
before, Partridge Square, Princess Louise Road, Llwyn-y-pia
after, Cwm Rhondda Hospital, Partridge Road, Llwyn-y-pia
before, Pont Rhondda, Partridge Road, Llwyn-y-pia
before Llysawel, Bungalows, Tyntyla Road, Ystrad Rhondda
before, Sports Centre, Tyntyla Road, Ystrad Rhondda
after, Star Hotel, Penrhys Road, Ystrad Rhondda
before, Dan y Graig, Penrhys Road, Ystrad Rhondda
on, Penrhys Hill, Penrhys Road, Ystrad Rhondda
on, Roundabout, Penrhys Road, Penrhys
before, Penrhys Avenue, Penrhys Uchaf, Tylorstown
after, Parry Street, Penrhys Road, Tylorstown
o/s former, Jubilee Hotel, East Road, Tylorstown
opp, Police Station, East Road, Tylorstown
opp, Welfare Hall, East Road, Tylorstown
before, Prospect, East Road, Tylorstown
nr, Rhondda Fach Sports Centre, East Road, Tylorstown
after, Ferndale Clinic, Oakland Terrace, Ferndale
before, Ferndale Hotel, Dyffryn Street, Ferndale
o/s former, Rhondda Hotel, Dyffryn Street, Ferndale
o/s, North Road Schools, North Road, Ferndale
o/s 44, North Road, North Road, Ferndale
before, Rhondda Road, North Road, Ferndale
o/s Ffaldau View, Morris Terrace, Morris Terrace, Ferndale
adj Post Box, Ffaldau Terrace, Ffaldau Terrace, Ferndale
before, Highfield, Highfield, Ferndale
o/s, Ferndale Cemetery, Highfield, Ferndale
opp 5, Glanville Terrace, Excelsior Terrace, Maerdy
opp, Conservative Club, Richard Street, Maerdy
after, Sion Chapel, Maerdy Road, Maerdy
after, Maerdy Court, Maerdy Road, Maerdy
before, Mary Street, Monk Street, Aberdare
before, Aberdare Library, High Street, Aberdare
adj, Depot Road, A4233, Gadlys
at, Aberdare Bus Station Stand 12, Duke Street, Aberdare
at, Aberdare Bus Station Stand 12, Duke Street, Aberdare
nr 33, Victoria Square, Victoria Square, Aberdare
before, Aberdare Library, High Street, Aberdare
adj, Depot Road, A4233, Gadlys
o/s car park, Tesco, Grounds, Gadlys
nr former, Little Theatre, Gadlys Road, Gadlys
between 38 and 39, North Avenue, Gadlys Road, Gadlys
o/s, Park Gates, Hirwaun Road, Trecynon
opp, Comin Infants` School, Hirwaun Road, Trecynon
opp, Bryn Seion, Mill Street, Trecynon
before, Clive Street, Harriet Street, Trecynon
nr, Full Moon, Harriet Street, Trecynon
o/s, Arthurs Place, Harriet Street, Trecynon
before, Shop Houses, Llwydcoed Road, Llwydcoed
before, Bryn Moreia, Llwydcoed Road, Llwydcoed
before, Miners Row, Llwydcoed Road, Llwydcoed
opp, St James` Church, Llwydcoed Road, Llwydcoed
o/s, Red Cow, Merthyr Road, Llwydcoed
opp Kimberley, Merthyr Road, Merthyr Road, Llwydcoed
entrance, Bryn Pica Recycle Centre, Merthyr Road, Llwydcoed
o/s, Baverstocks Hotel, A465, Clwydfagwyr
in, Cyfarthfa Retail Park, Swansea Road, Georgetown
o/s, Christ Church, Pantycelynen, Georgetown
after, Kirkhouse Memorial Hall, Aberdare Road, Georgetown
opp, RAFA Club, Penry Street, Georgetown
at, Merthyr Bus Station Stand 1, Swan Street, Merthyr Tydfil
Service Number: Operator Code Footnotes: | 172 SSWL - | 172 SSWL - | 172 SSWL - | 172 SSWL - | 172 SSWL - | 172 SSWL - | 172 SSWL - | 172 SSWL - | 172 SSWL - | 172 SSWL - | 172 SSWL - | 172 SSWL - | 172 SSWL - | 172 SSWL - | 172 SSWL - | 172 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay 7, Bridgend Bus Station Stand 7, Quarella Road, BridgendShow more stopsv | 06:45 | - | - | - | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:55 | 16:55 | 18:00 | 19:00 | 20:15 |
o/s Vesta Court, Coity Road, Coity Road, Bridgend | 06:46 | - | - | - | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:56 | 16:56 | 18:01 | 19:01 | 20:16 |
after, Cemetery Road, Coity Road, Bridgend | 06:46 | - | - | - | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:53 | 14:53 | 15:57 | 16:57 | 18:01 | 19:01 | 20:16 |
before, Pendre, Coity Road, Bridgend | 06:48 | - | - | - | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:59 | 16:58 | 18:03 | 19:03 | 20:17 |
after, Princess of Wales Hospital, Coity Road, Bridgend | 06:48 | - | - | - | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:55 | 14:55 | 15:59 | 16:59 | 18:03 | 19:03 | 20:18 |
by Post box, Litchard Cross, Litchard Cross, Litchard | 06:49 | - | - | - | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:00 | 16:59 | 18:04 | 19:04 | 20:18 |
before roundablout, Litchard Hill, Litchard Hill, Litchard | 06:50 | - | - | - | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:57 | 14:57 | 16:02 | 17:01 | 18:05 | 19:05 | 20:19 |
before, Cae Caddy Roundabout, Litchsrd Hill, Derwen | 06:51 | - | - | - | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:58 | 14:58 | 16:03 | 17:02 | 18:06 | 19:06 | 20:20 |
o/s, Sarn Sainsbury, A4061, DerwenShow more stopsv | 06:52 | - | - | - | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:59 | 14:59 | 16:04 | 17:03 | 18:07 | 19:07 | 20:21 |
nr, Bryncoch Hall, A4061, Bryncoch | 06:55 | - | - | - | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:02 | 15:02 | 16:09 | 17:08 | 18:10 | 19:10 | 20:23 |
opp, Royal Oak, Hong Kong Terrace, Bryncoch | - | - | - | - | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:03 | 15:03 | 16:10 | 17:09 | 18:11 | 19:11 | - |
nr, Bryncoch Hall, Heol Canola, Bryncoch | 06:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:24 |
after, Eustace Drive, Heol Canola, Bryncoch | 06:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:24 |
in, Heol Canola, Heol Canola, Sarn | 06:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:25 |
opp, Filco, Heol Cwrdy, Sarn | 06:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:26 |
after, Heol-y-Bont, Heol-yr-Ysgol, Ynysawdre | 06:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:27 |
o/s pool, Heol-yr-Ysgol, Heol-yr-Ysgol, Ynysawdre | 06:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:27 |
opp, Ynysawdre Comprehensive School, Heol-yr-Ysgol, YnysawdreShow more stopsv | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:28 |
nr former, Gas Works, Bryn Road, Brynmenyn | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:28 |
in, Jumbo Hill, Bryn Road, Brynmenyn | 07:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:29 |
o/s, Cemetery, Bryn Road, Brynmenyn | 07:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:30 |
after, Sing Ping, Abergarw Road, Abergarw | 07:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:30 |
before Trading Estate, Brynmenyn, Abergarw Road, Abergarw | 07:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:31 |
o/s 43, Wigan Terrace, A4065, Bryncethin | 07:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:33 |
opp, Gwyn Jones Garage, A4061, Bryncethin | - | - | - | - | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:03 | 15:03 | 16:11 | 17:10 | 18:11 | 19:11 | - |
after, Masons Arms, Blackmill Road, Bryncethin | - | - | - | - | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:04 | 15:04 | 16:12 | 17:11 | 18:12 | 19:12 | - |
opp, Bryncethin Garage, Blackmill Road, BryncethinShow more stopsv | 07:06 | - | - | - | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:05 | 15:05 | 16:13 | 17:12 | 18:13 | 19:13 | 20:34 |
at, Newmill Bend, A4061, Bryncethin | 07:07 | - | - | - | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:06 | 15:06 | 16:14 | 17:13 | 18:14 | 19:14 | 20:35 |
nr Dan y coed, Blackmill Hill, A4061, Blackmill | 07:10 | - | - | - | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:09 | 15:09 | 16:17 | 17:16 | 18:17 | 19:17 | 20:38 |
o/s, Post Office, A4061, Blackmill | 07:11 | - | - | - | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:10 | 15:10 | 16:18 | 17:17 | 18:17 | 19:17 | 20:38 |
O/s, Graig Terrace, Graig Terrace, Blackmill | 07:12 | - | - | - | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:10 | 15:10 | 16:18 | 17:17 | 18:18 | 19:18 | 20:39 |
nr, Isfryn Industrial Estate, A4093, Blackmill | 07:12 | - | - | - | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:10 | 15:10 | 16:18 | 17:18 | 18:18 | 19:18 | 20:39 |
layby, Glen View, Graig Terrace, Glynllan | 07:13 | - | - | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:11 | 15:11 | 16:19 | 17:18 | 18:18 | 19:18 | 20:39 |
after, Glynllan, A4093, Glynllan | 07:13 | - | - | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:11 | 15:11 | 16:19 | 17:19 | 18:19 | 19:19 | 20:40 |
nr former, New Inn, A4093, Glynogwr | 07:16 | - | - | - | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:13 | 15:13 | 16:21 | 17:21 | 18:21 | 19:21 | 20:42 |
opp, Hendreforgan Primary School, Gilfach Road, Hendreforgan | 07:22 | - | - | - | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:19 | 15:19 | 16:27 | 17:27 | 18:26 | 19:26 | 20:47 |
after, Ffordd Llanbad, Gilfach Road, Hendreforgan | 07:22 | - | - | - | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:19 | 15:19 | 16:27 | 17:27 | 18:26 | 19:26 | 20:47 |
at path to, Hendreforgan, Gilfach Road, HendreforganShow more stopsv | 07:23 | - | - | - | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:20 | 15:20 | 16:28 | 17:28 | 18:27 | 19:27 | 20:48 |
nr, Cemetery, B4278 Gilfach Road, Bryngolau | 07:25 | - | - | - | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:22 | 15:22 | 16:30 | 17:30 | 18:29 | 19:29 | 20:50 |
opp, Padfield Court, Gilfach Road, Bryngolau | 07:25 | - | - | - | 09:21 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:23 | 16:31 | 17:30 | 18:29 | 19:29 | 20:50 |
opp, Comprehensive School, Gilfach Road, Tonyrefail | 07:27 | - | - | - | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:24 | 15:25 | 16:32 | 17:32 | 18:31 | 19:31 | 20:52 |
opp, Tonyrefail Playing Fields, Gilfach Road, Tonyrefail | 07:27 | - | - | - | 09:23 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:26 | 16:33 | 17:32 | 18:31 | 19:31 | 20:52 |
under bridge, Waunrhydd Road, Waunrhydd Road, TonyrefailShow more stopsv | 07:29 | - | - | - | 09:25 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:28 | 16:35 | 17:34 | 18:33 | 19:33 | 20:54 |
after, Martin Crescent, Collenna Road, Tonyrefail | 07:30 | - | - | - | 09:26 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:29 | 16:36 | 17:35 | 18:34 | 19:34 | 20:55 |
after, Steps, Collenna Road, Tonyrefail | 07:31 | - | - | - | 09:26 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:30 | 16:37 | 17:36 | 18:34 | 19:34 | 20:55 |
nr, Brentan Villa, Collenna Road, Tonyrefail | 07:34 | - | - | - | 09:29 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:34 | 16:40 | 17:39 | 18:37 | 19:37 | 20:58 |
after, Cilely Farm, Trebanog Road, Trebanog | 07:36 | - | - | - | 09:30 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:35 | 16:41 | 17:40 | 18:38 | 19:38 | 20:59 |
before, Trebanog Arms, Trebanog Road, Trebanog | 07:36 | - | - | - | 09:31 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:36 | 16:42 | 17:40 | 18:39 | 19:38 | 20:59 |
o/s, Trebanog Workingmen`s Club, Edmondstown Road, Trebanog | 07:37 | - | - | - | 09:31 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:36 | 16:42 | 17:41 | 18:39 | 19:39 | 20:59 |
before, Black Diamond, Edmondstown Road, Edmondstown | 07:38 | - | - | - | 09:33 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:38 | 16:44 | 17:42 | 18:41 | 19:40 | 21:01 |
nr former, Terry Stores, Edmondstown Road, Edmondstown | 07:40 | - | - | - | 09:34 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:39 | 16:45 | 17:43 | 18:42 | 19:41 | 21:01 |
o/s 17, School Street, School Street, Williamstown | 07:41 | - | - | - | 09:35 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:41 | 16:46 | 17:44 | 18:43 | 19:42 | 21:02 |
before, Saron, Arthur Street, Williamstown | 07:42 | - | - | - | 09:36 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:42 | 16:47 | 17:45 | 18:44 | 19:43 | 21:03 |
o/s, Glamorgan Hotel, Brook Street, Williamstown | 07:43 | - | - | - | 09:36 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:42 | 16:48 | 17:46 | 18:44 | 19:43 | 21:03 |
opp 13, Brook Street, Brook Street, Williamstown | 07:43 | - | - | - | 09:37 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:43 | 16:49 | 17:47 | 18:45 | 19:44 | 21:04 |
before, Labour Club, Penygraig Road, Penygraig | 07:45 | - | - | - | 09:38 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:45 | 16:50 | 17:48 | 18:46 | 19:45 | 21:05 |
before, Penygraig Post Office, Tylacelyn Road, PenygraigShow more stopsv | 07:46 | - | - | - | 09:39 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:46 | 16:51 | 17:49 | 18:47 | 19:46 | 21:06 |
o/s, Penygraig Rugby Club, Tylacelyn Road, Penygraig | 07:47 | - | - | - | 09:40 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:47 | 16:52 | 17:50 | 18:48 | 19:47 | 21:06 |
opp, Co-op, Dunraven Street, Tonypandy | 07:48 | - | - | - | 09:41 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:48 | 16:53 | 17:51 | 18:49 | 19:48 | 21:07 |
opp, Steps, Gelli Road, Tonypandy | 07:49 | - | - | - | 09:42 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:49 | 16:54 | 17:52 | 18:50 | 19:49 | 21:08 |
o/s, Tonypandy War Memorial, De Winton Street, Tonypandy | 07:50 | - | - | - | 09:43 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:50 | 16:55 | 17:53 | 18:51 | 19:50 | 21:09 |
at, Tonypandy Bus Station Stand A2, Llwynypia Road, Tonypandy | 07:51 | - | - | - | 09:44 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:51 | 16:56 | 17:54 | 18:52 | 19:51 | 21:10 |
at, Tonypandy Bus Station Stand A2, Llwynypia Road, TonypandyShow more stopsv | 07:53 | - | - | - | 09:46 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:53 | 16:58 | 17:56 | 18:54 | 19:53 | 21:12 |
after, Enterprise Centre, Llwynypia Road, Llwyn-y-pia | 07:54 | - | - | - | 09:47 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:54 | 16:59 | 17:57 | 18:55 | 19:54 | 21:13 |
opp, Llwynypia Asda, Llwynypia Road, Llwyn-y-pia | 07:56 | - | - | - | 09:48 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:56 | 17:00 | 17:58 | 18:56 | 19:55 | 21:14 |
o/s, Magistrates Court, Llwynypia Road, Llwyn-y-pia | 07:56 | - | - | - | 09:49 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:56 | 17:01 | 17:59 | 18:57 | 19:55 | 21:14 |
o/s 1, Princess Louise Road, Princess Louise Road, Llwyn-y-pia | 07:57 | - | - | - | 09:50 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:58 | 17:02 | 18:00 | 18:58 | 19:56 | 21:15 |
before, Partridge Square, Princess Louise Road, Llwyn-y-pia | 07:58 | - | - | - | 09:50 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:58 | 17:02 | 18:00 | 18:58 | 19:57 | 21:15 |
after, Cwm Rhondda Hospital, Partridge Road, Llwyn-y-pia | 07:59 | - | - | - | 09:51 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:59 | 17:03 | 18:01 | 18:59 | 19:57 | 21:16 |
before, Pont Rhondda, Partridge Road, Llwyn-y-pia | 07:59 | - | - | - | 09:52 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:00 | 17:04 | 18:01 | 18:59 | 19:58 | 21:16 |
before Llysawel, Bungalows, Tyntyla Road, Ystrad Rhondda | 08:00 | - | - | - | 09:53 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:01 | 17:05 | 18:02 | 19:00 | 19:59 | 21:17 |
before, Sports Centre, Tyntyla Road, Ystrad Rhondda | 08:01 | - | - | - | 09:54 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:02 | 17:06 | 18:03 | 19:01 | 20:00 | 21:18 |
after, Star Hotel, Penrhys Road, Ystrad Rhondda | 08:02 | - | - | - | 09:55 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:03 | 17:07 | 18:04 | 19:02 | 20:00 | 21:19 |
before, Dan y Graig, Penrhys Road, Ystrad Rhondda | 08:04 | - | - | - | 09:56 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:04 | 17:08 | 18:05 | 19:03 | 20:01 | 21:20 |
on, Penrhys Hill, Penrhys Road, Ystrad Rhondda | 08:05 | - | - | - | 09:57 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:06 | 17:09 | 18:06 | 19:04 | 20:03 | 21:21 |
on, Roundabout, Penrhys Road, PenrhysShow more stopsv | 08:08 | - | - | - | 10:00 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:09 | 17:12 | 18:09 | 19:07 | 20:05 | 21:23 |
before, Penrhys Avenue, Penrhys Uchaf, Tylorstown | 08:09 | - | - | - | 10:01 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:10 | 17:13 | 18:10 | 19:08 | 20:06 | 21:24 |
after, Parry Street, Penrhys Road, Tylorstown | 08:10 | - | - | - | 10:02 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:11 | 17:14 | 18:11 | 19:09 | 20:07 | 21:25 |
o/s former, Jubilee Hotel, East Road, Tylorstown | 08:11 | - | - | - | 10:03 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:13 | 17:15 | 18:12 | 19:10 | 20:07 | 21:25 |
opp, Police Station, East Road, Tylorstown | 08:12 | - | - | - | 10:04 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:13 | 17:16 | 18:12 | 19:10 | 20:08 | 21:26 |
opp, Welfare Hall, East Road, Tylorstown | 08:13 | - | - | - | 10:04 | 11:05 | 12:05 | 13:05 | 14:05 | 15:06 | 16:14 | 17:16 | 18:13 | 19:11 | 20:09 | 21:27 |
before, Prospect, East Road, Tylorstown | 08:14 | - | - | - | 10:05 | 11:06 | 12:06 | 13:06 | 14:06 | 15:07 | 16:15 | 17:17 | 18:14 | 19:12 | 20:09 | 21:27 |
nr, Rhondda Fach Sports Centre, East Road, Tylorstown | 08:15 | - | - | - | 10:06 | 11:07 | 12:07 | 13:07 | 14:07 | 15:08 | 16:16 | 17:18 | 18:15 | 19:13 | 20:10 | 21:28 |
after, Ferndale Clinic, Oakland Terrace, Ferndale | 08:17 | - | - | - | 10:08 | 11:09 | 12:09 | 13:09 | 14:09 | 15:10 | 16:19 | 17:20 | 18:16 | 19:14 | 20:11 | 21:29 |
before, Ferndale Hotel, Dyffryn Street, Ferndale | 08:18 | - | - | - | 10:09 | 11:10 | 12:10 | 13:10 | 14:10 | 15:11 | 16:19 | 17:21 | 18:17 | 19:15 | 20:12 | 21:30 |
o/s former, Rhondda Hotel, Dyffryn Street, Ferndale | 08:19 | - | - | - | 10:10 | 11:11 | 12:11 | 13:11 | 14:11 | 15:12 | 16:21 | 17:22 | 18:18 | 19:16 | 20:13 | 21:31 |
o/s, North Road Schools, North Road, FerndaleShow more stopsv | 08:20 | - | - | - | 10:11 | 11:12 | 12:12 | 13:12 | 14:12 | 15:13 | 16:22 | 17:23 | 18:19 | 19:17 | 20:14 | 21:32 |
o/s 44, North Road, North Road, Ferndale | 08:21 | - | - | - | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:14 | 16:22 | 17:23 | 18:19 | 19:17 | 20:14 | 21:32 |
before, Rhondda Road, North Road, Ferndale | 08:22 | - | - | - | 10:12 | 11:13 | 12:13 | 13:13 | 14:13 | 15:14 | 16:23 | 17:24 | 18:20 | 19:18 | 20:15 | 21:33 |
o/s Ffaldau View, Morris Terrace, Morris Terrace, Ferndale | 08:22 | - | - | - | 10:13 | 11:14 | 12:14 | 13:14 | 14:14 | 15:15 | 16:24 | 17:25 | 18:21 | 19:19 | 20:16 | 21:34 |
adj Post Box, Ffaldau Terrace, Ffaldau Terrace, Ferndale | 08:23 | - | - | - | 10:14 | 11:15 | 12:15 | 13:15 | 14:15 | 15:16 | 16:25 | 17:26 | 18:22 | 19:20 | 20:17 | 21:34 |
before, Highfield, Highfield, Ferndale | 08:24 | - | - | - | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:17 | 16:25 | 17:26 | 18:22 | 19:20 | 20:17 | 21:35 |
o/s, Ferndale Cemetery, Highfield, Ferndale | 08:25 | - | - | - | 10:15 | 11:16 | 12:16 | 13:16 | 14:16 | 15:17 | 16:26 | 17:27 | 18:23 | 19:21 | 20:18 | 21:35 |
opp 5, Glanville Terrace, Excelsior Terrace, Maerdy | 08:26 | - | - | - | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:19 | 16:27 | 17:28 | 18:24 | 19:22 | 20:19 | 21:36 |
opp, Conservative Club, Richard Street, Maerdy | 08:28 | - | - | - | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:20 | 16:28 | 17:29 | 18:25 | 19:23 | 20:20 | 21:37 |
after, Sion Chapel, Maerdy Road, Maerdy | 08:29 | - | - | - | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:21 | 16:29 | 17:30 | 18:26 | 19:24 | 20:21 | 21:38 |
