Timetables
14
- Tudweiliog
- Trefor
- Pwllheli
Tudweiliog - Trefor - Pwllheli Monday to Fridays (excluding Bank Holidays)
Swipe for times
before, Swyddfa'r Post Office, New Terrace, Tudweiliog
o/s, Tudweiliog Camping Site, B4417, Tudweiliog
after, Hirdre Fawr Farm, B4417, Rhos-Y-Llan
before, Square, Lon Gerddi, Groesffordd
before, Edern War Memorial, Lon Gerddi, Groesffordd
after, Ship Inn, Lon Goch, Groesffordd
after, Groeslon, Lon Uchaf, Morfa Nefyn
after Post Box, Erw Goch, Lon Isaf, Morfa Nefyn
after, Ty`n Pwll, Ffordd Dewi Sant, Nefyn
after, Glan y Pwll, Ffordd Dewi Sant, Nefyn
opp, Nefyn War Memorial, Ffordd Dewi Sant, Nefyn
o/s, Eglwys, Ffordd Dewi Sant, Nefyn
opp Teganfa, Stryd Fawr, Stryd y Ffynnon, Nefyn
after, Bro Gwylwyr, Tailon, Nefyn
o/s, Minffordd House, B4417, Pistyll
after, Capel Bethania, B4417, Pistyll
after junction, Plas Pistyll, B4417, Pistyll
before, Awelfryn, B4417, Llithfaen
opp, Swyddfa'r Post Office, B4417, Llithfaen
nr, Abergafran, B4417, Llithfaen
nr, Llanaelhaearn Police Station, B4417, Llanaelhaearn
after roundabout, Tyddyn Drain, A499, Llanaelhaearn
o/s Brynffynnon, Maes y Neuadd, Main Road, Trefor
after, Crossroads, Croes-Higol Road, Trefor
opp, Capel Gosen, Croes-Higol Road, Trefor
at junction, Ganolfan, Croes-Higol Road, Trefor
after, Tan y Graig, A499, Trefor
nr, Ystymllech, A499, Gryn Goch
after, Gyrn Coch, A499, Gryn Goch
adj, Swyddfa'r Post Office, A499, Clynnog
nr, Capel, Main Road, Capel Uchaf
opp Ty Croes, Tai'n-lon, Main Road, Tai'n Lon
o/s Ty Croes, Tai'n-lon, Main Road, Tai'n Lon
Pant Glas, Clynnog
nr, Capel Nazareth, Ffordd Cae Duon, Nasareth
before, Nebo Turn, Ffordd Nasareth, Nasareth
after, Llwyd Coed Bach Cross, A487, Nebo
before, Ysgol Gynradd Llanllyfni, Rhedyw Road, Llanllyfni
opp Post Box, Quarrymen`s Arms, Rhedyw Road, Llanllyfni
opp 4, Felin Gerrig, Rhedyw Road, Llanllyfni
Stad Ddiwydiannol, Rhedyw Road, Penygroes
o/s, Co-op, Water Street, Penygroes
o/s, Capel y Groes, Victoria Road, Penygroes
opp, Ysgol Dyffryn Nantlle, King`s Road, Penygroes
before, Capel Gosen, Croes-Higol Road, Trefor
before, Crossroads, Croes-Higol Road, Trefor
opp Church, Maes y Neuadd, Main Road, Trefor
before roundabout, Tyddyn Drain, A499, Llanaelhaearn
after Phone Box, Rivals Inn, A499, Llanaelhaearn
nr, Glan Rhyd, A499, Llanaelhaearn
o/s, Bryn Meddyg, A499, Llanaelhaearn
before, Glasfryn, A499, Pencaenewydd
o/s Post Box, Mill Cottage, Main Road, Pencaenewydd
o/s, Troed y Garn, Main Road, Llangybi
after, St Garmon`s Church, Llanarmon Road, Llanarmon
nr, Brynrhydd, Llanarmon Road, Llanarmon
after, Ty`n Rhos, B4354, Chwilog
before, Cae Capel, B4354, Chwilog
opp, Maes Myrddin, B4354, Chwilog
after, Ysgol Gynradd Chwilog, B4354, Chwilog
before, Cae Capel, B4354, Chwilog
o/s, Drws y Nant, B4354, Llanarmon
after, Sgwar, B4354, Y Ffor
before, Capel Salem, Madog Street, Y Ffor
before, Capel Salem, Madog Street, Y Ffor
before, Dreflan, A499, Y Ffor
nr, Cae`r Gromlech, A499, Y Ffor
before, Clogwyn, Caernarfon Road, Y Ffor
o/s, Rhosfawr, B4354, Rhos-fawr
before, Dreflan, A499, Y Ffor
nr, Cae`r Gromlech, A499, Y Ffor
before, Clogwyn, Caernarfon Road, Y Ffor
before, Ysbyty Bryn Beryl, Caernarfon Road, Pwllheli
before, Ysbyty Bryn Beryl, Caernarfon Road, Pwllheli
after, Clogwyn, Caernarfon Road, Pwllheli
after Derlwyn, Llwyn - hudol, Caernarfon Road, Pwllheli
after, Yoke House, Caernarfon Road, Pwllheli
after, Asda, Sand Street, Pwllheli
at, Pwllheli Bus Station Stand C, Station Square, Pwllheli
Service Number: Operator Code Footnotes: | 14 BERW SH | 14 BERW - | 14 BERW SD | 14 BERW SD | 14 BERW R, MWF | 14 BERW - |
---|---|---|---|---|---|---|
before, Swyddfa'r Post Office, New Terrace, TudweiliogShow more stopsv | - | 07:15 | - | - | - | 17:48 |
o/s, Tudweiliog Camping Site, B4417, Tudweiliog | - | 07:15 | - | - | - | 17:48 |
after, Hirdre Fawr Farm, B4417, Rhos-Y-Llan | - | 07:17 | - | - | - | 17:49 |
before, Square, Lon Gerddi, Groesffordd | - | 07:21 | - | - | - | 17:52 |
before, Edern War Memorial, Lon Gerddi, GroesfforddShow more stopsv | - | 07:22 | - | - | - | 17:53 |
after, Ship Inn, Lon Goch, Groesffordd | - | 07:22 | - | - | - | 17:53 |
after, Groeslon, Lon Uchaf, Morfa NefynShow more stopsv | - | 07:25 | - | - | - | 17:56 |
after Post Box, Erw Goch, Lon Isaf, Morfa Nefyn | - | 07:25 | - | - | - | 17:56 |
after, Ty`n Pwll, Ffordd Dewi Sant, Nefyn | - | 07:26 | - | - | - | 17:58 |
after, Glan y Pwll, Ffordd Dewi Sant, Nefyn | - | 07:27 | - | - | - | 17:58 |
opp, Nefyn War Memorial, Ffordd Dewi Sant, Nefyn | - | 07:27 | - | - | - | 17:59 |
o/s, Eglwys, Ffordd Dewi Sant, NefynShow more stopsv | - | 07:28 | - | - | - | 18:00 |
opp Teganfa, Stryd Fawr, Stryd y Ffynnon, Nefyn | - | 07:28 | - | - | - | 18:00 |
after, Bro Gwylwyr, Tailon, Nefyn | - | 07:28 | - | - | - | 18:00 |
o/s, Minffordd House, B4417, Pistyll | - | 07:32 | - | - | - | 18:04 |
after, Capel Bethania, B4417, PistyllShow more stopsv | - | 07:33 | - | - | - | 18:05 |
after junction, Plas Pistyll, B4417, Pistyll | - | 07:33 | - | - | - | 18:05 |
before, Awelfryn, B4417, Llithfaen | - | 07:37 | - | - | - | 18:09 |
opp, Swyddfa'r Post Office, B4417, LlithfaenShow more stopsv | - | 07:38 | - | - | - | 18:10 |
nr, Abergafran, B4417, Llithfaen | - | 07:38 | - | - | - | 18:10 |
nr, Llanaelhaearn Police Station, B4417, LlanaelhaearnShow more stopsv | - | 07:43 | - | - | - | 18:15 |
after roundabout, Tyddyn Drain, A499, Llanaelhaearn | - | 07:44 | - | - | - | 18:16 |
o/s Brynffynnon, Maes y Neuadd, Main Road, Trefor | - | 07:47 | - | - | - | 18:19 |
after, Crossroads, Croes-Higol Road, Trefor | - | 07:47 | - | - | - | 18:19 |
opp, Capel Gosen, Croes-Higol Road, TreforShow more stopsv | - | 07:48 | 07:55 | - | - | 18:20 |
at junction, Ganolfan, Croes-Higol Road, Trefor | - | - | 07:55 | - | - | - |
after, Tan y Graig, A499, Trefor | - | - | 07:56 | - | - | - |
nr, Ystymllech, A499, Gryn Goch | - | - | 07:57 | - | - | - |
after, Gyrn Coch, A499, Gryn Goch | - | - | 07:58 | - | - | - |
adj, Swyddfa'r Post Office, A499, Clynnog | - | - | 08:00 | - | - | - |
nr, Capel, Main Road, Capel Uchaf | - | - | 08:05 | - | - | - |
opp Ty Croes, Tai'n-lon, Main Road, Tai'n LonShow more stopsv | - | - | 08:10 | - | - | - |
o/s Ty Croes, Tai'n-lon, Main Road, Tai'n Lon | - | - | 08:10 | - | - | - |
Pant Glas, Clynnog | - | - | 08:23 | - | - | - |
nr, Capel Nazareth, Ffordd Cae Duon, Nasareth | - | - | 08:25 | - | - | - |
before, Nebo Turn, Ffordd Nasareth, NasarethShow more stopsv | - | - | 08:30 | - | - | - |
after, Llwyd Coed Bach Cross, A487, Nebo | - | - | 08:31 | - | - | - |
before, Ysgol Gynradd Llanllyfni, Rhedyw Road, Llanllyfni | - | - | 08:34 | - | - | - |
opp Post Box, Quarrymen`s Arms, Rhedyw Road, LlanllyfniShow more stopsv | - | - | 08:35 | - | - | - |
opp 4, Felin Gerrig, Rhedyw Road, Llanllyfni | - | - | 08:35 | - | - | - |
Stad Ddiwydiannol, Rhedyw Road, Penygroes | - | - | 08:36 | - | - | - |
o/s, Co-op, Water Street, PenygroesShow more stopsv | - | - | 08:37 | - | - | - |
o/s, Capel y Groes, Victoria Road, Penygroes | - | - | 08:38 | - | - | - |
opp, Ysgol Dyffryn Nantlle, King`s Road, Penygroes | - | - | 08:40 | - | - | - |
before, Capel Gosen, Croes-Higol Road, TreforShow more stopsv | - | - | - | - | 11:35 | - |
before, Crossroads, Croes-Higol Road, Trefor | - | - | - | - | 11:35 | - |
opp Church, Maes y Neuadd, Main Road, Trefor | - | - | - | - | 11:35 | - |
before roundabout, Tyddyn Drain, A499, Llanaelhaearn | - | - | - | - | 11:38 | - |
after Phone Box, Rivals Inn, A499, LlanaelhaearnShow more stopsv | - | - | - | - | 11:39 | - |
nr, Glan Rhyd, A499, Llanaelhaearn | - | - | - | - | 11:39 | - |
o/s, Bryn Meddyg, A499, Llanaelhaearn | - | - | - | - | 11:39 | - |
before, Glasfryn, A499, Pencaenewydd | - | - | - | - | 11:41 | - |
o/s Post Box, Mill Cottage, Main Road, Pencaenewydd | 08:16 | - | - | 08:55 | 11:44 | - |
o/s, Troed y Garn, Main Road, Llangybi | 08:21 | - | - | 08:58 | 11:48 | - |
after, St Garmon`s Church, Llanarmon Road, LlanarmonShow more stopsv | 08:24 | - | - | 09:02 | 11:52 | - |
nr, Brynrhydd, Llanarmon Road, Llanarmon | 08:24 | - | - | 09:03 | 11:52 | - |
after, Ty`n Rhos, B4354, Chwilog | 08:26 | - | - | 09:05 | 11:54 | - |
before, Cae Capel, B4354, Chwilog | 08:26 | - | - | 09:05 | 11:54 | - |
opp, Maes Myrddin, B4354, ChwilogShow more stopsv | 08:27 | - | - | 09:06 | 11:55 | - |
after, Ysgol Gynradd Chwilog, B4354, Chwilog | 08:27 | - | - | - | - | - |
before, Cae Capel, B4354, Chwilog | 08:27 | - | - | 09:06 | 11:55 | - |
o/s, Drws y Nant, B4354, Llanarmon | 08:29 | - | - | 09:10 | 12:00 | - |
after, Sgwar, B4354, Y Ffor | 08:30 | - | - | 09:11 | 12:01 | - |
before, Capel Salem, Madog Street, Y FforShow more stopsv | 08:31 | - | - | - | 12:03 | - |
before, Capel Salem, Madog Street, Y Ffor | - | - | - | 09:12 | - | - |
before, Dreflan, A499, Y Ffor | - | - | - | 09:12 | - | - |
nr, Cae`r Gromlech, A499, Y Ffor | - | - | - | 09:12 | - | - |
before, Clogwyn, Caernarfon Road, Y Ffor | - | - | - | 09:14 | - | - |
o/s, Rhosfawr, B4354, Rhos-fawrShow more stopsv | 08:34 | - | - | - | 12:05 | - |
before, Dreflan, A499, Y Ffor | 08:35 | - | - | - | 12:05 | - |
nr, Cae`r Gromlech, A499, Y Ffor | 08:35 | - | - | - | 12:06 | - |
before, Clogwyn, Caernarfon Road, Y Ffor | 08:36 | - | - | - | 12:06 | - |
before, Ysbyty Bryn Beryl, Caernarfon Road, Pwllheli | 08:36 | - | - | 09:14 | - | - |
before, Ysbyty Bryn Beryl, Caernarfon Road, PwllheliShow more stopsv | - | - | - | - | 12:07 | - |
after, Clogwyn, Caernarfon Road, Pwllheli | 08:37 | - | - | 09:16 | 12:08 | - |
after Derlwyn, Llwyn - hudol, Caernarfon Road, Pwllheli | 08:37 | - | - | 09:16 | 12:08 | - |
after, Yoke House, Caernarfon Road, Pwllheli | 08:38 | - | - | 09:16 | 12:09 | - |
after, Asda, Sand Street, Pwllheli | 08:39 | - | - | 09:19 | 12:11 | - |
at, Pwllheli Bus Station Stand C, Station Square, Pwllheli | 08:40 | - | - | 09:20 | 12:13 | - |
SH - School HolidaysBERW - Berwyn CoachesSD - Schooldays OnlyMWF - Mondays, Wednesdays and Fridays OnlyR - On request to driver, servers Clynnog Fawr (1110), Caepl Uchaf (1115), Tain'n Lon (1120) and Clynnog Fawr (1125)